TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | 11 Pers % | 12 Pers % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 2025 | 11 | 147 | 103 | 70.07% | -5.80 | 23 | 0.09 | -0.31 | 63.11% | 51.57% | -0.01 | ||
Cincinnati Bengals | 2025 | 11 | 149 | 97 | 65.10% | 19.18 | 4 | 0.20 | 0.19 | 68.04% | 51.57% | -0.01 | ||
Tennessee Titans | 2025 | 11 | 104 | 67 | 64.42% | 3.03 | 14 | -0.13 | 0.39 | 65.67% | 51.57% | -0.01 | ||
Minnesota Vikings | 2025 | 11 | 146 | 94 | 64.38% | -8.52 | 24 | -0.23 | 0.21 | 69.15% | 51.57% | -0.01 | ||
New Orleans Saints | 2025 | 11 | 127 | 80 | 62.99% | -1.92 | 17 | -0.06 | 0.04 | 62.50% | 51.57% | -0.01 | ||
Tampa Bay Buccaneers | 2025 | 11 | 146 | 89 | 60.96% | 3.59 | 13 | -0.02 | 0.17 | 70.79% | 51.57% | -0.01 | ||
Indianapolis Colts | 2025 | 11 | 188 | 113 | 60.11% | 19.76 | 3 | 0.21 | 0.14 | 51.33% | 51.57% | -0.01 | ||
New York Jets | 2025 | 11 | 122 | 71 | 58.20% | -34.24 | 31 | -0.57 | -0.34 | 61.97% | 51.57% | -0.01 | ||
Los Angeles Chargers | 2025 | 11 | 168 | 97 | 57.74% | 6.73 | 10 | 0.07 | 0.06 | 69.07% | 51.57% | -0.01 | ||
Detroit Lions | 2025 | 11 | 192 | 109 | 56.77% | 8.24 | 8 | 0.12 | -0.03 | 71.56% | 51.57% | -0.01 | ||
Buffalo Bills | 2025 | 11 | 196 | 111 | 56.63% | 8.12 | 9 | -0.16 | 0.29 | 48.65% | 51.57% | -0.01 | ||
Green Bay Packers | 2025 | 11 | 169 | 95 | 56.21% | 2.37 | 15 | 0.08 | -0.05 | 56.84% | 51.57% | -0.01 | ||
New York Giants | 2025 | 11 | 182 | 102 | 56.04% | -41.46 | 32 | -0.53 | -0.23 | 58.82% | 51.57% | -0.01 | ||
Houston Texans | 2025 | 11 | 163 | 91 | 55.83% | 12.30 | 5 | 0.15 | 0.09 | 74.73% | 51.57% | -0.01 | ||
Denver Broncos | 2025 | 11 | 167 | 92 | 55.09% | 5.86 | 11 | -0.01 | 0.23 | 68.48% | 51.57% | -0.01 | ||
Jacksonville Jaguars | 2025 | 11 | 204 | 112 | 54.90% | -3.20 | 19 | -0.35 | 0.40 | 57.14% | 51.57% | -0.01 | ||
Dallas Cowboys | 2025 | 11 | 200 | 108 | 54% | -17.30 | 29 | -0.27 | 0.12 | 72.22% | 51.57% | -0.01 | ||
Arizona Cardinals | 2025 | 11 | 165 | 87 | 52.73% | -18.35 | 30 | -0.23 | -0.14 | 80.46% | 51.57% | -0.01 | ||
Los Angeles Rams | 2025 | 11 | 204 | 107 | 52.45% | 5.48 | 12 | 0.11 | -0.06 | 67.29% | 51.57% | -0.01 | ||
Chicago Bears | 2025 | 11 | 178 | 93 | 52.25% | -0.99 | 16 | -0.31 | 0.32 | 52.69% | 51.57% | -0.01 | ||
Washington Commanders | 2025 | 11 | 152 | 77 | 50.66% | 23.77 | 2 | 0.05 | 0.60 | 53.25% | 51.57% | -0.01 | ||
Las Vegas Raiders | 2025 | 11 | 114 | 57 | 50% | -10.40 | 26 | -0.15 | -0.25 | 68.42% | 51.57% | -0.01 | ||
Kansas City Chiefs | 2025 | 11 | 186 | 92 | 49.46% | -2.76 | 18 | -0.11 | 0.09 | 60.87% | 51.57% | -0.01 | ||
Philadelphia Eagles | 2025 | 11 | 151 | 73 | 48.34% | 9.26 | 7 | 0.07 | 0.20 | 56.16% | 51.57% | -0.01 | ||
Atlanta Falcons | 2025 | 11 | 138 | 66 | 47.83% | 9.54 | 6 | 0.08 | 0.24 | 57.58% | 51.57% | -0.01 | ||
New England Patriots | 2025 | 11 | 175 | 83 | 47.43% | -12.11 | 28 | -0.10 | -0.21 | 55.42% | 51.57% | -0.01 | ||
Cleveland Browns | 2025 | 12 | 125 | 58 | 46.40% | -9.18 | 29 | -0.20 | -0.09 | 62.07% | 21.22% | 0.01 | ||
San Francisco 49ers | 2025 | 11 | 199 | 88 | 44.22% | 29.76 | 1 | 0.57 | -0.06 | 62.50% | 51.57% | -0.01 | ||
Las Vegas Raiders | 2025 | 12 | 114 | 46 | 40.35% | 4.53 | 12 | 0.11 | 0.09 | 54.35% | 21.22% | 0.01 | ||
Seattle Seahawks | 2025 | 11 | 170 | 64 | 37.65% | -3.77 | 20 | -0.14 | 0.04 | 54.69% | 51.57% | -0.01 | ||
Los Angeles Rams | 2025 | 13 | 204 | 75 | 36.76% | 12.58 | 1 | 0.30 | 0.06 | 44% | 6.71% | -0.01 | ||
Miami Dolphins | 2025 | 11 | 140 | 50 | 35.71% | -10.09 | 25 | -0.11 | -0.33 | 60% | 51.57% | -0.01 | ||
Green Bay Packers | 2025 | 12 | 169 | 60 | 35.50% | 8.69 | 6 | 0.30 | 0.09 | 26.67% | 21.22% | 0.01 | ||
Atlanta Falcons | 2025 | 12 | 138 | 48 | 34.78% | -2.88 | 22 | 0.29 | -0.35 | 45.83% | 21.22% | 0.01 | ||
Kansas City Chiefs | 2025 | 12 | 186 | 63 | 33.87% | -5.65 | 25 | -0.23 | 0.07 | 53.97% | 21.22% | 0.01 | ||
Chicago Bears | 2025 | 12 | 178 | 54 | 30.34% | -0.65 | 15 | 0.06 | -0.05 | 35.19% | 21.22% | 0.01 | ||
Baltimore Ravens | 2025 | 12 | 175 | 52 | 29.71% | -13.22 | 31 | -0.82 | 0.47 | 55.77% | 21.22% | 0.01 | ||
San Francisco 49ers | 2025 | 21 | 199 | 59 | 29.65% | 0.41 | 9 | 0.11 | -0.04 | 30.51% | 5.38% | -0.05 | ||
New York Giants | 2025 | 12 | 182 | 53 | 29.12% | -7.44 | 28 | -0.46 | 0.03 | 33.96% | 21.22% | 0.01 | ||
Philadelphia Eagles | 2025 | 12 | 151 | 43 | 28.48% | 11.52 | 3 | 0.25 | 0.27 | 23.26% | 21.22% | 0.01 | ||
Cincinnati Bengals | 2025 | 12 | 149 | 40 | 26.85% | -14.48 | 32 | -0.89 | 0.12 | 47.50% | 21.22% | 0.01 | ||
Pittsburgh Steelers | 2025 | 11 | 164 | 44 | 26.83% | -5.25 | 22 | -0.28 | 0.22 | 68.18% | 51.57% | -0.01 | ||
Indianapolis Colts | 2025 | 12 | 188 | 47 | 25% | 8.68 | 7 | 0.19 | 0.18 | 44.68% | 21.22% | 0.01 | ||
Detroit Lions | 2025 | 12 | 192 | 47 | 24.48% | -0.69 | 16 | 0.58 | -0.20 | 23.40% | 21.22% | 0.01 | ||
Pittsburgh Steelers | 2025 | 12 | 164 | 40 | 24.39% | 6.19 | 10 | 0.40 | -0.21 | 60% | 21.22% | 0.01 | ||
Baltimore Ravens | 2025 | 11 | 175 | 42 | 24% | -11.49 | 27 | -0.38 | -0.16 | 52.38% | 51.57% | -0.01 | ||
Seattle Seahawks | 2025 | 12 | 170 | 40 | 23.53% | 7.02 | 9 | -0.09 | 0.42 | 47.50% | 21.22% | 0.01 | ||
Cleveland Browns | 2025 | 11 | 125 | 29 | 23.20% | -4.43 | 21 | -0.14 | -0.18 | 68.97% | 51.57% | -0.01 | ||
New York Jets | 2025 | 12 | 122 | 28 | 22.95% | 10.48 | 4 | 0.39 | 0.36 | 39.29% | 21.22% | 0.01 | ||
Miami Dolphins | 2025 | 21 | 140 | 31 | 22.14% | 4.58 | 2 | 0.42 | 0.04 | 29.03% | 5.38% | -0.05 | ||
Tampa Bay Buccaneers | 2025 | 12 | 146 | 31 | 21.23% | 0.03 | 14 | -0.40 | 0.12 | 22.58% | 21.22% | 0.01 | ||
Arizona Cardinals | 2025 | 12 | 165 | 34 | 20.61% | -2.56 | 21 | -0.04 | -0.17 | 73.53% | 21.22% | 0.01 | ||
Washington Commanders | 2025 | 12 | 152 | 31 | 20.39% | -12.92 | 30 | -0.95 | -0.03 | 41.94% | 21.22% | 0.01 | ||
Jacksonville Jaguars | 2025 | 12 | 204 | 41 | 20.10% | 16.69 | 1 | 0.77 | 0.13 | 43.90% | 21.22% | 0.01 | ||
Minnesota Vikings | 2025 | 12 | 146 | 28 | 19.18% | 9.24 | 5 | 0.43 | 0.23 | 50% | 21.22% | 0.01 | ||
Dallas Cowboys | 2025 | 12 | 200 | 37 | 18.50% | 5.09 | 11 | 0.28 | 0.04 | 40.54% | 21.22% | 0.01 | ||
Washington Commanders | 2025 | 12* | 152 | 27 | 17.76% | -1.46 | 16 | -1.02 | -0.02 | 3.70% | 3.56% | -0.06 | ||
New England Patriots | 2025 | 12 | 175 | 31 | 17.71% | 13.42 | 2 | 0.83 | -0.11 | 58.06% | 21.22% | 0.01 | ||
Pittsburgh Steelers | 2025 | 13 | 164 | 28 | 17.07% | 4.33 | 3 | -0.17 | 0.53 | 53.57% | 6.71% | -0.01 | ||
Cleveland Browns | 2025 | 12* | 125 | 21 | 16.80% | 2.82 | 4 | 0.67 | -0.03 | 23.81% | 3.56% | -0.06 | ||
Baltimore Ravens | 2025 | 22 | 175 | 28 | 16% | -1.95 | 15 | -0.52 | -0.02 | 10.71% | 3.88% | -0.04 | ||
Buffalo Bills | 2025 | 22 | 196 | 30 | 15.31% | -10.57 | 20 | 0.03 | -0.47 | 23.33% | 3.88% | -0.04 | ||
Baltimore Ravens | 2025 | 21 | 175 | 26 | 14.86% | 1.14 | 7 | -0.02 | 0.07 | 26.92% | 5.38% | -0.05 | ||
Pittsburgh Steelers | 2025 | 11* | 164 | 24 | 14.63% | -1.45 | 18 | 0.27 | -0.13 | 16.67% | 2.31% | -0.02 | ||
San Francisco 49ers | 2025 | 22 | 199 | 29 | 14.57% | 10.45 | 1 | 0.52 | 0.17 | 55.17% | 3.88% | -0.04 | ||
New Orleans Saints | 2025 | 12 | 127 | 18 | 14.17% | -2.05 | 19 | -0.42 | 0.27 | 55.56% | 21.22% | 0.01 | ||
Philadelphia Eagles | 2025 | 13 | 151 | 20 | 13.25% | 0.39 | 13 | 0.42 | -0.11 | 25% | 6.71% | -0.01 | ||
Arizona Cardinals | 2025 | 12* | 165 | 21 | 12.73% | 3.84 | 1 | 0.88 | -0.03 | 23.81% | 3.56% | -0.06 | ||
Tennessee Titans | 2025 | 12* | 104 | 13 | 12.50% | -1.48 | 17 | 0.39 | -0.26 | 23.08% | 3.56% | -0.06 | ||
Miami Dolphins | 2025 | 12 | 140 | 17 | 12.14% | -2.02 | 18 | -0.24 | 0.16 | 70.59% | 21.22% | 0.01 | ||
Pittsburgh Steelers | 2025 | 12* | 164 | 19 | 11.59% | -10.23 | 24 | -0.85 | -0.43 | 26.32% | 3.56% | -0.06 | ||
Indianapolis Colts | 2025 | 13 | 188 | 21 | 11.17% | 0.40 | 12 | 0 | 0.02 | 14.29% | 6.71% | -0.01 | ||
Carolina Panthers | 2025 | 12 | 147 | 16 | 10.88% | -3.74 | 23 | -0.03 | -0.50 | 56.25% | 21.22% | 0.01 | ||
Carolina Panthers | 2025 | 13 | 147 | 16 | 10.88% | 1.12 | 10 | 0.15 | 0.06 | 12.50% | 6.71% | -0.01 | ||
Buffalo Bills | 2025 | 12 | 196 | 21 | 10.71% | -1.26 | 17 | 0.50 | -0.34 | 33.33% | 21.22% | 0.01 | ||
Tennessee Titans | 2025 | 12 | 104 | 11 | 10.58% | 8.48 | 8 | 1.93 | -0.20 | 45.45% | 21.22% | 0.01 | ||
Houston Texans | 2025 | 11* | 163 | 17 | 10.43% | -7.63 | 21 | -0.96 | -0.29 | 23.53% | 2.31% | -0.02 | ||
Atlanta Falcons | 2025 | 21 | 138 | 14 | 10.14% | 2.78 | 3 | 0.38 | 0.10 | 35.71% | 5.38% | -0.05 | ||
Dallas Cowboys | 2025 | 22 | 200 | 20 | 10% | -4.44 | 19 | 1.81 | -0.45 | 10% | 3.88% | -0.04 | ||
Jacksonville Jaguars | 2025 | 11* | 204 | 20 | 9.80% | -1.42 | 17 | -0.09 | -0.07 | 15% | 2.31% | -0.02 | ||
Chicago Bears | 2025 | 13 | 178 | 17 | 9.55% | -2.30 | 20 | 0.43 | -0.21 | 11.76% | 6.71% | -0.01 | ||
Seattle Seahawks | 2025 | 13 | 170 | 16 | 9.41% | -7.62 | 29 | -0.60 | -0.46 | 12.50% | 6.71% | -0.01 | ||
Denver Broncos | 2025 | 22 | 167 | 15 | 8.98% | -2.67 | 16 | 0.01 | -0.23 | 20% | 3.88% | -0.04 | ||
Los Angeles Rams | 2025 | 12 | 204 | 18 | 8.82% | -6.96 | 27 | -0.71 | -0.18 | 38.89% | 21.22% | 0.01 | ||
Seattle Seahawks | 2025 | 21 | 170 | 15 | 8.82% | -3.64 | 21 | 0.12 | -0.37 | 26.67% | 5.38% | -0.05 | ||
Seattle Seahawks | 2025 | 22 | 170 | 15 | 8.82% | -0.35 | 9 | 0.52 | -0.11 | 13.33% | 3.88% | -0.04 | ||
Houston Texans | 2025 | 12 | 163 | 14 | 8.59% | -5.40 | 24 | -0.58 | -0.20 | 50% | 21.22% | 0.01 | ||
Miami Dolphins | 2025 | 22 | 140 | 12 | 8.57% | 8.94 | 2 | 1.31 | -0.05 | 58.33% | 3.88% | -0.04 | ||
New England Patriots | 2025 | 21 | 175 | 15 | 8.57% | -4.22 | 23 | -0.31 | -0.27 | 26.67% | 5.38% | -0.05 | ||
Dallas Cowboys | 2025 | 21 | 200 | 17 | 8.50% | -6.77 | 24 | -1.49 | 0.06 | 29.41% | 5.38% | -0.05 | ||
Los Angeles Chargers | 2025 | 21 | 168 | 14 | 8.33% | -0.07 | 14 | -0.28 | 0.15 | 35.71% | 5.38% | -0.05 | ||
Los Angeles Chargers | 2025 | 22 | 168 | 14 | 8.33% | -1.93 | 14 | 0.36 | -0.27 | 21.43% | 3.88% | -0.04 | ||
New York Giants | 2025 | 13 | 182 | 15 | 8.24% | -6.23 | 28 | -1.30 | -0.09 | 26.67% | 6.71% | -0.01 | ||
New England Patriots | 2025 | 22 | 175 | 14 | 8% | -1.24 | 13 | 0.60 | -0.36 | 28.57% | 3.88% | -0.04 | ||
New England Patriots | 2025 | 22* | 175 | 14 | 8% | -3.58 | 9 | -0.20 | -0.27 | 21.43% | 0.77% | -0.18 | ||
Baltimore Ravens | 2025 | 13 | 175 | 13 | 7.43% | 2.18 | 6 | 0.38 | 0.07 | 30.77% | 6.71% | -0.01 | ||
Detroit Lions | 2025 | 13 | 192 | 14 | 7.29% | 3.04 | 4 | 0.73 | 0.08 | 21.43% | 6.71% | -0.01 | ||
Arizona Cardinals | 2025 | 13 | 165 | 12 | 7.27% | 1.47 | 8 | 0.30 | -0.79 | 83.33% | 6.71% | -0.01 | ||
Denver Broncos | 2025 | 12 | 167 | 12 | 7.19% | 3.98 | 13 | 0.59 | 0.07 | 50% | 21.22% | 0.01 | ||
Denver Broncos | 2025 | 21 | 167 | 12 | 7.19% | -3.02 | 20 | -0.34 | -0.21 | 33.33% | 5.38% | -0.05 | ||
Buffalo Bills | 2025 | 21 | 196 | 14 | 7.14% | 5.03 | 1 | 1.50 | -0.27 | 35.71% | 5.38% | -0.05 | ||
New Orleans Saints | 2025 | 13 | 127 | 9 | 7.09% | -2.02 | 19 | -0.22 | 0% | 6.71% | -0.01 | |||
San Francisco 49ers | 2025 | 12 | 199 | 14 | 7.04% | -6.78 | 26 | -0.40 | -0.55 | 42.86% | 21.22% | 0.01 | ||
Jacksonville Jaguars | 2025 | 12* | 204 | 14 | 6.86% | -6.05 | 23 | -0.22 | -0.45 | 7.14% | 3.56% | -0.06 | ||
Minnesota Vikings | 2025 | 21 | 146 | 10 | 6.85% | -9.46 | 25 | -2.27 | 0.38 | 50% | 5.38% | -0.05 | ||
Tennessee Titans | 2025 | 11* | 104 | 7 | 6.73% | -1.24 | 15 | 0.02 | -0.45 | 57.14% | 2.31% | -0.02 | ||
Los Angeles Chargers | 2025 | 12 | 168 | 11 | 6.55% | -2.35 | 20 | -0.66 | 0.16 | 45.45% | 21.22% | 0.01 | ||
Green Bay Packers | 2025 | 11* | 169 | 11 | 6.51% | -0.88 | 13 | 0.32 | -0.23 | 27.27% | 2.31% | -0.02 | ||
New York Jets | 2025 | 21 | 122 | 7 | 5.74% | 1.57 | 5 | -0.11 | 0.47 | 42.86% | 5.38% | -0.05 | ||
Cleveland Browns | 2025 | 13 | 125 | 7 | 5.60% | -1.53 | 18 | -0.49 | -0.17 | 14.29% | 6.71% | -0.01 | ||
Tampa Bay Buccaneers | 2025 | 13 | 146 | 8 | 5.48% | -4.12 | 27 | -0.46 | -0.53 | 25% | 6.71% | -0.01 | ||
Tampa Bay Buccaneers | 2025 | 21 | 146 | 8 | 5.48% | -0.24 | 16 | -0.70 | 0.07 | 12.50% | 5.38% | -0.05 | ||
Kansas City Chiefs | 2025 | 13 | 186 | 10 | 5.38% | -2.90 | 22 | 0.06 | -0.64 | 50% | 6.71% | -0.01 | ||
Las Vegas Raiders | 2025 | 13 | 114 | 6 | 5.26% | -3.18 | 24 | 0.59 | -1.09 | 33.33% | 6.71% | -0.01 | ||
Miami Dolphins | 2025 | 21* | 140 | 7 | 5% | 2.44 | 3 | 0.63 | 0.30 | 14.29% | 0.92% | -0.04 | ||
New York Jets | 2025 | 21* | 122 | 6 | 4.92% | -5.74 | 11 | 0.81 | -1.31 | 16.67% | 0.92% | -0.04 | ||
Houston Texans | 2025 | 21* | 163 | 8 | 4.91% | -4.76 | 10 | -0.59 | 0% | 0.92% | -0.04 | |||
Kansas City Chiefs | 2025 | 12* | 186 | 9 | 4.84% | -0.23 | 13 | -0.03 | 0% | 3.56% | -0.06 | |||
San Francisco 49ers | 2025 | 23 | 199 | 9 | 4.52% | 1.89 | 2 | 0.47 | 0 | 44.44% | 0.48% | 0.16 | ||
Jacksonville Jaguars | 2025 | 21 | 204 | 9 | 4.41% | -3.73 | 22 | -0.35 | -0.47 | 44.44% | 5.38% | -0.05 | ||
Atlanta Falcons | 2025 | 13 | 138 | 6 | 4.35% | -0.20 | 16 | 2.41 | -0.52 | 16.67% | 6.71% | -0.01 | ||
Houston Texans | 2025 | 10* | 163 | 7 | 4.29% | -2.73 | 8 | 0.32 | -0.67 | 28.57% | 0.29% | 0.19 | ||
Houston Texans | 2025 | 12* | 163 | 7 | 4.29% | 2.74 | 5 | 0.39 | 0% | 3.56% | -0.06 | |||
Miami Dolphins | 2025 | 20* | 140 | 6 | 4.29% | -9.39 | 6 | -4.13 | -1.05 | 16.67% | 0.31% | -1.03 | ||
Denver Broncos | 2025 | 12* | 167 | 7 | 4.19% | -0.41 | 14 | -0.72 | 0.20 | 28.57% | 3.56% | -0.06 | ||
Los Angeles Chargers | 2025 | 01 | 168 | 7 | 4.17% | -7.95 | 9 | -1.15 | -1.05 | 85.71% | 0.50% | -0.08 | ||
Los Angeles Chargers | 2025 | 20 | 168 | 7 | 4.17% | -1.62 | 4 | -0.95 | 0.06 | 28.57% | 0.27% | 0.44 | ||
Seattle Seahawks | 2025 | 22* | 170 | 7 | 4.12% | -3.57 | 8 | -0.99 | -0.15 | 42.86% | 0.77% | -0.18 | ||
Minnesota Vikings | 2025 | 22 | 146 | 6 | 4.11% | -3.28 | 17 | -0.93 | -0.47 | 16.67% | 3.88% | -0.04 | ||
New York Jets | 2025 | 12* | 122 | 5 | 4.10% | -3.60 | 22 | -0.98 | -0.65 | 20% | 3.56% | -0.06 | ||
Buffalo Bills | 2025 | 13 | 196 | 8 | 4.08% | 2.35 | 5 | 1.87 | -0.23 | 25% | 6.71% | -0.01 | ||
Cincinnati Bengals | 2025 | 13 | 149 | 6 | 4.03% | -3.76 | 26 | -0.57 | -0.64 | 16.67% | 6.71% | -0.01 | ||
Dallas Cowboys | 2025 | 13 | 200 | 8 | 4% | 1.12 | 9 | 0.15 | 0.12 | 62.50% | 6.71% | -0.01 | ||
New England Patriots | 2025 | 21* | 175 | 7 | 4% | 2.50 | 2 | 0.36 | 0% | 0.92% | -0.04 | |||
Washington Commanders | 2025 | 13 | 152 | 6 | 3.95% | 0.37 | 14 | -1.05 | 0.28 | 16.67% | 6.71% | -0.01 | ||
New Orleans Saints | 2025 | 14 | 127 | 5 | 3.94% | -6.78 | 4 | -3.07 | -0.93 | 20% | 0.21% | -0.91 | ||
New Orleans Saints | 2025 | 02 | 127 | 5 | 3.94% | 0.49 | 5 | 0.10 | 0% | 0.46% | -0.29 | |||
New York Giants | 2025 | 13* | 182 | 7 | 3.85% | -0.97 | 16 | -0.27 | -0.12 | 14.29% | 0.96% | -0.15 | ||
Detroit Lions | 2025 | 12* | 192 | 7 | 3.65% | 3.60 | 2 | 0.23 | 0.63 | 28.57% | 3.56% | -0.06 | ||
Denver Broncos | 2025 | 01 | 167 | 6 | 3.59% | 7.03 | 1 | 0.84 | 1.84 | 66.67% | 0.50% | -0.08 | ||
Los Angeles Chargers | 2025 | 13 | 168 | 6 | 3.57% | -0.17 | 15 | 0.61 | -0.35 | 33.33% | 6.71% | -0.01 | ||
Miami Dolphins | 2025 | 11* | 140 | 5 | 3.57% | 1.09 | 6 | 0.22 | 0% | 2.31% | -0.02 | |||
Seattle Seahawks | 2025 | 13* | 170 | 6 | 3.53% | 2.26 | 3 | 0.33 | 0.43 | 50% | 0.96% | -0.15 | ||
New England Patriots | 2025 | 11* | 175 | 6 | 3.43% | 0.93 | 7 | -0.22 | 0.91 | 66.67% | 2.31% | -0.02 | ||
Tampa Bay Buccaneers | 2025 | 11* | 146 | 5 | 3.42% | 0.87 | 8 | 0.49 | -0.04 | 40% | 2.31% | -0.02 | ||
Cincinnati Bengals | 2025 | 12* | 149 | 5 | 3.36% | 1.84 | 6 | 0.47 | 0.30 | 40% | 3.56% | -0.06 | ||
Philadelphia Eagles | 2025 | 12* | 151 | 5 | 3.31% | -3.51 | 21 | -0.70 | 0% | 3.56% | -0.06 | |||
New York Jets | 2025 | 22 | 122 | 4 | 3.28% | 1.81 | 3 | 0.28 | 0.51 | 25% | 3.88% | -0.04 | ||
Kansas City Chiefs | 2025 | 21 | 186 | 6 | 3.23% | 0.02 | 12 | -0.08 | 0.09 | 50% | 5.38% | -0.05 | ||
Cleveland Browns | 2025 | 02 | 125 | 4 | 3.20% | -3.62 | 11 | -0.90 | 100% | 0.46% | -0.29 | |||
Cleveland Browns | 2025 | 13* | 125 | 4 | 3.20% | 1.05 | 4 | 0.26 | 0% | 0.96% | -0.15 | |||
Detroit Lions | 2025 | 21 | 192 | 6 | 3.13% | 0.86 | 8 | 0.57 | -0.07 | 33.33% | 5.38% | -0.05 | ||
Arizona Cardinals | 2025 | 13* | 165 | 5 | 3.03% | 4.83 | 1 | 1.81 | 0.76 | 20% | 0.96% | -0.15 | ||
Denver Broncos | 2025 | 22* | 167 | 5 | 2.99% | 0.64 | 3 | 1.13 | -0.12 | 20% | 0.77% | -0.18 | ||
Denver Broncos | 2025 | 21* | 167 | 5 | 2.99% | 0.32 | 6 | -0.57 | 0.22 | 20% | 0.92% | -0.04 | ||
Tennessee Titans | 2025 | 13 | 104 | 3 | 2.88% | -2.73 | 21 | -0.91 | 0% | 6.71% | -0.01 | |||
Miami Dolphins | 2025 | 20 | 140 | 4 | 2.86% | 4.20 | 1 | 1.20 | 0.61 | 75% | 0.27% | 0.44 | ||
Chicago Bears | 2025 | 12* | 178 | 5 | 2.81% | -1.77 | 20 | -0.98 | 0.07 | 40% | 3.56% | -0.06 | ||
Minnesota Vikings | 2025 | 13 | 146 | 4 | 2.74% | 1.87 | 7 | 0.63 | 0.30 | 50% | 6.71% | -0.01 | ||
Detroit Lions | 2025 | 11* | 192 | 5 | 2.60% | 5.06 | 1 | 0.62 | 1.60 | 60% | 2.31% | -0.02 | ||
Buffalo Bills | 2025 | 21* | 196 | 5 | 2.55% | 7.46 | 1 | 1.49 | 0% | 0.92% | -0.04 | |||
Houston Texans | 2025 | 20* | 163 | 4 | 2.45% | -6.98 | 5 | -5.60 | -0.46 | 25% | 0.31% | -1.03 | ||
Houston Texans | 2025 | 22* | 163 | 4 | 2.45% | -2.60 | 7 | -0.65 | 0% | 0.77% | -0.18 | |||
Houston Texans | 2025 | 21 | 163 | 4 | 2.45% | 1.17 | 6 | 0.29 | 0% | 5.38% | -0.05 | |||
Denver Broncos | 2025 | 13 | 167 | 4 | 2.40% | 1.07 | 11 | 0.36 | 0.17 | 50% | 6.71% | -0.01 | ||
New Orleans Saints | 2025 | 22 | 127 | 3 | 2.36% | -3.63 | 18 | -1.21 | 0% | 3.88% | -0.04 | |||
New England Patriots | 2025 | 12* | 175 | 4 | 2.29% | -1.11 | 15 | -0.30 | -0.20 | 75% | 3.56% | -0.06 | ||
Baltimore Ravens | 2025 | 23 | 175 | 4 | 2.29% | 2.05 | 1 | -0.32 | 1.35 | 50% | 0.48% | 0.16 | ||
Baltimore Ravens | 2025 | 13* | 175 | 4 | 2.29% | -6.44 | 20 | -0.21 | -2.08 | 25% | 0.96% | -0.15 | ||
Baltimore Ravens | 2025 | 22* | 175 | 4 | 2.29% | -1.44 | 6 | -0.51 | -0.31 | 25% | 0.77% | -0.18 | ||
Miami Dolphins | 2025 | 13 | 140 | 3 | 2.14% | 7.08 | 2 | 2.36 | 100% | 6.71% | -0.01 | |||
Miami Dolphins | 2025 | 12* | 140 | 3 | 2.14% | -1.54 | 18 | -0.69 | -0.15 | 66.67% | 3.56% | -0.06 | ||
Tampa Bay Buccaneers | 2025 | 12* | 146 | 3 | 2.05% | 0.60 | 10 | 3.23 | -1.31 | 33.33% | 3.56% | -0.06 | ||
Carolina Panthers | 2025 | 21 | 147 | 3 | 2.04% | 0.17 | 11 | 0.06 | 0% | 5.38% | -0.05 | |||
Philadelphia Eagles | 2025 | 14 | 151 | 3 | 1.99% | -4.92 | 3 | -1.64 | 0% | 0.21% | -0.91 | |||
Jacksonville Jaguars | 2025 | 13 | 204 | 4 | 1.96% | -3.03 | 23 | -0.76 | 0% | 6.71% | -0.01 | |||
Tennessee Titans | 2025 | 21 | 104 | 2 | 1.92% | -1.78 | 19 | -0.89 | 100% | 5.38% | -0.05 | |||
Houston Texans | 2025 | 22 | 163 | 3 | 1.84% | 0.84 | 6 | -0.32 | 1.47 | 66.67% | 3.88% | -0.04 | ||
Houston Texans | 2025 | 13 | 163 | 3 | 1.84% | -3.43 | 25 | -0.93 | -1.25 | 33.33% | 6.71% | -0.01 | ||
Denver Broncos | 2025 | 11* | 167 | 3 | 1.80% | -1.34 | 16 | -0.45 | 100% | 2.31% | -0.02 | |||
Los Angeles Chargers | 2025 | 21* | 168 | 3 | 1.79% | -1.97 | 8 | -0.99 | -0.49 | 33.33% | 0.92% | -0.04 | ||
Los Angeles Chargers | 2025 | 22* | 168 | 3 | 1.79% | -0.48 | 5 | 0.80 | -0.64 | 33.33% | 0.77% | -0.18 | ||
Los Angeles Chargers | 2025 | 20* | 168 | 3 | 1.79% | -1 | 4 | -0.33 | 0% | 0.31% | -1.03 | |||
Seattle Seahawks | 2025 | 21* | 170 | 3 | 1.76% | 0.79 | 5 | 0.26 | 0% | 0.92% | -0.04 | |||
Las Vegas Raiders | 2025 | 12* | 114 | 2 | 1.75% | -1.76 | 19 | -0.32 | -1.45 | 50% | 3.56% | -0.06 | ||
Las Vegas Raiders | 2025 | 13* | 114 | 2 | 1.75% | -0.89 | 14 | -0.45 | 0% | 0.96% | -0.15 | |||
