TEAMS
Statistics
Team Information
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 2022 | 11 | 1,001 | 908 | 90.71% | -105.13 | 32 | -0.15 | -0.05 | 63.55% | 61.58% | -0.01 |
Cincinnati Bengals | 2022 | 11 | 1,053 | 868 | 82.43% | 84.59 | 3 | 0.13 | 0 | 72.70% | 61.58% | -0.01 |
Indianapolis Colts | 2022 | 11 | 1,103 | 849 | 76.97% | -93.69 | 30 | -0.13 | -0.06 | 67.61% | 61.58% | -0.01 |
Minnesota Vikings | 2022 | 11 | 1,123 | 825 | 73.46% | 17.90 | 11 | 0.07 | -0.10 | 72.97% | 61.58% | -0.01 |
New England Patriots | 2022 | 11 | 1,006 | 738 | 73.36% | -36.34 | 25 | -0.06 | -0.03 | 67.62% | 61.58% | -0.01 |
Philadelphia Eagles | 2022 | 11 | 1,124 | 803 | 71.44% | 51.68 | 5 | 0 | 0.16 | 63.26% | 61.58% | -0.01 |
Tampa Bay Buccaneers | 2022 | 11 | 1,159 | 817 | 70.49% | -11.94 | 20 | 0.04 | -0.17 | 74.79% | 61.58% | -0.01 |
Washington Commanders | 2022 | 11 | 1,140 | 792 | 69.47% | -79.36 | 29 | -0.12 | -0.07 | 65.28% | 61.58% | -0.01 |
Buffalo Bills | 2022 | 11 | 1,037 | 709 | 68.37% | 108.70 | 2 | 0.11 | 0.22 | 72.50% | 61.58% | -0.01 |
New York Jets | 2022 | 11 | 1,074 | 733 | 68.25% | -73.48 | 28 | -0.14 | 0 | 72.31% | 61.58% | -0.01 |
Pittsburgh Steelers | 2022 | 11 | 1,109 | 751 | 67.72% | -3.41 | 16 | -0.04 | 0.05 | 64.71% | 61.58% | -0.01 |
Los Angeles Chargers | 2022 | 11 | 1,154 | 781 | 67.68% | 8.47 | 14 | 0.02 | -0.02 | 76.95% | 61.58% | -0.01 |
Jacksonville Jaguars | 2022 | 11 | 1,072 | 698 | 65.11% | 45.49 | 6 | 0.11 | -0.06 | 72.78% | 61.58% | -0.01 |
Carolina Panthers | 2022 | 11 | 976 | 633 | 64.86% | -25.05 | 21 | -0.13 | 0.10 | 60.98% | 61.58% | -0.01 |
New York Giants | 2022 | 11 | 1,089 | 702 | 64.46% | 21.80 | 8 | -0.02 | 0.11 | 66.24% | 61.58% | -0.01 |
Arizona Cardinals | 2022 | 11 | 1,144 | 733 | 64.07% | -35.85 | 24 | -0.08 | 0.01 | 68.62% | 61.58% | -0.01 |
Las Vegas Raiders | 2022 | 11 | 1,049 | 663 | 63.20% | -8.07 | 17 | -0.01 | -0.01 | 75.11% | 61.58% | -0.01 |
Detroit Lions | 2022 | 11 | 1,092 | 685 | 62.73% | 58.91 | 4 | 0.13 | -0.01 | 66.13% | 61.58% | -0.01 |
Dallas Cowboys | 2022 | 11 | 1,114 | 679 | 60.95% | 19.87 | 10 | 0.01 | 0.07 | 66.13% | 61.58% | -0.01 |
Cleveland Browns | 2022 | 11 | 1,116 | 639 | 57.26% | 20.27 | 9 | -0.04 | 0.14 | 64.63% | 61.58% | -0.01 |
Green Bay Packers | 2022 | 11 | 1,051 | 596 | 56.71% | -27.80 | 22 | -0.12 | 0.12 | 69.30% | 61.58% | -0.01 |
Kansas City Chiefs | 2022 | 11 | 1,094 | 611 | 55.85% | 125.81 | 1 | 0.23 | 0.12 | 72.67% | 61.58% | -0.01 |
Denver Broncos | 2022 | 11 | 1,078 | 598 | 55.47% | -70.41 | 27 | -0.15 | -0.03 | 75.25% | 61.58% | -0.01 |
Seattle Seahawks | 2022 | 11 | 1,044 | 561 | 53.74% | 10.63 | 12 | -0.03 | 0.13 | 74.15% | 61.58% | -0.01 |
Houston Texans | 2022 | 11 | 1,015 | 540 | 53.20% | -100.51 | 31 | -0.22 | -0.08 | 71.85% | 61.58% | -0.01 |
Tennessee Titans | 2022 | 11 | 992 | 526 | 53.02% | -56.01 | 26 | -0.15 | -0.02 | 65.21% | 61.58% | -0.01 |
New Orleans Saints | 2022 | 11 | 1,015 | 488 | 48.08% | -28.99 | 23 | -0.04 | -0.10 | 74.59% | 61.58% | -0.01 |
Miami Dolphins | 2022 | 11 | 1,009 | 448 | 44.40% | 10.57 | 13 | 0.04 | -0.04 | 78.79% | 61.58% | -0.01 |
San Francisco 49ers | 2022 | 11 | 1,047 | 442 | 42.22% | 41.32 | 7 | 0.11 | 0.03 | 73.98% | 61.58% | -0.01 |
Chicago Bears | 2022 | 11 | 993 | 403 | 40.58% | -11.40 | 19 | -0.18 | 0.19 | 63.28% | 61.58% | -0.01 |
Miami Dolphins | 2022 | 21 | 1,009 | 359 | 35.58% | 34.55 | 1 | 0.16 | 0.03 | 48.47% | 8.82% | 0.01 |
Baltimore Ravens | 2022 | 22 | 1,052 | 357 | 33.94% | 18.03 | 1 | 0.04 | 0.05 | 28.57% | 3.47% | -0.16 |
Atlanta Falcons | 2022 | 21 | 1,011 | 333 | 32.94% | 10.61 | 8 | 0 | 0.06 | 51.65% | 8.82% | 0.01 |
San Francisco 49ers | 2022 | 21 | 1,047 | 338 | 32.28% | 20.66 | 3 | 0.19 | -0.04 | 42.60% | 8.82% | 0.01 |
Green Bay Packers | 2022 | 12 | 1,051 | 314 | 29.88% | 24.62 | 3 | 0.28 | -0.07 | 41.72% | 18.04% | -0.01 |
Seattle Seahawks | 2022 | 12 | 1,044 | 310 | 29.69% | -21.71 | 28 | -0.03 | -0.11 | 54.84% | 18.04% | -0.01 |
Kansas City Chiefs | 2022 | 12 | 1,094 | 308 | 28.15% | 43.39 | 2 | 0.17 | 0.07 | 65.58% | 18.04% | -0.01 |
Atlanta Falcons | 2022 | 11 | 1,011 | 259 | 25.62% | -1.57 | 15 | -0.13 | 0.20 | 65.25% | 61.58% | -0.01 |
New Orleans Saints | 2022 | 12 | 1,015 | 254 | 25.02% | 9.46 | 10 | 0.11 | -0.03 | 49.61% | 18.04% | -0.01 |
Arizona Cardinals | 2022 | 12 | 1,144 | 281 | 24.56% | -39.51 | 31 | -0.17 | -0.10 | 51.60% | 18.04% | -0.01 |
Baltimore Ravens | 2022 | 21 | 1,052 | 258 | 24.52% | 25.59 | 2 | 0.09 | 0.10 | 45.74% | 8.82% | 0.01 |
Tennessee Titans | 2022 | 12 | 992 | 242 | 24.40% | 11.12 | 9 | 0.15 | -0.04 | 44.21% | 18.04% | -0.01 |
Baltimore Ravens | 2022 | 12 | 1,052 | 238 | 22.62% | 2.06 | 17 | -0.05 | 0.20 | 81.93% | 18.04% | -0.01 |
Dallas Cowboys | 2022 | 12 | 1,114 | 250 | 22.44% | -3.60 | 20 | 0.16 | -0.12 | 37.60% | 18.04% | -0.01 |
Jacksonville Jaguars | 2022 | 12 | 1,072 | 240 | 22.39% | 11.86 | 7 | 0.17 | -0.04 | 43.33% | 18.04% | -0.01 |
Washington Commanders | 2022 | 12 | 1,140 | 248 | 21.75% | 7.97 | 11 | 0.07 | 0.01 | 36.69% | 18.04% | -0.01 |
New York Jets | 2022 | 12 | 1,074 | 231 | 21.51% | -21.22 | 26 | 0.02 | -0.19 | 47.62% | 18.04% | -0.01 |
Pittsburgh Steelers | 2022 | 12 | 1,109 | 234 | 21.10% | 12.57 | 5 | 0.10 | 0 | 55.13% | 18.04% | -0.01 |
Philadelphia Eagles | 2022 | 12 | 1,124 | 228 | 20.28% | 52.54 | 1 | 0.39 | 0.11 | 40.79% | 18.04% | -0.01 |
Las Vegas Raiders | 2022 | 21 | 1,049 | 212 | 20.21% | 11.32 | 7 | 0.10 | 0.03 | 34.43% | 8.82% | 0.01 |
Chicago Bears | 2022 | 21 | 993 | 199 | 20.04% | -12.42 | 25 | -0.33 | 0.15 | 45.73% | 8.82% | 0.01 |
Houston Texans | 2022 | 12 | 1,015 | 201 | 19.80% | -38.74 | 30 | -0.06 | -0.41 | 65.67% | 18.04% | -0.01 |
Chicago Bears | 2022 | 12 | 993 | 195 | 19.64% | -21.29 | 27 | -0.25 | 0.03 | 49.74% | 18.04% | -0.01 |
Denver Broncos | 2022 | 12 | 1,078 | 207 | 19.20% | -26.52 | 29 | -0.10 | -0.16 | 52.66% | 18.04% | -0.01 |
Carolina Panthers | 2022 | 12 | 976 | 180 | 18.44% | -11.76 | 23 | 0 | -0.10 | 40% | 18.04% | -0.01 |
Los Angeles Chargers | 2022 | 12 | 1,154 | 209 | 18.11% | 4.04 | 15 | 0.11 | -0.08 | 53.11% | 18.04% | -0.01 |
New York Giants | 2022 | 12 | 1,089 | 197 | 18.09% | 7.14 | 14 | 0.09 | -0.02 | 52.79% | 18.04% | -0.01 |
Tampa Bay Buccaneers | 2022 | 12 | 1,159 | 203 | 17.52% | -12.55 | 24 | 0.18 | -0.27 | 46.80% | 18.04% | -0.01 |
New England Patriots | 2022 | 12 | 1,006 | 163 | 16.20% | -9.47 | 22 | -0.08 | -0.04 | 41.72% | 18.04% | -0.01 |
San Francisco 49ers | 2022 | 12 | 1,047 | 166 | 15.85% | 16.38 | 4 | 0.27 | -0.01 | 39.16% | 18.04% | -0.01 |
Cleveland Browns | 2022 | 12 | 1,116 | 169 | 15.14% | 7.16 | 13 | 0.08 | -0.01 | 58.58% | 18.04% | -0.01 |
Denver Broncos | 2022 | 21 | 1,078 | 157 | 14.56% | -8.37 | 21 | 0 | -0.08 | 40.13% | 8.82% | 0.01 |
Indianapolis Colts | 2022 | 12 | 1,103 | 160 | 14.51% | -51.12 | 32 | -0.40 | -0.26 | 42.50% | 18.04% | -0.01 |
Buffalo Bills | 2022 | 21 | 1,037 | 145 | 13.98% | 4.43 | 9 | 0.18 | -0.17 | 57.93% | 8.82% | 0.01 |
Tennessee Titans | 2022 | 13 | 992 | 124 | 12.50% | -5.24 | 15 | 0.35 | -0.17 | 25.81% | 4.15% | -0.07 |
Baltimore Ravens | 2022 | 11 | 1,052 | 128 | 12.17% | -9.47 | 18 | -0.12 | 0.12 | 82.03% | 61.58% | -0.01 |
Minnesota Vikings | 2022 | 12 | 1,123 | 134 | 11.93% | -8.34 | 21 | -0.10 | -0.03 | 43.28% | 18.04% | -0.01 |
Atlanta Falcons | 2022 | 31 | 1,011 | 117 | 11.57% | -12.08 | 4 | -0.17 | -0.08 | 25.64% | 0.41% | -0.05 |
Detroit Lions | 2022 | 12 | 1,092 | 123 | 11.26% | 11.90 | 6 | 0.33 | -0.12 | 48.78% | 18.04% | -0.01 |
Seattle Seahawks | 2022 | 13 | 1,044 | 116 | 11.11% | 14.53 | 3 | 0.34 | 0 | 37.07% | 4.15% | -0.07 |
Atlanta Falcons | 2022 | 30 | 1,011 | 107 | 10.58% | -6.86 | 4 | -0.10 | -0.05 | 30.84% | 0.33% | -0.06 |
Houston Texans | 2022 | 21 | 1,015 | 106 | 10.44% | -5.18 | 19 | 0.06 | -0.13 | 41.51% | 8.82% | 0.01 |
Miami Dolphins | 2022 | 12 | 1,009 | 101 | 10.01% | -18.26 | 25 | -0.17 | -0.19 | 52.48% | 18.04% | -0.01 |
Kansas City Chiefs | 2022 | 13 | 1,094 | 105 | 9.60% | 39.69 | 1 | 0.52 | 0.16 | 59.05% | 4.15% | -0.07 |
Chicago Bears | 2022 | 22 | 993 | 92 | 9.26% | -10.72 | 21 | -0.05 | -0.14 | 25% | 3.47% | -0.16 |
Minnesota Vikings | 2022 | 21 | 1,123 | 104 | 9.26% | -12.34 | 24 | -0.08 | -0.16 | 50% | 8.82% | 0.01 |
Green Bay Packers | 2022 | 21 | 1,051 | 97 | 9.23% | 3.79 | 10 | 0.07 | 0.01 | 50.52% | 8.82% | 0.01 |
New Orleans Saints | 2022 | 13 | 1,015 | 92 | 9.06% | -2.46 | 12 | 0.05 | -0.07 | 36.96% | 4.15% | -0.07 |
Atlanta Falcons | 2022 | 20 | 1,011 | 90 | 8.90% | 9.61 | 2 | 0.31 | 0 | 35.56% | 0.68% | 0.01 |
Jacksonville Jaguars | 2022 | 13 | 1,072 | 83 | 7.74% | -8.23 | 17 | -0.40 | -0.04 | 16.87% | 4.15% | -0.07 |
San Francisco 49ers | 2022 | 22 | 1,047 | 80 | 7.64% | -8.58 | 18 | 0.55 | -0.26 | 18.75% | 3.47% | -0.16 |
Los Angeles Rams | 2022 | 12 | 1,001 | 74 | 7.39% | 11.86 | 8 | 0.38 | 0.07 | 29.73% | 18.04% | -0.01 |
Atlanta Falcons | 2022 | 22 | 1,011 | 74 | 7.32% | -6.84 | 14 | -0.03 | -0.13 | 43.24% | 3.47% | -0.16 |
Houston Texans | 2022 | 13 | 1,015 | 74 | 7.29% | -8.95 | 18 | -0.26 | 0.11 | 63.51% | 4.15% | -0.07 |
Detroit Lions | 2022 | 21 | 1,092 | 78 | 7.14% | 13.99 | 5 | 0.40 | 0 | 44.87% | 8.82% | 0.01 |
Dallas Cowboys | 2022 | 13 | 1,114 | 78 | 7% | 1.70 | 6 | -0.13 | 0.08 | 26.92% | 4.15% | -0.07 |
Philadelphia Eagles | 2022 | 13 | 1,124 | 78 | 6.94% | -19.30 | 28 | 0.38 | -0.40 | 20.51% | 4.15% | -0.07 |
Cleveland Browns | 2022 | 13 | 1,116 | 76 | 6.81% | -10.20 | 21 | -0.11 | -0.15 | 42.11% | 4.15% | -0.07 |
Cleveland Browns | 2022 | 12* | 1,116 | 76 | 6.81% | 0.02 | 14 | -0.15 | 0.02 | 14.47% | 1.34% | -0.06 |
Cleveland Browns | 2022 | 21 | 1,116 | 73 | 6.54% | -5.74 | 20 | -0.12 | -0.04 | 43.84% | 8.82% | 0.01 |
Cincinnati Bengals | 2022 | 12 | 1,053 | 67 | 6.36% | 0.93 | 18 | 0.15 | -0.05 | 32.84% | 18.04% | -0.01 |
Cincinnati Bengals | 2022 | 12* | 1,053 | 66 | 6.27% | -7.47 | 20 | -0.72 | -0.07 | 6.06% | 1.34% | -0.06 |
Chicago Bears | 2022 | 13 | 993 | 61 | 6.14% | 15.55 | 2 | 0.28 | 0.24 | 32.79% | 4.15% | -0.07 |
Los Angeles Chargers | 2022 | 21 | 1,154 | 67 | 5.81% | -17.84 | 28 | -0.28 | -0.24 | 52.24% | 8.82% | 0.01 |
Washington Commanders | 2022 | 13 | 1,140 | 66 | 5.79% | -13.68 | 26 | -0.53 | -0.11 | 22.73% | 4.15% | -0.07 |
New York Giants | 2022 | 13 | 1,089 | 60 | 5.51% | -9.65 | 19 | 0.03 | -0.21 | 31.67% | 4.15% | -0.07 |
Detroit Lions | 2022 | 12* | 1,092 | 59 | 5.40% | -17.12 | 23 | -0.89 | -0.10 | 23.73% | 1.34% | -0.06 |
New York Giants | 2022 | 21 | 1,089 | 58 | 5.33% | 11.34 | 6 | 0.15 | 0.21 | 31.03% | 8.82% | 0.01 |
Houston Texans | 2022 | 22 | 1,015 | 51 | 5.02% | -17.19 | 25 | -0.90 | -0.18 | 21.57% | 3.47% | -0.16 |
Arizona Cardinals | 2022 | 10 | 1,144 | 57 | 4.98% | -3.55 | 19 | -0.14 | 0.32 | 87.72% | 0.58% | 0.04 |
Las Vegas Raiders | 2022 | 12 | 1,049 | 52 | 4.96% | 2.29 | 16 | 0.14 | -0.14 | 69.23% | 18.04% | -0.01 |
Carolina Panthers | 2022 | 12* | 976 | 48 | 4.92% | -3.15 | 18 | -0.91 | 0.10 | 16.67% | 1.34% | -0.06 |
Denver Broncos | 2022 | 13 | 1,078 | 49 | 4.55% | -7.19 | 16 | -0.07 | -0.21 | 44.90% | 4.15% | -0.07 |
Minnesota Vikings | 2022 | 22 | 1,123 | 51 | 4.54% | -9.43 | 19 | 0 | -0.28 | 33.33% | 3.47% | -0.16 |
New Orleans Saints | 2022 | 21 | 1,015 | 46 | 4.53% | -16.58 | 27 | -0.22 | -0.48 | 45.65% | 8.82% | 0.01 |
Tampa Bay Buccaneers | 2022 | 13 | 1,159 | 51 | 4.40% | -11.78 | 22 | -0.24 | -0.23 | 19.61% | 4.15% | -0.07 |
Carolina Panthers | 2022 | 13 | 976 | 42 | 4.30% | -3.79 | 14 | 0.08 | -0.14 | 23.81% | 4.15% | -0.07 |
Las Vegas Raiders | 2022 | 20* | 1,049 | 45 | 4.29% | -0.22 | 3 | -0.30 | 0.11 | 28.89% | 0.14% | 0.03 |
Denver Broncos | 2022 | 22 | 1,078 | 45 | 4.17% | -5.78 | 11 | 0.08 | -0.19 | 22.22% | 3.47% | -0.16 |
Pittsburgh Steelers | 2022 | 21 | 1,109 | 46 | 4.15% | 2.15 | 12 | -0.03 | 0.07 | 19.57% | 8.82% | 0.01 |
Tennessee Titans | 2022 | 21 | 992 | 41 | 4.13% | 1.22 | 15 | 0.23 | -0.14 | 46.34% | 8.82% | 0.01 |
Cleveland Browns | 2022 | 11* | 1,116 | 44 | 3.94% | -10.87 | 21 | -0.40 | -0.16 | 29.55% | 0.89% | -0.15 |
Miami Dolphins | 2022 | 22 | 1,009 | 39 | 3.87% | -9.93 | 20 | -0.20 | -0.27 | 15.38% | 3.47% | -0.16 |
Carolina Panthers | 2022 | 11* | 976 | 36 | 3.69% | -3.85 | 16 | -0.04 | -0.13 | 27.78% | 0.89% | -0.15 |
Buffalo Bills | 2022 | 12 | 1,037 | 38 | 3.66% | 7.37 | 12 | 0.23 | 0.14 | 57.89% | 18.04% | -0.01 |
New York Jets | 2022 | 21 | 1,074 | 38 | 3.54% | 14.39 | 4 | 0.35 | 0.41 | 47.37% | 8.82% | 0.01 |
New York Jets | 2022 | 13 | 1,074 | 38 | 3.54% | -15.14 | 27 | -1.03 | -0.20 | 23.68% | 4.15% | -0.07 |
Indianapolis Colts | 2022 | 21 | 1,103 | 39 | 3.54% | -11.51 | 23 | -0.33 | -0.24 | 58.97% | 8.82% | 0.01 |
Detroit Lions | 2022 | 13 | 1,092 | 37 | 3.39% | 6.46 | 4 | 0.85 | -0.19 | 35.14% | 4.15% | -0.07 |
Buffalo Bills | 2022 | 11* | 1,037 | 35 | 3.38% | -8.89 | 20 | -0.06 | -0.37 | 40% | 0.89% | -0.15 |
Los Angeles Chargers | 2022 | 22 | 1,154 | 36 | 3.12% | -3.57 | 8 | -0.48 | -0.04 | 13.89% | 3.47% | -0.16 |
Buffalo Bills | 2022 | 22 | 1,037 | 32 | 3.09% | -24.56 | 27 | -0.46 | -0.84 | 18.75% | 3.47% | -0.16 |
Seattle Seahawks | 2022 | 21 | 1,044 | 31 | 2.97% | 1.37 | 14 | 0.31 | -0.26 | 54.84% | 8.82% | 0.01 |
New Orleans Saints | 2022 | 12* | 1,015 | 30 | 2.96% | -1.87 | 17 | 1.69 | -0.41 | 16.67% | 1.34% | -0.06 |
Los Angeles Chargers | 2022 | 13 | 1,154 | 34 | 2.95% | -1.98 | 10 | -0.31 | 0.06 | 32.35% | 4.15% | -0.07 |
New England Patriots | 2022 | 12* | 1,006 | 29 | 2.88% | 4.52 | 2 | 1.58 | 0.05 | 6.90% | 1.34% | -0.06 |
Buffalo Bills | 2022 | 21* | 1,037 | 29 | 2.80% | 0.01 | 5 | -0.12 | 0.01 | 6.90% | 0.28% | -0.12 |
Miami Dolphins | 2022 | 20 | 1,009 | 28 | 2.78% | 7.30 | 4 | 0.24 | 0.31 | 67.86% | 0.68% | 0.01 |
New York Giants | 2022 | 12* | 1,089 | 30 | 2.75% | 6.22 | 1 | -0.04 | 0.23 | 13.33% | 1.34% | -0.06 |
Kansas City Chiefs | 2022 | 22 | 1,094 | 30 | 2.74% | -16.15 | 24 | 0.81 | -0.69 | 10% | 3.47% | -0.16 |
Buffalo Bills | 2022 | 12* | 1,037 | 28 | 2.70% | 0.40 | 12 | 0.07 | 0 | 21.43% | 1.34% | -0.06 |
Las Vegas Raiders | 2022 | 22 | 1,049 | 28 | 2.67% | -7.30 | 15 | -0.53 | -0.13 | 32.14% | 3.47% | -0.16 |
Baltimore Ravens | 2022 | 13 | 1,052 | 28 | 2.66% | -13 | 25 | -0.57 | -0.20 | 71.43% | 4.15% | -0.07 |
Dallas Cowboys | 2022 | 21 | 1,114 | 29 | 2.60% | -0.35 | 16 | 0.06 | -0.09 | 51.72% | 8.82% | 0.01 |
New Orleans Saints | 2022 | 22 | 1,015 | 26 | 2.56% | -1.20 | 5 | 0.53 | -0.15 | 15.38% | 3.47% | -0.16 |
Tennessee Titans | 2022 | 22 | 992 | 25 | 2.52% | -8.45 | 17 | -0.40 | -0.30 | 36% | 3.47% | -0.16 |
New England Patriots | 2022 | 11* | 1,006 | 25 | 2.49% | 0.30 | 7 | 0.17 | -0.03 | 20% | 0.89% | -0.15 |
Green Bay Packers | 2022 | 13 | 1,051 | 25 | 2.38% | -10.09 | 20 | -0.34 | -0.41 | 12% | 4.15% | -0.07 |
Cincinnati Bengals | 2022 | 22 | 1,053 | 25 | 2.37% | -21.55 | 26 | -0.86 | 0% | 3.47% | -0.16 | |
Pittsburgh Steelers | 2022 | 22 | 1,109 | 26 | 2.34% | -8.44 | 16 | 0.22 | -0.45 | 19.23% | 3.47% | -0.16 |
Kansas City Chiefs | 2022 | 21 | 1,094 | 25 | 2.29% | -5.12 | 18 | -0.52 | -0.13 | 20% | 8.82% | 0.01 |
Dallas Cowboys | 2022 | 22 | 1,114 | 25 | 2.24% | -3.86 | 9 | 0.14 | -0.17 | 4% | 3.47% | -0.16 |
Detroit Lions | 2022 | 22 | 1,092 | 24 | 2.20% | -13.12 | 22 | 0.21 | -0.70 | 16.67% | 3.47% | -0.16 |
Carolina Panthers | 2022 | 21 | 976 | 21 | 2.15% | -2.21 | 17 | 0.13 | -0.32 | 47.62% | 8.82% | 0.01 |
New Orleans Saints | 2022 | 11* | 1,015 | 21 | 2.07% | -3.34 | 13 | 0.20 | -0.22 | 14.29% | 0.89% | -0.15 |
Tampa Bay Buccaneers | 2022 | 10 | 1,159 | 23 | 1.98% | -2.12 | 18 | -0.09 | 100% | 0.58% | 0.04 | |
Detroit Lions | 2022 | 10 | 1,092 | 21 | 1.92% | 4.51 | 4 | 0.31 | -0.18 | 80.95% | 0.58% | 0.04 |
Chicago Bears | 2022 | 23 | 993 | 19 | 1.91% | -8.96 | 12 | 0.60 | -0.67 | 15.79% | 0.19% | -0.20 |
Miami Dolphins | 2022 | 10 | 1,009 | 19 | 1.88% | 10.95 | 1 | 0.58 | 100% | 0.58% | 0.04 | |
Atlanta Falcons | 2022 | 12 | 1,011 | 19 | 1.88% | -0.78 | 19 | -0.03 | -0.05 | 73.68% | 18.04% | -0.01 |
Arizona Cardinals | 2022 | 21 | 1,144 | 21 | 1.84% | -14.25 | 26 | -0.88 | -0.27 | 66.67% | 8.82% | 0.01 |
Arizona Cardinals | 2022 | 13 | 1,144 | 21 | 1.84% | -12.83 | 24 | -1.06 | -0.38 | 33.33% | 4.15% | -0.07 |
Indianapolis Colts | 2022 | 13 | 1,103 | 20 | 1.81% | -12.78 | 23 | -0.22 | -0.87 | 35% | 4.15% | -0.07 |
Tampa Bay Buccaneers | 2022 | 20 | 1,159 | 20 | 1.73% | 8.63 | 3 | 0.54 | 0.11 | 75% | 0.68% | 0.01 |
Las Vegas Raiders | 2022 | 11* | 1,049 | 18 | 1.72% | 1.56 | 3 | 1.31 | -0.26 | 22.22% | 0.89% | -0.15 |
Dallas Cowboys | 2022 | 11* | 1,114 | 19 | 1.71% | -5.15 | 17 | 0.46 | -0.53 | 26.32% | 0.89% | -0.15 |
Arizona Cardinals | 2022 | 20 | 1,144 | 19 | 1.66% | -6.73 | 19 | -0.37 | -0.20 | 89.47% | 0.68% | 0.01 |
Detroit Lions | 2022 | 11* | 1,092 | 18 | 1.65% | -6.42 | 19 | -0.69 | -0.09 | 44.44% | 0.89% | -0.15 |
Denver Broncos | 2022 | 20 | 1,078 | 17 | 1.58% | -5.80 | 18 | -1.35 | -0.03 | 23.53% | 0.68% | 0.01 |
New Orleans Saints | 2022 | 13* | 1,015 | 16 | 1.58% | -4.60 | 10 | -0.91 | -0.20 | 12.50% | 0.14% | 0.07 |
Indianapolis Colts | 2022 | 11* | 1,103 | 17 | 1.54% | -2.12 | 11 | -0.12 | -0.13 | 23.53% | 0.89% | -0.15 |
Pittsburgh Steelers | 2022 | 11* | 1,109 | 17 | 1.53% | 1.30 | 4 | -0.44 | 0.22 | 23.53% | 0.89% | -0.15 |
Baltimore Ravens | 2022 | 02 | 1,052 | 16 | 1.52% | -10.25 | 15 | -0.65 | -0.54 | 93.75% | 0.24% | -0.33 |
Jacksonville Jaguars | 2022 | 21 | 1,072 | 16 | 1.49% | 1.97 | 13 | -0.08 | 0.28 | 43.75% | 8.82% | 0.01 |
Washington Commanders | 2022 | 22 | 1,140 | 17 | 1.49% | -3.14 | 7 | -0.78 | -0.15 | 5.88% | 3.47% | -0.16 |
New England Patriots | 2022 | 01 | 1,006 | 15 | 1.49% | 5.58 | 1 | 0.43 | -0.93 | 100% | 0.21% | 0.23 |
New York Giants | 2022 | 10* | 1,089 | 16 | 1.47% | -5.97 | 10 | -2.83 | -0.02 | 12.50% | 0.14% | 0.03 |
Pittsburgh Steelers | 2022 | 13 | 1,109 | 16 | 1.44% | -3.02 | 13 | -0.09 | -0.21 | 18.75% | 4.15% | -0.07 |
Cleveland Browns | 2022 | 22 | 1,116 | 16 | 1.43% | 4.39 | 2 | 0.51 | 0.03 | 50% | 3.47% | -0.16 |
New York Jets | 2022 | 22 | 1,074 | 15 | 1.40% | -5.54 | 10 | -0.40 | -0.36 | 20% | 3.47% | -0.16 |
Miami Dolphins | 2022 | 01 | 1,009 | 14 | 1.39% | 5.11 | 2 | 0.63 | -0.83 | 85.71% | 0.21% | 0.23 |
Chicago Bears | 2022 | 31 | 993 | 13 | 1.31% | 5.58 | 1 | -0.13 | 0.80 | 46.15% | 0.41% | -0.05 |
New York Jets | 2022 | 02 | 1,074 | 14 | 1.30% | 1.52 | 4 | 0.11 | 100% | 0.24% | -0.33 | |
Tampa Bay Buccaneers | 2022 | 12* | 1,159 | 15 | 1.29% | -9.79 | 22 | -0.61 | -0.67 | 33.33% | 1.34% | -0.06 |
Detroit Lions | 2022 | 10* | 1,092 | 14 | 1.28% | 2.19 | 2 | 0.34 | 0.02 | 42.86% | 0.14% | 0.03 |
Tampa Bay Buccaneers | 2022 | 11* | 1,159 | 14 | 1.21% | -0.29 | 8 | 0.61 | -0.19 | 21.43% | 0.89% | -0.15 |
New England Patriots | 2022 | 22 | 1,006 | 12 | 1.19% | -6.04 | 12 | 2.10 | -0.74 | 8.33% | 3.47% | -0.16 |
Cincinnati Bengals | 2022 | 10 | 1,053 | 12 | 1.14% | -13.52 | 20 | -1.13 | 100% | 0.58% | 0.04 | |
Tennessee Titans | 2022 | 02 | 992 | 11 | 1.11% | -12.31 | 16 | -1.05 | -0.96 | 81.82% | 0.24% | -0.33 |
Houston Texans | 2022 | 10 | 1,015 | 11 | 1.08% | 4.06 | 5 | 0.16 | 0.73 | 63.64% | 0.58% | 0.04 |
Seattle Seahawks | 2022 | 12* | 1,044 | 11 | 1.05% | -6.29 | 19 | -0.81 | -0.52 | 18.18% | 1.34% | -0.06 |
Carolina Panthers | 2022 | 02 | 976 | 10 | 1.02% | 5.29 | 1 | 0.38 | 1.45 | 100% | 0.24% | -0.33 |
Kansas City Chiefs | 2022 | 21* | 1,094 | 11 | 1.01% | -1.25 | 9 | 0.93 | -0.50 | 27.27% | 0.28% | -0.12 |
