TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | 11 Pers % | 12 Pers % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 2022 | 11 | 1,001 | 908 | 90.71% | -125.11 | 32 | -0.17 | -0.08 | 61.45% | 60.29% | -0.04 | ||
Cincinnati Bengals | 2022 | 11 | 1,053 | 868 | 82.43% | 44.47 | 4 | 0.08 | -0.01 | 70.05% | 60.29% | -0.04 | ||
Indianapolis Colts | 2022 | 11 | 1,103 | 849 | 76.97% | -110.99 | 29 | -0.16 | -0.07 | 65.72% | 60.29% | -0.04 | ||
Minnesota Vikings | 2022 | 11 | 1,123 | 825 | 73.46% | -2.80 | 12 | 0.04 | -0.10 | 71.76% | 60.29% | -0.04 | ||
New England Patriots | 2022 | 11 | 1,006 | 738 | 73.36% | -66.41 | 25 | -0.10 | -0.06 | 65.58% | 60.29% | -0.04 | ||
Philadelphia Eagles | 2022 | 11 | 1,124 | 803 | 71.44% | 23.94 | 6 | -0.05 | 0.15 | 59.53% | 60.29% | -0.04 | ||
Washington Commanders | 2022 | 11 | 1,140 | 792 | 69.47% | -114.57 | 30 | -0.17 | -0.10 | 62.63% | 60.29% | -0.04 | ||
Buffalo Bills | 2022 | 11 | 1,037 | 709 | 68.37% | 81.87 | 2 | 0.09 | 0.17 | 66.57% | 60.29% | -0.04 | ||
New York Jets | 2022 | 11 | 1,074 | 733 | 68.25% | -100.13 | 28 | -0.19 | -0.01 | 70.53% | 60.29% | -0.04 | ||
Pittsburgh Steelers | 2022 | 11 | 1,109 | 751 | 67.72% | -30.87 | 19 | -0.08 | 0.03 | 61.78% | 60.29% | -0.04 | ||
Los Angeles Chargers | 2022 | 11 | 1,154 | 781 | 67.68% | -0.14 | 10 | 0.01 | -0.03 | 74.39% | 60.29% | -0.04 | ||
Tampa Bay Buccaneers | 2022 | 11 | 1,159 | 783 | 67.56% | -38.58 | 20 | -0.01 | -0.16 | 75.61% | 60.29% | -0.04 | ||
Jacksonville Jaguars | 2022 | 11 | 1,072 | 698 | 65.11% | 22.98 | 7 | 0.08 | -0.08 | 70.06% | 60.29% | -0.04 | ||
Carolina Panthers | 2022 | 11 | 976 | 633 | 64.86% | -52 | 23 | -0.19 | 0.07 | 59.24% | 60.29% | -0.04 | ||
New York Giants | 2022 | 11 | 1,089 | 702 | 64.46% | -0.50 | 11 | -0.07 | 0.11 | 62.25% | 60.29% | -0.04 | ||
Arizona Cardinals | 2022 | 11 | 1,144 | 733 | 64.07% | -45.43 | 22 | -0.10 | 0 | 66.17% | 60.29% | -0.04 | ||
Las Vegas Raiders | 2022 | 11 | 1,049 | 663 | 63.20% | -10.95 | 15 | -0.02 | 0 | 73% | 60.29% | -0.04 | ||
Detroit Lions | 2022 | 11 | 1,092 | 685 | 62.73% | 54.51 | 3 | 0.13 | 0 | 64.23% | 60.29% | -0.04 | ||
Dallas Cowboys | 2022 | 11 | 1,114 | 679 | 60.95% | 6.93 | 8 | -0.01 | 0.05 | 64.36% | 60.29% | -0.04 | ||
Cleveland Browns | 2022 | 11 | 1,116 | 639 | 57.26% | 0.19 | 9 | -0.08 | 0.13 | 61.50% | 60.29% | -0.04 | ||
Green Bay Packers | 2022 | 11 | 1,051 | 596 | 56.71% | -56.36 | 24 | -0.18 | 0.08 | 67.45% | 60.29% | -0.04 | ||
Kansas City Chiefs | 2022 | 11 | 1,094 | 611 | 55.85% | 106.30 | 1 | 0.21 | 0.10 | 67.43% | 60.29% | -0.04 | ||
Denver Broncos | 2022 | 11 | 1,078 | 598 | 55.47% | -93.80 | 27 | -0.20 | -0.06 | 71.74% | 60.29% | -0.04 | ||
Seattle Seahawks | 2022 | 11 | 1,044 | 561 | 53.74% | -11.38 | 16 | -0.08 | 0.12 | 70.41% | 60.29% | -0.04 | ||
Houston Texans | 2022 | 11 | 1,015 | 540 | 53.20% | -116.68 | 31 | -0.26 | -0.11 | 69.81% | 60.29% | -0.04 | ||
Tennessee Titans | 2022 | 11 | 992 | 526 | 53.02% | -78.89 | 26 | -0.20 | -0.06 | 61.98% | 60.29% | -0.04 | ||
New Orleans Saints | 2022 | 11 | 1,015 | 488 | 48.08% | -39.92 | 21 | -0.07 | -0.12 | 72.95% | 60.29% | -0.04 | ||
Miami Dolphins | 2022 | 11 | 1,009 | 448 | 44.40% | -9.30 | 14 | -0.01 | -0.07 | 76.34% | 60.29% | -0.04 | ||
San Francisco 49ers | 2022 | 11 | 1,047 | 442 | 42.22% | 26.65 | 5 | 0.08 | 0.01 | 71.72% | 60.29% | -0.04 | ||
Chicago Bears | 2022 | 11 | 993 | 403 | 40.58% | -25.62 | 18 | -0.26 | 0.16 | 53.60% | 60.29% | -0.04 | ||
Miami Dolphins | 2022 | 21 | 1,009 | 359 | 35.58% | 23.69 | 1 | 0.13 | 0 | 47.35% | 9.07% | -0.02 | ||
Baltimore Ravens | 2022 | 22 | 1,052 | 357 | 33.94% | 8.80 | 1 | 0 | 0.03 | 26.61% | 3.55% | -0.17 | ||
Atlanta Falcons | 2022 | 21 | 1,011 | 333 | 32.94% | 3.15 | 9 | -0.04 | 0.06 | 47.15% | 9.07% | -0.02 | ||
San Francisco 49ers | 2022 | 21 | 1,047 | 338 | 32.28% | 7.48 | 7 | 0.14 | -0.07 | 42.31% | 9.07% | -0.02 | ||
Green Bay Packers | 2022 | 12 | 1,051 | 314 | 29.88% | 17.16 | 3 | 0.26 | -0.09 | 41.40% | 17.27% | -0.03 | ||
Seattle Seahawks | 2022 | 12 | 1,044 | 310 | 29.69% | -26.55 | 26 | -0.06 | -0.12 | 53.23% | 17.27% | -0.03 | ||
Kansas City Chiefs | 2022 | 12 | 1,094 | 308 | 28.15% | 35.09 | 2 | 0.16 | 0.04 | 63.31% | 17.27% | -0.03 | ||
Atlanta Falcons | 2022 | 11 | 1,011 | 259 | 25.62% | -6.71 | 13 | -0.17 | 0.20 | 61% | 60.29% | -0.04 | ||
New Orleans Saints | 2022 | 12 | 1,015 | 254 | 25.02% | 4.53 | 11 | 0.11 | -0.07 | 47.24% | 17.27% | -0.03 | ||
Arizona Cardinals | 2022 | 12 | 1,144 | 281 | 24.56% | -47.33 | 31 | -0.23 | -0.10 | 49.11% | 17.27% | -0.03 | ||
Baltimore Ravens | 2022 | 21 | 1,052 | 258 | 24.52% | 18.03 | 2 | 0.05 | 0.09 | 42.64% | 9.07% | -0.02 | ||
Tennessee Titans | 2022 | 12 | 992 | 242 | 24.40% | 3.10 | 12 | 0.10 | -0.06 | 42.56% | 17.27% | -0.03 | ||
Baltimore Ravens | 2022 | 12 | 1,052 | 238 | 22.62% | -7.54 | 20 | -0.09 | 0.16 | 76.05% | 17.27% | -0.03 | ||
Dallas Cowboys | 2022 | 12 | 1,114 | 250 | 22.44% | -10.32 | 22 | 0.12 | -0.13 | 36.40% | 17.27% | -0.03 | ||
Jacksonville Jaguars | 2022 | 12 | 1,072 | 240 | 22.39% | 5.84 | 8 | 0.13 | -0.05 | 41.67% | 17.27% | -0.03 | ||
Washington Commanders | 2022 | 12 | 1,140 | 248 | 21.75% | 0.50 | 16 | 0.04 | -0.02 | 34.68% | 17.27% | -0.03 | ||
New York Jets | 2022 | 12 | 1,074 | 231 | 21.51% | -31.29 | 28 | -0.03 | -0.23 | 45.89% | 17.27% | -0.03 | ||
Pittsburgh Steelers | 2022 | 12 | 1,109 | 234 | 21.10% | 5.43 | 9 | 0.06 | -0.02 | 52.56% | 17.27% | -0.03 | ||
Philadelphia Eagles | 2022 | 12 | 1,124 | 228 | 20.28% | 44.34 | 1 | 0.41 | 0.07 | 35.96% | 17.27% | -0.03 | ||
Las Vegas Raiders | 2022 | 21 | 1,049 | 212 | 20.21% | 8.55 | 6 | 0.07 | 0.03 | 32.55% | 9.07% | -0.02 | ||
Chicago Bears | 2022 | 21 | 993 | 199 | 20.04% | -21.63 | 28 | -0.42 | 0.12 | 42.21% | 9.07% | -0.02 | ||
Houston Texans | 2022 | 12 | 1,015 | 201 | 19.80% | -44.31 | 30 | -0.09 | -0.44 | 62.69% | 17.27% | -0.03 | ||
Chicago Bears | 2022 | 12 | 993 | 195 | 19.64% | -27.63 | 27 | -0.33 | 0 | 43.08% | 17.27% | -0.03 | ||
Denver Broncos | 2022 | 12 | 1,078 | 207 | 19.20% | -33.82 | 29 | -0.15 | -0.17 | 52.17% | 17.27% | -0.03 | ||
Carolina Panthers | 2022 | 12 | 976 | 180 | 18.44% | -16.21 | 24 | -0.07 | -0.10 | 37.78% | 17.27% | -0.03 | ||
Los Angeles Chargers | 2022 | 12 | 1,154 | 209 | 18.11% | 0.48 | 17 | 0.09 | -0.10 | 53.11% | 17.27% | -0.03 | ||
New York Giants | 2022 | 12 | 1,089 | 197 | 18.09% | -0.59 | 18 | 0.04 | -0.04 | 46.70% | 17.27% | -0.03 | ||
New England Patriots | 2022 | 12 | 1,006 | 163 | 16.20% | -15.43 | 23 | -0.12 | -0.08 | 39.26% | 17.27% | -0.03 | ||
San Francisco 49ers | 2022 | 12 | 1,047 | 166 | 15.85% | 13.89 | 4 | 0.25 | -0.02 | 38.55% | 17.27% | -0.03 | ||
Cleveland Browns | 2022 | 12 | 1,116 | 169 | 15.14% | 0.58 | 15 | 0.05 | -0.05 | 55.62% | 17.27% | -0.03 | ||
Denver Broncos | 2022 | 21 | 1,078 | 157 | 14.56% | -13.88 | 24 | -0.05 | -0.11 | 37.58% | 9.07% | -0.02 | ||
Indianapolis Colts | 2022 | 12 | 1,103 | 160 | 14.51% | -53.19 | 32 | -0.46 | -0.24 | 41.88% | 17.27% | -0.03 | ||
Buffalo Bills | 2022 | 21 | 1,037 | 145 | 13.98% | 1.69 | 11 | 0.17 | -0.18 | 55.17% | 9.07% | -0.02 | ||
Tennessee Titans | 2022 | 13 | 992 | 124 | 12.50% | -8.33 | 16 | 0.30 | -0.18 | 24.19% | 3.93% | -0.07 | ||
Tampa Bay Buccaneers | 2022 | 21 | 1,159 | 144 | 12.42% | -13.86 | 23 | 0.11 | -0.23 | 38.89% | 9.07% | -0.02 | ||
Baltimore Ravens | 2022 | 11 | 1,052 | 128 | 12.17% | -13.60 | 17 | -0.18 | 0.12 | 75.78% | 60.29% | -0.04 | ||
Minnesota Vikings | 2022 | 12 | 1,123 | 134 | 11.93% | -7.66 | 21 | -0.09 | -0.03 | 42.54% | 17.27% | -0.03 | ||
Atlanta Falcons | 2022 | 31 | 1,011 | 117 | 11.57% | -11.81 | 4 | -0.15 | -0.09 | 23.08% | 0.40% | -0.05 | ||
Detroit Lions | 2022 | 12 | 1,092 | 123 | 11.26% | 11.27 | 6 | 0.33 | -0.13 | 47.97% | 17.27% | -0.03 | ||
Seattle Seahawks | 2022 | 13 | 1,044 | 116 | 11.11% | 13.69 | 2 | 0.36 | 0 | 33.62% | 3.93% | -0.07 | ||
Atlanta Falcons | 2022 | 30 | 1,011 | 107 | 10.58% | -9.48 | 4 | -0.13 | -0.07 | 29.91% | 0.33% | -0.08 | ||
Houston Texans | 2022 | 21 | 1,015 | 106 | 10.44% | -7.18 | 19 | 0.04 | -0.14 | 41.51% | 9.07% | -0.02 | ||
Miami Dolphins | 2022 | 12 | 1,009 | 101 | 10.01% | -19.73 | 25 | -0.19 | -0.20 | 50.50% | 17.27% | -0.03 | ||
Kansas City Chiefs | 2022 | 13 | 1,094 | 105 | 9.60% | 35.12 | 1 | 0.53 | 0.11 | 53.33% | 3.93% | -0.07 | ||
Chicago Bears | 2022 | 22 | 993 | 92 | 9.26% | -9.95 | 20 | -0.07 | -0.12 | 22.83% | 3.55% | -0.17 | ||
Minnesota Vikings | 2022 | 21 | 1,123 | 104 | 9.26% | -12.71 | 22 | -0.12 | -0.12 | 49.04% | 9.07% | -0.02 | ||
Green Bay Packers | 2022 | 21 | 1,051 | 97 | 9.23% | 2.67 | 10 | 0.06 | 0 | 50.52% | 9.07% | -0.02 | ||
New Orleans Saints | 2022 | 13 | 1,015 | 92 | 9.06% | -4.26 | 13 | 0.04 | -0.09 | 36.96% | 3.93% | -0.07 | ||
Atlanta Falcons | 2022 | 20 | 1,011 | 90 | 8.90% | 7.86 | 2 | 0.29 | -0.02 | 34.44% | 0.76% | -0.04 | ||
Jacksonville Jaguars | 2022 | 13 | 1,072 | 83 | 7.74% | -8.70 | 17 | -0.41 | -0.04 | 16.87% | 3.93% | -0.07 | ||
San Francisco 49ers | 2022 | 22 | 1,047 | 80 | 7.64% | -6.20 | 13 | 0.57 | -0.23 | 18.75% | 3.55% | -0.17 | ||
Los Angeles Rams | 2022 | 12 | 1,001 | 74 | 7.39% | 13.53 | 5 | 0.42 | 0.09 | 28.38% | 17.27% | -0.03 | ||
Atlanta Falcons | 2022 | 22 | 1,011 | 74 | 7.32% | -8.49 | 17 | -0.06 | -0.15 | 40.54% | 3.55% | -0.17 | ||
Houston Texans | 2022 | 13 | 1,015 | 74 | 7.29% | -9.76 | 20 | -0.31 | 0.13 | 59.46% | 3.93% | -0.07 | ||
Detroit Lions | 2022 | 21 | 1,092 | 78 | 7.14% | 12.86 | 3 | 0.40 | -0.02 | 43.59% | 9.07% | -0.02 | ||
Dallas Cowboys | 2022 | 13 | 1,114 | 78 | 7% | 1.86 | 6 | -0.16 | 0.09 | 25.64% | 3.93% | -0.07 | ||
Philadelphia Eagles | 2022 | 13 | 1,124 | 78 | 6.94% | -15.46 | 27 | 0.36 | -0.33 | 19.23% | 3.93% | -0.07 | ||
Cleveland Browns | 2022 | 13 | 1,116 | 76 | 6.81% | -10.34 | 21 | -0.15 | -0.12 | 40.79% | 3.93% | -0.07 | ||
Cleveland Browns | 2022 | 12* | 1,116 | 76 | 6.81% | -1.20 | 16 | -0.23 | 0.02 | 14.47% | 1.28% | -0.06 | ||
Cleveland Browns | 2022 | 21 | 1,116 | 73 | 6.54% | -9.10 | 20 | -0.20 | -0.07 | 39.73% | 9.07% | -0.02 | ||
Cincinnati Bengals | 2022 | 12 | 1,053 | 67 | 6.36% | 2.03 | 13 | 0.14 | -0.02 | 32.84% | 17.27% | -0.03 | ||
Cincinnati Bengals | 2022 | 12* | 1,053 | 66 | 6.27% | -11.87 | 22 | -0.96 | -0.13 | 6.06% | 1.28% | -0.06 | ||
Chicago Bears | 2022 | 13 | 993 | 61 | 6.14% | 13.10 | 3 | 0.27 | 0.19 | 31.15% | 3.93% | -0.07 | ||
Los Angeles Chargers | 2022 | 21 | 1,154 | 67 | 5.81% | -23.47 | 29 | -0.45 | -0.25 | 50.75% | 9.07% | -0.02 | ||
Washington Commanders | 2022 | 13 | 1,140 | 66 | 5.79% | -15.35 | 26 | -0.64 | -0.13 | 19.70% | 3.93% | -0.07 | ||
New York Giants | 2022 | 13 | 1,089 | 60 | 5.51% | -10.98 | 22 | 0.05 | -0.24 | 20% | 3.93% | -0.07 | ||
Detroit Lions | 2022 | 12* | 1,092 | 59 | 5.40% | -16.57 | 23 | -0.85 | -0.10 | 23.73% | 1.28% | -0.06 | ||
New York Giants | 2022 | 21 | 1,089 | 58 | 5.33% | 9.68 | 5 | 0.14 | 0.18 | 29.31% | 9.07% | -0.02 | ||
Tampa Bay Buccaneers | 2022 | 12 | 1,159 | 59 | 5.09% | 1.53 | 14 | 0.22 | -0.35 | 66.10% | 17.27% | -0.03 | ||
Houston Texans | 2022 | 22 | 1,015 | 51 | 5.02% | -19.27 | 26 | -0.86 | -0.24 | 21.57% | 3.55% | -0.17 | ||
Arizona Cardinals | 2022 | 10 | 1,144 | 57 | 4.98% | -4.12 | 19 | -0.19 | 0.41 | 80.70% | 0.57% | 0.02 | ||
Las Vegas Raiders | 2022 | 12 | 1,049 | 52 | 4.96% | 4.69 | 10 | 0.23 | -0.13 | 61.54% | 17.27% | -0.03 | ||
Carolina Panthers | 2022 | 12* | 976 | 48 | 4.92% | -5.82 | 19 | -1.03 | 0.06 | 16.67% | 1.28% | -0.06 | ||
Tampa Bay Buccaneers | 2022 | 20 | 1,159 | 54 | 4.66% | 0.43 | 6 | 0.32 | -0.41 | 57.41% | 0.76% | -0.04 | ||
Denver Broncos | 2022 | 13 | 1,078 | 49 | 4.55% | -9.76 | 19 | -0.17 | -0.22 | 44.90% | 3.93% | -0.07 | ||
Minnesota Vikings | 2022 | 22 | 1,123 | 51 | 4.54% | -8.52 | 18 | 0 | -0.25 | 33.33% | 3.55% | -0.17 | ||
New Orleans Saints | 2022 | 21 | 1,015 | 46 | 4.53% | -17.28 | 27 | -0.25 | -0.48 | 45.65% | 9.07% | -0.02 | ||
Carolina Panthers | 2022 | 13 | 976 | 42 | 4.30% | -4.31 | 14 | 0.07 | -0.16 | 23.81% | 3.93% | -0.07 | ||
Las Vegas Raiders | 2022 | 20* | 1,049 | 45 | 4.29% | -1.44 | 5 | -0.34 | 0.07 | 24.44% | 0.18% | 0 | ||
Tampa Bay Buccaneers | 2022 | 22 | 1,159 | 49 | 4.23% | -3.73 | 8 | 0.25 | -0.15 | 18.37% | 3.55% | -0.17 | ||
Denver Broncos | 2022 | 22 | 1,078 | 45 | 4.17% | -7.17 | 16 | 0.08 | -0.23 | 22.22% | 3.55% | -0.17 | ||
Pittsburgh Steelers | 2022 | 21 | 1,109 | 46 | 4.15% | 1.33 | 14 | -0.10 | 0.06 | 19.57% | 9.07% | -0.02 | ||
Tennessee Titans | 2022 | 21 | 992 | 41 | 4.13% | -1.21 | 16 | 0.16 | -0.18 | 43.90% | 9.07% | -0.02 | ||
Cleveland Browns | 2022 | 11* | 1,116 | 44 | 3.94% | -11.61 | 20 | -0.48 | -0.20 | 22.73% | 0.84% | -0.19 | ||
Miami Dolphins | 2022 | 22 | 1,009 | 39 | 3.87% | -9.35 | 19 | -0.08 | -0.27 | 15.38% | 3.55% | -0.17 | ||
Carolina Panthers | 2022 | 11* | 976 | 36 | 3.69% | -3.76 | 12 | -0.09 | -0.11 | 27.78% | 0.84% | -0.19 | ||
Buffalo Bills | 2022 | 12 | 1,037 | 38 | 3.66% | 7.11 | 7 | 0.23 | 0.13 | 57.89% | 17.27% | -0.03 | ||
New York Jets | 2022 | 21 | 1,074 | 38 | 3.54% | 12.01 | 4 | 0.26 | 0.37 | 47.37% | 9.07% | -0.02 | ||
New York Jets | 2022 | 13 | 1,074 | 38 | 3.54% | -17.06 | 28 | -1.09 | -0.25 | 23.68% | 3.93% | -0.07 | ||
Indianapolis Colts | 2022 | 21 | 1,103 | 39 | 3.54% | -14.02 | 25 | -0.38 | -0.34 | 56.41% | 9.07% | -0.02 | ||
Detroit Lions | 2022 | 13 | 1,092 | 37 | 3.39% | 5.96 | 4 | 0.81 | -0.19 | 35.14% | 3.93% | -0.07 | ||
Buffalo Bills | 2022 | 11* | 1,037 | 35 | 3.38% | -10.63 | 19 | -0.11 | -0.42 | 37.14% | 0.84% | -0.19 | ||
Los Angeles Chargers | 2022 | 22 | 1,154 | 36 | 3.12% | -4.86 | 11 | -0.50 | -0.08 | 13.89% | 3.55% | -0.17 | ||
Buffalo Bills | 2022 | 22 | 1,037 | 32 | 3.09% | -26.42 | 28 | -0.52 | -0.90 | 18.75% | 3.55% | -0.17 | ||
Seattle Seahawks | 2022 | 21 | 1,044 | 31 | 2.97% | 1.43 | 13 | 0.24 | -0.16 | 51.61% | 9.07% | -0.02 | ||
New Orleans Saints | 2022 | 12* | 1,015 | 30 | 2.96% | -1.88 | 18 | 1.70 | -0.42 | 16.67% | 1.28% | -0.06 | ||
Los Angeles Chargers | 2022 | 13 | 1,154 | 34 | 2.95% | -2.34 | 11 | -0.39 | 0.06 | 29.41% | 3.93% | -0.07 | ||
New England Patriots | 2022 | 12* | 1,006 | 29 | 2.88% | 3.91 | 2 | 1.44 | 0.04 | 6.90% | 1.28% | -0.06 | ||
Buffalo Bills | 2022 | 21* | 1,037 | 29 | 2.80% | -0.20 | 5 | 0.02 | -0.01 | 3.45% | 0.31% | -0.20 | ||
Miami Dolphins | 2022 | 20 | 1,009 | 28 | 2.78% | 6.45 | 3 | 0.19 | 0.32 | 67.86% | 0.76% | -0.04 | ||
New York Giants | 2022 | 12* | 1,089 | 30 | 2.75% | 5.27 | 1 | -0.15 | 0.20 | 6.67% | 1.28% | -0.06 | ||
Kansas City Chiefs | 2022 | 22 | 1,094 | 30 | 2.74% | -14.89 | 25 | 0.75 | -0.64 | 10% | 3.55% | -0.17 | ||
Buffalo Bills | 2022 | 12* | 1,037 | 28 | 2.70% | 1.18 | 10 | 0.07 | 0.04 | 14.29% | 1.28% | -0.06 | ||
Las Vegas Raiders | 2022 | 22 | 1,049 | 28 | 2.67% | -7.16 | 15 | -0.63 | -0.08 | 32.14% | 3.55% | -0.17 | ||
Baltimore Ravens | 2022 | 13 | 1,052 | 28 | 2.66% | -14.30 | 25 | -0.67 | -0.11 | 71.43% | 3.93% | -0.07 | ||
Dallas Cowboys | 2022 | 21 | 1,114 | 29 | 2.60% | -0.03 | 15 | 0.08 | -0.09 | 51.72% | 9.07% | -0.02 | ||
New Orleans Saints | 2022 | 22 | 1,015 | 26 | 2.56% | -1.79 | 6 | 0.52 | -0.18 | 15.38% | 3.55% | -0.17 | ||
Tennessee Titans | 2022 | 22 | 992 | 25 | 2.52% | -10.92 | 22 | -0.52 | -0.39 | 36% | 3.55% | -0.17 | ||
New England Patriots | 2022 | 11* | 1,006 | 25 | 2.49% | -0.20 | 7 | 0.11 | -0.04 | 20% | 0.84% | -0.19 | ||
Green Bay Packers | 2022 | 13 | 1,051 | 25 | 2.38% | -8.86 | 18 | -0.48 | -0.34 | 12% | 3.93% | -0.07 | ||
Cincinnati Bengals | 2022 | 22 | 1,053 | 25 | 2.37% | -20.39 | 27 | -0.82 | 0% | 3.55% | -0.17 | |||
Pittsburgh Steelers | 2022 | 22 | 1,109 | 26 | 2.34% | -4.86 | 12 | 0.37 | -0.32 | 19.23% | 3.55% | -0.17 | ||
Kansas City Chiefs | 2022 | 21 | 1,094 | 25 | 2.29% | -5.14 | 18 | -0.48 | -0.14 | 20% | 9.07% | -0.02 | ||
Dallas Cowboys | 2022 | 22 | 1,114 | 25 | 2.24% | -4.09 | 10 | 0.02 | -0.17 | 4% | 3.55% | -0.17 | ||
Detroit Lions | 2022 | 22 | 1,092 | 24 | 2.20% | -12.55 | 23 | 0.12 | -0.65 | 16.67% | 3.55% | -0.17 | ||
Carolina Panthers | 2022 | 21 | 976 | 21 | 2.15% | -3.26 | 17 | 0.08 | -0.37 | 47.62% | 9.07% | -0.02 | ||
New Orleans Saints | 2022 | 11* | 1,015 | 21 | 2.07% | -4.22 | 13 | 0.14 | -0.26 | 14.29% | 0.84% | -0.19 | ||
Tampa Bay Buccaneers | 2022 | 10 | 1,159 | 23 | 1.98% | -3.20 | 18 | -0.14 | 100% | 0.57% | 0.02 | |||
Detroit Lions | 2022 | 10 | 1,092 | 21 | 1.92% | 3.89 | 4 | 0.30 | -0.28 | 80.95% | 0.57% | 0.02 | ||
Chicago Bears | 2022 | 23 | 993 | 19 | 1.91% | -9.56 | 12 | 0.48 | -0.69 | 15.79% | 0.19% | -0.20 | ||
Miami Dolphins | 2022 | 10 | 1,009 | 19 | 1.88% | 12.75 | 1 | 0.67 | 100% | 0.57% | 0.02 | |||
Atlanta Falcons | 2022 | 12 | 1,011 | 19 | 1.88% | -1.33 | 19 | -0.07 | -0.07 | 63.16% | 17.27% | -0.03 | ||
Arizona Cardinals | 2022 | 21 | 1,144 | 21 | 1.84% | -14.74 | 26 | -0.92 | -0.26 | 66.67% | 9.07% | -0.02 | ||
Arizona Cardinals | 2022 | 13 | 1,144 | 21 | 1.84% | -12.14 | 23 | -0.92 | -0.41 | 33.33% | 3.93% | -0.07 | ||
Indianapolis Colts | 2022 | 13 | 1,103 | 20 | 1.81% | -12.39 | 24 | -0.21 | -0.84 | 35% | 3.93% | -0.07 | ||
Las Vegas Raiders | 2022 | 11* | 1,049 | 18 | 1.72% | 1.53 | 3 | 1.27 | -0.25 | 22.22% | 0.84% | -0.19 | ||
Dallas Cowboys | 2022 | 11* | 1,114 | 19 | 1.71% | -5.28 | 16 | 0.35 | -0.50 | 26.32% | 0.84% | -0.19 | ||
Arizona Cardinals | 2022 | 20 | 1,144 | 19 | 1.66% | -7.55 | 19 | -0.42 | -0.19 | 89.47% | 0.76% | -0.04 | ||
Detroit Lions | 2022 | 11* | 1,092 | 18 | 1.65% | -7.81 | 18 | -0.85 | -0.10 | 44.44% | 0.84% | -0.19 | ||
Denver Broncos | 2022 | 20 | 1,078 | 17 | 1.58% | -6.43 | 18 | -1.44 | -0.05 | 23.53% | 0.76% | -0.04 | ||
New Orleans Saints | 2022 | 13* | 1,015 | 16 | 1.58% | -3.67 | 9 | -0.99 | -0.12 | 12.50% | 0.13% | 0.05 | ||
Indianapolis Colts | 2022 | 11* | 1,103 | 17 | 1.54% | -2.12 | 10 | -0.09 | -0.13 | 23.53% | 0.84% | -0.19 | ||
Pittsburgh Steelers | 2022 | 11* | 1,109 | 17 | 1.53% | 1.09 | 4 | -0.57 | 0.20 | 17.65% | 0.84% | -0.19 | ||
Baltimore Ravens | 2022 | 02 | 1,052 | 16 | 1.52% | -11.53 | 15 | -0.72 | -0.72 | 93.75% | 0.23% | -0.47 | ||
Jacksonville Jaguars | 2022 | 21 | 1,072 | 16 | 1.49% | 1.66 | 12 | -0.11 | 0.27 | 43.75% | 9.07% | -0.02 | ||
Washington Commanders | 2022 | 22 | 1,140 | 17 | 1.49% | -3.14 | 7 | -0.66 | -0.15 | 5.88% | 3.55% | -0.17 | ||
New England Patriots | 2022 | 01 | 1,006 | 15 | 1.49% | 5.06 | 2 | 0.44 | -1.07 | 93.33% | 0.20% | 0.21 | ||
New York Giants | 2022 | 10* | 1,089 | 16 | 1.47% | -7.63 | 10 | -5.86 | -0.12 | 6.25% | 0.13% | -0.01 | ||
Pittsburgh Steelers | 2022 | 13 | 1,109 | 16 | 1.44% | -2.29 | 10 | -0.04 | -0.17 | 18.75% | 3.93% | -0.07 | ||
Cleveland Browns | 2022 | 22 | 1,116 | 16 | 1.43% | 3.75 | 2 | 0.48 | 0.05 | 43.75% | 3.55% | -0.17 | ||
New York Jets | 2022 | 22 | 1,074 | 15 | 1.40% | -6.52 | 14 | -0.48 | -0.42 | 20% | 3.55% | -0.17 | ||
Miami Dolphins | 2022 | 01 | 1,009 | 14 | 1.39% | 5.84 | 1 | 0.73 | -0.74 | 78.57% | 0.20% | 0.21 | ||
Chicago Bears | 2022 | 31 | 993 | 13 | 1.31% | 5.63 | 1 | -0.10 | 0.77 | 38.46% | 0.40% | -0.05 | ||
New York Jets | 2022 | 02 | 1,074 | 14 | 1.30% | 0.10 | 5 | 0.01 | 100% | 0.23% | -0.47 | |||
Detroit Lions | 2022 | 10* | 1,092 | 14 | 1.28% | 2.56 | 2 | 0.31 | 0.09 | 42.86% | 0.13% | -0.01 | ||
Tampa Bay Buccaneers | 2022 | 20* | 1,159 | 14 | 1.21% | -0.23 | 3 | 0.65 | -0.20 | 21.43% | 0.18% | 0 | ||
New England Patriots | 2022 | 22 | 1,006 | 12 | 1.19% | -3.87 | 9 | 1.15 | -0.46 | 8.33% | 3.55% | -0.17 | ||
Cincinnati Bengals | 2022 | 10 | 1,053 | 12 | 1.14% | -14.65 | 20 | -1.22 | 100% | 0.57% | 0.02 | |||
