TEAMS
Statistics
Team Information
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | Rate Rank | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 2022 | 11 | 1,001 | 893 | 89.21% | 1 | -0.12 | 18 | -0.19 | -0.05 | 55.10% | 59.75% | -0.01 |
Cincinnati Bengals | 2022 | 11 | 1,053 | 862 | 81.86% | 2 | 0.09 | 4 | 0.14 | 0 | 65.20% | 59.75% | -0.01 |
Indianapolis Colts | 2022 | 11 | 1,103 | 836 | 75.79% | 2 | -0.11 | 17 | -0.15 | -0.06 | 60.41% | 59.75% | -0.01 |
Minnesota Vikings | 2022 | 11 | 1,123 | 818 | 72.84% | 3 | 0.03 | 8 | 0.08 | -0.10 | 66.99% | 59.75% | -0.01 |
New England Patriots | 2022 | 11 | 1,006 | 710 | 70.58% | 3 | -0.05 | 14 | -0.06 | -0.04 | 61.27% | 59.75% | -0.01 |
Tampa Bay Buccaneers | 2022 | 11 | 1,159 | 814 | 70.23% | 3 | -0.01 | 11 | 0.04 | -0.17 | 72.36% | 59.75% | -0.01 |
Philadelphia Eagles | 2022 | 11 | 1,124 | 787 | 70.02% | 3 | 0.08 | 5 | 0.04 | 0.15 | 54.26% | 59.75% | -0.01 |
Washington Commanders | 2022 | 11 | 1,140 | 783 | 68.68% | 3 | -0.11 | 17 | -0.14 | -0.08 | 57.47% | 59.75% | -0.01 |
Buffalo Bills | 2022 | 11 | 1,037 | 707 | 68.18% | 3 | 0.15 | 2 | 0.13 | 0.22 | 62.38% | 59.75% | -0.01 |
New York Jets | 2022 | 11 | 1,074 | 731 | 68.06% | 3 | -0.10 | 16 | -0.15 | 0.01 | 66.48% | 59.75% | -0.01 |
Pittsburgh Steelers | 2022 | 11 | 1,109 | 751 | 67.72% | 3 | -0.01 | 11 | -0.05 | 0.05 | 57.66% | 59.75% | -0.01 |
Los Angeles Chargers | 2022 | 11 | 1,154 | 768 | 66.55% | 3 | 0.01 | 10 | 0.01 | -0.01 | 70.57% | 59.75% | -0.01 |
Jacksonville Jaguars | 2022 | 11 | 1,072 | 686 | 63.99% | 4 | 0.07 | 6 | 0.12 | -0.03 | 67.06% | 59.75% | -0.01 |
Carolina Panthers | 2022 | 11 | 976 | 622 | 63.73% | 4 | -0.03 | 12 | -0.14 | 0.11 | 54.50% | 59.75% | -0.01 |
Las Vegas Raiders | 2022 | 11 | 1,049 | 660 | 62.92% | 4 | -0.01 | 11 | -0.02 | -0.01 | 68.79% | 59.75% | -0.01 |
New York Giants | 2022 | 11 | 1,089 | 685 | 62.90% | 4 | 0.04 | 7 | -0.02 | 0.12 | 56.93% | 59.75% | -0.01 |
Arizona Cardinals | 2022 | 11 | 1,144 | 711 | 62.15% | 4 | -0.06 | 15 | -0.09 | -0.02 | 62.31% | 59.75% | -0.01 |
Detroit Lions | 2022 | 11 | 1,092 | 671 | 61.45% | 4 | 0.10 | 3 | 0.16 | 0 | 61.55% | 59.75% | -0.01 |
Dallas Cowboys | 2022 | 11 | 1,114 | 676 | 60.68% | 4 | 0.03 | 8 | 0 | 0.07 | 61.24% | 59.75% | -0.01 |
Cleveland Browns | 2022 | 11 | 1,116 | 632 | 56.63% | 4 | 0.03 | 8 | -0.04 | 0.13 | 55.54% | 59.75% | -0.01 |
Green Bay Packers | 2022 | 11 | 1,051 | 595 | 56.61% | 4 | -0.04 | 13 | -0.13 | 0.13 | 63.36% | 59.75% | -0.01 |
Denver Broncos | 2022 | 11 | 1,078 | 597 | 55.38% | 4 | -0.12 | 18 | -0.18 | -0.02 | 65.33% | 59.75% | -0.01 |
Kansas City Chiefs | 2022 | 11 | 1,094 | 604 | 55.21% | 4 | 0.18 | 1 | 0.22 | 0.10 | 65.23% | 59.75% | -0.01 |
Seattle Seahawks | 2022 | 11 | 1,044 | 538 | 51.53% | 5 | 0.01 | 10 | -0.05 | 0.14 | 64.31% | 59.75% | -0.01 |
Houston Texans | 2022 | 11 | 1,015 | 523 | 51.53% | 5 | -0.17 | 19 | -0.24 | -0.05 | 65.39% | 59.75% | -0.01 |
Tennessee Titans | 2022 | 11 | 992 | 510 | 51.41% | 5 | -0.10 | 16 | -0.17 | -0.01 | 55.69% | 59.75% | -0.01 |
Chicago Bears | 2022 | 11 | 993 | 479 | 48.24% | 5 | -0.04 | 13 | -0.28 | 0.20 | 46.56% | 59.75% | -0.01 |
New Orleans Saints | 2022 | 11 | 1,015 | 472 | 46.50% | 5 | -0.06 | 15 | -0.05 | -0.09 | 67.58% | 59.75% | -0.01 |
Miami Dolphins | 2022 | 11 | 1,009 | 450 | 44.60% | 6 | 0.02 | 9 | 0.04 | -0.04 | 71.11% | 59.75% | -0.01 |
San Francisco 49ers | 2022 | 11 | 1,047 | 426 | 40.69% | 6 | 0.09 | 4 | 0.13 | 0.03 | 66.67% | 59.75% | -0.01 |
Atlanta Falcons | 2022 | 11 | 1,011 | 342 | 33.83% | 7 | 0.02 | 9 | -0.07 | 0.12 | 50.29% | 59.75% | -0.01 |
Miami Dolphins | 2022 | 21 | 1,009 | 341 | 33.80% | 1 | 0.08 | 8 | 0.19 | -0.01 | 43.11% | 8.68% | -0.07 |
San Francisco 49ers | 2022 | 21 | 1,047 | 336 | 32.09% | 1 | 0.07 | 9 | 0.21 | -0.03 | 41.37% | 8.68% | -0.07 |
Baltimore Ravens | 2022 | 22 | 1,052 | 334 | 31.75% | 1 | 0.07 | 7 | 0.06 | 0.07 | 26.95% | 3.35% | -0.17 |
Green Bay Packers | 2022 | 12 | 1,051 | 313 | 29.78% | 1 | 0.09 | 5 | 0.29 | -0.05 | 40.58% | 17.89% | 0.01 |
Seattle Seahawks | 2022 | 12 | 1,044 | 306 | 29.31% | 1 | -0.03 | 13 | 0.01 | -0.08 | 50% | 17.89% | 0.01 |
Kansas City Chiefs | 2022 | 12 | 1,094 | 315 | 28.79% | 1 | 0.22 | 1 | 0.30 | 0.11 | 60.63% | 17.89% | 0.01 |
Atlanta Falcons | 2022 | 12 | 1,011 | 255 | 25.22% | 1 | 0.07 | 6 | 0.08 | 0.07 | 40.78% | 17.89% | 0.01 |
Chicago Bears | 2022 | 21 | 993 | 239 | 24.07% | 2 | -0.11 | 18 | -0.53 | 0.11 | 32.64% | 8.68% | -0.07 |
Baltimore Ravens | 2022 | 21 | 1,052 | 252 | 23.95% | 2 | 0.11 | 7 | 0.09 | 0.12 | 39.68% | 8.68% | -0.07 |
Arizona Cardinals | 2022 | 12 | 1,144 | 271 | 23.69% | 2 | -0.10 | 18 | -0.18 | -0.04 | 47.97% | 17.89% | 0.01 |
Tennessee Titans | 2022 | 12 | 992 | 225 | 22.68% | 2 | 0.07 | 6 | 0.24 | -0.02 | 36% | 17.89% | 0.01 |
Dallas Cowboys | 2022 | 12 | 1,114 | 250 | 22.44% | 2 | -0.02 | 12 | 0.19 | -0.13 | 34.80% | 17.89% | 0.01 |
Baltimore Ravens | 2022 | 12 | 1,052 | 233 | 22.15% | 2 | -0.04 | 14 | -0.13 | 0.22 | 69.96% | 17.89% | 0.01 |
Jacksonville Jaguars | 2022 | 12 | 1,072 | 236 | 22.01% | 2 | 0.05 | 8 | 0.18 | -0.04 | 41.53% | 17.89% | 0.01 |
New York Jets | 2022 | 12 | 1,074 | 231 | 21.51% | 2 | -0.09 | 17 | 0.02 | -0.19 | 43.29% | 17.89% | 0.01 |
Washington Commanders | 2022 | 12 | 1,140 | 245 | 21.49% | 2 | 0.01 | 11 | 0.05 | 0 | 32.65% | 17.89% | 0.01 |
New Orleans Saints | 2022 | 12 | 1,015 | 216 | 21.28% | 2 | 0.04 | 9 | 0.14 | -0.07 | 51.85% | 17.89% | 0.01 |
Pittsburgh Steelers | 2022 | 12 | 1,109 | 227 | 20.47% | 2 | 0.04 | 9 | 0.08 | 0 | 49.34% | 17.89% | 0.01 |
Atlanta Falcons | 2022 | 21 | 1,011 | 205 | 20.28% | 2 | -0.09 | 17 | -0.17 | -0.04 | 38.05% | 8.68% | -0.07 |
Philadelphia Eagles | 2022 | 12 | 1,124 | 226 | 20.11% | 2 | 0.22 | 1 | 0.45 | 0.09 | 34.96% | 17.89% | 0.01 |
Houston Texans | 2022 | 12 | 1,015 | 201 | 19.80% | 2 | -0.17 | 20 | -0.08 | -0.33 | 58.71% | 17.89% | 0.01 |
Las Vegas Raiders | 2022 | 21 | 1,049 | 206 | 19.64% | 2 | 0.06 | 10 | 0.13 | 0.04 | 31.07% | 8.68% | -0.07 |
Los Angeles Chargers | 2022 | 12 | 1,154 | 216 | 18.72% | 2 | 0.04 | 9 | 0.17 | -0.10 | 51.39% | 17.89% | 0.01 |
Denver Broncos | 2022 | 12 | 1,078 | 201 | 18.65% | 2 | -0.13 | 19 | -0.12 | -0.16 | 44.28% | 17.89% | 0.01 |
New York Giants | 2022 | 12 | 1,089 | 199 | 18.27% | 2 | 0.03 | 10 | 0.12 | -0.04 | 43.22% | 17.89% | 0.01 |
Carolina Panthers | 2022 | 12 | 976 | 177 | 18.14% | 2 | -0.05 | 15 | 0.02 | -0.08 | 37.85% | 17.89% | 0.01 |
Tampa Bay Buccaneers | 2022 | 12 | 1,159 | 204 | 17.60% | 2 | -0.04 | 14 | 0.18 | -0.23 | 46.08% | 17.89% | 0.01 |
San Francisco 49ers | 2022 | 12 | 1,047 | 168 | 16.05% | 2 | 0.11 | 4 | 0.33 | -0.01 | 36.31% | 17.89% | 0.01 |
New England Patriots | 2022 | 12 | 1,006 | 156 | 15.51% | 2 | -0.07 | 16 | -0.16 | -0.02 | 34.62% | 17.89% | 0.01 |
Cleveland Browns | 2022 | 12 | 1,116 | 168 | 15.05% | 2 | 0.06 | 7 | 0.09 | 0.04 | 54.17% | 17.89% | 0.01 |
Indianapolis Colts | 2022 | 12 | 1,103 | 164 | 14.87% | 3 | -0.33 | 21 | -0.40 | -0.31 | 38.41% | 17.89% | 0.01 |
Denver Broncos | 2022 | 21 | 1,078 | 154 | 14.29% | 3 | -0.08 | 16 | 0 | -0.13 | 34.42% | 8.68% | -0.07 |
Chicago Bears | 2022 | 12 | 993 | 137 | 13.80% | 3 | -0.04 | 14 | -0.01 | -0.05 | 32.85% | 17.89% | 0.01 |
Buffalo Bills | 2022 | 21 | 1,037 | 140 | 13.50% | 3 | -0.01 | 12 | 0.14 | -0.20 | 54.29% | 8.68% | -0.07 |
New Orleans Saints | 2022 | Uncharted | 1,015 | 130 | 12.81% | 1 | 0.02 | 6 | 0.06 | 0.01 | 17.69% | 1.74% | -0.44 |
Baltimore Ravens | 2022 | 11 | 1,052 | 129 | 12.26% | 8 | 0.01 | 10 | -0.04 | 0.18 | 73.64% | 59.75% | -0.01 |
Minnesota Vikings | 2022 | 12 | 1,123 | 131 | 11.67% | 3 | -0.04 | 14 | -0.04 | -0.04 | 41.22% | 17.89% | 0.01 |
Detroit Lions | 2022 | 12 | 1,092 | 127 | 11.63% | 3 | 0.04 | 9 | 0.26 | -0.16 | 47.24% | 17.89% | 0.01 |
Atlanta Falcons | 2022 | 22 | 1,011 | 114 | 11.28% | 2 | -0.04 | 10 | -0.24 | 0.02 | 22.81% | 3.35% | -0.17 |
Tennessee Titans | 2022 | 13 | 992 | 106 | 10.69% | 1 | 0.06 | 8 | 0.40 | -0.07 | 27.36% | 4.26% | 0.02 |
Seattle Seahawks | 2022 | 13 | 1,044 | 111 | 10.63% | 1 | 0.12 | 6 | 0.37 | -0.02 | 35.14% | 4.26% | 0.02 |
Houston Texans | 2022 | 21 | 1,015 | 104 | 10.25% | 3 | -0.02 | 13 | 0.11 | -0.12 | 41.35% | 8.68% | -0.07 |
Miami Dolphins | 2022 | 12 | 1,009 | 96 | 9.51% | 3 | -0.13 | 19 | -0.15 | -0.11 | 46.88% | 17.89% | 0.01 |
Kansas City Chiefs | 2022 | 13 | 1,094 | 101 | 9.23% | 1 | 0.35 | 4 | 0.53 | 0.17 | 50.50% | 4.26% | 0.02 |
Green Bay Packers | 2022 | 21 | 1,051 | 96 | 9.13% | 3 | 0.03 | 11 | 0.05 | 0.01 | 47.92% | 8.68% | -0.07 |
Minnesota Vikings | 2022 | 21 | 1,123 | 95 | 8.46% | 3 | -0.13 | 19 | -0.12 | -0.15 | 48.42% | 8.68% | -0.07 |
Jacksonville Jaguars | 2022 | 13 | 1,072 | 78 | 7.28% | 1 | -0.09 | 15 | -0.41 | -0.04 | 15.38% | 4.26% | 0.02 |
Houston Texans | 2022 | 13 | 1,015 | 72 | 7.09% | 1 | -0.13 | 18 | -0.29 | 0.09 | 56.94% | 4.26% | 0.02 |
Detroit Lions | 2022 | 21 | 1,092 | 77 | 7.05% | 3 | 0.18 | 4 | 0.41 | 0 | 44.16% | 8.68% | -0.07 |
Dallas Cowboys | 2022 | 13 | 1,114 | 76 | 6.82% | 1 | 0.05 | 9 | -0.24 | 0.15 | 23.68% | 4.26% | 0.02 |
Cleveland Browns | 2022 | 12* | 1,116 | 74 | 6.63% | 1 | 0.03 | 9 | -0.16 | 0.07 | 13.51% | 1.62% | 0.04 |
Los Angeles Rams | 2022 | 12 | 1,001 | 66 | 6.59% | 3 | 0.13 | 3 | 0.27 | 0.07 | 31.82% | 17.89% | 0.01 |
San Francisco 49ers | 2022 | 22 | 1,047 | 67 | 6.40% | 2 | 0.14 | 6 | 0.64 | 0.01 | 19.40% | 3.35% | -0.17 |
Cincinnati Bengals | 2022 | 12 | 1,053 | 67 | 6.36% | 3 | 0.07 | 6 | 0.36 | -0.05 | 29.85% | 17.89% | 0.01 |
Cleveland Browns | 2022 | 21 | 1,116 | 71 | 6.36% | 3 | -0.06 | 15 | -0.11 | -0.04 | 38.03% | 8.68% | -0.07 |
Atlanta Falcons | 2022 | 13 | 1,011 | 64 | 6.33% | 1 | -0.10 | 16 | -0.02 | -0.15 | 39.06% | 4.26% | 0.02 |
New Orleans Saints | 2022 | 13 | 1,015 | 64 | 6.31% | 1 | -0.07 | 14 | -0.01 | -0.09 | 29.69% | 4.26% | 0.02 |
Cincinnati Bengals | 2022 | 12* | 1,053 | 66 | 6.27% | 1 | -0.11 | 13 | -0.72 | -0.07 | 6.06% | 1.62% | 0.04 |
Washington Commanders | 2022 | 13 | 1,140 | 68 | 5.96% | 1 | -0.13 | 18 | -0.24 | -0.10 | 20.59% | 4.26% | 0.02 |
Cleveland Browns | 2022 | 13 | 1,116 | 66 | 5.91% | 1 | -0.03 | 12 | -0.12 | 0.04 | 45.45% | 4.26% | 0.02 |
Los Angeles Chargers | 2022 | 21 | 1,154 | 67 | 5.81% | 3 | -0.27 | 22 | -0.30 | -0.25 | 47.76% | 8.68% | -0.07 |
Chicago Bears | 2022 | 22 | 993 | 53 | 5.34% | 2 | -0.24 | 17 | 0.11 | -0.36 | 22.64% | 3.35% | -0.17 |
Las Vegas Raiders | 2022 | 12 | 1,049 | 54 | 5.15% | 3 | 0.05 | 8 | 0.16 | -0.11 | 59.26% | 17.89% | 0.01 |
New York Giants | 2022 | 21 | 1,089 | 56 | 5.14% | 3 | 0.19 | 3 | 0.15 | 0.21 | 26.79% | 8.68% | -0.07 |
Detroit Lions | 2022 | 12* | 1,092 | 56 | 5.13% | 1 | -0.28 | 16 | -0.93 | -0.10 | 21.43% | 1.62% | 0.04 |
Philadelphia Eagles | 2022 | 13 | 1,124 | 57 | 5.07% | 1 | 0.01 | 10 | 0.41 | -0.13 | 26.32% | 4.26% | 0.02 |
Tennessee Titans | 2022 | Uncharted | 992 | 50 | 5.04% | 1 | -0.46 | 15 | -0.36 | -0.56 | 30% | 1.74% | -0.44 |
Arizona Cardinals | 2022 | 10 | 1,144 | 57 | 4.98% | 1 | -0.12 | 12 | -0.17 | 0.04 | 71.93% | 0.93% | -0.15 |
Carolina Panthers | 2022 | 12* | 976 | 48 | 4.92% | 2 | -0.12 | 14 | -1.04 | 0.04 | 14.58% | 1.62% | 0.04 |
New England Patriots | 2022 | 11* | 1,006 | 47 | 4.67% | 1 | 0.06 | 10 | 0.12 | 0.03 | 36.17% | 1.16% | -0.27 |
Minnesota Vikings | 2022 | 22 | 1,123 | 51 | 4.54% | 3 | -0.18 | 15 | 0 | -0.28 | 29.41% | 3.35% | -0.17 |
New Orleans Saints | 2022 | 21 | 1,015 | 44 | 4.33% | 4 | -0.33 | 24 | -0.13 | -0.49 | 40.91% | 8.68% | -0.07 |
Houston Texans | 2022 | 22 | 1,015 | 44 | 4.33% | 3 | -0.37 | 20 | -1.24 | -0.19 | 18.18% | 3.35% | -0.17 |
New York Giants | 2022 | 13 | 1,089 | 47 | 4.32% | 2 | 0 | 11 | 0.14 | -0.03 | 21.28% | 4.26% | 0.02 |
Carolina Panthers | 2022 | 13 | 976 | 42 | 4.30% | 2 | -0.09 | 15 | 0.08 | -0.14 | 23.81% | 4.26% | 0.02 |
Las Vegas Raiders | 2022 | 20* | 1,049 | 45 | 4.29% | 1 | -0.02 | 7 | -0.57 | 0.10 | 17.78% | 0.58% | 0.17 |
Denver Broncos | 2022 | 22 | 1,078 | 45 | 4.17% | 3 | -0.14 | 12 | 0.08 | -0.20 | 22.22% | 3.35% | -0.17 |
Denver Broncos | 2022 | 13 | 1,078 | 45 | 4.17% | 2 | -0.11 | 17 | -0.08 | -0.15 | 44.44% | 4.26% | 0.02 |
Tennessee Titans | 2022 | 21 | 992 | 41 | 4.13% | 4 | 0.11 | 7 | 0.37 | -0.10 | 43.90% | 8.68% | -0.07 |
Buffalo Bills | 2022 | 12 | 1,037 | 42 | 4.05% | 4 | 0.18 | 2 | 0.40 | -0.13 | 57.14% | 17.89% | 0.01 |
Tampa Bay Buccaneers | 2022 | 13 | 1,159 | 46 | 3.97% | 2 | -0.27 | 20 | -0.31 | -0.26 | 19.57% | 4.26% | 0.02 |
Pittsburgh Steelers | 2022 | 21 | 1,109 | 44 | 3.97% | 4 | -0.01 | 12 | -0.03 | 0 | 20.45% | 8.68% | -0.07 |
Cleveland Browns | 2022 | 11* | 1,116 | 44 | 3.94% | 1 | -0.27 | 18 | -0.53 | -0.20 | 22.73% | 1.16% | -0.27 |
Miami Dolphins | 2022 | 20 | 1,009 | 39 | 3.87% | 1 | 0.10 | 8 | -0.02 | 0.39 | 66.67% | 0.63% | -0.16 |
Carolina Panthers | 2022 | 11* | 976 | 36 | 3.69% | 1 | -0.03 | 13 | -0.04 | -0.03 | 27.78% | 1.16% | -0.27 |
New York Jets | 2022 | 21 | 1,074 | 38 | 3.54% | 4 | 0.38 | 2 | 0.37 | 0.41 | 44.74% | 8.68% | -0.07 |
Indianapolis Colts | 2022 | 21 | 1,103 | 39 | 3.54% | 4 | -0.29 | 23 | -0.37 | -0.27 | 48.72% | 8.68% | -0.07 |
Chicago Bears | 2022 | 13 | 993 | 34 | 3.42% | 2 | 0.43 | 3 | 0.75 | 0.35 | 20.59% | 4.26% | 0.02 |
Buffalo Bills | 2022 | 11* | 1,037 | 33 | 3.18% | 1 | -0.10 | 15 | -0.07 | -0.12 | 36.36% | 1.16% | -0.27 |
Miami Dolphins | 2022 | 22 | 1,009 | 30 | 2.97% | 3 | 0.04 | 8 | -0.20 | 0.10 | 20% | 3.35% | -0.17 |
Los Angeles Chargers | 2022 | 13 | 1,154 | 34 | 2.95% | 2 | -0.06 | 13 | -0.38 | 0.06 | 26.47% | 4.26% | 0.02 |
Detroit Lions | 2022 | 13 | 1,092 | 32 | 2.93% | 2 | 0.11 | 7 | 0.83 | -0.22 | 31.25% | 4.26% | 0.02 |
Buffalo Bills | 2022 | 21* | 1,037 | 30 | 2.89% | 1 | 0.06 | 7 | 2.90 | -0.04 | 3.33% | 0.55% | -0.29 |
New York Giants | 2022 | 12* | 1,089 | 31 | 2.85% | 2 | 0.15 | 6 | -0.52 | 0.23 | 9.68% | 1.62% | 0.04 |
New England Patriots | 2022 | 12* | 1,006 | 28 | 2.78% | 2 | 0.14 | 7 | 0.86 | 0.06 | 10.71% | 1.62% | 0.04 |
Seattle Seahawks | 2022 | 21 | 1,044 | 29 | 2.78% | 4 | 0.16 | 5 | 0.35 | -0.04 | 51.72% | 8.68% | -0.07 |
Baltimore Ravens | 2022 | 13 | 1,052 | 29 | 2.76% | 2 | -0.45 | 22 | -0.82 | -0.17 | 48.28% | 4.26% | 0.02 |
New Orleans Saints | 2022 | 12* | 1,015 | 27 | 2.66% | 2 | -0.04 | 11 | 2.41 | -0.46 | 14.81% | 1.62% | 0.04 |
Tennessee Titans | 2022 | 22 | 992 | 26 | 2.62% | 3 | -0.28 | 18 | -0.27 | -0.30 | 34.62% | 3.35% | -0.17 |
Dallas Cowboys | 2022 | 21 | 1,114 | 29 | 2.60% | 4 | -0.01 | 12 | 0.06 | -0.09 | 51.72% | 8.68% | -0.07 |
San Francisco 49ers | 2022 | Uncharted | 1,047 | 27 | 2.58% | 2 | -0.74 | 22 | -0.16 | -1.09 | 37.04% | 1.74% | -0.44 |
Detroit Lions | 2022 | 10 | 1,092 | 28 | 2.56% | 1 | 0.29 | 6 | 0.36 | 0.07 | 78.57% | 0.93% | -0.15 |
New Orleans Saints | 2022 | 11* | 1,015 | 25 | 2.46% | 1 | -0.16 | 16 | -0.15 | -0.17 | 20% | 1.16% | -0.27 |
Los Angeles Chargers | 2022 | 22 | 1,154 | 28 | 2.43% | 3 | -0.15 | 13 | -0.48 | -0.07 | 17.86% | 3.35% | -0.17 |
Las Vegas Raiders | 2022 | 22 | 1,049 | 25 | 2.38% | 3 | -0.13 | 11 | -0.39 | 0.05 | 40% | 3.35% | -0.17 |
Buffalo Bills | 2022 | 12* | 1,037 | 24 | 2.31% | 2 | 0.14 | 7 | 0.10 | 0.14 | 16.67% | 1.62% | 0.04 |
New York Jets | 2022 | 13 | 1,074 | 24 | 2.23% | 2 | -0.13 | 18 | -0.28 | -0.07 | 29.17% | 4.26% | 0.02 |
Kansas City Chiefs | 2022 | 22 | 1,094 | 24 | 2.19% | 3 | -0.16 | 14 | 0.81 | -0.30 | 12.50% | 3.35% | -0.17 |
Houston Texans | 2022 | Uncharted | 1,015 | 22 | 2.17% | 2 | -0.68 | 20 | -0.11 | -0.94 | 31.82% | 1.74% | -0.44 |
Carolina Panthers | 2022 | 21 | 976 | 21 | 2.15% | 4 | -0.08 | 16 | 0.17 | -0.32 | 47.62% | 8.68% | -0.07 |
Seattle Seahawks | 2022 | Uncharted | 1,044 | 22 | 2.11% | 2 | -0.97 | 28 | -0.17 | -1.78 | 45.45% | 1.74% | -0.44 |
Kansas City Chiefs | 2022 | 21 | 1,094 | 23 | 2.10% | 4 | -0.17 | 20 | -0.65 | -0.08 | 17.39% | 8.68% | -0.07 |
Cincinnati Bengals | 2022 | Uncharted | 1,053 | 22 | 2.09% | 2 | -0.88 | 26 | 0.54 | -0.95 | 4.55% | 1.74% | -0.44 |
New England Patriots | 2022 | Uncharted | 1,006 | 21 | 2.09% | 2 | -0.34 | 12 | 0.13 | -0.42 | 14.29% | 1.74% | -0.44 |
Detroit Lions | 2022 | 11* | 1,092 | 22 | 2.01% | 1 | -0.42 | 21 | -1.15 | -0.01 | 36.36% | 1.16% | -0.27 |
Arizona Cardinals | 2022 | 21 | 1,144 | 23 | 2.01% | 4 | -0.55 | 25 | -0.75 | -0.17 | 65.22% | 8.68% | -0.07 |
Tampa Bay Buccaneers | 2022 | 10 | 1,159 | 23 | 1.98% | 1 | -0.11 | 11 | -0.12 | 91.30% | 0.93% | -0.15 | |
Miami Dolphins | 2022 | 10 | 1,009 | 20 | 1.98% | 1 | 0.51 | 2 | 0.51 | 100% | 0.93% | -0.15 | |
New York Giants | 2022 | Uncharted | 1,089 | 21 | 1.93% | 2 | -0.83 | 24 | -0.86 | -0.87 | 23.81% | 1.74% | -0.44 |
Las Vegas Raiders | 2022 | 11* | 1,049 | 20 | 1.91% | 1 | -0.02 | 12 | 0.90 | -0.33 | 25% | 1.16% | -0.27 |
Baltimore Ravens | 2022 | 02 | 1,052 | 20 | 1.90% | 1 | -0.46 | 11 | -0.44 | -0.88 | 85% | 0.48% | -0.02 |
Denver Broncos | 2022 | 20 | 1,078 | 20 | 1.86% | 1 | -0.28 | 17 | -0.83 | -0.09 | 25% | 0.63% | -0.16 |
Arizona Cardinals | 2022 | 13 | 1,144 | 21 | 1.84% | 2 | -0.61 | 23 | -1.24 | -0.38 | 28.57% | 4.26% | 0.02 |
Pittsburgh Steelers | 2022 | 11* | 1,109 | 20 | 1.80% | 1 | 0.08 | 9 | -0.58 | 0.19 | 15% | 1.16% | -0.27 |
Dallas Cowboys | 2022 | 11* | 1,114 | 20 | 1.80% | 1 | -0.02 | 12 | 0.70 | -0.33 | 30% | 1.16% | -0.27 |
Philadelphia Eagles | 2022 | Uncharted | 1,124 | 20 | 1.78% | 2 | -0.82 | 23 | -0.82 | 0% | 1.74% | -0.44 | |
Buffalo Bills | 2022 | Uncharted | 1,037 | 18 | 1.74% | 2 | -0.96 | 27 | -0.96 | 0% | 1.74% | -0.44 | |
Tampa Bay Buccaneers | 2022 | 20 | 1,159 | 20 | 1.73% | 1 | 0.43 | 4 | 0.58 | 0.11 | 70% | 0.63% | -0.16 |
Chicago Bears | 2022 | 31 | 993 | 17 | 1.71% | 1 | 0.42 | 3 | 0.26 | 0.55 | 35.29% | 0.64% | 0.34 |
Cleveland Browns | 2022 | Uncharted | 1,116 | 19 | 1.70% | 2 | -0.57 | 16 | -0.03 | -0.67 | 15.79% | 1.74% | -0.44 |
Miami Dolphins | 2022 | 01 | 1,009 | 17 | 1.68% | 1 | 0.61 | 7 | 0.89 | -1.51 | 88.24% | 0.40% | 0.40 |
Arizona Cardinals | 2022 | 20 | 1,144 | 19 | 1.66% | 1 | -0.24 | 16 | -0.24 | -0.37 | 73.68% | 0.63% | -0.16 |
Indianapolis Colts | 2022 | 11* | 1,103 | 18 | 1.63% | 1 | 0.03 | 11 | -0.53 | 0.10 | 11.11% | 1.16% | -0.27 |
Pittsburgh Steelers | 2022 | 22 | 1,109 | 17 | 1.53% | 3 | 0.18 | 5 | 0.22 | 0.17 | 29.41% | 3.35% | -0.17 |
Los Angeles Rams | 2022 | Uncharted | 1,001 | 15 | 1.50% | 2 | 0.20 | 4 | 1.36 | -0.22 | 26.67% | 1.74% | -0.44 |
Jacksonville Jaguars | 2022 | 21 | 1,072 | 16 | 1.49% | 4 | 0.12 | 6 | -0.08 | 0.28 | 43.75% | 8.68% | -0.07 |
Buffalo Bills | 2022 | 22 | 1,037 | 15 | 1.45% | 3 | -0.73 | 22 | -1.17 | -0.50 | 33.33% | 3.35% | -0.17 |
Cleveland Browns | 2022 | 22 | 1,116 | 16 | 1.43% | 3 | 0.27 | 3 | 0.59 | 0.03 | 43.75% | 3.35% | -0.17 |
Green Bay Packers | 2022 | Uncharted | 1,051 | 15 | 1.43% | 2 | -0.82 | 23 | 0.26 | -0.90 | 6.67% | 1.74% | -0.44 |
Green Bay Packers | 2022 | 13 | 1,051 | 15 | 1.43% | 2 | -0.03 | 12 | -0.51 | 0.05 | 13.33% | 4.26% | 0.02 |
Baltimore Ravens | 2022 | Uncharted | 1,052 | 15 | 1.43% | 2 | -0.12 | 8 | -0.12 | 0% | 1.74% | -0.44 | |
Cincinnati Bengals | 2022 | 10 | 1,053 | 15 | 1.42% | 1 | -0.97 | 20 | -1.12 | 86.67% | 0.93% | -0.15 | |
New York Jets | 2022 | Uncharted | 1,074 | 15 | 1.40% | 2 | -0.36 | 13 | 0.45 | -0.48 | 13.33% | 1.74% | -0.44 |
