TEAMS
Statistics
Team Information
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | Rate Rank | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 2023 | 11 | 1,094 | 1,015 | 92.78% | 1 | 0.05 | 6 | 0.08 | 0.03 | 54.48% | 61.52% | -0.04 |
Carolina Panthers | 2023 | 11 | 1,096 | 953 | 86.95% | 2 | -0.18 | 23 | -0.28 | -0.05 | 56.56% | 61.52% | -0.04 |
Indianapolis Colts | 2023 | 11 | 1,094 | 830 | 75.87% | 3 | -0.01 | 10 | 0 | -0.03 | 54.82% | 61.52% | -0.04 |
Washington Commanders | 2023 | 11 | 1,060 | 774 | 73.02% | 4 | -0.12 | 19 | -0.20 | 0.02 | 62.53% | 61.52% | -0.04 |
Cincinnati Bengals | 2023 | 11 | 1,048 | 751 | 71.66% | 5 | 0.04 | 7 | 0.07 | -0.02 | 62.98% | 61.52% | -0.04 |
Pittsburgh Steelers | 2023 | 11 | 1,029 | 721 | 70.07% | 6 | -0.10 | 17 | -0.14 | -0.06 | 55.06% | 61.52% | -0.04 |
Tampa Bay Buccaneers | 2023 | 11 | 1,047 | 727 | 69.44% | 7 | 0 | 9 | 0.05 | -0.10 | 60.94% | 61.52% | -0.04 |
Philadelphia Eagles | 2023 | 11 | 1,112 | 770 | 69.24% | 8 | 0.04 | 7 | 0.02 | 0.07 | 57.92% | 61.52% | -0.04 |
New York Giants | 2023 | 11 | 1,057 | 730 | 69.06% | 9 | -0.15 | 21 | -0.23 | -0.07 | 55.34% | 61.52% | -0.04 |
Los Angeles Chargers | 2023 | 11 | 1,106 | 755 | 68.26% | 10 | -0.06 | 14 | -0.03 | -0.12 | 62.78% | 61.52% | -0.04 |
New York Jets | 2023 | 11 | 1,053 | 681 | 64.67% | 11 | -0.31 | 25 | -0.39 | -0.19 | 66.81% | 61.52% | -0.04 |
Cleveland Browns | 2023 | 11 | 1,187 | 767 | 64.62% | 12 | -0.17 | 22 | -0.23 | -0.11 | 56.98% | 61.52% | -0.04 |
Minnesota Vikings | 2023 | 11 | 1,071 | 691 | 64.52% | 13 | -0.03 | 12 | -0.03 | -0.05 | 69.75% | 61.52% | -0.04 |
Arizona Cardinals | 2023 | 11 | 1,068 | 679 | 63.58% | 14 | -0.13 | 20 | -0.28 | 0.10 | 58.47% | 61.52% | -0.04 |
Las Vegas Raiders | 2023 | 11 | 1,010 | 639 | 63.27% | 15 | -0.09 | 16 | -0.12 | -0.05 | 65.57% | 61.52% | -0.04 |
Seattle Seahawks | 2023 | 11 | 995 | 625 | 62.81% | 16 | -0.03 | 12 | -0.01 | -0.10 | 66.72% | 61.52% | -0.04 |
Jacksonville Jaguars | 2023 | 11 | 1,114 | 697 | 62.57% | 17 | -0.02 | 11 | 0.01 | -0.09 | 64.56% | 61.52% | -0.04 |
Buffalo Bills | 2023 | 11 | 1,115 | 697 | 62.51% | 18 | 0.11 | 3 | 0.04 | 0.22 | 57.25% | 61.52% | -0.04 |
Kansas City Chiefs | 2023 | 11 | 1,080 | 671 | 62.13% | 19 | 0.01 | 8 | -0.02 | 0.07 | 65.72% | 61.52% | -0.04 |
Green Bay Packers | 2023 | 11 | 1,052 | 652 | 61.98% | 20 | 0.08 | 4 | 0.13 | 0.01 | 64.57% | 61.52% | -0.04 |
Dallas Cowboys | 2023 | 11 | 1,122 | 677 | 60.34% | 21 | 0.19 | 1 | 0.20 | 0.19 | 63.66% | 61.52% | -0.04 |
Detroit Lions | 2023 | 11 | 1,137 | 680 | 59.81% | 22 | 0.06 | 5 | 0.09 | 0.02 | 59.12% | 61.52% | -0.04 |
Houston Texans | 2023 | 11 | 1,083 | 640 | 59.10% | 23 | -0.02 | 11 | -0.01 | -0.07 | 65.31% | 61.52% | -0.04 |
Denver Broncos | 2023 | 11 | 1,016 | 565 | 55.61% | 24 | -0.05 | 13 | -0.07 | -0.02 | 61.42% | 61.52% | -0.04 |
Tennessee Titans | 2023 | 11 | 1,002 | 534 | 53.29% | 25 | -0.11 | 18 | -0.14 | -0.08 | 61.80% | 61.52% | -0.04 |
New Orleans Saints | 2023 | 11 | 1,121 | 596 | 53.17% | 26 | -0.07 | 15 | -0.06 | -0.10 | 64.93% | 61.52% | -0.04 |
Chicago Bears | 2023 | 11 | 1,097 | 566 | 51.60% | 27 | -0.01 | 10 | -0.12 | 0.17 | 57.42% | 61.52% | -0.04 |
New England Patriots | 2023 | 11 | 1,020 | 513 | 50.29% | 28 | -0.23 | 24 | -0.30 | -0.15 | 62.38% | 61.52% | -0.04 |
Baltimore Ravens | 2023 | 11 | 1,076 | 513 | 47.68% | 29 | -0.02 | 11 | -0.08 | 0.09 | 62.38% | 61.52% | -0.04 |
Miami Dolphins | 2023 | 11 | 1,053 | 467 | 44.35% | 30 | 0.13 | 2 | 0.19 | 0 | 69.16% | 61.52% | -0.04 |
Atlanta Falcons | 2023 | 12 | 1,092 | 453 | 41.48% | 1 | -0.02 | 12 | 0.03 | -0.10 | 60.26% | 19.28% | -0.02 |
Miami Dolphins | 2023 | 21 | 1,053 | 431 | 40.93% | 1 | 0.10 | 11 | 0.19 | 0.04 | 42.92% | 8.08% | 0.06 |
New England Patriots | 2023 | 12 | 1,020 | 392 | 38.43% | 2 | -0.20 | 24 | -0.34 | -0.07 | 48.21% | 19.28% | -0.02 |
San Francisco 49ers | 2023 | 11 | 1,024 | 393 | 38.38% | 31 | 0.19 | 1 | 0.19 | 0.20 | 61.32% | 61.52% | -0.04 |
San Francisco 49ers | 2023 | 21 | 1,024 | 367 | 35.84% | 2 | 0.11 | 10 | 0.19 | 0.05 | 43.87% | 8.08% | 0.06 |
Green Bay Packers | 2023 | 12 | 1,052 | 332 | 31.56% | 3 | 0.01 | 10 | 0.14 | -0.08 | 40.66% | 19.28% | -0.02 |
Kansas City Chiefs | 2023 | 12 | 1,080 | 286 | 26.48% | 4 | 0.05 | 8 | 0.11 | -0.01 | 51.05% | 19.28% | -0.02 |
Tennessee Titans | 2023 | 12 | 1,002 | 259 | 25.85% | 5 | 0.12 | 5 | 0.35 | -0.04 | 40.54% | 19.28% | -0.02 |
Jacksonville Jaguars | 2023 | 12 | 1,114 | 265 | 23.79% | 6 | -0.07 | 15 | -0.02 | -0.12 | 49.43% | 19.28% | -0.02 |
Tampa Bay Buccaneers | 2023 | 12 | 1,047 | 247 | 23.59% | 7 | -0.07 | 15 | 0.09 | -0.19 | 42.91% | 19.28% | -0.02 |
Baltimore Ravens | 2023 | 21 | 1,076 | 253 | 23.51% | 3 | 0.14 | 9 | 0.38 | 0.02 | 32.81% | 8.08% | 0.06 |
Los Angeles Chargers | 2023 | 12 | 1,106 | 258 | 23.33% | 8 | -0.08 | 16 | 0.02 | -0.18 | 50.78% | 19.28% | -0.02 |
Seattle Seahawks | 2023 | 12 | 995 | 222 | 22.31% | 9 | 0.13 | 4 | 0.29 | 0 | 44.14% | 19.28% | -0.02 |
Chicago Bears | 2023 | 12 | 1,097 | 239 | 21.79% | 10 | -0.03 | 13 | -0.11 | 0.03 | 40.17% | 19.28% | -0.02 |
Minnesota Vikings | 2023 | 12 | 1,071 | 233 | 21.76% | 10 | -0.09 | 17 | -0.16 | -0.04 | 39.91% | 19.28% | -0.02 |
Houston Texans | 2023 | 21 | 1,083 | 235 | 21.70% | 4 | -0.06 | 17 | 0.19 | -0.25 | 42.13% | 8.08% | 0.06 |
Philadelphia Eagles | 2023 | 12 | 1,112 | 236 | 21.22% | 11 | 0.04 | 9 | 0.06 | 0.04 | 28.81% | 19.28% | -0.02 |
Detroit Lions | 2023 | 12 | 1,137 | 239 | 21.02% | 12 | 0.05 | 8 | 0.07 | 0.04 | 47.70% | 19.28% | -0.02 |
New Orleans Saints | 2023 | 12 | 1,121 | 232 | 20.70% | 13 | 0.13 | 4 | 0.30 | -0.09 | 56.90% | 19.28% | -0.02 |
New York Giants | 2023 | 12 | 1,057 | 215 | 20.34% | 14 | -0.15 | 20 | -0.04 | -0.26 | 40% | 19.28% | -0.02 |
Arizona Cardinals | 2023 | 12 | 1,068 | 211 | 19.76% | 15 | 0.10 | 6 | 0.21 | 0 | 45.02% | 19.28% | -0.02 |
Atlanta Falcons | 2023 | 21 | 1,092 | 214 | 19.60% | 5 | -0.24 | 23 | -0.40 | -0.15 | 38.32% | 8.08% | 0.06 |
Denver Broncos | 2023 | 12 | 1,016 | 195 | 19.19% | 16 | -0.06 | 14 | -0.16 | 0.02 | 42.05% | 19.28% | -0.02 |
Indianapolis Colts | 2023 | 12 | 1,094 | 208 | 19.01% | 17 | -0.18 | 22 | -0.13 | -0.25 | 48.08% | 19.28% | -0.02 |
Buffalo Bills | 2023 | 12 | 1,115 | 198 | 17.76% | 18 | 0.12 | 5 | 0.29 | -0.07 | 52.02% | 19.28% | -0.02 |
Pittsburgh Steelers | 2023 | 12 | 1,029 | 182 | 17.69% | 19 | -0.11 | 19 | -0.11 | -0.12 | 45.05% | 19.28% | -0.02 |
New York Jets | 2023 | 12 | 1,053 | 186 | 17.66% | 19 | -0.19 | 23 | -0.25 | -0.15 | 41.94% | 19.28% | -0.02 |
Washington Commanders | 2023 | 12 | 1,060 | 178 | 16.79% | 20 | -0.01 | 11 | -0.01 | -0.02 | 54.49% | 19.28% | -0.02 |
Chicago Bears | 2023 | 21 | 1,097 | 180 | 16.41% | 6 | -0.12 | 20 | -0.31 | -0.01 | 37.78% | 8.08% | 0.06 |
Atlanta Falcons | 2023 | 11 | 1,092 | 176 | 16.12% | 32 | -0.10 | 17 | -0.21 | -0.03 | 40.91% | 61.52% | -0.04 |
Dallas Cowboys | 2023 | 12 | 1,122 | 167 | 14.88% | 21 | 0.06 | 7 | 0.18 | -0.07 | 50.30% | 19.28% | -0.02 |
Las Vegas Raiders | 2023 | 12 | 1,010 | 143 | 14.16% | 22 | -0.16 | 21 | 0.01 | -0.27 | 38.46% | 19.28% | -0.02 |
San Francisco 49ers | 2023 | 12 | 1,024 | 136 | 13.28% | 23 | 0.21 | 2 | 0.65 | -0.04 | 36.03% | 19.28% | -0.02 |
Las Vegas Raiders | 2023 | 21 | 1,010 | 131 | 12.97% | 7 | -0.06 | 17 | 0.02 | -0.12 | 39.69% | 8.08% | 0.06 |
Cincinnati Bengals | 2023 | 12 | 1,048 | 124 | 11.83% | 24 | 0.01 | 10 | 0.13 | -0.09 | 42.74% | 19.28% | -0.02 |
Baltimore Ravens | 2023 | 12 | 1,076 | 115 | 10.69% | 25 | 0.24 | 1 | 0.74 | -0.12 | 42.61% | 19.28% | -0.02 |
Arizona Cardinals | 2023 | 13 | 1,068 | 113 | 10.58% | 1 | 0.02 | 9 | 0.01 | 0.02 | 35.40% | 3.64% | -0.11 |
New Orleans Saints | 2023 | Uncharted | 1,121 | 115 | 10.26% | 1 | -0.07 | 5 | 0.13 | -0.09 | 8.70% | 2% | -0.46 |
Atlanta Falcons | 2023 | 22 | 1,092 | 106 | 9.71% | 1 | -0.22 | 18 | -0.48 | -0.09 | 34.91% | 1.71% | -0.04 |
Houston Texans | 2023 | 12 | 1,083 | 104 | 9.60% | 26 | -0.07 | 15 | 0.08 | -0.20 | 44.23% | 19.28% | -0.02 |
Carolina Panthers | 2023 | 12 | 1,096 | 100 | 9.12% | 27 | -0.18 | 22 | -0.34 | -0.12 | 29% | 19.28% | -0.02 |
Seattle Seahawks | 2023 | 13 | 995 | 90 | 9.05% | 2 | 0.11 | 5 | 0.32 | 0.01 | 33.33% | 3.64% | -0.11 |
Cleveland Browns | 2023 | 12 | 1,187 | 107 | 9.01% | 28 | -0.10 | 18 | 0 | -0.23 | 53.27% | 19.28% | -0.02 |
Denver Broncos | 2023 | 21 | 1,016 | 90 | 8.86% | 8 | -0.23 | 22 | -0.38 | -0.13 | 38.89% | 8.08% | 0.06 |
Baltimore Ravens | 2023 | 20 | 1,076 | 94 | 8.74% | 1 | 0.08 | 6 | 0.06 | 0.09 | 29.79% | 1.20% | -0.17 |
San Francisco 49ers | 2023 | 22 | 1,024 | 88 | 8.59% | 2 | 0.45 | 6 | 1.07 | 0.15 | 32.95% | 1.71% | -0.04 |
Atlanta Falcons | 2023 | 13 | 1,092 | 91 | 8.33% | 3 | 0.04 | 8 | 0.20 | -0.15 | 53.85% | 3.64% | -0.11 |
Miami Dolphins | 2023 | 12 | 1,053 | 84 | 7.98% | 29 | 0.18 | 3 | 0.08 | 0.24 | 36.90% | 19.28% | -0.02 |
Tennessee Titans | 2023 | 21 | 1,002 | 72 | 7.19% | 9 | -0.18 | 21 | -0.14 | -0.20 | 34.72% | 8.08% | 0.06 |
Jacksonville Jaguars | 2023 | 13 | 1,114 | 80 | 7.18% | 4 | -0.33 | 22 | -0.61 | -0.22 | 30% | 3.64% | -0.11 |
Cleveland Browns | 2023 | Uncharted | 1,187 | 85 | 7.16% | 2 | -0.09 | 6 | -0.16 | 0.01 | 56.47% | 2% | -0.46 |
New York Jets | 2023 | 21 | 1,053 | 74 | 7.03% | 10 | 0.02 | 15 | 0.08 | -0.02 | 41.89% | 8.08% | 0.06 |
Kansas City Chiefs | 2023 | 13 | 1,080 | 75 | 6.94% | 5 | -0.09 | 14 | 0.02 | -0.18 | 46.67% | 3.64% | -0.11 |
Minnesota Vikings | 2023 | 21 | 1,071 | 72 | 6.72% | 11 | -0.18 | 21 | 0.01 | -0.33 | 43.06% | 8.08% | 0.06 |
New England Patriots | 2023 | 13 | 1,020 | 62 | 6.08% | 6 | -0.03 | 12 | 0.23 | -0.14 | 29.03% | 3.64% | -0.11 |
Cleveland Browns | 2023 | 12* | 1,187 | 72 | 6.07% | 1 | 0.07 | 10 | 0.27 | 0.03 | 18.06% | 1.14% | 0.24 |
New York Jets | 2023 | 13 | 1,053 | 61 | 5.79% | 7 | -0.15 | 18 | 0.06 | -0.29 | 37.70% | 3.64% | -0.11 |
Cincinnati Bengals | 2023 | 02 | 1,048 | 59 | 5.63% | 1 | 0.07 | 8 | -0.02 | 2.41 | 83.05% | 0.63% | -0.07 |
Dallas Cowboys | 2023 | 21 | 1,122 | 57 | 5.08% | 12 | 0.04 | 14 | 0.37 | -0.05 | 21.05% | 8.08% | 0.06 |
Pittsburgh Steelers | 2023 | 13 | 1,029 | 51 | 4.96% | 8 | 0.26 | 2 | 0.51 | 0.21 | 21.57% | 3.64% | -0.11 |
Dallas Cowboys | 2023 | 13 | 1,122 | 55 | 4.90% | 9 | -0.13 | 16 | 0.09 | -0.23 | 27.27% | 3.64% | -0.11 |
Cleveland Browns | 2023 | 13 | 1,187 | 57 | 4.80% | 10 | -0.20 | 20 | -0.32 | -0.09 | 45.61% | 3.64% | -0.11 |
Los Angeles Rams | 2023 | 12 | 1,094 | 52 | 4.75% | 30 | -0.18 | 22 | -0.29 | -0.14 | 30.77% | 19.28% | -0.02 |
Detroit Lions | 2023 | 11* | 1,137 | 49 | 4.31% | 1 | 0.12 | 8 | 0.24 | 0.05 | 38.78% | 1.03% | -0.47 |
Buffalo Bills | 2023 | 21 | 1,115 | 48 | 4.30% | 13 | 0.22 | 7 | 0.37 | 0.15 | 33.33% | 8.08% | 0.06 |
Detroit Lions | 2023 | 21 | 1,137 | 47 | 4.13% | 14 | -0.04 | 16 | 0.17 | -0.25 | 48.94% | 8.08% | 0.06 |
Detroit Lions | 2023 | 13 | 1,137 | 46 | 4.05% | 11 | 0.13 | 4 | 0.24 | 0.08 | 34.78% | 3.64% | -0.11 |
Minnesota Vikings | 2023 | 13 | 1,071 | 43 | 4.01% | 11 | 0 | 11 | 0.36 | -0.31 | 46.51% | 3.64% | -0.11 |
Dallas Cowboys | 2023 | 10 | 1,122 | 42 | 3.74% | 1 | 0.16 | 12 | 0.37 | -0.33 | 69.05% | 0.79% | -0.16 |
Denver Broncos | 2023 | 12* | 1,016 | 38 | 3.74% | 2 | -0.17 | 16 | 0.18 | -0.27 | 21.05% | 1.14% | 0.24 |
Washington Commanders | 2023 | 21 | 1,060 | 39 | 3.68% | 15 | -0.24 | 23 | -0.07 | -0.32 | 33.33% | 8.08% | 0.06 |
Buffalo Bills | 2023 | 10* | 1,115 | 41 | 3.68% | 1 | 0.17 | 5 | 0.45 | 0.10 | 19.51% | 0.59% | -0.32 |
New Orleans Saints | 2023 | 13 | 1,121 | 40 | 3.57% | 12 | -0.09 | 14 | 0.02 | -0.18 | 42.50% | 3.64% | -0.11 |
Baltimore Ravens | 2023 | 22 | 1,076 | 38 | 3.53% | 3 | 0.13 | 11 | 0.43 | 0.06 | 21.05% | 1.71% | -0.04 |
Cincinnati Bengals | 2023 | 12* | 1,048 | 37 | 3.53% | 3 | -0.28 | 17 | -0.30 | -0.28 | 10.81% | 1.14% | 0.24 |
New Orleans Saints | 2023 | 11* | 1,121 | 37 | 3.30% | 2 | -0.01 | 11 | 0.13 | -0.11 | 40.54% | 1.03% | -0.47 |
Cleveland Browns | 2023 | 11* | 1,187 | 39 | 3.29% | 2 | 0.26 | 6 | 1.48 | -0.11 | 23.08% | 1.03% | -0.47 |
Chicago Bears | 2023 | 22 | 1,097 | 36 | 3.28% | 4 | 0.09 | 12 | 0.62 | -0.12 | 27.78% | 1.71% | -0.04 |
Houston Texans | 2023 | 22 | 1,083 | 35 | 3.23% | 5 | 0.14 | 10 | 0.50 | 0.08 | 14.29% | 1.71% | -0.04 |
Tennessee Titans | 2023 | 13 | 1,002 | 32 | 3.19% | 13 | 0.01 | 10 | -0.10 | 0.05 | 25% | 3.64% | -0.11 |
Philadelphia Eagles | 2023 | 10 | 1,112 | 35 | 3.15% | 2 | 0.38 | 9 | 0.70 | -0.43 | 71.43% | 0.79% | -0.16 |
New Orleans Saints | 2023 | 21 | 1,121 | 34 | 3.03% | 16 | -0.07 | 18 | 0.17 | -0.29 | 47.06% | 8.08% | 0.06 |
San Francisco 49ers | 2023 | Uncharted | 1,024 | 31 | 3.03% | 3 | -0.61 | 19 | -0.45 | -0.64 | 19.35% | 2% | -0.46 |
Las Vegas Raiders | 2023 | 11* | 1,010 | 30 | 2.97% | 3 | -0.40 | 18 | -0.33 | -0.51 | 43.33% | 1.03% | -0.47 |
Cleveland Browns | 2023 | 01 | 1,187 | 35 | 2.95% | 1 | -0.02 | 8 | -0.20 | 0.36 | 65.71% | 0.77% | -0.35 |
Washington Commanders | 2023 | 13 | 1,060 | 31 | 2.92% | 14 | -0.18 | 19 | -0.12 | -0.27 | 58.06% | 3.64% | -0.11 |
Chicago Bears | 2023 | 13 | 1,097 | 32 | 2.92% | 14 | -0.14 | 17 | 0.22 | -0.19 | 12.50% | 3.64% | -0.11 |
Tennessee Titans | 2023 | 11* | 1,002 | 29 | 2.89% | 4 | -0.43 | 20 | -3.04 | 0.12 | 17.24% | 1.03% | -0.47 |
Buffalo Bills | 2023 | 11* | 1,115 | 31 | 2.78% | 5 | 0.01 | 10 | 0.52 | -0.40 | 45.16% | 1.03% | -0.47 |
Dallas Cowboys | 2023 | 22 | 1,122 | 31 | 2.76% | 6 | -0.41 | 21 | -1.10 | -0.26 | 19.35% | 1.71% | -0.04 |
Kansas City Chiefs | 2023 | Uncharted | 1,080 | 29 | 2.69% | 4 | -0.87 | 26 | 0.90 | -1.08 | 10.34% | 2% | -0.46 |
Denver Broncos | 2023 | 22 | 1,016 | 27 | 2.66% | 7 | -0.03 | 15 | 0.77 | -0.21 | 18.52% | 1.71% | -0.04 |
New York Jets | 2023 | 22 | 1,053 | 27 | 2.56% | 8 | -0.08 | 16 | -0.72 | 0.07 | 18.52% | 1.71% | -0.04 |
Detroit Lions | 2023 | Uncharted | 1,137 | 29 | 2.55% | 5 | -0.60 | 18 | 0.41 | -0.87 | 20.69% | 2% | -0.46 |
Los Angeles Chargers | 2023 | 13 | 1,106 | 28 | 2.53% | 15 | -0.03 | 12 | 0.10 | -0.04 | 7.14% | 3.64% | -0.11 |
Philadelphia Eagles | 2023 | 13 | 1,112 | 28 | 2.52% | 15 | -0.36 | 23 | -0.30 | -0.41 | 21.43% | 3.64% | -0.11 |
Pittsburgh Steelers | 2023 | Uncharted | 1,029 | 25 | 2.43% | 6 | -0.70 | 21 | -0.41 | -0.74 | 12% | 2% | -0.46 |
Denver Broncos | 2023 | Uncharted | 1,016 | 24 | 2.36% | 6 | -0.32 | 8 | 0.40 | -0.50 | 20.83% | 2% | -0.46 |
Tennessee Titans | 2023 | 10* | 1,002 | 23 | 2.30% | 2 | -0.08 | 8 | -0.55 | 0.09 | 26.09% | 0.59% | -0.32 |
New England Patriots | 2023 | 21 | 1,020 | 23 | 2.25% | 17 | 0.29 | 6 | 0.19 | 0.46 | 65.22% | 8.08% | 0.06 |
Tampa Bay Buccaneers | 2023 | Uncharted | 1,047 | 23 | 2.20% | 7 | -0.99 | 29 | -0.99 | 0% | 2% | -0.46 | |
Tennessee Titans | 2023 | Uncharted | 1,002 | 22 | 2.20% | 7 | -0.57 | 17 | 0.01 | -0.70 | 18.18% | 2% | -0.46 |
New York Giants | 2023 | 11* | 1,057 | 23 | 2.18% | 6 | -0.23 | 13 | -1.35 | -0.14 | 8.70% | 1.03% | -0.47 |
Philadelphia Eagles | 2023 | 21 | 1,112 | 24 | 2.16% | 18 | 0.48 | 2 | 0.71 | 0.26 | 50% | 8.08% | 0.06 |
Dallas Cowboys | 2023 | 01 | 1,122 | 23 | 2.05% | 2 | 0.45 | 3 | 0.60 | 0.02 | 73.91% | 0.77% | -0.35 |
Houston Texans | 2023 | 20 | 1,083 | 22 | 2.03% | 2 | 0.18 | 4 | 0.62 | -0.19 | 45.45% | 1.20% | -0.17 |
Cincinnati Bengals | 2023 | 10 | 1,048 | 21 | 2% | 3 | -0.62 | 19 | -1.15 | 0.11 | 57.14% | 0.79% | -0.16 |
Miami Dolphins | 2023 | Uncharted | 1,053 | 21 | 1.99% | 8 | -0.75 | 22 | 0.09 | -0.84 | 9.52% | 2% | -0.46 |
New York Giants | 2023 | 21 | 1,057 | 21 | 1.99% | 19 | -0.10 | 19 | -0.24 | -0.07 | 19.05% | 8.08% | 0.06 |
New York Giants | 2023 | 12* | 1,057 | 21 | 1.99% | 4 | -0.56 | 18 | -0.48 | -0.66 | 23.81% | 1.14% | 0.24 |
Buffalo Bills | 2023 | Uncharted | 1,115 | 22 | 1.97% | 8 | -0.38 | 11 | -0.03 | -0.42 | 9.09% | 2% | -0.46 |
Las Vegas Raiders | 2023 | 20* | 1,010 | 19 | 1.88% | 1 | 0.06 | 4 | 0.49 | -0.09 | 26.32% | 0.58% | -0.07 |
New Orleans Saints | 2023 | 12* | 1,121 | 21 | 1.87% | 5 | 0.03 | 13 | 0.51 | -0.17 | 28.57% | 1.14% | 0.24 |
Dallas Cowboys | 2023 | Uncharted | 1,122 | 21 | 1.87% | 9 | -0.60 | 18 | 0.08 | -0.64 | 4.76% | 2% | -0.46 |
Denver Broncos | 2023 | 10 | 1,016 | 19 | 1.87% | 4 | 0.49 | 7 | 0.50 | 1.25 | 84.21% | 0.79% | -0.16 |
Tampa Bay Buccaneers | 2023 | 13 | 1,047 | 19 | 1.81% | 16 | -0.08 | 13 | 0.15 | -0.16 | 26.32% | 3.64% | -0.11 |
Seattle Seahawks | 2023 | 10 | 995 | 18 | 1.81% | 5 | -0.40 | 17 | -0.41 | -0.29 | 88.89% | 0.79% | -0.16 |
Green Bay Packers | 2023 | 21 | 1,052 | 19 | 1.81% | 20 | 0.06 | 13 | 0.36 | -0.21 | 47.37% | 8.08% | 0.06 |
Miami Dolphins | 2023 | 20 | 1,053 | 19 | 1.80% | 3 | -0.02 | 7 | 0.88 | -0.73 | 42.11% | 1.20% | -0.17 |
New York Giants | 2023 | Uncharted | 1,057 | 19 | 1.80% | 10 | -0.11 | 7 | -0.16 | -0.08 | 42.11% | 2% | -0.46 |
Jacksonville Jaguars | 2023 | Uncharted | 1,114 | 20 | 1.80% | 10 | -0.32 | 8 | 2.56 | -0.47 | 5% | 2% | -0.46 |
Denver Broncos | 2023 | 13 | 1,016 | 18 | 1.77% | 16 | -0.10 | 15 | -0.44 | 0 | 22.22% | 3.64% | -0.11 |
Indianapolis Colts | 2023 | 13 | 1,094 | 19 | 1.74% | 17 | 0.09 | 6 | -0.43 | 0.36 | 31.58% | 3.64% | -0.11 |
Cincinnati Bengals | 2023 | 01 | 1,048 | 18 | 1.72% | 3 | -0.71 | 19 | -0.67 | -2.07 | 88.89% | 0.77% | -0.35 |
Green Bay Packers | 2023 | Uncharted | 1,052 | 18 | 1.71% | 11 | -0.81 | 24 | -0.46 | -0.91 | 22.22% | 2% | -0.46 |
Miami Dolphins | 2023 | 10 | 1,053 | 18 | 1.71% | 6 | 0.09 | 13 | -0.12 | 0.61 | 61.11% | 0.79% | -0.16 |
Arizona Cardinals | 2023 | 01 | 1,068 | 18 | 1.69% | 3 | 0.15 | 6 | 0.48 | -0.02 | 33.33% | 0.77% | -0.35 |
Las Vegas Raiders | 2023 | Uncharted | 1,010 | 17 | 1.68% | 11 | -0.52 | 15 | -0.26 | -0.55 | 11.76% | 2% | -0.46 |
Minnesota Vikings | 2023 | 22 | 1,071 | 18 | 1.68% | 9 | 0.36 | 8 | 3.82 | -0.08 | 11.11% | 1.71% | -0.04 |
Detroit Lions | 2023 | 12* | 1,137 | 19 | 1.67% | 6 | 0.32 | 8 | 1.45 | -0.50 | 42.11% | 1.14% | 0.24 |
Cincinnati Bengals | 2023 | Uncharted | 1,048 | 17 | 1.62% | 12 | -0.34 | 9 | 0.17 | -0.37 | 5.88% | 2% | -0.46 |
Buffalo Bills | 2023 | 22 | 1,115 | 18 | 1.61% | 10 | 0.21 | 9 | -0.03 | 0.40 | 44.44% | 1.71% | -0.04 |
Green Bay Packers | 2023 | 13 | 1,052 | 15 | 1.43% | 18 | 0.05 | 7 | 0.39 | -0.09 | 26.67% | 3.64% | -0.11 |
Atlanta Falcons | 2023 | 20 | 1,092 | 15 | 1.37% | 4 | 0.41 | 2 | 0.05 | 0.59 | 33.33% | 1.20% | -0.17 |
Los Angeles Chargers | 2023 | 10 | 1,106 | 15 | 1.36% | 7 | -0.30 | 16 | -0.46 | 0.36 | 80% | 0.79% | -0.16 |
Seattle Seahawks | 2023 | Uncharted | 995 | 13 | 1.31% | 13 | -0.43 | 14 | 0.16 | -0.60 | 23.08% | 2% | -0.46 |
Baltimore Ravens | 2023 | Uncharted | 1,076 | 14 | 1.30% | 13 | -0.95 | 27 | 0.20 | -1.04 | 7.14% | 2% | -0.46 |
Baltimore Ravens | 2023 | 20* | 1,076 | 14 | 1.30% | 2 | -0.26 | 7 | -0.26 | 0% | 0.58% | -0.07 | |
Carolina Panthers | 2023 | 01 | 1,096 | 14 | 1.28% | 4 | 0.17 | 5 | 0.39 | -0.22 | 64.29% | 0.77% | -0.35 |
Jacksonville Jaguars | 2023 | 11* | 1,114 | 14 | 1.26% | 7 | 0.13 | 7 | 0.42 | 0.05 | 21.43% | 1.03% | -0.47 |
Seattle Seahawks | 2023 | 21 | 995 | 12 | 1.21% | 21 | 0.21 | 8 | -0.07 | 0.50 | 50% | 8.08% | 0.06 |
Houston Texans | 2023 | 13 | 1,083 | 13 | 1.20% | 19 | 0.53 | 1 | 3.20 | 0.04 | 15.38% | 3.64% | -0.11 |
Tennessee Titans | 2023 | 12* | 1,002 | 12 | 1.20% | 7 | 0.54 | 7 | 0.88 | 0.35 | 41.67% | 1.14% | 0.24 |
Atlanta Falcons | 2023 | Uncharted | 1,092 | 13 | 1.19% | 14 | -0.56 | 16 | -0.31 | -0.72 | 38.46% | 2% | -0.46 |
