TEAMS
Statistics
Team Information
The SūmerBrain beta is open and it’s free to use.
SūmerBrain is football’s deepest database that explains the why.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 2023 | 11 | 1,094 | 1,035 | 94.61% | 52.42 | 6 | 0.06 | 0.03 | 60% | 62.92% | -0.04 |
Carolina Panthers | 2023 | 11 | 1,096 | 958 | 87.41% | -170.52 | 31 | -0.24 | -0.05 | 65.87% | 62.92% | -0.04 |
Indianapolis Colts | 2023 | 11 | 1,094 | 834 | 76.23% | -13.40 | 14 | 0 | -0.03 | 61.75% | 62.92% | -0.04 |
Washington Commanders | 2023 | 11 | 1,060 | 775 | 73.11% | -86.65 | 26 | -0.17 | 0.04 | 73.68% | 62.92% | -0.04 |
Cincinnati Bengals | 2023 | 11 | 1,048 | 757 | 72.23% | 29.26 | 8 | 0.06 | -0.01 | 69.88% | 62.92% | -0.04 |
New York Giants | 2023 | 11 | 1,057 | 751 | 71.05% | -117.97 | 28 | -0.19 | -0.08 | 69.64% | 62.92% | -0.04 |
Pittsburgh Steelers | 2023 | 11 | 1,029 | 727 | 70.65% | -75.14 | 25 | -0.12 | -0.07 | 61.90% | 62.92% | -0.04 |
Tampa Bay Buccaneers | 2023 | 11 | 1,047 | 734 | 70.11% | 1.27 | 11 | 0.04 | -0.08 | 68.94% | 62.92% | -0.04 |
Los Angeles Chargers | 2023 | 11 | 1,106 | 774 | 69.98% | -48.33 | 22 | -0.04 | -0.11 | 72.09% | 62.92% | -0.04 |
Philadelphia Eagles | 2023 | 11 | 1,112 | 769 | 69.15% | 26.84 | 9 | 0.01 | 0.07 | 66.84% | 62.92% | -0.04 |
Cleveland Browns | 2023 | 11 | 1,187 | 809 | 68.16% | -137.96 | 30 | -0.20 | -0.11 | 65.02% | 62.92% | -0.04 |
New York Jets | 2023 | 11 | 1,053 | 687 | 65.24% | -209.01 | 32 | -0.33 | -0.18 | 77.44% | 62.92% | -0.04 |
Minnesota Vikings | 2023 | 11 | 1,071 | 688 | 64.24% | -24.83 | 19 | -0.03 | -0.06 | 78.20% | 62.92% | -0.04 |
Arizona Cardinals | 2023 | 11 | 1,068 | 685 | 64.14% | -90.86 | 27 | -0.24 | 0.08 | 67.15% | 62.92% | -0.04 |
Las Vegas Raiders | 2023 | 11 | 1,010 | 642 | 63.56% | -58.35 | 24 | -0.11 | -0.05 | 71.65% | 62.92% | -0.04 |
Jacksonville Jaguars | 2023 | 11 | 1,114 | 707 | 63.46% | -20.05 | 16 | 0 | -0.08 | 73.41% | 62.92% | -0.04 |
Seattle Seahawks | 2023 | 11 | 995 | 628 | 63.12% | -20.82 | 17 | -0.01 | -0.10 | 74.20% | 62.92% | -0.04 |
Green Bay Packers | 2023 | 11 | 1,051 | 659 | 62.70% | 56.98 | 4 | 0.12 | 0.01 | 70.41% | 62.92% | -0.04 |
Buffalo Bills | 2023 | 11 | 1,115 | 698 | 62.60% | 74.19 | 3 | 0.03 | 0.21 | 65.47% | 62.92% | -0.04 |
Kansas City Chiefs | 2023 | 11 | 1,080 | 674 | 62.41% | 11.49 | 10 | -0.01 | 0.08 | 73.44% | 62.92% | -0.04 |
Detroit Lions | 2023 | 11 | 1,137 | 706 | 62.09% | 45.71 | 7 | 0.10 | 0.01 | 63.60% | 62.92% | -0.04 |
Dallas Cowboys | 2023 | 11 | 1,122 | 685 | 61.05% | 116.14 | 1 | 0.16 | 0.18 | 70.07% | 62.92% | -0.04 |
Houston Texans | 2023 | 11 | 1,083 | 653 | 60.30% | -22.06 | 18 | -0.01 | -0.08 | 72.74% | 62.92% | -0.04 |
Denver Broncos | 2023 | 11 | 1,016 | 571 | 56.20% | -29.29 | 20 | -0.06 | -0.03 | 71.98% | 62.92% | -0.04 |
Tennessee Titans | 2023 | 11 | 1,002 | 540 | 53.89% | -57.70 | 23 | -0.12 | -0.07 | 74.26% | 62.92% | -0.04 |
New Orleans Saints | 2023 | 11 | 1,121 | 601 | 53.61% | -31.26 | 21 | -0.04 | -0.08 | 70.22% | 62.92% | -0.04 |
Chicago Bears | 2023 | 11 | 1,097 | 577 | 52.60% | -6.18 | 12 | -0.12 | 0.19 | 68.46% | 62.92% | -0.04 |
New England Patriots | 2023 | 11 | 1,020 | 514 | 50.39% | -126.32 | 29 | -0.28 | -0.15 | 69.65% | 62.92% | -0.04 |
Baltimore Ravens | 2023 | 11 | 1,076 | 511 | 47.49% | -11.04 | 13 | -0.05 | 0.07 | 78.08% | 62.92% | -0.04 |
Miami Dolphins | 2023 | 11 | 1,053 | 460 | 43.68% | 53.30 | 5 | 0.15 | 0.01 | 76.09% | 62.92% | -0.04 |
Miami Dolphins | 2023 | 21 | 1,053 | 440 | 41.79% | 45.11 | 1 | 0.21 | 0.01 | 46.59% | 7.50% | 0 |
Atlanta Falcons | 2023 | 12 | 1,092 | 442 | 40.48% | -18.03 | 23 | -0.01 | -0.11 | 70.14% | 19.82% | -0.03 |
New England Patriots | 2023 | 12 | 1,020 | 400 | 39.22% | -74.87 | 32 | -0.30 | -0.05 | 53.50% | 19.82% | -0.03 |
San Francisco 49ers | 2023 | 11 | 1,024 | 397 | 38.77% | 75.11 | 2 | 0.18 | 0.20 | 68.26% | 62.92% | -0.04 |
San Francisco 49ers | 2023 | 21 | 1,024 | 371 | 36.23% | 38.46 | 2 | 0.16 | 0.04 | 49.60% | 7.50% | 0 |
Green Bay Packers | 2023 | 12 | 1,051 | 336 | 31.97% | -6.58 | 14 | 0.13 | -0.13 | 42.26% | 19.82% | -0.03 |
Kansas City Chiefs | 2023 | 12 | 1,080 | 306 | 28.33% | -9.87 | 17 | 0.10 | -0.17 | 55.56% | 19.82% | -0.03 |
Tennessee Titans | 2023 | 12 | 1,002 | 256 | 25.55% | 30.14 | 1 | 0.32 | -0.04 | 44.14% | 19.82% | -0.03 |
Baltimore Ravens | 2023 | 21 | 1,076 | 268 | 24.91% | 34.46 | 3 | 0.31 | 0.02 | 37.31% | 7.50% | 0 |
New Orleans Saints | 2023 | 12 | 1,121 | 270 | 24.09% | 24.52 | 4 | 0.27 | -0.13 | 55.19% | 19.82% | -0.03 |
Tampa Bay Buccaneers | 2023 | 12 | 1,047 | 248 | 23.69% | -17.83 | 22 | 0.08 | -0.20 | 45.56% | 19.82% | -0.03 |
Jacksonville Jaguars | 2023 | 12 | 1,114 | 261 | 23.43% | -10.84 | 18 | 0.01 | -0.11 | 57.85% | 19.82% | -0.03 |
Los Angeles Chargers | 2023 | 12 | 1,106 | 248 | 22.42% | -21.61 | 27 | 0.02 | -0.20 | 52.82% | 19.82% | -0.03 |
Minnesota Vikings | 2023 | 12 | 1,071 | 238 | 22.22% | -19.53 | 24 | -0.17 | -0.01 | 46.64% | 19.82% | -0.03 |
Seattle Seahawks | 2023 | 12 | 995 | 221 | 22.21% | 25.37 | 3 | 0.25 | -0.01 | 47.06% | 19.82% | -0.03 |
Houston Texans | 2023 | 21 | 1,083 | 238 | 21.98% | -15.86 | 25 | 0.16 | -0.26 | 47.06% | 7.50% | 0 |
Chicago Bears | 2023 | 12 | 1,097 | 237 | 21.60% | -9.61 | 16 | -0.11 | 0.02 | 47.26% | 19.82% | -0.03 |
New York Giants | 2023 | 12 | 1,057 | 228 | 21.57% | -32.69 | 29 | -0.01 | -0.26 | 51.75% | 19.82% | -0.03 |
Philadelphia Eagles | 2023 | 12 | 1,112 | 238 | 21.40% | 15.89 | 7 | 0.12 | 0.04 | 34.03% | 19.82% | -0.03 |
Detroit Lions | 2023 | 12 | 1,137 | 240 | 21.11% | 12.05 | 10 | 0.05 | 0.05 | 48.33% | 19.82% | -0.03 |
Arizona Cardinals | 2023 | 12 | 1,068 | 219 | 20.51% | 15 | 9 | 0.13 | 0.01 | 48.86% | 19.82% | -0.03 |
Atlanta Falcons | 2023 | 21 | 1,092 | 214 | 19.60% | -56.12 | 28 | -0.37 | -0.17 | 44.39% | 7.50% | 0 |
Indianapolis Colts | 2023 | 12 | 1,094 | 210 | 19.20% | -41.02 | 31 | -0.12 | -0.27 | 50.95% | 19.82% | -0.03 |
Denver Broncos | 2023 | 12 | 1,016 | 194 | 19.09% | -11.80 | 19 | -0.12 | 0 | 51.03% | 19.82% | -0.03 |
Pittsburgh Steelers | 2023 | 12 | 1,029 | 184 | 17.88% | -20.84 | 26 | -0.10 | -0.13 | 48.91% | 19.82% | -0.03 |
New York Jets | 2023 | 12 | 1,053 | 188 | 17.85% | -40.74 | 30 | -0.20 | -0.22 | 47.87% | 19.82% | -0.03 |
Buffalo Bills | 2023 | 12 | 1,115 | 196 | 17.58% | 24.24 | 5 | 0.26 | -0.07 | 59.18% | 19.82% | -0.03 |
Washington Commanders | 2023 | 12 | 1,060 | 180 | 16.98% | -5.34 | 13 | 0 | -0.07 | 59.44% | 19.82% | -0.03 |
Chicago Bears | 2023 | 21 | 1,097 | 173 | 15.77% | -18.22 | 27 | -0.18 | -0.04 | 47.40% | 7.50% | 0 |
Atlanta Falcons | 2023 | 11 | 1,092 | 168 | 15.38% | -19.15 | 15 | -0.09 | -0.13 | 48.81% | 62.92% | -0.04 |
Dallas Cowboys | 2023 | 12 | 1,122 | 169 | 15.06% | 5.50 | 11 | 0.16 | -0.11 | 53.25% | 19.82% | -0.03 |
Las Vegas Raiders | 2023 | 12 | 1,010 | 143 | 14.16% | -23.05 | 28 | 0.01 | -0.27 | 39.86% | 19.82% | -0.03 |
San Francisco 49ers | 2023 | 12 | 1,024 | 136 | 13.28% | 28.48 | 2 | 0.58 | -0.04 | 40.44% | 19.82% | -0.03 |
Las Vegas Raiders | 2023 | 21 | 1,010 | 131 | 12.97% | -7.73 | 22 | 0.02 | -0.12 | 43.51% | 7.50% | 0 |
Baltimore Ravens | 2023 | 12 | 1,076 | 130 | 12.08% | 15.25 | 8 | 0.58 | -0.24 | 46.15% | 19.82% | -0.03 |
Cincinnati Bengals | 2023 | 12 | 1,048 | 126 | 12.02% | -3.66 | 12 | 0.12 | -0.16 | 47.62% | 19.82% | -0.03 |
Arizona Cardinals | 2023 | 13 | 1,068 | 123 | 11.52% | -2.69 | 11 | 0.01 | -0.04 | 36.59% | 3.75% | -0.12 |
San Francisco 49ers | 2023 | 22 | 1,024 | 111 | 10.84% | 25.72 | 1 | 1 | -0.05 | 27.03% | 1.88% | -0.09 |
Cleveland Browns | 2023 | 12 | 1,187 | 126 | 10.61% | -13.49 | 20 | -0.07 | -0.16 | 58.73% | 19.82% | -0.03 |
Atlanta Falcons | 2023 | 22 | 1,092 | 111 | 10.16% | -20.64 | 24 | -0.31 | -0.08 | 43.24% | 1.88% | -0.09 |
Houston Texans | 2023 | 12 | 1,083 | 105 | 9.70% | -6.79 | 15 | 0.09 | -0.20 | 49.52% | 19.82% | -0.03 |
Denver Broncos | 2023 | 21 | 1,016 | 98 | 9.65% | -17.05 | 26 | -0.29 | -0.09 | 41.84% | 7.50% | 0 |
Miami Dolphins | 2023 | 12 | 1,053 | 98 | 9.31% | 19.65 | 6 | 0.08 | 0.26 | 33.67% | 19.82% | -0.03 |
Carolina Panthers | 2023 | 12 | 1,096 | 102 | 9.31% | -20.22 | 25 | -0.29 | -0.15 | 33.33% | 19.82% | -0.03 |
Baltimore Ravens | 2023 | 20 | 1,076 | 100 | 9.29% | 10.14 | 1 | 0.04 | 0.13 | 34% | 0.60% | 0.03 |
Seattle Seahawks | 2023 | 13 | 995 | 87 | 8.74% | 9.21 | 1 | 0.27 | 0 | 39.08% | 3.75% | -0.12 |
Atlanta Falcons | 2023 | 13 | 1,092 | 91 | 8.33% | 7.46 | 2 | 0.27 | -0.17 | 57.14% | 3.75% | -0.12 |
Kansas City Chiefs | 2023 | 13 | 1,080 | 80 | 7.41% | -10.74 | 26 | 0.02 | -0.27 | 51.25% | 3.75% | -0.12 |
Minnesota Vikings | 2023 | 21 | 1,071 | 79 | 7.38% | -7.33 | 21 | 0.04 | -0.19 | 45.57% | 7.50% | 0 |
Pittsburgh Steelers | 2023 | 13 | 1,029 | 73 | 7.09% | -3.25 | 14 | 0.43 | -0.15 | 17.81% | 3.75% | -0.12 |
Tennessee Titans | 2023 | 21 | 1,002 | 71 | 7.09% | -11.29 | 24 | -0.08 | -0.20 | 38.03% | 7.50% | 0 |
New York Jets | 2023 | 21 | 1,053 | 74 | 7.03% | 1.47 | 12 | 0.06 | -0.02 | 48.65% | 7.50% | 0 |
Jacksonville Jaguars | 2023 | 13 | 1,114 | 77 | 6.91% | -27.28 | 30 | -0.62 | -0.23 | 32.47% | 3.75% | -0.12 |
Cleveland Browns | 2023 | 12* | 1,187 | 77 | 6.49% | 3.29 | 2 | 0.23 | -0.01 | 23.38% | 0.96% | -0.13 |
New England Patriots | 2023 | 13 | 1,020 | 62 | 6.08% | -1.84 | 9 | 0.18 | -0.14 | 35.48% | 3.75% | -0.12 |
Cleveland Browns | 2023 | 13 | 1,187 | 71 | 5.98% | -19.41 | 28 | -0.57 | -0.04 | 43.66% | 3.75% | -0.12 |
New York Jets | 2023 | 13 | 1,053 | 61 | 5.79% | -9.27 | 24 | 0.05 | -0.29 | 40.98% | 3.75% | -0.12 |
Cincinnati Bengals | 2023 | 02 | 1,048 | 60 | 5.73% | 6.03 | 1 | 0.02 | 2.41 | 100% | 0.41% | -0.13 |
New Orleans Saints | 2023 | 13 | 1,121 | 64 | 5.71% | -6.86 | 19 | -0.04 | -0.13 | 29.69% | 3.75% | -0.12 |
Detroit Lions | 2023 | 13 | 1,137 | 63 | 5.54% | -5.34 | 16 | 0.24 | -0.23 | 31.75% | 3.75% | -0.12 |
Los Angeles Rams | 2023 | 12 | 1,094 | 58 | 5.30% | -15.07 | 21 | -0.29 | -0.25 | 27.59% | 19.82% | -0.03 |
Buffalo Bills | 2023 | 21 | 1,115 | 59 | 5.29% | 7.29 | 5 | 0.39 | 0 | 32.20% | 7.50% | 0 |
Dallas Cowboys | 2023 | 21 | 1,122 | 59 | 5.26% | 1.82 | 10 | 0.25 | -0.04 | 25.42% | 7.50% | 0 |
Dallas Cowboys | 2023 | 13 | 1,122 | 55 | 4.90% | -7.35 | 20 | 0.07 | -0.23 | 34.55% | 3.75% | -0.12 |
Chicago Bears | 2023 | 22 | 1,097 | 50 | 4.56% | 0.14 | 11 | 0.52 | -0.19 | 28% | 1.88% | -0.09 |
Dallas Cowboys | 2023 | 22 | 1,122 | 51 | 4.55% | -27.03 | 26 | -0.94 | -0.46 | 13.73% | 1.88% | -0.09 |
Tennessee Titans | 2023 | 13 | 1,002 | 44 | 4.39% | -9.90 | 25 | -0.06 | -0.27 | 29.55% | 3.75% | -0.12 |
Detroit Lions | 2023 | 21 | 1,137 | 46 | 4.05% | -2.06 | 19 | 0.05 | -0.13 | 47.83% | 7.50% | 0 |
Denver Broncos | 2023 | 22 | 1,016 | 41 | 4.04% | -7.60 | 21 | 0.65 | -0.32 | 14.63% | 1.88% | -0.09 |
Cleveland Browns | 2023 | 11* | 1,187 | 47 | 3.96% | 13.11 | 1 | 1.36 | -0.05 | 23.40% | 0.88% | -0.04 |
Denver Broncos | 2023 | 12* | 1,016 | 40 | 3.94% | -4.73 | 16 | 0.18 | -0.19 | 20% | 0.96% | -0.13 |
Buffalo Bills | 2023 | 10* | 1,115 | 43 | 3.86% | 6.61 | 1 | 0.55 | 0.08 | 16.28% | 0.27% | -0.08 |
Dallas Cowboys | 2023 | 10 | 1,122 | 42 | 3.74% | 9.08 | 3 | 0.39 | -0.23 | 71.43% | 0.56% | 0.10 |
Tampa Bay Buccaneers | 2023 | 13 | 1,047 | 39 | 3.72% | -19.68 | 29 | 0.09 | -0.60 | 20.51% | 3.75% | -0.12 |
Baltimore Ravens | 2023 | 22 | 1,076 | 39 | 3.62% | 3.36 | 6 | 0.34 | 0 | 25.64% | 1.88% | -0.09 |
Washington Commanders | 2023 | 21 | 1,060 | 38 | 3.58% | -9.24 | 23 | -0.07 | -0.33 | 34.21% | 7.50% | 0 |
Cincinnati Bengals | 2023 | 12* | 1,048 | 37 | 3.53% | -10.26 | 19 | -0.20 | -0.28 | 16.22% | 0.96% | -0.13 |
Houston Texans | 2023 | 22 | 1,083 | 37 | 3.42% | 5.72 | 3 | 0.35 | 0.10 | 18.92% | 1.88% | -0.09 |
Los Angeles Chargers | 2023 | 13 | 1,106 | 37 | 3.35% | -8.17 | 23 | 0.06 | -0.24 | 8.11% | 3.75% | -0.12 |
Philadelphia Eagles | 2023 | 10 | 1,112 | 37 | 3.33% | 14.07 | 1 | 0.62 | -0.25 | 72.97% | 0.56% | 0.10 |
Minnesota Vikings | 2023 | 13 | 1,071 | 35 | 3.27% | -0.41 | 7 | 0.29 | -0.28 | 48.57% | 3.75% | -0.12 |
New Orleans Saints | 2023 | 11* | 1,121 | 36 | 3.21% | -3.58 | 16 | -0.08 | -0.10 | 41.67% | 0.88% | -0.04 |
Chicago Bears | 2023 | 13 | 1,097 | 35 | 3.19% | -8.07 | 22 | 0.22 | -0.29 | 11.43% | 3.75% | -0.12 |
New Orleans Saints | 2023 | 21 | 1,121 | 35 | 3.12% | -6.49 | 20 | -0.14 | -0.22 | 48.57% | 7.50% | 0 |
Washington Commanders | 2023 | 13 | 1,060 | 33 | 3.11% | -5.80 | 17 | -0.12 | -0.24 | 57.58% | 3.75% | -0.12 |
Tennessee Titans | 2023 | 11* | 1,002 | 31 | 3.09% | -10.96 | 19 | -2.17 | 0.18 | 22.58% | 0.88% | -0.04 |
Detroit Lions | 2023 | 11* | 1,137 | 35 | 3.08% | 9.29 | 2 | 0.50 | 0.04 | 48.57% | 0.88% | -0.04 |
Philadelphia Eagles | 2023 | 13 | 1,112 | 34 | 3.06% | -12.45 | 27 | 0.05 | -0.52 | 26.47% | 3.75% | -0.12 |
New York Jets | 2023 | 22 | 1,053 | 32 | 3.04% | -5.20 | 19 | -0.60 | -0.06 | 18.75% | 1.88% | -0.09 |
Cleveland Browns | 2023 | 01 | 1,187 | 36 | 3.03% | 1.58 | 6 | -0.09 | 0.36 | 77.78% | 0.53% | -0.05 |
Las Vegas Raiders | 2023 | 11* | 1,010 | 29 | 2.87% | -12.60 | 20 | -0.36 | -0.51 | 48.28% | 0.88% | -0.04 |
Buffalo Bills | 2023 | 11* | 1,115 | 32 | 2.87% | 2.57 | 6 | 0.54 | -0.20 | 37.50% | 0.88% | -0.04 |
New Orleans Saints | 2023 | 12* | 1,121 | 32 | 2.85% | 1.60 | 6 | 0.71 | -0.17 | 25% | 0.96% | -0.13 |
Green Bay Packers | 2023 | 21 | 1,051 | 29 | 2.76% | -1.60 | 18 | 0.36 | -0.39 | 44.83% | 7.50% | 0 |
Atlanta Falcons | 2023 | 20 | 1,092 | 29 | 2.66% | 7.05 | 2 | -0.70 | 0.54 | 24.14% | 0.60% | 0.03 |
Tennessee Titans | 2023 | 10* | 1,002 | 25 | 2.50% | -1.09 | 6 | -0.48 | 0.12 | 28% | 0.27% | -0.08 |
Indianapolis Colts | 2023 | 13 | 1,094 | 27 | 2.47% | -3 | 12 | -0.37 | -0.02 | 25.93% | 3.75% | -0.12 |
New England Patriots | 2023 | 21 | 1,020 | 23 | 2.25% | 6.58 | 6 | 0.18 | 0.46 | 69.57% | 7.50% | 0 |
Philadelphia Eagles | 2023 | 21 | 1,112 | 24 | 2.16% | 11.62 | 4 | 0.66 | 0.26 | 54.17% | 7.50% | 0 |
Dallas Cowboys | 2023 | 01 | 1,122 | 24 | 2.14% | 10.87 | 1 | 0.54 | 0.02 | 83.33% | 0.53% | -0.05 |
Las Vegas Raiders | 2023 | 22 | 1,010 | 21 | 2.08% | -7.94 | 22 | -0.11 | -0.39 | 4.76% | 1.88% | -0.09 |
Buffalo Bills | 2023 | 21* | 1,115 | 23 | 2.06% | -10.58 | 10 | -0.75 | -0.38 | 21.74% | 0.17% | -0.31 |
Miami Dolphins | 2023 | 22 | 1,053 | 21 | 1.99% | -24.30 | 25 | -1.16 | 0% | 1.88% | -0.09 | |
Jacksonville Jaguars | 2023 | 22 | 1,114 | 22 | 1.97% | -7.57 | 20 | -0.34 | 0% | 1.88% | -0.09 | |
Arizona Cardinals | 2023 | 01 | 1,068 | 21 | 1.97% | 4.11 | 2 | 0.38 | 0.10 | 33.33% | 0.53% | -0.05 |
Seattle Seahawks | 2023 | 10 | 995 | 19 | 1.91% | -8.02 | 18 | -0.44 | -0.29 | 89.47% | 0.56% | 0.10 |
New York Giants | 2023 | 11* | 1,057 | 20 | 1.89% | -5.93 | 18 | -0.19 | -0.28 | 30% | 0.88% | -0.04 |
Las Vegas Raiders | 2023 | 20* | 1,010 | 19 | 1.88% | 1.15 | 1 | 0.49 | -0.09 | 26.32% | 0.10% | -0.12 |
Houston Texans | 2023 | 20 | 1,083 | 20 | 1.85% | 1.98 | 4 | 0.46 | -0.19 | 45% | 0.60% | 0.03 |
Denver Broncos | 2023 | 10 | 1,016 | 18 | 1.77% | 10.37 | 2 | 0.51 | 1.25 | 100% | 0.56% | 0.10 |
Denver Broncos | 2023 | 13 | 1,016 | 18 | 1.77% | -4.07 | 15 | -0.22 | -0.16 | 44.44% | 3.75% | -0.12 |
Cincinnati Bengals | 2023 | 10 | 1,048 | 18 | 1.72% | -15.22 | 19 | -1.21 | 0.43 | 77.78% | 0.56% | 0.10 |
Buffalo Bills | 2023 | 22 | 1,115 | 19 | 1.70% | 3.70 | 5 | -0.03 | 0.36 | 42.11% | 1.88% | -0.09 |
New York Giants | 2023 | 21 | 1,057 | 18 | 1.70% | 1.46 | 13 | -0.19 | 0.19 | 27.78% | 7.50% | 0 |
Cincinnati Bengals | 2023 | 01 | 1,048 | 17 | 1.62% | -12.60 | 18 | -0.62 | -2.07 | 100% | 0.53% | -0.05 |
Tennessee Titans | 2023 | 12* | 1,002 | 16 | 1.60% | 2.92 | 4 | 0.73 | -0.15 | 37.50% | 0.96% | -0.13 |
New York Giants | 2023 | 12* | 1,057 | 16 | 1.51% | -6.13 | 17 | -0.67 | -0.21 | 37.50% | 0.96% | -0.13 |
Seattle Seahawks | 2023 | 21 | 995 | 15 | 1.51% | -1.09 | 16 | -0.07 | -0.07 | 40% | 7.50% | 0 |
Pittsburgh Steelers | 2023 | 21 | 1,029 | 15 | 1.46% | 2.94 | 7 | 0.71 | -0.15 | 40% | 7.50% | 0 |
New Orleans Saints | 2023 | 23 | 1,121 | 16 | 1.43% | -12.22 | 14 | -0.76 | 0% | 0.22% | -0.35 | |
Green Bay Packers | 2023 | 13 | 1,051 | 15 | 1.43% | 0.70 | 6 | 0.31 | -0.09 | 33.33% | 3.75% | -0.12 |
Detroit Lions | 2023 | 12* | 1,137 | 16 | 1.41% | 0.23 | 9 | 1.27 | -0.56 | 31.25% | 0.96% | -0.13 |
Jacksonville Jaguars | 2023 | 12* | 1,114 | 15 | 1.35% | -11.18 | 20 | 1.30 | -0.89 | 6.67% | 0.96% | -0.13 |
Cincinnati Bengals | 2023 | 22 | 1,048 | 14 | 1.34% | -1.82 | 17 | -0.13 | 0% | 1.88% | -0.09 | |
Miami Dolphins | 2023 | 10 | 1,053 | 14 | 1.33% | -2.12 | 15 | 0 | -1.06 | 92.86% | 0.56% | 0.10 |
Miami Dolphins | 2023 | 20 | 1,053 | 14 | 1.33% | -1.26 | 9 | 1.06 | -0.85 | 42.86% | 0.60% | 0.03 |
Minnesota Vikings | 2023 | 22 | 1,071 | 14 | 1.31% | 11.03 | 2 | 2.55 | 0.31 | 21.43% | 1.88% | -0.09 |
Houston Texans | 2023 | 13 | 1,083 | 14 | 1.29% | 6.09 | 3 | 3.20 | -0.03 | 14.29% | 3.75% | -0.12 |
Jacksonville Jaguars | 2023 | 11* | 1,114 | 14 | 1.26% | 2.22 | 7 | 0.42 | 0.09 | 21.43% | 0.88% | -0.04 |
Buffalo Bills | 2023 | 12* | 1,115 | 14 | 1.26% | -12.04 | 21 | 0.58 | -1.10 | 14.29% | 0.96% | -0.13 |
Carolina Panthers | 2023 | 01 | 1,096 | 13 | 1.19% | 2.39 | 4 | 0.39 | -0.29 | 69.23% | 0.53% | -0.05 |
New Orleans Saints | 2023 | 03* | 1,121 | 13 | 1.16% | 7.27 | 1 | 0.56 | 0% | 0.04% | 0.56 | |
Arizona Cardinals | 2023 | 02 | 1,068 | 12 | 1.12% | 3.22 | 2 | 0.24 | 0.22 | 66.67% | 0.41% | -0.13 |
Seattle Seahawks | 2023 | 22 | 995 | 11 | 1.11% | 2.93 | 7 | 0.99 | 0 | 27.27% | 1.88% | -0.09 |
Atlanta Falcons | 2023 | 30 | 1,092 | 12 | 1.10% | 0.90 | 3 | 0.56 | 0.03 | 8.33% | 0.06% | 0.14 |
Los Angeles Chargers | 2023 | 12* | 1,106 | 12 | 1.08% | -14.90 | 22 | -0.62 | -1.30 | 8.33% | 0.96% | -0.13 |
Denver Broncos | 2023 | 21* | 1,016 | 11 | 1.08% | -4.51 | 8 | -0.41 | 0% | 0.17% | -0.31 | |
New England Patriots | 2023 | 01 | 1,020 | 11 | 1.08% | 2.20 | 5 | 0.36 | -0.34 | 81.82% | 0.53% | -0.05 |
Dallas Cowboys | 2023 | 20 | 1,122 | 12 | 1.07% | -6.23 | 13 | -0.52 | -0.52 | 58.33% | 0.60% | 0.03 |
Detroit Lions | 2023 | 22 | 1,137 | 12 | 1.06% | -8.65 | 23 | 2.64 | -1.03 | 8.33% | 1.88% | -0.09 |
Washington Commanders | 2023 | 01 | 1,060 | 11 | 1.04% | -3.33 | 14 | -0.27 | -0.36 | 100% | 0.53% | -0.05 |
Kansas City Chiefs | 2023 | 01 | 1,080 | 11 | 1.02% | -0.97 | 10 | -0.18 | 0.15 | 72.73% | 0.53% | -0.05 |
New Orleans Saints | 2023 | 22 | 1,121 | 11 | 0.98% | -0.54 | 15 | -0.41 | 0.09 | 27.27% | 1.88% | -0.09 |
Pittsburgh Steelers | 2023 | 23 | 1,029 | 10 | 0.97% | 11.15 | 1 | 1.12 | 0% | 0.22% | -0.35 | |
Jacksonville Jaguars | 2023 | 21 | 1,114 | 10 | 0.90% | 1.07 | 14 | 0.34 | -0.13 | 50% | 7.50% | 0 |
Dallas Cowboys | 2023 | 02 | 1,122 | 10 | 0.89% | 1.70 | 6 | -0.32 | 1.32 | 70% | 0.41% | -0.13 |
Tampa Bay Buccaneers | 2023 | 12* | 1,047 | 9 | 0.86% | -6.46 | 18 | -0.72 | 0% | 0.96% | -0.13 | |
Cincinnati Bengals | 2023 | 13 | 1,048 | 9 | 0.86% | -5.88 | 18 | -0.72 | -0.62 | 33.33% | 3.75% | -0.12 |
Cleveland Browns | 2023 | 02 | 1,187 | 10 | 0.84% | -15.68 | 19 | -1.38 | -3.27 | 90% | 0.41% | -0.13 |
Minnesota Vikings | 2023 | 23 | 1,071 | 9 | 0.84% | -4.26 | 10 | -0.47 | 0% | 0.22% | -0.35 | |
Baltimore Ravens | 2023 | 21* | 1,076 | 9 | 0.84% | 0.01 | 4 | 0 | 0% | 0.17% | -0.31 | |
Los Angeles Chargers | 2023 | 10 | 1,106 | 9 | 0.81% | 0.77 | 12 | -0.04 | 0.36 | 88.89% | 0.56% | 0.10 |
Buffalo Bills | 2023 | 10 | 1,115 | 9 | 0.81% | 4.17 | 4 | 0.72 | -0.45 | 77.78% | 0.56% | 0.10 |
Las Vegas Raiders | 2023 | 12* | 1,010 | 8 | 0.79% | -0.31 | 11 | -0.17 | 0.04 | 37.50% | 0.96% | -0.13 |
