TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2024 | 11 | 1,086 | 936 | 86.19% | 72.05 | 7 | 0.09 | 0.06 | 59.94% | 61.16% | 0 |
Los Angeles Rams | 2024 | 11 | 1,040 | 857 | 82.40% | 12.44 | 13 | 0.04 | -0.02 | 60.21% | 61.16% | 0 |
Seattle Seahawks | 2024 | 11 | 1,030 | 797 | 77.38% | 4.56 | 16 | 0.01 | -0.01 | 71.14% | 61.16% | 0 |
Carolina Panthers | 2024 | 11 | 993 | 729 | 73.41% | -43.80 | 25 | -0.09 | 0 | 66.39% | 61.16% | 0 |
New York Giants | 2024 | 11 | 1,063 | 780 | 73.38% | -61.26 | 28 | -0.15 | 0.08 | 68.33% | 61.16% | 0 |
Cleveland Browns | 2024 | 11 | 1,118 | 811 | 72.54% | -153.57 | 32 | -0.28 | -0.01 | 66.83% | 61.16% | 0 |
Chicago Bears | 2024 | 11 | 1,065 | 767 | 72.02% | -17.07 | 21 | -0.07 | 0.08 | 68.32% | 61.16% | 0 |
Tampa Bay Buccaneers | 2024 | 11 | 1,094 | 776 | 70.93% | 86.85 | 4 | 0.13 | 0.08 | 64.95% | 61.16% | 0 |
Indianapolis Colts | 2024 | 11 | 1,041 | 736 | 70.70% | -39.68 | 23 | -0.10 | 0.01 | 57.07% | 61.16% | 0 |
Dallas Cowboys | 2024 | 11 | 1,104 | 780 | 70.65% | -112.56 | 31 | -0.14 | -0.16 | 67.69% | 61.16% | 0 |
New York Jets | 2024 | 11 | 1,010 | 711 | 70.40% | -24.23 | 22 | -0.02 | -0.07 | 72.57% | 61.16% | 0 |
Tennessee Titans | 2024 | 11 | 1,032 | 708 | 68.60% | -98.84 | 30 | -0.14 | -0.13 | 65.54% | 61.16% | 0 |
Green Bay Packers | 2024 | 11 | 1,027 | 691 | 67.28% | 76.40 | 5 | 0.12 | 0.09 | 56.30% | 61.16% | 0 |
Jacksonville Jaguars | 2024 | 11 | 992 | 647 | 65.22% | -12.44 | 20 | 0.01 | -0.08 | 68.32% | 61.16% | 0 |
Houston Texans | 2024 | 11 | 1,058 | 662 | 62.57% | -53.12 | 27 | -0.07 | -0.11 | 70.39% | 61.16% | 0 |
Philadelphia Eagles | 2024 | 11 | 1,114 | 667 | 59.87% | 92.61 | 3 | 0.11 | 0.17 | 56.07% | 61.16% | 0 |
New England Patriots | 2024 | 11 | 1,027 | 611 | 59.49% | -46.20 | 26 | -0.11 | -0.03 | 62.68% | 61.16% | 0 |
Cincinnati Bengals | 2024 | 11 | 1,080 | 642 | 59.44% | 71.73 | 8 | 0.19 | -0.06 | 69.47% | 61.16% | 0 |
Washington Commanders | 2024 | 11 | 1,101 | 649 | 58.95% | 72.19 | 6 | 0.09 | 0.14 | 61.02% | 61.16% | 0 |
Denver Broncos | 2024 | 11 | 1,055 | 611 | 57.91% | 11.10 | 14 | 0.02 | 0.01 | 66.94% | 61.16% | 0 |
Los Angeles Chargers | 2024 | 11 | 1,017 | 583 | 57.33% | 35.89 | 10 | 0.07 | 0.03 | 68.78% | 61.16% | 0 |
Minnesota Vikings | 2024 | 11 | 1,054 | 603 | 57.21% | -6.47 | 18 | 0.01 | -0.06 | 70.48% | 61.16% | 0 |
Buffalo Bills | 2024 | 11 | 1,025 | 572 | 55.80% | 129.54 | 2 | 0.21 | 0.25 | 64.51% | 61.16% | 0 |
Detroit Lions | 2024 | 11 | 1,118 | 610 | 54.56% | 132.14 | 1 | 0.30 | 0.08 | 62.13% | 61.16% | 0 |
Las Vegas Raiders | 2024 | 11 | 1,065 | 552 | 51.83% | -83.32 | 29 | -0.10 | -0.27 | 71.56% | 61.16% | 0 |
Pittsburgh Steelers | 2024 | 11 | 1,081 | 556 | 51.43% | 8.22 | 15 | 0.04 | -0.02 | 61.69% | 61.16% | 0 |
Arizona Cardinals | 2024 | 11 | 1,036 | 526 | 50.77% | 18.78 | 12 | 0.01 | 0.10 | 72.05% | 61.16% | 0 |
San Francisco 49ers | 2024 | 11 | 1,026 | 496 | 48.34% | -11.79 | 19 | -0.03 | -0.01 | 68.75% | 61.16% | 0 |
Kansas City Chiefs | 2024 | 11 | 1,091 | 526 | 48.21% | 39.53 | 9 | 0.10 | 0.03 | 65.40% | 61.16% | 0 |
Miami Dolphins | 2024 | 11 | 1,082 | 413 | 38.17% | -3.51 | 17 | -0.03 | 0.07 | 78.69% | 61.16% | 0 |
San Francisco 49ers | 2024 | 21 | 1,026 | 358 | 34.89% | 51.82 | 1 | 0.30 | 0.01 | 47.21% | 6.57% | 0.03 |
Kansas City Chiefs | 2024 | 12 | 1,091 | 373 | 34.19% | 37.13 | 4 | 0.12 | 0.07 | 61.13% | 21.81% | 0.02 |
Las Vegas Raiders | 2024 | 12 | 1,065 | 357 | 33.52% | -52.41 | 32 | -0.12 | -0.19 | 62.18% | 21.81% | 0.02 |
New Orleans Saints | 2024 | 11 | 1,032 | 344 | 33.33% | -42.84 | 24 | -0.18 | 0.01 | 72.38% | 61.16% | 0 |
Houston Texans | 2024 | 12 | 1,058 | 333 | 31.47% | -6.73 | 22 | 0.05 | -0.08 | 43.54% | 21.81% | 0.02 |
Baltimore Ravens | 2024 | 12 | 1,055 | 328 | 31.09% | 111.17 | 1 | 0.48 | 0.16 | 55.49% | 21.81% | 0.02 |
New England Patriots | 2024 | 12 | 1,027 | 318 | 30.96% | -19.74 | 27 | -0.09 | -0.03 | 55.35% | 21.81% | 0.02 |
New Orleans Saints | 2024 | 12 | 1,032 | 314 | 30.43% | -13.20 | 26 | -0.11 | 0.08 | 63.69% | 21.81% | 0.02 |
Philadelphia Eagles | 2024 | 12 | 1,114 | 336 | 30.16% | 28.80 | 7 | 0.08 | 0.09 | 29.76% | 21.81% | 0.02 |
Miami Dolphins | 2024 | 21 | 1,082 | 321 | 29.67% | -13.86 | 30 | 0.17 | -0.20 | 42.68% | 6.57% | 0.03 |
Detroit Lions | 2024 | 12 | 1,118 | 327 | 29.25% | 46.82 | 3 | 0.28 | 0.04 | 43.12% | 21.81% | 0.02 |
Cincinnati Bengals | 2024 | 12 | 1,080 | 314 | 29.07% | 46.96 | 2 | 0.17 | 0.12 | 61.78% | 21.81% | 0.02 |
Arizona Cardinals | 2024 | 12 | 1,036 | 299 | 28.86% | 30.50 | 6 | 0.15 | 0.07 | 41.47% | 21.81% | 0.02 |
Baltimore Ravens | 2024 | 11 | 1,055 | 296 | 28.06% | 35.13 | 11 | 0.18 | 0 | 66.22% | 61.16% | 0 |
Jacksonville Jaguars | 2024 | 12 | 992 | 258 | 26.01% | -8.28 | 23 | 0.01 | -0.07 | 45.35% | 21.81% | 0.02 |
Pittsburgh Steelers | 2024 | 12 | 1,081 | 275 | 25.44% | 0.21 | 16 | 0.02 | -0.01 | 44% | 21.81% | 0.02 |
Green Bay Packers | 2024 | 12 | 1,027 | 260 | 25.32% | -4.06 | 18 | 0.10 | -0.08 | 35.77% | 21.81% | 0.02 |
Indianapolis Colts | 2024 | 12 | 1,041 | 262 | 25.17% | -4.36 | 19 | 0.08 | -0.09 | 41.98% | 21.81% | 0.02 |
Washington Commanders | 2024 | 12 | 1,101 | 274 | 24.89% | 23.47 | 9 | 0.16 | 0.03 | 40.88% | 21.81% | 0.02 |
Minnesota Vikings | 2024 | 12 | 1,054 | 260 | 24.67% | 25.05 | 8 | 0.33 | -0.09 | 44.62% | 21.81% | 0.02 |
Miami Dolphins | 2024 | 12 | 1,082 | 229 | 21.16% | -5.24 | 21 | 0.18 | -0.25 | 52.84% | 21.81% | 0.02 |
New York Jets | 2024 | 12 | 1,010 | 212 | 20.99% | -4.54 | 20 | 0.11 | -0.11 | 41.51% | 21.81% | 0.02 |
Baltimore Ravens | 2024 | 21 | 1,055 | 217 | 20.57% | 42.30 | 2 | 0.47 | 0.06 | 32.26% | 6.57% | 0.03 |
Chicago Bears | 2024 | 12 | 1,065 | 206 | 19.34% | -34.53 | 31 | -0.17 | -0.17 | 39.81% | 21.81% | 0.02 |
Seattle Seahawks | 2024 | 12 | 1,030 | 178 | 17.28% | -21.66 | 28 | -0.19 | -0.08 | 38.76% | 21.81% | 0.02 |
Tennessee Titans | 2024 | 12 | 1,032 | 177 | 17.15% | 5.80 | 13 | 0.13 | -0.05 | 46.89% | 21.81% | 0.02 |
New York Giants | 2024 | 12 | 1,063 | 178 | 16.75% | -26.97 | 29 | -0.06 | -0.23 | 46.63% | 21.81% | 0.02 |
Cleveland Browns | 2024 | 12 | 1,118 | 185 | 16.55% | -10.26 | 25 | 0.04 | -0.23 | 63.78% | 21.81% | 0.02 |
Los Angeles Chargers | 2024 | 21 | 1,017 | 168 | 16.52% | -13.76 | 29 | 0.07 | -0.17 | 36.90% | 6.57% | 0.03 |
New Orleans Saints | 2024 | 21 | 1,032 | 169 | 16.38% | -13.95 | 31 | 0.16 | -0.24 | 39.64% | 6.57% | 0.03 |
Pittsburgh Steelers | 2024 | 13 | 1,081 | 177 | 16.37% | -61.05 | 31 | -0.35 | -0.34 | 30.51% | 3.59% | -0.07 |
Arizona Cardinals | 2024 | 13 | 1,036 | 162 | 15.64% | 28.20 | 1 | 0.56 | -0.02 | 33.95% | 3.59% | -0.07 |
Los Angeles Rams | 2024 | 12 | 1,040 | 162 | 15.58% | -3.98 | 17 | 0.33 | -0.22 | 35.19% | 21.81% | 0.02 |
Carolina Panthers | 2024 | 12 | 993 | 147 | 14.80% | -9.78 | 24 | -0.24 | 0.09 | 46.26% | 21.81% | 0.02 |
Minnesota Vikings | 2024 | 21 | 1,054 | 156 | 14.80% | -7.84 | 24 | 0.05 | -0.10 | 32.05% | 6.57% | 0.03 |
Buffalo Bills | 2024 | 12 | 1,025 | 142 | 13.85% | 36.06 | 5 | 0.38 | 0.15 | 45.07% | 21.81% | 0.02 |
Denver Broncos | 2024 | 12 | 1,055 | 146 | 13.84% | 9.47 | 11 | 0.24 | -0.04 | 38.36% | 21.81% | 0.02 |
Tampa Bay Buccaneers | 2024 | 12 | 1,094 | 143 | 13.07% | 11.35 | 10 | 0.26 | -0.05 | 42.66% | 21.81% | 0.02 |
Baltimore Ravens | 2024 | 22 | 1,055 | 134 | 12.70% | 25.31 | 1 | 0.40 | 0.13 | 23.13% | 2.30% | -0.05 |
Los Angeles Chargers | 2024 | 22 | 1,017 | 117 | 11.50% | -5.95 | 25 | 0.01 | -0.06 | 17.09% | 2.30% | -0.05 |
Dallas Cowboys | 2024 | 12 | 1,104 | 120 | 10.87% | 2.48 | 15 | 0.05 | 0 | 41.67% | 21.81% | 0.02 |
Atlanta Falcons | 2024 | 12 | 1,086 | 113 | 10.41% | -32.54 | 30 | -0.48 | -0.24 | 18.58% | 21.81% | 0.02 |
Tampa Bay Buccaneers | 2024 | 21 | 1,094 | 112 | 10.24% | 37.96 | 3 | 0.64 | 0.20 | 32.14% | 6.57% | 0.03 |
Kansas City Chiefs | 2024 | 13 | 1,091 | 110 | 10.08% | -0.71 | 16 | 0.03 | -0.03 | 39.09% | 3.59% | -0.07 |
New Orleans Saints | 2024 | 13 | 1,032 | 89 | 8.62% | 4.31 | 5 | -0.38 | 0.40 | 44.94% | 3.59% | -0.07 |
Dallas Cowboys | 2024 | 21 | 1,104 | 91 | 8.24% | -7.91 | 25 | -0.11 | -0.07 | 45.05% | 6.57% | 0.03 |
Buffalo Bills | 2024 | 21 | 1,025 | 80 | 7.80% | -0.56 | 14 | 0.71 | -0.19 | 20% | 6.57% | 0.03 |
New Orleans Saints | 2024 | 22 | 1,032 | 78 | 7.56% | -1.35 | 16 | 0.25 | -0.11 | 25.64% | 2.30% | -0.05 |
San Francisco 49ers | 2024 | 12 | 1,026 | 76 | 7.41% | 7.36 | 12 | 0.26 | 0.01 | 34.21% | 21.81% | 0.02 |
Buffalo Bills | 2024 | 11* | 1,025 | 75 | 7.32% | 14.61 | 1 | 0.60 | 0.02 | 30.67% | 0.85% | -0.12 |
Miami Dolphins | 2024 | 22 | 1,082 | 79 | 7.30% | -17.62 | 28 | -0.08 | -0.32 | 39.24% | 2.30% | -0.05 |
Denver Broncos | 2024 | 21 | 1,055 | 76 | 7.20% | 2.75 | 8 | -0.24 | 0.22 | 39.47% | 6.57% | 0.03 |
Green Bay Packers | 2024 | 21 | 1,027 | 65 | 6.33% | 0.14 | 13 | 0.69 | -0.19 | 21.54% | 6.57% | 0.03 |
Tennessee Titans | 2024 | 12* | 1,032 | 63 | 6.10% | -17.43 | 22 | -1.31 | -0.03 | 19.05% | 1.23% | -0.16 |
Washington Commanders | 2024 | 21 | 1,101 | 65 | 5.90% | 29.37 | 4 | 0.66 | 0.29 | 43.08% | 6.57% | 0.03 |
Los Angeles Chargers | 2024 | 12 | 1,017 | 60 | 5.90% | 4.39 | 14 | 0.14 | -0.05 | 65% | 21.81% | 0.02 |
Washington Commanders | 2024 | 13 | 1,101 | 61 | 5.54% | 7.75 | 2 | 0.46 | -0.01 | 29.51% | 3.59% | -0.07 |
Las Vegas Raiders | 2024 | 13 | 1,065 | 58 | 5.45% | 0 | 15 | 0.27 | -0.22 | 44.83% | 3.59% | -0.07 |
San Francisco 49ers | 2024 | 22 | 1,026 | 50 | 4.87% | -1.74 | 17 | 0.32 | -0.16 | 26% | 2.30% | -0.05 |
New York Jets | 2024 | 21 | 1,010 | 49 | 4.85% | 12.29 | 5 | 0.43 | 0.07 | 48.98% | 6.57% | 0.03 |
Denver Broncos | 2024 | 22 | 1,055 | 51 | 4.83% | -9.61 | 26 | 0.10 | -0.26 | 19.61% | 2.30% | -0.05 |
Detroit Lions | 2024 | 21 | 1,118 | 53 | 4.74% | -2.98 | 19 | -0.08 | -0.03 | 49.06% | 6.57% | 0.03 |
Carolina Panthers | 2024 | 11* | 993 | 45 | 4.53% | -1.99 | 16 | 0.04 | -0.05 | 8.89% | 0.85% | -0.12 |
Tennessee Titans | 2024 | 13 | 1,032 | 46 | 4.46% | 0.39 | 12 | 0.30 | -0.15 | 34.78% | 3.59% | -0.07 |
Baltimore Ravens | 2024 | 20 | 1,055 | 44 | 4.17% | 0.56 | 4 | 0.13 | -0.06 | 38.64% | 0.43% | -0.02 |
Cincinnati Bengals | 2024 | 12* | 1,080 | 45 | 4.17% | -15.04 | 21 | -1.41 | -0.17 | 13.33% | 1.23% | -0.16 |
Jacksonville Jaguars | 2024 | 13 | 992 | 41 | 4.13% | 4.64 | 4 | -0.38 | 0.20 | 14.63% | 3.59% | -0.07 |
Detroit Lions | 2024 | 12* | 1,118 | 46 | 4.11% | 0.17 | 5 | 0.30 | -0.10 | 26.09% | 1.23% | -0.16 |
Los Angeles Chargers | 2024 | 20 | 1,017 | 41 | 4.03% | 10.60 | 1 | 1.09 | -0.17 | 34.15% | 0.43% | -0.02 |
Tampa Bay Buccaneers | 2024 | 22 | 1,094 | 44 | 4.02% | -1.22 | 13 | 1.11 | -0.21 | 13.64% | 2.30% | -0.05 |
New England Patriots | 2024 | 12* | 1,027 | 41 | 3.99% | -6.81 | 19 | 0.35 | -0.24 | 12.20% | 1.23% | -0.16 |
Philadelphia Eagles | 2024 | 13 | 1,114 | 44 | 3.95% | 0.19 | 13 | 0.72 | -0.21 | 22.73% | 3.59% | -0.07 |
Detroit Lions | 2024 | 13 | 1,118 | 44 | 3.94% | 1.70 | 8 | 0.88 | -0.40 | 34.09% | 3.59% | -0.07 |
Chicago Bears | 2024 | 13 | 1,065 | 41 | 3.85% | -19.45 | 30 | -0.17 | -0.56 | 21.95% | 3.59% | -0.07 |
New York Giants | 2024 | 13 | 1,063 | 39 | 3.67% | -7.16 | 25 | -0.72 | -0.09 | 15.38% | 3.59% | -0.07 |
Buffalo Bills | 2024 | 12* | 1,025 | 37 | 3.61% | -5.80 | 17 | -0.26 | -0.13 | 18.92% | 1.23% | -0.16 |
Denver Broncos | 2024 | 13 | 1,055 | 36 | 3.41% | -4.91 | 24 | -0.03 | -0.22 | 44.44% | 3.59% | -0.07 |
Indianapolis Colts | 2024 | 13 | 1,041 | 35 | 3.36% | -18.71 | 29 | -1.02 | -0.37 | 25.71% | 3.59% | -0.07 |
Dallas Cowboys | 2024 | 22 | 1,104 | 36 | 3.26% | 1.13 | 6 | 0.33 | -0.06 | 22.22% | 2.30% | -0.05 |
Miami Dolphins | 2024 | 13 | 1,082 | 35 | 3.23% | 2.77 | 7 | 0.47 | -0.34 | 51.43% | 3.59% | -0.07 |
Kansas City Chiefs | 2024 | 22 | 1,091 | 34 | 3.12% | -11.61 | 27 | -0.56 | -0.30 | 14.71% | 2.30% | -0.05 |
Denver Broncos | 2024 | 01 | 1,055 | 32 | 3.03% | 7.98 | 2 | 0.29 | 0.10 | 78.13% | 0.37% | -0.03 |
Pittsburgh Steelers | 2024 | 21 | 1,081 | 32 | 2.96% | 1.51 | 10 | 0.44 | -0.53 | 59.38% | 6.57% | 0.03 |
Cincinnati Bengals | 2024 | 02 | 1,080 | 31 | 2.87% | -8.59 | 18 | -0.37 | 1.03 | 93.55% | 0.36% | -0.07 |
Buffalo Bills | 2024 | 22 | 1,025 | 29 | 2.83% | -4.32 | 21 | 0.02 | -0.18 | 17.24% | 2.30% | -0.05 |
Denver Broncos | 2024 | 12* | 1,055 | 28 | 2.65% | -2.87 | 12 | 0.26 | -0.20 | 21.43% | 1.23% | -0.16 |
New England Patriots | 2024 | 11* | 1,027 | 27 | 2.63% | -6.07 | 22 | -0.03 | -0.28 | 22.22% | 0.85% | -0.12 |
Cleveland Browns | 2024 | 10 | 1,118 | 29 | 2.59% | -7.37 | 16 | -0.60 | 0.31 | 62.07% | 0.37% | -0.12 |
Atlanta Falcons | 2024 | 21 | 1,086 | 27 | 2.49% | -10.93 | 27 | -1.03 | -0.09 | 33.33% | 6.57% | 0.03 |
Houston Texans | 2024 | 13 | 1,058 | 26 | 2.46% | -8.02 | 27 | -1.05 | -0.17 | 15.38% | 3.59% | -0.07 |
Carolina Panthers | 2024 | 21 | 993 | 24 | 2.42% | -7.21 | 22 | -0.33 | -0.28 | 45.83% | 6.57% | 0.03 |
New York Jets | 2024 | 13 | 1,010 | 24 | 2.38% | -1.16 | 17 | 0.02 | -0.09 | 37.50% | 3.59% | -0.07 |
Dallas Cowboys | 2024 | 10 | 1,104 | 25 | 2.26% | -3.04 | 12 | -0.15 | 0.12 | 88% | 0.37% | -0.12 |
New York Giants | 2024 | 21 | 1,063 | 23 | 2.16% | -8.96 | 26 | -0.24 | -0.44 | 26.09% | 6.57% | 0.03 |
Las Vegas Raiders | 2024 | 21 | 1,065 | 23 | 2.16% | -2.43 | 18 | -0.08 | -0.19 | 73.91% | 6.57% | 0.03 |
Buffalo Bills | 2024 | 13 | 1,025 | 22 | 2.15% | 4.23 | 6 | 0.41 | -0.40 | 72.73% | 3.59% | -0.07 |
Denver Broncos | 2024 | 11* | 1,055 | 22 | 2.09% | -10.97 | 24 | -0.04 | -0.96 | 50% | 0.85% | -0.12 |
Tennessee Titans | 2024 | 11* | 1,032 | 21 | 2.03% | -8.91 | 23 | -1.65 | -0.22 | 14.29% | 0.85% | -0.12 |
Philadelphia Eagles | 2024 | 22 | 1,114 | 22 | 1.97% | 0.04 | 8 | -0.48 | 0.02 | 4.55% | 2.30% | -0.05 |
Minnesota Vikings | 2024 | 22 | 1,054 | 20 | 1.90% | 5.24 | 3 | -0.01 | 0.29 | 10% | 2.30% | -0.05 |
Seattle Seahawks | 2024 | 13 | 1,030 | 19 | 1.84% | -10.48 | 28 | -0.38 | -0.61 | 26.32% | 3.59% | -0.07 |
Arizona Cardinals | 2024 | 12* | 1,036 | 19 | 1.83% | -7.08 | 20 | -0.15 | -0.40 | 10.53% | 1.23% | -0.16 |
Carolina Panthers | 2024 | 12* | 993 | 18 | 1.81% | 10.07 | 1 | 0.92 | 0.51 | 11.11% | 1.23% | -0.16 |
Los Angeles Rams | 2024 | 10 | 1,040 | 18 | 1.73% | -0.91 | 9 | -0.19 | 1.04 | 88.89% | 0.37% | -0.12 |
Cleveland Browns | 2024 | 11* | 1,118 | 19 | 1.70% | 1.61 | 3 | -0.75 | 0.47 | 31.58% | 0.85% | -0.12 |
Buffalo Bills | 2024 | 02 | 1,025 | 17 | 1.66% | 4.11 | 3 | 0.29 | -0.47 | 94.12% | 0.36% | -0.07 |
Dallas Cowboys | 2024 | 01 | 1,104 | 18 | 1.63% | 8.92 | 1 | 0.59 | 0.35 | 61.11% | 0.37% | -0.03 |
Cleveland Browns | 2024 | 13 | 1,118 | 18 | 1.61% | -4.11 | 23 | 0.34 | -0.80 | 50% | 3.59% | -0.07 |
Houston Texans | 2024 | 21 | 1,058 | 17 | 1.61% | 9.97 | 6 | 1.12 | 0.21 | 41.18% | 6.57% | 0.03 |
Philadelphia Eagles | 2024 | 21 | 1,114 | 17 | 1.53% | -1.41 | 16 | -0.07 | -0.09 | 29.41% | 6.57% | 0.03 |
Philadelphia Eagles | 2024 | 12* | 1,114 | 17 | 1.53% | -5.83 | 18 | -0.34 | 0% | 1.23% | -0.16 | |
New York Giants | 2024 | 12* | 1,063 | 15 | 1.41% | -4.66 | 14 | -0.31 | 0% | 1.23% | -0.16 | |
Pittsburgh Steelers | 2024 | 12* | 1,081 | 15 | 1.39% | -4.74 | 15 | -0.58 | -0.19 | 33.33% | 1.23% | -0.16 |
Los Angeles Chargers | 2024 | 01 | 1,017 | 14 | 1.38% | -9.26 | 18 | -0.70 | -0.12 | 92.86% | 0.37% | -0.03 |
Buffalo Bills | 2024 | 10* | 1,025 | 14 | 1.37% | 3.22 | 1 | -0.45 | 0.61 | 35.71% | 0.12% | -0.26 |
Las Vegas Raiders | 2024 | 21* | 1,065 | 14 | 1.31% | -10.65 | 14 | -1.15 | -0.60 | 28.57% | 0.27% | -0.18 |
Las Vegas Raiders | 2024 | 11* | 1,065 | 14 | 1.31% | -2.80 | 18 | 0.38 | -0.30 | 14.29% | 0.85% | -0.12 |
Carolina Panthers | 2024 | 13 | 993 | 13 | 1.31% | -2.81 | 21 | 0.79 | -0.40 | 15.38% | 3.59% | -0.07 |
San Francisco 49ers | 2024 | 02 | 1,026 | 13 | 1.27% | 9.52 | 1 | 1.16 | 0.36 | 46.15% | 0.36% | -0.07 |
New England Patriots | 2024 | 21 | 1,027 | 13 | 1.27% | -11.05 | 28 | -0.83 | -0.86 | 38.46% | 6.57% | 0.03 |
Cleveland Browns | 2024 | 12* | 1,118 | 14 | 1.25% | -5.24 | 16 | -0.61 | -0.31 | 21.43% | 1.23% | -0.16 |
Detroit Lions | 2024 | 21* | 1,118 | 14 | 1.25% | -4.92 | 13 | -2.09 | -0.06 | 14.29% | 0.27% | -0.18 |
Las Vegas Raiders | 2024 | 22 | 1,065 | 13 | 1.22% | -0.68 | 11 | 0.52 | -0.54 | 46.15% | 2.30% | -0.05 |
Cincinnati Bengals | 2024 | 13 | 1,080 | 13 | 1.20% | -3.19 | 22 | -0.21 | -0.73 | 92.31% | 3.59% | -0.07 |
Cincinnati Bengals | 2024 | 22 | 1,080 | 13 | 1.20% | -5.28 | 23 | -0.41 | 0% | 2.30% | -0.05 | |
Los Angeles Chargers | 2024 | 22* | 1,017 | 12 | 1.18% | 4.93 | 2 | -0.36 | 0.48 | 8.33% | 0.15% | 0.23 |
Dallas Cowboys | 2024 | 13 | 1,104 | 13 | 1.18% | 1.52 | 9 | 0.54 | -0.24 | 46.15% | 3.59% | -0.07 |
San Francisco 49ers | 2024 | 01 | 1,026 | 12 | 1.17% | 6.22 | 3 | 0.51 | 0.53 | 75% | 0.37% | -0.03 |
Seattle Seahawks | 2024 | 21 | 1,030 | 12 | 1.17% | 5.22 | 7 | 0.33 | 0.46 | 16.67% | 6.57% | 0.03 |
New Orleans Saints | 2024 | 03 | 1,032 | 12 | 1.16% | 8.04 | 1 | 0.78 | 0.35 | 75% | 0.09% | 0.25 |
Denver Broncos | 2024 | 02 | 1,055 | 12 | 1.14% | 2.03 | 6 | 0.54 | -0.57 | 66.67% | 0.36% | -0.07 |
Las Vegas Raiders | 2024 | 12* | 1,065 | 12 | 1.13% | -1.54 | 11 | -0.53 | 0.07 | 33.33% | 1.23% | -0.16 |
Buffalo Bills | 2024 | 20* | 1,025 | 11 | 1.07% | 1.68 | 1 | 0.15 | 0% | 0.07% | 0.06 | |
Arizona Cardinals | 2024 | 23 | 1,036 | 11 | 1.06% | 2.84 | 1 | -0.05 | 0.52 | 45.45% | 0.08% | 0.27 |
Baltimore Ravens | 2024 | 22* | 1,055 | 11 | 1.04% | 7.83 | 1 | 0.69 | 0.72 | 18.18% | 0.15% | 0.23 |
New York Giants | 2024 | 10 | 1,063 | 11 | 1.03% | 1.98 | 6 | 0.26 | 0.08 | 54.55% | 0.37% | -0.12 |
Chicago Bears | 2024 | 21 | 1,065 | 11 | 1.03% | -2.42 | 17 | -0.40 | -0.07 | 45.45% | 6.57% | 0.03 |
Jacksonville Jaguars | 2024 | 12* | 992 | 10 | 1.01% | 2.95 | 2 | 0.29 | 0% | 1.23% | -0.16 | |
Philadelphia Eagles | 2024 | 11* | 1,114 | 11 | 0.99% | -1.96 | 15 | 0.27 | -0.35 | 27.27% | 0.85% | -0.12 |
Cleveland Browns | 2024 | 02 | 1,118 | 11 | 0.98% | -9 | 19 | -0.82 | 100% | 0.36% | -0.07 | |
New England Patriots | 2024 | 13 | 1,027 | 10 | 0.97% | 0.15 | 14 | 0.28 | -0.16 | 40% | 3.59% | -0.07 |
Tennessee Titans | 2024 | 21 | 1,032 | 10 | 0.97% | -5.41 | 21 | -0.34 | -0.63 | 30% | 6.57% | 0.03 |
Minnesota Vikings | 2024 | 13 | 1,054 | 10 | 0.95% | -7.22 | 26 | -0.70 | -0.73 | 20% | 3.59% | -0.07 |
Baltimore Ravens | 2024 | 21* | 1,055 | 10 | 0.95% | -0.47 | 7 | -0.05 | 0% | 0.27% | -0.18 | |
Chicago Bears | 2024 | 01 | 1,065 | 10 | 0.94% | 0.45 | 7 | 0.01 | 0.12 | 70% | 0.37% | -0.03 |
Chicago Bears | 2024 | 13* | 1,065 | 10 | 0.94% | 2.57 | 5 | 1.33 | 0.14 | 10% | 0.21% | 0.06 |
Cleveland Browns | 2024 | 10* | 1,118 | 10 | 0.89% | -8.95 | 10 | -1.37 | -0.19 | 60% | 0.12% | -0.26 |
Buffalo Bills | 2024 | 01 | 1,025 | 9 | 0.88% | -4.40 | 14 | -0.43 | -0.96 | 88.89% | 0.37% | -0.03 |
Cincinnati Bengals | 2024 | 03 | 1,080 | 9 | 0.83% | 5.26 | 2 | 0.58 | 100% | 0.09% | 0.25 | |
Kansas City Chiefs | 2024 | 02 | 1,091 | 9 | 0.82% | 4.17 | 2 | 0.46 | 100% | 0.36% | -0.07 | |
Kansas City Chiefs | 2024 | 21* | 1,091 | 9 | 0.82% | 2.70 | 2 | 0.79 | 0.24 | 11.11% | 0.27% | -0.18 |
Washington Commanders | 2024 | 20 | 1,101 | 9 | 0.82% | 0.56 | 5 | -0.77 | 0.48 | 33.33% | 0.43% | -0.02 |
Washington Commanders | 2024 | 22 | 1,101 | 9 | 0.82% | 7.67 | 2 | 0.58 | 0.99 | 33.33% | 2.30% | -0.05 |
Jacksonville Jaguars | 2024 | 22 | 992 | 8 | 0.81% | -3.86 | 20 | -0.48 | 0% | 2.30% | -0.05 | |
