TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | 11 Pers % | 12 Pers % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2024 | 11 | 1,086 | 936 | 86.19% | 56.89 | 6 | 0.08 | 0.04 | 59.94% | 61.09% | -0.02 | ||
Los Angeles Rams | 2024 | 11 | 1,040 | 857 | 82.40% | 7.77 | 12 | 0.03 | -0.02 | 60.21% | 61.09% | -0.02 | ||
Seattle Seahawks | 2024 | 11 | 1,030 | 787 | 76.41% | -10.14 | 15 | -0.01 | -0.03 | 71.16% | 61.09% | -0.02 | ||
Carolina Panthers | 2024 | 11 | 993 | 729 | 73.41% | -73.89 | 27 | -0.14 | -0.02 | 66.39% | 61.09% | -0.02 | ||
New York Giants | 2024 | 11 | 1,063 | 780 | 73.38% | -92.40 | 29 | -0.20 | 0.05 | 68.33% | 61.09% | -0.02 | ||
Cleveland Browns | 2024 | 11 | 1,118 | 811 | 72.54% | -182.63 | 32 | -0.32 | -0.03 | 66.83% | 61.09% | -0.02 | ||
Chicago Bears | 2024 | 11 | 1,065 | 767 | 72.02% | -44.78 | 22 | -0.11 | 0.05 | 68.32% | 61.09% | -0.02 | ||
Tampa Bay Buccaneers | 2024 | 11 | 1,094 | 784 | 71.66% | 66.73 | 4 | 0.10 | 0.06 | 64.41% | 61.09% | -0.02 | ||
Indianapolis Colts | 2024 | 11 | 1,041 | 736 | 70.70% | -55.76 | 24 | -0.13 | 0 | 57.07% | 61.09% | -0.02 | ||
Dallas Cowboys | 2024 | 11 | 1,104 | 780 | 70.65% | -128.66 | 31 | -0.15 | -0.19 | 67.69% | 61.09% | -0.02 | ||
New York Jets | 2024 | 11 | 1,010 | 711 | 70.40% | -52.33 | 23 | -0.07 | -0.08 | 72.57% | 61.09% | -0.02 | ||
Green Bay Packers | 2024 | 11 | 1,027 | 691 | 67.28% | 53.20 | 7 | 0.09 | 0.06 | 56.30% | 61.09% | -0.02 | ||
Jacksonville Jaguars | 2024 | 11 | 992 | 647 | 65.22% | -38.35 | 20 | -0.04 | -0.11 | 68.32% | 61.09% | -0.02 | ||
Houston Texans | 2024 | 11 | 1,058 | 662 | 62.57% | -68.27 | 25 | -0.10 | -0.12 | 70.39% | 61.09% | -0.02 | ||
Philadelphia Eagles | 2024 | 11 | 1,114 | 667 | 59.87% | 71.48 | 3 | 0.06 | 0.17 | 56.07% | 61.09% | -0.02 | ||
New England Patriots | 2024 | 11 | 1,027 | 611 | 59.49% | -71.17 | 26 | -0.15 | -0.05 | 62.68% | 61.09% | -0.02 | ||
Cincinnati Bengals | 2024 | 11 | 1,080 | 642 | 59.44% | 46.04 | 8 | 0.14 | -0.08 | 69.47% | 61.09% | -0.02 | ||
Washington Commanders | 2024 | 11 | 1,101 | 649 | 58.95% | 62.44 | 5 | 0.07 | 0.14 | 61.02% | 61.09% | -0.02 | ||
Tennessee Titans | 2024 | 11 | 1,032 | 599 | 58.04% | -121.71 | 30 | -0.21 | -0.20 | 68.28% | 61.09% | -0.02 | ||
Denver Broncos | 2024 | 11 | 1,055 | 611 | 57.91% | -11.20 | 16 | -0.02 | -0.02 | 66.94% | 61.09% | -0.02 | ||
Los Angeles Chargers | 2024 | 11 | 1,017 | 583 | 57.33% | 30.63 | 9 | 0.06 | 0.05 | 68.78% | 61.09% | -0.02 | ||
Minnesota Vikings | 2024 | 11 | 1,054 | 603 | 57.21% | -16.28 | 17 | -0.01 | -0.07 | 70.48% | 61.09% | -0.02 | ||
Buffalo Bills | 2024 | 11 | 1,025 | 572 | 55.80% | 109.21 | 2 | 0.16 | 0.24 | 64.51% | 61.09% | -0.02 | ||
Detroit Lions | 2024 | 11 | 1,118 | 610 | 54.56% | 132.29 | 1 | 0.30 | 0.08 | 62.13% | 61.09% | -0.02 | ||
Las Vegas Raiders | 2024 | 11 | 1,065 | 556 | 52.21% | -87.39 | 28 | -0.11 | -0.28 | 71.58% | 61.09% | -0.02 | ||
Arizona Cardinals | 2024 | 11 | 1,036 | 526 | 50.77% | 7.56 | 13 | -0.02 | 0.11 | 72.05% | 61.09% | -0.02 | ||
Pittsburgh Steelers | 2024 | 11 | 1,081 | 530 | 49.03% | -4.27 | 14 | 0 | -0.02 | 62.83% | 61.09% | -0.02 | ||
San Francisco 49ers | 2024 | 11 | 1,026 | 496 | 48.34% | -21.84 | 19 | -0.06 | -0.01 | 68.75% | 61.09% | -0.02 | ||
Kansas City Chiefs | 2024 | 11 | 1,091 | 526 | 48.21% | 25.24 | 11 | 0.06 | 0.02 | 65.40% | 61.09% | -0.02 | ||
New Orleans Saints | 2024 | 11 | 1,032 | 480 | 46.51% | -43.74 | 21 | -0.16 | 0.06 | 68.13% | 61.09% | -0.02 | ||
Miami Dolphins | 2024 | 11 | 1,082 | 413 | 38.17% | -16.43 | 18 | -0.06 | 0.05 | 78.69% | 61.09% | -0.02 | ||
Las Vegas Raiders | 2024 | 12 | 1,065 | 383 | 35.96% | -64.51 | 32 | -0.15 | -0.20 | 62.66% | 21.79% | -0.01 | ||
San Francisco 49ers | 2024 | 21 | 1,026 | 358 | 34.89% | 45.54 | 1 | 0.27 | 0 | 47.21% | 6.54% | 0.01 | ||
Kansas City Chiefs | 2024 | 12 | 1,091 | 373 | 34.19% | 23.92 | 5 | 0.07 | 0.05 | 61.13% | 21.79% | -0.01 | ||
Detroit Lions | 2024 | 12 | 1,118 | 361 | 32.29% | 42.69 | 2 | 0.23 | 0.03 | 42.94% | 21.79% | -0.01 | ||
Houston Texans | 2024 | 12 | 1,058 | 333 | 31.47% | -18.47 | 25 | 0.01 | -0.11 | 43.54% | 21.79% | -0.01 | ||
Baltimore Ravens | 2024 | 12 | 1,055 | 328 | 31.09% | 97.90 | 1 | 0.45 | 0.11 | 55.49% | 21.79% | -0.01 | ||
New England Patriots | 2024 | 12 | 1,027 | 318 | 30.96% | -31.10 | 28 | -0.14 | -0.05 | 55.35% | 21.79% | -0.01 | ||
Philadelphia Eagles | 2024 | 12 | 1,114 | 336 | 30.16% | 20.64 | 8 | 0.03 | 0.08 | 29.76% | 21.79% | -0.01 | ||
Miami Dolphins | 2024 | 21 | 1,082 | 321 | 29.67% | -22.68 | 31 | 0.14 | -0.23 | 42.68% | 6.54% | 0.01 | ||
Cincinnati Bengals | 2024 | 12 | 1,080 | 314 | 29.07% | 39.98 | 3 | 0.14 | 0.11 | 61.78% | 21.79% | -0.01 | ||
Arizona Cardinals | 2024 | 12 | 1,036 | 299 | 28.86% | 21.29 | 7 | 0.12 | 0.04 | 41.47% | 21.79% | -0.01 | ||
Baltimore Ravens | 2024 | 11 | 1,055 | 296 | 28.06% | 25.48 | 10 | 0.15 | -0.04 | 66.22% | 61.09% | -0.02 | ||
Jacksonville Jaguars | 2024 | 12 | 992 | 258 | 26.01% | -15.44 | 23 | -0.02 | -0.09 | 45.35% | 21.79% | -0.01 | ||
Green Bay Packers | 2024 | 12 | 1,027 | 260 | 25.32% | -11.91 | 18 | 0.06 | -0.10 | 35.77% | 21.79% | -0.01 | ||
Indianapolis Colts | 2024 | 12 | 1,041 | 262 | 25.17% | -13.87 | 20 | 0.02 | -0.11 | 41.98% | 21.79% | -0.01 | ||
Washington Commanders | 2024 | 12 | 1,101 | 274 | 24.89% | 12.79 | 10 | 0.10 | 0.01 | 40.88% | 21.79% | -0.01 | ||
Minnesota Vikings | 2024 | 12 | 1,054 | 260 | 24.67% | 21.94 | 6 | 0.32 | -0.10 | 44.62% | 21.79% | -0.01 | ||
Tennessee Titans | 2024 | 12 | 1,032 | 249 | 24.13% | -15.46 | 24 | -0.06 | -0.06 | 47.39% | 21.79% | -0.01 | ||
New Orleans Saints | 2024 | 12 | 1,032 | 227 | 22% | -7.37 | 16 | -0.17 | 0.19 | 62.11% | 21.79% | -0.01 | ||
Miami Dolphins | 2024 | 12 | 1,082 | 229 | 21.16% | -11.52 | 17 | 0.15 | -0.28 | 52.84% | 21.79% | -0.01 | ||
New York Jets | 2024 | 12 | 1,010 | 212 | 20.99% | -12.87 | 19 | 0.06 | -0.15 | 41.51% | 21.79% | -0.01 | ||
Baltimore Ravens | 2024 | 21 | 1,055 | 217 | 20.57% | 37.55 | 2 | 0.44 | 0.04 | 32.26% | 6.54% | 0.01 | ||
Chicago Bears | 2024 | 12 | 1,065 | 206 | 19.34% | -42.52 | 31 | -0.21 | -0.20 | 39.81% | 21.79% | -0.01 | ||
Pittsburgh Steelers | 2024 | 12 | 1,081 | 202 | 18.69% | -14.02 | 21 | -0.15 | 0 | 45.54% | 21.79% | -0.01 | ||
New Orleans Saints | 2024 | 21 | 1,032 | 181 | 17.54% | -12.57 | 29 | 0.15 | -0.21 | 39.23% | 6.54% | 0.01 | ||
Tampa Bay Buccaneers | 2024 | 12 | 1,094 | 186 | 17% | 14.33 | 9 | 0.24 | -0.02 | 37.63% | 21.79% | -0.01 | ||
New York Giants | 2024 | 12 | 1,063 | 178 | 16.75% | -33.59 | 30 | -0.10 | -0.27 | 46.63% | 21.79% | -0.01 | ||
Cleveland Browns | 2024 | 12 | 1,118 | 185 | 16.55% | -20.68 | 26 | -0.01 | -0.30 | 63.78% | 21.79% | -0.01 | ||
Los Angeles Chargers | 2024 | 21 | 1,017 | 168 | 16.52% | -15.63 | 30 | 0.07 | -0.19 | 36.90% | 6.54% | 0.01 | ||
Seattle Seahawks | 2024 | 12 | 1,030 | 168 | 16.31% | -25.73 | 27 | -0.15 | -0.16 | 40.48% | 21.79% | -0.01 | ||
Arizona Cardinals | 2024 | 13 | 1,036 | 162 | 15.64% | 23.64 | 1 | 0.51 | -0.04 | 33.95% | 3.53% | -0.06 | ||
Los Angeles Rams | 2024 | 12 | 1,040 | 162 | 15.58% | 0.33 | 14 | 0.31 | -0.17 | 35.19% | 21.79% | -0.01 | ||
Carolina Panthers | 2024 | 12 | 993 | 147 | 14.80% | -14.03 | 22 | -0.30 | 0.08 | 46.26% | 21.79% | -0.01 | ||
Minnesota Vikings | 2024 | 21 | 1,054 | 156 | 14.80% | -11.47 | 27 | -0.02 | -0.10 | 32.05% | 6.54% | 0.01 | ||
Buffalo Bills | 2024 | 12 | 1,025 | 142 | 13.85% | 34.69 | 4 | 0.37 | 0.14 | 45.07% | 21.79% | -0.01 | ||
Denver Broncos | 2024 | 12 | 1,055 | 146 | 13.84% | 6.13 | 11 | 0.19 | -0.05 | 38.36% | 21.79% | -0.01 | ||
Baltimore Ravens | 2024 | 22 | 1,055 | 134 | 12.70% | 22.80 | 1 | 0.32 | 0.12 | 23.13% | 2.30% | -0.12 | ||
Los Angeles Chargers | 2024 | 22 | 1,017 | 117 | 11.50% | -6.73 | 17 | -0.04 | -0.06 | 17.09% | 2.30% | -0.12 | ||
Dallas Cowboys | 2024 | 12 | 1,104 | 120 | 10.87% | 0.04 | 15 | 0.03 | -0.02 | 41.67% | 21.79% | -0.01 | ||
Atlanta Falcons | 2024 | 12 | 1,086 | 113 | 10.41% | -33.35 | 29 | -0.55 | -0.24 | 18.58% | 21.79% | -0.01 | ||
Kansas City Chiefs | 2024 | 13 | 1,091 | 110 | 10.08% | -1.53 | 19 | 0.04 | -0.05 | 39.09% | 3.53% | -0.06 | ||
Pittsburgh Steelers | 2024 | 21 | 1,081 | 104 | 9.62% | 3.53 | 7 | 0.35 | -0.23 | 45.19% | 6.54% | 0.01 | ||
Pittsburgh Steelers | 2024 | 13 | 1,081 | 102 | 9.44% | -26.14 | 32 | -0.29 | -0.24 | 32.35% | 3.53% | -0.06 | ||
Tennessee Titans | 2024 | 13 | 1,032 | 90 | 8.72% | 7.80 | 3 | 0.36 | -0.07 | 35.56% | 3.53% | -0.06 | ||
Dallas Cowboys | 2024 | 21 | 1,104 | 91 | 8.24% | -8.78 | 24 | -0.13 | -0.07 | 45.05% | 6.54% | 0.01 | ||
Buffalo Bills | 2024 | 21 | 1,025 | 80 | 7.80% | -2.06 | 16 | 0.66 | -0.20 | 20% | 6.54% | 0.01 | ||
San Francisco 49ers | 2024 | 12 | 1,026 | 76 | 7.41% | 3.90 | 12 | 0.18 | -0.01 | 34.21% | 21.79% | -0.01 | ||
Buffalo Bills | 2024 | 11* | 1,025 | 75 | 7.32% | 12.71 | 1 | 0.58 | -0.01 | 30.67% | 0.84% | -0.13 | ||
Miami Dolphins | 2024 | 22 | 1,082 | 79 | 7.30% | -17.64 | 24 | -0.13 | -0.28 | 39.24% | 2.30% | -0.12 | ||
Denver Broncos | 2024 | 21 | 1,055 | 76 | 7.20% | 0.60 | 11 | -0.26 | 0.18 | 39.47% | 6.54% | 0.01 | ||
Pittsburgh Steelers | 2024 | 22 | 1,081 | 76 | 7.03% | -36.52 | 25 | -0.58 | -0.44 | 28.95% | 2.30% | -0.12 | ||
Las Vegas Raiders | 2024 | 13 | 1,065 | 71 | 6.67% | -1.93 | 21 | 0.30 | -0.30 | 45.07% | 3.53% | -0.06 | ||
Tampa Bay Buccaneers | 2024 | 21 | 1,094 | 70 | 6.40% | 27.05 | 4 | 0.66 | 0.21 | 38.57% | 6.54% | 0.01 | ||
New Orleans Saints | 2024 | 22 | 1,032 | 66 | 6.40% | -7.20 | 21 | 0.20 | -0.21 | 24.24% | 2.30% | -0.12 | ||
Green Bay Packers | 2024 | 21 | 1,027 | 65 | 6.33% | -2.65 | 18 | 0.64 | -0.23 | 21.54% | 6.54% | 0.01 | ||
Washington Commanders | 2024 | 21 | 1,101 | 65 | 5.90% | 28.19 | 3 | 0.63 | 0.28 | 43.08% | 6.54% | 0.01 | ||
Los Angeles Chargers | 2024 | 12 | 1,017 | 60 | 5.90% | 3.22 | 13 | 0.12 | -0.07 | 65% | 21.79% | -0.01 | ||
Washington Commanders | 2024 | 13 | 1,101 | 61 | 5.54% | 8.29 | 2 | 0.41 | 0.02 | 29.51% | 3.53% | -0.06 | ||
Detroit Lions | 2024 | 12* | 1,118 | 60 | 5.37% | -5.78 | 16 | -0.08 | -0.10 | 23.33% | 1.29% | -0.20 | ||
Tennessee Titans | 2024 | 12* | 1,032 | 53 | 5.14% | -15.45 | 23 | -1.59 | 0.01 | 18.87% | 1.29% | -0.20 | ||
San Francisco 49ers | 2024 | 22 | 1,026 | 50 | 4.87% | -4.75 | 15 | 0.29 | -0.23 | 26% | 2.30% | -0.12 | ||
New York Jets | 2024 | 21 | 1,010 | 49 | 4.85% | 10.17 | 5 | 0.37 | 0.05 | 48.98% | 6.54% | 0.01 | ||
Denver Broncos | 2024 | 22 | 1,055 | 51 | 4.83% | -13.12 | 23 | 0.02 | -0.32 | 19.61% | 2.30% | -0.12 | ||
Detroit Lions | 2024 | 13 | 1,118 | 51 | 4.56% | 0.82 | 10 | 0.66 | -0.28 | 31.37% | 3.53% | -0.06 | ||
Carolina Panthers | 2024 | 11* | 993 | 45 | 4.53% | -2.52 | 18 | 0 | -0.06 | 8.89% | 0.84% | -0.13 | ||
Baltimore Ravens | 2024 | 20 | 1,055 | 44 | 4.17% | -1.32 | 10 | 0.05 | -0.08 | 38.64% | 0.49% | -0.12 | ||
Cincinnati Bengals | 2024 | 12* | 1,080 | 45 | 4.17% | -14.54 | 22 | -1.42 | -0.15 | 13.33% | 1.29% | -0.20 | ||
Jacksonville Jaguars | 2024 | 13 | 992 | 41 | 4.13% | 3.02 | 6 | -0.40 | 0.15 | 14.63% | 3.53% | -0.06 | ||
Los Angeles Chargers | 2024 | 20 | 1,017 | 41 | 4.03% | 10.61 | 1 | 1.06 | -0.16 | 34.15% | 0.49% | -0.12 | ||
Tampa Bay Buccaneers | 2024 | 13 | 1,094 | 44 | 4.02% | -0.98 | 15 | 1.08 | -0.20 | 13.64% | 3.53% | -0.06 | ||
New England Patriots | 2024 | 12* | 1,027 | 41 | 3.99% | -10.08 | 20 | 0.20 | -0.31 | 12.20% | 1.29% | -0.20 | ||
Philadelphia Eagles | 2024 | 13 | 1,114 | 44 | 3.95% | -0.50 | 13 | 0.70 | -0.22 | 22.73% | 3.53% | -0.06 | ||
Chicago Bears | 2024 | 13 | 1,065 | 41 | 3.85% | -18.85 | 31 | -0.22 | -0.53 | 21.95% | 3.53% | -0.06 | ||
New Orleans Saints | 2024 | 13 | 1,032 | 39 | 3.78% | -8.94 | 28 | -0.45 | 0 | 51.28% | 3.53% | -0.06 | ||
New York Giants | 2024 | 13 | 1,063 | 39 | 3.67% | -6.76 | 27 | -0.79 | -0.06 | 15.38% | 3.53% | -0.06 | ||
Buffalo Bills | 2024 | 12* | 1,025 | 37 | 3.61% | -7.27 | 18 | -0.43 | -0.14 | 18.92% | 1.29% | -0.20 | ||
Denver Broncos | 2024 | 13 | 1,055 | 36 | 3.41% | -6.48 | 26 | -0.07 | -0.27 | 44.44% | 3.53% | -0.06 | ||
Indianapolis Colts | 2024 | 13 | 1,041 | 35 | 3.36% | -18.63 | 30 | -1.06 | -0.35 | 25.71% | 3.53% | -0.06 | ||
Dallas Cowboys | 2024 | 22 | 1,104 | 36 | 3.26% | 0.78 | 7 | 0.34 | -0.07 | 22.22% | 2.30% | -0.12 | ||
Miami Dolphins | 2024 | 13 | 1,082 | 35 | 3.23% | -0.93 | 14 | 0.36 | -0.44 | 51.43% | 3.53% | -0.06 | ||
Kansas City Chiefs | 2024 | 22 | 1,091 | 34 | 3.12% | -8.74 | 22 | -0.66 | -0.19 | 14.71% | 2.30% | -0.12 | ||
Denver Broncos | 2024 | 01 | 1,055 | 32 | 3.03% | 6.80 | 2 | 0.25 | 0.10 | 78.13% | 0.38% | -0.06 | ||
Cincinnati Bengals | 2024 | 02 | 1,080 | 31 | 2.87% | -10.63 | 19 | -0.43 | 0.95 | 93.55% | 0.38% | -0.04 | ||
Buffalo Bills | 2024 | 22 | 1,025 | 29 | 2.83% | -7.14 | 19 | 0.03 | -0.30 | 17.24% | 2.30% | -0.12 | ||
Denver Broncos | 2024 | 12* | 1,055 | 28 | 2.65% | -1.67 | 11 | 0.24 | -0.14 | 21.43% | 1.29% | -0.20 | ||
New England Patriots | 2024 | 11* | 1,027 | 27 | 2.63% | -7.33 | 22 | -0.03 | -0.34 | 22.22% | 0.84% | -0.13 | ||
Cleveland Browns | 2024 | 10 | 1,118 | 29 | 2.59% | -8.55 | 18 | -0.67 | 0.32 | 62.07% | 0.37% | -0.15 | ||
Atlanta Falcons | 2024 | 21 | 1,086 | 27 | 2.49% | -10.64 | 26 | -1.04 | -0.07 | 33.33% | 6.54% | 0.01 | ||
Houston Texans | 2024 | 13 | 1,058 | 26 | 2.46% | -5.16 | 24 | -1.10 | -0.03 | 15.38% | 3.53% | -0.06 | ||
Las Vegas Raiders | 2024 | 12* | 1,065 | 26 | 2.44% | -12.11 | 21 | -0.86 | -0.29 | 30.77% | 1.29% | -0.20 | ||
Carolina Panthers | 2024 | 21 | 993 | 24 | 2.42% | -8.06 | 23 | -0.36 | -0.32 | 45.83% | 6.54% | 0.01 | ||
Pittsburgh Steelers | 2024 | 20 | 1,081 | 26 | 2.41% | -0.73 | 7 | 0.24 | -0.20 | 38.46% | 0.49% | -0.12 | ||
New York Jets | 2024 | 13 | 1,010 | 24 | 2.38% | 0.20 | 11 | 0.15 | -0.08 | 37.50% | 3.53% | -0.06 | ||
Dallas Cowboys | 2024 | 10 | 1,104 | 25 | 2.26% | -2.70 | 14 | -0.13 | 0.06 | 88% | 0.37% | -0.15 | ||
New York Giants | 2024 | 21 | 1,063 | 23 | 2.16% | -9.59 | 25 | -0.30 | -0.46 | 26.09% | 6.54% | 0.01 | ||
Buffalo Bills | 2024 | 13 | 1,025 | 22 | 2.15% | 3.33 | 5 | 0.36 | -0.42 | 72.73% | 3.53% | -0.06 | ||
Seattle Seahawks | 2024 | 21 | 1,030 | 22 | 2.14% | 0.53 | 12 | -1.68 | 0.29 | 13.64% | 6.54% | 0.01 | ||
Denver Broncos | 2024 | 11* | 1,055 | 22 | 2.09% | -11.50 | 24 | -0.05 | -1 | 50% | 0.84% | -0.13 | ||
Philadelphia Eagles | 2024 | 22 | 1,114 | 22 | 1.97% | -0.90 | 9 | -0.42 | -0.02 | 4.55% | 2.30% | -0.12 | ||
Minnesota Vikings | 2024 | 22 | 1,054 | 20 | 1.90% | 6.93 | 3 | 0.23 | 0.36 | 10% | 2.30% | -0.12 | ||
Arizona Cardinals | 2024 | 12* | 1,036 | 19 | 1.83% | -6.12 | 17 | -0.18 | -0.34 | 10.53% | 1.29% | -0.20 | ||
Carolina Panthers | 2024 | 12* | 993 | 18 | 1.81% | 10.47 | 1 | 1.12 | 0.51 | 11.11% | 1.29% | -0.20 | ||
Detroit Lions | 2024 | 21 | 1,118 | 20 | 1.79% | 0.48 | 13 | 0.03 | 0.02 | 65% | 6.54% | 0.01 | ||
Los Angeles Rams | 2024 | 10 | 1,040 | 18 | 1.73% | -2.15 | 12 | -0.26 | 1 | 88.89% | 0.37% | -0.15 | ||
Cleveland Browns | 2024 | 11* | 1,118 | 19 | 1.70% | 1.32 | 4 | -0.75 | 0.45 | 31.58% | 0.84% | -0.13 | ||
Buffalo Bills | 2024 | 02 | 1,025 | 17 | 1.66% | 4.13 | 2 | 0.31 | -0.77 | 94.12% | 0.38% | -0.04 | ||
Dallas Cowboys | 2024 | 01 | 1,104 | 18 | 1.63% | 8.93 | 1 | 0.57 | 0.38 | 61.11% | 0.38% | -0.06 | ||
Cleveland Browns | 2024 | 13 | 1,118 | 18 | 1.61% | -4.87 | 23 | 0.35 | -0.89 | 50% | 3.53% | -0.06 | ||
Houston Texans | 2024 | 21 | 1,058 | 17 | 1.61% | 9.63 | 6 | 1.08 | 0.21 | 41.18% | 6.54% | 0.01 | ||
Las Vegas Raiders | 2024 | 11* | 1,065 | 17 | 1.60% | -3.37 | 19 | 0.33 | -0.27 | 11.76% | 0.84% | -0.13 | ||
Philadelphia Eagles | 2024 | 21 | 1,114 | 17 | 1.53% | -2.57 | 17 | -0.11 | -0.17 | 29.41% | 6.54% | 0.01 | ||
Philadelphia Eagles | 2024 | 12* | 1,114 | 17 | 1.53% | -8.45 | 19 | -0.50 | 0% | 1.29% | -0.20 | |||
Seattle Seahawks | 2024 | 13 | 1,030 | 15 | 1.46% | -6.09 | 25 | -0.30 | -0.46 | 33.33% | 3.53% | -0.06 | ||
Tennessee Titans | 2024 | 11* | 1,032 | 15 | 1.45% | -9.03 | 23 | -1.92 | -0.27 | 20% | 0.84% | -0.13 | ||
New York Giants | 2024 | 12* | 1,063 | 15 | 1.41% | -4.38 | 14 | -0.29 | 0% | 1.29% | -0.20 | |||
Los Angeles Chargers | 2024 | 01 | 1,017 | 14 | 1.38% | -10.72 | 18 | -0.82 | -0.13 | 92.86% | 0.38% | -0.06 | ||
Buffalo Bills | 2024 | 10* | 1,025 | 14 | 1.37% | 2.42 | 1 | -0.56 | 0.58 | 35.71% | 0.12% | -0.34 | ||
New Orleans Saints | 2024 | 22* | 1,032 | 14 | 1.36% | 3.79 | 3 | 1 | 0.15 | 14.29% | 0.18% | 0.15 | ||
Carolina Panthers | 2024 | 13 | 993 | 13 | 1.31% | -1.53 | 18 | 0.74 | -0.27 | 15.38% | 3.53% | -0.06 | ||
San Francisco 49ers | 2024 | 02 | 1,026 | 13 | 1.27% | 8.51 | 1 | 1.11 | 0.27 | 46.15% | 0.38% | -0.04 | ||
New England Patriots | 2024 | 21 | 1,027 | 13 | 1.27% | -11.83 | 28 | -0.98 | -0.87 | 38.46% | 6.54% | 0.01 | ||
Cleveland Browns | 2024 | 12* | 1,118 | 14 | 1.25% | -4.89 | 15 | -0.54 | -0.30 | 21.43% | 1.29% | -0.20 | ||
Cincinnati Bengals | 2024 | 13 | 1,080 | 13 | 1.20% | -3.07 | 22 | -0.19 | -0.82 | 92.31% | 3.53% | -0.06 | ||
Cincinnati Bengals | 2024 | 22 | 1,080 | 13 | 1.20% | -5.38 | 16 | -0.41 | 0% | 2.30% | -0.12 | |||
Los Angeles Chargers | 2024 | 22* | 1,017 | 12 | 1.18% | 5.88 | 2 | -0.30 | 0.56 | 8.33% | 0.18% | 0.15 | ||
Dallas Cowboys | 2024 | 13 | 1,104 | 13 | 1.18% | 1.20 | 9 | 0.48 | -0.24 | 46.15% | 3.53% | -0.06 | ||
San Francisco 49ers | 2024 | 01 | 1,026 | 12 | 1.17% | 5.16 | 3 | 0.44 | 0.39 | 75% | 0.38% | -0.06 | ||
New Orleans Saints | 2024 | 02 | 1,032 | 12 | 1.16% | 3.52 | 4 | 0.27 | 0.38 | 75% | 0.38% | -0.04 | ||
Denver Broncos | 2024 | 02 | 1,055 | 12 | 1.14% | 2.06 | 6 | 0.58 | -0.65 | 66.67% | 0.38% | -0.04 | ||
Pittsburgh Steelers | 2024 | 12* | 1,081 | 12 | 1.11% | 0.58 | 5 | -0.72 | 0.60 | 41.67% | 1.29% | -0.20 | ||
Buffalo Bills | 2024 | 20* | 1,025 | 11 | 1.07% | 1.82 | 1 | 0.17 | 0% | 0.06% | 0.10 | |||
Arizona Cardinals | 2024 | 23 | 1,036 | 11 | 1.06% | 2.08 | 3 | -0.23 | 0.54 | 45.45% | 0.11% | 0.31 | ||
Baltimore Ravens | 2024 | 22* | 1,055 | 11 | 1.04% | 7.62 | 1 | 0.71 | 0.69 | 18.18% | 0.18% | 0.15 | ||
New York Giants | 2024 | 10 | 1,063 | 11 | 1.03% | 1.27 | 7 | 0.31 | -0.12 | 54.55% | 0.37% | -0.15 | ||
Chicago Bears | 2024 | 21 | 1,065 | 11 | 1.03% | -3.33 | 19 | -0.42 | -0.20 | 45.45% | 6.54% | 0.01 | ||
Jacksonville Jaguars | 2024 | 12* | 992 | 10 | 1.01% | 2.78 | 2 | 0.28 | 0% | 1.29% | -0.20 | |||
Philadelphia Eagles | 2024 | 11* | 1,114 | 11 | 0.99% | -2.21 | 16 | 0.28 | -0.38 | 27.27% | 0.84% | -0.13 | ||
Cleveland Browns | 2024 | 02 | 1,118 | 11 | 0.98% | -8.63 | 18 | -0.78 | 100% | 0.38% | -0.04 | |||
New England Patriots | 2024 | 13 | 1,027 | 10 | 0.97% | 0.17 | 12 | 0.24 | -0.13 | 40% | 3.53% | -0.06 | ||
Seattle Seahawks | 2024 | 20 | 1,030 | 10 | 0.97% | -11.06 | 16 | -1.45 | -0.31 | 70% | 0.49% | -0.12 | ||
Minnesota Vikings | 2024 | 13 | 1,054 | 10 | 0.95% | -9.03 | 29 | -0.68 | -0.96 | 20% | 3.53% | -0.06 | ||
Baltimore Ravens | 2024 | 21* | 1,055 | 10 | 0.95% | -0.42 | 7 | -0.04 | 0% | 0.18% | -0.12 | |||
Chicago Bears | 2024 | 01 | 1,065 | 10 | 0.94% | 0.05 | 7 | -0.01 | 0.04 | 70% | 0.38% | -0.06 | ||
Chicago Bears | 2024 | 13* | 1,065 | 10 | 0.94% | 1.16 | 6 | 1.21 | -0.01 | 10% | 0.19% | 0.10 | ||
Cleveland Browns | 2024 | 10* | 1,118 | 10 | 0.89% | -9.88 | 10 | -1.47 | -0.26 | 60% | 0.12% | -0.34 | ||
Buffalo Bills | 2024 | 01 | 1,025 | 9 | 0.88% | -4.43 | 14 | -0.43 | -0.99 | 88.89% | 0.38% | -0.06 | ||
Seattle Seahawks | 2024 | 22 | 1,030 | 9 | 0.87% | -6.87 | 18 | -4.14 | -0.34 | 11.11% | 2.30% | -0.12 | ||
Tennessee Titans | 2024 | 14 | 1,032 | 9 | 0.87% | 0.70 | 2 | 0.15 | -0.07 | 66.67% | 0.04% | 0.07 | ||
