TEAMS
Statistics
Team Information
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 2025 | 11 | 516 | 403 | 78.10% | -76.01 | 32 | -0.27 | 0.04 | 72.95% | 59.15% | 0.02 |
Cincinnati Bengals | 2025 | 11 | 524 | 393 | 75% | 27.91 | 10 | 0.06 | 0.09 | 73.79% | 59.15% | 0.02 |
New Orleans Saints | 2025 | 11 | 548 | 394 | 71.90% | -59.97 | 31 | -0.14 | -0.17 | 76.14% | 59.15% | 0.02 |
Los Angeles Rams | 2025 | 11 | 506 | 360 | 71.15% | 44.97 | 7 | 0.22 | -0.08 | 68.61% | 59.15% | 0.02 |
Minnesota Vikings | 2025 | 11 | 459 | 321 | 69.93% | -49.62 | 30 | -0.19 | -0.05 | 71.96% | 59.15% | 0.02 |
Jacksonville Jaguars | 2025 | 11 | 535 | 370 | 69.16% | -0.75 | 21 | -0.04 | 0.09 | 73.51% | 59.15% | 0.02 |
Houston Texans | 2025 | 11 | 509 | 351 | 68.96% | 19.51 | 14 | 0.07 | 0.02 | 73.79% | 59.15% | 0.02 |
New York Jets | 2025 | 11 | 489 | 330 | 67.48% | -30.47 | 26 | -0.08 | -0.09 | 70.61% | 59.15% | 0.02 |
Tampa Bay Buccaneers | 2025 | 11 | 490 | 328 | 66.94% | 9.70 | 17 | 0.04 | 0 | 78.05% | 59.15% | 0.02 |
Dallas Cowboys | 2025 | 11 | 580 | 386 | 66.55% | 60.74 | 4 | 0.17 | 0.11 | 72.54% | 59.15% | 0.02 |
Denver Broncos | 2025 | 11 | 631 | 413 | 65.45% | 20.66 | 13 | -0.01 | 0.17 | 69.73% | 59.15% | 0.02 |
Las Vegas Raiders | 2025 | 11 | 511 | 333 | 65.17% | -42.83 | 29 | -0.10 | -0.18 | 67.27% | 59.15% | 0.02 |
Carolina Panthers | 2025 | 11 | 570 | 371 | 65.09% | -19.27 | 25 | -0.16 | 0.13 | 64.96% | 59.15% | 0.02 |
New York Giants | 2025 | 11 | 569 | 364 | 63.97% | -12.12 | 23 | -0.07 | 0.05 | 67.86% | 59.15% | 0.02 |
Buffalo Bills | 2025 | 11 | 502 | 308 | 61.35% | 52.33 | 5 | 0.13 | 0.20 | 69.16% | 59.15% | 0.02 |
Philadelphia Eagles | 2025 | 11 | 458 | 276 | 60.26% | 2.05 | 18 | -0.02 | 0.06 | 71.38% | 59.15% | 0.02 |
Indianapolis Colts | 2025 | 11 | 545 | 327 | 60% | 69.65 | 1 | 0.19 | 0.24 | 64.53% | 59.15% | 0.02 |
Washington Commanders | 2025 | 11 | 528 | 314 | 59.47% | 0.06 | 20 | -0.07 | 0.14 | 71.66% | 59.15% | 0.02 |
Chicago Bears | 2025 | 11 | 512 | 304 | 59.38% | 42.83 | 8 | 0.17 | 0.08 | 66.45% | 59.15% | 0.02 |
Green Bay Packers | 2025 | 11 | 489 | 272 | 55.62% | 61.23 | 3 | 0.30 | 0.09 | 62.87% | 59.15% | 0.02 |
Los Angeles Chargers | 2025 | 11 | 591 | 327 | 55.33% | 31.71 | 9 | 0.06 | 0.19 | 78.90% | 59.15% | 0.02 |
Atlanta Falcons | 2025 | 11 | 493 | 263 | 53.35% | -34 | 27 | -0.17 | -0.03 | 72.62% | 59.15% | 0.02 |
Arizona Cardinals | 2025 | 11 | 506 | 264 | 52.17% | 0.56 | 19 | 0.04 | -0.11 | 78.79% | 59.15% | 0.02 |
Kansas City Chiefs | 2025 | 11 | 578 | 300 | 51.90% | 65.26 | 2 | 0.23 | 0.15 | 74% | 59.15% | 0.02 |
Detroit Lions | 2025 | 11 | 486 | 251 | 51.65% | 23.74 | 12 | 0.14 | -0.03 | 73.31% | 59.15% | 0.02 |
Miami Dolphins | 2025 | 11 | 506 | 248 | 49.01% | -16.51 | 24 | -0.07 | -0.04 | 73.79% | 59.15% | 0.02 |
New England Patriots | 2025 | 11 | 553 | 255 | 46.11% | 45.45 | 6 | 0.36 | -0.24 | 73.33% | 59.15% | 0.02 |
San Francisco 49ers | 2025 | 11 | 590 | 270 | 45.76% | 24.83 | 11 | 0.14 | -0.04 | 73.70% | 59.15% | 0.02 |
Cleveland Browns | 2025 | 12 | 512 | 228 | 44.53% | -51.60 | 32 | -0.30 | -0.07 | 66.67% | 23.38% | 0 |
Baltimore Ravens | 2025 | 12 | 440 | 181 | 41.14% | -8.13 | 24 | -0.07 | -0.02 | 54.70% | 23.38% | 0 |
Atlanta Falcons | 2025 | 12 | 493 | 194 | 39.35% | 3.62 | 12 | 0.12 | -0.05 | 41.24% | 23.38% | 0 |
New England Patriots | 2025 | 12 | 553 | 216 | 39.06% | 4.63 | 10 | 0.16 | -0.10 | 49.54% | 23.38% | 0 |
Cleveland Browns | 2025 | 11 | 512 | 199 | 38.87% | -38.71 | 28 | -0.24 | -0.09 | 71.86% | 59.15% | 0.02 |
Baltimore Ravens | 2025 | 11 | 440 | 167 | 37.95% | 16.80 | 15 | 0.01 | 0.28 | 73.65% | 59.15% | 0.02 |
Green Bay Packers | 2025 | 12 | 489 | 185 | 37.83% | 12.89 | 6 | 0.24 | -0.09 | 47.57% | 23.38% | 0 |
Seattle Seahawks | 2025 | 11 | 455 | 165 | 36.26% | -9.84 | 22 | 0.06 | -0.32 | 68.48% | 59.15% | 0.02 |
Detroit Lions | 2025 | 12 | 486 | 171 | 35.19% | 27.39 | 4 | 0.62 | -0.09 | 35.09% | 23.38% | 0 |
Pittsburgh Steelers | 2025 | 12 | 445 | 154 | 34.61% | -2.10 | 19 | 0.01 | -0.06 | 63.64% | 23.38% | 0 |
Pittsburgh Steelers | 2025 | 11 | 445 | 149 | 33.48% | 11.39 | 16 | 0.16 | -0.08 | 67.11% | 59.15% | 0.02 |
Kansas City Chiefs | 2025 | 12 | 578 | 187 | 32.35% | 3.59 | 13 | 0.10 | -0.09 | 60.43% | 23.38% | 0 |
San Francisco 49ers | 2025 | 21 | 590 | 190 | 32.20% | 11.75 | 1 | 0.14 | -0.02 | 49.47% | 5.40% | -0.03 |
Miami Dolphins | 2025 | 21 | 506 | 157 | 31.03% | -27.62 | 29 | -0.24 | -0.11 | 50.32% | 5.40% | -0.03 |
New York Giants | 2025 | 12 | 569 | 171 | 30.05% | 0.91 | 16 | 0.06 | -0.05 | 53.80% | 23.38% | 0 |
Seattle Seahawks | 2025 | 12 | 455 | 136 | 29.89% | 53.35 | 1 | 0.72 | 0.06 | 50% | 23.38% | 0 |
Las Vegas Raiders | 2025 | 12 | 511 | 150 | 29.35% | -20.92 | 29 | 0.03 | -0.30 | 49.33% | 23.38% | 0 |
Chicago Bears | 2025 | 12 | 512 | 149 | 29.10% | -2.78 | 20 | 0.01 | -0.03 | 42.95% | 23.38% | 0 |
Indianapolis Colts | 2025 | 12 | 545 | 147 | 26.97% | 28.85 | 3 | 0.22 | 0.16 | 61.22% | 23.38% | 0 |
Philadelphia Eagles | 2025 | 12 | 458 | 120 | 26.20% | 32.57 | 2 | 0.34 | 0.22 | 38.33% | 23.38% | 0 |
Tampa Bay Buccaneers | 2025 | 12 | 490 | 123 | 25.10% | 4.13 | 11 | 0.13 | -0.01 | 31.71% | 23.38% | 0 |
Minnesota Vikings | 2025 | 12 | 459 | 112 | 24.40% | 6.71 | 9 | 0.30 | -0.12 | 43.75% | 23.38% | 0 |
Washington Commanders | 2025 | 12 | 528 | 123 | 23.30% | -12.48 | 25 | -0.12 | -0.08 | 47.97% | 23.38% | 0 |
Carolina Panthers | 2025 | 12 | 570 | 124 | 21.75% | -6.99 | 22 | 0.03 | -0.11 | 41.13% | 23.38% | 0 |
Arizona Cardinals | 2025 | 12 | 506 | 109 | 21.54% | 2.95 | 15 | 0.07 | -0.04 | 64.22% | 23.38% | 0 |
Cincinnati Bengals | 2025 | 12 | 524 | 107 | 20.42% | -32.52 | 31 | -0.55 | 0.01 | 56.07% | 23.38% | 0 |
New York Jets | 2025 | 12 | 489 | 89 | 18.20% | 11.69 | 7 | 0.19 | 0.06 | 51.69% | 23.38% | 0 |
New Orleans Saints | 2025 | 12 | 548 | 96 | 17.52% | -21.52 | 30 | -0.41 | -0.09 | 41.67% | 23.38% | 0 |
Jacksonville Jaguars | 2025 | 12 | 535 | 92 | 17.20% | 14.81 | 5 | 0.22 | 0.11 | 42.39% | 23.38% | 0 |
Dallas Cowboys | 2025 | 12 | 580 | 96 | 16.55% | 9.21 | 8 | 0.22 | -0.07 | 57.29% | 23.38% | 0 |
Buffalo Bills | 2025 | 22 | 502 | 82 | 16.33% | 5.67 | 2 | 0.73 | -0.05 | 15.85% | 2.64% | -0.01 |
Pittsburgh Steelers | 2025 | 13 | 445 | 71 | 15.96% | -8.37 | 28 | -0.10 | -0.13 | 53.52% | 4.68% | -0.06 |
Tennessee Titans | 2025 | 12 | 516 | 72 | 13.95% | -14.93 | 28 | 0.06 | -0.45 | 50% | 23.38% | 0 |
Los Angeles Rams | 2025 | 13 | 506 | 67 | 13.24% | 13.07 | 2 | 0.49 | 0.06 | 31.34% | 4.68% | -0.06 |
Los Angeles Rams | 2025 | 12 | 506 | 67 | 13.24% | -13.50 | 26 | -0.16 | -0.22 | 31.34% | 23.38% | 0 |
Seattle Seahawks | 2025 | 21 | 455 | 54 | 11.87% | -1.50 | 21 | 0.23 | -0.15 | 31.48% | 5.40% | -0.03 |
San Francisco 49ers | 2025 | 12 | 590 | 69 | 11.69% | -7.20 | 23 | -0.11 | -0.10 | 56.52% | 23.38% | 0 |
Denver Broncos | 2025 | 12 | 631 | 73 | 11.57% | 3.01 | 14 | 0.08 | -0.01 | 56.16% | 23.38% | 0 |
Indianapolis Colts | 2025 | 13 | 545 | 61 | 11.19% | -5.82 | 24 | -0.26 | -0.02 | 32.79% | 4.68% | -0.06 |
Los Angeles Chargers | 2025 | 22 | 591 | 65 | 11% | -0.28 | 11 | 0.44 | -0.13 | 23.08% | 2.64% | -0.01 |
Los Angeles Chargers | 2025 | 21 | 591 | 64 | 10.83% | -7.71 | 27 | -0.05 | -0.18 | 45.31% | 5.40% | -0.03 |
Baltimore Ravens | 2025 | 13 | 440 | 47 | 10.68% | 5.61 | 3 | 0.37 | 0.02 | 27.66% | 4.68% | -0.06 |
Seattle Seahawks | 2025 | 22 | 455 | 47 | 10.33% | -17.08 | 22 | -1.07 | -0.25 | 12.77% | 2.64% | -0.01 |
Arizona Cardinals | 2025 | 13 | 506 | 48 | 9.49% | -0.02 | 10 | 0.33 | -0.18 | 37.50% | 4.68% | -0.06 |
Arizona Cardinals | 2025 | 12* | 506 | 46 | 9.09% | -0.12 | 10 | 0.05 | -0.02 | 30.43% | 1.56% | -0.01 |
Washington Commanders | 2025 | 12* | 528 | 46 | 8.71% | -4.67 | 17 | -0.10 | -0.09 | 8.70% | 1.56% | -0.01 |
San Francisco 49ers | 2025 | 22 | 590 | 51 | 8.64% | -7.11 | 21 | -0.14 | -0.13 | 33.33% | 2.64% | -0.01 |
Detroit Lions | 2025 | 13 | 486 | 40 | 8.23% | -1.65 | 15 | -0.24 | 0.03 | 25% | 4.68% | -0.06 |
Buffalo Bills | 2025 | 21 | 502 | 41 | 8.17% | 5.98 | 4 | 0.14 | 0.15 | 39.02% | 5.40% | -0.03 |
Houston Texans | 2025 | 21 | 509 | 41 | 8.06% | -4.64 | 24 | -0.17 | -0.08 | 36.59% | 5.40% | -0.03 |
New England Patriots | 2025 | 13 | 553 | 44 | 7.96% | -4.53 | 22 | -0.17 | -0.09 | 15.91% | 4.68% | -0.06 |
Pittsburgh Steelers | 2025 | 11* | 445 | 35 | 7.87% | 6.39 | 3 | -0.07 | 0.30 | 31.43% | 1.06% | 0.21 |
Houston Texans | 2025 | 12 | 509 | 40 | 7.86% | -14.08 | 27 | -0.38 | -0.22 | 70% | 23.38% | 0 |
Dallas Cowboys | 2025 | 21 | 580 | 43 | 7.41% | -6.42 | 26 | -0.30 | -0.03 | 44.19% | 5.40% | -0.03 |
Miami Dolphins | 2025 | 22 | 506 | 37 | 7.31% | 15.88 | 1 | 0.59 | 0.30 | 45.95% | 2.64% | -0.01 |
Philadelphia Eagles | 2025 | 13 | 458 | 33 | 7.21% | -11.26 | 30 | 0.74 | -0.49 | 12.12% | 4.68% | -0.06 |
Los Angeles Chargers | 2025 | 10 | 591 | 42 | 7.11% | 6.05 | 1 | 0.15 | 0.08 | 83.33% | 0.41% | 0.07 |
New York Jets | 2025 | 21 | 489 | 34 | 6.95% | 3.68 | 7 | 0.24 | 0.03 | 35.29% | 5.40% | -0.03 |
Atlanta Falcons | 2025 | 21 | 493 | 33 | 6.69% | 8.86 | 2 | 0.44 | -0.08 | 66.67% | 5.40% | -0.03 |
Denver Broncos | 2025 | 22 | 631 | 41 | 6.50% | 2.64 | 4 | 1.05 | -0.21 | 21.95% | 2.64% | -0.01 |
Buffalo Bills | 2025 | 13 | 502 | 32 | 6.37% | 13.44 | 1 | 1 | 0.26 | 21.88% | 4.68% | -0.06 |
New Orleans Saints | 2025 | 13 | 548 | 33 | 6.02% | -1.03 | 14 | 0.52 | -0.23 | 27.27% | 4.68% | -0.06 |
Cleveland Browns | 2025 | 12* | 512 | 30 | 5.86% | 11.03 | 1 | 0.35 | 0.36 | 20% | 1.56% | -0.01 |
Carolina Panthers | 2025 | 13 | 570 | 33 | 5.79% | 1.08 | 7 | 0.24 | -0.02 | 21.21% | 4.68% | -0.06 |
Kansas City Chiefs | 2025 | 13 | 578 | 32 | 5.54% | 2.74 | 5 | 0.05 | 0.09 | 56.25% | 4.68% | -0.06 |
Miami Dolphins | 2025 | 12 | 506 | 28 | 5.53% | -3.51 | 21 | 0.06 | -0.52 | 71.43% | 23.38% | 0 |
Dallas Cowboys | 2025 | 22 | 580 | 32 | 5.52% | 1.54 | 6 | 0.98 | -0.08 | 12.50% | 2.64% | -0.01 |
Seattle Seahawks | 2025 | 13 | 455 | 24 | 5.27% | -6.63 | 27 | -0.01 | -0.38 | 29.17% | 4.68% | -0.06 |
Los Angeles Chargers | 2025 | 12 | 591 | 31 | 5.25% | 0.51 | 17 | 0.06 | -0.04 | 61.29% | 23.38% | 0 |
New England Patriots | 2025 | 21 | 553 | 29 | 5.24% | 2.20 | 10 | -0.20 | 0.66 | 75.86% | 5.40% | -0.03 |
Los Angeles Chargers | 2025 | 20 | 591 | 29 | 4.91% | 0.71 | 3 | 0.01 | 0.05 | 58.62% | 0.30% | 0.07 |
Tampa Bay Buccaneers | 2025 | 13 | 490 | 24 | 4.90% | -4.53 | 21 | 0.49 | -0.27 | 12.50% | 4.68% | -0.06 |
Buffalo Bills | 2025 | 12 | 502 | 24 | 4.78% | 0.07 | 18 | 0.18 | -0.25 | 58.33% | 23.38% | 0 |
Baltimore Ravens | 2025 | 21 | 440 | 21 | 4.77% | 6.93 | 3 | 1.01 | -0.08 | 38.10% | 5.40% | -0.03 |
Houston Texans | 2025 | 10* | 509 | 23 | 4.52% | 4.06 | 1 | 0.15 | 0.19 | 34.78% | 0.28% | 0.09 |
Jacksonville Jaguars | 2025 | 11* | 535 | 23 | 4.30% | 4.08 | 5 | -0.15 | 0.29 | 26.09% | 1.06% | 0.21 |
Kansas City Chiefs | 2025 | 21 | 578 | 24 | 4.15% | 2.36 | 9 | 0.25 | -0.03 | 45.83% | 5.40% | -0.03 |
Seattle Seahawks | 2025 | 02 | 455 | 18 | 3.96% | 4.73 | 1 | 0.21 | 0.62 | 94.44% | 0.35% | -0.14 |
Arizona Cardinals | 2025 | 11* | 506 | 20 | 3.95% | 2.37 | 8 | 0.95 | -0.33 | 35% | 1.06% | 0.21 |
Houston Texans | 2025 | 11* | 509 | 20 | 3.93% | 0.10 | 11 | 0.73 | -0.12 | 15% | 1.06% | 0.21 |
Cleveland Browns | 2025 | 11* | 512 | 20 | 3.91% | -2.36 | 17 | -0.33 | 0 | 35% | 1.06% | 0.21 |
New York Giants | 2025 | 13 | 569 | 22 | 3.87% | 1.29 | 6 | -0.27 | 0.09 | 9.09% | 4.68% | -0.06 |
Pittsburgh Steelers | 2025 | 12* | 445 | 17 | 3.82% | 1.58 | 7 | 0.35 | -0.09 | 41.18% | 1.56% | -0.01 |
Green Bay Packers | 2025 | 21 | 489 | 18 | 3.68% | 4 | 6 | 0.34 | 0.11 | 50% | 5.40% | -0.03 |
Baltimore Ravens | 2025 | 22 | 440 | 16 | 3.64% | 2.74 | 3 | 2.43 | 0.02 | 6.25% | 2.64% | -0.01 |
Jacksonville Jaguars | 2025 | 21 | 535 | 19 | 3.55% | -2.42 | 22 | -0.63 | 0.24 | 42.11% | 5.40% | -0.03 |
Cleveland Browns | 2025 | 13 | 512 | 18 | 3.52% | -5.91 | 25 | -0.43 | -0.25 | 44.44% | 4.68% | -0.06 |
Los Angeles Chargers | 2025 | 13 | 591 | 20 | 3.38% | -2.97 | 19 | -1.24 | 0.32 | 30% | 4.68% | -0.06 |
Tennessee Titans | 2025 | 12* | 516 | 17 | 3.29% | -4.82 | 18 | -0.50 | -0.18 | 29.41% | 1.56% | -0.01 |
Las Vegas Raiders | 2025 | 13 | 511 | 16 | 3.13% | -10.73 | 29 | -1.19 | -0.36 | 37.50% | 4.68% | -0.06 |
Chicago Bears | 2025 | 01 | 512 | 16 | 3.13% | 1.56 | 5 | 0.07 | 0.16 | 68.75% | 0.32% | 0.19 |
Philadelphia Eagles | 2025 | 12* | 458 | 14 | 3.06% | -5.06 | 19 | -1.36 | -0.19 | 14.29% | 1.56% | -0.01 |
Minnesota Vikings | 2025 | 21 | 459 | 14 | 3.05% | -0.94 | 18 | -0.06 | -0.07 | 57.14% | 5.40% | -0.03 |
Denver Broncos | 2025 | 21 | 631 | 19 | 3.01% | 0.10 | 16 | 0.41 | -0.23 | 36.84% | 5.40% | -0.03 |
Denver Broncos | 2025 | 21* | 631 | 19 | 3.01% | 0.74 | 6 | 0.18 | 0.01 | 15.79% | 0.39% | 0.02 |
Chicago Bears | 2025 | 13 | 512 | 15 | 2.93% | -0.29 | 11 | 0.01 | -0.06 | 53.33% | 4.68% | -0.06 |
Green Bay Packers | 2025 | 13 | 489 | 14 | 2.86% | -1.70 | 16 | 0.36 | -0.35 | 35.71% | 4.68% | -0.06 |
New York Jets | 2025 | 12* | 489 | 14 | 2.86% | -1.33 | 15 | -0.34 | 0 | 28.57% | 1.56% | -0.01 |
Jacksonville Jaguars | 2025 | 13 | 535 | 15 | 2.80% | -6.02 | 26 | 0.22 | -0.50 | 13.33% | 4.68% | -0.06 |
Chicago Bears | 2025 | 12* | 512 | 14 | 2.73% | 3.45 | 4 | 0.13 | 0.30 | 42.86% | 1.56% | -0.01 |
Carolina Panthers | 2025 | 21 | 570 | 15 | 2.63% | 4.26 | 5 | 0.57 | 0.03 | 46.67% | 5.40% | -0.03 |
Carolina Panthers | 2025 | 22 | 570 | 15 | 2.63% | 0.64 | 8 | -0.27 | 0.11 | 20% | 2.64% | -0.01 |
Denver Broncos | 2025 | 13 | 631 | 16 | 2.54% | -5.79 | 23 | -0.24 | -0.45 | 43.75% | 4.68% | -0.06 |
Detroit Lions | 2025 | 21 | 486 | 12 | 2.47% | -9.64 | 28 | -1.02 | -0.49 | 58.33% | 5.40% | -0.03 |
Tampa Bay Buccaneers | 2025 | 21 | 490 | 12 | 2.45% | -1.43 | 20 | 0.09 | -0.19 | 25% | 5.40% | -0.03 |
Kansas City Chiefs | 2025 | 22 | 578 | 14 | 2.42% | -1.49 | 18 | -0.11 | 0% | 2.64% | -0.01 | |
Philadelphia Eagles | 2025 | 11* | 458 | 11 | 2.40% | 15.52 | 1 | 2.65 | 0.71 | 36.36% | 1.06% | 0.21 |
Denver Broncos | 2025 | 12* | 631 | 15 | 2.38% | -7.67 | 21 | -0.87 | -0.49 | 6.67% | 1.56% | -0.01 |
Houston Texans | 2025 | 20* | 509 | 12 | 2.36% | -1.50 | 6 | 0.46 | -0.32 | 25% | 0.16% | -0.10 |
Washington Commanders | 2025 | 21 | 528 | 12 | 2.27% | 2.84 | 8 | -0.16 | 0.79 | 58.33% | 5.40% | -0.03 |
New York Jets | 2025 | 21* | 489 | 11 | 2.25% | -2.72 | 12 | 0.11 | -0.38 | 27.27% | 0.39% | 0.02 |
Pittsburgh Steelers | 2025 | 21 | 445 | 10 | 2.25% | 1.31 | 13 | 0.67 | -0.41 | 50% | 5.40% | -0.03 |
Minnesota Vikings | 2025 | 13 | 459 | 10 | 2.18% | 0.80 | 8 | 0.96 | -0.14 | 20% | 4.68% | -0.06 |
Denver Broncos | 2025 | 01 | 631 | 13 | 2.06% | 2.02 | 4 | 0.26 | -0.27 | 84.62% | 0.32% | 0.19 |
Seattle Seahawks | 2025 | 22* | 455 | 9 | 1.98% | 3.03 | 1 | 0.16 | 0.48 | 44.44% | 0.11% | -0.11 |
Los Angeles Rams | 2025 | 02 | 506 | 10 | 1.98% | -6.83 | 12 | -0.68 | 0% | 0.35% | -0.14 | |
Washington Commanders | 2025 | 11* | 528 | 10 | 1.89% | 6.83 | 2 | 1.13 | 0.24 | 50% | 1.06% | 0.21 |
Miami Dolphins | 2025 | 21* | 506 | 9 | 1.78% | 0.12 | 8 | 0.14 | -0.02 | 22.22% | 0.39% | 0.02 |
Tennessee Titans | 2025 | 13 | 516 | 9 | 1.74% | -2.67 | 17 | 0.20 | -0.70 | 44.44% | 4.68% | -0.06 |
Detroit Lions | 2025 | 12* | 486 | 8 | 1.65% | 1.84 | 6 | 0.17 | 0.25 | 25% | 1.56% | -0.01 |
New York Jets | 2025 | 22 | 489 | 8 | 1.64% | -5.69 | 20 | -1.55 | -0.21 | 37.50% | 2.64% | -0.01 |
Arizona Cardinals | 2025 | 10* | 506 | 8 | 1.58% | -1.77 | 7 | -1.56 | 0.23 | 25% | 0.28% | 0.09 |
Cleveland Browns | 2025 | 21 | 512 | 8 | 1.56% | 0.53 | 15 | 0.23 | -0.42 | 75% | 5.40% | -0.03 |
Washington Commanders | 2025 | 13 | 528 | 8 | 1.52% | 5.59 | 4 | 0.69 | 0.49 | 75% | 4.68% | -0.06 |
Kansas City Chiefs | 2025 | 12* | 578 | 8 | 1.38% | 6.35 | 2 | 2.02 | 0.62 | 12.50% | 1.56% | -0.01 |
Miami Dolphins | 2025 | 20* | 506 | 7 | 1.38% | -0.83 | 5 | 0.32 | -0.71 | 57.14% | 0.16% | -0.10 |
Houston Texans | 2025 | 21* | 509 | 7 | 1.38% | -3.69 | 13 | -0.53 | 0% | 0.39% | 0.02 | |
Cleveland Browns | 2025 | 02 | 512 | 7 | 1.37% | -7.10 | 13 | -1.01 | 100% | 0.35% | -0.14 | |
Chicago Bears | 2025 | 02 | 512 | 7 | 1.37% | -0.48 | 8 | -0.06 | -0.07 | 28.57% | 0.35% | -0.14 |
Tennessee Titans | 2025 | 11* | 516 | 7 | 1.36% | -1.75 | 16 | -0.43 | -0.22 | 14.29% | 1.06% | 0.21 |
Los Angeles Chargers | 2025 | 21* | 591 | 8 | 1.35% | 1.69 | 3 | 0.93 | -0.03 | 25% | 0.39% | 0.02 |
Cincinnati Bengals | 2025 | 13 | 524 | 7 | 1.34% | -2.72 | 18 | 0.05 | -0.56 | 28.57% | 4.68% | -0.06 |
Washington Commanders | 2025 | 01 | 528 | 7 | 1.33% | 5.33 | 1 | 1.10 | -1.25 | 85.71% | 0.32% | 0.19 |
Jacksonville Jaguars | 2025 | 10* | 535 | 7 | 1.31% | 2.36 | 3 | -0.60 | 0.59 | 28.57% | 0.28% | 0.09 |
Dallas Cowboys | 2025 | 13 | 580 | 7 | 1.21% | -0.47 | 12 | -0.16 | 0.09 | 71.43% | 4.68% | -0.06 |
Miami Dolphins | 2025 | 10 | 506 | 6 | 1.19% | 3.57 | 2 | 0.59 | 100% | 0.41% | 0.07 | |
Houston Texans | 2025 | 22 | 509 | 6 | 1.18% | -1.29 | 17 | -0.22 | 0% | 2.64% | -0.01 | |
Cincinnati Bengals | 2025 | 10 | 524 | 6 | 1.15% | -2.16 | 10 | -0.50 | 0.33 | 83.33% | 0.41% | 0.07 |
Pittsburgh Steelers | 2025 | 22 | 445 | 5 | 1.12% | 2.24 | 5 | 0.38 | 0.36 | 80% | 2.64% | -0.01 |
New York Giants | 2025 | 21 | 569 | 6 | 1.05% | -1.29 | 19 | 0 | -0.21 | 16.67% | 5.40% | -0.03 |
Kansas City Chiefs | 2025 | 11* | 578 | 6 | 1.04% | 6.32 | 4 | -0.64 | 1.39 | 16.67% | 1.06% | 0.21 |
Houston Texans | 2025 | 20 | 509 | 5 | 0.98% | 1.22 | 2 | 2.77 | -0.39 | 20% | 0.30% | 0.07 |
Tennessee Titans | 2025 | 21 | 516 | 5 | 0.97% | -5.58 | 25 | -1.54 | -0.83 | 40% | 5.40% | -0.03 |
Cincinnati Bengals | 2025 | 12* | 524 | 5 | 0.95% | -1.08 | 14 | 1.43 | -0.63 | 20% | 1.56% | -0.01 |
Denver Broncos | 2025 | 11* | 631 | 6 | 0.95% | -4.32 | 18 | -0.80 | -0.32 | 83.33% | 1.06% | 0.21 |
Jacksonville Jaguars | 2025 | 12* | 535 | 5 | 0.93% | -0.65 | 13 | -0.13 | 0% | 1.56% | -0.01 | |
New Orleans Saints | 2025 | 22 | 548 | 5 | 0.91% | -1.97 | 19 | -3.62 | 0.41 | 20% | 2.64% | -0.01 |
New Orleans Saints | 2025 | 04 | 548 | 5 | 0.91% | 2.52 | 1 | 1.83 | 0.17 | 20% | 0.05% | 0.07 |
Baltimore Ravens | 2025 | 13* | 440 | 4 | 0.91% | -6.27 | 16 | -0.22 | -2.02 | 25% | 0.19% | -0.35 |
San Francisco 49ers | 2025 | 13 | 590 | 5 | 0.85% | -4.15 | 20 | -0.25 | -1.22 | 40% | 4.68% | -0.06 |
San Francisco 49ers | 2025 | 23 | 590 | 5 | 0.85% | 0.58 | 4 | 0.76 | -0.31 | 40% | 0.10% | 0.11 |
Miami Dolphins | 2025 | 20 | 506 | 4 | 0.79% | 6.22 | 1 | 1.42 | 1.96 | 75% | 0.30% | 0.07 |
Miami Dolphins | 2025 | 11* | 506 | 4 | 0.79% | 0.88 | 9 | 0.92 | -0.48 | 50% | 1.06% | 0.21 |
Miami Dolphins | 2025 | 10* | 506 | 4 | 0.79% | 2.89 | 2 | 1.15 | 0.58 | 25% | 0.28% | 0.09 |
Houston Texans | 2025 | 22* | 509 | 4 | 0.79% | -2.59 | 4 | -0.65 | 0% | 0.11% | -0.11 | |
Las Vegas Raiders | 2025 | 12* | 511 | 4 | 0.78% | -3.63 | 16 | -0.34 | -1.10 | 25% | 1.56% | -0.01 |
Indianapolis Colts | 2025 | 12* | 545 | 4 | 0.73% | 3.75 | 3 | 0.94 | 0% | 1.56% | -0.01 | |
New Orleans Saints | 2025 | 21 | 548 | 4 | 0.73% | 1.34 | 12 | -0.24 | 0.60 | 50% | 5.40% | -0.03 |
New England Patriots | 2025 | 13* | 553 | 4 | 0.72% | -1.94 | 13 | -0.85 | -0.36 | 25% | 0.19% | -0.35 |
New York Giants | 2025 | 13* | 569 | 4 | 0.70% | 0.36 | 6 | -0.25 | 0.20 | 25% | 0.19% | -0.35 |
Carolina Panthers | 2025 | 01 | 570 | 4 | 0.70% | -0.80 | 10 | 0.09 | -0.54 | 75% | 0.32% | 0.19 |
Dallas Cowboys | 2025 | 01 | 580 | 4 | 0.69% | 3.05 | 2 | 1.54 | -0.01 | 50% | 0.32% | 0.19 |
