TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | 11 Pers % | 12 Pers % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 2026 | 11 | 350 | 270 | 77.14% | -46.28 | 31 | -0.20 | -0.11 | 69.26% | 55.77% | -0.04 | ||
Tennessee Titans | 2026 | 11 | 318 | 239 | 75.16% | -35.14 | 27 | -0.21 | -0.03 | 65.69% | 55.77% | -0.04 | ||
Dallas Cowboys | 2026 | 11 | 375 | 274 | 73.07% | 15.33 | 8 | 0.10 | -0.07 | 75.18% | 55.77% | -0.04 | ||
Cleveland Browns | 2026 | 11 | 354 | 252 | 71.19% | -25.63 | 23 | -0.12 | -0.08 | 62.70% | 55.77% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 11 | 377 | 265 | 70.29% | -53.86 | 32 | -0.35 | 0.06 | 64.91% | 55.77% | -0.04 | ||
New Orleans Saints | 2026 | 11 | 402 | 273 | 67.91% | -15.43 | 17 | -0.12 | 0.08 | 69.23% | 55.77% | -0.04 | ||
Washington Commanders | 2026 | 11 | 381 | 240 | 62.99% | -14.51 | 16 | -0.13 | 0.09 | 66.67% | 55.77% | -0.04 | ||
Pittsburgh Steelers | 2026 | 11 | 384 | 235 | 61.20% | -30.06 | 26 | -0.16 | -0.04 | 72.34% | 55.77% | -0.04 | ||
Houston Texans | 2026 | 11 | 376 | 229 | 60.90% | 10.60 | 10 | 0.06 | -0.01 | 79.04% | 55.77% | -0.04 | ||
Denver Broncos | 2026 | 11 | 344 | 208 | 60.47% | -23.43 | 21 | -0.11 | -0.11 | 70.19% | 55.77% | -0.04 | ||
New York Jets | 2026 | 11 | 354 | 213 | 60.17% | -26.60 | 24 | -0.08 | -0.21 | 65.26% | 55.77% | -0.04 | ||
Indianapolis Colts | 2026 | 11 | 400 | 239 | 59.75% | -23.26 | 20 | -0.16 | 0.06 | 70.71% | 55.77% | -0.04 | ||
Miami Dolphins | 2026 | 11 | 274 | 163 | 59.49% | -15.57 | 18 | -0.27 | 0.19 | 61.96% | 55.77% | -0.04 | ||
Green Bay Packers | 2026 | 11 | 364 | 216 | 59.34% | -7.89 | 13 | 0.01 | -0.22 | 77.78% | 55.77% | -0.04 | ||
Los Angeles Rams | 2026 | 11 | 410 | 243 | 59.27% | -7.99 | 14 | -0.07 | 0.09 | 76.95% | 55.77% | -0.04 | ||
Carolina Panthers | 2026 | 11 | 342 | 201 | 58.77% | 23.80 | 7 | 0.17 | 0 | 71.14% | 55.77% | -0.04 | ||
Arizona Cardinals | 2026 | 11 | 404 | 237 | 58.66% | -20.69 | 19 | -0.12 | 0.02 | 76.37% | 55.77% | -0.04 | ||
Detroit Lions | 2026 | 11 | 332 | 193 | 58.13% | 38.35 | 2 | 0.24 | 0.09 | 72.02% | 55.77% | -0.04 | ||
Jacksonville Jaguars | 2026 | 11 | 361 | 209 | 57.89% | 14.31 | 9 | 0.14 | -0.07 | 66.03% | 55.77% | -0.04 | ||
Minnesota Vikings | 2026 | 11 | 307 | 175 | 57% | -36.54 | 28 | -0.20 | -0.22 | 68% | 55.77% | -0.04 | ||
Atlanta Falcons | 2026 | 11 | 360 | 201 | 55.83% | -36.85 | 29 | -0.23 | -0.11 | 59.70% | 55.77% | -0.04 | ||
New England Patriots | 2026 | 11 | 437 | 237 | 54.23% | 25.92 | 5 | 0.13 | 0.06 | 67.09% | 55.77% | -0.04 | ||
Kansas City Chiefs | 2026 | 11 | 309 | 152 | 49.19% | 24.80 | 6 | 0.28 | -0.03 | 62.50% | 55.77% | -0.04 | ||
Baltimore Ravens | 2026 | 11 | 367 | 179 | 48.77% | -3.69 | 12 | -0.03 | 0.01 | 65.36% | 55.77% | -0.04 | ||
Chicago Bears | 2026 | 11 | 505 | 237 | 46.93% | 30.22 | 4 | 0.11 | 0.16 | 61.60% | 55.77% | -0.04 | ||
Buffalo Bills | 2026 | 11 | 359 | 166 | 46.24% | 40.54 | 1 | 0.33 | 0.09 | 64.46% | 55.77% | -0.04 | ||
Cincinnati Bengals | 2026 | 12 | 312 | 144 | 46.15% | 22.44 | 3 | 0.34 | -0.05 | 52.08% | 22.51% | 0 | ||
Seattle Seahawks | 2026 | 11 | 379 | 172 | 45.38% | -25.58 | 22 | -0.22 | 0.07 | 75% | 55.77% | -0.04 | ||
Las Vegas Raiders | 2026 | 12 | 386 | 168 | 43.52% | 24.76 | 2 | 0.22 | -0.07 | 73.81% | 22.51% | 0 | ||
Cincinnati Bengals | 2026 | 11 | 312 | 133 | 42.63% | 0.12 | 11 | 0.03 | -0.09 | 76.69% | 55.77% | -0.04 | ||
New York Giants | 2026 | 11 | 398 | 166 | 41.71% | -28.46 | 25 | -0.17 | -0.17 | 76.51% | 55.77% | -0.04 | ||
Los Angeles Chargers | 2026 | 11 | 371 | 153 | 41.24% | -44.54 | 30 | -0.29 | -0.28 | 71.90% | 55.77% | -0.04 | ||
San Francisco 49ers | 2026 | 21 | 344 | 119 | 34.59% | 11.82 | 1 | 0.06 | 0.13 | 41.18% | 5.87% | -0.07 | ||
Chicago Bears | 2026 | 12 | 505 | 168 | 33.27% | -16.17 | 28 | 0.07 | -0.24 | 46.43% | 22.51% | 0 | ||
San Francisco 49ers | 2026 | 11 | 344 | 108 | 31.40% | 32.49 | 3 | 0.37 | 0.16 | 68.52% | 55.77% | -0.04 | ||
Los Angeles Rams | 2026 | 13 | 410 | 127 | 30.98% | 7.02 | 4 | 0.39 | -0.17 | 40.16% | 9% | -0.02 | ||
Kansas City Chiefs | 2026 | 12 | 309 | 95 | 30.74% | 1.04 | 14 | -0.15 | 0.21 | 55.79% | 22.51% | 0 | ||
Atlanta Falcons | 2026 | 12 | 360 | 107 | 29.72% | -3.60 | 18 | -0.36 | 0.16 | 37.38% | 22.51% | 0 | ||
Baltimore Ravens | 2026 | 12 | 367 | 107 | 29.16% | 8.01 | 10 | 0.30 | -0.06 | 36.45% | 22.51% | 0 | ||
Buffalo Bills | 2026 | 13 | 359 | 103 | 28.69% | -2.24 | 17 | -0.03 | -0.02 | 29.13% | 9% | -0.02 | ||
Carolina Panthers | 2026 | 12 | 342 | 98 | 28.65% | 1.73 | 12 | 0.23 | -0.24 | 54.08% | 22.51% | 0 | ||
Pittsburgh Steelers | 2026 | 12 | 384 | 108 | 28.13% | -16.53 | 29 | -0.18 | -0.10 | 63.89% | 22.51% | 0 | ||
Seattle Seahawks | 2026 | 12 | 379 | 105 | 27.70% | -6.17 | 22 | 0.04 | -0.17 | 53.33% | 22.51% | 0 | ||
Indianapolis Colts | 2026 | 12 | 400 | 109 | 27.25% | -14.15 | 25 | -0.27 | -0.02 | 44.04% | 22.51% | 0 | ||
Los Angeles Chargers | 2026 | 21 | 371 | 100 | 26.95% | -7.22 | 21 | 0.09 | -0.14 | 31% | 5.87% | -0.07 | ||
New York Jets | 2026 | 12 | 354 | 93 | 26.27% | 9.83 | 9 | 0.29 | -0.05 | 45.16% | 22.51% | 0 | ||
Arizona Cardinals | 2026 | 13 | 404 | 106 | 26.24% | 13.76 | 2 | 0.38 | -0.03 | 39.62% | 9% | -0.02 | ||
Miami Dolphins | 2026 | 21 | 274 | 71 | 25.91% | -15.90 | 26 | -0.41 | -0.08 | 43.66% | 5.87% | -0.07 | ||
Jacksonville Jaguars | 2026 | 12 | 361 | 92 | 25.48% | 17.64 | 4 | 0.41 | 0.05 | 39.13% | 22.51% | 0 | ||
Green Bay Packers | 2026 | 12 | 364 | 90 | 24.73% | -15.85 | 27 | 0 | -0.41 | 57.78% | 22.51% | 0 | ||
Detroit Lions | 2026 | 12 | 332 | 77 | 23.19% | 14.82 | 6 | 0.32 | 0.07 | 48.05% | 22.51% | 0 | ||
Tampa Bay Buccaneers | 2026 | 12 | 377 | 82 | 21.75% | -14.73 | 26 | -0.18 | -0.18 | 39.02% | 22.51% | 0 | ||
New England Patriots | 2026 | 12 | 437 | 94 | 21.51% | -6.31 | 23 | -0.03 | -0.11 | 52.13% | 22.51% | 0 | ||
New York Giants | 2026 | 12 | 398 | 82 | 20.60% | 28.50 | 1 | 0.42 | 0.06 | 79.27% | 22.51% | 0 | ||
Washington Commanders | 2026 | 12 | 381 | 77 | 20.21% | -4.79 | 21 | 0.13 | -0.21 | 42.86% | 22.51% | 0 | ||
Philadelphia Eagles | 2026 | 12 | 350 | 70 | 20% | -18.04 | 30 | -0.34 | -0.21 | 35.71% | 22.51% | 0 | ||
San Francisco 49ers | 2026 | 12 | 344 | 67 | 19.48% | 11.93 | 7 | 0.43 | -0.08 | 50.75% | 22.51% | 0 | ||
Buffalo Bills | 2026 | 12 | 359 | 69 | 19.22% | 16.65 | 5 | 0.18 | 0.30 | 46.38% | 22.51% | 0 | ||
Denver Broncos | 2026 | 12 | 344 | 63 | 18.31% | -3.79 | 19 | -0.10 | -0.03 | 42.86% | 22.51% | 0 | ||
New Orleans Saints | 2026 | 12 | 402 | 72 | 17.91% | 1.18 | 13 | 0.27 | -0.32 | 56.94% | 22.51% | 0 | ||
Chicago Bears | 2026 | 13 | 505 | 89 | 17.62% | -14.73 | 29 | -0.01 | -0.24 | 33.71% | 9% | -0.02 | ||
Tennessee Titans | 2026 | 12 | 318 | 54 | 16.98% | -23.47 | 32 | -0.46 | -0.42 | 37.04% | 22.51% | 0 | ||
Las Vegas Raiders | 2026 | 11 | 386 | 64 | 16.58% | -10.86 | 15 | 0.08 | -0.64 | 65.63% | 55.77% | -0.04 | ||
Baltimore Ravens | 2026 | 13 | 367 | 60 | 16.35% | 15.45 | 1 | 0.86 | -0.09 | 36.67% | 9% | -0.02 | ||
New York Giants | 2026 | 22 | 398 | 65 | 16.33% | -9.26 | 20 | -0.03 | -0.17 | 20% | 2.94% | -0.10 | ||
Minnesota Vikings | 2026 | 12 | 307 | 50 | 16.29% | -1.44 | 15 | -0.01 | -0.03 | 28% | 22.51% | 0 | ||
Minnesota Vikings | 2026 | 21 | 307 | 49 | 15.96% | -5.40 | 20 | 0.23 | -0.22 | 24.49% | 5.87% | -0.07 | ||
Cleveland Browns | 2026 | 12 | 354 | 55 | 15.54% | -2.74 | 16 | 0.03 | -0.14 | 50.91% | 22.51% | 0 | ||
Las Vegas Raiders | 2026 | 22 | 386 | 59 | 15.28% | -5.47 | 17 | 0.28 | -0.27 | 32.20% | 2.94% | -0.10 | ||
Dallas Cowboys | 2026 | 12 | 375 | 56 | 14.93% | -3.02 | 17 | -0.27 | 0.12 | 44.64% | 22.51% | 0 | ||
Green Bay Packers | 2026 | 13 | 364 | 54 | 14.84% | 1.77 | 13 | 0.79 | -0.31 | 31.48% | 9% | -0.02 | ||
Las Vegas Raiders | 2026 | 21 | 386 | 56 | 14.51% | -1.75 | 15 | -0.06 | -0.01 | 44.64% | 5.87% | -0.07 | ||
New York Giants | 2026 | 21 | 398 | 55 | 13.82% | -14.54 | 25 | -0.36 | -0.23 | 25.45% | 5.87% | -0.07 | ||
Los Angeles Chargers | 2026 | 12 | 371 | 51 | 13.75% | -21.47 | 31 | -0.49 | -0.25 | 70.59% | 22.51% | 0 | ||
Houston Texans | 2026 | 12 | 376 | 50 | 13.30% | 4.74 | 11 | 0.36 | -0.22 | 54% | 22.51% | 0 | ||
Seattle Seahawks | 2026 | 21 | 379 | 48 | 12.66% | 2.42 | 6 | 0.39 | -0.13 | 35.42% | 5.87% | -0.07 | ||
Jacksonville Jaguars | 2026 | 13 | 361 | 43 | 11.91% | 2.09 | 9 | 0.19 | -0.01 | 30.23% | 9% | -0.02 | ||
Washington Commanders | 2026 | 13 | 381 | 45 | 11.81% | -4.76 | 21 | 0.14 | -0.18 | 24.44% | 9% | -0.02 | ||
Atlanta Falcons | 2026 | 13 | 360 | 40 | 11.11% | 2.79 | 6 | 0.52 | -0.23 | 40% | 9% | -0.02 | ||
Carolina Panthers | 2026 | 13 | 342 | 34 | 9.94% | -5.75 | 22 | -0.25 | -0.09 | 50% | 9% | -0.02 | ||
Indianapolis Colts | 2026 | 13 | 400 | 39 | 9.75% | -6.69 | 24 | -0.05 | -0.24 | 38.46% | 9% | -0.02 | ||
Los Angeles Rams | 2026 | 12 | 410 | 39 | 9.51% | 10.45 | 8 | 0.36 | 0.12 | 61.54% | 22.51% | 0 | ||
Kansas City Chiefs | 2026 | 13 | 309 | 29 | 9.39% | 8.20 | 3 | 0.23 | 0.31 | 34.48% | 9% | -0.02 | ||
New England Patriots | 2026 | 21 | 437 | 40 | 9.15% | -7.57 | 22 | -0.24 | -0.16 | 35% | 5.87% | -0.07 | ||
New Orleans Saints | 2026 | 13 | 402 | 35 | 8.71% | -9.33 | 26 | 0.01 | -0.43 | 37.14% | 9% | -0.02 | ||
Houston Texans | 2026 | 13 | 376 | 32 | 8.51% | 1.99 | 12 | 0.50 | -0.17 | 34.38% | 9% | -0.02 | ||
Minnesota Vikings | 2026 | 22 | 307 | 26 | 8.47% | 0.74 | 7 | 0.29 | -0.07 | 26.92% | 2.94% | -0.10 | ||
San Francisco 49ers | 2026 | 22 | 344 | 28 | 8.14% | 2.98 | 3 | 0.89 | -0.27 | 32.14% | 2.94% | -0.10 | ||
New York Jets | 2026 | 13 | 354 | 28 | 7.91% | -4.69 | 20 | 0.09 | -0.31 | 35.71% | 9% | -0.02 | ||
Los Angeles Chargers | 2026 | 22 | 371 | 29 | 7.82% | -7.12 | 19 | -0.68 | -0.05 | 31.03% | 2.94% | -0.10 | ||
Miami Dolphins | 2026 | 12 | 274 | 21 | 7.66% | -4.04 | 20 | -0.31 | -0.12 | 38.10% | 22.51% | 0 | ||
Detroit Lions | 2026 | 12* | 332 | 25 | 7.53% | 2.55 | 3 | 0.50 | -0.05 | 28% | 1.21% | -0.14 | ||
Denver Broncos | 2026 | 13 | 344 | 24 | 6.98% | -9.35 | 27 | 0.02 | -0.68 | 41.67% | 9% | -0.02 | ||
Arizona Cardinals | 2026 | 12 | 404 | 28 | 6.93% | -6.48 | 24 | -0.27 | -0.21 | 35.71% | 22.51% | 0 | ||
Seattle Seahawks | 2026 | 22 | 379 | 25 | 6.60% | -4.13 | 15 | 1.71 | -0.52 | 16% | 2.94% | -0.10 | ||
Cleveland Browns | 2026 | 21 | 354 | 23 | 6.50% | -9.97 | 24 | -0.29 | -0.54 | 43.48% | 5.87% | -0.07 | ||
Cleveland Browns | 2026 | 22 | 354 | 23 | 6.50% | -10.28 | 21 | 0.11 | -0.53 | 13.04% | 2.94% | -0.10 | ||
Detroit Lions | 2026 | 13 | 332 | 21 | 6.33% | -6.53 | 23 | 0.03 | -0.62 | 47.62% | 9% | -0.02 | ||
Houston Texans | 2026 | 11* | 376 | 23 | 6.12% | 0.77 | 2 | 0.62 | -0.17 | 26.09% | 0.72% | -0.01 | ||
Seattle Seahawks | 2026 | 13 | 379 | 21 | 5.54% | -9.55 | 28 | 0.09 | -0.73 | 33.33% | 9% | -0.02 | ||
Arizona Cardinals | 2026 | 12* | 404 | 22 | 5.45% | -7.03 | 20 | -0.22 | -0.37 | 31.82% | 1.21% | -0.14 | ||
Houston Texans | 2026 | 12* | 376 | 20 | 5.32% | -10.68 | 21 | -6.49 | -0.22 | 5% | 1.21% | -0.14 | ||
San Francisco 49ers | 2026 | 13 | 344 | 18 | 5.23% | -3.71 | 18 | -0.13 | -0.26 | 44.44% | 9% | -0.02 | ||
Cincinnati Bengals | 2026 | 21 | 312 | 16 | 5.13% | -9.84 | 23 | -0.65 | -0.54 | 68.75% | 5.87% | -0.07 | ||
Dallas Cowboys | 2026 | 21 | 375 | 19 | 5.07% | -3.38 | 17 | 0.15 | -0.47 | 47.37% | 5.87% | -0.07 | ||
Las Vegas Raiders | 2026 | 13 | 386 | 19 | 4.92% | 2.40 | 8 | 0.54 | -0.34 | 52.63% | 9% | -0.02 | ||
Baltimore Ravens | 2026 | 12* | 367 | 18 | 4.90% | 2.58 | 2 | 0.88 | 0 | 16.67% | 1.21% | -0.14 | ||
Kansas City Chiefs | 2026 | 11* | 309 | 15 | 4.85% | -0.46 | 11 | 0.74 | -0.22 | 20% | 0.72% | -0.01 | ||
New England Patriots | 2026 | 22 | 437 | 21 | 4.81% | -3.28 | 14 | 0.92 | -0.27 | 9.52% | 2.94% | -0.10 | ||
Denver Broncos | 2026 | 21 | 344 | 15 | 4.36% | -2.09 | 16 | -0.34 | -0.04 | 33.33% | 5.87% | -0.07 | ||
Tampa Bay Buccaneers | 2026 | 21 | 377 | 16 | 4.24% | 1.11 | 9 | 0.22 | -0.05 | 43.75% | 5.87% | -0.07 | ||
New England Patriots | 2026 | 11* | 437 | 18 | 4.12% | -0.07 | 9 | 0.78 | -0.23 | 22.22% | 0.72% | -0.01 | ||
New England Patriots | 2026 | 13 | 437 | 16 | 3.66% | -1.54 | 16 | 0.01 | -0.11 | 12.50% | 9% | -0.02 | ||
Denver Broncos | 2026 | 22 | 344 | 12 | 3.49% | -3.08 | 13 | -0.32 | -0.24 | 16.67% | 2.94% | -0.10 | ||
New Orleans Saints | 2026 | 22 | 402 | 14 | 3.48% | 5.96 | 1 | 1.95 | 0.31 | 7.14% | 2.94% | -0.10 | ||
Tennessee Titans | 2026 | 13 | 318 | 11 | 3.46% | -4.52 | 19 | -1.34 | -0.20 | 18.18% | 9% | -0.02 | ||
Houston Texans | 2026 | 10* | 376 | 13 | 3.46% | 1.33 | 4 | 0.49 | -0.14 | 38.46% | 0.17% | 0.58 | ||
New York Jets | 2026 | 22 | 354 | 12 | 3.39% | -5.56 | 18 | -0.19 | -0.49 | 8.33% | 2.94% | -0.10 | ||
Pittsburgh Steelers | 2026 | 22 | 384 | 13 | 3.39% | 0.54 | 9 | 1.07 | -0.04 | 7.69% | 2.94% | -0.10 | ||
Los Angeles Chargers | 2026 | 13 | 371 | 12 | 3.23% | -7.78 | 25 | -1.27 | -0.03 | 50% | 9% | -0.02 | ||
Pittsburgh Steelers | 2026 | 13 | 384 | 12 | 3.13% | 1.31 | 14 | 0.21 | 0.01 | 50% | 9% | -0.02 | ||
New York Giants | 2026 | 20 | 398 | 12 | 3.02% | 0.18 | 2 | 0.06 | -0.02 | 41.67% | 0.18% | 0.12 | ||
Tampa Bay Buccaneers | 2026 | 13 | 377 | 11 | 2.92% | 6.78 | 5 | 2.17 | 0.27 | 18.18% | 9% | -0.02 | ||
Pittsburgh Steelers | 2026 | 21 | 384 | 11 | 2.86% | 2.71 | 5 | 0.04 | 0.32 | 27.27% | 5.87% | -0.07 | ||
Detroit Lions | 2026 | 21 | 332 | 9 | 2.71% | 5.25 | 2 | 0.99 | -0.82 | 77.78% | 5.87% | -0.07 | ||
Denver Broncos | 2026 | 12* | 344 | 9 | 2.62% | -0.21 | 9 | -0.09 | -0.01 | 22.22% | 1.21% | -0.14 | ||
Miami Dolphins | 2026 | 21* | 274 | 7 | 2.55% | -3.67 | 9 | -0.44 | -0.54 | 14.29% | 0.21% | -0.40 | ||
New York Giants | 2026 | 13 | 398 | 10 | 2.51% | 2.05 | 11 | 0.26 | 0.15 | 50% | 9% | -0.02 | ||
Arizona Cardinals | 2026 | 21 | 404 | 10 | 2.48% | 0.82 | 11 | 0.31 | -0.27 | 60% | 5.87% | -0.07 | ||
Dallas Cowboys | 2026 | 13 | 375 | 9 | 2.40% | 2.09 | 10 | 0.19 | 0.28 | 55.56% | 9% | -0.02 | ||
Kansas City Chiefs | 2026 | 21 | 309 | 7 | 2.27% | 4.58 | 3 | 0.49 | 0.78 | 42.86% | 5.87% | -0.07 | ||
Buffalo Bills | 2026 | 02 | 359 | 8 | 2.23% | 1.10 | 2 | -0.13 | 0.96 | 75% | 0.25% | -0.25 | ||
Los Angeles Chargers | 2026 | 20* | 371 | 8 | 2.16% | 1.78 | 1 | 0.84 | 0.02 | 25% | 0.14% | 0.09 | ||
Indianapolis Colts | 2026 | 12* | 400 | 8 | 2% | 8.61 | 1 | -1.49 | 1.44 | 12.50% | 1.21% | -0.14 | ||
Minnesota Vikings | 2026 | 20* | 307 | 6 | 1.95% | -0.67 | 5 | -0.10 | -0.13 | 50% | 0.14% | 0.09 | ||
Tennessee Titans | 2026 | 10 | 318 | 6 | 1.89% | -2.18 | 7 | -0.36 | 100% | 0.20% | -0.43 | |||
Carolina Panthers | 2026 | 13* | 342 | 6 | 1.75% | -0.14 | 7 | -0.27 | 0.03 | 16.67% | 0.23% | 0.32 | ||
Denver Broncos | 2026 | 22* | 344 | 6 | 1.74% | -0.84 | 4 | -0.25 | -0.12 | 16.67% | 0.23% | -0.57 | ||
New Orleans Saints | 2026 | 21 | 402 | 7 | 1.74% | -3.51 | 18 | -0.61 | -0.36 | 57.14% | 5.87% | -0.07 | ||
Cincinnati Bengals | 2026 | 20 | 312 | 5 | 1.60% | 3.80 | 1 | 1.09 | -0.54 | 80% | 0.18% | 0.12 | ||
Houston Texans | 2026 | 13* | 376 | 6 | 1.60% | 1.39 | 3 | 0.11 | 0.29 | 33.33% | 0.23% | 0.32 | ||
Washington Commanders | 2026 | 10 | 381 | 6 | 1.57% | 2.47 | 1 | 0.09 | 2 | 83.33% | 0.20% | -0.43 | ||
Las Vegas Raiders | 2026 | 22* | 386 | 6 | 1.55% | -6.43 | 10 | 0.96 | -1.48 | 16.67% | 0.23% | -0.57 | ||
Detroit Lions | 2026 | 11* | 332 | 5 | 1.51% | -1.47 | 15 | -0.29 | 0% | 0.72% | -0.01 | |||
Philadelphia Eagles | 2026 | 13 | 350 | 5 | 1.43% | 2.43 | 7 | 0.98 | -0.26 | 60% | 9% | -0.02 | ||
Jacksonville Jaguars | 2026 | 12* | 361 | 5 | 1.39% | -0.64 | 10 | -0.33 | -0.08 | 20% | 1.21% | -0.14 | ||
Dallas Cowboys | 2026 | 11* | 375 | 5 | 1.33% | -0.02 | 8 | -0.12 | 0.07 | 40% | 0.72% | -0.01 | ||
Dallas Cowboys | 2026 | 22 | 375 | 5 | 1.33% | 1.91 | 4 | 0.81 | 0.10 | 40% | 2.94% | -0.10 | ||
Las Vegas Raiders | 2026 | 21* | 386 | 5 | 1.30% | -2.47 | 8 | -0.65 | -0.39 | 40% | 0.21% | -0.40 | ||
Kansas City Chiefs | 2026 | 31 | 309 | 4 | 1.29% | -4.96 | 4 | -1.24 | 0% | 0.07% | -0.62 | |||
Cincinnati Bengals | 2026 | 22 | 312 | 4 | 1.28% | -4.89 | 16 | -1.22 | 0% | 2.94% | -0.10 | |||
New York Giants | 2026 | 21* | 398 | 5 | 1.26% | 0.46 | 2 | -0.28 | 0.18 | 20% | 0.21% | -0.40 | ||
New England Patriots | 2026 | 22* | 437 | 5 | 1.14% | 1.25 | 1 | 0.07 | 0.37 | 40% | 0.23% | -0.57 | ||
Buffalo Bills | 2026 | 21 | 359 | 4 | 1.11% | 0.87 | 10 | 0.53 | -0.73 | 75% | 5.87% | -0.07 | ||
Atlanta Falcons | 2026 | 02 | 360 | 4 | 1.11% | 4.31 | 1 | 0.86 | 1.72 | 75% | 0.25% | -0.25 | ||
Green Bay Packers | 2026 | 11* | 364 | 4 | 1.10% | 0.36 | 5 | 0.16 | 0.02 | 50% | 0.72% | -0.01 | ||
Miami Dolphins | 2026 | 01 | 274 | 3 | 1.09% | -4.11 | 6 | 0.51 | -2.31 | 33.33% | 0.14% | 0.75 | ||
Miami Dolphins | 2026 | 02 | 274 | 3 | 1.09% | -2.33 | 10 | -0.78 | 0% | 0.25% | -0.25 | |||
Miami Dolphins | 2026 | 22* | 274 | 3 | 1.09% | 1.18 | 2 | 0.39 | 0% | 0.23% | -0.57 | |||
Los Angeles Chargers | 2026 | 11* | 371 | 4 | 1.08% | -0.41 | 10 | 0.26 | -0.47 | 50% | 0.72% | -0.01 | ||
Los Angeles Chargers | 2026 | 20 | 371 | 4 | 1.08% | -1.48 | 4 | -0.82 | -0.22 | 25% | 0.18% | 0.12 | ||
Dallas Cowboys | 2026 | 01 | 375 | 4 | 1.07% | 3.59 | 3 | 0.90 | 100% | 0.14% | 0.75 | |||
Seattle Seahawks | 2026 | 12* | 379 | 4 | 1.06% | -2.62 | 17 | 1.44 | -1.35 | 25% | 1.21% | -0.14 | ||
Washington Commanders | 2026 | 12* | 381 | 4 | 1.05% | -6.06 | 18 | -3.79 | -0.76 | 25% | 1.21% | -0.14 | ||
Washington Commanders | 2026 | 21 | 381 | 4 | 1.05% | -1.52 | 14 | -0.85 | -0.22 | 25% | 5.87% | -0.07 | ||
Indianapolis Colts | 2026 | 13* | 400 | 4 | 1% | -0.57 | 8 | -0.14 | 0% | 0.23% | 0.32 | |||
Kansas City Chiefs | 2026 | 12* | 309 | 3 | 0.97% | -6.07 | 19 | -2.02 | 0% | 1.21% | -0.14 | |||
Cincinnati Bengals | 2026 | 13 | 312 | 3 | 0.96% | -1.07 | 15 | -0.43 | -0.21 | 66.67% | 9% | -0.02 | ||
Cincinnati Bengals | 2026 | 12* | 312 | 3 | 0.96% | 1.75 | 6 | 0.97 | 0.39 | 33.33% | 1.21% | -0.14 | ||
Tennessee Titans | 2026 | 21 | 318 | 3 | 0.94% | -0.09 | 12 | -0.27 | 0.45 | 66.67% | 5.87% | -0.07 | ||
Tennessee Titans | 2026 | 13* | 318 | 3 | 0.94% | 3.10 | 1 | 1.03 | 0% | 0.23% | 0.32 | |||
Denver Broncos | 2026 | 10 | 344 | 3 | 0.87% | -1.92 | 5 | -0.92 | -0.08 | 66.67% | 0.20% | -0.43 | ||
New York Jets | 2026 | 14 | 354 | 3 | 0.85% | -0.12 | 4 | -0.30 | 0.47 | 66.67% | 0.07% | 0.30 | ||
Buffalo Bills | 2026 | 12* | 359 | 3 | 0.84% | 2.29 | 4 | 1.10 | 0.59 | 33.33% | 1.21% | -0.14 | ||
Atlanta Falcons | 2026 | 12* | 360 | 3 | 0.83% | 2.14 | 5 | 0.71 | 0% | 1.21% | -0.14 | |||
Jacksonville Jaguars | 2026 | 01 | 361 | 3 | 0.83% | 5.40 | 1 | 1.80 | 100% | 0.14% | 0.75 | |||
Jacksonville Jaguars | 2026 | 13* | 361 | 3 | 0.83% | 2.42 | 2 | 0.93 | 0.57 | 66.67% | 0.23% | 0.32 | ||
Jacksonville Jaguars | 2026 | 11* | 361 | 3 | 0.83% | 0.75 | 3 | -0.44 | 0.59 | 33.33% | 0.72% | -0.01 | ||
Tampa Bay Buccaneers | 2026 | 10 | 377 | 3 | 0.80% | -3.63 | 8 | -1.21 | 100% | 0.20% | -0.43 | |||
Washington Commanders | 2026 | 01 | 381 | 3 | 0.79% | 2.28 | 4 | 0.76 | 100% | 0.14% | 0.75 | |||
Pittsburgh Steelers | 2026 | 03 | 384 | 3 | 0.78% | -0.66 | 2 | -0.22 | 100% | 0.05% | -0.21 | |||
Las Vegas Raiders | 2026 | 03 | 386 | 3 | 0.78% | -0.61 | 1 | -0.20 | 100% | 0.05% | -0.21 | |||
Las Vegas Raiders | 2026 | 12* | 386 | 3 | 0.78% | -0.99 | 13 | -0.33 | 0% | 1.21% | -0.14 | |||
Miami Dolphins | 2026 | 22 | 274 | 2 | 0.73% | 1.04 | 6 | 0.52 | 100% | 2.94% | -0.10 | |||
Kansas City Chiefs | 2026 | 10* | 309 | 2 | 0.65% | 7.44 | 1 | 3.72 | 0% | 0.17% | 0.58 | |||
Kansas City Chiefs | 2026 | 22 | 309 | 2 | 0.65% | -0.02 | 11 | -0.01 | 0% | 2.94% | -0.10 | |||
