TEAMS
Statistics
Team Information
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 2025 | 11 | 472 | 370 | 78.39% | -77.81 | 32 | -0.30 | 0.03 | 73.51% | 59.39% | 0.02 |
Los Angeles Rams | 2025 | 11 | 429 | 322 | 75.06% | 35.45 | 7 | 0.20 | -0.10 | 69.57% | 59.39% | 0.02 |
Cincinnati Bengals | 2025 | 11 | 459 | 340 | 74.07% | 11 | 16 | -0.01 | 0.13 | 72.65% | 59.39% | 0.02 |
Las Vegas Raiders | 2025 | 11 | 393 | 286 | 72.77% | -45.28 | 29 | -0.13 | -0.20 | 65.73% | 59.39% | 0.02 |
New Orleans Saints | 2025 | 11 | 508 | 367 | 72.24% | -56.07 | 31 | -0.16 | -0.10 | 76.02% | 59.39% | 0.02 |
Minnesota Vikings | 2025 | 11 | 400 | 288 | 72% | -46.29 | 30 | -0.18 | -0.10 | 72.22% | 59.39% | 0.02 |
Jacksonville Jaguars | 2025 | 11 | 458 | 326 | 71.18% | -9.92 | 22 | -0.06 | 0.04 | 73.62% | 59.39% | 0.02 |
Houston Texans | 2025 | 11 | 437 | 302 | 69.11% | 25.59 | 10 | 0.08 | 0.09 | 73.18% | 59.39% | 0.02 |
New York Jets | 2025 | 11 | 489 | 330 | 67.48% | -30.47 | 25 | -0.08 | -0.09 | 70.61% | 59.39% | 0.02 |
Tampa Bay Buccaneers | 2025 | 11 | 490 | 328 | 66.94% | 9.70 | 17 | 0.04 | 0 | 78.05% | 59.39% | 0.02 |
Denver Broncos | 2025 | 11 | 513 | 342 | 66.67% | 32.58 | 8 | 0.04 | 0.20 | 69.01% | 59.39% | 0.02 |
Carolina Panthers | 2025 | 11 | 516 | 337 | 65.31% | -25.45 | 24 | -0.16 | 0.09 | 66.77% | 59.39% | 0.02 |
Dallas Cowboys | 2025 | 11 | 515 | 336 | 65.24% | 66.50 | 3 | 0.23 | 0.10 | 71.13% | 59.39% | 0.02 |
New York Giants | 2025 | 11 | 513 | 313 | 61.01% | -24.41 | 23 | -0.11 | -0.02 | 67.41% | 59.39% | 0.02 |
Buffalo Bills | 2025 | 11 | 438 | 266 | 60.73% | 43.50 | 6 | 0.13 | 0.19 | 70.30% | 59.39% | 0.02 |
Philadelphia Eagles | 2025 | 11 | 458 | 276 | 60.26% | 2.05 | 19 | -0.02 | 0.06 | 71.38% | 59.39% | 0.02 |
Washington Commanders | 2025 | 11 | 466 | 278 | 59.66% | 2.96 | 18 | -0.06 | 0.16 | 72.30% | 59.39% | 0.02 |
Chicago Bears | 2025 | 11 | 436 | 258 | 59.17% | 16.06 | 14 | 0.10 | -0.01 | 67.83% | 59.39% | 0.02 |
Indianapolis Colts | 2025 | 11 | 471 | 277 | 58.81% | 77.62 | 1 | 0.28 | 0.26 | 61.73% | 59.39% | 0.02 |
Los Angeles Chargers | 2025 | 11 | 526 | 290 | 55.13% | 32.33 | 9 | 0.08 | 0.19 | 78.28% | 59.39% | 0.02 |
Green Bay Packers | 2025 | 11 | 426 | 229 | 53.76% | 52.12 | 4 | 0.30 | 0.10 | 62.01% | 59.39% | 0.02 |
Arizona Cardinals | 2025 | 11 | 441 | 236 | 53.51% | -7.96 | 21 | 0 | -0.13 | 79.24% | 59.39% | 0.02 |
Detroit Lions | 2025 | 11 | 424 | 225 | 53.07% | 20.96 | 11 | 0.12 | 0.02 | 71.56% | 59.39% | 0.02 |
Atlanta Falcons | 2025 | 11 | 439 | 225 | 51.25% | -32.37 | 27 | -0.17 | -0.06 | 72.44% | 59.39% | 0.02 |
Kansas City Chiefs | 2025 | 11 | 521 | 265 | 50.86% | 69.88 | 2 | 0.29 | 0.15 | 73.21% | 59.39% | 0.02 |
Miami Dolphins | 2025 | 11 | 444 | 214 | 48.20% | -7.30 | 20 | -0.07 | 0.05 | 72.43% | 59.39% | 0.02 |
San Francisco 49ers | 2025 | 11 | 525 | 253 | 48.19% | 20.40 | 12 | 0.13 | -0.04 | 73.52% | 59.39% | 0.02 |
New England Patriots | 2025 | 11 | 485 | 229 | 47.22% | 47.61 | 5 | 0.39 | -0.25 | 74.24% | 59.39% | 0.02 |
Cleveland Browns | 2025 | 12 | 512 | 228 | 44.53% | -51.60 | 32 | -0.30 | -0.07 | 66.67% | 23.83% | 0 |
Atlanta Falcons | 2025 | 12 | 439 | 192 | 43.74% | 0.56 | 16 | 0.08 | -0.05 | 40.63% | 23.83% | 0 |
Baltimore Ravens | 2025 | 12 | 384 | 165 | 42.97% | -16.70 | 29 | -0.20 | 0.01 | 52.73% | 23.83% | 0 |
Green Bay Packers | 2025 | 12 | 426 | 170 | 39.91% | 18.93 | 5 | 0.28 | -0.04 | 47.65% | 23.83% | 0 |
Cleveland Browns | 2025 | 11 | 512 | 199 | 38.87% | -38.71 | 28 | -0.24 | -0.09 | 71.86% | 59.39% | 0.02 |
Baltimore Ravens | 2025 | 11 | 384 | 149 | 38.80% | 13.89 | 15 | 0.03 | 0.24 | 76.51% | 59.39% | 0.02 |
Pittsburgh Steelers | 2025 | 12 | 384 | 146 | 38.02% | -2.61 | 20 | -0.01 | -0.03 | 62.33% | 23.83% | 0 |
New England Patriots | 2025 | 12 | 485 | 183 | 37.73% | 3.10 | 14 | 0.20 | -0.13 | 46.45% | 23.83% | 0 |
Seattle Seahawks | 2025 | 11 | 407 | 147 | 36.12% | -30.87 | 26 | -0.15 | -0.33 | 68.03% | 59.39% | 0.02 |
Detroit Lions | 2025 | 12 | 424 | 141 | 33.25% | 30.74 | 3 | 0.83 | -0.07 | 31.91% | 23.83% | 0 |
Kansas City Chiefs | 2025 | 12 | 521 | 171 | 32.82% | 4.09 | 12 | 0.12 | -0.11 | 60.82% | 23.83% | 0 |
Miami Dolphins | 2025 | 21 | 444 | 145 | 32.66% | -22.58 | 29 | -0.24 | -0.07 | 49.66% | 5.26% | -0.04 |
New York Giants | 2025 | 12 | 513 | 166 | 32.36% | 3.68 | 13 | 0.08 | -0.04 | 53.61% | 23.83% | 0 |
Pittsburgh Steelers | 2025 | 11 | 384 | 118 | 30.73% | 16.71 | 13 | 0.26 | -0.10 | 67.80% | 59.39% | 0.02 |
San Francisco 49ers | 2025 | 21 | 525 | 158 | 30.10% | 1.90 | 10 | 0.12 | -0.10 | 52.53% | 5.26% | -0.04 |
Chicago Bears | 2025 | 12 | 436 | 129 | 29.59% | -4.88 | 21 | 0.05 | -0.09 | 42.64% | 23.83% | 0 |
Seattle Seahawks | 2025 | 12 | 407 | 120 | 29.48% | 48.97 | 1 | 0.71 | 0.09 | 50.83% | 23.83% | 0 |
Indianapolis Colts | 2025 | 12 | 471 | 125 | 26.54% | 29.22 | 4 | 0.35 | 0.06 | 60% | 23.83% | 0 |
Philadelphia Eagles | 2025 | 12 | 458 | 120 | 26.20% | 32.57 | 2 | 0.34 | 0.22 | 38.33% | 23.83% | 0 |
Tampa Bay Buccaneers | 2025 | 12 | 490 | 123 | 25.10% | 4.13 | 11 | 0.13 | -0.01 | 31.71% | 23.83% | 0 |
Arizona Cardinals | 2025 | 12 | 441 | 103 | 23.36% | 2.43 | 15 | 0.06 | -0.03 | 65.05% | 23.83% | 0 |
Minnesota Vikings | 2025 | 12 | 400 | 91 | 22.75% | 4.58 | 10 | 0.30 | -0.16 | 46.15% | 23.83% | 0 |
Washington Commanders | 2025 | 12 | 466 | 105 | 22.53% | -14.59 | 28 | -0.19 | -0.07 | 50.48% | 23.83% | 0 |
Las Vegas Raiders | 2025 | 12 | 393 | 88 | 22.39% | -9.18 | 23 | 0.26 | -0.33 | 38.64% | 23.83% | 0 |
Carolina Panthers | 2025 | 12 | 516 | 115 | 22.29% | -5.61 | 22 | 0.05 | -0.11 | 40.87% | 23.83% | 0 |
Cincinnati Bengals | 2025 | 12 | 459 | 101 | 22% | -32.13 | 31 | -0.57 | 0 | 56.44% | 23.83% | 0 |
Jacksonville Jaguars | 2025 | 12 | 458 | 91 | 19.87% | 12.47 | 6 | 0.22 | 0.07 | 42.86% | 23.83% | 0 |
New York Jets | 2025 | 12 | 489 | 89 | 18.20% | 11.69 | 7 | 0.19 | 0.06 | 51.69% | 23.83% | 0 |
New Orleans Saints | 2025 | 12 | 508 | 90 | 17.72% | -16.80 | 30 | -0.36 | -0.07 | 40% | 23.83% | 0 |
Dallas Cowboys | 2025 | 12 | 515 | 85 | 16.50% | 10.22 | 8 | 0.28 | -0.08 | 57.65% | 23.83% | 0 |
Buffalo Bills | 2025 | 22 | 438 | 70 | 15.98% | 2.02 | 4 | 0.56 | -0.08 | 17.14% | 2.44% | -0.03 |
Los Angeles Rams | 2025 | 12 | 429 | 66 | 15.38% | -13.50 | 26 | -0.16 | -0.22 | 31.82% | 23.83% | 0 |
Pittsburgh Steelers | 2025 | 13 | 384 | 58 | 15.10% | -5.31 | 23 | -0.06 | -0.13 | 51.72% | 4.58% | -0.07 |
Tennessee Titans | 2025 | 12 | 472 | 67 | 14.19% | -14.06 | 27 | 0.10 | -0.48 | 49.25% | 23.83% | 0 |
Indianapolis Colts | 2025 | 13 | 471 | 60 | 12.74% | -6.46 | 27 | -0.26 | -0.03 | 33.33% | 4.58% | -0.07 |
San Francisco 49ers | 2025 | 12 | 525 | 64 | 12.19% | -10.51 | 24 | -0.18 | -0.14 | 57.81% | 23.83% | 0 |
Baltimore Ravens | 2025 | 13 | 384 | 46 | 11.98% | 6.18 | 2 | 0.37 | 0.04 | 28.26% | 4.58% | -0.07 |
Seattle Seahawks | 2025 | 21 | 407 | 47 | 11.55% | -2.48 | 21 | 0.23 | -0.21 | 36.17% | 5.26% | -0.04 |
Seattle Seahawks | 2025 | 22 | 407 | 42 | 10.32% | -16.61 | 22 | -1.39 | -0.28 | 9.52% | 2.44% | -0.03 |
Los Angeles Chargers | 2025 | 21 | 526 | 54 | 10.27% | -9.66 | 28 | -0.11 | -0.25 | 48.15% | 5.26% | -0.04 |
Denver Broncos | 2025 | 12 | 513 | 52 | 10.14% | 5.99 | 9 | 0.16 | 0.04 | 63.46% | 23.83% | 0 |
Washington Commanders | 2025 | 12* | 466 | 46 | 9.87% | -4.67 | 18 | -0.10 | -0.09 | 8.70% | 1.57% | 0.02 |
Arizona Cardinals | 2025 | 13 | 441 | 42 | 9.52% | 1.84 | 5 | 0.46 | -0.17 | 35.71% | 4.58% | -0.07 |
Detroit Lions | 2025 | 13 | 424 | 40 | 9.43% | -1.65 | 16 | -0.24 | 0.03 | 25% | 4.58% | -0.07 |
Los Angeles Chargers | 2025 | 22 | 526 | 47 | 8.94% | -2.47 | 19 | 0.41 | -0.17 | 21.28% | 2.44% | -0.03 |
Buffalo Bills | 2025 | 21 | 438 | 37 | 8.45% | 6.71 | 1 | 0.07 | 0.26 | 40.54% | 5.26% | -0.04 |
Dallas Cowboys | 2025 | 21 | 515 | 43 | 8.35% | -6.42 | 25 | -0.30 | -0.03 | 44.19% | 5.26% | -0.04 |
Miami Dolphins | 2025 | 22 | 444 | 37 | 8.33% | 15.88 | 1 | 0.59 | 0.30 | 45.95% | 2.44% | -0.03 |
Houston Texans | 2025 | 21 | 437 | 36 | 8.24% | -6.70 | 26 | -0.34 | -0.11 | 33.33% | 5.26% | -0.04 |
Los Angeles Chargers | 2025 | 10 | 526 | 42 | 7.98% | 6.05 | 1 | 0.15 | 0.08 | 83.33% | 0.41% | 0.09 |
Arizona Cardinals | 2025 | 12* | 441 | 35 | 7.94% | 0.13 | 12 | -0.07 | 0.02 | 22.86% | 1.57% | 0.02 |
Houston Texans | 2025 | 12 | 437 | 34 | 7.78% | -11.05 | 25 | -0.33 | -0.23 | 70.59% | 23.83% | 0 |
San Francisco 49ers | 2025 | 22 | 525 | 40 | 7.62% | -7.98 | 21 | -0.35 | -0.10 | 37.50% | 2.44% | -0.03 |
Pittsburgh Steelers | 2025 | 11* | 384 | 29 | 7.55% | 7.62 | 2 | -0.16 | 0.42 | 27.59% | 0.92% | 0.23 |
Los Angeles Rams | 2025 | 13 | 429 | 32 | 7.46% | 3.19 | 4 | 0.70 | -0.17 | 31.25% | 4.58% | -0.07 |
New England Patriots | 2025 | 13 | 485 | 36 | 7.42% | -5.39 | 24 | -0.13 | -0.15 | 16.67% | 4.58% | -0.07 |
Philadelphia Eagles | 2025 | 13 | 458 | 33 | 7.21% | -11.26 | 30 | 0.74 | -0.49 | 12.12% | 4.58% | -0.07 |
New York Jets | 2025 | 21 | 489 | 34 | 6.95% | 3.68 | 6 | 0.24 | 0.03 | 35.29% | 5.26% | -0.04 |
Buffalo Bills | 2025 | 13 | 438 | 29 | 6.62% | 12.47 | 1 | 0.99 | 0.28 | 20.69% | 4.58% | -0.07 |
New England Patriots | 2025 | 21 | 485 | 29 | 5.98% | 2.20 | 8 | -0.20 | 0.66 | 75.86% | 5.26% | -0.04 |
Seattle Seahawks | 2025 | 13 | 407 | 24 | 5.90% | -6.63 | 28 | -0.01 | -0.38 | 29.17% | 4.58% | -0.07 |
Los Angeles Chargers | 2025 | 12 | 526 | 31 | 5.89% | 0.51 | 17 | 0.06 | -0.04 | 61.29% | 23.83% | 0 |
Cleveland Browns | 2025 | 12* | 512 | 30 | 5.86% | 11.03 | 1 | 0.35 | 0.36 | 20% | 1.57% | 0.02 |
Miami Dolphins | 2025 | 12 | 444 | 26 | 5.86% | -1.82 | 19 | 0.11 | -0.49 | 73.08% | 23.83% | 0 |
Dallas Cowboys | 2025 | 22 | 515 | 30 | 5.83% | 1.80 | 5 | 0.98 | -0.08 | 13.33% | 2.44% | -0.03 |
Kansas City Chiefs | 2025 | 13 | 521 | 29 | 5.57% | 0.90 | 9 | 0.05 | 0 | 62.07% | 4.58% | -0.07 |
Los Angeles Chargers | 2025 | 20 | 526 | 29 | 5.51% | 0.71 | 3 | 0.01 | 0.05 | 58.62% | 0.33% | 0.09 |
New Orleans Saints | 2025 | 13 | 508 | 28 | 5.51% | -0.95 | 14 | 0.68 | -0.30 | 28.57% | 4.58% | -0.07 |
Buffalo Bills | 2025 | 12 | 438 | 22 | 5.02% | -0.53 | 18 | 0.15 | -0.27 | 59.09% | 23.83% | 0 |
Tampa Bay Buccaneers | 2025 | 13 | 490 | 24 | 4.90% | -4.53 | 22 | 0.49 | -0.27 | 12.50% | 4.58% | -0.07 |
Denver Broncos | 2025 | 22 | 513 | 25 | 4.87% | 2.80 | 3 | 1.36 | -0.12 | 16% | 2.44% | -0.03 |
Carolina Panthers | 2025 | 13 | 516 | 25 | 4.84% | -0.12 | 11 | 0.24 | -0.09 | 28% | 4.58% | -0.07 |
Houston Texans | 2025 | 10* | 437 | 21 | 4.81% | 4.46 | 1 | 0.25 | 0.19 | 33.33% | 0.22% | 0.10 |
Pittsburgh Steelers | 2025 | 12* | 384 | 17 | 4.43% | 1.58 | 7 | 0.35 | -0.09 | 41.18% | 1.57% | 0.02 |
Atlanta Falcons | 2025 | 21 | 439 | 19 | 4.33% | 6.52 | 2 | 0.44 | 0.18 | 63.16% | 5.26% | -0.04 |
New York Giants | 2025 | 13 | 513 | 22 | 4.29% | 1.29 | 6 | -0.27 | 0.09 | 9.09% | 4.58% | -0.07 |
Kansas City Chiefs | 2025 | 21 | 521 | 22 | 4.22% | 1.58 | 13 | 0.25 | -0.11 | 50% | 5.26% | -0.04 |
Seattle Seahawks | 2025 | 02 | 407 | 17 | 4.18% | 8.71 | 1 | 0.47 | 0.62 | 94.12% | 0.35% | -0.10 |
Cleveland Browns | 2025 | 11* | 512 | 20 | 3.91% | -2.36 | 16 | -0.33 | 0 | 35% | 0.92% | 0.23 |
Los Angeles Chargers | 2025 | 13 | 526 | 20 | 3.80% | -2.97 | 20 | -1.24 | 0.32 | 30% | 4.58% | -0.07 |
Denver Broncos | 2025 | 21* | 513 | 19 | 3.70% | 0.74 | 5 | 0.18 | 0.01 | 15.79% | 0.40% | 0.02 |
Houston Texans | 2025 | 11* | 437 | 16 | 3.66% | 0.68 | 6 | 1.34 | -0.14 | 12.50% | 0.92% | 0.23 |
Cleveland Browns | 2025 | 13 | 512 | 18 | 3.52% | -5.91 | 25 | -0.43 | -0.25 | 44.44% | 4.58% | -0.07 |
Chicago Bears | 2025 | 13 | 436 | 15 | 3.44% | -0.29 | 12 | 0.01 | -0.06 | 53.33% | 4.58% | -0.07 |
Baltimore Ravens | 2025 | 21 | 384 | 13 | 3.39% | 3.48 | 7 | 1.59 | -0.13 | 23.08% | 5.26% | -0.04 |
Green Bay Packers | 2025 | 13 | 426 | 14 | 3.29% | -1.70 | 17 | 0.36 | -0.35 | 35.71% | 4.58% | -0.07 |
Jacksonville Jaguars | 2025 | 13 | 458 | 15 | 3.28% | -6.02 | 26 | 0.22 | -0.50 | 13.33% | 4.58% | -0.07 |
Minnesota Vikings | 2025 | 21 | 400 | 13 | 3.25% | -3.84 | 23 | -0.06 | -0.56 | 61.54% | 5.26% | -0.04 |
Chicago Bears | 2025 | 01 | 436 | 14 | 3.21% | -1.01 | 10 | -0.20 | 0.16 | 64.29% | 0.33% | 0.14 |
Arizona Cardinals | 2025 | 11* | 441 | 14 | 3.17% | 3.95 | 5 | 1.38 | -0.33 | 35.71% | 0.92% | 0.23 |
Philadelphia Eagles | 2025 | 12* | 458 | 14 | 3.06% | -5.06 | 19 | -1.36 | -0.19 | 14.29% | 1.57% | 0.02 |
Green Bay Packers | 2025 | 21 | 426 | 13 | 3.05% | 4.39 | 5 | 0.68 | -0.07 | 53.85% | 5.26% | -0.04 |
Tennessee Titans | 2025 | 12* | 472 | 14 | 2.97% | 1.02 | 10 | -0.50 | 0.35 | 35.71% | 1.57% | 0.02 |
Denver Broncos | 2025 | 12* | 513 | 15 | 2.92% | -7.67 | 21 | -0.87 | -0.49 | 6.67% | 1.57% | 0.02 |
Carolina Panthers | 2025 | 22 | 516 | 15 | 2.91% | 0.64 | 8 | -0.27 | 0.11 | 20% | 2.44% | -0.03 |
New York Jets | 2025 | 12* | 489 | 14 | 2.86% | -1.33 | 15 | -0.34 | 0 | 28.57% | 1.57% | 0.02 |
Denver Broncos | 2025 | 21 | 513 | 14 | 2.73% | 1.72 | 11 | 0.79 | -0.25 | 35.71% | 5.26% | -0.04 |
Carolina Panthers | 2025 | 21 | 516 | 14 | 2.71% | 4.81 | 4 | 0.76 | 0.03 | 42.86% | 5.26% | -0.04 |
Kansas City Chiefs | 2025 | 22 | 521 | 14 | 2.69% | -1.49 | 17 | -0.11 | 0% | 2.44% | -0.03 | |
Jacksonville Jaguars | 2025 | 21 | 458 | 12 | 2.62% | -0.72 | 17 | -0.77 | 0.45 | 41.67% | 5.26% | -0.04 |
Denver Broncos | 2025 | 01 | 513 | 13 | 2.53% | 2.02 | 4 | 0.26 | -0.27 | 84.62% | 0.33% | 0.14 |
Tampa Bay Buccaneers | 2025 | 21 | 490 | 12 | 2.45% | -1.43 | 20 | 0.09 | -0.19 | 25% | 5.26% | -0.04 |
Philadelphia Eagles | 2025 | 11* | 458 | 11 | 2.40% | 15.52 | 1 | 2.65 | 0.71 | 36.36% | 0.92% | 0.23 |
Detroit Lions | 2025 | 21 | 424 | 10 | 2.36% | -7.28 | 27 | -0.96 | -0.49 | 50% | 5.26% | -0.04 |
Pittsburgh Steelers | 2025 | 21 | 384 | 9 | 2.34% | 1.71 | 12 | 0.67 | -0.41 | 55.56% | 5.26% | -0.04 |
Denver Broncos | 2025 | 13 | 513 | 12 | 2.34% | 1.28 | 7 | 0.60 | -0.25 | 41.67% | 4.58% | -0.07 |
Las Vegas Raiders | 2025 | 13 | 393 | 9 | 2.29% | -7.81 | 29 | -1.36 | -0.47 | 44.44% | 4.58% | -0.07 |
Houston Texans | 2025 | 20* | 437 | 10 | 2.29% | -0.88 | 6 | 0.46 | -0.32 | 30% | 0.14% | -0.09 |
New York Jets | 2025 | 21* | 489 | 11 | 2.25% | -2.72 | 11 | 0.11 | -0.38 | 27.27% | 0.40% | 0.02 |
Washington Commanders | 2025 | 11* | 466 | 10 | 2.15% | 6.83 | 3 | 1.13 | 0.24 | 50% | 0.92% | 0.23 |
Minnesota Vikings | 2025 | 13 | 400 | 8 | 2% | 1.08 | 8 | 0.96 | -0.14 | 25% | 4.58% | -0.07 |
Seattle Seahawks | 2025 | 22* | 407 | 8 | 1.97% | 3.44 | 1 | 0.35 | 0.48 | 37.50% | 0.10% | 0.01 |
Washington Commanders | 2025 | 21 | 466 | 9 | 1.93% | 4.84 | 3 | 0.11 | 1.07 | 55.56% | 5.26% | -0.04 |
Tennessee Titans | 2025 | 13 | 472 | 9 | 1.91% | -2.67 | 18 | 0.20 | -0.70 | 44.44% | 4.58% | -0.07 |
Chicago Bears | 2025 | 12* | 436 | 8 | 1.83% | 2.32 | 5 | 0.50 | 0.22 | 25% | 1.57% | 0.02 |
New York Jets | 2025 | 22 | 489 | 8 | 1.64% | -5.69 | 20 | -1.55 | -0.21 | 37.50% | 2.44% | -0.03 |
Los Angeles Rams | 2025 | 02 | 429 | 7 | 1.63% | -3.70 | 10 | -0.53 | 0% | 0.35% | -0.10 | |
Chicago Bears | 2025 | 02 | 436 | 7 | 1.61% | -0.48 | 7 | -0.06 | -0.07 | 28.57% | 0.35% | -0.10 |
Miami Dolphins | 2025 | 21* | 444 | 7 | 1.58% | -0.06 | 9 | 0.31 | -0.06 | 14.29% | 0.40% | 0.02 |
Cleveland Browns | 2025 | 21 | 512 | 8 | 1.56% | 0.53 | 16 | 0.23 | -0.42 | 75% | 5.26% | -0.04 |
Kansas City Chiefs | 2025 | 12* | 521 | 8 | 1.54% | 6.35 | 2 | 2.02 | 0.62 | 12.50% | 1.57% | 0.02 |
Cincinnati Bengals | 2025 | 13 | 459 | 7 | 1.53% | -2.72 | 19 | 0.05 | -0.56 | 28.57% | 4.58% | -0.07 |
Los Angeles Chargers | 2025 | 21* | 526 | 8 | 1.52% | 1.69 | 3 | 0.93 | -0.03 | 25% | 0.40% | 0.02 |
Washington Commanders | 2025 | 01 | 466 | 7 | 1.50% | 5.33 | 1 | 1.10 | -1.25 | 85.71% | 0.33% | 0.14 |
Houston Texans | 2025 | 22 | 437 | 6 | 1.37% | -1.29 | 16 | -0.22 | 0% | 2.44% | -0.03 | |
Houston Texans | 2025 | 21* | 437 | 6 | 1.37% | -3.22 | 12 | -0.54 | 0% | 0.40% | 0.02 | |
Cleveland Browns | 2025 | 02 | 512 | 7 | 1.37% | -7.10 | 12 | -1.01 | 100% | 0.35% | -0.10 | |
Jacksonville Jaguars | 2025 | 11* | 458 | 6 | 1.31% | 0.05 | 9 | 0.17 | -0.32 | 66.67% | 0.92% | 0.23 |
Baltimore Ravens | 2025 | 22 | 384 | 5 | 1.30% | 5.49 | 2 | 2.43 | 0.76 | 20% | 2.44% | -0.03 |
Tennessee Titans | 2025 | 11* | 472 | 6 | 1.27% | -0.27 | 13 | -0.43 | 0.03 | 16.67% | 0.92% | 0.23 |
Detroit Lions | 2025 | 12* | 424 | 5 | 1.18% | 2.02 | 6 | 0.40 | 0% | 1.57% | 0.02 | |
New York Giants | 2025 | 21 | 513 | 6 | 1.17% | -1.29 | 19 | 0 | -0.21 | 16.67% | 5.26% | -0.04 |
Dallas Cowboys | 2025 | 13 | 515 | 6 | 1.17% | -1.25 | 15 | -0.21 | -0.14 | 66.67% | 4.58% | -0.07 |
Kansas City Chiefs | 2025 | 11* | 521 | 6 | 1.15% | 6.32 | 4 | -0.64 | 1.39 | 16.67% | 0.92% | 0.23 |
Houston Texans | 2025 | 20 | 437 | 5 | 1.14% | 1.22 | 2 | 2.77 | -0.39 | 20% | 0.33% | 0.09 |
Pittsburgh Steelers | 2025 | 22 | 384 | 4 | 1.04% | 1.48 | 6 | 0.25 | 0.36 | 75% | 2.44% | -0.03 |
Baltimore Ravens | 2025 | 13* | 384 | 4 | 1.04% | -6.27 | 14 | -0.22 | -2.02 | 25% | 0.16% | -0.36 |
Las Vegas Raiders | 2025 | 12* | 393 | 4 | 1.02% | -3.63 | 17 | -0.34 | -1.10 | 25% | 1.57% | 0.02 |
New Orleans Saints | 2025 | 04 | 508 | 5 | 0.98% | 2.52 | 1 | 1.83 | 0.17 | 20% | 0.05% | 0.07 |
New Orleans Saints | 2025 | 22 | 508 | 5 | 0.98% | -1.97 | 18 | -3.62 | 0.41 | 20% | 2.44% | -0.03 |
Denver Broncos | 2025 | 11* | 513 | 5 | 0.97% | -3.99 | 17 | -0.80 | 100% | 0.92% | 0.23 | |
San Francisco 49ers | 2025 | 23 | 525 | 5 | 0.95% | 0.58 | 4 | 0.76 | -0.31 | 40% | 0.11% | 0.24 |
San Francisco 49ers | 2025 | 13 | 525 | 5 | 0.95% | -4.15 | 21 | -0.25 | -1.22 | 40% | 4.58% | -0.07 |
Miami Dolphins | 2025 | 20 | 444 | 4 | 0.90% | 6.22 | 1 | 1.42 | 1.96 | 75% | 0.33% | 0.09 |
Cincinnati Bengals | 2025 | 12* | 459 | 4 | 0.87% | -1.53 | 16 | 1.43 | -0.99 | 25% | 1.57% | 0.02 |
Washington Commanders | 2025 | 13 | 466 | 4 | 0.86% | 3.49 | 3 | 0.87 | 100% | 4.58% | -0.07 | |
Indianapolis Colts | 2025 | 12* | 471 | 4 | 0.85% | 3.75 | 3 | 0.94 | 0% | 1.57% | 0.02 | |
New England Patriots | 2025 | 13* | 485 | 4 | 0.82% | -1.94 | 12 | -0.85 | -0.36 | 25% | 0.16% | -0.36 |
New Orleans Saints | 2025 | 21 | 508 | 4 | 0.79% | 1.34 | 14 | -0.24 | 0.60 | 50% | 5.26% | -0.04 |
Pittsburgh Steelers | 2025 | 04 | 384 | 3 | 0.78% | -1.97 | 2 | -0.66 | 100% | 0.05% | 0.07 | |
Denver Broncos | 2025 | 20* | 513 | 4 | 0.78% | 1.34 | 1 | 0.84 | 0.17 | 25% | 0.14% | -0.09 |
New York Giants | 2025 | 13* | 513 | 4 | 0.78% | 0.36 | 5 | -0.25 | 0.20 | 25% | 0.16% | -0.36 |
Las Vegas Raiders | 2025 | 21 | 393 | 3 | 0.76% | -0.88 | 18 | -0.25 | -0.37 | 66.67% | 5.26% | -0.04 |
Buffalo Bills | 2025 | 12* | 438 | 3 | 0.68% | 1.49 | 8 | -0.25 | 1.99 | 66.67% | 1.57% | 0.02 |
Buffalo Bills | 2025 | 02 | 438 | 3 | 0.68% | 1.60 | 4 | 0.49 | 0.63 | 66.67% | 0.35% | -0.10 |
Buffalo Bills | 2025 | 11* | 438 | 3 | 0.68% | 0.17 | 8 | -0.41 | 0.29 | 33.33% | 0.92% | 0.23 |
Arizona Cardinals | 2025 | 10* | 441 | 3 | 0.68% | -0.82 | 5 | -0.74 | -0.04 | 33.33% | 0.22% | 0.10 |
Miami Dolphins | 2025 | 10 | 444 | 3 | 0.68% | 1.64 | 2 | 0.55 | 100% | 0.41% | 0.09 | |
Miami Dolphins | 2025 | 20* | 444 | 3 | 0.68% | -0.54 | 4 | 0.31 | -1.16 | 66.67% | 0.14% | -0.09 |
Jacksonville Jaguars | 2025 | 10 | 458 | 3 | 0.66% | -2.01 | 10 | -2.07 | 2.13 | 66.67% | 0.41% | 0.09 |
Philadelphia Eagles | 2025 | 21 | 458 | 3 | 0.66% | -3.54 | 22 | -1.35 | -0.84 | 66.67% | 5.26% | -0.04 |
Jacksonville Jaguars | 2025 | 10* | 458 | 3 | 0.66% | 1.84 | 2 | 0 | 0.61 | 33.33% | 0.22% | 0.10 |
