TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | 11 Pers % | 12 Pers % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 2026 | 11 | 114 | 96 | 84.21% | -20.10 | 30 | -0.38 | 0.10 | 64.58% | 56.52% | -0.02 | ||
Philadelphia Eagles | 2026 | 11 | 125 | 95 | 76% | 0.84 | 14 | 0.01 | 0.01 | 64.21% | 56.52% | -0.02 | ||
Houston Texans | 2026 | 11 | 151 | 110 | 72.85% | -4.98 | 19 | -0.08 | 0.11 | 80.91% | 56.52% | -0.02 | ||
New Orleans Saints | 2026 | 11 | 150 | 106 | 70.67% | 13.49 | 7 | 0.19 | 0 | 67.92% | 56.52% | -0.02 | ||
Tennessee Titans | 2026 | 11 | 100 | 69 | 69% | 0.76 | 15 | -0.08 | 0.19 | 65.22% | 56.52% | -0.02 | ||
Pittsburgh Steelers | 2026 | 11 | 131 | 90 | 68.70% | -50.93 | 32 | -0.67 | -0.26 | 74.44% | 56.52% | -0.02 | ||
Dallas Cowboys | 2026 | 11 | 106 | 72 | 67.92% | 19.49 | 3 | 0.43 | -0.08 | 69.44% | 56.52% | -0.02 | ||
Washington Commanders | 2026 | 11 | 134 | 91 | 67.91% | 9.14 | 9 | 0.09 | 0.12 | 58.24% | 56.52% | -0.02 | ||
Detroit Lions | 2026 | 11 | 135 | 91 | 67.41% | 10.03 | 8 | 0.18 | -0.04 | 69.23% | 56.52% | -0.02 | ||
Cleveland Browns | 2026 | 11 | 104 | 65 | 62.50% | -5.27 | 20 | -0.09 | -0.06 | 60% | 56.52% | -0.02 | ||
Arizona Cardinals | 2026 | 11 | 119 | 74 | 62.18% | 2.61 | 12 | 0 | 0.13 | 70.27% | 56.52% | -0.02 | ||
Indianapolis Colts | 2026 | 11 | 116 | 72 | 62.07% | -7.57 | 23 | -0.26 | 0.21 | 66.67% | 56.52% | -0.02 | ||
Miami Dolphins | 2026 | 11 | 106 | 65 | 61.32% | -2.89 | 17 | -0.05 | -0.03 | 66.15% | 56.52% | -0.02 | ||
Carolina Panthers | 2026 | 11 | 122 | 74 | 60.66% | 18.43 | 4 | 0.24 | 0.27 | 77.03% | 56.52% | -0.02 | ||
New York Jets | 2026 | 11 | 135 | 78 | 57.78% | 3.87 | 11 | 0.20 | -0.21 | 62.82% | 56.52% | -0.02 | ||
Denver Broncos | 2026 | 11 | 106 | 59 | 55.66% | -9.60 | 26 | -0.19 | -0.07 | 74.58% | 56.52% | -0.02 | ||
Atlanta Falcons | 2026 | 11 | 124 | 69 | 55.65% | -35.32 | 31 | -0.67 | -0.30 | 57.97% | 56.52% | -0.02 | ||
Kansas City Chiefs | 2026 | 11 | 145 | 80 | 55.17% | 16.89 | 5 | 0.31 | 0.03 | 65% | 56.52% | -0.02 | ||
Cincinnati Bengals | 2026 | 11 | 122 | 65 | 53.28% | -11.75 | 27 | -0.20 | -0.12 | 73.85% | 56.52% | -0.02 | ||
Jacksonville Jaguars | 2026 | 11 | 111 | 57 | 51.35% | 6.32 | 10 | 0.21 | -0.09 | 68.42% | 56.52% | -0.02 | ||
Green Bay Packers | 2026 | 11 | 117 | 60 | 51.28% | -13.48 | 28 | -0.20 | -0.44 | 88.33% | 56.52% | -0.02 | ||
Los Angeles Rams | 2026 | 11 | 117 | 60 | 51.28% | -7.20 | 22 | -0.18 | 0.02 | 70% | 56.52% | -0.02 | ||
New England Patriots | 2026 | 11 | 120 | 61 | 50.83% | 2.24 | 13 | -0.15 | 0.45 | 68.85% | 56.52% | -0.02 | ||
Seattle Seahawks | 2026 | 12 | 115 | 58 | 50.43% | 16.55 | 1 | 0.86 | -0.04 | 36.21% | 21.87% | -0.03 | ||
Baltimore Ravens | 2026 | 11 | 120 | 56 | 46.67% | -2.66 | 16 | -0.20 | 0.25 | 66.07% | 56.52% | -0.02 | ||
New York Giants | 2026 | 11 | 123 | 57 | 46.34% | -7.73 | 24 | -0.06 | -0.36 | 73.68% | 56.52% | -0.02 | ||
Chicago Bears | 2026 | 11 | 140 | 64 | 45.71% | 27.34 | 1 | 0.27 | 0.69 | 62.50% | 56.52% | -0.02 | ||
Minnesota Vikings | 2026 | 11 | 112 | 51 | 45.54% | -8.56 | 25 | -0.17 | -0.16 | 68.63% | 56.52% | -0.02 | ||
Los Angeles Rams | 2026 | 13 | 117 | 53 | 45.30% | 4.63 | 4 | 0.95 | -0.25 | 28.30% | 9.12% | 0.03 | ||
Los Angeles Chargers | 2026 | 11 | 113 | 47 | 41.59% | -19.47 | 29 | -0.23 | -0.84 | 70.21% | 56.52% | -0.02 | ||
San Francisco 49ers | 2026 | 21 | 113 | 46 | 40.71% | 8.87 | 1 | 0.20 | 0.19 | 36.96% | 6.09% | -0.13 | ||
Buffalo Bills | 2026 | 11 | 121 | 46 | 38.02% | 20.17 | 2 | 0.69 | -0.13 | 69.57% | 56.52% | -0.02 | ||
Las Vegas Raiders | 2026 | 12 | 127 | 48 | 37.80% | 9.08 | 3 | 0.42 | 0.03 | 41.67% | 21.87% | -0.03 | ||
Las Vegas Raiders | 2026 | 11 | 127 | 45 | 35.43% | -3.67 | 18 | 0.17 | -0.54 | 64.44% | 56.52% | -0.02 | ||
Cincinnati Bengals | 2026 | 12 | 122 | 43 | 35.25% | 10.63 | 2 | 0.58 | 0.01 | 41.86% | 21.87% | -0.03 | ||
Chicago Bears | 2026 | 12 | 140 | 49 | 35% | -4.60 | 25 | -0.26 | 0.01 | 38.78% | 21.87% | -0.03 | ||
Buffalo Bills | 2026 | 13 | 121 | 41 | 33.88% | 1.86 | 8 | 0.15 | -0.01 | 36.59% | 9.12% | 0.03 | ||
San Francisco 49ers | 2026 | 11 | 113 | 37 | 32.74% | 13.55 | 6 | 0.53 | -0.03 | 70.27% | 56.52% | -0.02 | ||
Seattle Seahawks | 2026 | 11 | 115 | 37 | 32.17% | -6.91 | 21 | -0.13 | -0.36 | 75.68% | 56.52% | -0.02 | ||
Jacksonville Jaguars | 2026 | 12 | 111 | 35 | 31.53% | 1.49 | 9 | 0.16 | -0.02 | 34.29% | 21.87% | -0.03 | ||
Carolina Panthers | 2026 | 12 | 122 | 38 | 31.15% | -0.48 | 14 | 0.42 | -0.36 | 44.74% | 21.87% | -0.03 | ||
Green Bay Packers | 2026 | 12 | 117 | 36 | 30.77% | -15.67 | 31 | -0.26 | -0.61 | 50% | 21.87% | -0.03 | ||
Atlanta Falcons | 2026 | 12 | 124 | 38 | 30.65% | -21.67 | 32 | -1.65 | -0.01 | 34.21% | 21.87% | -0.03 | ||
Los Angeles Chargers | 2026 | 21 | 113 | 34 | 30.09% | -3.47 | 13 | 0.14 | -0.22 | 32.35% | 6.09% | -0.13 | ||
Indianapolis Colts | 2026 | 12 | 116 | 34 | 29.31% | -0.17 | 13 | 0.08 | -0.05 | 35.29% | 21.87% | -0.03 | ||
Baltimore Ravens | 2026 | 12 | 120 | 34 | 28.33% | 7.41 | 5 | 0.39 | 0.11 | 38.24% | 21.87% | -0.03 | ||
Miami Dolphins | 2026 | 21 | 106 | 29 | 27.36% | -5.10 | 16 | -0.35 | -0.01 | 48.28% | 6.09% | -0.13 | ||
Kansas City Chiefs | 2026 | 12 | 145 | 38 | 26.21% | -7.05 | 28 | -0.49 | 0.15 | 52.63% | 21.87% | -0.03 | ||
Minnesota Vikings | 2026 | 21 | 112 | 27 | 24.11% | -4.46 | 15 | -0.07 | -0.20 | 25.93% | 6.09% | -0.13 | ||
Pittsburgh Steelers | 2026 | 12 | 131 | 31 | 23.66% | 0.88 | 11 | 0.25 | -0.20 | 51.61% | 21.87% | -0.03 | ||
Denver Broncos | 2026 | 12 | 106 | 24 | 22.64% | -1.84 | 19 | 0.01 | -0.18 | 54.17% | 21.87% | -0.03 | ||
Philadelphia Eagles | 2026 | 12 | 125 | 28 | 22.40% | -6.73 | 27 | -0.02 | -0.30 | 21.43% | 21.87% | -0.03 | ||
Cleveland Browns | 2026 | 12 | 104 | 23 | 22.12% | -2.12 | 20 | 0.01 | -0.25 | 60.87% | 21.87% | -0.03 | ||
New York Giants | 2026 | 22 | 123 | 27 | 21.95% | -5.75 | 12 | 0.12 | -0.31 | 22.22% | 2.90% | -0.19 | ||
New England Patriots | 2026 | 12 | 120 | 25 | 20.83% | -4.65 | 26 | -0.28 | -0.06 | 56% | 21.87% | -0.03 | ||
Buffalo Bills | 2026 | 12 | 121 | 25 | 20.66% | 6.41 | 6 | -0.10 | 0.49 | 40% | 21.87% | -0.03 | ||
Washington Commanders | 2026 | 12 | 134 | 27 | 20.15% | 1.02 | 10 | 0.12 | 0 | 33.33% | 21.87% | -0.03 | ||
Minnesota Vikings | 2026 | 12 | 112 | 21 | 18.75% | -1.16 | 16 | -0.31 | 0.02 | 23.81% | 21.87% | -0.03 | ||
Detroit Lions | 2026 | 12 | 135 | 25 | 18.52% | 1.63 | 8 | 0.07 | 0.06 | 48% | 21.87% | -0.03 | ||
New York Jets | 2026 | 12 | 135 | 25 | 18.52% | -3.94 | 23 | -0.02 | -0.25 | 40% | 21.87% | -0.03 | ||
Baltimore Ravens | 2026 | 13 | 120 | 22 | 18.33% | 11.51 | 1 | 1.05 | 0.16 | 40.91% | 9.12% | 0.03 | ||
Tennessee Titans | 2026 | 12 | 100 | 18 | 18% | -7.27 | 29 | -0.86 | -0.27 | 22.22% | 21.87% | -0.03 | ||
Chicago Bears | 2026 | 13 | 140 | 25 | 17.86% | -8.98 | 26 | 0.10 | -0.67 | 40% | 9.12% | 0.03 | ||
New Orleans Saints | 2026 | 12 | 150 | 26 | 17.33% | -7.67 | 30 | -0.19 | -0.58 | 73.08% | 21.87% | -0.03 | ||
Los Angeles Chargers | 2026 | 12 | 113 | 19 | 16.81% | -3.23 | 22 | -0.03 | -0.42 | 63.16% | 21.87% | -0.03 | ||
San Francisco 49ers | 2026 | 12 | 113 | 19 | 16.81% | 8.28 | 4 | 1.12 | -0.06 | 42.11% | 21.87% | -0.03 | ||
Las Vegas Raiders | 2026 | 13 | 127 | 20 | 15.75% | -4.03 | 23 | 0.08 | -0.29 | 25% | 9.12% | 0.03 | ||
Arizona Cardinals | 2026 | 13 | 119 | 18 | 15.13% | -3.80 | 22 | -0.24 | -0.20 | 27.78% | 9.12% | 0.03 | ||
Green Bay Packers | 2026 | 13 | 117 | 17 | 14.53% | 4.74 | 3 | 1.54 | -0.24 | 29.41% | 9.12% | 0.03 | ||
New England Patriots | 2026 | 21 | 120 | 17 | 14.17% | -9.52 | 18 | -1.15 | -0.38 | 23.53% | 6.09% | -0.13 | ||
Seattle Seahawks | 2026 | 13 | 115 | 16 | 13.91% | 6.49 | 2 | 1.13 | 0.16 | 25% | 9.12% | 0.03 | ||
New York Jets | 2026 | 13 | 135 | 18 | 13.33% | -1.55 | 19 | 0.25 | -0.25 | 33.33% | 9.12% | 0.03 | ||
New York Giants | 2026 | 21 | 123 | 16 | 13.01% | -2.72 | 12 | -0.37 | -0.12 | 18.75% | 6.09% | -0.13 | ||
Jacksonville Jaguars | 2026 | 13 | 111 | 14 | 12.61% | 0.65 | 11 | 0.50 | -0.14 | 28.57% | 9.12% | 0.03 | ||
New England Patriots | 2026 | 22 | 120 | 15 | 12.50% | -6.14 | 13 | -0.41 | 0% | 2.90% | -0.19 | |||
Minnesota Vikings | 2026 | 22 | 112 | 13 | 11.61% | 4.04 | 1 | 1.53 | -0.06 | 23.08% | 2.90% | -0.19 | ||
Tampa Bay Buccaneers | 2026 | 21 | 114 | 13 | 11.40% | 0.38 | 5 | 0.06 | 0 | 46.15% | 6.09% | -0.13 | ||
Dallas Cowboys | 2026 | 12 | 106 | 12 | 11.32% | -1.23 | 17 | -0.39 | 0.18 | 50% | 21.87% | -0.03 | ||
Atlanta Falcons | 2026 | 13 | 124 | 14 | 11.29% | 2.22 | 7 | 0.54 | -0.35 | 57.14% | 9.12% | 0.03 | ||
Kansas City Chiefs | 2026 | 13 | 145 | 15 | 10.34% | 1.29 | 10 | -0.06 | 0.16 | 33.33% | 9.12% | 0.03 | ||
New York Giants | 2026 | 12 | 123 | 12 | 9.76% | 5.65 | 7 | 0.22 | 1.70 | 83.33% | 21.87% | -0.03 | ||
Houston Texans | 2026 | 12 | 151 | 14 | 9.27% | 0.27 | 12 | 0.12 | -0.08 | 50% | 21.87% | -0.03 | ||
Houston Texans | 2026 | 13 | 151 | 14 | 9.27% | -0.86 | 18 | 0.36 | -0.18 | 21.43% | 9.12% | 0.03 | ||
Cleveland Browns | 2026 | 21 | 104 | 9 | 8.65% | -2.05 | 10 | -0.06 | -0.36 | 44.44% | 6.09% | -0.13 | ||
Dallas Cowboys | 2026 | 21 | 106 | 9 | 8.49% | 0.66 | 3 | 0.40 | -0.33 | 55.56% | 6.09% | -0.13 | ||
Arizona Cardinals | 2026 | 12 | 119 | 10 | 8.40% | -4.14 | 24 | -0.28 | -0.45 | 20% | 21.87% | -0.03 | ||
San Francisco 49ers | 2026 | 22 | 113 | 9 | 7.96% | 0.51 | 4 | 0.52 | -0.31 | 44.44% | 2.90% | -0.19 | ||
Arizona Cardinals | 2026 | 21 | 119 | 9 | 7.56% | -1.22 | 9 | -0.03 | -0.27 | 55.56% | 6.09% | -0.13 | ||
Denver Broncos | 2026 | 22 | 106 | 8 | 7.55% | -2.45 | 8 | -0.32 | -0.30 | 25% | 2.90% | -0.19 | ||
New York Jets | 2026 | 22 | 135 | 10 | 7.41% | -3.13 | 9 | -0.19 | -0.33 | 10% | 2.90% | -0.19 | ||
Las Vegas Raiders | 2026 | 21 | 127 | 9 | 7.09% | -7.62 | 17 | -0.91 | -0.64 | 77.78% | 6.09% | -0.13 | ||
Pittsburgh Steelers | 2026 | 13 | 131 | 9 | 6.87% | 0.48 | 13 | 0.39 | -0.11 | 33.33% | 9.12% | 0.03 | ||
Cleveland Browns | 2026 | 22 | 104 | 7 | 6.73% | -4.46 | 11 | 0.45 | -1.07 | 28.57% | 2.90% | -0.19 | ||
Detroit Lions | 2026 | 13 | 135 | 9 | 6.67% | -5.33 | 25 | 0.29 | -1.30 | 44.44% | 9.12% | 0.03 | ||
Baltimore Ravens | 2026 | 12* | 120 | 8 | 6.67% | 4.11 | 1 | 1.56 | 0.17 | 25% | 1.08% | -0.18 | ||
Miami Dolphins | 2026 | 12 | 106 | 7 | 6.60% | -2.62 | 21 | -0.57 | -0.30 | 28.57% | 21.87% | -0.03 | ||
Denver Broncos | 2026 | 13 | 106 | 7 | 6.60% | 0.22 | 14 | 0.90 | -0.11 | 14.29% | 9.12% | 0.03 | ||
Carolina Panthers | 2026 | 13 | 122 | 8 | 6.56% | -4.93 | 24 | -0.87 | -0.37 | 50% | 9.12% | 0.03 | ||
New York Giants | 2026 | 20 | 123 | 8 | 6.50% | 3.13 | 1 | 0.97 | 0.04 | 37.50% | 0.28% | 0.08 | ||
Los Angeles Chargers | 2026 | 22 | 113 | 7 | 6.19% | -2.13 | 7 | 0.30 | -0.40 | 14.29% | 2.90% | -0.19 | ||
Indianapolis Colts | 2026 | 13 | 116 | 7 | 6.03% | -2.14 | 21 | -0.28 | -0.33 | 57.14% | 9.12% | 0.03 | ||
Tennessee Titans | 2026 | 10 | 100 | 6 | 6% | -2.18 | 5 | -0.36 | 100% | 0.39% | -0.51 | |||
Washington Commanders | 2026 | 13 | 134 | 8 | 5.97% | -0.54 | 17 | -0.40 | 0.04 | 25% | 9.12% | 0.03 | ||
Arizona Cardinals | 2026 | 12* | 119 | 7 | 5.88% | -4.03 | 10 | -0.17 | -0.88 | 42.86% | 1.08% | -0.18 | ||
New Orleans Saints | 2026 | 22 | 150 | 8 | 5.33% | 2.72 | 2 | 0.34 | 0% | 2.90% | -0.19 | |||
Detroit Lions | 2026 | 12* | 135 | 7 | 5.19% | 1.49 | 3 | -0.24 | 0.29 | 14.29% | 1.08% | -0.18 | ||
Cincinnati Bengals | 2026 | 21 | 122 | 6 | 4.92% | -2.17 | 11 | -0.59 | -0.13 | 50% | 6.09% | -0.13 | ||
Kansas City Chiefs | 2026 | 11* | 145 | 7 | 4.83% | 5.60 | 1 | 1.93 | 0.61 | 14.29% | 0.54% | 0.14 | ||
Dallas Cowboys | 2026 | 13 | 106 | 5 | 4.72% | 3.07 | 6 | 0.59 | 0.64 | 60% | 9.12% | 0.03 | ||
Tampa Bay Buccaneers | 2026 | 12 | 114 | 5 | 4.39% | -1.68 | 18 | 0.46 | -0.53 | 20% | 21.87% | -0.03 | ||
Houston Texans | 2026 | 12* | 151 | 6 | 3.97% | -2.39 | 9 | -0.40 | 0% | 1.08% | -0.18 | |||
Los Angeles Rams | 2026 | 12 | 117 | 4 | 3.42% | -0.50 | 15 | -0.09 | -0.21 | 75% | 21.87% | -0.03 | ||
Green Bay Packers | 2026 | 11* | 117 | 4 | 3.42% | 0.36 | 3 | 0.16 | 0.02 | 50% | 0.54% | 0.14 | ||
New Orleans Saints | 2026 | 13 | 150 | 5 | 3.33% | -0.49 | 16 | -0.05 | -0.30 | 80% | 9.12% | 0.03 | ||
New Orleans Saints | 2026 | 21 | 150 | 5 | 3.33% | -4.13 | 14 | -0.87 | -0.76 | 60% | 6.09% | -0.13 | ||
Tennessee Titans | 2026 | 13* | 100 | 3 | 3% | 3.10 | 1 | 1.03 | 0% | 0.23% | -0.37 | |||
Denver Broncos | 2026 | 10 | 106 | 3 | 2.83% | -1.92 | 3 | -0.92 | -0.08 | 66.67% | 0.39% | -0.51 | ||
Dallas Cowboys | 2026 | 11* | 106 | 3 | 2.83% | -1.72 | 7 | -1.68 | -0.02 | 33.33% | 0.54% | 0.14 | ||
Denver Broncos | 2026 | 21 | 106 | 3 | 2.83% | -0.06 | 6 | -0.26 | 0.10 | 33.33% | 6.09% | -0.13 | ||
Dallas Cowboys | 2026 | 22 | 106 | 3 | 2.83% | 0.83 | 3 | 1.08 | -0.12 | 33.33% | 2.90% | -0.19 | ||
Miami Dolphins | 2026 | 21* | 106 | 3 | 2.83% | -2.45 | 5 | -0.82 | 0% | 0.18% | -0.30 | |||
Los Angeles Chargers | 2026 | 13 | 113 | 3 | 2.65% | 1.66 | 9 | 0.92 | 0.37 | 33.33% | 9.12% | 0.03 | ||
Indianapolis Colts | 2026 | 12* | 116 | 3 | 2.59% | 3.13 | 2 | 1.04 | 0% | 1.08% | -0.18 | |||
Buffalo Bills | 2026 | 02 | 121 | 3 | 2.48% | 2.89 | 1 | 0.96 | 100% | 0.23% | 0.18 | |||
Las Vegas Raiders | 2026 | 22 | 127 | 3 | 2.36% | -0.88 | 6 | -0.29 | 0% | 2.90% | -0.19 | |||
Washington Commanders | 2026 | 10 | 134 | 3 | 2.24% | -0.74 | 2 | -0.25 | 100% | 0.39% | -0.51 | |||
Washington Commanders | 2026 | 12* | 134 | 3 | 2.24% | -5.27 | 11 | -3.79 | -0.74 | 33.33% | 1.08% | -0.18 | ||
New York Jets | 2026 | 14 | 135 | 3 | 2.22% | -0.12 | 3 | -0.30 | 0.47 | 66.67% | 0.15% | 0.41 | ||
Kansas City Chiefs | 2026 | 31 | 145 | 3 | 2.07% | -4.92 | 2 | -1.64 | 0% | 0.10% | -0.93 | |||
Tennessee Titans | 2026 | 13 | 100 | 2 | 2% | -1.56 | 20 | -1.84 | 0.28 | 50% | 9.12% | 0.03 | ||
Houston Texans | 2026 | 11* | 151 | 3 | 1.99% | -1.76 | 8 | -0.48 | -0.64 | 33.33% | 0.54% | 0.14 | ||
Denver Broncos | 2026 | 22* | 106 | 2 | 1.89% | -2.41 | 2 | -1.20 | 0% | 0.08% | -0.54 | |||
Jacksonville Jaguars | 2026 | 12* | 111 | 2 | 1.80% | 1.01 | 5 | 0.51 | 0% | 1.08% | -0.18 | |||
Los Angeles Chargers | 2026 | 20 | 113 | 2 | 1.77% | -1.46 | 3 | -0.82 | -0.64 | 50% | 0.28% | 0.08 | ||
Seattle Seahawks | 2026 | 12* | 115 | 2 | 1.74% | -6.22 | 12 | -3.11 | 0% | 1.08% | -0.18 | |||
Buffalo Bills | 2026 | 14 | 121 | 2 | 1.65% | 1.45 | 1 | 0.81 | 0.64 | 50% | 0.15% | 0.41 | ||
Cincinnati Bengals | 2026 | 10 | 122 | 2 | 1.64% | -2.07 | 4 | -1.04 | 100% | 0.39% | -0.51 | |||
Cincinnati Bengals | 2026 | 22 | 122 | 2 | 1.64% | -4.12 | 10 | -2.06 | 0% | 2.90% | -0.19 | |||
New York Giants | 2026 | 13 | 123 | 2 | 1.63% | 0.56 | 12 | 0.86 | -0.30 | 50% | 9.12% | 0.03 | ||
Philadelphia Eagles | 2026 | 13 | 125 | 2 | 1.60% | 4.35 | 5 | 4.13 | 0.22 | 50% | 9.12% | 0.03 | ||
Las Vegas Raiders | 2026 | 13* | 127 | 2 | 1.57% | -4.75 | 6 | -2.37 | 0% | 0.23% | -0.37 | |||
Washington Commanders | 2026 | 01 | 134 | 2 | 1.49% | 1.46 | 1 | 0.73 | 100% | 0.08% | 0.76 | |||
Detroit Lions | 2026 | 21 | 135 | 2 | 1.48% | 2.97 | 2 | 1.48 | 100% | 6.09% | -0.13 | |||
Kansas City Chiefs | 2026 | 10* | 145 | 2 | 1.38% | 7.44 | 1 | 3.72 | 0% | 0.13% | 1.39 | |||
Tennessee Titans | 2026 | 21 | 100 | 1 | 1% | -0.99 | 7 | -0.99 | 100% | 6.09% | -0.13 | |||
Tennessee Titans | 2026 | 23 | 100 | 1 | 1% | 1.09 | 1 | 1.09 | 0% | 0.05% | 0.80 | |||
Dallas Cowboys | 2026 | 01 | 106 | 1 | 0.94% | 0.84 | 2 | 0.84 | 100% | 0.08% | 0.76 | |||
Miami Dolphins | 2026 | 02 | 106 | 1 | 0.94% | -3.13 | 7 | -3.13 | 0% | 0.23% | 0.18 | |||
Miami Dolphins | 2026 | 10* | 106 | 1 | 0.94% | 1.39 | 2 | 1.39 | 0% | 0.13% | 1.39 | |||
Dallas Cowboys | 2026 | 10* | 106 | 1 | 0.94% | -0.86 | 3 | -0.86 | 0% | 0.13% | 1.39 | |||
Jacksonville Jaguars | 2026 | 02 | 111 | 1 | 0.90% | -0.17 | 4 | -0.17 | 0% | 0.23% | 0.18 | |||
Jacksonville Jaguars | 2026 | 11* | 111 | 1 | 0.90% | 0.42 | 2 | 0.42 | 0% | 0.54% | 0.14 | |||
Jacksonville Jaguars | 2026 | 13* | 111 | 1 | 0.90% | 0.57 | 2 | 0.57 | 0% | 0.23% | -0.37 | |||
San Francisco 49ers | 2026 | 02 | 113 | 1 | 0.88% | -0.54 | 6 | -0.54 | 100% | 0.23% | 0.18 | |||
Los Angeles Chargers | 2026 | 10 | 113 | 1 | 0.88% | -0.74 | 1 | -0.74 | 100% | 0.39% | -0.51 | |||
San Francisco 49ers | 2026 | 23 | 113 | 1 | 0.88% | 0.51 | 2 | 0.51 | 0% | 0.05% | 0.80 | |||
Seattle Seahawks | 2026 | 13* | 115 | 1 | 0.87% | -1.15 | 5 | -1.15 | 0% | 0.23% | -0.37 | |||
Seattle Seahawks | 2026 | 22 | 115 | 1 | 0.87% | -0.10 | 5 | -0.10 | 0% | 2.90% | -0.19 | |||
Arizona Cardinals | 2026 | 11* | 119 | 1 | 0.84% | 0.11 | 5 | 0.11 | 100% | 0.54% | 0.14 | |||
New England Patriots | 2026 | 22* | 120 | 1 | 0.83% | 0.78 | 1 | 0.78 | 100% | 0.08% | -0.54 | |||
New England Patriots | 2026 | 21* | 120 | 1 | 0.83% | 0.31 | 3 | 0.31 | 0% | 0.18% | -0.30 | |||
Buffalo Bills | 2026 | 11* | 121 | 1 | 0.83% | 0.18 | 4 | 0.18 | 100% | 0.54% | 0.14 | |||
Buffalo Bills | 2026 | 21 | 121 | 1 | 0.83% | 0.56 | 4 | 0.56 | 100% | 6.09% | -0.13 | |||
Buffalo Bills | 2026 | 12* | 121 | 1 | 0.83% | 1.10 | 4 | 1.10 | 100% | 1.08% | -0.18 | |||
Buffalo Bills | 2026 | 21* | 121 | 1 | 0.83% | 0.49 | 2 | 0.49 | 0% | 0.18% | -0.30 | |||
Cincinnati Bengals | 2026 | 20 | 122 | 1 | 0.82% | -0.78 | 2 | -0.78 | 100% | 0.28% | 0.08 | |||
Carolina Panthers | 2026 | 21 | 122 | 1 | 0.82% | -0.99 | 8 | -0.99 | 0% | 6.09% | -0.13 | |||
Cincinnati Bengals | 2026 | 13 | 122 | 1 | 0.82% | -0.21 | 15 | -0.21 | 0% | 9.12% | 0.03 | |||
Carolina Panthers | 2026 | 12* | 122 | 1 | 0.82% | 0.52 | 6 | 0.52 | 0% | 1.08% | -0.18 | |||
Cincinnati Bengals | 2026 | 13* | 122 | 1 | 0.82% | -0.70 | 4 | -0.70 | 0% | 0.23% | -0.37 | |||
Cincinnati Bengals | 2026 | 12* | 122 | 1 | 0.82% | -0.05 | 7 | -0.05 | 0% | 1.08% | -0.18 | |||
New York Giants | 2026 | 21* | 123 | 1 | 0.81% | 0.81 | 1 | 0.81 | 0% | 0.18% | -0.30 | |||
Atlanta Falcons | 2026 | 12* | 124 | 1 | 0.81% | -0.76 | 8 | -0.76 | 0% | 1.08% | -0.18 | |||
Atlanta Falcons | 2026 | 21* | 124 | 1 | 0.81% | -1.25 | 4 | -1.25 | 0% | 0.18% | -0.30 | |||
Atlanta Falcons | 2026 | 02 | 124 | 1 | 0.81% | 1.72 | 2 | 1.72 | 0% | 0.23% | 0.18 | |||
Pittsburgh Steelers | 2026 | 01* | 131 | 1 | 0.76% | -2.10 | 1 | -2.10 | 100% | 0.05% | -2.82 | |||
New York Jets | 2026 | 02 | 135 | 1 | 0.74% | 1.06 | 3 | 1.06 | 100% | 0.23% | 0.18 | |||
Detroit Lions | 2026 | 11* | 135 | 1 | 0.74% | -0.25 | 6 | -0.25 | 0% | 0.54% | 0.14 | |||
Chicago Bears | 2026 | 02 | 140 | 1 | 0.71% | -0.18 | 5 | -0.18 | 100% | 0.23% | 0.18 | |||
Chicago Bears | 2026 | 31 | 140 | 1 | 0.71% | 1.19 | 1 | 1.19 | 0% | 0.10% | -0.93 | |||
Houston Texans | 2026 | 01* | 151 | 1 | 0.66% | -3.54 | 2 | -3.54 | 100% | 0.05% | -2.82 | |||
Houston Texans | 2026 | 13* | 151 | 1 | 0.66% | -0.39 | 3 | -0.39 | 0% | 0.23% | -0.37 | |||
Houston Texans | 2026 | 14 | 151 | 1 | 0.66% | 1.16 | 2 | 1.16 | 0% | 0.15% | 0.41 | |||
Houston Texans | 2026 | 10* | 151 | 1 | 0.66% | -1.03 | 4 | -1.03 | 0% | 0.13% | 1.39 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:EPA, Average EPA with this specific offensive personnel
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the offense with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team