TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | 11 Pers % | 12 Pers % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 2026 | 11 | 172 | 132 | 76.74% | -15.32 | 26 | -0.24 | 0.12 | 65.15% | 56.15% | -0.03 | ||
Tennessee Titans | 2026 | 11 | 157 | 113 | 71.97% | -10.90 | 23 | -0.17 | 0.05 | 68.14% | 56.15% | -0.03 | ||
New Orleans Saints | 2026 | 11 | 222 | 156 | 70.27% | 1.87 | 12 | 0 | 0.03 | 68.59% | 56.15% | -0.03 | ||
Carolina Panthers | 2026 | 11 | 196 | 132 | 67.35% | 6.81 | 10 | 0.05 | 0.05 | 72.73% | 56.15% | -0.03 | ||
Dallas Cowboys | 2026 | 11 | 177 | 119 | 67.23% | 22.56 | 3 | 0.36 | -0.14 | 66.39% | 56.15% | -0.03 | ||
Tampa Bay Buccaneers | 2026 | 11 | 178 | 119 | 66.85% | -29.38 | 31 | -0.40 | 0.10 | 68.91% | 56.15% | -0.03 | ||
Pittsburgh Steelers | 2026 | 11 | 190 | 127 | 66.84% | -45.71 | 32 | -0.41 | -0.22 | 72.44% | 56.15% | -0.03 | ||
Houston Texans | 2026 | 11 | 202 | 135 | 66.83% | -6.37 | 17 | -0.10 | 0.17 | 80.74% | 56.15% | -0.03 | ||
Washington Commanders | 2026 | 11 | 199 | 129 | 64.82% | 7.50 | 9 | 0.10 | 0 | 61.24% | 56.15% | -0.03 | ||
Cleveland Browns | 2026 | 11 | 167 | 108 | 64.67% | -2.53 | 14 | -0.05 | 0.01 | 61.11% | 56.15% | -0.03 | ||
Green Bay Packers | 2026 | 11 | 180 | 111 | 61.67% | -10.14 | 22 | -0.04 | -0.45 | 88.29% | 56.15% | -0.03 | ||
Arizona Cardinals | 2026 | 11 | 200 | 122 | 61% | 11.35 | 8 | 0.07 | 0.16 | 77.05% | 56.15% | -0.03 | ||
Miami Dolphins | 2026 | 11 | 173 | 105 | 60.69% | -8.78 | 21 | -0.15 | 0.04 | 65.71% | 56.15% | -0.03 | ||
New York Jets | 2026 | 11 | 196 | 117 | 59.69% | -0.03 | 13 | 0.11 | -0.24 | 68.38% | 56.15% | -0.03 | ||
Indianapolis Colts | 2026 | 11 | 187 | 110 | 58.82% | -7.73 | 19 | -0.16 | 0.12 | 66.36% | 56.15% | -0.03 | ||
Detroit Lions | 2026 | 11 | 199 | 117 | 58.79% | 20.01 | 4 | 0.23 | 0.05 | 67.52% | 56.15% | -0.03 | ||
Denver Broncos | 2026 | 11 | 166 | 96 | 57.83% | -12.51 | 25 | -0.14 | -0.11 | 72.92% | 56.15% | -0.03 | ||
New England Patriots | 2026 | 11 | 180 | 104 | 57.78% | -4.20 | 16 | -0.20 | 0.33 | 69.23% | 56.15% | -0.03 | ||
Los Angeles Rams | 2026 | 11 | 199 | 110 | 55.28% | -8.66 | 20 | -0.14 | 0.13 | 77.27% | 56.15% | -0.03 | ||
Atlanta Falcons | 2026 | 11 | 190 | 103 | 54.21% | -28.07 | 29 | -0.43 | -0.09 | 53.40% | 56.15% | -0.03 | ||
Cincinnati Bengals | 2026 | 11 | 178 | 94 | 52.81% | -7.10 | 18 | -0.08 | -0.06 | 75.53% | 56.15% | -0.03 | ||
Jacksonville Jaguars | 2026 | 11 | 171 | 89 | 52.05% | 12.31 | 7 | 0.18 | 0.05 | 67.42% | 56.15% | -0.03 | ||
Kansas City Chiefs | 2026 | 11 | 194 | 99 | 51.03% | 13.75 | 6 | 0.23 | -0.03 | 65.66% | 56.15% | -0.03 | ||
Minnesota Vikings | 2026 | 11 | 167 | 83 | 49.70% | -23.19 | 28 | -0.37 | -0.07 | 71.08% | 56.15% | -0.03 | ||
Chicago Bears | 2026 | 11 | 209 | 101 | 48.33% | 28.57 | 1 | 0.22 | 0.38 | 60.40% | 56.15% | -0.03 | ||
Baltimore Ravens | 2026 | 11 | 178 | 80 | 44.94% | 6.34 | 11 | 0.02 | 0.17 | 60% | 56.15% | -0.03 | ||
New York Giants | 2026 | 11 | 181 | 80 | 44.20% | -19.64 | 27 | -0.24 | -0.26 | 72.50% | 56.15% | -0.03 | ||
San Francisco 49ers | 2026 | 21 | 163 | 70 | 42.94% | 7.82 | 1 | 0.13 | 0.10 | 38.57% | 7.09% | -0.07 | ||
Los Angeles Chargers | 2026 | 11 | 177 | 75 | 42.37% | -28.38 | 30 | -0.34 | -0.48 | 70.67% | 56.15% | -0.03 | ||
Los Angeles Rams | 2026 | 13 | 199 | 84 | 42.21% | 6.67 | 2 | 0.54 | -0.18 | 35.71% | 8.33% | -0.02 | ||
Buffalo Bills | 2026 | 11 | 184 | 77 | 41.85% | 16.52 | 5 | 0.31 | 0.03 | 64.94% | 56.15% | -0.03 | ||
Cincinnati Bengals | 2026 | 12 | 178 | 68 | 38.20% | 22.13 | 1 | 0.72 | -0.01 | 45.59% | 21.29% | 0 | ||
Chicago Bears | 2026 | 12 | 209 | 68 | 32.54% | -2.84 | 17 | -0.06 | -0.03 | 41.18% | 21.29% | 0 | ||
San Francisco 49ers | 2026 | 11 | 163 | 53 | 32.52% | 26.01 | 2 | 0.71 | -0.02 | 69.81% | 56.15% | -0.03 | ||
Seattle Seahawks | 2026 | 11 | 179 | 58 | 32.40% | -12.22 | 24 | -0.19 | -0.31 | 81.03% | 56.15% | -0.03 | ||
Buffalo Bills | 2026 | 13 | 184 | 59 | 32.07% | -4.63 | 23 | -0.06 | -0.09 | 33.90% | 8.33% | -0.02 | ||
Jacksonville Jaguars | 2026 | 12 | 171 | 53 | 30.99% | 2.93 | 11 | 0.07 | 0.05 | 33.96% | 21.29% | 0 | ||
Los Angeles Chargers | 2026 | 21 | 177 | 54 | 30.51% | -6.43 | 21 | -0.14 | -0.11 | 33.33% | 7.09% | -0.07 | ||
Baltimore Ravens | 2026 | 12 | 178 | 54 | 30.34% | 10 | 6 | 0.22 | 0.17 | 35.19% | 21.29% | 0 | ||
Seattle Seahawks | 2026 | 12 | 179 | 54 | 30.17% | 14.22 | 2 | 0.43 | -0.02 | 62.96% | 21.29% | 0 | ||
Atlanta Falcons | 2026 | 12 | 190 | 56 | 29.47% | -12.96 | 31 | -0.85 | 0.11 | 35.71% | 21.29% | 0 | ||
Indianapolis Colts | 2026 | 12 | 187 | 54 | 28.88% | -11.28 | 29 | -0.31 | -0.13 | 44.44% | 21.29% | 0 | ||
Las Vegas Raiders | 2026 | 12 | 190 | 53 | 27.89% | 12.77 | 3 | 0.34 | 0.03 | 67.92% | 21.29% | 0 | ||
Kansas City Chiefs | 2026 | 12 | 194 | 54 | 27.84% | 1.63 | 13 | 0 | 0.06 | 50% | 21.29% | 0 | ||
Carolina Panthers | 2026 | 12 | 196 | 51 | 26.02% | 1.91 | 12 | 0.35 | -0.32 | 52.94% | 21.29% | 0 | ||
Green Bay Packers | 2026 | 12 | 180 | 46 | 25.56% | -19.89 | 32 | -0.36 | -0.52 | 56.52% | 21.29% | 0 | ||
Miami Dolphins | 2026 | 21 | 173 | 44 | 25.43% | -6.36 | 20 | -0.20 | -0.10 | 45.45% | 7.09% | -0.07 | ||
Las Vegas Raiders | 2026 | 11 | 190 | 48 | 25.26% | -4.17 | 15 | 0.17 | -0.51 | 62.50% | 56.15% | -0.03 | ||
New York Giants | 2026 | 22 | 181 | 43 | 23.76% | -3.25 | 12 | 0.12 | -0.13 | 20.93% | 3.47% | -0.07 | ||
Seattle Seahawks | 2026 | 21 | 179 | 42 | 23.46% | 7.27 | 2 | 0.80 | -0.11 | 30.95% | 7.09% | -0.07 | ||
Las Vegas Raiders | 2026 | 21 | 190 | 44 | 23.16% | -1.16 | 13 | -0.09 | 0.02 | 45.45% | 7.09% | -0.07 | ||
Detroit Lions | 2026 | 12 | 199 | 46 | 23.12% | 5.82 | 9 | 0.17 | 0.07 | 54.35% | 21.29% | 0 | ||
Pittsburgh Steelers | 2026 | 12 | 190 | 43 | 22.63% | 3.27 | 10 | 0.21 | -0.09 | 55.81% | 21.29% | 0 | ||
New York Jets | 2026 | 12 | 196 | 44 | 22.45% | 7.41 | 7 | 0.62 | -0.20 | 45.45% | 21.29% | 0 | ||
Tampa Bay Buccaneers | 2026 | 12 | 178 | 39 | 21.91% | -9.95 | 28 | -0.15 | -0.37 | 51.28% | 21.29% | 0 | ||
Denver Broncos | 2026 | 12 | 166 | 35 | 21.08% | -3.01 | 20 | -0.12 | -0.05 | 51.43% | 21.29% | 0 | ||
Minnesota Vikings | 2026 | 12 | 167 | 35 | 20.96% | 0.12 | 14 | 0.14 | -0.05 | 28.57% | 21.29% | 0 | ||
Philadelphia Eagles | 2026 | 12 | 172 | 36 | 20.93% | -8.51 | 27 | -0.18 | -0.25 | 25% | 21.29% | 0 | ||
Buffalo Bills | 2026 | 12 | 184 | 37 | 20.11% | 12.07 | 5 | 0.21 | 0.41 | 40.54% | 21.29% | 0 | ||
Tennessee Titans | 2026 | 12 | 157 | 30 | 19.11% | -5.56 | 26 | -0.28 | -0.15 | 26.67% | 21.29% | 0 | ||
Washington Commanders | 2026 | 12 | 199 | 38 | 19.10% | -5.46 | 25 | -0.03 | -0.20 | 31.58% | 21.29% | 0 | ||
Minnesota Vikings | 2026 | 21 | 167 | 31 | 18.56% | -5.11 | 19 | -0.13 | -0.18 | 25.81% | 7.09% | -0.07 | ||
Baltimore Ravens | 2026 | 13 | 178 | 32 | 17.98% | 7.35 | 1 | 1.02 | -0.24 | 37.50% | 8.33% | -0.02 | ||
Las Vegas Raiders | 2026 | 22 | 190 | 34 | 17.89% | -7.98 | 15 | 0 | -0.32 | 26.47% | 3.47% | -0.07 | ||
Arizona Cardinals | 2026 | 13 | 200 | 35 | 17.50% | -2.64 | 21 | -0.04 | -0.09 | 28.57% | 8.33% | -0.02 | ||
Cleveland Browns | 2026 | 12 | 167 | 29 | 17.37% | -1.23 | 15 | 0.02 | -0.13 | 58.62% | 21.29% | 0 | ||
Chicago Bears | 2026 | 13 | 209 | 36 | 17.22% | -13.07 | 27 | 0.13 | -0.67 | 38.89% | 8.33% | -0.02 | ||
Dallas Cowboys | 2026 | 12 | 177 | 30 | 16.95% | -4.22 | 23 | -0.51 | 0.19 | 46.67% | 21.29% | 0 | ||
New Orleans Saints | 2026 | 12 | 222 | 37 | 16.67% | -2.34 | 16 | 0.01 | -0.21 | 64.86% | 21.29% | 0 | ||
New England Patriots | 2026 | 12 | 180 | 28 | 15.56% | -12.24 | 30 | -0.68 | -0.16 | 53.57% | 21.29% | 0 | ||
San Francisco 49ers | 2026 | 12 | 163 | 24 | 14.72% | 12.51 | 4 | 1.11 | 0.02 | 45.83% | 21.29% | 0 | ||
Houston Texans | 2026 | 12 | 202 | 29 | 14.36% | -3.11 | 21 | -0.08 | -0.13 | 51.72% | 21.29% | 0 | ||
New York Giants | 2026 | 21 | 181 | 25 | 13.81% | -4.93 | 18 | -0.09 | -0.22 | 16% | 7.09% | -0.07 | ||
Atlanta Falcons | 2026 | 13 | 190 | 25 | 13.16% | 1.58 | 10 | 0.49 | -0.22 | 40% | 8.33% | -0.02 | ||
Los Angeles Chargers | 2026 | 12 | 177 | 23 | 12.99% | -2.94 | 18 | -0.04 | -0.29 | 65.22% | 21.29% | 0 | ||
Jacksonville Jaguars | 2026 | 13 | 171 | 22 | 12.87% | -0.47 | 15 | 0.16 | -0.09 | 27.27% | 8.33% | -0.02 | ||
New England Patriots | 2026 | 21 | 180 | 23 | 12.78% | -10.49 | 22 | -0.72 | -0.34 | 30.43% | 7.09% | -0.07 | ||
Arizona Cardinals | 2026 | 12 | 200 | 23 | 11.50% | -3.48 | 22 | -0.08 | -0.19 | 34.78% | 21.29% | 0 | ||
Minnesota Vikings | 2026 | 22 | 167 | 18 | 10.78% | 0.79 | 6 | 0.62 | -0.18 | 27.78% | 3.47% | -0.07 | ||
Green Bay Packers | 2026 | 13 | 180 | 19 | 10.56% | 3.10 | 4 | 1.06 | -0.25 | 31.58% | 8.33% | -0.02 | ||
New York Giants | 2026 | 12 | 181 | 19 | 10.50% | 7.12 | 8 | 0.43 | 0.17 | 78.95% | 21.29% | 0 | ||
Washington Commanders | 2026 | 13 | 199 | 20 | 10.05% | -4.35 | 22 | -0.46 | -0.16 | 20% | 8.33% | -0.02 | ||
Kansas City Chiefs | 2026 | 13 | 194 | 19 | 9.79% | 3.02 | 5 | 0.32 | 0.06 | 36.84% | 8.33% | -0.02 | ||
New York Jets | 2026 | 13 | 196 | 19 | 9.69% | -1.08 | 18 | 0.28 | -0.25 | 36.84% | 8.33% | -0.02 | ||
Indianapolis Colts | 2026 | 13 | 187 | 18 | 9.63% | -2.13 | 20 | -0.21 | -0.06 | 38.89% | 8.33% | -0.02 | ||
Cleveland Browns | 2026 | 22 | 167 | 16 | 9.58% | -10.68 | 16 | 0.11 | -0.85 | 18.75% | 3.47% | -0.07 | ||
New England Patriots | 2026 | 22 | 180 | 17 | 9.44% | -4.39 | 14 | -0.26 | 0% | 3.47% | -0.07 | |||
Houston Texans | 2026 | 13 | 202 | 19 | 9.41% | 0.97 | 11 | 0.63 | -0.10 | 21.05% | 8.33% | -0.02 | ||
Detroit Lions | 2026 | 12* | 199 | 18 | 9.05% | 1.33 | 4 | 0.52 | -0.10 | 27.78% | 1.28% | -0.16 | ||
Cleveland Browns | 2026 | 21 | 167 | 14 | 8.38% | -4.09 | 17 | -0.20 | -0.36 | 42.86% | 7.09% | -0.07 | ||
San Francisco 49ers | 2026 | 22 | 163 | 12 | 7.36% | 6.58 | 2 | 1.49 | -0.39 | 50% | 3.47% | -0.07 | ||
Tampa Bay Buccaneers | 2026 | 21 | 178 | 13 | 7.30% | 0.38 | 7 | 0.06 | 0 | 46.15% | 7.09% | -0.07 | ||
Dallas Cowboys | 2026 | 21 | 177 | 12 | 6.78% | -0.66 | 8 | 0.21 | -0.32 | 50% | 7.09% | -0.07 | ||
Miami Dolphins | 2026 | 12 | 173 | 11 | 6.36% | -5.24 | 24 | -0.62 | -0.39 | 36.36% | 21.29% | 0 | ||
Baltimore Ravens | 2026 | 12* | 178 | 11 | 6.18% | 2.56 | 2 | 1.56 | -0.06 | 18.18% | 1.28% | -0.16 | ||
Seattle Seahawks | 2026 | 22 | 179 | 11 | 6.15% | 7.92 | 1 | 5.83 | 0.21 | 9.09% | 3.47% | -0.07 | ||
Denver Broncos | 2026 | 13 | 166 | 10 | 6.02% | -0.65 | 17 | 0 | -0.09 | 30% | 8.33% | -0.02 | ||
Carolina Panthers | 2026 | 13 | 196 | 11 | 5.61% | -6.78 | 26 | -0.80 | -0.40 | 54.55% | 8.33% | -0.02 | ||
New Orleans Saints | 2026 | 13 | 222 | 12 | 5.41% | 0.06 | 13 | 0.11 | -0.10 | 50% | 8.33% | -0.02 | ||
Kansas City Chiefs | 2026 | 11* | 194 | 10 | 5.15% | 8.70 | 1 | 1.33 | 0.76 | 20% | 0.66% | 0.12 | ||
New York Jets | 2026 | 22 | 196 | 10 | 5.10% | -3.13 | 11 | -0.19 | -0.33 | 10% | 3.47% | -0.07 | ||
Arizona Cardinals | 2026 | 12* | 200 | 10 | 5% | -3.66 | 11 | 0.09 | -0.67 | 40% | 1.28% | -0.16 | ||
New York Giants | 2026 | 20 | 181 | 9 | 4.97% | 4.14 | 1 | 0.97 | 0.20 | 33.33% | 0.20% | 0.16 | ||
Denver Broncos | 2026 | 22 | 166 | 8 | 4.82% | -2.45 | 10 | -0.32 | -0.30 | 25% | 3.47% | -0.07 | ||
Pittsburgh Steelers | 2026 | 22 | 190 | 9 | 4.74% | -0.67 | 8 | 1.07 | -0.22 | 11.11% | 3.47% | -0.07 | ||
Detroit Lions | 2026 | 13 | 199 | 9 | 4.52% | -5.33 | 24 | 0.29 | -1.30 | 44.44% | 8.33% | -0.02 | ||
Los Angeles Chargers | 2026 | 22 | 177 | 8 | 4.52% | -0.28 | 7 | 1.08 | -0.40 | 25% | 3.47% | -0.07 | ||
New Orleans Saints | 2026 | 22 | 222 | 10 | 4.50% | 4.60 | 3 | 1.95 | 0.29 | 10% | 3.47% | -0.07 | ||
Arizona Cardinals | 2026 | 21 | 200 | 9 | 4.50% | -1.22 | 14 | -0.03 | -0.27 | 55.56% | 7.09% | -0.07 | ||
Seattle Seahawks | 2026 | 13 | 179 | 8 | 4.47% | -6.51 | 25 | -0.04 | -1.59 | 50% | 8.33% | -0.02 | ||
Houston Texans | 2026 | 12* | 202 | 9 | 4.46% | -5.99 | 13 | -0.67 | 0% | 1.28% | -0.16 | |||
Los Angeles Chargers | 2026 | 20* | 177 | 7 | 3.95% | 0.81 | 1 | 0.84 | -0.17 | 28.57% | 0.12% | 0.12 | ||
Cincinnati Bengals | 2026 | 21 | 178 | 7 | 3.93% | -3.14 | 15 | -0.68 | -0.13 | 57.14% | 7.09% | -0.07 | ||
Tennessee Titans | 2026 | 10 | 157 | 6 | 3.82% | -2.18 | 6 | -0.36 | 100% | 0.37% | -0.38 | |||
Denver Broncos | 2026 | 21 | 166 | 6 | 3.61% | -1.07 | 12 | -0.41 | -0.06 | 33.33% | 7.09% | -0.07 | ||
Miami Dolphins | 2026 | 21* | 173 | 6 | 3.47% | -3.16 | 7 | -0.44 | -0.54 | 16.67% | 0.22% | -0.34 | ||
Dallas Cowboys | 2026 | 13 | 177 | 6 | 3.39% | 2.74 | 7 | 0.36 | 0.64 | 66.67% | 8.33% | -0.02 | ||
New England Patriots | 2026 | 11* | 180 | 6 | 3.33% | -3.12 | 12 | -0.52 | 0% | 0.66% | 0.12 | |||
New Orleans Saints | 2026 | 21 | 222 | 7 | 3.15% | -3.51 | 16 | -0.61 | -0.36 | 57.14% | 7.09% | -0.07 | ||
Washington Commanders | 2026 | 10 | 199 | 6 | 3.02% | 2.47 | 1 | 0.09 | 2 | 83.33% | 0.37% | -0.38 | ||
Denver Broncos | 2026 | 22* | 166 | 5 | 3.01% | -1.39 | 5 | -0.25 | -0.28 | 20% | 0.24% | -0.55 | ||
Indianapolis Colts | 2026 | 12* | 187 | 5 | 2.67% | 5.45 | 1 | 1.09 | 0% | 1.28% | -0.16 | |||
Pittsburgh Steelers | 2026 | 13 | 190 | 5 | 2.63% | 0.32 | 12 | 0.05 | 0.13 | 80% | 8.33% | -0.02 | ||
Pittsburgh Steelers | 2026 | 21 | 190 | 5 | 2.63% | 2.30 | 3 | -0.15 | 0.61 | 20% | 7.09% | -0.07 | ||
Los Angeles Rams | 2026 | 12 | 199 | 5 | 2.51% | -3 | 19 | -0.70 | -0.21 | 80% | 21.29% | 0 | ||
Detroit Lions | 2026 | 11* | 199 | 5 | 2.51% | -1.47 | 9 | -0.29 | 0% | 0.66% | 0.12 | |||
Dallas Cowboys | 2026 | 22 | 177 | 4 | 2.26% | 1.36 | 5 | 0.81 | -0.12 | 50% | 3.47% | -0.07 | ||
Los Angeles Chargers | 2026 | 13 | 177 | 4 | 2.26% | 2.91 | 6 | 1.08 | 0.37 | 50% | 8.33% | -0.02 | ||
Tampa Bay Buccaneers | 2026 | 13 | 178 | 4 | 2.25% | 2.46 | 8 | 2.83 | -0.12 | 25% | 8.33% | -0.02 | ||
Green Bay Packers | 2026 | 11* | 180 | 4 | 2.22% | 0.36 | 5 | 0.16 | 0.02 | 50% | 0.66% | 0.12 | ||
New York Giants | 2026 | 13 | 181 | 4 | 2.21% | 2.02 | 9 | 0.86 | 0.39 | 25% | 8.33% | -0.02 | ||
Buffalo Bills | 2026 | 02 | 184 | 4 | 2.17% | 1.91 | 1 | 0.48 | 100% | 0.22% | -0.16 | |||
Las Vegas Raiders | 2026 | 22* | 190 | 4 | 2.11% | -5.24 | 6 | 0.96 | -2.07 | 25% | 0.24% | -0.55 | ||
Las Vegas Raiders | 2026 | 13 | 190 | 4 | 2.11% | -0.50 | 16 | -0.13 | 0% | 8.33% | -0.02 | |||
Kansas City Chiefs | 2026 | 21 | 194 | 4 | 2.06% | -0.83 | 9 | -0.06 | -0.26 | 25% | 7.09% | -0.07 | ||
Washington Commanders | 2026 | 12* | 199 | 4 | 2.01% | -6.06 | 14 | -3.79 | -0.76 | 25% | 1.28% | -0.16 | ||
Houston Texans | 2026 | 11* | 202 | 4 | 1.98% | -1.87 | 11 | -0.48 | -0.46 | 25% | 0.66% | 0.12 | ||
Tennessee Titans | 2026 | 13 | 157 | 3 | 1.91% | -1.44 | 19 | -1.84 | 0.20 | 33.33% | 8.33% | -0.02 | ||
Tennessee Titans | 2026 | 13* | 157 | 3 | 1.91% | 3.10 | 1 | 1.03 | 0% | 0.15% | 0.66 | |||
Denver Broncos | 2026 | 10 | 166 | 3 | 1.81% | -1.92 | 4 | -0.92 | -0.08 | 66.67% | 0.37% | -0.38 | ||
Denver Broncos | 2026 | 12* | 166 | 3 | 1.81% | -0.01 | 9 | 0 | 0% | 1.28% | -0.16 | |||
Dallas Cowboys | 2026 | 11* | 177 | 3 | 1.69% | -1.72 | 10 | -1.68 | -0.02 | 33.33% | 0.66% | 0.12 | ||
Tampa Bay Buccaneers | 2026 | 10 | 178 | 3 | 1.69% | -3.63 | 7 | -1.21 | 100% | 0.37% | -0.38 | |||
Atlanta Falcons | 2026 | 12* | 190 | 3 | 1.58% | 2.14 | 3 | 0.71 | 0% | 1.28% | -0.16 | |||
Kansas City Chiefs | 2026 | 12* | 194 | 3 | 1.55% | -6.07 | 15 | -2.02 | 0% | 1.28% | -0.16 | |||
Kansas City Chiefs | 2026 | 31 | 194 | 3 | 1.55% | -4.92 | 4 | -1.64 | 0% | 0.10% | -0.72 | |||
New York Jets | 2026 | 14 | 196 | 3 | 1.53% | -0.12 | 3 | -0.30 | 0.47 | 66.67% | 0.12% | 0.26 | ||
Detroit Lions | 2026 | 21 | 199 | 3 | 1.51% | 2.07 | 4 | 1.48 | -0.90 | 66.67% | 7.09% | -0.07 | ||
Houston Texans | 2026 | 13* | 202 | 3 | 1.49% | 0.88 | 3 | 0.61 | 0.13 | 33.33% | 0.15% | 0.66 | ||
San Francisco 49ers | 2026 | 02 | 163 | 2 | 1.23% | -1.24 | 6 | -0.62 | 100% | 0.22% | -0.16 | |||
San Francisco 49ers | 2026 | 23 | 163 | 2 | 1.23% | 1.27 | 1 | 0.64 | 0% | 0.05% | 0.79 | |||
Jacksonville Jaguars | 2026 | 11* | 171 | 2 | 1.17% | 1.18 | 4 | 0.59 | 0% | 0.66% | 0.12 | |||
Jacksonville Jaguars | 2026 | 12* | 171 | 2 | 1.17% | 1.01 | 6 | 0.51 | 0% | 1.28% | -0.16 | |||
Philadelphia Eagles | 2026 | 13 | 172 | 2 | 1.16% | 4.35 | 3 | 4.13 | 0.22 | 50% | 8.33% | -0.02 | ||
Miami Dolphins | 2026 | 01 | 173 | 2 | 1.16% | -4.62 | 4 | -2.31 | 0% | 0.12% | 0.55 | |||
Miami Dolphins | 2026 | 02 | 173 | 2 | 1.16% | -3.88 | 7 | -1.94 | 0% | 0.22% | -0.16 | |||
Dallas Cowboys | 2026 | 01 | 177 | 2 | 1.13% | 3.17 | 2 | 1.59 | 100% | 0.12% | 0.55 | |||
Los Angeles Chargers | 2026 | 20 | 177 | 2 | 1.13% | -1.46 | 3 | -0.82 | -0.64 | 50% | 0.20% | 0.16 | ||
Cincinnati Bengals | 2026 | 10 | 178 | 2 | 1.12% | -2.07 | 5 | -1.04 | 100% | 0.37% | -0.38 | |||
Cincinnati Bengals | 2026 | 12* | 178 | 2 | 1.12% | 0.91 | 7 | 0.97 | -0.05 | 50% | 1.28% | -0.16 | ||
Cincinnati Bengals | 2026 | 22 | 178 | 2 | 1.12% | -4.12 | 13 | -2.06 | 0% | 3.47% | -0.07 | |||
Seattle Seahawks | 2026 | 12* | 179 | 2 | 1.12% | -4.80 | 12 | -2.40 | 0% | 1.28% | -0.16 | |||
Seattle Seahawks | 2026 | 21* | 179 | 2 | 1.12% | -1.69 | 6 | -0.85 | 0% | 0.22% | -0.34 | |||
Buffalo Bills | 2026 | 14 | 184 | 2 | 1.09% | 1.45 | 1 | 0.81 | 0.64 | 50% | 0.12% | 0.26 | ||
Atlanta Falcons | 2026 | 02 | 190 | 2 | 1.05% | 0.46 | 3 | -1.27 | 1.72 | 50% | 0.22% | -0.16 | ||
Kansas City Chiefs | 2026 | 10* | 194 | 2 | 1.03% | 7.44 | 1 | 3.72 | 0% | 0.10% | 1.16 | |||
New York Jets | 2026 | 22* | 196 | 2 | 1.02% | -1.38 | 4 | -0.69 | 0% | 0.24% | -0.55 | |||
Washington Commanders | 2026 | 01 | 199 | 2 | 1.01% | 1.46 | 3 | 0.73 | 100% | 0.12% | 0.55 | |||
Tennessee Titans | 2026 | 21 | 157 | 1 | 0.64% | -0.99 | 10 | -0.99 | 100% | 7.09% | -0.07 | |||
Tennessee Titans | 2026 | 23 | 157 | 1 | 0.64% | 1.09 | 2 | 1.09 | 0% | 0.05% | 0.79 | |||
Jacksonville Jaguars | 2026 | 01 | 171 | 1 | 0.58% | 3.85 | 1 | 3.85 | 100% | 0.12% | 0.55 | |||
Jacksonville Jaguars | 2026 | 02 | 171 | 1 | 0.58% | -0.17 | 4 | -0.17 | 0% | 0.22% | -0.16 | |||
Jacksonville Jaguars | 2026 | 13* | 171 | 1 | 0.58% | 0.57 | 4 | 0.57 | 0% | 0.15% | 0.66 | |||
Philadelphia Eagles | 2026 | 11* | 172 | 1 | 0.58% | -0.51 | 8 | -0.51 | 0% | 0.66% | 0.12 | |||
Philadelphia Eagles | 2026 | 21 | 172 | 1 | 0.58% | 1.56 | 5 | 1.56 | 0% | 7.09% | -0.07 | |||
Miami Dolphins | 2026 | 22 | 173 | 1 | 0.58% | 3.33 | 4 | 3.33 | 100% | 3.47% | -0.07 | |||
Miami Dolphins | 2026 | 22* | 173 | 1 | 0.58% | 0.74 | 2 | 0.74 | 0% | 0.24% | -0.55 | |||
Miami Dolphins | 2026 | 10* | 173 | 1 | 0.58% | 1.39 | 2 | 1.39 | 0% | 0.10% | 1.16 | |||
Los Angeles Chargers | 2026 | 31 | 177 | 1 | 0.56% | -0.49 | 3 | -0.49 | 100% | 0.10% | -0.72 | |||
Los Angeles Chargers | 2026 | 10 | 177 | 1 | 0.56% | -0.74 | 3 | -0.74 | 100% | 0.37% | -0.38 | |||
Los Angeles Chargers | 2026 | 11* | 177 | 1 | 0.56% | 1.23 | 3 | 1.23 | 100% | 0.66% | 0.12 | |||
Los Angeles Chargers | 2026 | 10* | 177 | 1 | 0.56% | 0.04 | 3 | 0.04 | 0% | 0.10% | 1.16 | |||
Dallas Cowboys | 2026 | 10* | 177 | 1 | 0.56% | -0.86 | 4 | -0.86 | 0% | 0.10% | 1.16 | |||
Cincinnati Bengals | 2026 | 20 | 178 | 1 | 0.56% | -0.78 | 2 | -0.78 | 100% | 0.20% | 0.16 | |||
Cincinnati Bengals | 2026 | 13 | 178 | 1 | 0.56% | -0.21 | 14 | -0.21 | 0% | 8.33% | -0.02 | |||
Baltimore Ravens | 2026 | 14 | 178 | 1 | 0.56% | -0.70 | 4 | -0.70 | 0% | 0.12% | 0.26 | |||
Cincinnati Bengals | 2026 | 13* | 178 | 1 | 0.56% | -0.70 | 5 | -0.70 | 0% | 0.15% | 0.66 | |||
Seattle Seahawks | 2026 | 31 | 179 | 1 | 0.56% | -0.10 | 2 | -0.10 | 0% | 0.10% | -0.72 | |||
Seattle Seahawks | 2026 | 22* | 179 | 1 | 0.56% | -1.15 | 3 | -1.15 | 0% | 0.24% | -0.55 | |||
New England Patriots | 2026 | 22* | 180 | 1 | 0.56% | 0.78 | 1 | 0.78 | 100% | 0.24% | -0.55 | |||
