TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | 11 Pers % | 12 Pers % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 2025 | 11 | 1,004 | 701 | 69.82% | -147.56 | 31 | -0.29 | 0 | 71.61% | 56.32% | -0.02 | ||
Tampa Bay Buccaneers | 2025 | 11 | 1,068 | 734 | 68.73% | -19.31 | 22 | -0.08 | 0.08 | 66.89% | 56.32% | -0.02 | ||
New York Jets | 2025 | 11 | 1,010 | 678 | 67.13% | -153.85 | 32 | -0.31 | -0.09 | 62.98% | 56.32% | -0.02 | ||
New Orleans Saints | 2025 | 11 | 1,075 | 717 | 66.70% | -52.94 | 25 | -0.05 | -0.13 | 70.01% | 56.32% | -0.02 | ||
Dallas Cowboys | 2025 | 11 | 1,120 | 744 | 66.43% | 77.01 | 2 | 0.13 | 0.04 | 67.20% | 56.32% | -0.02 | ||
Houston Texans | 2025 | 11 | 1,088 | 718 | 65.99% | 6.94 | 14 | 0.04 | -0.06 | 70.06% | 56.32% | -0.02 | ||
Carolina Panthers | 2025 | 11 | 1,011 | 661 | 65.38% | -40.14 | 24 | -0.10 | 0.01 | 65.20% | 56.32% | -0.02 | ||
Jacksonville Jaguars | 2025 | 11 | 1,093 | 713 | 65.23% | 25.72 | 11 | 0.03 | 0.05 | 66.34% | 56.32% | -0.02 | ||
Cincinnati Bengals | 2025 | 11 | 1,057 | 678 | 64.14% | 38.37 | 8 | 0.06 | 0.05 | 68.14% | 56.32% | -0.02 | ||
Minnesota Vikings | 2025 | 11 | 954 | 609 | 63.84% | -96.89 | 29 | -0.25 | 0.04 | 68.31% | 56.32% | -0.02 | ||
Denver Broncos | 2025 | 11 | 1,092 | 688 | 63% | 16.23 | 12 | 0.01 | 0.05 | 69.48% | 56.32% | -0.02 | ||
Indianapolis Colts | 2025 | 11 | 1,018 | 638 | 62.67% | -1.14 | 17 | -0.03 | 0.05 | 62.23% | 56.32% | -0.02 | ||
Buffalo Bills | 2025 | 11 | 1,082 | 658 | 60.81% | 65.04 | 5 | 0.06 | 0.16 | 62.01% | 56.32% | -0.02 | ||
New York Giants | 2025 | 11 | 1,085 | 656 | 60.46% | -15.17 | 19 | -0.10 | 0.11 | 62.20% | 56.32% | -0.02 | ||
Philadelphia Eagles | 2025 | 11 | 1,010 | 599 | 59.31% | -32.84 | 23 | -0.05 | -0.06 | 65.61% | 56.32% | -0.02 | ||
Los Angeles Rams | 2025 | 11 | 1,086 | 637 | 58.66% | 69.02 | 3 | 0.16 | -0.01 | 70.49% | 56.32% | -0.02 | ||
Detroit Lions | 2025 | 11 | 1,063 | 618 | 58.14% | 40.25 | 7 | 0.10 | -0.03 | 70.71% | 56.32% | -0.02 | ||
Las Vegas Raiders | 2025 | 11 | 948 | 540 | 56.96% | -88.67 | 28 | -0.16 | -0.17 | 66.48% | 56.32% | -0.02 | ||
Los Angeles Chargers | 2025 | 11 | 1,095 | 622 | 56.80% | -18.13 | 21 | -0.10 | 0.14 | 70.26% | 56.32% | -0.02 | ||
Washington Commanders | 2025 | 11 | 990 | 562 | 56.77% | 1.18 | 15 | -0.08 | 0.13 | 62.10% | 56.32% | -0.02 | ||
Kansas City Chiefs | 2025 | 11 | 1,061 | 596 | 56.17% | 7.40 | 13 | 0.01 | 0.02 | 66.61% | 56.32% | -0.02 | ||
Green Bay Packers | 2025 | 11 | 1,010 | 562 | 55.64% | 65.64 | 4 | 0.17 | 0.03 | 61.57% | 56.32% | -0.02 | ||
Chicago Bears | 2025 | 11 | 1,103 | 569 | 51.59% | 27.26 | 10 | 0 | 0.13 | 62.04% | 56.32% | -0.02 | ||
New England Patriots | 2025 | 11 | 1,044 | 511 | 48.95% | 87.32 | 1 | 0.31 | -0.11 | 66.14% | 56.32% | -0.02 | ||
Arizona Cardinals | 2025 | 11 | 1,074 | 498 | 46.37% | 0.78 | 16 | -0.01 | 0.04 | 75.50% | 56.32% | -0.02 | ||
Atlanta Falcons | 2025 | 11 | 1,048 | 473 | 45.13% | -58.35 | 26 | -0.14 | -0.10 | 70.40% | 56.32% | -0.02 | ||
Cleveland Browns | 2025 | 11 | 1,030 | 453 | 43.98% | -107.98 | 30 | -0.30 | -0.11 | 68.21% | 56.32% | -0.02 | ||
San Francisco 49ers | 2025 | 11 | 1,082 | 461 | 42.61% | 40.46 | 6 | 0.13 | -0.02 | 70.50% | 56.32% | -0.02 | ||
Seattle Seahawks | 2025 | 11 | 1,015 | 420 | 41.38% | -16.49 | 20 | -0.02 | -0.08 | 65.48% | 56.32% | -0.02 | ||
Cleveland Browns | 2025 | 12 | 1,030 | 424 | 41.17% | -103.82 | 32 | -0.38 | -0.06 | 57.78% | 22.29% | -0.04 | ||
Miami Dolphins | 2025 | 11 | 949 | 373 | 39.30% | -58.99 | 27 | -0.18 | -0.10 | 68.90% | 56.32% | -0.02 | ||
Pittsburgh Steelers | 2025 | 11 | 988 | 382 | 38.66% | 29.74 | 9 | 0.13 | -0.07 | 72.51% | 56.32% | -0.02 | ||
Atlanta Falcons | 2025 | 12 | 1,048 | 400 | 38.17% | 32.88 | 3 | 0.20 | 0.01 | 40% | 22.29% | -0.04 | ||
San Francisco 49ers | 2025 | 21 | 1,082 | 393 | 36.32% | 29.99 | 1 | 0.18 | -0.02 | 47.58% | 6.21% | -0.02 | ||
Baltimore Ravens | 2025 | 12 | 974 | 350 | 35.93% | -41.14 | 29 | -0.25 | 0.06 | 57.43% | 22.29% | -0.04 | ||
Las Vegas Raiders | 2025 | 12 | 948 | 322 | 33.97% | -71.88 | 30 | -0.17 | -0.30 | 56.52% | 22.29% | -0.04 | ||
Green Bay Packers | 2025 | 12 | 1,010 | 341 | 33.76% | 16.78 | 5 | 0.20 | -0.05 | 40.18% | 22.29% | -0.04 | ||
Chicago Bears | 2025 | 12 | 1,103 | 360 | 32.64% | 13.81 | 7 | 0.06 | 0.01 | 48.06% | 22.29% | -0.04 | ||
New York Giants | 2025 | 12 | 1,085 | 353 | 32.53% | 10.33 | 9 | 0.16 | -0.07 | 43.91% | 22.29% | -0.04 | ||
Los Angeles Rams | 2025 | 13 | 1,086 | 331 | 30.48% | 72.46 | 1 | 0.47 | 0.06 | 38.37% | 5.37% | -0.05 | ||
Baltimore Ravens | 2025 | 11 | 974 | 291 | 29.88% | -7.94 | 18 | -0.07 | 0.05 | 63.23% | 56.32% | -0.02 | ||
Seattle Seahawks | 2025 | 12 | 1,015 | 303 | 29.85% | 46.58 | 2 | 0.33 | 0.01 | 44.88% | 22.29% | -0.04 | ||
Arizona Cardinals | 2025 | 12 | 1,074 | 312 | 29.05% | -30.11 | 26 | -0.11 | -0.07 | 67.95% | 22.29% | -0.04 | ||
Cincinnati Bengals | 2025 | 12 | 1,057 | 307 | 29.04% | -75.23 | 31 | -0.38 | -0.05 | 58.63% | 22.29% | -0.04 | ||
Kansas City Chiefs | 2025 | 12 | 1,061 | 297 | 27.99% | -8.85 | 18 | 0.01 | -0.09 | 60.61% | 22.29% | -0.04 | ||
Philadelphia Eagles | 2025 | 12 | 1,010 | 264 | 26.14% | 20.03 | 4 | 0.14 | 0.03 | 39.39% | 22.29% | -0.04 | ||
Indianapolis Colts | 2025 | 12 | 1,018 | 260 | 25.54% | 51.67 | 1 | 0.27 | 0.11 | 54.23% | 22.29% | -0.04 | ||
Pittsburgh Steelers | 2025 | 12 | 988 | 244 | 24.70% | -32.50 | 27 | -0.21 | 0.02 | 65.98% | 22.29% | -0.04 | ||
Miami Dolphins | 2025 | 21 | 949 | 234 | 24.66% | -22.73 | 29 | -0.20 | -0.02 | 44.02% | 6.21% | -0.02 | ||
Washington Commanders | 2025 | 12 | 990 | 230 | 23.23% | -28.72 | 25 | -0.10 | -0.15 | 43.48% | 22.29% | -0.04 | ||
Detroit Lions | 2025 | 12 | 1,063 | 239 | 22.48% | 3.74 | 13 | 0.32 | -0.16 | 36.82% | 22.29% | -0.04 | ||
Minnesota Vikings | 2025 | 12 | 954 | 202 | 21.17% | -20.09 | 23 | -0.06 | -0.13 | 40.59% | 22.29% | -0.04 | ||
Carolina Panthers | 2025 | 12 | 1,011 | 202 | 19.98% | -20.13 | 24 | -0.02 | -0.15 | 41.09% | 22.29% | -0.04 | ||
New England Patriots | 2025 | 12 | 1,044 | 202 | 19.35% | 15.12 | 6 | 0.28 | -0.15 | 52.48% | 22.29% | -0.04 | ||
Tampa Bay Buccaneers | 2025 | 12 | 1,068 | 199 | 18.63% | -0.89 | 15 | 0.09 | -0.04 | 30.65% | 22.29% | -0.04 | ||
Baltimore Ravens | 2025 | 21 | 974 | 181 | 18.58% | 28.77 | 2 | 0.46 | 0.03 | 29.83% | 6.21% | -0.02 | ||
Jacksonville Jaguars | 2025 | 12 | 1,093 | 202 | 18.48% | 10.79 | 8 | 0.23 | -0.08 | 42.57% | 22.29% | -0.04 | ||
New York Jets | 2025 | 12 | 1,010 | 172 | 17.03% | -3.18 | 16 | 0.05 | -0.07 | 44.77% | 22.29% | -0.04 | ||
Dallas Cowboys | 2025 | 12 | 1,120 | 190 | 16.96% | 4.18 | 12 | 0.13 | -0.07 | 47.37% | 22.29% | -0.04 | ||
New Orleans Saints | 2025 | 12 | 1,075 | 181 | 16.84% | -33.62 | 28 | -0.24 | -0.12 | 51.93% | 22.29% | -0.04 | ||
Tennessee Titans | 2025 | 12 | 1,004 | 166 | 16.53% | -15.84 | 21 | 0.01 | -0.21 | 51.20% | 22.29% | -0.04 | ||
New England Patriots | 2025 | 21 | 1,044 | 160 | 15.33% | -3.98 | 19 | -0.04 | -0.02 | 41.25% | 6.21% | -0.02 | ||
Pittsburgh Steelers | 2025 | 13 | 988 | 140 | 14.17% | -1.39 | 11 | -0.03 | 0 | 49.29% | 5.37% | -0.05 | ||
Buffalo Bills | 2025 | 22 | 1,082 | 144 | 13.31% | -16.69 | 27 | 0.36 | -0.21 | 16.67% | 2.89% | -0.08 | ||
San Francisco 49ers | 2025 | 12 | 1,082 | 124 | 11.46% | -13.92 | 20 | -0.11 | -0.11 | 44.35% | 22.29% | -0.04 | ||
Seattle Seahawks | 2025 | 21 | 1,015 | 116 | 11.43% | -10.12 | 24 | -0.09 | -0.09 | 35.34% | 6.21% | -0.02 | ||
Buffalo Bills | 2025 | 12 | 1,082 | 121 | 11.18% | 3.48 | 14 | 0.18 | -0.07 | 38.84% | 22.29% | -0.04 | ||
Los Angeles Chargers | 2025 | 21 | 1,095 | 120 | 10.96% | -21.05 | 28 | -0.19 | -0.16 | 41.67% | 6.21% | -0.02 | ||
Arizona Cardinals | 2025 | 13 | 1,074 | 113 | 10.52% | 3.80 | 7 | 0.19 | -0.19 | 59.29% | 5.37% | -0.05 | ||
Denver Broncos | 2025 | 12 | 1,092 | 112 | 10.26% | 4.90 | 11 | 0.08 | 0 | 55.36% | 22.29% | -0.04 | ||
Miami Dolphins | 2025 | 12 | 949 | 95 | 10.01% | 4.95 | 10 | 0.06 | 0.04 | 60% | 22.29% | -0.04 | ||
Pittsburgh Steelers | 2025 | 11* | 988 | 98 | 9.92% | 0.03 | 10 | -0.13 | 0.04 | 23.47% | 1.64% | 0.06 | ||
Indianapolis Colts | 2025 | 13 | 1,018 | 100 | 9.82% | -9.39 | 24 | -0.29 | 0 | 32% | 5.37% | -0.05 | ||
Los Angeles Rams | 2025 | 12 | 1,086 | 104 | 9.58% | -10.26 | 19 | 0.02 | -0.19 | 41.35% | 22.29% | -0.04 | ||
Atlanta Falcons | 2025 | 21 | 1,048 | 96 | 9.16% | -12.60 | 27 | -0.30 | 0.11 | 59.38% | 6.21% | -0.02 | ||
Miami Dolphins | 2025 | 22 | 949 | 84 | 8.85% | 15.59 | 1 | 0.45 | -0.01 | 42.86% | 2.89% | -0.08 | ||
Denver Broncos | 2025 | 22 | 1,092 | 95 | 8.70% | 0.85 | 9 | 0.52 | -0.14 | 23.16% | 2.89% | -0.08 | ||
Chicago Bears | 2025 | 13 | 1,103 | 94 | 8.52% | -1.23 | 10 | 0.25 | -0.16 | 35.11% | 5.37% | -0.05 | ||
Baltimore Ravens | 2025 | 22 | 974 | 81 | 8.32% | 12.30 | 2 | -0.95 | 0.27 | 9.88% | 2.89% | -0.08 | ||
Pittsburgh Steelers | 2025 | 12* | 988 | 82 | 8.30% | -22.95 | 27 | -0.50 | -0.18 | 31.71% | 2.14% | -0.13 | ||
New Orleans Saints | 2025 | 13 | 1,075 | 89 | 8.28% | -3.33 | 17 | 0.26 | -0.15 | 26.97% | 5.37% | -0.05 | ||
San Francisco 49ers | 2025 | 22 | 1,082 | 89 | 8.23% | -4.81 | 17 | -0.03 | -0.06 | 31.46% | 2.89% | -0.08 | ||
Los Angeles Chargers | 2025 | 22 | 1,095 | 87 | 7.95% | -6.66 | 19 | 0.47 | -0.19 | 17.24% | 2.89% | -0.08 | ||
Philadelphia Eagles | 2025 | 13 | 1,010 | 80 | 7.92% | -18.88 | 29 | 0.11 | -0.31 | 17.50% | 5.37% | -0.05 | ||
Dallas Cowboys | 2025 | 21 | 1,120 | 88 | 7.86% | 5.07 | 3 | 0.02 | 0.09 | 42.05% | 6.21% | -0.02 | ||
Minnesota Vikings | 2025 | 21 | 954 | 74 | 7.76% | -11.49 | 25 | -0.37 | -0.02 | 37.84% | 6.21% | -0.02 | ||
Houston Texans | 2025 | 12 | 1,088 | 84 | 7.72% | -18.22 | 22 | -0.26 | -0.18 | 48.81% | 22.29% | -0.04 | ||
Buffalo Bills | 2025 | 21 | 1,082 | 83 | 7.67% | 3.85 | 6 | 0.35 | -0.16 | 39.76% | 6.21% | -0.02 | ||
Carolina Panthers | 2025 | 13 | 1,011 | 77 | 7.62% | 1.59 | 8 | 0.12 | 0 | 18.18% | 5.37% | -0.05 | ||
Washington Commanders | 2025 | 12* | 990 | 74 | 7.47% | -6.33 | 18 | -0.04 | -0.09 | 5.41% | 2.14% | -0.13 | ||
Arizona Cardinals | 2025 | 12* | 1,074 | 77 | 7.17% | -13.20 | 26 | -0.03 | -0.23 | 29.87% | 2.14% | -0.13 | ||
New England Patriots | 2025 | 22 | 1,044 | 73 | 6.99% | -15.53 | 26 | 0.13 | -0.33 | 26.03% | 2.89% | -0.08 | ||
Tennessee Titans | 2025 | 12* | 1,004 | 70 | 6.97% | -11.36 | 23 | -0.59 | -0.05 | 21.43% | 2.14% | -0.13 | ||
Seattle Seahawks | 2025 | 22 | 1,015 | 69 | 6.80% | -9.76 | 23 | -0.34 | -0.09 | 18.84% | 2.89% | -0.08 | ||
Atlanta Falcons | 2025 | 13 | 1,048 | 70 | 6.68% | -7.27 | 22 | 0.38 | -0.27 | 25.71% | 5.37% | -0.05 | ||
New York Jets | 2025 | 21 | 1,010 | 63 | 6.24% | 1.82 | 10 | 0.15 | -0.05 | 39.68% | 6.21% | -0.02 | ||
Kansas City Chiefs | 2025 | 13 | 1,061 | 66 | 6.22% | -9.73 | 25 | -0.34 | -0.01 | 40.91% | 5.37% | -0.05 | ||
Las Vegas Raiders | 2025 | 13 | 948 | 56 | 5.91% | -43.65 | 31 | -0.90 | -0.62 | 57.14% | 5.37% | -0.05 | ||
Tampa Bay Buccaneers | 2025 | 21 | 1,068 | 63 | 5.90% | -6.45 | 21 | -0.22 | -0.03 | 38.10% | 6.21% | -0.02 | ||
Los Angeles Chargers | 2025 | 12 | 1,095 | 64 | 5.84% | -5.27 | 17 | -0.12 | -0.03 | 59.38% | 22.29% | -0.04 | ||
Houston Texans | 2025 | 11* | 1,088 | 60 | 5.51% | -1.44 | 19 | -0.03 | -0.02 | 30% | 1.64% | 0.06 | ||
Seattle Seahawks | 2025 | 13 | 1,015 | 55 | 5.42% | -23.45 | 30 | 0.03 | -0.50 | 14.55% | 5.37% | -0.05 | ||
Baltimore Ravens | 2025 | 13 | 974 | 52 | 5.34% | 6.28 | 3 | 0.33 | 0.03 | 28.85% | 5.37% | -0.05 | ||
Detroit Lions | 2025 | 13 | 1,063 | 55 | 5.17% | -2.99 | 15 | -0.17 | -0.01 | 27.27% | 5.37% | -0.05 | ||
Washington Commanders | 2025 | 13 | 990 | 51 | 5.15% | 4.66 | 5 | 0.35 | -0.04 | 33.33% | 5.37% | -0.05 | ||
Los Angeles Chargers | 2025 | 20 | 1,095 | 56 | 5.11% | 2.28 | 3 | -0.04 | 0.10 | 44.64% | 0.34% | 0.09 | ||
New York Giants | 2025 | 13 | 1,085 | 55 | 5.07% | -12.39 | 28 | -1.05 | -0.12 | 10.91% | 5.37% | -0.05 | ||
Denver Broncos | 2025 | 21 | 1,092 | 55 | 5.04% | -3.26 | 17 | 0.04 | -0.14 | 43.64% | 6.21% | -0.02 | ||
Cleveland Browns | 2025 | 12* | 1,030 | 51 | 4.95% | 2.27 | 8 | 0.26 | -0.01 | 19.61% | 2.14% | -0.13 | ||
Jacksonville Jaguars | 2025 | 11* | 1,093 | 54 | 4.94% | -2.04 | 21 | -0.09 | -0.02 | 24.07% | 1.64% | 0.06 | ||
Dallas Cowboys | 2025 | 22 | 1,120 | 55 | 4.91% | -14.13 | 25 | 0.20 | -0.32 | 12.73% | 2.89% | -0.08 | ||
Green Bay Packers | 2025 | 11* | 1,010 | 49 | 4.85% | -4.73 | 23 | 0.21 | -0.21 | 26.53% | 1.64% | 0.06 | ||
Miami Dolphins | 2025 | 21* | 949 | 46 | 4.85% | -3.62 | 14 | 0.50 | -0.31 | 28.26% | 0.65% | 0.01 | ||
Miami Dolphins | 2025 | 20* | 949 | 44 | 4.64% | -7.70 | 7 | -0.41 | -0.08 | 29.55% | 0.29% | -0.19 | ||
Buffalo Bills | 2025 | 13 | 1,082 | 50 | 4.62% | 18.01 | 2 | 0.59 | 0.29 | 24% | 5.37% | -0.05 | ||
Houston Texans | 2025 | 21 | 1,088 | 50 | 4.60% | -9.08 | 23 | -0.30 | -0.13 | 30% | 6.21% | -0.02 | ||
Los Angeles Chargers | 2025 | 10 | 1,095 | 50 | 4.57% | 7.29 | 1 | 0.17 | 0.06 | 78% | 0.35% | -0.05 | ||
Houston Texans | 2025 | 12* | 1,088 | 47 | 4.32% | 2.21 | 9 | 0.93 | -0.03 | 8.51% | 2.14% | -0.13 | ||
Kansas City Chiefs | 2025 | 21 | 1,061 | 45 | 4.24% | 1.97 | 9 | -0.05 | 0.12 | 44.44% | 6.21% | -0.02 | ||
Cleveland Browns | 2025 | 13 | 1,030 | 43 | 4.17% | -11.06 | 27 | -0.36 | -0.19 | 39.53% | 5.37% | -0.05 | ||
Minnesota Vikings | 2025 | 22 | 954 | 36 | 3.77% | -9.54 | 22 | -0.57 | -0.20 | 16.67% | 2.89% | -0.08 | ||
Houston Texans | 2025 | 10* | 1,088 | 41 | 3.77% | 8.20 | 1 | 0.55 | 0.09 | 24.39% | 0.34% | 0.05 | ||
Arizona Cardinals | 2025 | 11* | 1,074 | 40 | 3.72% | -11.65 | 25 | 0.03 | -0.48 | 37.50% | 1.64% | 0.06 | ||
Jacksonville Jaguars | 2025 | 12* | 1,093 | 38 | 3.48% | -12.36 | 24 | -0.53 | -0.30 | 10.53% | 2.14% | -0.13 | ||
Los Angeles Chargers | 2025 | 21* | 1,095 | 38 | 3.47% | -0.66 | 10 | 0.35 | -0.07 | 13.16% | 0.65% | 0.01 | ||
Detroit Lions | 2025 | 11* | 1,063 | 36 | 3.39% | 20.77 | 1 | 0.51 | 0.68 | 61.11% | 1.64% | 0.06 | ||
Jacksonville Jaguars | 2025 | 21 | 1,093 | 37 | 3.39% | -3.11 | 16 | -0.20 | 0.01 | 43.24% | 6.21% | -0.02 | ||
Denver Broncos | 2025 | 12* | 1,092 | 35 | 3.21% | -12.99 | 25 | -0.20 | -0.39 | 11.43% | 2.14% | -0.13 | ||
Detroit Lions | 2025 | 21 | 1,063 | 34 | 3.20% | -11.55 | 26 | -0.41 | -0.25 | 55.88% | 6.21% | -0.02 | ||
Green Bay Packers | 2025 | 21 | 1,010 | 31 | 3.07% | -3.41 | 18 | 0.34 | -0.44 | 41.94% | 6.21% | -0.02 | ||
Minnesota Vikings | 2025 | 13 | 954 | 29 | 3.04% | 3.99 | 6 | 0.51 | -0.09 | 37.93% | 5.37% | -0.05 | ||
New York Jets | 2025 | 12* | 1,010 | 30 | 2.97% | -10.32 | 21 | -1.24 | -0.16 | 16.67% | 2.14% | -0.13 | ||
New England Patriots | 2025 | 21* | 1,044 | 31 | 2.97% | 13.36 | 1 | 0.43 | 0% | 0.65% | 0.01 | |||
Chicago Bears | 2025 | 12* | 1,103 | 32 | 2.90% | 4.39 | 6 | 0.36 | 0.02 | 34.38% | 2.14% | -0.13 | ||
Carolina Panthers | 2025 | 22 | 1,011 | 29 | 2.87% | -10.18 | 24 | -1.31 | -0.20 | 13.79% | 2.89% | -0.08 | ||
Jacksonville Jaguars | 2025 | 13 | 1,093 | 31 | 2.84% | -8.93 | 23 | 0.78 | -0.45 | 12.90% | 5.37% | -0.05 | ||
New York Jets | 2025 | 21* | 1,010 | 28 | 2.77% | -8.61 | 15 | 0.28 | -0.47 | 21.43% | 0.65% | 0.01 | ||
Tennessee Titans | 2025 | 11* | 1,004 | 27 | 2.69% | -4.35 | 22 | -0.22 | -0.13 | 33.33% | 1.64% | 0.06 | ||
New York Jets | 2025 | 22 | 1,010 | 26 | 2.57% | -6.60 | 18 | -0.73 | -0.11 | 23.08% | 2.89% | -0.08 | ||
Philadelphia Eagles | 2025 | 11* | 1,010 | 25 | 2.48% | 17.53 | 2 | 0.79 | 0.67 | 28% | 1.64% | 0.06 | ||
Miami Dolphins | 2025 | 11* | 949 | 23 | 2.42% | 1.57 | 7 | 0.32 | -0.07 | 34.78% | 1.64% | 0.06 | ||
Denver Broncos | 2025 | 21* | 1,092 | 26 | 2.38% | -1.66 | 12 | 0.31 | -0.10 | 7.69% | 0.65% | 0.01 | ||
Detroit Lions | 2025 | 12* | 1,063 | 25 | 2.35% | 7.94 | 1 | 0.53 | 0.24 | 28% | 2.14% | -0.13 | ||
Pittsburgh Steelers | 2025 | 21 | 988 | 23 | 2.33% | 4.12 | 5 | 0.41 | -0.35 | 69.57% | 6.21% | -0.02 | ||
Tennessee Titans | 2025 | 21 | 1,004 | 23 | 2.29% | -6.16 | 20 | -0.60 | -0.09 | 34.78% | 6.21% | -0.02 | ||
Tampa Bay Buccaneers | 2025 | 13 | 1,068 | 24 | 2.25% | -10.52 | 26 | -0.30 | -0.47 | 20.83% | 5.37% | -0.05 | ||
Houston Texans | 2025 | 20* | 1,088 | 24 | 2.21% | -7.89 | 8 | -0.36 | -0.32 | 29.17% | 0.29% | -0.19 | ||
Kansas City Chiefs | 2025 | 12* | 1,061 | 23 | 2.17% | 5.82 | 2 | 1.28 | 0.10 | 13.04% | 2.14% | -0.13 | ||
Seattle Seahawks | 2025 | 02 | 1,015 | 22 | 2.17% | 7.36 | 1 | 0.34 | 0.27 | 86.36% | 0.28% | -0.22 | ||
Cleveland Browns | 2025 | 11* | 1,030 | 22 | 2.14% | -5.79 | 24 | -0.48 | -0.16 | 31.82% | 1.64% | 0.06 | ||
Detroit Lions | 2025 | 20 | 1,063 | 22 | 2.07% | 7.70 | 1 | 0.32 | 0.60 | 90.91% | 0.34% | 0.09 | ||
Houston Texans | 2025 | 21* | 1,088 | 22 | 2.02% | -8.85 | 16 | -0.40 | 0% | 0.65% | 0.01 | |||
Philadelphia Eagles | 2025 | 12* | 1,010 | 20 | 1.98% | -8.60 | 20 | -2.16 | -0.34 | 5% | 2.14% | -0.13 | ||
Denver Broncos | 2025 | 13 | 1,092 | 21 | 1.92% | -6.76 | 20 | -0.01 | -0.56 | 42.86% | 5.37% | -0.05 | ||
Washington Commanders | 2025 | 21 | 990 | 19 | 1.92% | 2.26 | 8 | -0.09 | 0.41 | 57.89% | 6.21% | -0.02 | ||
Los Angeles Chargers | 2025 | 13 | 1,095 | 21 | 1.92% | -1.46 | 12 | -0.85 | 0.32 | 33.33% | 5.37% | -0.05 | ||
Las Vegas Raiders | 2025 | 12* | 948 | 18 | 1.90% | -11.01 | 22 | -0.25 | -0.68 | 16.67% | 2.14% | -0.13 | ||
Carolina Panthers | 2025 | 21 | 1,011 | 19 | 1.88% | 2.63 | 7 | 0.44 | -0.08 | 42.11% | 6.21% | -0.02 | ||
Denver Broncos | 2025 | 01 | 1,092 | 20 | 1.83% | 5.71 | 2 | 0.19 | 0.56 | 75% | 0.29% | 0.09 | ||
New England Patriots | 2025 | 11* | 1,044 | 19 | 1.82% | 8.60 | 3 | 0.55 | 0.41 | 31.58% | 1.64% | 0.06 | ||
Cincinnati Bengals | 2025 | 21 | 1,057 | 19 | 1.80% | 4.85 | 4 | 0.54 | -0.06 | 52.63% | 6.21% | -0.02 | ||
Arizona Cardinals | 2025 | 10* | 1,074 | 19 | 1.77% | -4.40 | 12 | -0.46 | -0.10 | 36.84% | 0.34% | 0.05 | ||
New Orleans Saints | 2025 | 04 | 1,075 | 19 | 1.77% | -14.29 | 2 | -1.24 | -0.53 | 31.58% | 0.07% | -0.74 | ||
New England Patriots | 2025 | 12* | 1,044 | 18 | 1.72% | -2.70 | 14 | -0.44 | -0.04 | 27.78% | 2.14% | -0.13 | ||
Chicago Bears | 2025 | 01 | 1,103 | 19 | 1.72% | 0.07 | 8 | -0.05 | 0.16 | 73.68% | 0.29% | 0.09 | ||
Washington Commanders | 2025 | 11* | 990 | 17 | 1.72% | 7.23 | 4 | 0.96 | 0.20 | 29.41% | 1.64% | 0.06 | ||
Los Angeles Chargers | 2025 | 20* | 1,095 | 18 | 1.64% | -2.75 | 6 | 0.59 | -0.20 | 5.56% | 0.29% | -0.19 | ||
Dallas Cowboys | 2025 | 13 | 1,120 | 18 | 1.61% | -0.42 | 9 | -0.06 | 0.04 | 61.11% | 5.37% | -0.05 | ||
Miami Dolphins | 2025 | 12* | 949 | 15 | 1.58% | -3.29 | 16 | -1.08 | 0.21 | 33.33% | 2.14% | -0.13 | ||
New England Patriots | 2025 | 22* | 1,044 | 16 | 1.53% | 4.75 | 1 | -0.20 | 0.41 | 18.75% | 0.14% | -0.03 | ||
Detroit Lions | 2025 | 10* | 1,063 | 16 | 1.51% | 2.44 | 4 | 0.92 | -0.44 | 43.75% | 0.34% | 0.05 | ||
Tampa Bay Buccaneers | 2025 | 22 | 1,068 | 16 | 1.50% | -7.33 | 20 | 1.76 | -0.61 | 6.25% | 2.89% | -0.08 | ||
Houston Texans | 2025 | 13 | 1,088 | 16 | 1.47% | -5.99 | 19 | -0.35 | -0.40 | 50% | 5.37% | -0.05 | ||
Green Bay Packers | 2025 | 13 | 1,010 | 14 | 1.39% | -2.28 | 14 | 0.41 | -0.39 | 28.57% | 5.37% | -0.05 | ||
Denver Broncos | 2025 | 11* | 1,092 | 15 | 1.37% | -0.18 | 12 | -0.15 | 0.20 | 60% | 1.64% | 0.06 | ||
Kansas City Chiefs | 2025 | 22 | 1,061 | 14 | 1.32% | -3.82 | 16 | -0.27 | 0% | 2.89% | -0.08 | |||
Tennessee Titans | 2025 | 13 | 1,004 | 13 | 1.29% | -6.81 | 21 | -0.10 | -0.79 | 38.46% | 5.37% | -0.05 | ||
Houston Texans | 2025 | 22 | 1,088 | 14 | 1.29% | -3.52 | 15 | -0.13 | -0.30 | 28.57% | 2.89% | -0.08 | ||
