TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 2025 | 11 | 879 | 619 | 70.42% | -95.34 | 31 | -0.22 | 0.01 | 71.41% | 56.58% | 0.02 |
New York Jets | 2025 | 11 | 901 | 609 | 67.59% | -106.41 | 32 | -0.23 | -0.08 | 62.56% | 56.58% | 0.02 |
Tampa Bay Buccaneers | 2025 | 11 | 939 | 634 | 67.52% | 2.70 | 21 | -0.05 | 0.13 | 68.45% | 56.58% | 0.02 |
New Orleans Saints | 2025 | 11 | 958 | 644 | 67.22% | -51.31 | 27 | -0.05 | -0.15 | 70.96% | 56.58% | 0.02 |
Houston Texans | 2025 | 11 | 962 | 634 | 65.90% | 32.24 | 14 | 0.09 | -0.03 | 70.98% | 56.58% | 0.02 |
Dallas Cowboys | 2025 | 11 | 979 | 644 | 65.78% | 82.55 | 1 | 0.17 | 0.03 | 69.10% | 56.58% | 0.02 |
Cincinnati Bengals | 2025 | 11 | 917 | 602 | 65.65% | 33.97 | 13 | 0.06 | 0.04 | 67.94% | 56.58% | 0.02 |
Carolina Panthers | 2025 | 11 | 910 | 596 | 65.49% | 6.83 | 19 | -0.01 | 0.06 | 64.09% | 56.58% | 0.02 |
Minnesota Vikings | 2025 | 11 | 839 | 548 | 65.32% | -74.31 | 29 | -0.20 | 0 | 68.25% | 56.58% | 0.02 |
Jacksonville Jaguars | 2025 | 11 | 967 | 625 | 64.63% | 26.20 | 15 | 0.04 | 0.04 | 65.76% | 56.58% | 0.02 |
Denver Broncos | 2025 | 11 | 963 | 617 | 64.07% | 49.62 | 7 | 0.08 | 0.09 | 69.53% | 56.58% | 0.02 |
Indianapolis Colts | 2025 | 11 | 841 | 513 | 61% | 35.39 | 12 | 0.05 | 0.10 | 60.82% | 56.58% | 0.02 |
Los Angeles Rams | 2025 | 11 | 953 | 581 | 60.97% | 82.37 | 2 | 0.19 | 0.02 | 69.36% | 56.58% | 0.02 |
Philadelphia Eagles | 2025 | 11 | 894 | 524 | 58.61% | -1.61 | 22 | 0.01 | -0.03 | 65.65% | 56.58% | 0.02 |
Detroit Lions | 2025 | 11 | 927 | 541 | 58.36% | 42.41 | 10 | 0.10 | 0.02 | 70.24% | 56.58% | 0.02 |
Buffalo Bills | 2025 | 11 | 937 | 544 | 58.06% | 78.73 | 4 | 0.11 | 0.21 | 64.34% | 56.58% | 0.02 |
New York Giants | 2025 | 11 | 953 | 551 | 57.82% | -19.75 | 24 | -0.12 | 0.10 | 62.25% | 56.58% | 0.02 |
Los Angeles Chargers | 2025 | 11 | 967 | 554 | 57.29% | 20.44 | 17 | -0.01 | 0.15 | 69.68% | 56.58% | 0.02 |
Green Bay Packers | 2025 | 11 | 916 | 516 | 56.33% | 80.41 | 3 | 0.23 | 0.04 | 61.63% | 56.58% | 0.02 |
Kansas City Chiefs | 2025 | 11 | 957 | 539 | 56.32% | 51.70 | 6 | 0.12 | 0.04 | 66.79% | 56.58% | 0.02 |
Las Vegas Raiders | 2025 | 11 | 833 | 469 | 56.30% | -55.23 | 28 | -0.09 | -0.17 | 66.95% | 56.58% | 0.02 |
Washington Commanders | 2025 | 11 | 886 | 494 | 55.76% | 8.19 | 18 | -0.07 | 0.16 | 63.16% | 56.58% | 0.02 |
Chicago Bears | 2025 | 11 | 987 | 530 | 53.70% | 43.75 | 9 | 0.04 | 0.15 | 61.32% | 56.58% | 0.02 |
New England Patriots | 2025 | 11 | 926 | 468 | 50.54% | 76.07 | 5 | 0.30 | -0.12 | 66.88% | 56.58% | 0.02 |
Arizona Cardinals | 2025 | 11 | 967 | 469 | 48.50% | 25.48 | 16 | 0.05 | 0.08 | 75.69% | 56.58% | 0.02 |
Atlanta Falcons | 2025 | 11 | 934 | 424 | 45.40% | -37.29 | 26 | -0.11 | -0.03 | 70.52% | 56.58% | 0.02 |
Cleveland Browns | 2025 | 11 | 928 | 404 | 43.53% | -79.04 | 30 | -0.25 | -0.06 | 69.31% | 56.58% | 0.02 |
San Francisco 49ers | 2025 | 11 | 906 | 390 | 43.05% | 39.27 | 11 | 0.16 | -0.04 | 71.03% | 56.58% | 0.02 |
Cleveland Browns | 2025 | 12 | 928 | 391 | 42.13% | -74.90 | 32 | -0.30 | -0.04 | 58.82% | 22.92% | -0.01 |
Seattle Seahawks | 2025 | 11 | 882 | 365 | 41.38% | -10.46 | 23 | 0.03 | -0.15 | 67.40% | 56.58% | 0.02 |
Miami Dolphins | 2025 | 11 | 841 | 341 | 40.55% | -34.46 | 25 | -0.11 | -0.08 | 68.33% | 56.58% | 0.02 |
Atlanta Falcons | 2025 | 12 | 934 | 372 | 39.83% | 30.99 | 3 | 0.20 | 0.01 | 40.32% | 22.92% | -0.01 |
Baltimore Ravens | 2025 | 12 | 852 | 315 | 36.97% | -41.40 | 29 | -0.26 | 0.05 | 57.46% | 22.92% | -0.01 |
Pittsburgh Steelers | 2025 | 11 | 850 | 303 | 35.65% | 48.69 | 8 | 0.24 | -0.02 | 69.64% | 56.58% | 0.02 |
New York Giants | 2025 | 12 | 953 | 335 | 35.15% | 18.64 | 8 | 0.21 | -0.07 | 45.37% | 22.92% | -0.01 |
San Francisco 49ers | 2025 | 21 | 906 | 317 | 34.99% | 30.60 | 1 | 0.24 | -0.03 | 47.63% | 5.65% | 0.01 |
Las Vegas Raiders | 2025 | 12 | 833 | 291 | 34.93% | -52.72 | 30 | -0.14 | -0.23 | 57.39% | 22.92% | -0.01 |
Green Bay Packers | 2025 | 12 | 916 | 299 | 32.64% | 26.29 | 5 | 0.26 | -0.04 | 41.81% | 22.92% | -0.01 |
Baltimore Ravens | 2025 | 11 | 852 | 271 | 31.81% | 6.12 | 20 | -0.02 | 0.10 | 63.84% | 56.58% | 0.02 |
Chicago Bears | 2025 | 12 | 987 | 308 | 31.21% | 13.27 | 10 | 0.05 | 0.04 | 44.16% | 22.92% | -0.01 |
New England Patriots | 2025 | 12 | 926 | 278 | 30.02% | 9.04 | 13 | 0.25 | -0.15 | 46.04% | 22.92% | -0.01 |
Cincinnati Bengals | 2025 | 12 | 917 | 261 | 28.46% | -54.08 | 31 | -0.32 | -0.04 | 60.54% | 22.92% | -0.01 |
Kansas City Chiefs | 2025 | 12 | 957 | 270 | 28.21% | -1.85 | 18 | 0.03 | -0.06 | 60% | 22.92% | -0.01 |
Los Angeles Rams | 2025 | 13 | 953 | 267 | 28.02% | 62.44 | 1 | 0.47 | 0.10 | 36.70% | 5.60% | -0.03 |
Pittsburgh Steelers | 2025 | 12 | 850 | 234 | 27.53% | -19.14 | 25 | -0.15 | 0.05 | 64.96% | 22.92% | -0.01 |
Seattle Seahawks | 2025 | 12 | 882 | 238 | 26.98% | 59.10 | 1 | 0.42 | 0.09 | 47.48% | 22.92% | -0.01 |
Philadelphia Eagles | 2025 | 12 | 894 | 236 | 26.40% | 29.24 | 4 | 0.19 | 0.09 | 37.71% | 22.92% | -0.01 |
Indianapolis Colts | 2025 | 12 | 841 | 220 | 26.16% | 54.56 | 2 | 0.34 | 0.13 | 56.36% | 22.92% | -0.01 |
Arizona Cardinals | 2025 | 12 | 967 | 252 | 26.06% | -29.46 | 27 | -0.14 | -0.07 | 65.08% | 22.92% | -0.01 |
Miami Dolphins | 2025 | 21 | 841 | 207 | 24.61% | -19.84 | 29 | -0.19 | -0.01 | 46.38% | 5.65% | 0.01 |
Washington Commanders | 2025 | 12 | 886 | 212 | 23.93% | -21.39 | 26 | -0.09 | -0.11 | 45.28% | 22.92% | -0.01 |
Detroit Lions | 2025 | 12 | 927 | 208 | 22.44% | 24.10 | 6 | 0.50 | -0.10 | 36.06% | 22.92% | -0.01 |
Minnesota Vikings | 2025 | 12 | 839 | 185 | 22.05% | -11.92 | 21 | 0 | -0.11 | 40.54% | 22.92% | -0.01 |
Tampa Bay Buccaneers | 2025 | 12 | 939 | 194 | 20.66% | 2.82 | 16 | 0.08 | -0.01 | 28.87% | 22.92% | -0.01 |
Carolina Panthers | 2025 | 12 | 910 | 180 | 19.78% | -15.06 | 24 | -0.02 | -0.13 | 41.67% | 22.92% | -0.01 |
Jacksonville Jaguars | 2025 | 12 | 967 | 176 | 18.20% | 19.25 | 7 | 0.28 | -0.02 | 43.75% | 22.92% | -0.01 |
New York Jets | 2025 | 12 | 901 | 158 | 17.54% | 11.60 | 11 | 0.15 | 0.01 | 46.20% | 22.92% | -0.01 |
Tennessee Titans | 2025 | 12 | 879 | 153 | 17.41% | -10.59 | 20 | 0.04 | -0.19 | 50.98% | 22.92% | -0.01 |
Dallas Cowboys | 2025 | 12 | 979 | 163 | 16.65% | 7.03 | 14 | 0.20 | -0.11 | 49.69% | 22.92% | -0.01 |
New Orleans Saints | 2025 | 12 | 958 | 159 | 16.60% | -32.80 | 28 | -0.29 | -0.13 | 48.43% | 22.92% | -0.01 |
Baltimore Ravens | 2025 | 21 | 852 | 140 | 16.43% | 26.37 | 2 | 0.48 | 0.05 | 32.14% | 5.65% | 0.01 |
Pittsburgh Steelers | 2025 | 13 | 850 | 137 | 16.12% | 4.32 | 6 | 0.01 | 0.05 | 50.36% | 5.60% | -0.03 |
Buffalo Bills | 2025 | 22 | 937 | 133 | 14.19% | -11.71 | 25 | 0.31 | -0.16 | 15.79% | 2.67% | -0.06 |
Seattle Seahawks | 2025 | 21 | 882 | 117 | 13.27% | -6.19 | 22 | 0.05 | -0.10 | 33.33% | 5.65% | 0.01 |
Buffalo Bills | 2025 | 12 | 937 | 114 | 12.17% | 9.94 | 12 | 0.27 | -0.03 | 38.60% | 22.92% | -0.01 |
San Francisco 49ers | 2025 | 12 | 906 | 110 | 12.14% | -12.79 | 22 | -0.17 | -0.08 | 41.82% | 22.92% | -0.01 |
Indianapolis Colts | 2025 | 13 | 841 | 92 | 10.94% | -9.07 | 27 | -0.35 | 0.01 | 30.43% | 5.60% | -0.03 |
Arizona Cardinals | 2025 | 13 | 967 | 101 | 10.44% | 4.49 | 5 | 0.21 | -0.18 | 57.43% | 5.60% | -0.03 |
Los Angeles Chargers | 2025 | 21 | 967 | 99 | 10.24% | -11.54 | 28 | -0.05 | -0.17 | 44.44% | 5.65% | 0.01 |
Denver Broncos | 2025 | 12 | 963 | 98 | 10.18% | 4.83 | 15 | 0.11 | -0.03 | 59.18% | 22.92% | -0.01 |
Pittsburgh Steelers | 2025 | 11* | 850 | 85 | 10% | -0.15 | 13 | -0.03 | 0.01 | 24.71% | 1.69% | 0.08 |
Miami Dolphins | 2025 | 12 | 841 | 83 | 9.87% | 13.97 | 9 | 0.19 | 0.13 | 60.24% | 22.92% | -0.01 |
Los Angeles Rams | 2025 | 12 | 953 | 91 | 9.55% | -7.28 | 19 | 0.10 | -0.20 | 39.56% | 22.92% | -0.01 |
Seattle Seahawks | 2025 | 22 | 882 | 80 | 9.07% | -18.24 | 26 | -0.49 | -0.18 | 15% | 2.67% | -0.06 |
Los Angeles Chargers | 2025 | 22 | 967 | 87 | 9% | -10.94 | 24 | 0.49 | -0.25 | 17.24% | 2.67% | -0.06 |
New Orleans Saints | 2025 | 13 | 958 | 83 | 8.66% | -2.02 | 17 | 0.28 | -0.13 | 25.30% | 5.60% | -0.03 |
Miami Dolphins | 2025 | 22 | 841 | 72 | 8.56% | 23.11 | 1 | 0.63 | 0.09 | 43.06% | 2.67% | -0.06 |
Houston Texans | 2025 | 12 | 962 | 80 | 8.32% | -14.57 | 23 | -0.22 | -0.14 | 51.25% | 22.92% | -0.01 |
San Francisco 49ers | 2025 | 22 | 906 | 75 | 8.28% | -0.78 | 15 | 0.13 | -0.07 | 30.67% | 2.67% | -0.06 |
Dallas Cowboys | 2025 | 21 | 979 | 81 | 8.27% | 6.92 | 5 | 0.11 | 0.07 | 44.44% | 5.65% | 0.01 |
Denver Broncos | 2025 | 22 | 963 | 79 | 8.20% | 6.08 | 2 | 0.58 | -0.09 | 25.32% | 2.67% | -0.06 |
Atlanta Falcons | 2025 | 21 | 934 | 74 | 7.92% | -2.29 | 19 | -0.24 | 0.31 | 62.16% | 5.65% | 0.01 |
Carolina Panthers | 2025 | 13 | 910 | 72 | 7.91% | 1.90 | 11 | 0.11 | 0.01 | 16.67% | 5.60% | -0.03 |
Buffalo Bills | 2025 | 21 | 937 | 73 | 7.79% | 7.14 | 3 | 0.36 | -0.08 | 39.73% | 5.65% | 0.01 |
Arizona Cardinals | 2025 | 12* | 967 | 75 | 7.76% | -11.17 | 24 | -0.01 | -0.21 | 30.67% | 2.06% | -0.07 |
Chicago Bears | 2025 | 13 | 987 | 76 | 7.70% | 1.99 | 10 | 0.42 | -0.19 | 35.53% | 5.60% | -0.03 |
Philadelphia Eagles | 2025 | 13 | 894 | 67 | 7.49% | -16.61 | 31 | 0.33 | -0.33 | 11.94% | 5.60% | -0.03 |
Washington Commanders | 2025 | 12* | 886 | 66 | 7.45% | -4.48 | 17 | 0.52 | -0.10 | 4.55% | 2.06% | -0.07 |
New England Patriots | 2025 | 13 | 926 | 65 | 7.02% | -8.86 | 26 | 0.30 | -0.28 | 24.62% | 5.60% | -0.03 |
Pittsburgh Steelers | 2025 | 12* | 850 | 58 | 6.82% | -15.17 | 26 | -0.63 | -0.08 | 32.76% | 2.06% | -0.07 |
Baltimore Ravens | 2025 | 22 | 852 | 58 | 6.81% | 5.80 | 3 | -0.91 | 0.24 | 12.07% | 2.67% | -0.06 |
Tennessee Titans | 2025 | 12* | 879 | 57 | 6.48% | -9.59 | 23 | -0.85 | -0.02 | 17.54% | 2.06% | -0.07 |
Las Vegas Raiders | 2025 | 13 | 833 | 54 | 6.48% | -41.30 | 32 | -0.87 | -0.63 | 57.41% | 5.60% | -0.03 |
Minnesota Vikings | 2025 | 21 | 839 | 52 | 6.20% | -9.07 | 26 | -0.54 | 0.12 | 44.23% | 5.65% | 0.01 |
New York Jets | 2025 | 21 | 901 | 55 | 6.10% | 3.11 | 11 | 0.08 | 0.04 | 40% | 5.65% | 0.01 |
Baltimore Ravens | 2025 | 13 | 852 | 52 | 6.10% | 8.51 | 3 | 0.39 | 0.07 | 28.85% | 5.60% | -0.03 |
Atlanta Falcons | 2025 | 13 | 934 | 56 | 6% | -5.75 | 22 | 0.39 | -0.32 | 30.36% | 5.60% | -0.03 |
Houston Texans | 2025 | 11* | 962 | 57 | 5.93% | -2.21 | 21 | 0.02 | -0.07 | 31.58% | 1.69% | 0.08 |
Washington Commanders | 2025 | 13 | 886 | 50 | 5.64% | 6.89 | 4 | 0.42 | -0.01 | 34% | 5.60% | -0.03 |
Jacksonville Jaguars | 2025 | 11* | 967 | 53 | 5.48% | -2.45 | 22 | -0.06 | -0.04 | 24.53% | 1.69% | 0.08 |
Kansas City Chiefs | 2025 | 13 | 957 | 52 | 5.43% | 2.92 | 9 | 0.10 | 0.03 | 40.38% | 5.60% | -0.03 |
Buffalo Bills | 2025 | 13 | 937 | 50 | 5.34% | 19.69 | 2 | 0.66 | 0.31 | 24% | 5.60% | -0.03 |
Green Bay Packers | 2025 | 11* | 916 | 48 | 5.24% | -5.24 | 24 | 0.12 | -0.19 | 25% | 1.69% | 0.08 |
Dallas Cowboys | 2025 | 22 | 979 | 51 | 5.21% | -9.71 | 23 | 0.73 | -0.31 | 11.76% | 2.67% | -0.06 |
Houston Texans | 2025 | 21 | 962 | 50 | 5.20% | -7.81 | 25 | -0.25 | -0.12 | 30% | 5.65% | 0.01 |
Los Angeles Chargers | 2025 | 20 | 967 | 50 | 5.17% | 2.75 | 3 | -0.10 | 0.18 | 44% | 0.33% | 0.13 |
Cleveland Browns | 2025 | 12* | 928 | 47 | 5.06% | 4.72 | 6 | 0.36 | 0.04 | 19.15% | 2.06% | -0.07 |
New York Giants | 2025 | 13 | 953 | 48 | 5.04% | -6.07 | 23 | -0.91 | -0.01 | 12.50% | 5.60% | -0.03 |
New England Patriots | 2025 | 21 | 926 | 46 | 4.97% | 3.78 | 8 | -0.14 | 0.47 | 63.04% | 5.65% | 0.01 |
Los Angeles Chargers | 2025 | 10 | 967 | 48 | 4.96% | 9.22 | 1 | 0.23 | 0.07 | 77.08% | 0.36% | 0.01 |
Detroit Lions | 2025 | 13 | 927 | 45 | 4.85% | 3.43 | 8 | 0.20 | 0.02 | 28.89% | 5.60% | -0.03 |
Los Angeles Chargers | 2025 | 12 | 967 | 45 | 4.65% | -1.17 | 17 | 0.09 | -0.13 | 46.67% | 22.92% | -0.01 |
Miami Dolphins | 2025 | 20* | 841 | 39 | 4.64% | 0.84 | 3 | -0.04 | 0.05 | 30.77% | 0.28% | -0.09 |
Tampa Bay Buccaneers | 2025 | 21 | 939 | 43 | 4.58% | -4 | 21 | -0.31 | 0.03 | 37.21% | 5.65% | 0.01 |
Kansas City Chiefs | 2025 | 21 | 957 | 43 | 4.49% | 2.55 | 12 | 0.03 | 0.08 | 41.86% | 5.65% | 0.01 |
Denver Broncos | 2025 | 21 | 963 | 41 | 4.26% | -3.93 | 20 | 0.01 | -0.18 | 43.90% | 5.65% | 0.01 |
Tampa Bay Buccaneers | 2025 | 13 | 939 | 38 | 4.05% | -14.19 | 30 | 0.09 | -0.46 | 15.79% | 5.60% | -0.03 |
Miami Dolphins | 2025 | 21* | 841 | 34 | 4.04% | 2.87 | 2 | 1.21 | -0.16 | 17.65% | 0.57% | -0.04 |
Houston Texans | 2025 | 10* | 962 | 38 | 3.95% | 8.30 | 1 | 0.54 | 0.10 | 26.32% | 0.35% | 0.11 |
Los Angeles Chargers | 2025 | 21* | 967 | 38 | 3.93% | -2.46 | 13 | 0.38 | -0.13 | 13.16% | 0.57% | -0.04 |
Arizona Cardinals | 2025 | 11* | 967 | 37 | 3.83% | -8.03 | 25 | 0.11 | -0.44 | 40.54% | 1.69% | 0.08 |
Detroit Lions | 2025 | 11* | 927 | 35 | 3.78% | 21.53 | 2 | 0.56 | 0.70 | 60% | 1.69% | 0.08 |
Cleveland Browns | 2025 | 13 | 928 | 35 | 3.77% | -12.41 | 29 | -0.48 | -0.29 | 34.29% | 5.60% | -0.03 |
Seattle Seahawks | 2025 | 13 | 882 | 33 | 3.74% | -9.94 | 28 | -0.07 | -0.38 | 24.24% | 5.60% | -0.03 |
Jacksonville Jaguars | 2025 | 21 | 967 | 35 | 3.62% | -1.59 | 18 | -0.17 | 0.06 | 45.71% | 5.65% | 0.01 |
New England Patriots | 2025 | 12* | 926 | 33 | 3.56% | 9.21 | 2 | -0.27 | 0.33 | 9.09% | 2.06% | -0.07 |
Jacksonville Jaguars | 2025 | 12* | 967 | 33 | 3.41% | -6.74 | 20 | -0.60 | -0.17 | 9.09% | 2.06% | -0.07 |
Denver Broncos | 2025 | 12* | 963 | 31 | 3.22% | -12.58 | 25 | -0.17 | -0.44 | 12.90% | 2.06% | -0.07 |
Minnesota Vikings | 2025 | 13 | 839 | 26 | 3.10% | 3.69 | 7 | 0.46 | -0.06 | 38.46% | 5.60% | -0.03 |
Minnesota Vikings | 2025 | 22 | 839 | 25 | 2.98% | -7.61 | 20 | -0.87 | -0.16 | 20% | 2.67% | -0.06 |
Green Bay Packers | 2025 | 21 | 916 | 27 | 2.95% | 7.01 | 4 | 0.59 | -0.01 | 44.44% | 5.65% | 0.01 |
Detroit Lions | 2025 | 12* | 927 | 27 | 2.91% | 8.66 | 3 | 0.56 | 0.24 | 25.93% | 2.06% | -0.07 |
Philadelphia Eagles | 2025 | 11* | 894 | 26 | 2.91% | 22.13 | 1 | 1.20 | 0.70 | 30.77% | 1.69% | 0.08 |
Jacksonville Jaguars | 2025 | 13 | 967 | 28 | 2.90% | -5.23 | 21 | 0.95 | -0.38 | 14.29% | 5.60% | -0.03 |
Chicago Bears | 2025 | 12* | 987 | 28 | 2.84% | 1.92 | 8 | 0.15 | 0.04 | 28.57% | 2.06% | -0.07 |
Detroit Lions | 2025 | 21 | 927 | 26 | 2.80% | -10.45 | 27 | -0.23 | -0.68 | 61.54% | 5.65% | 0.01 |
Denver Broncos | 2025 | 21* | 963 | 26 | 2.70% | -0.10 | 10 | 0.28 | -0.03 | 7.69% | 0.57% | -0.04 |
New York Jets | 2025 | 12* | 901 | 24 | 2.66% | -5.91 | 19 | -1.18 | 0 | 20.83% | 2.06% | -0.07 |
Carolina Panthers | 2025 | 22 | 910 | 24 | 2.64% | -4.17 | 19 | -1.36 | 0 | 12.50% | 2.67% | -0.06 |
Philadelphia Eagles | 2025 | 12* | 894 | 23 | 2.57% | -8.21 | 22 | -1.36 | -0.26 | 8.70% | 2.06% | -0.07 |
New York Jets | 2025 | 22 | 901 | 23 | 2.55% | -7.68 | 21 | -0.74 | -0.22 | 21.74% | 2.67% | -0.06 |
New York Jets | 2025 | 21* | 901 | 23 | 2.55% | -7.62 | 15 | -0.04 | -0.39 | 17.39% | 0.57% | -0.04 |
Houston Texans | 2025 | 20* | 962 | 24 | 2.49% | -7.96 | 7 | -0.29 | -0.35 | 29.17% | 0.28% | -0.09 |
Seattle Seahawks | 2025 | 02 | 882 | 22 | 2.49% | 7.46 | 1 | 0.35 | 0.29 | 86.36% | 0.30% | -0.24 |
Houston Texans | 2025 | 12* | 962 | 23 | 2.39% | -0.01 | 12 | -0.54 | 0.02 | 4.35% | 2.06% | -0.07 |
Miami Dolphins | 2025 | 11* | 841 | 20 | 2.38% | 0.88 | 8 | 0.38 | -0.18 | 40% | 1.69% | 0.08 |
Houston Texans | 2025 | 21* | 962 | 22 | 2.29% | -8.23 | 16 | -0.37 | 0% | 0.57% | -0.04 | |
Cleveland Browns | 2025 | 11* | 928 | 21 | 2.26% | -2.93 | 23 | -0.41 | 0 | 33.33% | 1.69% | 0.08 |
Pittsburgh Steelers | 2025 | 21 | 850 | 19 | 2.24% | 5.18 | 7 | 0.60 | -0.29 | 63.16% | 5.65% | 0.01 |
Los Angeles Chargers | 2025 | 13 | 967 | 21 | 2.17% | -0.79 | 14 | -0.75 | 0.32 | 33.33% | 5.60% | -0.03 |
Carolina Panthers | 2025 | 21 | 910 | 19 | 2.09% | 3.31 | 10 | 0.50 | -0.06 | 42.11% | 5.65% | 0.01 |
Detroit Lions | 2025 | 20 | 927 | 19 | 2.05% | 6.76 | 2 | 0.34 | 0.45 | 89.47% | 0.33% | 0.13 |
Tennessee Titans | 2025 | 11* | 879 | 18 | 2.05% | -0.78 | 18 | -0.16 | 0 | 27.78% | 1.69% | 0.08 |
Kansas City Chiefs | 2025 | 12* | 957 | 19 | 1.99% | 10.12 | 1 | 1.37 | 0.38 | 15.79% | 2.06% | -0.07 |
Denver Broncos | 2025 | 13 | 963 | 19 | 1.97% | -7.70 | 25 | -0.28 | -0.50 | 42.11% | 5.60% | -0.03 |
Arizona Cardinals | 2025 | 10* | 967 | 19 | 1.96% | -3.76 | 11 | -0.43 | -0.06 | 36.84% | 0.35% | 0.11 |
Chicago Bears | 2025 | 01 | 987 | 19 | 1.93% | 0.17 | 7 | -0.04 | 0.16 | 73.68% | 0.30% | 0.12 |
Washington Commanders | 2025 | 21 | 886 | 17 | 1.92% | 3.58 | 9 | 0.01 | 0.50 | 58.82% | 5.65% | 0.01 |
Denver Broncos | 2025 | 01 | 963 | 18 | 1.87% | 5.32 | 2 | 0.23 | 0.51 | 77.78% | 0.30% | 0.12 |
Cincinnati Bengals | 2025 | 21 | 917 | 17 | 1.85% | 5.59 | 6 | 0.63 | -0.22 | 64.71% | 5.65% | 0.01 |
Washington Commanders | 2025 | 11* | 886 | 16 | 1.81% | 6.68 | 3 | 1.13 | 0.09 | 31.25% | 1.69% | 0.08 |
New Orleans Saints | 2025 | 04 | 958 | 17 | 1.77% | -8.90 | 2 | -0.49 | -0.54 | 29.41% | 0.07% | -0.54 |
Detroit Lions | 2025 | 10* | 927 | 16 | 1.73% | 2.75 | 4 | 0.83 | -0.34 | 43.75% | 0.35% | 0.11 |
Tennessee Titans | 2025 | 21 | 879 | 15 | 1.71% | -6.43 | 23 | -0.91 | -0.11 | 40% | 5.65% | 0.01 |
Miami Dolphins | 2025 | 12* | 841 | 14 | 1.66% | -2.69 | 15 | -0.98 | 0.24 | 35.71% | 2.06% | -0.07 |
Dallas Cowboys | 2025 | 13 | 979 | 16 | 1.63% | -1.37 | 15 | -0.27 | 0.22 | 62.50% | 5.60% | -0.03 |
Green Bay Packers | 2025 | 13 | 916 | 14 | 1.53% | -1.70 | 16 | 0.46 | -0.35 | 28.57% | 5.60% | -0.03 |
New England Patriots | 2025 | 11* | 926 | 14 | 1.51% | 4.06 | 4 | -0.38 | 0.47 | 21.43% | 1.69% | 0.08 |
Tennessee Titans | 2025 | 13 | 879 | 13 | 1.48% | -6.79 | 24 | -0.09 | -0.79 | 38.46% | 5.60% | -0.03 |
Kansas City Chiefs | 2025 | 22 | 957 | 14 | 1.46% | -1.49 | 16 | -0.11 | 0% | 2.67% | -0.06 | |
Houston Texans | 2025 | 22 | 962 | 14 | 1.46% | -2.53 | 17 | -0.11 | -0.21 | 28.57% | 2.67% | -0.06 |
Denver Broncos | 2025 | 11* | 963 | 14 | 1.45% | 0.31 | 10 | -0.08 | 0.16 | 57.14% | 1.69% | 0.08 |
Cleveland Browns | 2025 | 21 | 928 | 13 | 1.40% | -6.67 | 24 | -0.42 | -0.82 | 76.92% | 5.65% | 0.01 |
Tampa Bay Buccaneers | 2025 | 10 | 939 | 13 | 1.38% | -1.85 | 11 | -0.45 | 0.90 | 76.92% | 0.36% | 0.01 |
Seattle Seahawks | 2025 | 22* | 882 | 12 | 1.36% | 0.94 | 2 | 0.05 | 0.10 | 41.67% | 0.11% | -0.12 |
Los Angeles Rams | 2025 | 02 | 953 | 12 | 1.26% | -10.02 | 17 | -0.83 | 0% | 0.30% | -0.24 | |
Los Angeles Chargers | 2025 | 20* | 967 | 12 | 1.24% | -2.73 | 6 | -0.23 | 0% | 0.28% | -0.09 | |
New England Patriots | 2025 | 13* | 926 | 11 | 1.19% | 2.95 | 2 | -1.07 | 0.57 | 18.18% | 0.20% | -0.21 |
New Orleans Saints | 2025 | 03 | 958 | 11 | 1.15% | -2.68 | 4 | -0.77 | 0.06 | 36.36% | 0.05% | -0.20 |
New Orleans Saints | 2025 | 22 | 958 | 11 | 1.15% | -8.96 | 22 | -3.62 | -0.53 | 9.09% | 2.67% | -0.06 |
Kansas City Chiefs | 2025 | 11* | 957 | 10 | 1.04% | 3.10 | 6 | -0.92 | 0.62 | 20% | 1.69% | 0.08 |
New Orleans Saints | 2025 | 02 | 958 | 10 | 1.04% | 3.45 | 3 | 0.36 | 0.34 | 30% | 0.30% | -0.24 |
Washington Commanders | 2025 | 01 | 886 | 9 | 1.02% | 6 | 1 | 1.11 | -0.89 | 77.78% | 0.30% | 0.12 |
Chicago Bears | 2025 | 02 | 987 | 10 | 1.01% | -1.58 | 10 | -0.24 | -0.07 | 50% | 0.30% | -0.24 |
Chicago Bears | 2025 | 11* | 987 | 10 | 1.01% | 4 | 5 | 1.44 | -0.04 | 30% | 1.69% | 0.08 |
Buffalo Bills | 2025 | 21* | 937 | 9 | 0.96% | 7.62 | 1 | -0.43 | 1.01 | 11.11% | 0.57% | -0.04 |
Pittsburgh Steelers | 2025 | 22 | 850 | 8 | 0.94% | 2.19 | 5 | 0.21 | 0.34 | 50% | 2.67% | -0.06 |
Dallas Cowboys | 2025 | 01 | 979 | 9 | 0.92% | 3.06 | 4 | 0.42 | 0.24 | 55.56% | 0.30% | 0.12 |
