TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | 11 Pers % | 12 Pers % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 2025 | 11 | 1,074 | 498 | 46.37% | 0.78 | 16 | -0.01 | 0.04 | 75.50% | 56.32% | -0.02 | ||
Arizona Cardinals | 2025 | 12 | 1,074 | 312 | 29.05% | -30.11 | 26 | -0.11 | -0.07 | 67.95% | 22.29% | -0.04 | ||
Arizona Cardinals | 2025 | 13 | 1,074 | 113 | 10.52% | 3.80 | 7 | 0.19 | -0.19 | 59.29% | 5.37% | -0.05 | ||
Arizona Cardinals | 2025 | 12* | 1,074 | 77 | 7.17% | -13.20 | 26 | -0.03 | -0.23 | 29.87% | 2.14% | -0.13 | ||
Arizona Cardinals | 2025 | 11* | 1,074 | 40 | 3.72% | -11.65 | 25 | 0.03 | -0.48 | 37.50% | 1.64% | 0.06 | ||
Arizona Cardinals | 2025 | 10* | 1,074 | 19 | 1.77% | -4.40 | 12 | -0.46 | -0.10 | 36.84% | 0.34% | 0.05 | ||
Arizona Cardinals | 2025 | 13* | 1,074 | 5 | 0.47% | 4.83 | 1 | 1.81 | 0.76 | 20% | 0.17% | -0.17 | ||
Arizona Cardinals | 2025 | 02 | 1,074 | 3 | 0.28% | -2.75 | 14 | -0.92 | 100% | 0.28% | -0.22 | |||
Arizona Cardinals | 2025 | 22 | 1,074 | 2 | 0.19% | 3.86 | 3 | 1.93 | 100% | 2.89% | -0.08 | |||
Arizona Cardinals | 2025 | 14 | 1,074 | 2 | 0.19% | 0.94 | 1 | -0.25 | 1.19 | 50% | 0.05% | -0.62 | ||
Arizona Cardinals | 2025 | 01 | 1,074 | 2 | 0.19% | 0.81 | 5 | -0.11 | 0.92 | 50% | 0.29% | 0.09 | ||
Arizona Cardinals | 2025 | 21* | 1,074 | 1 | 0.09% | 2.45 | 3 | 2.45 | 0% | 0.65% | 0.01 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:EPA, Average EPA with this specific offensive personnel
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the offense with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team