TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | 11 Pers % | 12 Pers % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 2025 | 11 | 1,120 | 744 | 66.43% | 77.01 | 2 | 0.13 | 0.04 | 67.20% | 56.32% | -0.02 | ||
Dallas Cowboys | 2025 | 12 | 1,120 | 190 | 16.96% | 4.18 | 12 | 0.13 | -0.07 | 47.37% | 22.29% | -0.04 | ||
Dallas Cowboys | 2025 | 21 | 1,120 | 88 | 7.86% | 5.07 | 3 | 0.02 | 0.09 | 42.05% | 6.21% | -0.02 | ||
Dallas Cowboys | 2025 | 22 | 1,120 | 55 | 4.91% | -14.13 | 25 | 0.20 | -0.32 | 12.73% | 2.89% | -0.08 | ||
Dallas Cowboys | 2025 | 13 | 1,120 | 18 | 1.61% | -0.42 | 9 | -0.06 | 0.04 | 61.11% | 5.37% | -0.05 | ||
Dallas Cowboys | 2025 | 01 | 1,120 | 9 | 0.80% | 3.49 | 4 | 0.51 | 0.24 | 55.56% | 0.29% | 0.09 | ||
Dallas Cowboys | 2025 | 11* | 1,120 | 4 | 0.36% | -1.87 | 20 | -1.02 | -0.28 | 25% | 1.64% | 0.06 | ||
Dallas Cowboys | 2025 | 20 | 1,120 | 3 | 0.27% | 0.50 | 6 | 0.36 | -0.22 | 66.67% | 0.34% | 0.09 | ||
Dallas Cowboys | 2025 | 23 | 1,120 | 3 | 0.27% | -0.48 | 11 | -0.16 | 0% | 0.09% | 0.28 | |||
Dallas Cowboys | 2025 | 02 | 1,120 | 2 | 0.18% | -6.07 | 16 | -0.53 | -5.55 | 50% | 0.28% | -0.22 | ||
Dallas Cowboys | 2025 | 10* | 1,120 | 1 | 0.09% | -0.48 | 7 | -0.48 | 100% | 0.34% | 0.05 | |||
Dallas Cowboys | 2025 | 01* | 1,120 | 1 | 0.09% | 2.79 | 1 | 2.79 | 0% | 0.01% | 0.34 | |||
Dallas Cowboys | 2025 | 20* | 1,120 | 1 | 0.09% | -0.66 | 4 | -0.66 | 0% | 0.29% | -0.19 | |||
Dallas Cowboys | 2025 | 21* | 1,120 | 1 | 0.09% | 0.02 | 8 | 0.02 | 0% | 0.65% | 0.01 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:EPA, Average EPA with this specific offensive personnel
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the offense with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team