TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | 11 Pers % | 12 Pers % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Texans | 2025 | 11 | 1,088 | 718 | 65.99% | 6.94 | 14 | 0.04 | -0.06 | 70.06% | 56.32% | -0.02 | ||
Houston Texans | 2025 | 12 | 1,088 | 84 | 7.72% | -18.22 | 22 | -0.26 | -0.18 | 48.81% | 22.29% | -0.04 | ||
Houston Texans | 2025 | 11* | 1,088 | 60 | 5.51% | -1.44 | 19 | -0.03 | -0.02 | 30% | 1.64% | 0.06 | ||
Houston Texans | 2025 | 21 | 1,088 | 50 | 4.60% | -9.08 | 23 | -0.30 | -0.13 | 30% | 6.21% | -0.02 | ||
Houston Texans | 2025 | 12* | 1,088 | 47 | 4.32% | 2.21 | 9 | 0.93 | -0.03 | 8.51% | 2.14% | -0.13 | ||
Houston Texans | 2025 | 10* | 1,088 | 41 | 3.77% | 8.20 | 1 | 0.55 | 0.09 | 24.39% | 0.34% | 0.05 | ||
Houston Texans | 2025 | 20* | 1,088 | 24 | 2.21% | -7.89 | 8 | -0.36 | -0.32 | 29.17% | 0.29% | -0.19 | ||
Houston Texans | 2025 | 21* | 1,088 | 22 | 2.02% | -8.85 | 16 | -0.40 | 0% | 0.65% | 0.01 | |||
Houston Texans | 2025 | 13 | 1,088 | 16 | 1.47% | -5.99 | 19 | -0.35 | -0.40 | 50% | 5.37% | -0.05 | ||
Houston Texans | 2025 | 22 | 1,088 | 14 | 1.29% | -3.52 | 15 | -0.13 | -0.30 | 28.57% | 2.89% | -0.08 | ||
Houston Texans | 2025 | 20 | 1,088 | 6 | 0.55% | 2.15 | 4 | 2.65 | -0.10 | 16.67% | 0.34% | 0.09 | ||
Houston Texans | 2025 | 22* | 1,088 | 4 | 0.37% | -2.60 | 10 | -0.65 | 0% | 0.14% | -0.03 | |||
Houston Texans | 2025 | 13* | 1,088 | 1 | 0.09% | 0.55 | 9 | 0.55 | 100% | 0.17% | -0.17 | |||
Houston Texans | 2025 | 01 | 1,088 | 1 | 0.09% | -0.61 | 12 | -0.61 | 100% | 0.29% | 0.09 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:EPA, Average EPA with this specific offensive personnel
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the offense with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team