TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | 11 Pers % | 12 Pers % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Chargers | 2026 | 11 | 51 | 21 | 41.18% | -13.73 | 29 | -0.74 | -0.39 | 76.19% | 55.55% | -0.03 | ||
Los Angeles Chargers | 2026 | 21 | 51 | 12 | 23.53% | -1.02 | 9 | 0.24 | -0.32 | 41.67% | 5.82% | -0.15 | ||
Los Angeles Chargers | 2026 | 12 | 51 | 9 | 17.65% | 2.72 | 10 | 0.76 | -0.62 | 66.67% | 22.29% | 0 | ||
Los Angeles Chargers | 2026 | 22 | 51 | 4 | 7.84% | -0.45 | 4 | 0.30 | -0.25 | 25% | 2.93% | -0.28 | ||
Los Angeles Chargers | 2026 | 20 | 51 | 2 | 3.92% | -1.46 | 2 | -0.82 | -0.64 | 50% | 0.46% | -0.08 | ||
Los Angeles Chargers | 2026 | 13 | 51 | 2 | 3.92% | 0.74 | 12 | 0.37 | 0% | 9.06% | 0.08 | |||
Los Angeles Chargers | 2026 | 10 | 51 | 1 | 1.96% | -0.74 | 2 | -0.74 | 100% | 0.51% | -0.32 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:EPA, Average EPA with this specific offensive personnel
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the offense with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team