TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Pass TD | Rush Yards | Rush TD | ADoT | Scramble % | Int % | Man Run % | Power Run % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2024 | 0.18 | 185.84 | 50.14% | 0.30 | 0.06 | 4,189 | 41 | 3,189 | 21 | 8.89 | 8.41% | 0.84% | ||
Detroit Lions | 2024 | 0.15 | 164.77 | 50% | 0.26 | 0.02 | 4,718 | 39 | 2,488 | 29 | 6.64 | 2.50% | 2.18% | ||
Buffalo Bills | 2024 | 0.15 | 149.16 | 46.63% | 0.20 | 0.08 | 3,938 | 30 | 2,230 | 32 | 8.29 | 7.61% | 1.15% | ||
Washington Commanders | 2024 | 0.10 | 113.81 | 48.86% | 0.09 | 0.12 | 3,932 | 29 | 2,619 | 25 | 7.68 | 11.94% | 1.71% | ||
Tampa Bay Buccaneers | 2024 | 0.09 | 102.63 | 49.73% | 0.15 | 0.03 | 4,505 | 41 | 2,536 | 16 | 6.85 | 6.43% | 2.80% | ||
Philadelphia Eagles | 2024 | 0.07 | 77.48 | 44.88% | 0.06 | 0.07 | 3,517 | 24 | 3,048 | 29 | 7.87 | 7.85% | 1.34% | ||
Cincinnati Bengals | 2024 | 0.05 | 58.02 | 47.31% | 0.11 | -0.04 | 4,918 | 43 | 1,574 | 11 | 7.21 | 3.05% | 1.38% | ||
Arizona Cardinals | 2024 | 0.04 | 39.49 | 47.30% | 0.04 | 0.04 | 3,859 | 21 | 2,451 | 18 | 6.97 | 6.68% | 2.03% | ||
San Francisco 49ers | 2024 | 0.04 | 39.03 | 47.08% | 0.08 | -0.02 | 4,424 | 23 | 2,163 | 17 | 8.62 | 7.93% | 3% | ||
Green Bay Packers | 2024 | 0.04 | 37.47 | 45.47% | 0.09 | -0.02 | 3,939 | 28 | 2,496 | 23 | 8.88 | 3.84% | 2.30% | ||
Kansas City Chiefs | 2024 | 0.03 | 36.54 | 48.03% | 0.06 | 0 | 4,046 | 26 | 1,790 | 15 | 6.43 | 5.74% | 1.83% | ||
Los Angeles Chargers | 2024 | 0.02 | 16.54 | 41.59% | 0.07 | -0.05 | 3,901 | 23 | 1,882 | 17 | 8.57 | 5.62% | 0.59% | ||
Atlanta Falcons | 2024 | 0.01 | 12.19 | 47.24% | 0.04 | -0.02 | 4,283 | 21 | 2,219 | 18 | 8.23 | 1.17% | 3.40% | ||
Los Angeles Rams | 2024 | 0.01 | 7.51 | 47.12% | 0.05 | -0.05 | 4,096 | 22 | 1,765 | 15 | 7.41 | 0.67% | 1.61% | ||
Minnesota Vikings | 2024 | -0.01 | -7.52 | 44.88% | 0.05 | -0.09 | 4,379 | 35 | 1,855 | 9 | 8.67 | 4.63% | 2.19% | ||
Denver Broncos | 2024 | -0.02 | -25.09 | 42.75% | 0 | -0.05 | 3,808 | 30 | 1,908 | 12 | 7.42 | 7.91% | 2.11% | ||
New York Jets | 2024 | -0.05 | -53.45 | 43.07% | -0.03 | -0.09 | 4,016 | 31 | 1,561 | 8 | 6.74 | 2.71% | 1.81% | ||
Jacksonville Jaguars | 2024 | -0.06 | -59.54 | 42.04% | -0.06 | -0.06 | 3,717 | 19 | 1,729 | 13 | 8.53 | 4.46% | 2.75% | ||
Seattle Seahawks | 2024 | -0.06 | -63.47 | 43.79% | -0.05 | -0.09 | 4,379 | 21 | 1,627 | 17 | 7.10 | 3.72% | 2.70% | ||
New Orleans Saints | 2024 | -0.07 | -67.64 | 41.76% | -0.11 | -0.01 | 3,730 | 21 | 1,954 | 15 | 8.11 | 4.39% | 2.18% | ||
Miami Dolphins | 2024 | -0.07 | -74.62 | 43.90% | 0.03 | -0.21 | 4,036 | 22 | 1,795 | 12 | 6.36 | 3.79% | 1.69% | ||
Pittsburgh Steelers | 2024 | -0.07 | -80.87 | 40.33% | -0.04 | -0.11 | 3,607 | 21 | 2,166 | 14 | 7.88 | 6.64% | 1.20% | ||
Houston Texans | 2024 | -0.08 | -85.16 | 39.22% | -0.07 | -0.10 | 3,952 | 20 | 1,909 | 15 | 8.08 | 5.88% | 2.11% | ||
Indianapolis Colts | 2024 | -0.08 | -83.87 | 40.44% | -0.11 | -0.05 | 3,599 | 20 | 2,331 | 20 | 10.61 | 4.22% | 3.70% | ||
Carolina Panthers | 2024 | -0.09 | -90.44 | 41.79% | -0.15 | 0 | 3,411 | 22 | 1,878 | 18 | 8.15 | 6.87% | 2.74% | ||
Chicago Bears | 2024 | -0.12 | -126.32 | 40.09% | -0.13 | -0.10 | 3,552 | 20 | 1,734 | 13 | 7.92 | 7.31% | 1.24% | ||
Dallas Cowboys | 2024 | -0.13 | -142.84 | 41.03% | -0.12 | -0.14 | 4,092 | 23 | 1,705 | 6 | 7.36 | 1.75% | 2.20% | ||
New England Patriots | 2024 | -0.13 | -133.44 | 41.77% | -0.15 | -0.10 | 3,343 | 18 | 1,969 | 11 | 7.39 | 8.79% | 2.08% | ||
New York Giants | 2024 | -0.15 | -158.97 | 40.17% | -0.19 | -0.09 | 3,521 | 15 | 1,783 | 13 | 6.98 | 4.48% | 2.20% | ||
Tennessee Titans | 2024 | -0.15 | -158.88 | 39.83% | -0.18 | -0.13 | 3,621 | 22 | 1,855 | 11 | 8.38 | 5.37% | 3.96% | ||
Las Vegas Raiders | 2024 | -0.16 | -166.31 | 39.91% | -0.10 | -0.25 | 4,117 | 19 | 1,357 | 10 | 6.93 | 2.84% | 2.52% | ||
Cleveland Browns | 2024 | -0.23 | -251.66 | 37.75% | -0.29 | -0.10 | 3,879 | 19 | 1,608 | 8 | 7.91 | 4.72% | 3.48% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season