TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 2026 | -0.21 | -70.27 | 35.29% | -0.27 | -0.11 | 1,085 | 3 | 587 | 3 | 3.93% | ||
Seattle Seahawks | 2026 | -0.17 | -71.61 | 36.83% | -0.19 | -0.16 | 1,106 | 8 | 626 | 4 | 3.76% | ||
Tampa Bay Buccaneers | 2026 | -0.15 | -62.06 | 41.65% | -0.16 | -0.14 | 1,636 | 10 | 541 | 3 | 3.25% | ||
Green Bay Packers | 2026 | -0.11 | -50.87 | 43.97% | -0.11 | -0.11 | 1,558 | 9 | 805 | 9 | 3.70% | ||
Kansas City Chiefs | 2026 | -0.09 | -36.21 | 39.53% | -0.09 | -0.10 | 1,377 | 5 | 597 | 4 | 2.83% | ||
Denver Broncos | 2026 | -0.09 | -45.57 | 40.08% | -0.15 | -0.02 | 1,652 | 8 | 933 | 6 | 2.65% | ||
Jacksonville Jaguars | 2026 | -0.09 | -30.69 | 42.02% | -0.02 | -0.19 | 1,698 | 7 | 433 | 4 | 3.30% | ||
Pittsburgh Steelers | 2026 | -0.08 | -35.04 | 42.15% | -0.08 | -0.09 | 1,610 | 7 | 637 | 4 | 2.93% | ||
Cleveland Browns | 2026 | -0.08 | -35.83 | 40.36% | -0.07 | -0.10 | 1,545 | 11 | 815 | 4 | 2.11% | ||
San Francisco 49ers | 2026 | -0.07 | -32.95 | 42.21% | -0.01 | -0.17 | 1,571 | 10 | 623 | 3 | 1.20% | ||
Los Angeles Rams | 2026 | -0.07 | -31.24 | 43.22% | -0.09 | -0.05 | 1,351 | 10 | 810 | 4 | 2.21% | ||
Los Angeles Chargers | 2026 | -0.07 | -24.95 | 42.51% | 0 | -0.13 | 1,297 | 7 | 743 | 9 | 2.92% | ||
Cincinnati Bengals | 2026 | -0.06 | -24.16 | 43.55% | -0.05 | -0.09 | 1,523 | 6 | 698 | 5 | 1.98% | ||
Chicago Bears | 2026 | -0.06 | -21.29 | 41.31% | -0.06 | -0.07 | 1,689 | 11 | 613 | 6 | 2.06% | ||
Atlanta Falcons | 2026 | -0.06 | -27.45 | 44.52% | -0.01 | -0.16 | 1,900 | 11 | 622 | 8 | 1.05% | ||
New York Jets | 2026 | -0.05 | -21.13 | 43.65% | 0.02 | -0.12 | 1,420 | 11 | 894 | 6 | 0.47% | ||
New York Giants | 2026 | -0.04 | -15.50 | 42.51% | -0.05 | -0.02 | 1,345 | 14 | 897 | 6 | 2.74% | ||
Baltimore Ravens | 2026 | -0.04 | -15.11 | 42.76% | 0.01 | -0.10 | 1,646 | 9 | 676 | 8 | 1.32% | ||
New England Patriots | 2026 | -0.03 | -12.11 | 42.62% | 0.01 | -0.09 | 1,673 | 9 | 667 | 6 | 1.77% | ||
Carolina Panthers | 2026 | -0.02 | -6.78 | 43.70% | -0.03 | 0 | 1,249 | 7 | 919 | 11 | 1.50% | ||
Indianapolis Colts | 2026 | 0 | 0.11 | 44.01% | 0.02 | -0.02 | 1,592 | 11 | 871 | 6 | 0.94% | ||
Houston Texans | 2026 | 0.01 | 2.79 | 40.81% | 0.04 | -0.04 | 1,839 | 10 | 686 | 9 | 1.22% | ||
Tennessee Titans | 2026 | 0.02 | 8.36 | 44.90% | 0.11 | -0.08 | 1,720 | 6 | 918 | 9 | 2.23% | ||
Washington Commanders | 2026 | 0.03 | 11.58 | 48.29% | 0.03 | 0.02 | 1,608 | 15 | 603 | 5 | 1.37% | ||
Philadelphia Eagles | 2026 | 0.04 | 19.87 | 44.80% | 0.10 | -0.02 | 1,735 | 11 | 920 | 9 | 1.23% | ||
New Orleans Saints | 2026 | 0.05 | 21.54 | 48.56% | 0.05 | 0.04 | 1,748 | 11 | 976 | 11 | 1.74% | ||
Las Vegas Raiders | 2026 | 0.05 | 23.65 | 47.73% | 0.12 | -0.03 | 1,716 | 16 | 1,005 | 9 | 2.25% | ||
Miami Dolphins | 2026 | 0.07 | 26.17 | 47.31% | 0.28 | -0.14 | 1,417 | 14 | 661 | 4 | 2.29% | ||
Arizona Cardinals | 2026 | 0.08 | 31.91 | 43.35% | 0.22 | -0.08 | 1,706 | 17 | 884 | 8 | 1.49% | ||
Dallas Cowboys | 2026 | 0.10 | 43.84 | 46.83% | 0.23 | -0.03 | 1,646 | 12 | 1,020 | 9 | 0.93% | ||
Detroit Lions | 2026 | 0.11 | 47.06 | 45.52% | 0.19 | -0.04 | 1,881 | 16 | 595 | 6 | 1.55% | ||
Buffalo Bills | 2026 | 0.11 | 46.98 | 47.93% | 0.20 | -0.02 | 1,792 | 15 | 606 | 6 | 1.24% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed