TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 2026 | -0.20 | -17.12 | 44.19% | -0.45 | -0.02 | 277 | 0 | 234 | 1 | 9.38% | ||
Seattle Seahawks | 2026 | -0.19 | -15.51 | 34.94% | -0.14 | -0.23 | 187 | 1 | 160 | 0 | 2.56% | ||
San Francisco 49ers | 2026 | -0.18 | -15.24 | 36.90% | -0.22 | -0.16 | 203 | 0 | 190 | 1 | 0% | ||
Baltimore Ravens | 2026 | -0.18 | -15.68 | 40.45% | -0.20 | -0.14 | 250 | 2 | 142 | 1 | 2.08% | ||
New England Patriots | 2026 | -0.15 | -13.89 | 41.11% | -0.22 | -0.06 | 259 | 0 | 175 | 0 | 2.08% | ||
Green Bay Packers | 2026 | -0.13 | -20.69 | 42.21% | -0.22 | -0.07 | 320 | 2 | 392 | 5 | 3.39% | ||
New York Jets | 2026 | -0.13 | -10.01 | 42.86% | -0.02 | -0.29 | 221 | 2 | 122 | 0 | 0% | ||
Atlanta Falcons | 2026 | -0.12 | -16.66 | 37.68% | -0.03 | -0.30 | 552 | 3 | 130 | 0 | 1.15% | ||
Las Vegas Raiders | 2026 | -0.12 | -10.03 | 39.08% | -0.03 | -0.20 | 246 | 1 | 193 | 2 | 2.63% | ||
Cincinnati Bengals | 2026 | -0.11 | -10.77 | 42.42% | -0.11 | -0.11 | 359 | 0 | 150 | 2 | 0% | ||
Philadelphia Eagles | 2026 | -0.10 | -8.98 | 36.78% | -0.07 | -0.13 | 234 | 0 | 171 | 1 | 0% | ||
Denver Broncos | 2026 | -0.07 | -5.88 | 40% | -0.07 | -0.06 | 238 | 2 | 206 | 2 | 2.44% | ||
Arizona Cardinals | 2026 | -0.06 | -5.37 | 42.86% | 0.31 | -0.32 | 336 | 1 | 212 | 0 | 2.78% | ||
Minnesota Vikings | 2026 | -0.05 | -5.54 | 38.10% | 0.09 | -0.25 | 479 | 2 | 175 | 0 | 1.82% | ||
Carolina Panthers | 2026 | -0.03 | -2.77 | 42.06% | -0.23 | 0.13 | 278 | 1 | 409 | 4 | 2.33% | ||
Kansas City Chiefs | 2026 | -0.02 | -1.35 | 40.96% | 0.05 | -0.08 | 275 | 2 | 155 | 2 | 2.50% | ||
Tampa Bay Buccaneers | 2026 | -0.01 | -1.09 | 41.11% | 0.23 | -0.32 | 380 | 1 | 109 | 1 | 0% | ||
Miami Dolphins | 2026 | -0.01 | -0.73 | 45.26% | 0.16 | -0.12 | 325 | 2 | 209 | 3 | 5.26% | ||
Los Angeles Rams | 2026 | 0 | -0.13 | 43.96% | 0.04 | -0.05 | 280 | 2 | 220 | 0 | 2.22% | ||
Houston Texans | 2026 | 0 | -0.07 | 34.88% | 0.06 | -0.07 | 320 | 2 | 162 | 2 | 0% | ||
Washington Commanders | 2026 | 0 | -0.05 | 42.68% | 0.29 | -0.29 | 337 | 5 | 128 | 0 | 0% | ||
Tennessee Titans | 2026 | 0 | 0.51 | 43.14% | 0.12 | -0.08 | 282 | 2 | 209 | 3 | 0% | ||
Los Angeles Chargers | 2026 | 0.02 | 2.21 | 41.18% | 0.29 | -0.24 | 432 | 2 | 152 | 1 | 2.04% | ||
Cleveland Browns | 2026 | 0.05 | 4.65 | 48.35% | 0.17 | -0.08 | 345 | 4 | 207 | 0 | 2.17% | ||
Jacksonville Jaguars | 2026 | 0.08 | 6.67 | 44.83% | 0.24 | -0.09 | 433 | 2 | 171 | 1 | 2.38% | ||
New Orleans Saints | 2026 | 0.08 | 8.45 | 56.07% | 0.06 | 0.09 | 352 | 2 | 269 | 3 | 1.92% | ||
Chicago Bears | 2026 | 0.09 | 8.32 | 44.94% | 0.27 | -0.07 | 391 | 2 | 217 | 2 | 2.38% | ||
Detroit Lions | 2026 | 0.10 | 12.24 | 43.55% | 0.07 | 0.14 | 504 | 5 | 266 | 4 | 2.90% | ||
Buffalo Bills | 2026 | 0.10 | 10.58 | 48.08% | 0.29 | -0.19 | 453 | 6 | 144 | 1 | 0% | ||
Dallas Cowboys | 2026 | 0.11 | 12.03 | 52.73% | 0.17 | 0.06 | 286 | 4 | 309 | 1 | 0% | ||
New York Giants | 2026 | 0.13 | 11.85 | 50% | 0.30 | -0.08 | 348 | 4 | 220 | 1 | 2.04% | ||
Indianapolis Colts | 2026 | 0.18 | 20.52 | 54.70% | 0.21 | 0.14 | 489 | 3 | 329 | 4 | 0% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed