TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 2025 | -0.28 | -77.31 | 37.99% | -0.30 | -0.19 | 1,172 | 56.70% | 8 | 288 | 2 | 8.57 | 8.04% | 5.36% | 4.02% |
New England Patriots | 2025 | -0.23 | -53.44 | 39.57% | -0.39 | 0.29 | 909 | 55.70% | 7 | 205 | 3 | 9.44 | 10.44% | 2.75% | 2.20% |
Philadelphia Eagles | 2025 | -0.23 | -58.26 | 41.86% | -0.36 | 0.10 | 952 | 48.19% | 1 | 266 | 6 | 10.55 | 8.87% | 9.36% | 1.97% |
Jacksonville Jaguars | 2025 | -0.21 | -53.54 | 41.60% | -0.32 | 0.18 | 1,097 | 57.61% | 9 | 244 | 3 | 8.79 | 6.60% | 6.60% | 2.83% |
Cleveland Browns | 2025 | -0.19 | -47.66 | 38.78% | -0.29 | 0.06 | 902 | 57.62% | 10 | 252 | 4 | 8.20 | 13.76% | 6.35% | 2.12% |
Chicago Bears | 2025 | -0.16 | -34.70 | 41.86% | -0.21 | -0.01 | 1,045 | 55.70% | 9 | 254 | 3 | 9.06 | 7.83% | 2.41% | 6.02% |
New Orleans Saints | 2025 | -0.16 | -39.79 | 39.11% | -0.18 | -0.11 | 929 | 56.74% | 6 | 289 | 2 | 10.44 | 13.41% | 7.82% | 2.23% |
Denver Broncos | 2025 | -0.15 | -38.42 | 35.61% | -0.25 | 0.29 | 1,177 | 54.55% | 8 | 237 | 2 | 9.64 | 16% | 5.78% | 1.78% |
Los Angeles Rams | 2025 | -0.14 | -38.05 | 41.04% | -0.29 | 0.19 | 1,123 | 54.65% | 9 | 323 | 1 | 9.58 | 7.11% | 5.58% | 4.57% |
Los Angeles Chargers | 2025 | -0.14 | -30.90 | 40.89% | -0.15 | -0.08 | 1,131 | 56.21% | 8 | 240 | 1 | 10.07 | 11.29% | 6.45% | 3.23% |
Minnesota Vikings | 2025 | -0.13 | -32.16 | 38.87% | -0.18 | -0.04 | 927 | 60.58% | 6 | 277 | 2 | 8.17 | 12.50% | 5.95% | 1.79% |
Kansas City Chiefs | 2025 | -0.10 | -23.88 | 45.56% | -0.13 | -0.02 | 1,092 | 61.15% | 10 | 296 | 2 | 9.14 | 8.60% | 6.99% | 2.15% |
Tampa Bay Buccaneers | 2025 | -0.08 | -19.05 | 43.48% | -0.10 | -0.03 | 1,167 | 59.75% | 11 | 121 | 4 | 9.30 | 7.53% | 6.99% | 3.23% |
Atlanta Falcons | 2025 | -0.08 | -19.98 | 45.20% | -0.20 | 0.20 | 1,068 | 58.06% | 6 | 331 | 2 | 9.59 | 10.58% | 7.41% | 3.17% |
Houston Texans | 2025 | -0.08 | -18.57 | 40.50% | -0.17 | 0.21 | 1,242 | 58.28% | 9 | 308 | 3 | 8.54 | 10% | 8.50% | 2.50% |
Arizona Cardinals | 2025 | -0.07 | -16.75 | 46.15% | -0.05 | -0.12 | 1,000 | 60.67% | 9 | 204 | 2 | 9.85 | 8.77% | 3.51% | 4.09% |
Baltimore Ravens | 2025 | -0.06 | -17.05 | 42.07% | -0.10 | 0.03 | 1,361 | 56.22% | 10 | 246 | 5 | 9.60 | 7.01% | 6.54% | 3.27% |
Indianapolis Colts | 2025 | -0.02 | -4.98 | 47.77% | -0.15 | 0.29 | 1,074 | 55.70% | 9 | 332 | 4 | 9.67 | 9.29% | 4.37% | 3.83% |
San Francisco 49ers | 2025 | -0.01 | -3.19 | 43.93% | -0.09 | 0.15 | 802 | 63.31% | 4 | 292 | 2 | 7.71 | 3.82% | 7.64% | 0.64% |
Green Bay Packers | 2025 | -0.01 | -2.12 | 44.88% | 0.01 | -0.05 | 1,099 | 63.64% | 9 | 268 | 2 | 9.67 | 7.98% | 4.26% | 2.66% |
Detroit Lions | 2025 | 0.04 | 10.52 | 43.09% | 0.03 | 0.08 | 1,228 | 58.54% | 11 | 289 | 5 | 10.72 | 9.28% | 6.19% | 1.55% |
Miami Dolphins | 2025 | 0.09 | 20.07 | 45.76% | 0.03 | 0.21 | 1,103 | 68.06% | 10 | 351 | 4 | 8.32 | 11.43% | 6.29% | 1.71% |
Cincinnati Bengals | 2025 | 0.09 | 21.18 | 48.71% | 0.17 | -0.08 | 1,259 | 65.07% | 13 | 275 | 3 | 8.55 | 6.90% | 9.20% | 3.45% |
New York Giants | 2025 | 0.10 | 21.71 | 45.70% | -0.12 | 0.75 | 1,060 | 62.84% | 9 | 317 | 2 | 9.60 | 10.06% | 7.26% | 1.68% |
Buffalo Bills | 2025 | 0.10 | 22.72 | 45.50% | -0.12 | 0.64 | 876 | 55.24% | 5 | 370 | 5 | 10.69 | 8.38% | 5.99% | 3.59% |
Tennessee Titans | 2025 | 0.11 | 23.51 | 46.36% | 0.09 | 0.15 | 1,035 | 61.94% | 12 | 339 | 2 | 9.15 | 12.73% | 6.06% | 0% |
New York Jets | 2025 | 0.11 | 26.31 | 42.74% | 0.04 | 0.28 | 1,007 | 57.82% | 8 | 265 | 5 | 8.10 | 9.66% | 6.82% | 0% |
Washington Commanders | 2025 | 0.11 | 27.61 | 47.35% | 0.08 | 0.18 | 1,210 | 58.86% | 9 | 311 | 5 | 8.11 | 7.61% | 6.52% | 3.26% |
Las Vegas Raiders | 2025 | 0.12 | 29.55 | 48.61% | 0.08 | 0.18 | 1,093 | 65.10% | 7 | 413 | 8 | 8.81 | 6.43% | 6.43% | 1.75% |
Pittsburgh Steelers | 2025 | 0.22 | 61.16 | 48.73% | 0.07 | 0.56 | 1,447 | 61.27% | 14 | 374 | 6 | 8.49 | 8.87% | 5.91% | 3.94% |
Carolina Panthers | 2025 | 0.26 | 61.22 | 50.86% | 0.26 | 0.27 | 1,328 | 65.10% | 8 | 260 | 5 | 9.62 | 8.19% | 4.68% | 2.92% |
Dallas Cowboys | 2025 | 0.35 | 76.95 | 50.45% | 0.37 | 0.29 | 1,403 | 66.67% | 13 | 261 | 5 | 10.09 | 5.62% | 8.43% | 0.56% |
ADoT:The average depth of target against
Air EPA/Att:The EPA in the air from each pass against
Comp %:The total completions allowed on the season
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Sack %:The amount of sacks divided by the amount of dropbacks faced
Scramble %:The amount of scrambles allowed divided by the amount of dropbacks
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed