TEAMS
Statistics
Team Information
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 2025 | -0.58 | -45.37 | 34.62% | -0.55 | -0.64 | 253 | 54.55% | 5 | 48 | 1 | 7.46 | 5.08% | 1.69% | 11.86% |
Tampa Bay Buccaneers | 2025 | -0.34 | -41.07 | 42.98% | -0.48 | 0.19 | 437 | 57.50% | 3 | 29 | 3 | 7.63 | 11.22% | 7.14% | 3.06% |
New England Patriots | 2025 | -0.32 | -30.80 | 36.46% | -0.41 | 0.09 | 433 | 53.03% | 3 | 48 | 1 | 9.73 | 15.19% | 1.27% | 3.80% |
Denver Broncos | 2025 | -0.28 | -32.22 | 31.30% | -0.30 | -0.16 | 512 | 48.68% | 2 | 57 | 0 | 9.29 | 17.53% | 4.12% | 2.06% |
Kansas City Chiefs | 2025 | -0.24 | -24.55 | 40.20% | -0.35 | 0.06 | 395 | 60.66% | 4 | 140 | 1 | 10.21 | 7.89% | 11.84% | 1.32% |
Arizona Cardinals | 2025 | -0.18 | -17.35 | 41.84% | -0.15 | -0.27 | 458 | 60.56% | 1 | 57 | 1 | 9.79 | 8.97% | 0% | 3.85% |
Cleveland Browns | 2025 | -0.16 | -17.52 | 39.64% | -0.10 | -0.29 | 476 | 63.77% | 6 | 77 | 0 | 7.86 | 13.95% | 5.81% | 3.49% |
Philadelphia Eagles | 2025 | -0.16 | -18.25 | 44.44% | -0.28 | 0.24 | 457 | 51.95% | 0 | 127 | 2 | 10.37 | 8.60% | 8.60% | 1.08% |
Houston Texans | 2025 | -0.15 | -14.09 | 39.56% | -0.24 | 0.17 | 381 | 56.90% | 2 | 104 | 1 | 9 | 12% | 10.67% | 1.33% |
Jacksonville Jaguars | 2025 | -0.08 | -7.46 | 42.11% | -0.10 | 0.04 | 475 | 55.71% | 5 | 112 | 1 | 11.29 | 5% | 7.50% | 3.75% |
Seattle Seahawks | 2025 | -0.07 | -8.42 | 40% | -0.03 | -0.21 | 508 | 56.10% | 5 | 94 | 0 | 10.25 | 7.37% | 6.32% | 4.21% |
Indianapolis Colts | 2025 | -0.07 | -8.22 | 50.83% | -0.30 | 0.67 | 503 | 51.81% | 6 | 214 | 2 | 9.40 | 7.45% | 4.26% | 7.45% |
Washington Commanders | 2025 | -0.05 | -5.36 | 45.61% | -0.14 | 0.20 | 501 | 58.90% | 2 | 173 | 0 | 6.67 | 6.90% | 9.20% | 3.45% |
Green Bay Packers | 2025 | -0.05 | -4.92 | 41.28% | -0.03 | -0.14 | 550 | 62.35% | 4 | 26 | 0 | 11.09 | 9.57% | 0% | 2.13% |
San Francisco 49ers | 2025 | -0.04 | -4.67 | 45.28% | -0.13 | 0.13 | 392 | 65.15% | 2 | 111 | 0 | 7.47 | 5.33% | 6.67% | 0% |
Atlanta Falcons | 2025 | -0.03 | -2.94 | 43.96% | -0.15 | 0.20 | 284 | 54.90% | 3 | 147 | 1 | 9.88 | 10.94% | 9.38% | 0% |
Los Angeles Rams | 2025 | -0.02 | -2.73 | 42.28% | -0.13 | 0.23 | 539 | 54.43% | 2 | 146 | 1 | 9.67 | 4.44% | 7.78% | 1.11% |
New Orleans Saints | 2025 | 0.01 | 0.56 | 40.57% | 0.06 | -0.11 | 447 | 60% | 4 | 111 | 1 | 10.52 | 9.33% | 4% | 4% |
Detroit Lions | 2025 | 0.01 | 1.45 | 41.84% | 0.06 | -0.11 | 525 | 58.21% | 6 | 114 | 3 | 10.94 | 5.26% | 6.58% | 2.63% |
New York Giants | 2025 | 0.03 | 3.31 | 43.81% | -0.14 | 0.62 | 522 | 61.64% | 3 | 151 | 0 | 11.35 | 8.14% | 6.98% | 1.16% |
Las Vegas Raiders | 2025 | 0.08 | 8.24 | 47.96% | 0.11 | 0.02 | 407 | 66.07% | 3 | 168 | 3 | 8.30 | 6.15% | 7.69% | 1.54% |
Buffalo Bills | 2025 | 0.09 | 7.81 | 45.56% | -0.07 | 0.59 | 359 | 59.32% | 3 | 132 | 1 | 9.22 | 12.50% | 5.56% | 1.39% |
Minnesota Vikings | 2025 | 0.12 | 11.48 | 40.43% | 0.08 | 0.18 | 418 | 67.86% | 3 | 104 | 1 | 9.02 | 7.58% | 7.58% | 0% |
New York Jets | 2025 | 0.13 | 14.43 | 40.18% | -0.03 | 0.60 | 524 | 53.95% | 1 | 152 | 0 | 7.15 | 7.69% | 8.79% | 0% |
Los Angeles Chargers | 2025 | 0.13 | 14.98 | 46.02% | 0.08 | 0.29 | 618 | 61.54% | 5 | 107 | 0 | 9.28 | 9.38% | 9.38% | 3.13% |
Cincinnati Bengals | 2025 | 0.15 | 16.23 | 50.46% | 0.24 | -0.11 | 663 | 66.20% | 7 | 78 | 3 | 9.43 | 6.10% | 7.32% | 4.88% |
Baltimore Ravens | 2025 | 0.16 | 19.95 | 48.03% | 0.08 | 0.34 | 615 | 63.95% | 4 | 132 | 3 | 7.95 | 6.25% | 4.17% | 1.04% |
Miami Dolphins | 2025 | 0.18 | 21.93 | 46.72% | 0.12 | 0.31 | 556 | 69.23% | 5 | 169 | 3 | 7.67 | 8.89% | 4.44% | 0% |
Carolina Panthers | 2025 | 0.23 | 24.55 | 45.28% | 0.18 | 0.36 | 624 | 63.51% | 4 | 103 | 2 | 9.37 | 8.24% | 4.71% | 2.35% |
Tennessee Titans | 2025 | 0.24 | 26.33 | 47.32% | 0.28 | 0.13 | 514 | 65.67% | 5 | 245 | 2 | 7.86 | 6.58% | 5.26% | 0% |
Pittsburgh Steelers | 2025 | 0.30 | 34.93 | 52.59% | 0.14 | 0.69 | 601 | 59.21% | 5 | 145 | 2 | 8.27 | 7.95% | 5.68% | 4.55% |
Dallas Cowboys | 2025 | 0.41 | 46.84 | 54.87% | 0.39 | 0.43 | 776 | 69.14% | 8 | 139 | 4 | 10.48 | 2.30% | 4.60% | 1.15% |
ADoT:The average depth of target against
Air EPA/Att:The EPA in the air from each pass against
Comp %:The total completions allowed on the season
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Sack %:The amount of sacks divided by the amount of dropbacks faced
Scramble %:The amount of scrambles allowed divided by the amount of dropbacks
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed