TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 2026 | -1.28 | -16.67 | 15.38% | -1.54 | 0.13 | 28 | 0 | 9 | 0 | 10% | ||
Jacksonville Jaguars | 2026 | -0.77 | -16.17 | 28.57% | -1.08 | -0.14 | 60 | 0 | 20 | 0 | 9.09% | ||
Las Vegas Raiders | 2026 | -0.66 | -16.49 | 32% | -0.44 | -1.54 | 166 | 0 | 8 | 0 | 12.50% | ||
Cincinnati Bengals | 2026 | -0.62 | -19.30 | 35.48% | -0.45 | -2.26 | 210 | 0 | -1 | 0 | 0% | ||
New York Jets | 2026 | -0.58 | -12.84 | 27.27% | -0.76 | 1.22 | 64 | 1 | 9 | 0 | 0% | ||
New England Patriots | 2026 | -0.58 | -14.43 | 28% | -0.60 | -0.50 | 128 | 1 | 13 | 0 | 0% | ||
Minnesota Vikings | 2026 | -0.55 | -17.49 | 31.25% | -0.62 | -0.31 | 100 | 0 | 25 | 0 | 4.55% | ||
Pittsburgh Steelers | 2026 | -0.46 | -10.98 | 37.50% | -0.62 | -0.19 | 74 | 1 | 22 | 0 | 0% | ||
Seattle Seahawks | 2026 | -0.38 | -11.89 | 38.71% | -0.47 | -0.08 | 86 | 1 | 19 | 0 | 13.64% | ||
Atlanta Falcons | 2026 | -0.35 | -10.94 | 35.48% | -0.38 | -0.23 | 96 | 3 | 13 | 0 | 0% | ||
Chicago Bears | 2026 | -0.33 | -7.87 | 41.67% | -0.35 | -0.22 | 113 | 1 | 27 | 0 | 0% | ||
New Orleans Saints | 2026 | -0.19 | -4.25 | 45.45% | -0.15 | -0.44 | 90 | 1 | 4 | 0 | 0% | ||
Tampa Bay Buccaneers | 2026 | -0.19 | -5.24 | 46.43% | -0.26 | -0.05 | 112 | 2 | 41 | 0 | 6.25% | ||
San Francisco 49ers | 2026 | -0.17 | -5.04 | 41.38% | -0.19 | -0.15 | 162 | 1 | 34 | 0 | 5.88% | ||
Carolina Panthers | 2026 | -0.17 | -5.06 | 50% | -0.11 | -0.29 | 136 | 1 | 39 | 2 | 11.11% | ||
Los Angeles Chargers | 2026 | -0.07 | -2.10 | 36.67% | -0.03 | -0.13 | 98 | 2 | 21 | 0 | 0% | ||
Arizona Cardinals | 2026 | -0.02 | -0.53 | 40.74% | -0.14 | 0.27 | 108 | 3 | 31 | 2 | 0% | ||
Cleveland Browns | 2026 | 0.03 | 0.71 | 48.15% | -0.29 | 0.37 | 82 | 1 | 56 | 0 | 0% | ||
Los Angeles Rams | 2026 | 0.07 | 0.85 | 58.33% | -0.02 | 0.53 | 37 | 1 | 3 | 0 | 0% | ||
Denver Broncos | 2026 | 0.11 | 3.57 | 50% | -0.44 | 0.82 | 135 | 0 | 109 | 1 | 6.67% | ||
Buffalo Bills | 2026 | 0.19 | 5.94 | 48.39% | -0.02 | 0.57 | 148 | 0 | 46 | 1 | 0% | ||
Houston Texans | 2026 | 0.20 | 5.04 | 40% | 0.50 | -1.34 | 221 | 2 | 9 | 0 | 0% | ||
Tennessee Titans | 2026 | 0.21 | 6.77 | 57.58% | 0.50 | -0.32 | 197 | 0 | 32 | 0 | 10% | ||
Baltimore Ravens | 2026 | 0.25 | 6.90 | 50% | 0.11 | 0.59 | 168 | 0 | 25 | 2 | 0% | ||
Detroit Lions | 2026 | 0.25 | 7.86 | 61.29% | 0.26 | 0.24 | 154 | 1 | 28 | 0 | 0% | ||
Indianapolis Colts | 2026 | 0.32 | 3.21 | 30% | 0.28 | 0.43 | 92 | 0 | 17 | 0 | 0% | ||
Green Bay Packers | 2026 | 0.38 | 13.22 | 57.14% | 0.49 | 0.05 | 205 | 2 | 13 | 0 | 0% | ||
Philadelphia Eagles | 2026 | 0.39 | 12.01 | 58.06% | 0.19 | 0.62 | 113 | 2 | 83 | 2 | 0% | ||
Washington Commanders | 2026 | 0.40 | 9.91 | 56% | 0.05 | 1.78 | 145 | 2 | 74 | 0 | 0% | ||
Dallas Cowboys | 2026 | 0.44 | 11 | 68% | 0.83 | -0.25 | 151 | 1 | 38 | 0 | 0% | ||
New York Giants | 2026 | 0.68 | 7.45 | 63.64% | 0.73 | 0.43 | 65 | 1 | 11 | 0 | 11.11% | ||
Miami Dolphins | 2026 | 0.74 | 15.45 | 57.14% | 1.27 | -0.33 | 122 | 3 | 16 | 0 | 0% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed