TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 2026 | -0.61 | -64.38 | 28.57% | -0.59 | -0.71 | 473 | 5 | 87 | 0 | 4.05% | ||
Los Angeles Rams | 2026 | -0.61 | -81.20 | 32.09% | -0.70 | -0.25 | 491 | 3 | 47 | 1 | 4.12% | ||
Tampa Bay Buccaneers | 2026 | -0.41 | -52.34 | 37.98% | -0.70 | 0.35 | 483 | 6 | 149 | 0 | 5.88% | ||
Jacksonville Jaguars | 2026 | -0.35 | -41.88 | 36.67% | -0.42 | -0.17 | 540 | 4 | 95 | 0 | 6.49% | ||
New York Giants | 2026 | -0.27 | -33.61 | 39.20% | -0.46 | 0.29 | 424 | 9 | 154 | 3 | 4.71% | ||
Minnesota Vikings | 2026 | -0.24 | -31.50 | 37.88% | -0.34 | 0.07 | 479 | 0 | 135 | 1 | 6.98% | ||
Kansas City Chiefs | 2026 | -0.24 | -33.86 | 38.19% | -0.46 | 0.52 | 506 | 3 | 150 | 2 | 2.86% | ||
Cleveland Browns | 2026 | -0.21 | -30.33 | 40.82% | -0.36 | 0.18 | 536 | 3 | 235 | 1 | 1.14% | ||
Seattle Seahawks | 2026 | -0.18 | -26.66 | 40.79% | -0.44 | 0.59 | 468 | 1 | 217 | 2 | 4.04% | ||
Buffalo Bills | 2026 | -0.17 | -22.13 | 40.63% | -0.27 | 0.21 | 558 | 4 | 83 | 1 | 1.08% | ||
Denver Broncos | 2026 | -0.13 | -19.52 | 44.59% | -0.38 | 0.45 | 602 | 3 | 259 | 1 | 5.68% | ||
Los Angeles Chargers | 2026 | -0.12 | -14.86 | 42.02% | -0.17 | -0.01 | 540 | 6 | 128 | 2 | 2.56% | ||
Indianapolis Colts | 2026 | -0.12 | -17.83 | 40.94% | -0.16 | 0.01 | 781 | 5 | 213 | 1 | 1.96% | ||
Carolina Panthers | 2026 | -0.11 | -14.77 | 46.27% | -0.03 | -0.30 | 583 | 7 | 117 | 3 | 4.44% | ||
New Orleans Saints | 2026 | -0.10 | -12.92 | 48.84% | -0.25 | 0.21 | 543 | 5 | 157 | 4 | 1.39% | ||
New York Jets | 2026 | -0.08 | -10.65 | 44.20% | -0.11 | -0.02 | 459 | 9 | 146 | 4 | 1.23% | ||
Pittsburgh Steelers | 2026 | -0.07 | -8.38 | 42.06% | -0.19 | 0.35 | 504 | 4 | 112 | 1 | 1.12% | ||
New England Patriots | 2026 | -0.01 | -1.45 | 41.04% | 0.11 | -0.33 | 750 | 8 | 99 | 2 | 2.30% | ||
Green Bay Packers | 2026 | -0.01 | -1.50 | 48.08% | -0.02 | 0.02 | 783 | 7 | 158 | 2 | 3.74% | ||
Houston Texans | 2026 | 0 | -0.71 | 41.50% | -0.06 | 0.18 | 788 | 5 | 109 | 0 | 4.04% | ||
Atlanta Falcons | 2026 | 0 | -0.09 | 46.36% | -0.10 | 0.28 | 711 | 6 | 189 | 5 | 0.96% | ||
Baltimore Ravens | 2026 | 0.09 | 13.52 | 45.58% | 0.15 | -0.04 | 728 | 4 | 135 | 7 | 0% | ||
Cincinnati Bengals | 2026 | 0.11 | 13.96 | 47.20% | 0.11 | 0.12 | 755 | 6 | 190 | 1 | 1.19% | ||
San Francisco 49ers | 2026 | 0.13 | 17.31 | 49.28% | 0.10 | 0.22 | 701 | 4 | 121 | 0 | 4.04% | ||
Detroit Lions | 2026 | 0.14 | 19.02 | 47.06% | 0.19 | -0.11 | 763 | 7 | 62 | 0 | 3.03% | ||
Dallas Cowboys | 2026 | 0.14 | 19.59 | 52.17% | 0.25 | -0.16 | 731 | 7 | 140 | 1 | 2.08% | ||
Washington Commanders | 2026 | 0.16 | 21.07 | 47.01% | -0.10 | 0.77 | 651 | 5 | 221 | 3 | 4.60% | ||
Las Vegas Raiders | 2026 | 0.18 | 23.01 | 49.62% | 0.29 | -0.12 | 809 | 10 | 109 | 1 | 3.57% | ||
Tennessee Titans | 2026 | 0.19 | 23.51 | 52% | 0.25 | 0.02 | 733 | 4 | 128 | 2 | 2.47% | ||
Philadelphia Eagles | 2026 | 0.22 | 32.12 | 48.65% | 0.18 | 0.29 | 661 | 6 | 263 | 4 | 1.10% | ||
Miami Dolphins | 2026 | 0.24 | 29.35 | 50.83% | 0.38 | -0.02 | 517 | 9 | 115 | 3 | 1.37% | ||
Arizona Cardinals | 2026 | 0.33 | 43.91 | 50.37% | 0.42 | 0.14 | 745 | 10 | 173 | 4 | 1.19% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed