TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 2025 | -0.32 | -89.61 | 37.99% | -0.36 | -0.21 | 1,172 | 8 | 288 | 2 | 4.64% | ||
New England Patriots | 2025 | -0.30 | -68.62 | 39.57% | -0.48 | 0.30 | 909 | 7 | 205 | 3 | 2.53% | ||
Philadelphia Eagles | 2025 | -0.30 | -76.52 | 41.63% | -0.44 | 0.06 | 952 | 1 | 266 | 6 | 2.42% | ||
Cleveland Browns | 2025 | -0.26 | -63.10 | 39.18% | -0.36 | 0.01 | 902 | 10 | 252 | 4 | 2.65% | ||
Jacksonville Jaguars | 2025 | -0.25 | -62.45 | 42% | -0.37 | 0.22 | 1,097 | 9 | 244 | 3 | 3.26% | ||
Chicago Bears | 2025 | -0.20 | -42.19 | 42.79% | -0.26 | -0.02 | 1,045 | 9 | 254 | 3 | 6.71% | ||
Denver Broncos | 2025 | -0.19 | -49.24 | 35.98% | -0.31 | 0.32 | 1,177 | 8 | 237 | 2 | 2.27% | ||
Los Angeles Rams | 2025 | -0.18 | -47.56 | 42.16% | -0.32 | 0.15 | 1,123 | 9 | 323 | 1 | 5.23% | ||
Kansas City Chiefs | 2025 | -0.16 | -39.35 | 45.16% | -0.22 | -0.01 | 1,092 | 10 | 296 | 2 | 2.55% | ||
New Orleans Saints | 2025 | -0.16 | -38.45 | 39.92% | -0.19 | -0.09 | 929 | 6 | 289 | 2 | 2.84% | ||
Los Angeles Chargers | 2025 | -0.14 | -31.27 | 40.44% | -0.17 | -0.05 | 1,131 | 8 | 240 | 1 | 3.92% | ||
Minnesota Vikings | 2025 | -0.13 | -33.03 | 41.70% | -0.18 | -0.04 | 927 | 6 | 277 | 2 | 2.19% | ||
Tampa Bay Buccaneers | 2025 | -0.13 | -29.33 | 42.61% | -0.15 | -0.07 | 1,167 | 11 | 121 | 4 | 3.77% | ||
Baltimore Ravens | 2025 | -0.09 | -25.70 | 42.44% | -0.12 | -0.02 | 1,361 | 10 | 246 | 5 | 3.78% | ||
Atlanta Falcons | 2025 | -0.09 | -21.45 | 45.20% | -0.21 | 0.21 | 1,068 | 6 | 331 | 2 | 3.87% | ||
Houston Texans | 2025 | -0.08 | -18.72 | 40.50% | -0.19 | 0.28 | 1,242 | 9 | 308 | 3 | 3.07% | ||
Arizona Cardinals | 2025 | -0.06 | -13.08 | 47.44% | -0.05 | -0.06 | 1,000 | 9 | 204 | 2 | 4.67% | ||
Green Bay Packers | 2025 | -0.04 | -10.46 | 44.49% | -0.02 | -0.09 | 1,099 | 9 | 268 | 2 | 3.03% | ||
San Francisco 49ers | 2025 | -0.04 | -7.56 | 43.93% | -0.12 | 0.14 | 802 | 4 | 292 | 2 | 0.72% | ||
Indianapolis Colts | 2025 | -0.03 | -7.23 | 46.96% | -0.15 | 0.27 | 1,074 | 9 | 332 | 4 | 4.43% | ||
Detroit Lions | 2025 | 0.02 | 6.03 | 43.09% | -0.01 | 0.11 | 1,228 | 11 | 289 | 5 | 1.83% | ||
Miami Dolphins | 2025 | 0.05 | 10.63 | 44.49% | -0.02 | 0.20 | 1,103 | 10 | 351 | 4 | 2.08% | ||
Cincinnati Bengals | 2025 | 0.05 | 10.85 | 47.84% | 0.10 | -0.07 | 1,259 | 13 | 275 | 3 | 4.11% | ||
Buffalo Bills | 2025 | 0.05 | 12.14 | 45.50% | -0.16 | 0.58 | 876 | 5 | 370 | 5 | 4.20% | ||
New York Giants | 2025 | 0.06 | 13.72 | 47.06% | -0.17 | 0.75 | 1,060 | 9 | 317 | 2 | 2.03% | ||
New York Jets | 2025 | 0.07 | 17.49 | 43.59% | 0 | 0.26 | 1,007 | 8 | 265 | 5 | 0% | ||
Tennessee Titans | 2025 | 0.08 | 17.08 | 46.36% | 0.05 | 0.14 | 1,035 | 12 | 339 | 2 | 0% | ||
Las Vegas Raiders | 2025 | 0.10 | 25.12 | 49.80% | 0.05 | 0.18 | 1,093 | 7 | 413 | 8 | 2.01% | ||
Washington Commanders | 2025 | 0.12 | 29.01 | 47.76% | 0.05 | 0.29 | 1,210 | 9 | 311 | 5 | 3.80% | ||
Pittsburgh Steelers | 2025 | 0.21 | 57.35 | 49.45% | 0.07 | 0.53 | 1,447 | 14 | 374 | 6 | 4.62% | ||
Carolina Panthers | 2025 | 0.23 | 52.26 | 50.86% | 0.24 | 0.19 | 1,328 | 8 | 260 | 5 | 3.36% | ||
Dallas Cowboys | 2025 | 0.34 | 75.13 | 51.80% | 0.35 | 0.30 | 1,403 | 13 | 261 | 5 | 0.65% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed