TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Pass TD | Rush Yards | Rush TD | Int % | 3-man Rush % | 4-man Rush % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Texans | 2025 | -0.16 | -157.23 | 37.56% | -0.22 | -0.07 | 3,486 | 20 | 1,593 | 13 | 3.53% | ||
Seattle Seahawks | 2025 | -0.15 | -164.77 | 39.15% | -0.15 | -0.16 | 3,619 | 20 | 1,563 | 9 | 3% | ||
Jacksonville Jaguars | 2025 | -0.15 | -150.87 | 41.89% | -0.19 | -0.07 | 3,933 | 25 | 1,455 | 13 | 3.46% | ||
Cleveland Browns | 2025 | -0.14 | -146.06 | 39.51% | -0.18 | -0.10 | 3,220 | 25 | 1,979 | 14 | 2.26% | ||
Philadelphia Eagles | 2025 | -0.12 | -133.15 | 41.52% | -0.18 | -0.06 | 3,476 | 14 | 2,115 | 20 | 2.21% | ||
Minnesota Vikings | 2025 | -0.12 | -124.20 | 42.05% | -0.17 | -0.08 | 3,021 | 15 | 2,110 | 13 | 1.79% | ||
Denver Broncos | 2025 | -0.12 | -122.90 | 37.51% | -0.15 | -0.05 | 3,606 | 18 | 1,548 | 11 | 1.69% | ||
Los Angeles Chargers | 2025 | -0.10 | -97.56 | 41.82% | -0.11 | -0.09 | 3,314 | 16 | 1,791 | 16 | 3.76% | ||
New England Patriots | 2025 | -0.10 | -95.44 | 43.99% | -0.12 | -0.07 | 3,512 | 25 | 1,729 | 11 | 1.90% | ||
New Orleans Saints | 2025 | -0.09 | -92.17 | 41.22% | -0.06 | -0.11 | 3,336 | 25 | 2,050 | 12 | 2.04% | ||
Los Angeles Rams | 2025 | -0.08 | -90.05 | 41.51% | -0.10 | -0.06 | 3,988 | 26 | 1,884 | 8 | 2.72% | ||
Kansas City Chiefs | 2025 | -0.07 | -66.04 | 42.84% | -0.07 | -0.06 | 3,487 | 18 | 1,797 | 14 | 1.96% | ||
Buffalo Bills | 2025 | -0.06 | -56.19 | 42.42% | -0.16 | 0.06 | 2,894 | 19 | 2,315 | 24 | 2.80% | ||
Detroit Lions | 2025 | -0.03 | -35.90 | 41.24% | -0.04 | -0.03 | 4,027 | 31 | 1,947 | 16 | 2.34% | ||
Atlanta Falcons | 2025 | -0.03 | -32.01 | 43.82% | -0.06 | 0.01 | 3,773 | 27 | 2,146 | 12 | 3.02% | ||
Baltimore Ravens | 2025 | -0.02 | -22.20 | 43.43% | 0.05 | -0.12 | 4,403 | 23 | 1,813 | 18 | 1.76% | ||
Indianapolis Colts | 2025 | -0.02 | -21.01 | 45.24% | 0.01 | -0.07 | 4,462 | 24 | 1,732 | 16 | 2.23% | ||
Tampa Bay Buccaneers | 2025 | -0.02 | -16.33 | 44.26% | 0.04 | -0.11 | 4,332 | 30 | 1,684 | 16 | 2.29% | ||
Chicago Bears | 2025 | -0.01 | -13.37 | 46.93% | -0.02 | -0.01 | 4,067 | 32 | 2,287 | 15 | 4.32% | ||
Pittsburgh Steelers | 2025 | -0.01 | -13.05 | 43.53% | 0 | -0.03 | 4,437 | 30 | 1,922 | 10 | 2.45% | ||
Las Vegas Raiders | 2025 | 0 | -3.77 | 44.59% | 0.07 | -0.08 | 3,644 | 23 | 1,986 | 22 | 1.53% | ||
Green Bay Packers | 2025 | 0 | 5.19 | 44.39% | 0.05 | -0.05 | 3,516 | 24 | 2,001 | 15 | 1.28% | ||
Carolina Panthers | 2025 | 0.02 | 22.97 | 44.19% | 0.07 | -0.03 | 3,657 | 20 | 2,096 | 20 | 2.96% | ||
New York Giants | 2025 | 0.04 | 38.51 | 46.30% | -0.02 | 0.11 | 3,908 | 25 | 2,470 | 21 | 1.64% | ||
San Francisco 49ers | 2025 | 0.04 | 40.69 | 46.98% | 0.09 | -0.03 | 4,110 | 29 | 1,833 | 13 | 1.03% | ||
Miami Dolphins | 2025 | 0.04 | 45.06 | 48% | 0.09 | -0.01 | 3,920 | 29 | 2,251 | 18 | 1.75% | ||
Tennessee Titans | 2025 | 0.06 | 55.94 | 45.29% | 0.12 | -0.03 | 4,221 | 30 | 1,948 | 21 | 1.17% | ||
Arizona Cardinals | 2025 | 0.06 | 66.15 | 47.20% | 0.13 | -0.03 | 4,128 | 31 | 2,158 | 19 | 1.75% | ||
Cincinnati Bengals | 2025 | 0.08 | 84.20 | 47.23% | 0.10 | 0.05 | 4,175 | 33 | 2,500 | 18 | 2.43% | ||
New York Jets | 2025 | 0.09 | 102.42 | 44.63% | 0.21 | -0.02 | 3,849 | 36 | 2,371 | 20 | 0% | ||
Washington Commanders | 2025 | 0.11 | 124.47 | 46.41% | 0.17 | 0.05 | 4,371 | 33 | 2,411 | 18 | 1.48% | ||
Dallas Cowboys | 2025 | 0.13 | 138.35 | 48.03% | 0.20 | 0.05 | 4,521 | 35 | 2,133 | 24 | 1.08% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed