TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 2026 | -0.23 | -63.83 | 33.45% | -0.27 | -0.16 | 977 | 3 | 433 | 2 | 3.85% | ||
Seattle Seahawks | 2026 | -0.18 | -65.40 | 36.94% | -0.19 | -0.18 | 941 | 8 | 576 | 4 | 3.89% | ||
Kansas City Chiefs | 2026 | -0.14 | -45.49 | 37.11% | -0.16 | -0.12 | 1,120 | 4 | 444 | 3 | 2.72% | ||
Tampa Bay Buccaneers | 2026 | -0.12 | -44.10 | 41.50% | -0.09 | -0.19 | 1,426 | 9 | 453 | 2 | 2.79% | ||
Green Bay Packers | 2026 | -0.11 | -43.79 | 42.96% | -0.16 | -0.04 | 1,255 | 7 | 686 | 9 | 4.27% | ||
Pittsburgh Steelers | 2026 | -0.10 | -37.18 | 42.43% | -0.14 | -0.05 | 1,332 | 6 | 619 | 4 | 2.99% | ||
San Francisco 49ers | 2026 | -0.09 | -35.19 | 41.58% | -0.05 | -0.16 | 1,358 | 7 | 541 | 3 | 1.40% | ||
Denver Broncos | 2026 | -0.09 | -37.52 | 41.55% | -0.15 | -0.01 | 1,380 | 7 | 839 | 6 | 3.24% | ||
New York Jets | 2026 | -0.09 | -34.48 | 43.38% | -0.03 | -0.16 | 1,212 | 9 | 738 | 4 | 0.52% | ||
Jacksonville Jaguars | 2026 | -0.09 | -30.69 | 42.02% | -0.02 | -0.19 | 1,698 | 7 | 433 | 4 | 3.30% | ||
Baltimore Ravens | 2026 | -0.08 | -29.18 | 40.54% | -0.06 | -0.10 | 1,354 | 5 | 603 | 7 | 1.52% | ||
Cleveland Browns | 2026 | -0.08 | -29.21 | 40.37% | -0.07 | -0.09 | 1,364 | 11 | 674 | 1 | 1.94% | ||
Los Angeles Chargers | 2026 | -0.07 | -24.95 | 42.51% | 0 | -0.13 | 1,297 | 7 | 743 | 9 | 2.92% | ||
Atlanta Falcons | 2026 | -0.07 | -26.83 | 43% | 0 | -0.20 | 1,612 | 10 | 499 | 6 | 0.41% | ||
Los Angeles Rams | 2026 | -0.07 | -24.04 | 44.51% | -0.11 | -0.02 | 1,043 | 8 | 762 | 4 | 2.76% | ||
Chicago Bears | 2026 | -0.06 | -21.29 | 41.31% | -0.06 | -0.07 | 1,689 | 11 | 613 | 6 | 2.06% | ||
Cincinnati Bengals | 2026 | -0.05 | -16.12 | 44.30% | -0.07 | -0.02 | 1,225 | 5 | 615 | 5 | 1.79% | ||
Carolina Panthers | 2026 | -0.05 | -15.29 | 42.25% | -0.06 | -0.02 | 1,185 | 6 | 661 | 8 | 1.59% | ||
New England Patriots | 2026 | -0.03 | -12.11 | 42.62% | 0.01 | -0.09 | 1,673 | 9 | 667 | 6 | 1.77% | ||
Houston Texans | 2026 | -0.03 | -11.15 | 40.42% | 0.02 | -0.11 | 1,587 | 10 | 498 | 5 | 1.38% | ||
New York Giants | 2026 | -0.03 | -9.76 | 43.33% | -0.05 | 0 | 1,192 | 12 | 813 | 6 | 3.14% | ||
Philadelphia Eagles | 2026 | 0 | 1.80 | 43.84% | 0.06 | -0.06 | 1,523 | 8 | 716 | 8 | 1.38% | ||
Tennessee Titans | 2026 | 0 | 1.75 | 43.54% | 0.12 | -0.12 | 1,412 | 6 | 735 | 6 | 2.13% | ||
Indianapolis Colts | 2026 | 0.02 | 7.92 | 45.33% | 0.02 | 0.02 | 1,442 | 10 | 735 | 6 | 1.06% | ||
Washington Commanders | 2026 | 0.03 | 11.58 | 48.29% | 0.03 | 0.02 | 1,608 | 15 | 603 | 5 | 1.37% | ||
Las Vegas Raiders | 2026 | 0.03 | 12.99 | 45.43% | 0.11 | -0.07 | 1,521 | 13 | 806 | 7 | 2.07% | ||
New Orleans Saints | 2026 | 0.04 | 17.15 | 48.45% | 0.05 | 0.04 | 1,536 | 10 | 828 | 11 | 2% | ||
Miami Dolphins | 2026 | 0.05 | 14.64 | 46.67% | 0.28 | -0.18 | 1,130 | 11 | 553 | 4 | 2.07% | ||
Arizona Cardinals | 2026 | 0.06 | 21.93 | 43.43% | 0.24 | -0.14 | 1,484 | 16 | 725 | 6 | 1.74% | ||
Buffalo Bills | 2026 | 0.11 | 46.98 | 47.93% | 0.20 | -0.02 | 1,792 | 15 | 606 | 6 | 1.24% | ||
Dallas Cowboys | 2026 | 0.12 | 46.78 | 47.89% | 0.29 | -0.04 | 1,435 | 11 | 899 | 7 | 0.55% | ||
Detroit Lions | 2026 | 0.12 | 44.81 | 47.08% | 0.20 | -0.02 | 1,607 | 14 | 535 | 6 | 1.41% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed