TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 2026 | -0.20 | -92.72 | 40% | -0.24 | -0.14 | 1,761 | 10 | 640 | 3 | 4.44% | ||
Minnesota Vikings | 2026 | -0.18 | -73.80 | 37.01% | -0.25 | -0.09 | 1,261 | 4 | 817 | 4 | 3.94% | ||
Jacksonville Jaguars | 2026 | -0.15 | -62.38 | 41.01% | -0.11 | -0.21 | 1,850 | 8 | 542 | 4 | 3.72% | ||
Seattle Seahawks | 2026 | -0.13 | -62.62 | 38.13% | -0.15 | -0.10 | 1,353 | 9 | 752 | 7 | 3.24% | ||
Green Bay Packers | 2026 | -0.12 | -63.65 | 43.07% | -0.12 | -0.12 | 1,767 | 10 | 887 | 10 | 3.52% | ||
Los Angeles Rams | 2026 | -0.12 | -57.05 | 41.27% | -0.15 | -0.08 | 1,608 | 10 | 874 | 4 | 2.71% | ||
Pittsburgh Steelers | 2026 | -0.12 | -57.37 | 42.16% | -0.11 | -0.13 | 1,936 | 7 | 671 | 4 | 2.50% | ||
Chicago Bears | 2026 | -0.08 | -34.08 | 40.05% | -0.09 | -0.08 | 1,877 | 13 | 694 | 6 | 2.19% | ||
Atlanta Falcons | 2026 | -0.08 | -41.96 | 44.19% | -0.03 | -0.15 | 1,900 | 11 | 946 | 9 | 1.04% | ||
San Francisco 49ers | 2026 | -0.07 | -32.95 | 42.21% | -0.01 | -0.17 | 1,571 | 10 | 623 | 3 | 1.20% | ||
Kansas City Chiefs | 2026 | -0.07 | -32.21 | 39.95% | -0.06 | -0.09 | 1,599 | 7 | 674 | 5 | 2.46% | ||
Denver Broncos | 2026 | -0.07 | -36.93 | 41.37% | -0.10 | -0.02 | 1,973 | 11 | 1,023 | 6 | 2.30% | ||
Los Angeles Chargers | 2026 | -0.06 | -26.95 | 43.33% | -0.03 | -0.10 | 1,454 | 8 | 872 | 11 | 3.06% | ||
Cleveland Browns | 2026 | -0.06 | -28.75 | 41% | -0.07 | -0.04 | 1,717 | 11 | 1,015 | 7 | 2.29% | ||
Cincinnati Bengals | 2026 | -0.04 | -18.50 | 44.12% | -0.03 | -0.05 | 1,827 | 8 | 856 | 7 | 1.65% | ||
New York Giants | 2026 | -0.04 | -15.50 | 42.51% | -0.05 | -0.02 | 1,345 | 14 | 897 | 6 | 2.74% | ||
New England Patriots | 2026 | -0.04 | -17.39 | 42.28% | 0.02 | -0.12 | 1,884 | 11 | 741 | 6 | 1.94% | ||
Baltimore Ravens | 2026 | -0.04 | -17.72 | 43.46% | 0.01 | -0.10 | 1,935 | 11 | 822 | 10 | 1.53% | ||
New York Jets | 2026 | -0.02 | -12.02 | 44.40% | 0.07 | -0.12 | 1,667 | 14 | 989 | 7 | 0.42% | ||
Carolina Panthers | 2026 | -0.01 | -6.49 | 43.64% | -0.01 | -0.01 | 1,537 | 10 | 985 | 12 | 1.66% | ||
Washington Commanders | 2026 | -0.01 | -4.93 | 46.99% | -0.02 | 0 | 1,820 | 15 | 694 | 6 | 1.58% | ||
Houston Texans | 2026 | 0.01 | 2.79 | 40.81% | 0.04 | -0.04 | 1,839 | 10 | 686 | 9 | 1.22% | ||
Indianapolis Colts | 2026 | 0.02 | 8.04 | 44.16% | 0.03 | 0 | 1,810 | 14 | 1,054 | 8 | 0.87% | ||
Tennessee Titans | 2026 | 0.03 | 15.13 | 46.33% | 0.14 | -0.11 | 2,182 | 11 | 993 | 10 | 2.94% | ||
Philadelphia Eagles | 2026 | 0.04 | 19.93 | 44.32% | 0.08 | -0.01 | 1,952 | 12 | 1,055 | 10 | 1.10% | ||
Buffalo Bills | 2026 | 0.04 | 18.28 | 46.74% | 0.09 | -0.04 | 1,883 | 15 | 682 | 7 | 1.49% | ||
New Orleans Saints | 2026 | 0.05 | 21.54 | 48.56% | 0.05 | 0.04 | 1,748 | 11 | 976 | 11 | 1.74% | ||
Arizona Cardinals | 2026 | 0.06 | 27.81 | 42.68% | 0.21 | -0.11 | 1,901 | 18 | 977 | 9 | 1.30% | ||
Miami Dolphins | 2026 | 0.07 | 28.72 | 46.60% | 0.26 | -0.12 | 1,616 | 16 | 792 | 5 | 2.05% | ||
Las Vegas Raiders | 2026 | 0.07 | 37.44 | 48.10% | 0.15 | -0.01 | 2,006 | 18 | 1,171 | 10 | 2.36% | ||
Detroit Lions | 2026 | 0.08 | 38.77 | 44.94% | 0.15 | -0.06 | 2,091 | 18 | 676 | 6 | 1.74% | ||
Dallas Cowboys | 2026 | 0.09 | 47.03 | 45.77% | 0.17 | -0.01 | 1,953 | 15 | 1,222 | 10 | 1.15% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed