TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 2026 | -0.23 | -38.03 | 35.15% | -0.21 | -0.26 | 435 | 1 | 235 | 0 | 3.49% | ||
Las Vegas Raiders | 2026 | -0.22 | -36.12 | 42.24% | -0.22 | -0.24 | 617 | 0 | 302 | 0 | 4.60% | ||
Kansas City Chiefs | 2026 | -0.19 | -29.57 | 34.39% | -0.26 | -0.09 | 505 | 0 | 278 | 1 | 3.49% | ||
Chicago Bears | 2026 | -0.15 | -21.16 | 40.71% | -0.20 | -0.08 | 601 | 1 | 315 | 0 | 2.70% | ||
New York Jets | 2026 | -0.15 | -20.11 | 46.32% | -0.13 | -0.18 | 500 | 0 | 216 | 0 | 0% | ||
Tampa Bay Buccaneers | 2026 | -0.13 | -20.24 | 37.09% | -0.07 | -0.23 | 623 | 2 | 188 | 0 | 2.38% | ||
Los Angeles Rams | 2026 | -0.13 | -19.99 | 43.33% | -0.27 | 0.04 | 439 | 1 | 295 | 0 | 2.47% | ||
New England Patriots | 2026 | -0.13 | -19.19 | 40.67% | -0.17 | -0.07 | 517 | 1 | 270 | 0 | 1.23% | ||
Minnesota Vikings | 2026 | -0.11 | -18.97 | 35.47% | -0.10 | -0.13 | 758 | 2 | 247 | 0 | 4.17% | ||
Carolina Panthers | 2026 | -0.11 | -18.69 | 40.57% | -0.23 | 0.02 | 534 | 1 | 537 | 3 | 3.61% | ||
Baltimore Ravens | 2026 | -0.07 | -11.42 | 42.58% | -0.02 | -0.17 | 639 | 1 | 246 | 0 | 1.10% | ||
Atlanta Falcons | 2026 | -0.07 | -10.70 | 39.04% | 0.03 | -0.35 | 737 | 0 | 109 | 0 | 0% | ||
Green Bay Packers | 2026 | -0.07 | -11.40 | 43.64% | -0.05 | -0.09 | 583 | 1 | 352 | 0 | 2.56% | ||
Pittsburgh Steelers | 2026 | -0.06 | -12.10 | 46.73% | -0.05 | -0.06 | 869 | 3 | 441 | 2 | 3.77% | ||
Los Angeles Chargers | 2026 | -0.04 | -6.31 | 43.83% | 0.03 | -0.11 | 676 | 1 | 311 | 0 | 3.80% | ||
Houston Texans | 2026 | -0.03 | -4.33 | 37.65% | 0.05 | -0.14 | 734 | 3 | 247 | 1 | 1.18% | ||
Cleveland Browns | 2026 | -0.02 | -5.19 | 43.75% | 0 | -0.05 | 961 | 3 | 418 | 0 | 3.28% | ||
Jacksonville Jaguars | 2026 | -0.02 | -3.01 | 45.99% | -0.02 | -0.03 | 714 | 1 | 236 | 0 | 2.78% | ||
Washington Commanders | 2026 | -0.02 | -2.40 | 48.25% | 0.07 | -0.17 | 772 | 2 | 229 | 0 | 2.35% | ||
San Francisco 49ers | 2026 | -0.01 | -1.71 | 46.15% | -0.04 | 0.04 | 606 | 1 | 264 | 0 | 1.12% | ||
Cincinnati Bengals | 2026 | 0 | -0.08 | 44.72% | 0.02 | -0.05 | 834 | 2 | 238 | 0 | 0.95% | ||
Denver Broncos | 2026 | 0.01 | 1.85 | 44.19% | -0.09 | 0.16 | 734 | 1 | 376 | 1 | 3.13% | ||
Philadelphia Eagles | 2026 | 0.03 | 4.28 | 43.80% | 0.05 | 0.02 | 512 | 1 | 331 | 0 | 0% | ||
Buffalo Bills | 2026 | 0.04 | 6.73 | 46.91% | 0.06 | 0.01 | 740 | 1 | 267 | 0 | 1.09% | ||
Tennessee Titans | 2026 | 0.04 | 7.19 | 42.86% | 0.24 | -0.15 | 588 | 1 | 312 | 0 | 1.32% | ||
New Orleans Saints | 2026 | 0.05 | 7.10 | 51.63% | 0.09 | -0.02 | 634 | 1 | 330 | 1 | 1.15% | ||
Miami Dolphins | 2026 | 0.08 | 9.58 | 50.79% | 0.38 | -0.16 | 570 | 0 | 288 | 0 | 5.45% | ||
New York Giants | 2026 | 0.08 | 11.16 | 48.95% | 0.18 | -0.08 | 614 | 1 | 293 | 0 | 2.35% | ||
Arizona Cardinals | 2026 | 0.10 | 12.35 | 48.44% | 0.30 | -0.15 | 667 | 3 | 324 | 0 | 1.49% | ||
Detroit Lions | 2026 | 0.11 | 20.91 | 47.25% | 0.15 | 0.05 | 924 | 3 | 307 | 0 | 1.82% | ||
Dallas Cowboys | 2026 | 0.14 | 20.89 | 54.97% | 0.26 | 0.04 | 507 | 0 | 479 | 0 | 0% | ||
Indianapolis Colts | 2026 | 0.15 | 23.66 | 51.25% | 0.22 | 0.06 | 812 | 1 | 381 | 1 | 0% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed