TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 2026 | -0.21 | -95.16 | 40.04% | -0.27 | -0.11 | 1,915 | 4 | 619 | 0 | 5.97% | ||
Seattle Seahawks | 2026 | -0.20 | -105.86 | 36.97% | -0.22 | -0.17 | 1,549 | 1 | 756 | 0 | 2.53% | ||
Los Angeles Rams | 2026 | -0.16 | -79.37 | 41.53% | -0.22 | -0.07 | 1,826 | 2 | 902 | 0 | 2.99% | ||
Minnesota Vikings | 2026 | -0.14 | -67.66 | 38.22% | -0.18 | -0.09 | 1,662 | 4 | 926 | 2 | 3.80% | ||
Chicago Bears | 2026 | -0.14 | -55.35 | 38.75% | -0.12 | -0.17 | 1,963 | 7 | 705 | 0 | 2.26% | ||
Green Bay Packers | 2026 | -0.13 | -70.25 | 43.01% | -0.12 | -0.14 | 2,112 | 5 | 952 | 0 | 3.90% | ||
Jacksonville Jaguars | 2026 | -0.11 | -49.63 | 40.56% | -0.10 | -0.12 | 2,039 | 3 | 744 | 2 | 2.61% | ||
Carolina Panthers | 2026 | -0.10 | -51.05 | 41.46% | -0.07 | -0.15 | 1,789 | 3 | 986 | 4 | 1.86% | ||
New York Giants | 2026 | -0.09 | -45.08 | 41.42% | -0.15 | -0.02 | 1,635 | 4 | 1,013 | 4 | 2.39% | ||
Kansas City Chiefs | 2026 | -0.09 | -45.18 | 40.77% | -0.07 | -0.13 | 1,959 | 2 | 792 | 2 | 1.81% | ||
Buffalo Bills | 2026 | -0.07 | -35.61 | 44.07% | -0.07 | -0.08 | 2,089 | 3 | 721 | 0 | 2.43% | ||
Baltimore Ravens | 2026 | -0.07 | -33.86 | 41.95% | 0 | -0.16 | 2,157 | 3 | 884 | 1 | 1.49% | ||
Cleveland Browns | 2026 | -0.07 | -35.86 | 40.86% | -0.10 | -0.02 | 1,998 | 4 | 1,161 | 2 | 2.46% | ||
San Francisco 49ers | 2026 | -0.06 | -27.57 | 42.89% | -0.03 | -0.09 | 1,977 | 5 | 666 | 0 | 2.05% | ||
Washington Commanders | 2026 | -0.05 | -26.96 | 45.36% | -0.06 | -0.04 | 2,119 | 3 | 810 | 0 | 2.10% | ||
Atlanta Falcons | 2026 | -0.05 | -28.87 | 43.71% | 0.01 | -0.15 | 2,233 | 3 | 1,067 | 1 | 0.69% | ||
Denver Broncos | 2026 | -0.04 | -21.19 | 42.23% | -0.07 | 0.01 | 2,098 | 3 | 1,013 | 2 | 2.01% | ||
Houston Texans | 2026 | -0.04 | -19.96 | 40.71% | -0.01 | -0.10 | 2,246 | 5 | 813 | 2 | 1.41% | ||
Pittsburgh Steelers | 2026 | -0.04 | -19.16 | 44.72% | -0.02 | -0.07 | 2,218 | 3 | 727 | 2 | 2.08% | ||
Los Angeles Chargers | 2026 | -0.04 | -17.36 | 43.14% | -0.01 | -0.08 | 1,995 | 4 | 882 | 3 | 2.90% | ||
New York Jets | 2026 | -0.02 | -10.91 | 45.85% | 0.01 | -0.05 | 1,910 | 5 | 1,181 | 1 | 0.82% | ||
Indianapolis Colts | 2026 | 0 | -1.93 | 43.32% | 0.01 | -0.02 | 2,252 | 7 | 1,232 | 4 | 0.78% | ||
Miami Dolphins | 2026 | 0 | 0.38 | 44.74% | 0.08 | -0.07 | 1,635 | 3 | 973 | 0 | 3.70% | ||
Detroit Lions | 2026 | 0.01 | 7.18 | 43.29% | 0.08 | -0.11 | 2,225 | 5 | 714 | 0 | 2.38% | ||
Philadelphia Eagles | 2026 | 0.02 | 9.69 | 42.44% | 0.06 | -0.03 | 1,941 | 4 | 1,001 | 0 | 1.19% | ||
Cincinnati Bengals | 2026 | 0.03 | 12.40 | 45.92% | 0.02 | 0.04 | 2,030 | 5 | 963 | 2 | 1.88% | ||
New England Patriots | 2026 | 0.03 | 14.44 | 43.80% | 0.13 | -0.12 | 2,417 | 8 | 926 | 1 | 1.79% | ||
Tennessee Titans | 2026 | 0.05 | 25.31 | 46.48% | 0.21 | -0.17 | 2,405 | 4 | 925 | 0 | 2.54% | ||
Las Vegas Raiders | 2026 | 0.05 | 26.57 | 47.67% | 0.16 | -0.06 | 2,254 | 5 | 1,289 | 2 | 2.83% | ||
New Orleans Saints | 2026 | 0.07 | 31.12 | 47.05% | 0.11 | 0.01 | 2,102 | 5 | 993 | 2 | 1.62% | ||
Arizona Cardinals | 2026 | 0.07 | 34.05 | 44.60% | 0.19 | -0.06 | 2,112 | 8 | 1,150 | 1 | 1.66% | ||
Dallas Cowboys | 2026 | 0.09 | 47.43 | 44.80% | 0.12 | 0.05 | 2,279 | 4 | 1,335 | 3 | 1.43% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed