TEAMS
Statistics
Team Information
Looking for playoff games and analytics?
SūmerLive tags every snap with personnel packages, pressure rates, route concepts, and more.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Texans | 2025 | -0.15 | -130.27 | 37.63% | -0.21 | -0.06 | 3,227 | 58.96% | 4 | 1,487 | 2 | 8.89 | 7.58% | 5.78% | 3.25% |
Jacksonville Jaguars | 2025 | -0.13 | -113.05 | 40.25% | -0.15 | -0.08 | 3,599 | 63.42% | 8 | 1,281 | 2 | 8.67 | 4.88% | 4.88% | 3.25% |
Cleveland Browns | 2025 | -0.11 | -99.03 | 39.45% | -0.15 | -0.07 | 2,980 | 64.39% | 7 | 1,787 | 4 | 8.20 | 9.37% | 4.28% | 1.83% |
Seattle Seahawks | 2025 | -0.10 | -92.54 | 39.40% | -0.08 | -0.14 | 3,316 | 63.48% | 3 | 1,403 | 0 | 7.33 | 7.13% | 5.94% | 2.55% |
Minnesota Vikings | 2025 | -0.10 | -86.71 | 41.44% | -0.11 | -0.09 | 2,859 | 65.04% | 7 | 1,865 | 0 | 7.25 | 9.23% | 5.27% | 1.54% |
Denver Broncos | 2025 | -0.08 | -70.41 | 36.98% | -0.09 | -0.06 | 3,362 | 60% | 6 | 1,428 | 2 | 9.72 | 10.25% | 5.45% | 1.32% |
Philadelphia Eagles | 2025 | -0.08 | -69.72 | 40.91% | -0.06 | -0.10 | 3,317 | 58.85% | 7 | 1,812 | 0 | 9.13 | 6.45% | 6.45% | 1.61% |
Los Angeles Chargers | 2025 | -0.07 | -58.32 | 41.56% | -0.07 | -0.07 | 3,130 | 62.61% | 6 | 1,536 | 3 | 8.42 | 7.78% | 7.39% | 3.11% |
New Orleans Saints | 2025 | -0.07 | -63.58 | 40.54% | -0.05 | -0.09 | 3,112 | 64.88% | 11 | 1,869 | 1 | 8.88 | 8.12% | 6.73% | 1.78% |
New England Patriots | 2025 | -0.07 | -57 | 43.98% | -0.08 | -0.05 | 3,267 | 67.23% | 6 | 1,554 | 3 | 7.86 | 6.23% | 5.09% | 1.51% |
Los Angeles Rams | 2025 | -0.04 | -38.66 | 42.69% | -0.06 | -0.01 | 3,677 | 64.43% | 8 | 1,745 | 2 | 8.39 | 6.70% | 4.06% | 2.65% |
Buffalo Bills | 2025 | -0.04 | -31.98 | 41.82% | -0.13 | 0.06 | 2,709 | 60.20% | 6 | 2,066 | 9 | 8.76 | 7.19% | 5.23% | 2.61% |
Kansas City Chiefs | 2025 | -0.04 | -30 | 43.68% | 0 | -0.09 | 3,289 | 67.56% | 3 | 1,558 | 2 | 7.43 | 6.08% | 6.27% | 1.76% |
Detroit Lions | 2025 | -0.01 | -8.47 | 40.74% | 0.02 | -0.05 | 3,733 | 62.32% | 12 | 1,742 | 4 | 10.86 | 7.42% | 4.45% | 2.23% |
Tampa Bay Buccaneers | 2025 | 0 | 0.01 | 44.17% | 0.08 | -0.12 | 4,098 | 68.18% | 11 | 1,518 | 5 | 8.47 | 5.91% | 6.09% | 1.91% |
Atlanta Falcons | 2025 | 0.01 | 11.33 | 45.87% | -0.01 | 0.05 | 3,437 | 63.24% | 10 | 1,966 | 1 | 9.58 | 8.26% | 6% | 2.63% |
Indianapolis Colts | 2025 | 0.02 | 19.09 | 45.43% | 0.10 | -0.09 | 4,117 | 65.96% | 3 | 1,490 | 1 | 8.85 | 5.07% | 4.02% | 1.57% |
Pittsburgh Steelers | 2025 | 0.02 | 21.29 | 44.42% | 0.05 | -0.02 | 4,133 | 68.74% | 11 | 1,741 | 0 | 7.49 | 7.36% | 4.45% | 2.40% |
Chicago Bears | 2025 | 0.03 | 30.34 | 46.83% | 0.05 | 0.01 | 3,839 | 68.63% | 13 | 2,019 | 2 | 9.33 | 6.19% | 5.03% | 3.87% |
Green Bay Packers | 2025 | 0.04 | 32.74 | 45.39% | 0.09 | -0.03 | 3,182 | 67.02% | 6 | 1,802 | 1 | 8.05 | 4.96% | 5.34% | 0.57% |
Las Vegas Raiders | 2025 | 0.05 | 38.59 | 44.96% | 0.13 | -0.05 | 3,373 | 69% | 6 | 1,722 | 2 | 8.60 | 6.24% | 4.83% | 1.01% |
Baltimore Ravens | 2025 | 0.06 | 55.96 | 45.90% | 0.13 | -0.04 | 4,049 | 65.71% | 5 | 1,643 | 4 | 9.19 | 4.65% | 4.99% | 1.55% |
Miami Dolphins | 2025 | 0.06 | 54.03 | 47.56% | 0.10 | 0.01 | 3,531 | 72.42% | 5 | 1,980 | 3 | 7.94 | 6.84% | 6.05% | 1.17% |
Carolina Panthers | 2025 | 0.07 | 55.83 | 44.17% | 0.10 | 0.02 | 3,337 | 66.74% | 6 | 1,892 | 2 | 8.14 | 5.11% | 5.11% | 2.45% |
Tennessee Titans | 2025 | 0.07 | 56.67 | 43.57% | 0.15 | -0.04 | 3,923 | 68.99% | 8 | 1,717 | 4 | 8.66 | 7.18% | 6.41% | 1.17% |
New York Giants | 2025 | 0.07 | 61.84 | 46.22% | 0.05 | 0.10 | 3,640 | 66.38% | 5 | 2,205 | 5 | 8.84 | 6.78% | 5.27% | 1.13% |
Arizona Cardinals | 2025 | 0.08 | 70.77 | 48.06% | 0.15 | -0.01 | 3,739 | 67.88% | 7 | 1,918 | 1 | 8.77 | 5.07% | 3.90% | 1.56% |
San Francisco 49ers | 2025 | 0.09 | 76.64 | 48.03% | 0.14 | 0.01 | 3,755 | 67.32% | 10 | 1,643 | 3 | 8.60 | 3.06% | 4.86% | 0.90% |
New York Jets | 2025 | 0.11 | 94.10 | 43.55% | 0.24 | -0.03 | 3,489 | 66.05% | 9 | 2,027 | 2 | 8.12 | 4.97% | 6% | 0% |
Cincinnati Bengals | 2025 | 0.12 | 105.59 | 47.74% | 0.14 | 0.11 | 3,758 | 65.92% | 6 | 2,180 | 5 | 8.42 | 6.09% | 6.29% | 1.77% |
Washington Commanders | 2025 | 0.14 | 122.32 | 46.71% | 0.22 | 0.04 | 4,021 | 66.81% | 7 | 2,060 | 2 | 8.87 | 7.25% | 5.92% | 1.15% |
Dallas Cowboys | 2025 | 0.14 | 117.78 | 48.47% | 0.21 | 0.04 | 4,175 | 70.45% | 12 | 1,822 | 3 | 8.77 | 5.67% | 6.05% | 1.13% |
ADoT:The average depth of target against
Air EPA/Att:The EPA in the air from each pass against
Comp %:The total completions allowed on the season
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Sack %:The amount of sacks divided by the amount of dropbacks faced
Scramble %:The amount of scrambles allowed divided by the amount of dropbacks
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed