TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars | 2026 | -0.64 | -28.59 | 22.22% | -1.01 | -0.31 | 47 | 2 | 45 | 3 | 15.79% | ||
Minnesota Vikings | 2026 | -0.57 | -21.11 | 27.03% | -0.62 | -0.50 | 38 | 1 | 38 | 2 | 0% | ||
Cincinnati Bengals | 2026 | -0.36 | -18.92 | 36.54% | -0.52 | -0.22 | 45 | 3 | 98 | 4 | 0% | ||
Cleveland Browns | 2026 | -0.19 | -6.94 | 37.84% | -0.27 | 0.04 | 60 | 6 | 33 | 0 | 0% | ||
New York Giants | 2026 | -0.18 | -8.04 | 36.36% | -0.24 | -0.10 | 103 | 8 | 35 | 1 | 7.41% | ||
Tampa Bay Buccaneers | 2026 | -0.12 | -4.88 | 42.86% | 0.19 | -0.42 | 79 | 5 | 51 | 2 | 0% | ||
New Orleans Saints | 2026 | -0.10 | -6.30 | 44.62% | -0.22 | 0 | 88 | 6 | 130 | 8 | 0% | ||
Pittsburgh Steelers | 2026 | -0.09 | -2.05 | 33.33% | -0.06 | -0.12 | 32 | 2 | 11 | 2 | 0% | ||
Philadelphia Eagles | 2026 | -0.07 | -5.10 | 47.30% | 0.05 | -0.16 | 119 | 3 | 74 | 7 | 0% | ||
Denver Broncos | 2026 | -0.06 | -2.74 | 42.55% | -0.06 | -0.06 | 60 | 5 | 73 | 3 | 5% | ||
San Francisco 49ers | 2026 | -0.05 | -2.55 | 40.43% | 0.32 | -0.38 | 79 | 4 | 58 | 3 | 0% | ||
Tennessee Titans | 2026 | -0.03 | -1.43 | 42.86% | -0.40 | 0.17 | 61 | 4 | 88 | 5 | 6.67% | ||
Baltimore Ravens | 2026 | -0.02 | -1.22 | 41.07% | -0.06 | 0 | 67 | 4 | 101 | 6 | 0% | ||
Atlanta Falcons | 2026 | 0 | -0.27 | 47.62% | -0.09 | 0.17 | 156 | 9 | 55 | 3 | 2.38% | ||
Los Angeles Chargers | 2026 | 0.01 | 0.37 | 39.62% | 0.27 | -0.18 | 87 | 5 | 67 | 6 | 0% | ||
Kansas City Chiefs | 2026 | 0.01 | 0.34 | 38.46% | 0.12 | -0.11 | 70 | 3 | 18 | 2 | 0% | ||
New England Patriots | 2026 | 0.02 | 0.70 | 40% | -0.13 | 0.18 | 87 | 4 | 76 | 5 | 4.55% | ||
Miami Dolphins | 2026 | 0.02 | 1.30 | 42.03% | 0.45 | -0.48 | 186 | 10 | 46 | 4 | 0% | ||
Indianapolis Colts | 2026 | 0.03 | 1.34 | 41.46% | -0.05 | 0.15 | 81 | 6 | 41 | 4 | 0% | ||
New York Jets | 2026 | 0.04 | 2.18 | 43.86% | 0.30 | -0.17 | 87 | 5 | 91 | 4 | 0% | ||
Houston Texans | 2026 | 0.06 | 2.22 | 30.56% | 0.19 | -0.07 | 71 | 3 | 27 | 4 | 0% | ||
Los Angeles Rams | 2026 | 0.08 | 4.30 | 42.31% | 0.24 | -0.08 | 118 | 7 | 62 | 4 | 3.85% | ||
Detroit Lions | 2026 | 0.15 | 8.66 | 46.43% | 0.18 | 0.11 | 109 | 10 | 72 | 6 | 0% | ||
Chicago Bears | 2026 | 0.16 | 5.01 | 54.84% | -0.25 | 0.61 | 77 | 2 | 58 | 5 | 6.25% | ||
Dallas Cowboys | 2026 | 0.17 | 10.28 | 52.46% | 0.72 | -0.21 | 147 | 9 | 108 | 6 | 0% | ||
Carolina Panthers | 2026 | 0.17 | 6.68 | 41.03% | 0.37 | -0.03 | 55 | 4 | 50 | 4 | 0% | ||
Arizona Cardinals | 2026 | 0.18 | 11.91 | 36.92% | 0.74 | -0.14 | 128 | 8 | 93 | 6 | 0% | ||
Buffalo Bills | 2026 | 0.24 | 14.67 | 57.38% | 0.34 | 0.10 | 149 | 11 | 77 | 5 | 0% | ||
Green Bay Packers | 2026 | 0.25 | 13.45 | 52.83% | 0.45 | 0.15 | 92 | 5 | 91 | 8 | 5.26% | ||
Las Vegas Raiders | 2026 | 0.28 | 13.29 | 52.08% | 0.38 | 0.15 | 111 | 9 | 72 | 5 | 0% | ||
Washington Commanders | 2026 | 0.45 | 20.56 | 52.17% | 0.82 | 0 | 164 | 12 | 48 | 3 | 0% | ||
Seattle Seahawks | 2026 | 0.47 | 13.30 | 46.43% | 0.83 | 0.12 | 59 | 7 | 57 | 2 | 7.14% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed