TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 2026 | -0.27 | -47.21 | 33.33% | -0.39 | -0.06 | 541 | 1 | 306 | 1 | 3.13% | ||
Carolina Panthers | 2026 | -0.18 | -16.05 | 43.82% | -0.40 | 0.08 | 244 | 1 | 240 | 1 | 6.82% | ||
Cincinnati Bengals | 2026 | -0.16 | -18.24 | 42.86% | -0.21 | -0.05 | 459 | 1 | 141 | 2 | 0% | ||
Los Angeles Rams | 2026 | -0.15 | -16.86 | 38.39% | -0.23 | -0.03 | 334 | 3 | 148 | 1 | 3.17% | ||
New York Jets | 2026 | -0.13 | -9.51 | 48% | -0.11 | -0.17 | 233 | 3 | 90 | 0 | 0% | ||
Chicago Bears | 2026 | -0.12 | -14.95 | 44.19% | -0.29 | 0.14 | 583 | 3 | 279 | 3 | 4.23% | ||
Seattle Seahawks | 2026 | -0.10 | -10.74 | 41.12% | -0.24 | 0.08 | 277 | 2 | 241 | 1 | 5.88% | ||
Baltimore Ravens | 2026 | -0.09 | -16.53 | 39.25% | -0.04 | -0.15 | 710 | 4 | 326 | 3 | 0.97% | ||
New York Giants | 2026 | -0.09 | -11.56 | 42.22% | -0.11 | -0.04 | 448 | 4 | 170 | 1 | 2.35% | ||
New England Patriots | 2026 | -0.08 | -10.35 | 41.35% | -0.10 | -0.04 | 559 | 2 | 192 | 2 | 2.50% | ||
Jacksonville Jaguars | 2026 | -0.06 | -10.92 | 43.32% | -0.04 | -0.10 | 988 | 3 | 206 | 1 | 4.46% | ||
Kansas City Chiefs | 2026 | -0.05 | -8.32 | 35.76% | -0.02 | -0.09 | 608 | 2 | 261 | 3 | 2.11% | ||
Arizona Cardinals | 2026 | -0.05 | -3.87 | 37.65% | 0.02 | -0.14 | 383 | 4 | 125 | 1 | 2.27% | ||
Atlanta Falcons | 2026 | -0.04 | -2.15 | 37.50% | 0.02 | -0.38 | 268 | 2 | 16 | 0 | 2.13% | ||
Cleveland Browns | 2026 | -0.04 | -3.88 | 42.06% | -0.10 | 0.13 | 458 | 3 | 170 | 0 | 2.82% | ||
Washington Commanders | 2026 | -0.02 | -1.56 | 45.92% | -0.03 | 0.02 | 508 | 5 | 98 | 1 | 4.76% | ||
Denver Broncos | 2026 | -0.01 | -0.48 | 47.22% | 0.17 | -0.27 | 169 | 1 | 85 | 0 | 5% | ||
San Francisco 49ers | 2026 | 0.02 | 3.28 | 45.26% | 0.12 | -0.12 | 716 | 4 | 275 | 2 | 0% | ||
Las Vegas Raiders | 2026 | 0.02 | 3.13 | 48.78% | 0.06 | -0.04 | 746 | 6 | 384 | 3 | 3.49% | ||
Pittsburgh Steelers | 2026 | 0.03 | 2.91 | 48.54% | 0.09 | -0.05 | 425 | 4 | 192 | 1 | 1.85% | ||
Indianapolis Colts | 2026 | 0.06 | 6.63 | 47.06% | 0.02 | 0.12 | 528 | 5 | 175 | 2 | 1.39% | ||
Los Angeles Chargers | 2026 | 0.06 | 3.92 | 46.27% | -0.14 | 0.29 | 273 | 2 | 158 | 2 | 6.06% | ||
Detroit Lions | 2026 | 0.07 | 8.94 | 43.44% | 0.15 | -0.10 | 660 | 6 | 114 | 1 | 2.60% | ||
Green Bay Packers | 2026 | 0.08 | 8.12 | 41.67% | 0.08 | 0.07 | 279 | 3 | 285 | 4 | 0% | ||
Philadelphia Eagles | 2026 | 0.12 | 18.11 | 47.02% | 0.12 | 0.12 | 586 | 2 | 242 | 5 | 1.12% | ||
Dallas Cowboys | 2026 | 0.12 | 14.04 | 53.51% | 0.20 | 0.04 | 422 | 3 | 285 | 3 | 0% | ||
Tampa Bay Buccaneers | 2026 | 0.15 | 6.59 | 44.19% | 0.27 | -0.09 | 211 | 2 | 42 | 0 | 0% | ||
Buffalo Bills | 2026 | 0.20 | 31.87 | 51.23% | 0.28 | 0.04 | 780 | 8 | 233 | 2 | 0% | ||
Houston Texans | 2026 | 0.23 | 23.01 | 47% | 0.30 | 0.10 | 542 | 2 | 124 | 5 | 0% | ||
New Orleans Saints | 2026 | 0.27 | 7.45 | 53.57% | 0.19 | 0.39 | 122 | 1 | 84 | 1 | 5.88% | ||
Tennessee Titans | 2026 | 0.53 | 10.63 | 65% | 0.83 | 0.08 | 100 | 1 | 30 | 1 | 0% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed