TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 2026 | -0.23 | -52.57 | 40.63% | -0.35 | -0.01 | 926 | 5 | 303 | 1 | 5.76% | ||
Minnesota Vikings | 2026 | -0.23 | -71.99 | 37.74% | -0.32 | -0.08 | 977 | 3 | 600 | 3 | 4.79% | ||
Kansas City Chiefs | 2026 | -0.17 | -65.26 | 35.84% | -0.22 | -0.09 | 1,411 | 4 | 576 | 5 | 1.79% | ||
Jacksonville Jaguars | 2026 | -0.16 | -63.03 | 39.58% | -0.21 | -0.09 | 1,575 | 7 | 575 | 3 | 4.52% | ||
Chicago Bears | 2026 | -0.15 | -49.64 | 39.71% | -0.21 | -0.03 | 1,527 | 10 | 613 | 6 | 3.59% | ||
Los Angeles Rams | 2026 | -0.14 | -42.84 | 41% | -0.16 | -0.11 | 1,224 | 6 | 387 | 3 | 2.89% | ||
Seattle Seahawks | 2026 | -0.14 | -33.73 | 39.67% | -0.20 | -0.04 | 727 | 3 | 350 | 3 | 2.99% | ||
Cincinnati Bengals | 2026 | -0.12 | -38.37 | 43.13% | -0.23 | 0.06 | 1,059 | 6 | 640 | 6 | 2.22% | ||
Baltimore Ravens | 2026 | -0.11 | -30.93 | 40.89% | -0.11 | -0.13 | 970 | 6 | 434 | 4 | 1.36% | ||
Green Bay Packers | 2026 | -0.09 | -32.90 | 41.48% | -0.15 | 0.02 | 1,288 | 9 | 572 | 8 | 3.72% | ||
Cleveland Browns | 2026 | -0.05 | -8.59 | 40% | -0.14 | 0.15 | 694 | 4 | 297 | 3 | 1.71% | ||
Carolina Panthers | 2026 | -0.04 | -12.09 | 41.98% | -0.03 | -0.06 | 1,154 | 5 | 420 | 6 | 1.66% | ||
New England Patriots | 2026 | -0.04 | -10.55 | 44.40% | 0.05 | -0.19 | 1,235 | 6 | 353 | 3 | 2.56% | ||
New York Giants | 2026 | -0.03 | -6.87 | 40.23% | -0.02 | -0.04 | 903 | 10 | 373 | 2 | 2.55% | ||
Detroit Lions | 2026 | -0.02 | -7.67 | 40.23% | 0.05 | -0.17 | 1,573 | 13 | 373 | 2 | 2.73% | ||
Pittsburgh Steelers | 2026 | -0.02 | -6.26 | 44.22% | 0.03 | -0.13 | 1,326 | 5 | 309 | 2 | 1.10% | ||
San Francisco 49ers | 2026 | -0.02 | -9.16 | 45.12% | 0.06 | -0.15 | 1,818 | 14 | 534 | 4 | 1.91% | ||
New York Jets | 2026 | -0.02 | -3.95 | 43.28% | 0.10 | -0.23 | 769 | 10 | 277 | 1 | 0% | ||
Denver Broncos | 2026 | -0.01 | -3.89 | 39.79% | 0.02 | -0.08 | 1,108 | 7 | 438 | 1 | 1.74% | ||
Washington Commanders | 2026 | -0.01 | -2.46 | 45.95% | 0 | -0.03 | 1,312 | 9 | 363 | 4 | 2.76% | ||
Atlanta Falcons | 2026 | 0.01 | 1.54 | 43.95% | 0.04 | -0.09 | 1,013 | 7 | 232 | 3 | 1.90% | ||
Buffalo Bills | 2026 | 0.01 | 3.37 | 46.71% | 0.02 | -0.01 | 1,930 | 13 | 599 | 6 | 1.82% | ||
Arizona Cardinals | 2026 | 0.01 | 1.91 | 43.16% | 0.02 | 0 | 781 | 7 | 308 | 3 | 1.94% | ||
Los Angeles Chargers | 2026 | 0.02 | 2.98 | 44.30% | -0.07 | 0.20 | 710 | 3 | 188 | 5 | 3.16% | ||
Indianapolis Colts | 2026 | 0.04 | 9.98 | 43.80% | 0.03 | 0.06 | 1,062 | 10 | 395 | 4 | 1.44% | ||
Houston Texans | 2026 | 0.05 | 15.35 | 44.72% | 0.08 | 0 | 1,451 | 8 | 474 | 9 | 2.16% | ||
Philadelphia Eagles | 2026 | 0.11 | 30.84 | 47% | 0.17 | 0.02 | 1,116 | 8 | 493 | 5 | 1.27% | ||
Dallas Cowboys | 2026 | 0.12 | 39.21 | 45.73% | 0.14 | 0.10 | 1,368 | 11 | 774 | 8 | 1.07% | ||
Las Vegas Raiders | 2026 | 0.13 | 32.64 | 51.22% | 0.25 | -0.03 | 1,191 | 10 | 558 | 4 | 3.05% | ||
New Orleans Saints | 2026 | 0.14 | 16.62 | 48.33% | 0.16 | 0.08 | 750 | 5 | 190 | 3 | 4.94% | ||
Tennessee Titans | 2026 | 0.19 | 24.65 | 53.91% | 0.29 | 0.01 | 721 | 5 | 199 | 4 | 2.60% | ||
Miami Dolphins | 2026 | 0.25 | 21.07 | 52.33% | 0.42 | 0.07 | 401 | 4 | 180 | 1 | 2.50% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed