TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 2026 | -0.51 | -11.77 | 34.78% | -0.88 | -0.23 | 24 | 0 | 58 | 0 | 10% | ||
Kansas City Chiefs | 2026 | -0.47 | -10.86 | 43.48% | -0.68 | -0.20 | 65 | 0 | 31 | 0 | 7.69% | ||
Buffalo Bills | 2026 | -0.40 | -23.85 | 30% | -0.51 | -0.29 | 119 | 0 | 83 | 0 | 3.45% | ||
Seattle Seahawks | 2026 | -0.36 | -38.65 | 26.17% | -0.42 | -0.29 | 262 | 1 | 127 | 1 | 3.51% | ||
Atlanta Falcons | 2026 | -0.25 | -41.04 | 38.51% | -0.19 | -0.35 | 633 | 2 | 188 | 3 | 0% | ||
Tampa Bay Buccaneers | 2026 | -0.24 | -31.67 | 38.81% | -0.28 | -0.17 | 450 | 2 | 199 | 1 | 4.05% | ||
Jacksonville Jaguars | 2026 | -0.20 | -13.46 | 35.29% | -0.14 | -0.26 | 210 | 1 | 129 | 1 | 2.86% | ||
Pittsburgh Steelers | 2026 | -0.19 | -24.66 | 40.60% | -0.21 | -0.15 | 372 | 2 | 240 | 0 | 6.25% | ||
Cleveland Browns | 2026 | -0.15 | -24.67 | 41.25% | -0.15 | -0.16 | 494 | 4 | 286 | 0 | 2.56% | ||
Houston Texans | 2026 | -0.10 | -10.40 | 31.78% | -0.05 | -0.17 | 379 | 3 | 134 | 0 | 1.85% | ||
Los Angeles Rams | 2026 | -0.09 | -9.48 | 45.54% | -0.16 | -0.04 | 180 | 4 | 278 | 0 | 2.22% | ||
Denver Broncos | 2026 | -0.09 | -10.14 | 38.66% | -0.10 | -0.07 | 496 | 2 | 270 | 2 | 5.08% | ||
Los Angeles Chargers | 2026 | -0.08 | -17.06 | 38.83% | 0 | -0.15 | 600 | 3 | 446 | 5 | 1.15% | ||
Philadelphia Eagles | 2026 | -0.08 | -11.33 | 40.85% | 0 | -0.16 | 479 | 3 | 246 | 2 | 0% | ||
New Orleans Saints | 2026 | -0.08 | -14.71 | 46.11% | -0.11 | -0.04 | 581 | 4 | 392 | 5 | 0% | ||
Cincinnati Bengals | 2026 | -0.07 | -3.57 | 42.86% | -0.17 | 0.02 | 146 | 1 | 114 | 1 | 4.76% | ||
New York Jets | 2026 | -0.07 | -10.56 | 49.03% | 0.10 | -0.18 | 454 | 2 | 405 | 3 | 1.61% | ||
Tennessee Titans | 2026 | -0.07 | -15.85 | 42.31% | 0.03 | -0.15 | 712 | 2 | 494 | 2 | 0.97% | ||
New York Giants | 2026 | -0.04 | -6.25 | 44.60% | -0.06 | -0.03 | 415 | 4 | 430 | 4 | 5.45% | ||
Miami Dolphins | 2026 | -0.03 | -5.83 | 44.30% | 0.19 | -0.23 | 843 | 7 | 439 | 2 | 2.83% | ||
Carolina Panthers | 2026 | -0.01 | -0.70 | 34.62% | 0.13 | -0.10 | 98 | 3 | 195 | 2 | 0% | ||
Dallas Cowboys | 2026 | 0.01 | 2.28 | 43.96% | 0.17 | -0.13 | 594 | 4 | 378 | 2 | 1.23% | ||
Baltimore Ravens | 2026 | 0.01 | 0.90 | 36.76% | 0.21 | -0.24 | 249 | 1 | 114 | 1 | 0% | ||
Chicago Bears | 2026 | 0.02 | 1.73 | 38.16% | 0.22 | -0.20 | 382 | 1 | 123 | 2 | 0% | ||
Las Vegas Raiders | 2026 | 0.04 | 3.43 | 41.24% | 0.21 | -0.18 | 394 | 5 | 185 | 2 | 0% | ||
Minnesota Vikings | 2026 | 0.07 | 3.60 | 38.46% | 0.42 | -0.45 | 332 | 2 | 54 | 0 | 0% | ||
Washington Commanders | 2026 | 0.09 | 15.08 | 49.41% | 0.02 | 0.17 | 655 | 5 | 368 | 4 | 0% | ||
Indianapolis Colts | 2026 | 0.09 | 13.92 | 45.95% | 0.09 | 0.10 | 563 | 3 | 412 | 4 | 0% | ||
New England Patriots | 2026 | 0.10 | 4.51 | 40.43% | 0.02 | 0.16 | 126 | 2 | 96 | 2 | 5.26% | ||
Arizona Cardinals | 2026 | 0.19 | 29.39 | 48.05% | 0.42 | 0 | 559 | 6 | 396 | 4 | 2.90% | ||
Detroit Lions | 2026 | 0.21 | 22.11 | 44.23% | 0.40 | -0.01 | 401 | 4 | 232 | 3 | 0% | ||
Green Bay Packers | 2026 | 0.34 | 18.88 | 51.79% | 1.16 | -0.05 | 264 | 2 | 140 | 3 | 0% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed