TEAMS
Statistics
Team Information
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 2025 | -0.22 | -30.71 | 38.30% | -0.26 | -0.14 | 561 | 69.23% | 4 | 176 | 2 | 7.12 | 11.24% | 1.12% | 2.25% |
Detroit Lions | 2025 | -0.18 | -53.76 | 37.75% | -0.20 | -0.12 | 1,184 | 59.56% | 10 | 449 | 3 | 9.71 | 9.35% | 5.14% | 2.80% |
Cleveland Browns | 2025 | -0.18 | -23.43 | 39.39% | -0.17 | -0.19 | 585 | 65.38% | 2 | 180 | 2 | 8.24 | 11.11% | 2.22% | 4.44% |
Los Angeles Rams | 2025 | -0.14 | -41.64 | 40.66% | -0.15 | -0.10 | 1,249 | 60.75% | 7 | 435 | 0 | 8.83 | 8.45% | 4.23% | 1.41% |
Carolina Panthers | 2025 | -0.10 | -19.44 | 39.68% | -0.10 | -0.09 | 762 | 56.90% | 2 | 264 | 1 | 9 | 5.43% | 4.65% | 3.88% |
New Orleans Saints | 2025 | -0.10 | -6.04 | 47.46% | -0.02 | -0.22 | 278 | 71.43% | 3 | 74 | 0 | 9.24 | 2.63% | 5.26% | 5.26% |
Denver Broncos | 2025 | -0.09 | -24.18 | 38.65% | -0.12 | -0.02 | 924 | 58.55% | 3 | 424 | 4 | 9.70 | 11.48% | 5.46% | 1.09% |
Washington Commanders | 2025 | -0.08 | -13.21 | 37.50% | -0.02 | -0.15 | 689 | 56.99% | 4 | 281 | 0 | 8.76 | 10% | 5.45% | 0.91% |
Buffalo Bills | 2025 | -0.07 | -19.61 | 42.25% | -0.14 | 0.04 | 830 | 58.45% | 4 | 662 | 6 | 9.37 | 9.41% | 7.06% | 2.35% |
Atlanta Falcons | 2025 | -0.07 | -13.40 | 47.24% | -0.14 | 0.03 | 665 | 58.76% | 6 | 483 | 1 | 11.46 | 10.08% | 8.40% | 5.04% |
Houston Texans | 2025 | -0.05 | -11.85 | 40.74% | -0.07 | -0.03 | 849 | 60% | 7 | 294 | 3 | 9.99 | 4.23% | 4.23% | 4.23% |
Kansas City Chiefs | 2025 | -0.05 | -11.40 | 42.27% | -0.04 | -0.06 | 892 | 69.23% | 4 | 396 | 5 | 6.94 | 6.37% | 10.83% | 1.27% |
Tampa Bay Buccaneers | 2025 | -0.05 | -13.90 | 45.36% | -0.05 | -0.03 | 1,261 | 67.22% | 5 | 373 | 4 | 7.94 | 8.02% | 7.08% | 1.42% |
Seattle Seahawks | 2025 | -0.04 | -15.29 | 42.86% | 0.01 | -0.13 | 1,325 | 64.25% | 9 | 519 | 2 | 7.80 | 8.14% | 6.20% | 2.33% |
Los Angeles Chargers | 2025 | -0.04 | -10.44 | 39.27% | -0.07 | 0.03 | 1,041 | 60.12% | 4 | 477 | 5 | 7.23 | 8.54% | 7.04% | 2.51% |
New England Patriots | 2025 | -0.02 | -7.75 | 45.28% | -0.04 | 0 | 1,314 | 68.72% | 10 | 449 | 2 | 7.57 | 5.91% | 5.45% | 2.27% |
Indianapolis Colts | 2025 | -0.01 | -4.85 | 46.76% | -0.03 | 0.04 | 1,784 | 65.40% | 11 | 563 | 4 | 7.79 | 7.41% | 4.04% | 2.36% |
Chicago Bears | 2025 | -0.01 | -3.22 | 47.78% | 0.03 | -0.09 | 1,367 | 70.52% | 13 | 457 | 1 | 8.33 | 6.74% | 3.63% | 5.18% |
Baltimore Ravens | 2025 | 0.01 | 1.66 | 44.52% | 0 | 0.02 | 1,210 | 62.22% | 5 | 432 | 4 | 8.55 | 3.06% | 5.10% | 1.53% |
Green Bay Packers | 2025 | 0.02 | 6.40 | 43.37% | 0.03 | -0.01 | 1,179 | 66.67% | 9 | 410 | 4 | 7.03 | 5.58% | 3% | 0.86% |
Las Vegas Raiders | 2025 | 0.02 | 4.37 | 46.23% | 0.01 | 0.04 | 801 | 65.32% | 4 | 243 | 3 | 7.95 | 8.45% | 4.23% | 0.70% |
Philadelphia Eagles | 2025 | 0.02 | 7.39 | 45.83% | 0.01 | 0.04 | 1,363 | 59.07% | 6 | 598 | 6 | 9.95 | 5% | 7.27% | 1.82% |
Jacksonville Jaguars | 2025 | 0.05 | 12.76 | 42.75% | 0.10 | -0.07 | 1,240 | 61.31% | 11 | 356 | 3 | 9.38 | 4.21% | 7.37% | 3.68% |
Arizona Cardinals | 2025 | 0.06 | 23.08 | 47.91% | 0.09 | 0 | 1,444 | 62.45% | 7 | 520 | 5 | 8.66 | 4% | 4.40% | 1.20% |
New York Giants | 2025 | 0.07 | 19.35 | 44.68% | 0.02 | 0.18 | 1,259 | 65.41% | 8 | 474 | 6 | 7.69 | 4.55% | 2.02% | 2.02% |
San Francisco 49ers | 2025 | 0.07 | 18.25 | 50.20% | 0.10 | 0.02 | 1,100 | 68.06% | 9 | 456 | 4 | 9.17 | 5.63% | 4.38% | 0% |
Pittsburgh Steelers | 2025 | 0.07 | 25.41 | 48.42% | 0.10 | 0 | 1,592 | 67.12% | 11 | 471 | 3 | 7.11 | 8.06% | 3.63% | 2.02% |
Miami Dolphins | 2025 | 0.11 | 23.53 | 50.45% | 0.12 | 0.09 | 866 | 70% | 6 | 621 | 4 | 8.03 | 5.19% | 5.93% | 0.74% |
New York Jets | 2025 | 0.15 | 17.59 | 38.14% | 0.37 | -0.25 | 592 | 67.61% | 6 | 121 | 0 | 6.95 | 5.26% | 1.32% | 0% |
Dallas Cowboys | 2025 | 0.24 | 58.49 | 53.44% | 0.18 | 0.30 | 1,047 | 68.75% | 9 | 688 | 9 | 9.39 | 6.12% | 6.80% | 0.68% |
Cincinnati Bengals | 2025 | 0.31 | 72.71 | 51.72% | 0.37 | 0.20 | 977 | 66.41% | 10 | 590 | 5 | 7.46 | 1.41% | 8.45% | 1.41% |
Tennessee Titans | 2025 | 0.42 | 37.56 | 56.67% | 0.55 | 0.14 | 483 | 76.92% | 6 | 198 | 0 | 7.64 | 3.39% | 8.47% | 0% |
ADoT:The average depth of target against
Air EPA/Att:The EPA in the air from each pass against
Comp %:The total completions allowed on the season
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Sack %:The amount of sacks divided by the amount of dropbacks faced
Scramble %:The amount of scrambles allowed divided by the amount of dropbacks
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed