TEAMS
Statistics
Team Information
Overview
Team | Season | EPA/Play | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | PROE | ADoT | YAC EPA/Att | Eckel % | Sack % | Scramble % | Int % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 2022 | -0.12 | 37.82% | -0.11 | -0.13 | 4,096 | 65.60% | 20 | 1,321 | 11 | -1.60% | 6.35 | 0.40 | 37.97% | 7.25% | 4.12% | 3.29% |
Dallas Cowboys | 2022 | -0.10 | 38.96% | -0.12 | -0.09 | 3,767 | 62.73% | 23 | 2,198 | 9 | -8.66% | 7.19 | 0.45 | 41.09% | 8.96% | 4.64% | 2.65% |
New England Patriots | 2022 | -0.10 | 41.06% | -0.12 | -0.09 | 4,029 | 61.07% | 28 | 1,793 | 7 | -0.56% | 8.84 | 0.38 | 42.21% | 7.99% | 3.85% | 2.81% |
Washington Commanders | 2022 | -0.08 | 38.78% | -0.06 | -0.10 | 3,531 | 59.92% | 26 | 1,926 | 10 | -2.82% | 8.13 | 0.39 | 40.80% | 7.26% | 5.91% | 1.52% |
Philadelphia Eagles | 2022 | -0.07 | 42.82% | -0.17 | 0.04 | 3,548 | 62.95% | 22 | 2,068 | 15 | -3.93% | 6.99 | 0.48 | 43.17% | 10.62% | 5.01% | 2.58% |
Denver Broncos | 2022 | -0.06 | 41.15% | -0.07 | -0.05 | 3,819 | 64.79% | 20 | 1,866 | 12 | 0.91% | 6.74 | 0.45 | 43.20% | 5.40% | 3.90% | 2.25% |
New York Jets | 2022 | -0.06 | 40.71% | -0.10 | -0.02 | 3,526 | 62.41% | 15 | 2,068 | 14 | -2.52% | 8.07 | 0.43 | 42.93% | 7.12% | 4.91% | 1.90% |
New Orleans Saints | 2022 | -0.06 | 37.55% | -0.09 | -0.02 | 3,413 | 60.07% | 17 | 2,218 | 14 | -6.87% | 6.81 | 0.43 | 39.68% | 9.23% | 5% | 1.35% |
Buffalo Bills | 2022 | -0.05 | 43.13% | -0.04 | -0.09 | 3,721 | 63.51% | 21 | 1,673 | 10 | -0.09% | 7.15 | 0.39 | 43.68% | 6.26% | 4.54% | 2.66% |
Cincinnati Bengals | 2022 | -0.05 | 39.46% | -0.07 | -0.02 | 3,828 | 58.86% | 17 | 1,706 | 12 | -5.21% | 8.01 | 0.37 | 43.17% | 5.34% | 3.20% | 2.31% |
Tampa Bay Buccaneers | 2022 | -0.03 | 41.75% | -0.01 | -0.06 | 3,792 | 63.86% | 29 | 2,052 | 12 | -0.84% | 8.04 | 0.44 | 39.20% | 7.01% | 4.21% | 1.56% |
Indianapolis Colts | 2022 | -0.03 | 43.86% | 0 | -0.07 | 3,836 | 67.97% | 25 | 2,109 | 20 | -3.66% | 7.12 | 0.50 | 44.88% | 7.24% | 4.44% | 1.64% |
Kansas City Chiefs | 2022 | -0.03 | 38.98% | -0.04 | -0.03 | 4,144 | 65.91% | 33 | 1,823 | 10 | -0.72% | 6.42 | 0.46 | 45.45% | 8.33% | 5.91% | 1.67% |
Jacksonville Jaguars | 2022 | -0.03 | 43.40% | 0 | -0.07 | 4,258 | 64.06% | 25 | 1,951 | 14 | -1.34% | 7.91 | 0.48 | 45.36% | 5.22% | 5.07% | 2.09% |
Baltimore Ravens | 2022 | -0.03 | 41.36% | 0.01 | -0.09 | 4,252 | 66.44% | 20 | 1,566 | 11 | -2.40% | 6.48 | 0.45 | 45.76% | 7.75% | 4.04% | 2.26% |
Carolina Panthers | 2022 | -0.01 | 39.35% | 0.03 | -0.06 | 4,098 | 66.03% | 25 | 2,085 | 17 | -5.91% | 6.81 | 0.38 | 43.94% | 6.49% | 4.08% | 1.86% |
Houston Texans | 2022 | -0.01 | 44.44% | -0.02 | 0 | 3,775 | 64.37% | 15 | 2,894 | 25 | -7.91% | 7.69 | 0.43 | 42.65% | 6.60% | 5.08% | 2.71% |
Seattle Seahawks | 2022 | 0 | 39.39% | -0.02 | 0.01 | 3,891 | 62.71% | 23 | 2,554 | 21 | -7.04% | 7.52 | 0.52 | 47.37% | 7.56% | 5.38% | 2.35% |
Tennessee Titans | 2022 | 0 | 41.73% | 0.07 | -0.13 | 4,935 | 65.42% | 29 | 1,307 | 9 | 4.09% | 7.71 | 0.42 | 43.52% | 5.28% | 3.92% | 1.89% |
Los Angeles Chargers | 2022 | 0 | 43.21% | -0.06 | 0.06 | 3,693 | 61.39% | 24 | 2,478 | 17 | -3.57% | 9.07 | 0.40 | 43.46% | 7.02% | 4.39% | 2.46% |
Miami Dolphins | 2022 | 0 | 41.62% | 0.03 | -0.05 | 4,282 | 66.67% | 27 | 1,751 | 15 | 3.20% | 7.76 | 0.47 | 47.09% | 5.76% | 4.46% | 1.15% |
Arizona Cardinals | 2022 | 0 | 45.21% | 0.04 | -0.04 | 4,181 | 69.81% | 29 | 2,016 | 21 | 0.09% | 5.38 | 0.58 | 46.94% | 5.96% | 3.81% | 1.82% |
Pittsburgh Steelers | 2022 | 0.01 | 40.14% | 0.06 | -0.06 | 4,066 | 61.25% | 29 | 1,838 | 7 | -3.63% | 8.32 | 0.42 | 46.11% | 6.94% | 6.25% | 3.47% |
Cleveland Browns | 2022 | 0.01 | 41.02% | -0.03 | 0.06 | 3,547 | 60.69% | 20 | 2,295 | 22 | -6.99% | 7.17 | 0.43 | 48.15% | 6.53% | 2.69% | 2.11% |
Los Angeles Rams | 2022 | 0.01 | 41.94% | 0.06 | -0.04 | 4,092 | 67.45% | 23 | 1,956 | 12 | -2.22% | 6.14 | 0.48 | 50.84% | 6.79% | 4.46% | 2.86% |
Minnesota Vikings | 2022 | 0.01 | 45.08% | 0.04 | -0.02 | 4,756 | 66.13% | 23 | 2,093 | 18 | 0.96% | 7.88 | 0.46 | 47.98% | 5.48% | 5.62% | 2.16% |
Green Bay Packers | 2022 | 0.03 | 43.19% | 0 | 0.06 | 3,553 | 65.69% | 22 | 2,372 | 18 | -5.49% | 6.64 | 0.42 | 49.72% | 6.95% | 4.50% | 3.48% |
New York Giants | 2022 | 0.04 | 43.23% | 0.01 | 0.08 | 3,909 | 61.44% | 21 | 2,451 | 16 | -1.83% | 8.48 | 0.44 | 50.27% | 6.44% | 4.40% | 0.94% |
Las Vegas Raiders | 2022 | 0.05 | 46.80% | 0.11 | -0.03 | 4,321 | 67.63% | 25 | 2,087 | 20 | -0.97% | 6.99 | 0.45 | 51.63% | 4.21% | 3.74% | 0.94% |
Atlanta Falcons | 2022 | 0.05 | 44.82% | 0.11 | -0.01 | 4,090 | 66.31% | 26 | 2,214 | 15 | -5.77% | 7.47 | 0.40 | 55.56% | 3.95% | 3.57% | 1.88% |
Detroit Lions | 2022 | 0.07 | 46.38% | 0.05 | 0.09 | 4,446 | 63.04% | 26 | 2,491 | 22 | -2.10% | 9.50 | 0.37 | 52.20% | 6.08% | 6.55% | 1.87% |
Chicago Bears | 2022 | 0.10 | 47.27% | 0.17 | 0.04 | 3,840 | 67.15% | 22 | 2,674 | 31 | -6.15% | 7.76 | 0.50 | 54.95% | 3.76% | 5.83% | 2.63% |
ADoT:The average depth of target against
Air EPA/Att:The EPA in the air from each pass against
Comp %:The total completions allowed on the season
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
Eckel %:The number of drives that end with a touchdown or have a first down snap within the 40 yard line divided by the number of total drives
INT %:Total interceptions / total pass attempts
PROE:The pass rate minus their expected pass rate against
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Sack %:The amount of sacks divided by the amount of dropbacks faced
Scramble %:The amount of scrambles allowed divided by the amount of dropbacks
Team:The defense
YAC:The yards after the catch on the season allowed