TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Pass TD | Rush Yards | Rush TD | Int % | 3-man Rush % | 4-man Rush % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 2022 | -0.17 | -169.81 | 40.35% | -0.17 | -0.15 | 4,096 | 20 | 1,321 | 11 | 3.37% | ||
New England Patriots | 2022 | -0.13 | -146.25 | 40.88% | -0.14 | -0.12 | 4,029 | 28 | 1,793 | 7 | 3.19% | ||
Dallas Cowboys | 2022 | -0.13 | -138.67 | 40.69% | -0.14 | -0.11 | 3,767 | 23 | 2,198 | 9 | 2.91% | ||
Washington Commanders | 2022 | -0.11 | -114.16 | 39.68% | -0.11 | -0.12 | 3,531 | 26 | 1,926 | 10 | 1.75% | ||
Philadelphia Eagles | 2022 | -0.10 | -109.72 | 43.75% | -0.20 | 0.03 | 3,548 | 22 | 2,068 | 15 | 3.06% | ||
New York Jets | 2022 | -0.10 | -110.55 | 41.26% | -0.16 | -0.04 | 3,526 | 15 | 2,068 | 14 | 2.16% | ||
Denver Broncos | 2022 | -0.09 | -98.15 | 40.96% | -0.11 | -0.07 | 3,819 | 20 | 1,866 | 12 | 2.48% | ||
Buffalo Bills | 2022 | -0.09 | -89.84 | 43.53% | -0.08 | -0.11 | 3,721 | 21 | 1,673 | 10 | 2.98% | ||
Cincinnati Bengals | 2022 | -0.09 | -87.81 | 41.67% | -0.10 | -0.07 | 3,828 | 17 | 1,706 | 12 | 2.33% | ||
New Orleans Saints | 2022 | -0.08 | -87.72 | 41.54% | -0.11 | -0.05 | 3,413 | 17 | 2,218 | 14 | 1.31% | ||
Tampa Bay Buccaneers | 2022 | -0.07 | -70.10 | 41.01% | -0.05 | -0.09 | 3,792 | 29 | 2,052 | 12 | 1.75% | ||
Baltimore Ravens | 2022 | -0.06 | -68.05 | 43.27% | -0.03 | -0.11 | 4,252 | 20 | 1,566 | 11 | 2.36% | ||
Jacksonville Jaguars | 2022 | -0.06 | -70.24 | 44.48% | -0.04 | -0.10 | 4,258 | 25 | 1,951 | 14 | 2.33% | ||
Kansas City Chiefs | 2022 | -0.05 | -58.20 | 43.73% | -0.06 | -0.05 | 4,144 | 33 | 1,823 | 10 | 1.78% | ||
Indianapolis Colts | 2022 | -0.05 | -56.59 | 45.05% | -0.02 | -0.09 | 3,836 | 25 | 2,109 | 20 | 1.86% | ||
Tennessee Titans | 2022 | -0.05 | -49.73 | 42.45% | 0.01 | -0.15 | 4,935 | 29 | 1,307 | 9 | 2.09% | ||
Carolina Panthers | 2022 | -0.03 | -34.47 | 44.88% | 0.01 | -0.08 | 4,098 | 25 | 2,085 | 17 | 1.72% | ||
Miami Dolphins | 2022 | -0.03 | -32.85 | 41.53% | -0.01 | -0.07 | 4,282 | 27 | 1,751 | 15 | 1.28% | ||
Cleveland Browns | 2022 | -0.03 | -31.28 | 42.75% | -0.08 | 0.03 | 3,547 | 20 | 2,295 | 22 | 2.12% | ||
Houston Texans | 2022 | -0.03 | -32.13 | 45.86% | -0.04 | -0.02 | 3,775 | 15 | 2,894 | 25 | 3.07% | ||
Los Angeles Chargers | 2022 | -0.02 | -21.76 | 44.81% | -0.07 | 0.04 | 3,693 | 24 | 2,478 | 17 | 2.77% | ||
Pittsburgh Steelers | 2022 | -0.02 | -17.87 | 43.46% | 0.03 | -0.08 | 4,066 | 29 | 1,838 | 7 | 3.69% | ||
Seattle Seahawks | 2022 | -0.01 | -15.78 | 41% | -0.02 | -0.01 | 3,891 | 23 | 2,554 | 21 | 2.56% | ||
Arizona Cardinals | 2022 | -0.01 | -12.90 | 46.60% | 0.01 | -0.04 | 4,181 | 29 | 2,016 | 21 | 1.85% | ||
Green Bay Packers | 2022 | -0.01 | -8.02 | 45.61% | -0.06 | 0.05 | 3,553 | 22 | 2,372 | 18 | 3.56% | ||
Minnesota Vikings | 2022 | -0.01 | -6.65 | 45.17% | 0.01 | -0.02 | 4,756 | 23 | 2,093 | 18 | 2.43% | ||
Los Angeles Rams | 2022 | 0 | 1.43 | 45.85% | 0.04 | -0.05 | 4,092 | 23 | 1,956 | 12 | 2.88% | ||
New York Giants | 2022 | 0.01 | 13.37 | 43.51% | -0.03 | 0.06 | 3,909 | 21 | 2,451 | 16 | 1.06% | ||
Las Vegas Raiders | 2022 | 0.03 | 33.48 | 48.38% | 0.08 | -0.03 | 4,321 | 25 | 2,087 | 20 | 1.02% | ||
Atlanta Falcons | 2022 | 0.05 | 53.99 | 48.89% | 0.10 | -0.01 | 4,090 | 26 | 2,214 | 15 | 1.78% | ||
Detroit Lions | 2022 | 0.06 | 62.56 | 46.19% | 0.03 | 0.09 | 4,446 | 26 | 2,491 | 22 | 2.14% | ||
Chicago Bears | 2022 | 0.07 | 68.60 | 47.56% | 0.12 | 0.02 | 3,840 | 22 | 2,674 | 31 | 2.91% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed