TEAMS
Statistics
Team Information
The SūmerBrain beta is open and it’s free to use.
SūmerBrain is football’s deepest database that explains the why.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 2022 | -0.13 | -131.24 | 39.96% | -0.12 | -0.14 | 4,096 | 65.60% | 20 | 1,321 | 11 | 7.18 | 6.66% | 3.63% | 3.03% |
Dallas Cowboys | 2022 | -0.10 | -112.45 | 40.42% | -0.10 | -0.10 | 3,767 | 62.73% | 23 | 2,198 | 9 | 8.34 | 8.64% | 3.36% | 2.56% |
New England Patriots | 2022 | -0.10 | -110.31 | 41.06% | -0.10 | -0.09 | 4,029 | 61.07% | 28 | 1,793 | 7 | 9.47 | 8% | 3.70% | 2.81% |
Washington Commanders | 2022 | -0.08 | -77.37 | 38.78% | -0.06 | -0.10 | 3,531 | 59.92% | 26 | 1,926 | 10 | 8.51 | 7.33% | 5.11% | 1.53% |
Philadelphia Eagles | 2022 | -0.07 | -72.71 | 42.82% | -0.14 | 0.04 | 3,548 | 62.95% | 22 | 2,068 | 15 | 7.24 | 10.72% | 4.13% | 2.60% |
New Orleans Saints | 2022 | -0.06 | -66.66 | 40.99% | -0.08 | -0.04 | 3,413 | 60.07% | 17 | 2,218 | 14 | 8.49 | 7.88% | 4.11% | 1.15% |
Denver Broncos | 2022 | -0.06 | -63.06 | 41.15% | -0.06 | -0.05 | 3,819 | 64.79% | 20 | 1,866 | 12 | 7.09 | 5.41% | 3.75% | 2.25% |
New York Jets | 2022 | -0.06 | -62.37 | 40.71% | -0.08 | -0.02 | 3,526 | 62.41% | 15 | 2,068 | 14 | 8.43 | 7.15% | 4.45% | 1.91% |
Buffalo Bills | 2022 | -0.05 | -54.63 | 43.13% | -0.03 | -0.09 | 3,721 | 63.51% | 21 | 1,673 | 10 | 7.49 | 6.26% | 4.54% | 2.66% |
Cincinnati Bengals | 2022 | -0.05 | -50.79 | 41.67% | -0.06 | -0.04 | 3,828 | 58.86% | 17 | 1,706 | 12 | 9.33 | 4.94% | 2.97% | 2.14% |
Tampa Bay Buccaneers | 2022 | -0.03 | -37.55 | 41.75% | -0.01 | -0.06 | 3,792 | 63.86% | 29 | 2,052 | 12 | 8.59 | 7.04% | 3.76% | 1.56% |
Indianapolis Colts | 2022 | -0.03 | -37.15 | 43.86% | 0 | -0.07 | 3,836 | 67.97% | 25 | 2,109 | 20 | 7.34 | 7.24% | 4.44% | 1.64% |
Jacksonville Jaguars | 2022 | -0.03 | -33.98 | 43.40% | 0 | -0.07 | 4,258 | 64.06% | 25 | 1,951 | 14 | 8.18 | 5.25% | 4.65% | 2.10% |
Baltimore Ravens | 2022 | -0.03 | -26.67 | 43.46% | 0.01 | -0.09 | 4,252 | 66.44% | 20 | 1,566 | 11 | 7.28 | 7.20% | 3.90% | 2.10% |
Kansas City Chiefs | 2022 | -0.02 | -26.60 | 41.81% | -0.02 | -0.03 | 4,144 | 65.91% | 33 | 1,823 | 10 | 7.27 | 7.74% | 5.20% | 1.55% |
Houston Texans | 2022 | -0.01 | -8.71 | 44.44% | -0.02 | 0 | 3,775 | 64.37% | 15 | 2,894 | 25 | 8.12 | 6.60% | 5.08% | 2.71% |
Tennessee Titans | 2022 | 0 | -4.16 | 41.73% | 0.06 | -0.13 | 4,935 | 65.42% | 29 | 1,307 | 9 | 8.17 | 5.29% | 3.66% | 1.90% |
Los Angeles Chargers | 2022 | 0 | -2.63 | 43.21% | -0.05 | 0.06 | 3,693 | 61.39% | 24 | 2,478 | 17 | 9.63 | 7.04% | 4.05% | 2.46% |
Miami Dolphins | 2022 | 0 | -1.28 | 41.62% | 0.03 | -0.05 | 4,282 | 66.67% | 27 | 1,751 | 15 | 8.01 | 5.75% | 4.60% | 1.15% |
Carolina Panthers | 2022 | 0 | 0.50 | 43.79% | 0.04 | -0.06 | 4,098 | 66.03% | 25 | 2,085 | 17 | 8.35 | 5.51% | 3.15% | 1.57% |
Arizona Cardinals | 2022 | 0 | 1.99 | 47.16% | 0.03 | -0.04 | 4,181 | 69.81% | 29 | 2,016 | 21 | 5.92 | 5.54% | 3.23% | 1.69% |
Seattle Seahawks | 2022 | 0.01 | 7.28 | 41.09% | 0.01 | 0 | 3,891 | 62.71% | 23 | 2,554 | 21 | 8.24 | 7.26% | 4.52% | 2.26% |
Los Angeles Rams | 2022 | 0.01 | 7.21 | 44.52% | 0.04 | -0.04 | 4,092 | 67.45% | 23 | 1,956 | 12 | 6.93 | 6.16% | 3.73% | 2.59% |
Cleveland Browns | 2022 | 0.01 | 10.36 | 42.84% | -0.03 | 0.06 | 3,547 | 60.69% | 20 | 2,295 | 22 | 8.33 | 6.01% | 2.30% | 1.94% |
Minnesota Vikings | 2022 | 0.01 | 14.73 | 45.08% | 0.03 | -0.02 | 4,756 | 66.13% | 23 | 2,093 | 18 | 8.29 | 5.52% | 4.80% | 2.18% |
Pittsburgh Steelers | 2022 | 0.02 | 15.72 | 42.29% | 0.07 | -0.06 | 4,066 | 61.25% | 29 | 1,838 | 7 | 9.18 | 6.51% | 5.21% | 3.26% |
Green Bay Packers | 2022 | 0.02 | 21.93 | 45.01% | -0.01 | 0.06 | 3,553 | 65.69% | 22 | 2,372 | 18 | 7.42 | 6.36% | 4.30% | 3.18% |
New York Giants | 2022 | 0.04 | 41.86 | 43.23% | 0.01 | 0.08 | 3,909 | 61.44% | 21 | 2,451 | 16 | 8.72 | 6.48% | 3.79% | 0.95% |
Las Vegas Raiders | 2022 | 0.05 | 51.04 | 46.80% | 0.10 | -0.03 | 4,321 | 67.63% | 25 | 2,087 | 20 | 7.28 | 4.22% | 3.59% | 0.94% |
Atlanta Falcons | 2022 | 0.06 | 66.77 | 48.34% | 0.12 | -0.01 | 4,090 | 66.31% | 26 | 2,214 | 15 | 8.34 | 3.50% | 3% | 1.67% |
Detroit Lions | 2022 | 0.07 | 73.51 | 46.38% | 0.05 | 0.09 | 4,446 | 63.04% | 26 | 2,491 | 22 | 10.05 | 6.10% | 6.26% | 1.88% |
Chicago Bears | 2022 | 0.10 | 101.06 | 47.27% | 0.15 | 0.04 | 3,840 | 67.15% | 22 | 2,674 | 31 | 8.03 | 3.77% | 5.65% | 2.64% |
ADoT:The average depth of target against
Air EPA/Att:The EPA in the air from each pass against
Comp %:The total completions allowed on the season
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Sack %:The amount of sacks divided by the amount of dropbacks faced
Scramble %:The amount of scrambles allowed divided by the amount of dropbacks
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed