TEAMS
Statistics
Team Information
Overview
Team | Season | EPA/Play | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | PROE | ADoT | YAC EPA/Att | Eckel % | Sack % | Scramble % | Int % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns | 2023 | -0.19 | 34.86% | -0.26 | -0.12 | 3,149 | 57.38% | 23 | 1,793 | 15 | -3.13% | 7.37 | 0.38 | 33.77% | 7.97% | 5.04% | 2.93% |
Baltimore Ravens | 2023 | -0.15 | 40.04% | -0.22 | -0.07 | 3,717 | 60.57% | 18 | 1,860 | 6 | -1.90% | 7.57 | 0.41 | 38.50% | 8.20% | 5.19% | 2.46% |
New York Jets | 2023 | -0.13 | 36.80% | -0.17 | -0.11 | 3,182 | 59.96% | 19 | 2,108 | 14 | -5.81% | 6.91 | 0.49 | 37.33% | 7.96% | 5.47% | 2.82% |
Dallas Cowboys | 2023 | -0.12 | 42.60% | -0.15 | -0.09 | 3,481 | 60.51% | 21 | 1,910 | 14 | -3.42% | 7.42 | 0.46 | 40.66% | 7.77% | 6.25% | 2.87% |
New Orleans Saints | 2023 | -0.10 | 38.43% | -0.13 | -0.08 | 3,768 | 59.68% | 22 | 2,038 | 10 | -3.37% | 8.33 | 0.43 | 40.40% | 5.37% | 6.48% | 2.84% |
Kansas City Chiefs | 2023 | -0.10 | 38.85% | -0.16 | -0.03 | 3,352 | 61.15% | 19 | 1,925 | 10 | -0.42% | 7.42 | 0.38 | 39.89% | 8.78% | 5.55% | 1.23% |
New England Patriots | 2023 | -0.08 | 39.69% | 0.01 | -0.19 | 3,791 | 64.35% | 19 | 1,584 | 14 | -0.19% | 8.25 | 0.47 | 41.43% | 5.64% | 4.23% | 1.57% |
San Francisco 49ers | 2023 | -0.08 | 41.62% | -0.12 | -0.02 | 3,949 | 66.02% | 20 | 1,525 | 10 | 3.76% | 7.16 | 0.42 | 43.75% | 6.81% | 5.11% | 3.12% |
Buffalo Bills | 2023 | -0.08 | 41.97% | -0.12 | -0.03 | 3,676 | 65.76% | 18 | 1,880 | 14 | 0.03% | 6.82 | 0.38 | 42.70% | 8.33% | 6.48% | 2.78% |
Pittsburgh Steelers | 2023 | -0.07 | 40.41% | -0.07 | -0.07 | 4,164 | 60.73% | 23 | 1,956 | 9 | -1.41% | 7.93 | 0.38 | 47.64% | 7.19% | 5.20% | 2.45% |
Las Vegas Raiders | 2023 | -0.07 | 42.70% | -0.06 | -0.09 | 3,900 | 66.67% | 21 | 2,015 | 15 | -1.33% | 6.46 | 0.57 | 41.80% | 7.07% | 6.30% | 2% |
Atlanta Falcons | 2023 | -0.07 | 38.44% | -0.01 | -0.14 | 3,707 | 61.93% | 24 | 2,009 | 11 | -4.63% | 8.61 | 0.43 | 43.72% | 6.76% | 4.83% | 1.29% |
Chicago Bears | 2023 | -0.05 | 40.97% | 0 | -0.15 | 4,245 | 66.45% | 31 | 1,468 | 8 | 0.14% | 7.03 | 0.47 | 42.41% | 4.43% | 4.43% | 3.25% |
Jacksonville Jaguars | 2023 | -0.05 | 41.93% | -0.06 | -0.04 | 4,355 | 65.48% | 27 | 1,752 | 15 | 1.70% | 7.31 | 0.45 | 42.93% | 5.78% | 5.06% | 2.31% |
Houston Texans | 2023 | -0.05 | 40.22% | 0.01 | -0.13 | 4,334 | 67.61% | 17 | 1,643 | 19 | -3.49% | 8.53 | 0.48 | 47.24% | 7.11% | 5.56% | 2.16% |
Miami Dolphins | 2023 | -0.05 | 42.10% | -0.05 | -0.05 | 4,132 | 66.90% | 27 | 1,650 | 15 | -0.65% | 7.97 | 0.46 | 42.49% | 8.58% | 4.44% | 2.30% |
Detroit Lions | 2023 | -0.03 | 42.53% | 0.02 | -0.12 | 4,562 | 63.10% | 28 | 1,509 | 15 | 1.17% | 9.01 | 0.41 | 43.98% | 6.20% | 4.84% | 2.42% |
Minnesota Vikings | 2023 | -0.03 | 42.37% | 0.02 | -0.10 | 4,288 | 70.30% | 23 | 1,678 | 14 | 0.65% | 7.26 | 0.52 | 45.26% | 6.36% | 3.99% | 1.63% |
Tampa Bay Buccaneers | 2023 | -0.03 | 43.02% | 0.03 | -0.11 | 4,568 | 66.12% | 23 | 1,620 | 11 | 1.14% | 7.95 | 0.45 | 46.49% | 7.04% | 3.37% | 1.91% |
Los Angeles Rams | 2023 | -0.02 | 41.74% | -0.01 | -0.03 | 4,195 | 60.76% | 24 | 1,816 | 14 | 0.06% | 9.17 | 0.41 | 45.55% | 6.03% | 5.15% | 1.47% |
New York Giants | 2023 | -0.02 | 44.64% | -0.06 | 0.02 | 4,157 | 63.75% | 21 | 2,251 | 24 | -0.86% | 7.04 | 0.51 | 45.10% | 5.35% | 2.99% | 2.83% |
Indianapolis Colts | 2023 | -0.02 | 43.45% | 0 | -0.04 | 4,157 | 65.14% | 21 | 2,105 | 22 | -4.48% | 7.60 | 0.42 | 42.23% | 7.87% | 4.48% | 2.31% |
Green Bay Packers | 2023 | 0 | 44.02% | 0.03 | -0.04 | 3,803 | 65.39% | 21 | 2,181 | 15 | -3.97% | 7.43 | 0.48 | 47.46% | 7.33% | 7.49% | 1.14% |
Carolina Panthers | 2023 | 0 | 42.42% | 0 | -0.01 | 3,109 | 64.24% | 19 | 2,081 | 25 | -4.10% | 7.26 | 0.45 | 45.26% | 5.18% | 2.50% | 1.54% |
Los Angeles Chargers | 2023 | 0 | 43.49% | 0.04 | -0.06 | 4,580 | 65.05% | 26 | 1,924 | 18 | -0.86% | 7.83 | 0.52 | 51.04% | 7.17% | 3.44% | 1.35% |
Tennessee Titans | 2023 | 0 | 43.25% | 0.10 | -0.11 | 4,181 | 67.78% | 20 | 1,831 | 10 | -2.30% | 7.90 | 0.44 | 48.63% | 6.97% | 4.64% | 0.93% |
Denver Broncos | 2023 | 0.01 | 43.86% | 0.05 | -0.04 | 4,302 | 66.78% | 29 | 2,331 | 15 | -1.04% | 7.32 | 0.47 | 49.74% | 6.54% | 4.36% | 1.71% |
Cincinnati Bengals | 2023 | 0.02 | 45.40% | 0.04 | 0 | 4,480 | 65.59% | 23 | 2,145 | 17 | 0.43% | 9.14 | 0.44 | 48.17% | 6.82% | 7.13% | 2.64% |
Seattle Seahawks | 2023 | 0.04 | 44.46% | 0.06 | 0.02 | 4,259 | 66.67% | 21 | 2,352 | 24 | -2.93% | 7.18 | 0.49 | 49.47% | 7.10% | 4.53% | 1.66% |
Philadelphia Eagles | 2023 | 0.05 | 44.25% | 0.05 | 0.04 | 4,551 | 65.18% | 35 | 1,758 | 13 | 2.64% | 8.22 | 0.39 | 52.54% | 5.87% | 5.18% | 1.23% |
Washington Commanders | 2023 | 0.08 | 44.85% | 0.17 | -0.03 | 4,627 | 66.22% | 39 | 2,155 | 15 | -0.14% | 7.98 | 0.54 | 52.26% | 5.88% | 3.92% | 1.21% |
Arizona Cardinals | 2023 | 0.08 | 46.89% | 0.16 | 0.01 | 3,846 | 68.58% | 32 | 2,434 | 19 | -4.59% | 8.10 | 0.43 | 54.70% | 5.76% | 5.93% | 1.92% |
ADoT:The average depth of target against
Air EPA/Att:The EPA in the air from each pass against
Comp %:The total completions allowed on the season
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
Eckel %:The number of drives that end with a touchdown or have a first down snap within the 40 yard line divided by the number of total drives
INT %:Total interceptions / total pass attempts
PROE:The pass rate minus their expected pass rate against
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Sack %:The amount of sacks divided by the amount of dropbacks faced
Scramble %:The amount of scrambles allowed divided by the amount of dropbacks
Team:The defense
YAC:The yards after the catch on the season allowed