TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 2024 | -0.15 | -163.49 | 38.61% | -0.16 | -0.14 | 4,112 | 22 | 1,639 | 10 | 2.48% | ||
Philadelphia Eagles | 2024 | -0.14 | -139.19 | 39.44% | -0.14 | -0.13 | 3,266 | 22 | 1,771 | 9 | 2.40% | ||
Minnesota Vikings | 2024 | -0.11 | -115.86 | 42.30% | -0.08 | -0.15 | 4,459 | 24 | 1,588 | 12 | 3.77% | ||
Green Bay Packers | 2024 | -0.11 | -111.13 | 44.59% | -0.12 | -0.10 | 3,959 | 23 | 1,689 | 13 | 3.01% | ||
Houston Texans | 2024 | -0.10 | -101.56 | 40.10% | -0.09 | -0.10 | 3,753 | 31 | 1,938 | 11 | 3.43% | ||
Los Angeles Chargers | 2024 | -0.08 | -86.68 | 43.11% | -0.09 | -0.07 | 3,762 | 24 | 1,997 | 7 | 2.65% | ||
Baltimore Ravens | 2024 | -0.08 | -83.98 | 41.15% | -0.04 | -0.16 | 4,468 | 27 | 1,361 | 12 | 1.92% | ||
Detroit Lions | 2024 | -0.07 | -69.92 | 42.81% | -0.09 | -0.03 | 4,404 | 18 | 1,672 | 18 | 2.62% | ||
Miami Dolphins | 2024 | -0.06 | -61.37 | 42.59% | -0.04 | -0.09 | 3,829 | 22 | 1,763 | 12 | 1.75% | ||
Pittsburgh Steelers | 2024 | -0.06 | -59.13 | 44% | -0.02 | -0.11 | 4,151 | 23 | 1,678 | 14 | 2.92% | ||
Seattle Seahawks | 2024 | -0.05 | -49.75 | 43.94% | -0.04 | -0.06 | 3,930 | 26 | 2,053 | 11 | 2.28% | ||
Buffalo Bills | 2024 | -0.04 | -46.27 | 44.01% | 0.01 | -0.13 | 4,100 | 28 | 1,963 | 13 | 2.77% | ||
Cleveland Browns | 2024 | -0.04 | -45.07 | 41.35% | 0.01 | -0.10 | 3,878 | 26 | 2,205 | 22 | 0.78% | ||
Indianapolis Colts | 2024 | -0.03 | -31.18 | 43.53% | 0.04 | -0.10 | 4,142 | 27 | 2,241 | 18 | 2.94% | ||
Chicago Bears | 2024 | -0.03 | -26.01 | 44.55% | -0.04 | -0.01 | 3,959 | 17 | 2,317 | 20 | 2.19% | ||
Kansas City Chiefs | 2024 | -0.02 | -22.40 | 43.47% | 0.01 | -0.06 | 3,970 | 24 | 1,731 | 13 | 2.28% | ||
Washington Commanders | 2024 | -0.02 | -17.73 | 44.51% | 0 | -0.03 | 3,492 | 25 | 2,337 | 18 | 1.41% | ||
New York Jets | 2024 | -0.01 | -15.45 | 42.23% | 0 | -0.03 | 3,588 | 18 | 2,059 | 22 | 1.34% | ||
Tampa Bay Buccaneers | 2024 | -0.01 | -12.06 | 45.92% | 0.02 | -0.07 | 4,464 | 27 | 1,663 | 13 | 1.11% | ||
Tennessee Titans | 2024 | -0.01 | -11.28 | 44.05% | 0 | -0.02 | 3,216 | 27 | 2,277 | 21 | 2.33% | ||
San Francisco 49ers | 2024 | 0 | -1.49 | 44.61% | -0.02 | 0.02 | 3,476 | 25 | 2,118 | 24 | 2.13% | ||
Las Vegas Raiders | 2024 | 0 | -0.74 | 43.49% | 0.05 | -0.07 | 3,989 | 29 | 1,987 | 14 | 1.78% | ||
Cincinnati Bengals | 2024 | 0 | 1.80 | 45.77% | 0 | 0.01 | 4,016 | 30 | 2,122 | 20 | 2.62% | ||
New York Giants | 2024 | 0.02 | 16.62 | 44.91% | 0.07 | -0.04 | 3,869 | 23 | 2,316 | 18 | 0.99% | ||
Arizona Cardinals | 2024 | 0.02 | 25.35 | 47.08% | 0.04 | 0.01 | 3,930 | 20 | 2,149 | 18 | 1.67% | ||
New Orleans Saints | 2024 | 0.03 | 28.76 | 44.68% | -0.02 | 0.08 | 4,295 | 19 | 2,404 | 20 | 2.37% | ||
Los Angeles Rams | 2024 | 0.03 | 33.98 | 46.07% | 0.07 | -0.01 | 4,101 | 29 | 2,210 | 13 | 2.40% | ||
New England Patriots | 2024 | 0.04 | 38.82 | 45.22% | 0.09 | -0.03 | 3,749 | 27 | 2,233 | 16 | 1.31% | ||
Atlanta Falcons | 2024 | 0.04 | 39.13 | 46.39% | 0.08 | -0.01 | 4,004 | 34 | 2,051 | 11 | 2.08% | ||
Dallas Cowboys | 2024 | 0.05 | 53.82 | 45.22% | 0 | 0.12 | 4,045 | 28 | 2,331 | 25 | 2.54% | ||
Jacksonville Jaguars | 2024 | 0.09 | 106.86 | 45.42% | 0.16 | 0.01 | 4,605 | 29 | 2,254 | 19 | 1.03% | ||
Carolina Panthers | 2024 | 0.12 | 136.88 | 50.61% | 0.13 | 0.11 | 4,043 | 35 | 3,057 | 24 | 1.70% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed