TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Formation Tendency
Season | Formation Plays | Man % | Zone % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | 2026 | 2X2 | 292 | 141 | 48.29% | 3.35 | 15 | -0.06 | 0.15 | 58.87% | 40.54% | 0.01 | ||
Chicago Bears | 2026 | 2X2 | 251 | 117 | 46.61% | 6.24 | 11 | 0.02 | 0.09 | 58.12% | 40.54% | 0.01 | ||
San Francisco 49ers | 2026 | 2X2 | 318 | 146 | 45.91% | 7.12 | 10 | 0.07 | 0.01 | 64.38% | 40.54% | 0.01 | ||
Houston Texans | 2026 | 2X2 | 313 | 143 | 45.69% | 5.17 | 12 | 0.05 | 0.01 | 68.53% | 40.54% | 0.01 | ||
Detroit Lions | 2026 | 2X2 | 359 | 164 | 45.68% | 20.57 | 5 | 0.14 | 0.07 | 75.61% | 40.54% | 0.01 | ||
Baltimore Ravens | 2026 | 2X2 | 310 | 141 | 45.48% | 1 | 20 | -0.09 | 0.17 | 61.70% | 40.54% | 0.01 | ||
Denver Broncos | 2026 | 2X2 | 414 | 185 | 44.69% | -1.60 | 22 | 0.02 | -0.06 | 63.78% | 40.54% | 0.01 | ||
Philadelphia Eagles | 2026 | 2X2 | 332 | 148 | 44.58% | 20.75 | 4 | 0.25 | 0 | 55.41% | 40.54% | 0.01 | ||
Tampa Bay Buccaneers | 2026 | 2X2 | 283 | 124 | 43.82% | 3.09 | 16 | 0.17 | -0.21 | 61.29% | 40.54% | 0.01 | ||
Atlanta Falcons | 2026 | 2X2 | 327 | 141 | 43.12% | -16.67 | 28 | -0.05 | -0.26 | 68.09% | 40.54% | 0.01 | ||
Tennessee Titans | 2026 | 2X2 | 317 | 135 | 42.59% | 23.08 | 3 | 0.35 | -0.08 | 59.26% | 40.54% | 0.01 | ||
Cleveland Browns | 2026 | 2X2 | 322 | 137 | 42.55% | -27.24 | 31 | -0.34 | 0 | 59.12% | 40.54% | 0.01 | ||
Washington Commanders | 2026 | 2X2 | 321 | 136 | 42.37% | 7.59 | 9 | 0.11 | -0.06 | 68.38% | 40.54% | 0.01 | ||
Buffalo Bills | 2026 | 2X2 | 350 | 148 | 42.29% | 40.83 | 1 | 0.37 | 0.10 | 65.54% | 40.54% | 0.01 | ||
Carolina Panthers | 2026 | 2X2 | 268 | 113 | 42.16% | 2.98 | 17 | 0.15 | -0.16 | 60.18% | 40.54% | 0.01 | ||
New York Jets | 2026 | 2X2 | 317 | 131 | 41.32% | 3.42 | 14 | 0.09 | -0.06 | 56.49% | 40.54% | 0.01 | ||
Green Bay Packers | 2026 | 2X2 | 328 | 133 | 40.55% | -22.48 | 30 | -0.14 | -0.20 | 54.89% | 40.54% | 0.01 | ||
Los Angeles Chargers | 2026 | 2X2 | 310 | 124 | 40% | -8.72 | 23 | 0.04 | -0.19 | 54.03% | 40.54% | 0.01 | ||
New Orleans Saints | 2026 | 2X2 | 316 | 126 | 39.87% | 15.41 | 7 | 0.13 | 0.11 | 58.73% | 40.54% | 0.01 | ||
Pittsburgh Steelers | 2026 | 2X2 | 297 | 117 | 39.39% | -14.09 | 25 | -0.15 | -0.06 | 64.96% | 40.54% | 0.01 | ||
Indianapolis Colts | 2026 | 2X2 | 308 | 120 | 38.96% | 2.11 | 18 | 0.03 | 0 | 55.83% | 40.54% | 0.01 | ||
Jacksonville Jaguars | 2026 | 2X2 | 298 | 116 | 38.93% | 4.39 | 13 | 0.16 | -0.29 | 72.41% | 40.54% | 0.01 | ||
New England Patriots | 2026 | 2X2 | 286 | 111 | 38.81% | -15.19 | 26 | -0.19 | -0.06 | 61.26% | 40.54% | 0.01 | ||
Minnesota Vikings | 2026 | 2X2 | 281 | 109 | 38.79% | -16.26 | 27 | -0.17 | -0.10 | 69.72% | 40.54% | 0.01 | ||
Dallas Cowboys | 2026 | 2X2 | 310 | 120 | 38.71% | 13.24 | 8 | 0.29 | -0.07 | 50.83% | 40.54% | 0.01 | ||
Miami Dolphins | 2026 | 2X2 | 300 | 116 | 38.67% | 15.54 | 6 | 0.29 | -0.05 | 55.17% | 40.54% | 0.01 | ||
Cincinnati Bengals | 2026 | 2X2 | 307 | 112 | 36.48% | -10.71 | 24 | -0.13 | -0.03 | 67.86% | 40.54% | 0.01 | ||
Kansas City Chiefs | 2026 | 2X2 | 255 | 93 | 36.47% | 0.79 | 21 | -0.07 | 0.13 | 60.22% | 40.54% | 0.01 | ||
Las Vegas Raiders | 2026 | 2X2 | 308 | 100 | 32.47% | 1.06 | 19 | -0.08 | 0.13 | 57% | 40.54% | 0.01 | ||
Los Angeles Rams | 2026 | 2X2 | 294 | 94 | 31.97% | -18.34 | 29 | -0.42 | 0.09 | 55.32% | 40.54% | 0.01 | ||
Arizona Cardinals | 2026 | 2X2 | 294 | 87 | 29.59% | 23.31 | 2 | 0.64 | -0.11 | 50.57% | 40.54% | 0.01 | ||
Seattle Seahawks | 2026 | 2X2 | 360 | 102 | 28.33% | -28.68 | 32 | -0.24 | -0.35 | 65.69% | 40.54% | 0.01 | ||
New England Patriots | 2026 | 1X3 | 286 | 77 | 26.92% | -28.69 | 32 | -0.42 | -0.28 | 63.64% | 21.29% | -0.05 | ||
Indianapolis Colts | 2026 | 1X3 | 308 | 78 | 25.32% | 1.66 | 13 | -0.01 | 0.07 | 64.10% | 21.29% | -0.05 | ||
Washington Commanders | 2026 | 1X3 | 321 | 81 | 25.23% | 13.26 | 3 | 0.14 | 0.20 | 62.96% | 21.29% | -0.05 | ||
Los Angeles Rams | 2026 | 1X3 | 294 | 74 | 25.17% | -0.70 | 18 | 0.15 | -0.20 | 54.05% | 21.29% | -0.05 | ||
Cincinnati Bengals | 2026 | 1X3 | 307 | 76 | 24.76% | 3.30 | 10 | 0.01 | 0.09 | 57.89% | 21.29% | -0.05 | ||
Carolina Panthers | 2026 | 3X1 | 268 | 66 | 24.63% | -5.38 | 16 | -0.27 | 0.19 | 59.09% | 18.35% | -0.10 | ||
Detroit Lions | 2026 | 1X3 | 359 | 88 | 24.51% | 10.65 | 5 | 0.29 | -0.04 | 48.86% | 21.29% | -0.05 | ||
Dallas Cowboys | 2026 | 1X3 | 310 | 73 | 23.55% | 14.83 | 2 | 0.48 | -0.10 | 52.05% | 21.29% | -0.05 | ||
Kansas City Chiefs | 2026 | 1X3 | 255 | 60 | 23.53% | -21.88 | 29 | -0.33 | -0.43 | 63.33% | 21.29% | -0.05 | ||
Minnesota Vikings | 2026 | 1X3 | 281 | 65 | 23.13% | -25.93 | 31 | -0.52 | -0.24 | 56.92% | 21.29% | -0.05 | ||
New York Jets | 2026 | 3X1 | 317 | 73 | 23.03% | -24.68 | 30 | -0.39 | -0.26 | 60.27% | 18.35% | -0.10 | ||
Jacksonville Jaguars | 2026 | 1X3 | 298 | 68 | 22.82% | -19.50 | 28 | -0.32 | -0.24 | 60.29% | 21.29% | -0.05 | ||
Tampa Bay Buccaneers | 2026 | 1X3 | 283 | 64 | 22.61% | -8.86 | 22 | -0.11 | -0.21 | 73.44% | 21.29% | -0.05 | ||
Cleveland Browns | 2026 | 3X1 | 322 | 72 | 22.36% | 8.83 | 4 | 0.02 | 0.29 | 62.50% | 18.35% | -0.10 | ||
San Francisco 49ers | 2026 | 1X3 | 318 | 71 | 22.33% | -23.03 | 30 | -0.24 | -0.51 | 69.01% | 21.29% | -0.05 | ||
Los Angeles Chargers | 2026 | 1X3 | 310 | 69 | 22.26% | -13.74 | 25 | -0.41 | -0.02 | 44.93% | 21.29% | -0.05 | ||
Cleveland Browns | 2026 | 1X3 | 322 | 71 | 22.05% | -8.31 | 21 | -0.09 | -0.15 | 60.56% | 21.29% | -0.05 | ||
Green Bay Packers | 2026 | 1X3 | 328 | 72 | 21.95% | -0.43 | 17 | -0.20 | 0.30 | 61.11% | 21.29% | -0.05 | ||
Jacksonville Jaguars | 2026 | 3X1 | 298 | 65 | 21.81% | -8.65 | 21 | -0.07 | -0.22 | 56.92% | 18.35% | -0.10 | ||
Seattle Seahawks | 2026 | 1X3 | 360 | 78 | 21.67% | -14.95 | 26 | -0.23 | -0.13 | 61.54% | 21.29% | -0.05 | ||
Dallas Cowboys | 2026 | 3X1 | 310 | 66 | 21.29% | 16.44 | 1 | 0.40 | 0.10 | 48.48% | 18.35% | -0.10 | ||
Las Vegas Raiders | 2026 | 1X3 | 308 | 65 | 21.10% | 0.73 | 15 | 0.04 | -0.06 | 70.77% | 21.29% | -0.05 | ||
Indianapolis Colts | 2026 | 3X1 | 308 | 65 | 21.10% | 7.61 | 7 | 0.17 | 0.03 | 61.54% | 18.35% | -0.10 | ||
Los Angeles Rams | 2026 | 3X1 | 294 | 62 | 21.09% | -29.16 | 32 | -0.83 | -0.04 | 54.84% | 18.35% | -0.10 | ||
Green Bay Packers | 2026 | 3X1 | 328 | 69 | 21.04% | 3.07 | 10 | 0.06 | 0.02 | 53.62% | 18.35% | -0.10 | ||
Chicago Bears | 2026 | 1X3 | 251 | 52 | 20.72% | 2.65 | 12 | 0.10 | -0.06 | 71.15% | 21.29% | -0.05 | ||
Atlanta Falcons | 2026 | 3X1 | 327 | 67 | 20.49% | 15.37 | 2 | 0.39 | -0.02 | 61.19% | 18.35% | -0.10 | ||
Arizona Cardinals | 2026 | 1X3 | 294 | 60 | 20.41% | 9.10 | 6 | 0.19 | 0.08 | 61.67% | 21.29% | -0.05 | ||
New Orleans Saints | 2026 | 1X3 | 316 | 64 | 20.25% | 10.77 | 4 | 0.15 | 0.18 | 46.88% | 21.29% | -0.05 | ||
Atlanta Falcons | 2026 | 1X3 | 327 | 66 | 20.18% | -11.80 | 24 | -0.23 | -0.03 | 72.73% | 21.29% | -0.05 | ||
Miami Dolphins | 2026 | 1X3 | 300 | 60 | 20% | 3.37 | 9 | 0.25 | -0.15 | 51.67% | 21.29% | -0.05 | ||
Pittsburgh Steelers | 2026 | 1X3 | 297 | 59 | 19.87% | 0.78 | 14 | -0.12 | 0.24 | 62.71% | 21.29% | -0.05 | ||
Buffalo Bills | 2026 | 3X1 | 350 | 69 | 19.71% | -15.88 | 23 | -0.38 | 0.05 | 65.22% | 18.35% | -0.10 | ||
Baltimore Ravens | 2026 | 1X3 | 310 | 61 | 19.68% | -6.13 | 20 | 0.08 | -0.39 | 62.30% | 21.29% | -0.05 | ||
Buffalo Bills | 2026 | 1X3 | 350 | 68 | 19.43% | 18.65 | 1 | 0.48 | -0.12 | 66.18% | 21.29% | -0.05 | ||
Baltimore Ravens | 2026 | 3X1 | 310 | 60 | 19.35% | -18.29 | 27 | -0.26 | -0.36 | 51.67% | 18.35% | -0.10 | ||
Denver Broncos | 2026 | 1X3 | 414 | 80 | 19.32% | -15.75 | 27 | -0.42 | 0.15 | 61.25% | 21.29% | -0.05 | ||
Chicago Bears | 2026 | 3X1 | 251 | 48 | 19.12% | -16.11 | 24 | -0.75 | -0.04 | 41.67% | 18.35% | -0.10 | ||
New York Giants | 2026 | 1X3 | 292 | 55 | 18.84% | -10.05 | 23 | -0.30 | -0.02 | 58.18% | 21.29% | -0.05 | ||
Las Vegas Raiders | 2026 | 3X1 | 308 | 58 | 18.83% | 2.50 | 11 | -0.05 | 0.16 | 55.17% | 18.35% | -0.10 | ||
Tennessee Titans | 2026 | 3X1 | 317 | 59 | 18.61% | -5.01 | 15 | -0.13 | -0.06 | 40.68% | 18.35% | -0.10 | ||
Cincinnati Bengals | 2026 | 3X1 | 307 | 57 | 18.57% | -8.93 | 22 | -0.35 | 0.06 | 52.63% | 18.35% | -0.10 | ||
Minnesota Vikings | 2026 | 3X1 | 281 | 52 | 18.51% | -20.47 | 28 | -0.56 | -0.13 | 61.54% | 18.35% | -0.10 | ||
New York Giants | 2026 | 3X1 | 292 | 54 | 18.49% | -4.02 | 14 | -0.18 | 0.12 | 64.81% | 18.35% | -0.10 | ||
New Orleans Saints | 2026 | 3X1 | 316 | 58 | 18.35% | -8.39 | 19 | -0.05 | -0.28 | 58.62% | 18.35% | -0.10 | ||
Seattle Seahawks | 2026 | 3X1 | 360 | 65 | 18.06% | -5.90 | 18 | -0.15 | -0.03 | 49.23% | 18.35% | -0.10 | ||
New England Patriots | 2026 | 3X1 | 286 | 51 | 17.83% | 0.46 | 12 | -0.05 | 0.16 | 70.59% | 18.35% | -0.10 | ||
Tennessee Titans | 2026 | 1X3 | 317 | 56 | 17.67% | -4.11 | 19 | 0.08 | -0.20 | 44.64% | 21.29% | -0.05 | ||
New York Jets | 2026 | 1X3 | 317 | 55 | 17.35% | 0.40 | 16 | 0.05 | -0.05 | 58.18% | 21.29% | -0.05 | ||
Houston Texans | 2026 | 1X3 | 313 | 54 | 17.25% | 2.68 | 11 | 0.14 | -0.11 | 62.96% | 21.29% | -0.05 | ||
Detroit Lions | 2026 | 3X1 | 359 | 61 | 16.99% | 7.79 | 6 | 0.20 | 0.02 | 60.66% | 18.35% | -0.10 | ||
Philadelphia Eagles | 2026 | 1X3 | 332 | 56 | 16.87% | 5.40 | 7 | 0.20 | -0.13 | 67.86% | 21.29% | -0.05 | ||
Philadelphia Eagles | 2026 | 3X1 | 332 | 56 | 16.87% | -27.33 | 31 | -0.79 | -0.08 | 57.14% | 18.35% | -0.10 | ||
Los Angeles Chargers | 2026 | 3X1 | 310 | 52 | 16.77% | 9.80 | 3 | 0.56 | -0.18 | 50% | 18.35% | -0.10 | ||
Pittsburgh Steelers | 2026 | 3X1 | 297 | 48 | 16.16% | 7.17 | 8 | 0.21 | 0.06 | 60.42% | 18.35% | -0.10 | ||
Washington Commanders | 2026 | 3X1 | 321 | 51 | 15.89% | -21.01 | 29 | -0.41 | -0.42 | 72.55% | 18.35% | -0.10 | ||
Denver Broncos | 2026 | 3X1 | 414 | 65 | 15.70% | -17.17 | 26 | -0.27 | -0.26 | 55.38% | 18.35% | -0.10 | ||
Kansas City Chiefs | 2026 | 3X1 | 255 | 40 | 15.69% | -16.37 | 25 | -0.40 | -0.42 | 57.50% | 18.35% | -0.10 | ||
Miami Dolphins | 2026 | 3X1 | 300 | 47 | 15.67% | -1.63 | 13 | -0.07 | 0 | 48.94% | 18.35% | -0.10 | ||
Carolina Panthers | 2026 | 1X3 | 268 | 40 | 14.93% | 3.99 | 8 | -0.05 | 0.26 | 52.50% | 21.29% | -0.05 | ||
San Francisco 49ers | 2026 | 3X1 | 318 | 46 | 14.47% | 3.49 | 9 | 0.25 | -0.07 | 45.65% | 18.35% | -0.10 | ||
Tampa Bay Buccaneers | 2026 | 3X1 | 283 | 40 | 14.13% | -8.45 | 20 | -0.44 | 0.14 | 60% | 18.35% | -0.10 | ||
Houston Texans | 2026 | 3X1 | 313 | 43 | 13.74% | -5.80 | 17 | -0.13 | -0.13 | 55.81% | 18.35% | -0.10 | ||
Arizona Cardinals | 2026 | 3X1 | 294 | 39 | 13.27% | 7.85 | 5 | 0.46 | -0.13 | 56.41% | 18.35% | -0.10 | ||
Seattle Seahawks | 2026 | 1X2 | 360 | 43 | 11.94% | -4.79 | 27 | -0.20 | -0.06 | 37.21% | 5.60% | -0.08 | ||
Arizona Cardinals | 2026 | 2X1 | 294 | 34 | 11.56% | -4.51 | 26 | -0.16 | -0.13 | 17.65% | 5.53% | 0.02 | ||
Arizona Cardinals | 2026 | 1X2 | 294 | 33 | 11.22% | -10.99 | 31 | -0.51 | -0.27 | 27.27% | 5.60% | -0.08 | ||
Minnesota Vikings | 2026 | 2X1 | 281 | 26 | 9.25% | 4.38 | 6 | 0.62 | -0.07 | 34.62% | 5.53% | 0.02 | ||
Seattle Seahawks | 2026 | 2X1 | 360 | 32 | 8.89% | -7.20 | 31 | -0.37 | -0.17 | 28.13% | 5.53% | 0.02 | ||
Pittsburgh Steelers | 2026 | 1X2 | 297 | 25 | 8.42% | -11.22 | 32 | -0.77 | -0.42 | 8% | 5.60% | -0.08 | ||
Las Vegas Raiders | 2026 | 1X2 | 308 | 25 | 8.12% | -0.59 | 15 | 0.46 | -0.25 | 32% | 5.60% | -0.08 | ||
Washington Commanders | 2026 | 2X1 | 321 | 26 | 8.10% | 3.22 | 8 | 0.17 | 0.10 | 34.62% | 5.53% | 0.02 | ||
Miami Dolphins | 2026 | 1X2 | 300 | 24 | 8% | -3.34 | 23 | 0.52 | -0.41 | 29.17% | 5.60% | -0.08 | ||
Miami Dolphins | 2026 | 2X1 | 300 | 24 | 8% | -2.34 | 22 | 0.01 | -0.14 | 29.17% | 5.53% | 0.02 | ||
San Francisco 49ers | 2026 | 1X2 | 318 | 25 | 7.86% | -8.93 | 30 | -0.73 | -0.26 | 20% | 5.60% | -0.08 | ||
Kansas City Chiefs | 2026 | 2X1 | 255 | 20 | 7.84% | 9.33 | 2 | 0.74 | 0.28 | 40% | 5.53% | 0.02 | ||
Las Vegas Raiders | 2026 | 2X1 | 308 | 24 | 7.79% | -12.21 | 32 | 0.19 | -0.86 | 33.33% | 5.53% | 0.02 | ||
Buffalo Bills | 2026 | 2X1 | 350 | 27 | 7.71% | -4.52 | 27 | -0.08 | -0.19 | 22.22% | 5.53% | 0.02 | ||
New Orleans Saints | 2026 | 1X2 | 316 | 24 | 7.59% | 3.88 | 3 | 0.44 | 0.11 | 16.67% | 5.60% | -0.08 | ||
Denver Broncos | 2026 | 2X1 | 414 | 30 | 7.25% | 6.70 | 4 | 0.16 | 0.23 | 10% | 5.53% | 0.02 | ||
Tampa Bay Buccaneers | 2026 | 1X2 | 283 | 19 | 6.71% | -4.97 | 29 | 0.05 | -0.54 | 47.37% | 5.60% | -0.08 | ||
Tampa Bay Buccaneers | 2026 | 2X1 | 283 | 18 | 6.36% | -4.72 | 28 | -0.42 | -0.18 | 33.33% | 5.53% | 0.02 | ||
Kansas City Chiefs | 2026 | 1X2 | 255 | 16 | 6.27% | -1.11 | 18 | 0.47 | -0.39 | 37.50% | 5.60% | -0.08 | ||
Arizona Cardinals | 2026 | 2X3 | 294 | 18 | 6.12% | 11.67 | 3 | 0.55 | 2.25 | 94.44% | 2.96% | 0.13 | ||
Houston Texans | 2026 | 1X2 | 313 | 19 | 6.07% | -3.66 | 25 | -0.52 | 0.05 | 42.11% | 5.60% | -0.08 | ||
Houston Texans | 2026 | 2X1 | 313 | 19 | 6.07% | -3.17 | 25 | 0 | -0.23 | 26.32% | 5.53% | 0.02 | ||
Pittsburgh Steelers | 2026 | 2X1 | 297 | 18 | 6.06% | -0.25 | 17 | 0.79 | -0.24 | 22.22% | 5.53% | 0.02 | ||
Carolina Panthers | 2026 | 1X2 | 268 | 16 | 5.97% | -4.89 | 28 | 0.20 | -0.54 | 31.25% | 5.60% | -0.08 | ||
Cincinnati Bengals | 2026 | 1X2 | 307 | 18 | 5.86% | -3.60 | 24 | -0.43 | -0.15 | 16.67% | 5.60% | -0.08 | ||
Green Bay Packers | 2026 | 2X1 | 328 | 19 | 5.79% | -2.87 | 23 | 0.03 | -0.20 | 21.05% | 5.53% | 0.02 | ||
New Orleans Saints | 2026 | 2X1 | 316 | 18 | 5.70% | 2.57 | 11 | 0.97 | -0.27 | 33.33% | 5.53% | 0.02 | ||
Tennessee Titans | 2026 | 1X2 | 317 | 18 | 5.68% | -1.91 | 19 | -0.14 | -0.10 | 16.67% | 5.60% | -0.08 | ||
New England Patriots | 2026 | 1X2 | 286 | 16 | 5.59% | 1.47 | 10 | 1.33 | -0.09 | 12.50% | 5.60% | -0.08 | ||
Minnesota Vikings | 2026 | 1X2 | 281 | 15 | 5.34% | -2.97 | 22 | 0.11 | -0.47 | 46.67% | 5.60% | -0.08 | ||
Green Bay Packers | 2026 | 1X2 | 328 | 17 | 5.18% | 4.58 | 2 | 0.86 | 0.09 | 23.53% | 5.60% | -0.08 | ||
Philadelphia Eagles | 2026 | 3X2 | 332 | 17 | 5.12% | -2.05 | 23 | 0 | -0.51 | 76.47% | 2.42% | 0.08 | ||
Los Angeles Rams | 2026 | 2X3 | 294 | 15 | 5.10% | 13.67 | 2 | 0.76 | 1.52 | 80% | 2.96% | 0.13 | ||
Los Angeles Rams | 2026 | 2X1 | 294 | 15 | 5.10% | 3.09 | 9 | 1.37 | -0.08 | 20% | 5.53% | 0.02 | ||
Los Angeles Rams | 2026 | 1X2 | 294 | 15 | 5.10% | 1.35 | 11 | -0.09 | 0.12 | 13.33% | 5.60% | -0.08 | ||
New York Jets | 2026 | 2X1 | 317 | 16 | 5.05% | 0.83 | 16 | -0.19 | 0.16 | 31.25% | 5.53% | 0.02 | ||
Seattle Seahawks | 2026 | 2X3 | 360 | 18 | 5% | 2.04 | 13 | 0.13 | 0.01 | 83.33% | 2.96% | 0.13 | ||
Cincinnati Bengals | 2026 | 3X2 | 307 | 15 | 4.89% | 3.12 | 10 | 0.21 | 100% | 2.42% | 0.08 | |||
Buffalo Bills | 2026 | 1X2 | 350 | 17 | 4.86% | 1.56 | 9 | 0.18 | 0.05 | 29.41% | 5.60% | -0.08 | ||
Baltimore Ravens | 2026 | 2X1 | 310 | 15 | 4.84% | -1.50 | 21 | -0.15 | -0.05 | 46.67% | 5.53% | 0.02 | ||
Los Angeles Chargers | 2026 | 1X2 | 310 | 15 | 4.84% | 2.19 | 7 | 0.63 | -0.10 | 33.33% | 5.60% | -0.08 | ||
Philadelphia Eagles | 2026 | 1X2 | 332 | 16 | 4.82% | 3.57 | 4 | 1.18 | 0.09 | 12.50% | 5.60% | -0.08 | ||
New York Jets | 2026 | 1X2 | 317 | 15 | 4.73% | -2.58 | 20 | -0.27 | -0.10 | 40% | 5.60% | -0.08 | ||
Pittsburgh Steelers | 2026 | 2X3 | 297 | 14 | 4.71% | 7.12 | 5 | 0.42 | 1.63 | 92.86% | 2.96% | 0.13 | ||
Kansas City Chiefs | 2026 | 3X2 | 255 | 12 | 4.71% | 4.56 | 5 | 0.11 | 3.34 | 91.67% | 2.42% | 0.08 | ||
Jacksonville Jaguars | 2026 | 2X1 | 298 | 14 | 4.70% | -7.20 | 30 | -1.13 | -0.17 | 35.71% | 5.53% | 0.02 | ||
Cleveland Browns | 2026 | 2X3 | 322 | 15 | 4.66% | 13.87 | 1 | 1.03 | -0.59 | 93.33% | 2.96% | 0.13 | ||
Indianapolis Colts | 2026 | 1X1 | 308 | 14 | 4.55% | -2.81 | 14 | 0 | -0.22 | 7.14% | 2.23% | -0.47 | ||
Philadelphia Eagles | 2026 | 2X1 | 332 | 15 | 4.52% | 2.55 | 12 | 0.86 | 0 | 20% | 5.53% | 0.02 | ||
Dallas Cowboys | 2026 | 1X2 | 310 | 14 | 4.52% | 1.88 | 8 | -0.05 | 0.18 | 21.43% | 5.60% | -0.08 | ||
Los Angeles Chargers | 2026 | 2X1 | 310 | 14 | 4.52% | -1.21 | 19 | -0.86 | 0.04 | 14.29% | 5.53% | 0.02 | ||
Carolina Panthers | 2026 | 2X1 | 268 | 12 | 4.48% | 2.08 | 13 | 0.25 | 0.13 | 33.33% | 5.53% | 0.02 | ||
New York Giants | 2026 | 1X2 | 292 | 13 | 4.45% | -0.99 | 17 | 0.17 | -0.23 | 38.46% | 5.60% | -0.08 | ||
Arizona Cardinals | 2026 | 3X2 | 294 | 13 | 4.42% | -1.60 | 22 | -0.12 | 100% | 2.42% | 0.08 | |||
San Francisco 49ers | 2026 | 2X1 | 318 | 14 | 4.40% | -4.98 | 29 | -0.58 | -0.26 | 28.57% | 5.53% | 0.02 | ||
Jacksonville Jaguars | 2026 | 1X2 | 298 | 13 | 4.36% | 2.60 | 6 | -0.04 | 0.41 | 46.15% | 5.60% | -0.08 | ||
Dallas Cowboys | 2026 | 2X1 | 310 | 13 | 4.19% | 3.27 | 7 | 0.68 | 0.22 | 7.69% | 5.53% | 0.02 | ||
Los Angeles Chargers | 2026 | 1X1 | 310 | 13 | 4.19% | -6.91 | 30 | -0.53 | 0% | 2.23% | -0.47 | |||
Denver Broncos | 2026 | 1X2 | 414 | 17 | 4.11% | -2.66 | 21 | -0.40 | 0.01 | 41.18% | 5.60% | -0.08 | ||
Tennessee Titans | 2026 | 2X3 | 317 | 13 | 4.10% | -2.65 | 28 | -0.20 | 100% | 2.96% | 0.13 | |||
Tennessee Titans | 2026 | 2X1 | 317 | 13 | 4.10% | 4.93 | 5 | 2.10 | 0.24 | 7.69% | 5.53% | 0.02 | ||
Miami Dolphins | 2026 | 1X1 | 300 | 12 | 4% | -9 | 32 | -0.21 | -0.80 | 8.33% | 2.23% | -0.47 | ||
Chicago Bears | 2026 | 2X1 | 251 | 10 | 3.98% | -1.32 | 20 | 0 | -0.19 | 30% | 5.53% | 0.02 | ||
Chicago Bears | 2026 | 1X2 | 251 | 10 | 3.98% | -0.07 | 13 | 0.60 | -0.16 | 20% | 5.60% | -0.08 | ||
Cincinnati Bengals | 2026 | 2X1 | 307 | 12 | 3.91% | 1.73 | 14 | 0.37 | -0.18 | 58.33% | 5.53% | 0.02 | ||
New England Patriots | 2026 | 2X1 | 286 | 11 | 3.85% | 16.39 | 1 | 1.99 | 0.89 | 54.55% | 5.53% | 0.02 | ||
Houston Texans | 2026 | 2X3 | 313 | 12 | 3.83% | 3.18 | 9 | 0.31 | -0.25 | 91.67% | 2.96% | 0.13 | ||
New York Giants | 2026 | 2X1 | 292 | 11 | 3.77% | 1.07 | 15 | 0.06 | 0.11 | 27.27% | 5.53% | 0.02 | ||
Washington Commanders | 2026 | 1X2 | 321 | 12 | 3.74% | 1.33 | 12 | 0.91 | -0.29 | 33.33% | 5.60% | -0.08 | ||
Carolina Panthers | 2026 | 2X3 | 268 | 10 | 3.73% | -7.23 | 29 | -0.58 | -2.01 | 90% | 2.96% | 0.13 | ||
Cleveland Browns | 2026 | 1X2 | 322 | 12 | 3.73% | -0.36 | 14 | 0.09 | -0.05 | 16.67% | 5.60% | -0.08 | ||
Detroit Lions | 2026 | 3X2 | 359 | 13 | 3.62% | -3.85 | 29 | -0.18 | -1.65 | 92.31% | 2.42% | 0.08 | ||
Las Vegas Raiders | 2026 | 2X3 | 308 | 11 | 3.57% | -2.18 | 25 | -0.37 | 0.59 | 81.82% | 2.96% | 0.13 | ||
Las Vegas Raiders | 2026 | 1X1 | 308 | 11 | 3.57% | -6.21 | 28 | 0.14 | -0.72 | 18.18% | 2.23% | -0.47 | ||
Kansas City Chiefs | 2026 | 2X3 | 255 | 9 | 3.53% | -1.44 | 22 | 0.55 | -2.66 | 77.78% | 2.96% | 0.13 | ||
Houston Texans | 2026 | 3X2 | 313 | 11 | 3.51% | -6.04 | 31 | -0.80 | 0.59 | 81.82% | 2.42% | 0.08 | ||
Tennessee Titans | 2026 | 1X1 | 317 | 11 | 3.47% | -7.57 | 31 | -0.69 | 0% | 2.23% | -0.47 | |||
Los Angeles Rams | 2026 | 3X2 | 294 | 10 | 3.40% | 12.50 | 1 | 1.20 | 1.45 | 80% | 2.42% | 0.08 | ||
Atlanta Falcons | 2026 | 2X3 | 327 | 11 | 3.36% | 5.37 | 7 | 0.49 | 100% | 2.96% | 0.13 | |||
Atlanta Falcons | 2026 | 1X2 | 327 | 11 | 3.36% | -0.60 | 16 | -0.01 | -0.10 | 54.55% | 5.60% | -0.08 | ||
Atlanta Falcons | 2026 | 2X1 | 327 | 11 | 3.36% | 7.39 | 3 | 0.75 | 0.63 | 36.36% | 5.53% | 0.02 | ||
Dallas Cowboys | 2026 | 1X1 | 310 | 10 | 3.23% | -5.63 | 25 | -0.56 | 0% | 2.23% | -0.47 | |||
New Orleans Saints | 2026 | 2X3 | 316 | 10 | 3.16% | -1.67 | 23 | -0.22 | 0.36 | 90% | 2.96% | 0.13 | ||
