TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | Base % | Nickel % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 2026 | 11 | 372 | 272 | 73.12% | -11.40 | 19 | -0.01 | -0.11 | 66.18% | 55.22% | -0.03 | ||
Baltimore Ravens | 2026 | 11 | 421 | 288 | 68.41% | -2.99 | 16 | 0.03 | -0.08 | 62.15% | 55.22% | -0.03 | ||
Carolina Panthers | 2026 | 11 | 456 | 299 | 65.57% | 21.39 | 5 | 0.06 | 0.10 | 65.89% | 55.22% | -0.03 | ||
Philadelphia Eagles | 2026 | 11 | 471 | 302 | 64.12% | 3.50 | 9 | 0.06 | -0.07 | 64.24% | 55.22% | -0.03 | ||
Green Bay Packers | 2026 | 11 | 534 | 342 | 64.04% | -35.47 | 28 | -0.15 | -0.01 | 67.54% | 55.22% | -0.03 | ||
Cleveland Browns | 2026 | 11 | 441 | 280 | 63.49% | -14 | 21 | -0.08 | 0.02 | 68.21% | 55.22% | -0.03 | ||
Chicago Bears | 2026 | 11 | 351 | 222 | 63.25% | -44.11 | 31 | -0.27 | -0.03 | 70.27% | 55.22% | -0.03 | ||
Tennessee Titans | 2026 | 11 | 461 | 282 | 61.17% | -0.60 | 13 | 0.10 | -0.19 | 64.89% | 55.22% | -0.03 | ||
New York Giants | 2026 | 11 | 414 | 251 | 60.63% | -18.18 | 23 | -0.16 | 0.12 | 68.92% | 55.22% | -0.03 | ||
Dallas Cowboys | 2026 | 11 | 442 | 258 | 58.37% | 45.20 | 1 | 0.26 | 0.03 | 63.57% | 55.22% | -0.03 | ||
Pittsburgh Steelers | 2026 | 11 | 427 | 247 | 57.85% | -27.24 | 26 | -0.17 | 0.07 | 74.09% | 55.22% | -0.03 | ||
Jacksonville Jaguars | 2026 | 11 | 357 | 206 | 57.70% | 3.89 | 8 | 0.08 | -0.13 | 70.39% | 55.22% | -0.03 | ||
Houston Texans | 2026 | 11 | 446 | 256 | 57.40% | 0.86 | 12 | 0.04 | -0.11 | 73.83% | 55.22% | -0.03 | ||
Indianapolis Colts | 2026 | 11 | 409 | 234 | 57.21% | 1.32 | 11 | -0.05 | 0.12 | 67.52% | 55.22% | -0.03 | ||
Tampa Bay Buccaneers | 2026 | 11 | 413 | 236 | 57.14% | -65.60 | 32 | -0.36 | -0.07 | 71.61% | 55.22% | -0.03 | ||
Atlanta Falcons | 2026 | 11 | 465 | 263 | 56.56% | -9.95 | 18 | -0.02 | -0.10 | 79.85% | 55.22% | -0.03 | ||
Los Angeles Chargers | 2026 | 11 | 367 | 205 | 55.86% | 10.33 | 6 | 0.06 | 0.04 | 60% | 55.22% | -0.03 | ||
New England Patriots | 2026 | 11 | 412 | 226 | 54.85% | -28.99 | 27 | -0.08 | -0.22 | 66.37% | 55.22% | -0.03 | ||
Seattle Seahawks | 2026 | 11 | 410 | 224 | 54.63% | -35.72 | 29 | -0.21 | -0.04 | 69.20% | 55.22% | -0.03 | ||
Detroit Lions | 2026 | 11 | 424 | 231 | 54.48% | 34.80 | 2 | 0.20 | -0.01 | 76.19% | 55.22% | -0.03 | ||
San Francisco 49ers | 2026 | 11 | 442 | 239 | 54.07% | -12.43 | 20 | -0.05 | -0.05 | 76.57% | 55.22% | -0.03 | ||
New York Jets | 2026 | 11 | 449 | 237 | 52.78% | -1.73 | 15 | 0.01 | -0.05 | 66.24% | 55.22% | -0.03 | ||
Denver Broncos | 2026 | 11 | 489 | 253 | 51.74% | -16.14 | 22 | -0.10 | 0.04 | 73.12% | 55.22% | -0.03 | ||
Las Vegas Raiders | 2026 | 11 | 440 | 214 | 48.64% | 21.42 | 4 | 0.13 | 0.02 | 68.69% | 55.22% | -0.03 | ||
New Orleans Saints | 2026 | 11 | 451 | 215 | 47.67% | -9.40 | 17 | -0.10 | 0.07 | 65.58% | 55.22% | -0.03 | ||
Los Angeles Rams | 2026 | 11 | 428 | 204 | 47.66% | -25.85 | 25 | -0.16 | -0.07 | 63.73% | 55.22% | -0.03 | ||
Buffalo Bills | 2026 | 11 | 411 | 181 | 44.04% | 23.41 | 3 | 0.13 | 0.11 | 75.14% | 55.22% | -0.03 | ||
Washington Commanders | 2026 | 11 | 381 | 167 | 43.83% | -1.15 | 14 | -0.11 | 0.28 | 73.05% | 55.22% | -0.03 | ||
Kansas City Chiefs | 2026 | 11 | 387 | 164 | 42.38% | -19.28 | 24 | -0.19 | 0.06 | 70.12% | 55.22% | -0.03 | ||
Minnesota Vikings | 2026 | 12 | 340 | 139 | 40.88% | -22.96 | 31 | -0.14 | -0.18 | 41.73% | 22.54% | 0 | ||
Miami Dolphins | 2026 | 11 | 353 | 144 | 40.79% | 7.77 | 7 | 0.20 | -0.24 | 66.67% | 55.22% | -0.03 | ||
Minnesota Vikings | 2026 | 11 | 340 | 138 | 40.59% | -42.57 | 30 | -0.43 | 0.22 | 81.88% | 55.22% | -0.03 | ||
Arizona Cardinals | 2026 | 11 | 406 | 155 | 38.18% | 3.44 | 10 | 0.03 | -0.01 | 74.84% | 55.22% | -0.03 | ||
Washington Commanders | 2026 | 12 | 381 | 122 | 32.02% | 11.80 | 7 | 0.23 | -0.11 | 60.66% | 22.54% | 0 | ||
New England Patriots | 2026 | 12 | 412 | 119 | 28.88% | -6.41 | 19 | -0.07 | -0.03 | 54.62% | 22.54% | 0 | ||
Pittsburgh Steelers | 2026 | 12 | 427 | 118 | 27.63% | 10.41 | 8 | 0.25 | -0.05 | 46.61% | 22.54% | 0 | ||
Miami Dolphins | 2026 | 12 | 353 | 97 | 27.48% | 19.65 | 4 | 0.57 | -0.02 | 37.11% | 22.54% | 0 | ||
Tampa Bay Buccaneers | 2026 | 12 | 413 | 113 | 27.36% | 10.35 | 9 | 0.21 | -0.07 | 58.41% | 22.54% | 0 | ||
Chicago Bears | 2026 | 12 | 351 | 94 | 26.78% | 13.89 | 6 | 0.38 | -0.06 | 47.87% | 22.54% | 0 | ||
Cleveland Browns | 2026 | 12 | 441 | 117 | 26.53% | -10.32 | 24 | 0 | -0.16 | 45.30% | 22.54% | 0 | ||
Detroit Lions | 2026 | 12 | 424 | 108 | 25.47% | 6.74 | 11 | 0.12 | 0 | 50.93% | 22.54% | 0 | ||
Kansas City Chiefs | 2026 | 12 | 387 | 98 | 25.32% | -7.16 | 21 | -0.01 | -0.16 | 58.16% | 22.54% | 0 | ||
New Orleans Saints | 2026 | 12 | 451 | 114 | 25.28% | 25.39 | 3 | 0.24 | 0.20 | 61.40% | 22.54% | 0 | ||
Indianapolis Colts | 2026 | 12 | 409 | 103 | 25.18% | -7.75 | 22 | -0.03 | -0.12 | 45.63% | 22.54% | 0 | ||
New York Jets | 2026 | 12 | 449 | 108 | 24.05% | -6.75 | 20 | 0.09 | -0.17 | 40.74% | 22.54% | 0 | ||
Buffalo Bills | 2026 | 12 | 411 | 95 | 23.11% | 27.48 | 2 | 0.38 | 0.07 | 70.53% | 22.54% | 0 | ||
Jacksonville Jaguars | 2026 | 12 | 357 | 82 | 22.97% | -16.27 | 30 | -0.19 | -0.21 | 64.63% | 22.54% | 0 | ||
Baltimore Ravens | 2026 | 12 | 421 | 96 | 22.80% | -10.62 | 25 | -0.03 | -0.19 | 47.92% | 22.54% | 0 | ||
Seattle Seahawks | 2026 | 12 | 410 | 91 | 22.20% | -14.10 | 29 | -0.05 | -0.25 | 47.25% | 22.54% | 0 | ||
Carolina Panthers | 2026 | 12 | 456 | 101 | 22.15% | -12.59 | 27 | -0.41 | 0.06 | 39.60% | 22.54% | 0 | ||
Los Angeles Rams | 2026 | 12 | 428 | 94 | 21.96% | -9.26 | 23 | -0.14 | -0.01 | 69.15% | 22.54% | 0 | ||
Dallas Cowboys | 2026 | 12 | 442 | 96 | 21.72% | 14.03 | 5 | 0.19 | 0.12 | 37.50% | 22.54% | 0 | ||
Atlanta Falcons | 2026 | 12 | 465 | 100 | 21.51% | -10.95 | 26 | 0.14 | -0.38 | 52% | 22.54% | 0 | ||
Las Vegas Raiders | 2026 | 12 | 440 | 94 | 21.36% | -0.32 | 15 | 0.15 | -0.21 | 57.45% | 22.54% | 0 | ||
New York Giants | 2026 | 13 | 414 | 81 | 19.57% | 2.72 | 8 | 0.51 | -0.18 | 30.86% | 9.09% | -0.03 | ||
Philadelphia Eagles | 2026 | 12 | 471 | 92 | 19.53% | 8.19 | 10 | 0.24 | -0.02 | 41.30% | 22.54% | 0 | ||
San Francisco 49ers | 2026 | 12 | 442 | 83 | 18.78% | -5.69 | 18 | 0.01 | -0.14 | 45.78% | 22.54% | 0 | ||
Arizona Cardinals | 2026 | 12 | 406 | 76 | 18.72% | 30.05 | 1 | 0.84 | 0 | 47.37% | 22.54% | 0 | ||
Denver Broncos | 2026 | 12 | 489 | 89 | 18.20% | -25.65 | 32 | -0.63 | 0.17 | 57.30% | 22.54% | 0 | ||
Houston Texans | 2026 | 12 | 446 | 81 | 18.16% | -12.79 | 28 | -0.04 | -0.28 | 50.62% | 22.54% | 0 | ||
Arizona Cardinals | 2026 | 21 | 406 | 71 | 17.49% | 3.66 | 5 | 0.47 | -0.19 | 36.62% | 5.86% | -0.07 | ||
Miami Dolphins | 2026 | 21 | 353 | 61 | 17.28% | 8.37 | 2 | 0.34 | -0.08 | 50.82% | 5.86% | -0.07 | ||
Green Bay Packers | 2026 | 12 | 534 | 92 | 17.23% | -5.09 | 17 | 0.16 | -0.22 | 43.48% | 22.54% | 0 | ||
San Francisco 49ers | 2026 | 13 | 442 | 76 | 17.19% | 1.68 | 11 | 0.48 | -0.16 | 28.95% | 9.09% | -0.03 | ||
Tennessee Titans | 2026 | 12 | 461 | 79 | 17.14% | 4.59 | 13 | 0.06 | 0.06 | 43.04% | 22.54% | 0 | ||
Detroit Lions | 2026 | 13 | 424 | 68 | 16.04% | -0.05 | 17 | 0.15 | -0.26 | 63.24% | 9.09% | -0.03 | ||
Denver Broncos | 2026 | 13 | 489 | 77 | 15.75% | -4.08 | 25 | 0.19 | -0.25 | 45.45% | 9.09% | -0.03 | ||
Las Vegas Raiders | 2026 | 13 | 440 | 69 | 15.68% | 9.01 | 1 | 0.13 | 0.13 | 23.19% | 9.09% | -0.03 | ||
Los Angeles Chargers | 2026 | 12 | 367 | 53 | 14.44% | -1.24 | 16 | -0.15 | 0.07 | 41.51% | 22.54% | 0 | ||
Washington Commanders | 2026 | 21 | 381 | 54 | 14.17% | -3.69 | 21 | -0.03 | -0.10 | 46.30% | 5.86% | -0.07 | ||
Cincinnati Bengals | 2026 | 12 | 372 | 51 | 13.71% | 1.79 | 14 | 0.09 | -0.01 | 45.10% | 22.54% | 0 | ||
Los Angeles Rams | 2026 | 13 | 428 | 53 | 12.38% | 6.50 | 2 | 0.22 | 0.08 | 30.19% | 9.09% | -0.03 | ||
Minnesota Vikings | 2026 | 13 | 340 | 39 | 11.47% | -4.05 | 24 | 0.33 | -0.41 | 41.03% | 9.09% | -0.03 | ||
Los Angeles Chargers | 2026 | 13 | 367 | 41 | 11.17% | -10.83 | 31 | -0.02 | -0.38 | 31.71% | 9.09% | -0.03 | ||
New York Jets | 2026 | 13 | 449 | 49 | 10.91% | -5.50 | 27 | -0.27 | -0.06 | 24.49% | 9.09% | -0.03 | ||
Buffalo Bills | 2026 | 13 | 411 | 44 | 10.71% | 1.33 | 13 | 0.31 | -0.17 | 40.91% | 9.09% | -0.03 | ||
Houston Texans | 2026 | 13 | 446 | 46 | 10.31% | 0.51 | 14 | 0.10 | -0.02 | 28.26% | 9.09% | -0.03 | ||
Las Vegas Raiders | 2026 | 21 | 440 | 45 | 10.23% | 1.71 | 9 | -0.10 | 0.13 | 40% | 5.86% | -0.07 | ||
Atlanta Falcons | 2026 | 13 | 465 | 47 | 10.11% | -9.30 | 30 | -0.37 | -0.09 | 38.30% | 9.09% | -0.03 | ||
Kansas City Chiefs | 2026 | 21 | 387 | 39 | 10.08% | -1.71 | 16 | 0.33 | -0.23 | 33.33% | 5.86% | -0.07 | ||
New York Giants | 2026 | 12 | 414 | 40 | 9.66% | 6.45 | 12 | 0.18 | 0.13 | 55% | 22.54% | 0 | ||
Indianapolis Colts | 2026 | 13 | 409 | 39 | 9.54% | 4.25 | 6 | 0.40 | -0.04 | 33.33% | 9.09% | -0.03 | ||
Kansas City Chiefs | 2026 | 22 | 387 | 36 | 9.30% | 1.60 | 8 | 0.24 | -0.07 | 36.11% | 3.07% | -0.06 | ||
Arizona Cardinals | 2026 | 13 | 406 | 37 | 9.11% | 4.93 | 5 | 0.06 | 0.23 | 54.05% | 9.09% | -0.03 | ||
Seattle Seahawks | 2026 | 13 | 410 | 37 | 9.02% | -19.77 | 32 | -0.83 | -0.35 | 37.84% | 9.09% | -0.03 | ||
Philadelphia Eagles | 2026 | 13 | 471 | 42 | 8.92% | 1.80 | 9 | 0.06 | 0.03 | 35.71% | 9.09% | -0.03 | ||
Los Angeles Rams | 2026 | 21 | 428 | 38 | 8.88% | -2.84 | 19 | -0.46 | 0.06 | 26.32% | 5.86% | -0.07 | ||
Arizona Cardinals | 2026 | 22 | 406 | 36 | 8.87% | -0.77 | 17 | 0.77 | -0.21 | 19.44% | 3.07% | -0.06 | ||
Buffalo Bills | 2026 | 21 | 411 | 35 | 8.52% | -3.94 | 25 | -0.34 | 0.02 | 37.14% | 5.86% | -0.07 | ||
Tennessee Titans | 2026 | 13 | 461 | 39 | 8.46% | 1.56 | 12 | 0.30 | -0.13 | 38.46% | 9.09% | -0.03 | ||
Seattle Seahawks | 2026 | 21 | 410 | 34 | 8.29% | -1.84 | 17 | 0.33 | -0.24 | 32.35% | 5.86% | -0.07 | ||
New Orleans Saints | 2026 | 21 | 451 | 37 | 8.20% | 4.96 | 3 | 0.40 | -0.03 | 37.84% | 5.86% | -0.07 | ||
Green Bay Packers | 2026 | 13 | 534 | 43 | 8.05% | -4.99 | 26 | 0.30 | -0.30 | 30.23% | 9.09% | -0.03 | ||
Denver Broncos | 2026 | 21 | 489 | 39 | 7.98% | 4.56 | 4 | 0.26 | 0.05 | 30.77% | 5.86% | -0.07 | ||
Dallas Cowboys | 2026 | 13 | 442 | 33 | 7.47% | -8.04 | 29 | 0.20 | -0.44 | 30.30% | 9.09% | -0.03 | ||
Tampa Bay Buccaneers | 2026 | 13 | 413 | 29 | 7.02% | 5.05 | 4 | 0.53 | -0.05 | 37.93% | 9.09% | -0.03 | ||
New Orleans Saints | 2026 | 13 | 451 | 31 | 6.87% | 2.84 | 7 | 0.71 | -0.25 | 35.48% | 9.09% | -0.03 | ||
Los Angeles Chargers | 2026 | 22 | 367 | 25 | 6.81% | -4.32 | 25 | 0.49 | -0.34 | 20% | 3.07% | -0.06 | ||
Carolina Panthers | 2026 | 13 | 456 | 31 | 6.80% | -7.12 | 28 | 0.37 | -0.51 | 32.26% | 9.09% | -0.03 | ||
New England Patriots | 2026 | 13 | 412 | 28 | 6.80% | 6.17 | 3 | 0.03 | 0.33 | 35.71% | 9.09% | -0.03 | ||
Kansas City Chiefs | 2026 | 13 | 387 | 23 | 5.94% | -2.56 | 22 | -0.18 | -0.04 | 52.17% | 9.09% | -0.03 | ||
Tennessee Titans | 2026 | 22 | 461 | 27 | 5.86% | -0.39 | 16 | 0.12 | -0.03 | 11.11% | 3.07% | -0.06 | ||
New Orleans Saints | 2026 | 22 | 451 | 26 | 5.76% | -3.99 | 24 | -0.25 | -0.12 | 26.92% | 3.07% | -0.06 | ||
Los Angeles Chargers | 2026 | 21 | 367 | 21 | 5.72% | -6.88 | 28 | -0.40 | -0.27 | 42.86% | 5.86% | -0.07 | ||
Miami Dolphins | 2026 | 22 | 353 | 20 | 5.67% | -6.59 | 28 | 0.26 | -0.48 | 20% | 3.07% | -0.06 | ||
Houston Texans | 2026 | 22 | 446 | 25 | 5.61% | 13.98 | 1 | 0.46 | 0.57 | 12% | 3.07% | -0.06 | ||
Atlanta Falcons | 2026 | 21 | 465 | 26 | 5.59% | -1.30 | 14 | -0.01 | -0.10 | 57.69% | 5.86% | -0.07 | ||
Cleveland Browns | 2026 | 13 | 441 | 23 | 5.22% | -3.69 | 23 | 0 | -0.24 | 34.78% | 9.09% | -0.03 | ||
San Francisco 49ers | 2026 | 21 | 442 | 23 | 5.20% | -6.80 | 27 | -0.45 | -0.16 | 47.83% | 5.86% | -0.07 | ||
New York Jets | 2026 | 21 | 449 | 23 | 5.12% | -0.41 | 12 | 0.36 | -0.19 | 30.43% | 5.86% | -0.07 | ||
Cincinnati Bengals | 2026 | 21 | 372 | 19 | 5.11% | -8.30 | 30 | -0.94 | 0.02 | 47.37% | 5.86% | -0.07 | ||
New England Patriots | 2026 | 21 | 412 | 21 | 5.10% | 9.75 | 1 | 0.83 | 0.07 | 52.38% | 5.86% | -0.07 | ||
Cincinnati Bengals | 2026 | 13 | 372 | 18 | 4.84% | -0.27 | 20 | 0.11 | -0.09 | 38.89% | 9.09% | -0.03 | ||
Pittsburgh Steelers | 2026 | 13 | 427 | 20 | 4.68% | -0.12 | 18 | 0.39 | -0.40 | 50% | 9.09% | -0.03 | ||
Pittsburgh Steelers | 2026 | 21 | 427 | 20 | 4.68% | -12.71 | 32 | -0.82 | -0.54 | 35% | 5.86% | -0.07 | ||
New York Giants | 2026 | 12* | 414 | 19 | 4.59% | -3.56 | 23 | -0.48 | -0.15 | 10.53% | 1.39% | -0.18 | ||
Houston Texans | 2026 | 21 | 446 | 20 | 4.48% | -5.34 | 26 | -0.35 | -0.21 | 40% | 5.86% | -0.07 | ||
Los Angeles Rams | 2026 | 22 | 428 | 19 | 4.44% | -2.15 | 19 | 0.07 | -0.24 | 42.11% | 3.07% | -0.06 | ||
Miami Dolphins | 2026 | 13 | 353 | 15 | 4.25% | -2.24 | 21 | -0.26 | 0.02 | 60% | 9.09% | -0.03 | ||
Jacksonville Jaguars | 2026 | 21 | 357 | 15 | 4.20% | -12.12 | 31 | -0.95 | -0.60 | 60% | 5.86% | -0.07 | ||
Washington Commanders | 2026 | 22 | 381 | 16 | 4.20% | 3.80 | 5 | 0.04 | 0.30 | 25% | 3.07% | -0.06 | ||
Green Bay Packers | 2026 | 21 | 534 | 22 | 4.12% | -7.74 | 29 | -0.73 | -0.13 | 36.36% | 5.86% | -0.07 | ||
Minnesota Vikings | 2026 | 21 | 340 | 14 | 4.12% | 2.09 | 7 | 0.08 | 0.20 | 42.86% | 5.86% | -0.07 | ||
Tampa Bay Buccaneers | 2026 | 21 | 413 | 17 | 4.12% | 0.27 | 11 | 0.19 | -0.08 | 35.29% | 5.86% | -0.07 | ||
Chicago Bears | 2026 | 21 | 351 | 14 | 3.99% | 2.48 | 6 | 0.70 | -0.11 | 35.71% | 5.86% | -0.07 | ||
Jacksonville Jaguars | 2026 | 11* | 357 | 14 | 3.92% | -2 | 22 | 0.90 | -0.32 | 14.29% | 0.79% | 0.02 | ||
Atlanta Falcons | 2026 | 22 | 465 | 18 | 3.87% | 3.88 | 4 | 1.04 | -0.02 | 22.22% | 3.07% | -0.06 | ||
Chicago Bears | 2026 | 13 | 351 | 13 | 3.70% | 0.29 | 15 | 1.11 | -0.46 | 30.77% | 9.09% | -0.03 | ||
Arizona Cardinals | 2026 | 12* | 406 | 15 | 3.69% | -2.28 | 21 | -0.35 | -0.08 | 26.67% | 1.39% | -0.18 | ||
Buffalo Bills | 2026 | 11* | 411 | 15 | 3.65% | 3.01 | 4 | 0.64 | -0.10 | 40% | 0.79% | 0.02 | ||
Dallas Cowboys | 2026 | 22 | 442 | 16 | 3.62% | -3.41 | 23 | 0.13 | -0.29 | 18.75% | 3.07% | -0.06 | ||
Los Angeles Chargers | 2026 | 12* | 367 | 13 | 3.54% | -0.73 | 16 | 0.01 | -0.10 | 38.46% | 1.39% | -0.18 | ||
Tennessee Titans | 2026 | 21 | 461 | 16 | 3.47% | 1.17 | 10 | 0.21 | 0.04 | 18.75% | 5.86% | -0.07 | ||
New Orleans Saints | 2026 | 11* | 451 | 14 | 3.10% | 3.66 | 1 | 0.78 | 0.17 | 14.29% | 0.79% | 0.02 | ||
Denver Broncos | 2026 | 22 | 489 | 15 | 3.07% | -8.02 | 29 | 0.22 | -0.59 | 6.67% | 3.07% | -0.06 | ||
Pittsburgh Steelers | 2026 | 22 | 427 | 13 | 3.04% | -2.99 | 21 | -0.23 | 0% | 3.07% | -0.06 | |||
Washington Commanders | 2026 | 13 | 381 | 11 | 2.89% | 1.69 | 10 | 2.32 | -0.66 | 27.27% | 9.09% | -0.03 | ||
Baltimore Ravens | 2026 | 13 | 421 | 12 | 2.85% | -0.18 | 19 | 0.37 | -0.56 | 58.33% | 9.09% | -0.03 | ||
Jacksonville Jaguars | 2026 | 13 | 357 | 10 | 2.80% | 0.09 | 16 | 0.43 | -0.42 | 50% | 9.09% | -0.03 | ||
Dallas Cowboys | 2026 | 21 | 442 | 12 | 2.71% | -1.41 | 15 | -0.37 | -0.03 | 25% | 5.86% | -0.07 | ||
Seattle Seahawks | 2026 | 22 | 410 | 11 | 2.68% | -6.50 | 27 | -2.90 | -0.08 | 18.18% | 3.07% | -0.06 | ||
Tampa Bay Buccaneers | 2026 | 22 | 413 | 11 | 2.66% | -10.81 | 31 | -0.15 | -1.46 | 36.36% | 3.07% | -0.06 | ||
Green Bay Packers | 2026 | 12* | 534 | 14 | 2.62% | -4.60 | 25 | -0.33 | -0.33 | 21.43% | 1.39% | -0.18 | ||
Jacksonville Jaguars | 2026 | 22 | 357 | 9 | 2.52% | 0.70 | 13 | 0.96 | -0.03 | 11.11% | 3.07% | -0.06 | ||
Cleveland Browns | 2026 | 21 | 441 | 11 | 2.49% | -0.53 | 13 | 0.12 | -0.11 | 27.27% | 5.86% | -0.07 | ||
New York Jets | 2026 | 12* | 449 | 11 | 2.45% | -0.17 | 11 | 0.71 | -0.43 | 36.36% | 1.39% | -0.18 | ||
Indianapolis Colts | 2026 | 12* | 409 | 10 | 2.44% | -0.26 | 12 | 1.56 | -0.42 | 20% | 1.39% | -0.18 | ||
Buffalo Bills | 2026 | 22 | 411 | 10 | 2.43% | -0.26 | 15 | 0.83 | -0.59 | 40% | 3.07% | -0.06 | ||
New England Patriots | 2026 | 22 | 412 | 10 | 2.43% | 8.98 | 2 | 2.11 | 0.09 | 40% | 3.07% | -0.06 | ||
Baltimore Ravens | 2026 | 21 | 421 | 10 | 2.38% | -3.32 | 20 | -0.33 | -0.33 | 50% | 5.86% | -0.07 | ||
New Orleans Saints | 2026 | 12* | 451 | 10 | 2.22% | 0.84 | 7 | -0.24 | 0.12 | 10% | 1.39% | -0.18 | ||
Indianapolis Colts | 2026 | 21 | 409 | 9 | 2.20% | -3.94 | 24 | -0.05 | -0.63 | 33.33% | 5.86% | -0.07 | ||
Carolina Panthers | 2026 | 21 | 456 | 10 | 2.19% | -3.85 | 22 | -0.33 | -0.42 | 40% | 5.86% | -0.07 | ||
Baltimore Ravens | 2026 | 22 | 421 | 9 | 2.14% | 4.41 | 3 | 0.53 | 0.48 | 11.11% | 3.07% | -0.06 | ||
Philadelphia Eagles | 2026 | 13* | 471 | 10 | 2.12% | 5.06 | 1 | -0.27 | 0.59 | 10% | 0.25% | 0.10 | ||
Carolina Panthers | 2026 | 22 | 456 | 9 | 1.97% | -6.22 | 26 | -0.55 | -0.71 | 11.11% | 3.07% | -0.06 | ||
Jacksonville Jaguars | 2026 | 12* | 357 | 7 | 1.96% | -4.74 | 26 | -6.49 | 0.29 | 14.29% | 1.39% | -0.18 | ||
Buffalo Bills | 2026 | 20* | 411 | 8 | 1.95% | 0.55 | 3 | 0.47 | -0.17 | 37.50% | 0.13% | -0.05 | ||
Green Bay Packers | 2026 | 22 | 534 | 10 | 1.87% | 1.44 | 10 | 0.94 | -0.20 | 30% | 3.07% | -0.06 | ||
Los Angeles Rams | 2026 | 12* | 428 | 8 | 1.87% | -4.97 | 27 | -0.62 | 0% | 1.39% | -0.18 | |||
Dallas Cowboys | 2026 | 12* | 442 | 8 | 1.81% | -6.77 | 29 | -3.79 | -0.43 | 12.50% | 1.39% | -0.18 | ||
Indianapolis Colts | 2026 | 22 | 409 | 7 | 1.71% | 1.96 | 7 | 1.78 | 0.03 | 14.29% | 3.07% | -0.06 | ||
Buffalo Bills | 2026 | 12* | 411 | 7 | 1.70% | 1.12 | 5 | 0.16 | 0% | 1.39% | -0.18 | |||
Miami Dolphins | 2026 | 20* | 353 | 6 | 1.70% | -0.67 | 5 | -0.10 | -0.13 | 50% | 0.13% | -0.05 | ||
New York Giants | 2026 | 21 | 414 | 7 | 1.69% | -2.73 | 18 | -1.01 | -0.14 | 28.57% | 5.86% | -0.07 | ||
San Francisco 49ers | 2026 | 12* | 442 | 7 | 1.58% | -0.39 | 14 | 0.29 | -0.51 | 57.14% | 1.39% | -0.18 | ||
Dallas Cowboys | 2026 | 20 | 442 | 7 | 1.58% | 0.73 | 4 | 0.26 | 0.04 | 28.57% | 0.18% | 0.18 | ||
Kansas City Chiefs | 2026 | 21* | 387 | 6 | 1.55% | -2.67 | 15 | -0.59 | -0.37 | 33.33% | 0.22% | -0.45 | ||
Tennessee Titans | 2026 | 10* | 461 | 7 | 1.52% | -1.82 | 11 | -0.50 | -0.16 | 28.57% | 0.21% | 0.64 | ||
Tennessee Titans | 2026 | 11* | 461 | 7 | 1.52% | 1.33 | 6 | 1.19 | 0.02 | 14.29% | 0.79% | 0.02 | ||
Buffalo Bills | 2026 | 22* | 411 | 6 | 1.46% | -0.72 | 8 | -0.63 | -0.02 | 16.67% | 0.23% | -0.43 | ||
New York Giants | 2026 | 10* | 414 | 6 | 1.45% | 0.91 | 7 | 0.70 | -0.13 | 33.33% | 0.21% | 0.64 | ||
Chicago Bears | 2026 | 22 | 351 | 5 | 1.42% | 2.84 | 6 | 1.59 | 0.31 | 20% | 3.07% | -0.06 | ||
Cincinnati Bengals | 2026 | 22 | 372 | 5 | 1.34% | -2.11 | 18 | -2.29 | 0.05 | 20% | 3.07% | -0.06 | ||
Kansas City Chiefs | 2026 | 12* | 387 | 5 | 1.29% | 1.43 | 3 | 0.29 | 0% | 1.39% | -0.18 | |||
Atlanta Falcons | 2026 | 12* | 465 | 6 | 1.29% | -0.09 | 10 | -0.01 | 0% | 1.39% | -0.18 | |||
Indianapolis Colts | 2026 | 11* | 409 | 5 | 1.22% | 3.26 | 3 | 1.93 | 0.33 | 20% | 0.79% | 0.02 | ||
New York Giants | 2026 | 11* | 414 | 5 | 1.21% | -1.52 | 20 | -0.56 | -0.24 | 20% | 0.79% | 0.02 | ||
Detroit Lions | 2026 | 12* | 424 | 5 | 1.18% | -0.36 | 13 | 0.08 | -0.18 | 40% | 1.39% | -0.18 | ||
Detroit Lions | 2026 | 22 | 424 | 5 | 1.18% | 1.54 | 9 | 0.31 | 0% | 3.07% | -0.06 | |||
Minnesota Vikings | 2026 | 11* | 340 | 4 | 1.18% | 0.36 | 10 | 0.16 | 0.02 | 50% | 0.79% | 0.02 | ||
Las Vegas Raiders | 2026 | 22 | 440 | 5 | 1.14% | 0.19 | 14 | 1.95 | -0.44 | 20% | 3.07% | -0.06 | ||
Cleveland Browns | 2026 | 12* | 441 | 5 | 1.13% | 0.76 | 8 | -0.48 | 0.31 | 20% | 1.39% | -0.18 | ||
Miami Dolphins | 2026 | 11* | 353 | 4 | 1.13% | 3.52 | 2 | 0.73 | 0.93 | 25% | 0.79% | 0.02 | ||
Miami Dolphins | 2026 | 12* | 353 | 4 | 1.13% | -5.23 | 28 | -1.31 | 0% | 1.39% | -0.18 | |||
