TEAMS
Statistics
Team Information
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | Rate Rank | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 2024 | 11 | 999 | 709 | 70.97% | 1 | -0.11 | 18 | -0.13 | -0.11 | 58.67% | 60.68% | 0.01 |
New Orleans Saints | 2024 | 11 | 1,119 | 779 | 69.62% | 1 | 0.05 | 5 | -0.02 | 0.16 | 59.18% | 60.68% | 0.01 |
Detroit Lions | 2024 | 11 | 1,016 | 663 | 65.26% | 1 | -0.03 | 13 | -0.06 | 0.06 | 69.68% | 60.68% | 0.01 |
Green Bay Packers | 2024 | 11 | 1,036 | 676 | 65.25% | 1 | -0.07 | 15 | -0.14 | 0.03 | 61.83% | 60.68% | 0.01 |
Washington Commanders | 2024 | 11 | 1,029 | 667 | 64.82% | 2 | 0 | 10 | -0.02 | 0.04 | 56.52% | 60.68% | 0.01 |
Miami Dolphins | 2024 | 11 | 1,012 | 651 | 64.33% | 2 | -0.07 | 15 | -0.06 | -0.11 | 62.83% | 60.68% | 0.01 |
Baltimore Ravens | 2024 | 11 | 1,062 | 682 | 64.22% | 2 | -0.02 | 12 | 0.01 | -0.09 | 66.72% | 60.68% | 0.01 |
Seattle Seahawks | 2024 | 11 | 1,065 | 682 | 64.04% | 2 | -0.04 | 14 | -0.07 | 0.03 | 61.58% | 60.68% | 0.01 |
New York Giants | 2024 | 11 | 1,051 | 673 | 64.03% | 2 | 0.04 | 6 | 0.02 | 0.06 | 53.19% | 60.68% | 0.01 |
Chicago Bears | 2024 | 11 | 1,028 | 651 | 63.33% | 2 | -0.01 | 11 | -0.03 | 0.04 | 57.91% | 60.68% | 0.01 |
Pittsburgh Steelers | 2024 | 11 | 1,034 | 646 | 62.48% | 2 | -0.02 | 12 | -0.02 | -0.02 | 60.22% | 60.68% | 0.01 |
Atlanta Falcons | 2024 | 11 | 1,067 | 666 | 62.42% | 2 | 0.08 | 3 | 0.10 | 0.05 | 62.76% | 60.68% | 0.01 |
Jacksonville Jaguars | 2024 | 11 | 1,125 | 697 | 61.96% | 2 | 0.13 | 2 | 0.19 | 0.06 | 58.39% | 60.68% | 0.01 |
Arizona Cardinals | 2024 | 11 | 1,045 | 647 | 61.91% | 2 | 0.03 | 7 | 0.03 | 0.04 | 61.36% | 60.68% | 0.01 |
Indianapolis Colts | 2024 | 11 | 1,112 | 683 | 61.42% | 2 | 0.07 | 4 | 0.13 | -0.01 | 57.10% | 60.68% | 0.01 |
Denver Broncos | 2024 | 11 | 1,093 | 668 | 61.12% | 2 | -0.11 | 18 | -0.13 | -0.07 | 64.52% | 60.68% | 0.01 |
Tennessee Titans | 2024 | 11 | 1,008 | 614 | 60.91% | 2 | 0.02 | 8 | 0.01 | 0.04 | 54.40% | 60.68% | 0.01 |
Houston Texans | 2024 | 11 | 1,050 | 636 | 60.57% | 2 | -0.07 | 15 | -0.07 | -0.08 | 61.16% | 60.68% | 0.01 |
Los Angeles Chargers | 2024 | 11 | 1,037 | 627 | 60.46% | 2 | -0.09 | 17 | -0.05 | -0.16 | 58.05% | 60.68% | 0.01 |
Dallas Cowboys | 2024 | 11 | 1,046 | 627 | 59.94% | 2 | 0.08 | 3 | 0.03 | 0.18 | 60.29% | 60.68% | 0.01 |
Minnesota Vikings | 2024 | 11 | 1,078 | 644 | 59.74% | 2 | -0.08 | 16 | -0.07 | -0.13 | 71.27% | 60.68% | 0.01 |
Cincinnati Bengals | 2024 | 11 | 1,088 | 647 | 59.47% | 2 | -0.04 | 14 | -0.04 | -0.06 | 60.90% | 60.68% | 0.01 |
Buffalo Bills | 2024 | 11 | 1,052 | 619 | 58.84% | 2 | 0.01 | 9 | 0.06 | -0.08 | 64.14% | 60.68% | 0.01 |
Kansas City Chiefs | 2024 | 11 | 1,026 | 603 | 58.77% | 2 | 0.03 | 7 | 0.06 | -0.04 | 64.68% | 60.68% | 0.01 |
Tampa Bay Buccaneers | 2024 | 11 | 1,065 | 621 | 58.31% | 2 | 0.03 | 7 | 0.05 | 0.01 | 65.86% | 60.68% | 0.01 |
New York Jets | 2024 | 11 | 1,068 | 620 | 58.05% | 2 | 0.05 | 5 | 0.02 | 0.10 | 56.61% | 60.68% | 0.01 |
San Francisco 49ers | 2024 | 11 | 1,029 | 594 | 57.73% | 2 | 0.01 | 9 | 0.01 | 0.01 | 59.76% | 60.68% | 0.01 |
Carolina Panthers | 2024 | 11 | 1,154 | 665 | 57.63% | 2 | 0.15 | 1 | 0.17 | 0.15 | 56.84% | 60.68% | 0.01 |
Los Angeles Rams | 2024 | 11 | 1,057 | 600 | 56.76% | 2 | 0.03 | 7 | -0.01 | 0.09 | 57.50% | 60.68% | 0.01 |
New England Patriots | 2024 | 11 | 1,068 | 558 | 52.25% | 3 | 0.04 | 6 | 0.05 | 0.05 | 64.34% | 60.68% | 0.01 |
Las Vegas Raiders | 2024 | 11 | 1,053 | 536 | 50.90% | 3 | 0.02 | 8 | 0.04 | -0.01 | 62.50% | 60.68% | 0.01 |
Cleveland Browns | 2024 | 11 | 1,040 | 460 | 44.23% | 4 | 0.07 | 4 | 0.05 | 0.12 | 59.57% | 60.68% | 0.01 |
Cleveland Browns | 2024 | 12 | 1,040 | 307 | 29.52% | 1 | 0.02 | 14 | 0.11 | -0.06 | 46.58% | 21.76% | 0.03 |
Minnesota Vikings | 2024 | 12 | 1,078 | 306 | 28.39% | 1 | -0.15 | 21 | -0.15 | -0.16 | 44.44% | 21.76% | 0.03 |
Las Vegas Raiders | 2024 | 12 | 1,053 | 275 | 26.12% | 1 | -0.05 | 18 | 0.04 | -0.14 | 51.27% | 21.76% | 0.03 |
Los Angeles Rams | 2024 | 12 | 1,057 | 275 | 26.02% | 1 | 0 | 15 | 0.13 | -0.12 | 47.27% | 21.76% | 0.03 |
Indianapolis Colts | 2024 | 12 | 1,112 | 281 | 25.27% | 1 | 0.02 | 14 | 0.13 | -0.05 | 40.57% | 21.76% | 0.03 |
Houston Texans | 2024 | 12 | 1,050 | 264 | 25.14% | 1 | -0.08 | 19 | 0.04 | -0.17 | 44.70% | 21.76% | 0.03 |
Tennessee Titans | 2024 | 12 | 1,008 | 249 | 24.70% | 2 | 0.03 | 13 | 0.06 | 0.01 | 38.55% | 21.76% | 0.03 |
Pittsburgh Steelers | 2024 | 12 | 1,034 | 252 | 24.37% | 2 | 0.09 | 8 | 0.24 | -0.10 | 55.16% | 21.76% | 0.03 |
San Francisco 49ers | 2024 | 12 | 1,029 | 249 | 24.20% | 2 | 0.10 | 7 | 0.11 | 0.10 | 43.37% | 21.76% | 0.03 |
Detroit Lions | 2024 | 12 | 1,016 | 240 | 23.62% | 2 | -0.14 | 20 | -0.29 | 0 | 45.83% | 21.76% | 0.03 |
Carolina Panthers | 2024 | 12 | 1,154 | 270 | 23.40% | 2 | 0.21 | 2 | 0.28 | 0.18 | 36.67% | 21.76% | 0.03 |
Chicago Bears | 2024 | 12 | 1,028 | 240 | 23.35% | 2 | 0.06 | 11 | 0.23 | -0.03 | 36.67% | 21.76% | 0.03 |
New England Patriots | 2024 | 12 | 1,068 | 246 | 23.03% | 2 | 0.16 | 3 | 0.42 | 0.01 | 37.40% | 21.76% | 0.03 |
Tampa Bay Buccaneers | 2024 | 12 | 1,065 | 240 | 22.54% | 2 | -0.05 | 18 | -0.03 | -0.08 | 61.67% | 21.76% | 0.03 |
Buffalo Bills | 2024 | 12 | 1,052 | 233 | 22.15% | 2 | -0.02 | 16 | -0.07 | 0.03 | 47.21% | 21.76% | 0.03 |
Washington Commanders | 2024 | 12 | 1,029 | 225 | 21.87% | 2 | 0.08 | 9 | 0.11 | 0.06 | 35.11% | 21.76% | 0.03 |
Denver Broncos | 2024 | 12 | 1,093 | 237 | 21.68% | 2 | -0.23 | 22 | -0.26 | -0.22 | 45.57% | 21.76% | 0.03 |
Baltimore Ravens | 2024 | 12 | 1,062 | 226 | 21.28% | 2 | 0 | 15 | 0.10 | -0.11 | 49.12% | 21.76% | 0.03 |
Jacksonville Jaguars | 2024 | 12 | 1,125 | 238 | 21.16% | 2 | 0.15 | 4 | 0.34 | -0.02 | 47.90% | 21.76% | 0.03 |
Green Bay Packers | 2024 | 12 | 1,036 | 219 | 21.14% | 2 | 0.05 | 12 | 0.36 | -0.19 | 42.47% | 21.76% | 0.03 |
Dallas Cowboys | 2024 | 12 | 1,046 | 216 | 20.65% | 2 | 0.07 | 10 | 0.11 | 0.05 | 35.65% | 21.76% | 0.03 |
Cincinnati Bengals | 2024 | 12 | 1,088 | 223 | 20.50% | 2 | 0.16 | 3 | 0.14 | 0.18 | 46.64% | 21.76% | 0.03 |
New York Jets | 2024 | 12 | 1,068 | 214 | 20.04% | 2 | -0.05 | 18 | 0.19 | -0.21 | 38.79% | 21.76% | 0.03 |
Los Angeles Chargers | 2024 | 12 | 1,037 | 205 | 19.77% | 2 | -0.04 | 17 | -0.15 | 0.16 | 64.39% | 21.76% | 0.03 |
Miami Dolphins | 2024 | 12 | 1,012 | 194 | 19.17% | 2 | 0.05 | 12 | 0.16 | -0.07 | 51.03% | 21.76% | 0.03 |
Arizona Cardinals | 2024 | 12 | 1,045 | 196 | 18.76% | 2 | 0.12 | 6 | 0.15 | 0.10 | 40.31% | 21.76% | 0.03 |
New York Giants | 2024 | 12 | 1,051 | 193 | 18.36% | 2 | 0.26 | 1 | 0.49 | 0.05 | 46.11% | 21.76% | 0.03 |
Kansas City Chiefs | 2024 | 12 | 1,026 | 178 | 17.35% | 2 | 0.05 | 12 | 0.12 | -0.03 | 53.37% | 21.76% | 0.03 |
Atlanta Falcons | 2024 | 12 | 1,067 | 176 | 16.49% | 2 | -0.02 | 16 | -0.03 | -0.02 | 47.16% | 21.76% | 0.03 |
Seattle Seahawks | 2024 | 12 | 1,065 | 172 | 16.15% | 2 | 0.13 | 5 | 0.27 | 0.03 | 39.53% | 21.76% | 0.03 |
Philadelphia Eagles | 2024 | 12 | 999 | 155 | 15.52% | 2 | 0 | 15 | 0.06 | -0.05 | 49.68% | 21.76% | 0.03 |
New Orleans Saints | 2024 | 12 | 1,119 | 163 | 14.57% | 3 | 0.09 | 8 | 0.15 | 0.06 | 38.65% | 21.76% | 0.03 |
New England Patriots | 2024 | 21 | 1,068 | 125 | 11.70% | 1 | 0.12 | 9 | 0.50 | -0.08 | 35.20% | 6.02% | 0.03 |
Arizona Cardinals | 2024 | 21 | 1,045 | 104 | 9.95% | 1 | 0.03 | 15 | 0.01 | 0.05 | 40.38% | 6.02% | 0.03 |
Seattle Seahawks | 2024 | 21 | 1,065 | 98 | 9.20% | 1 | 0.05 | 13 | 0.27 | -0.14 | 45.92% | 6.02% | 0.03 |
Cleveland Browns | 2024 | 21 | 1,040 | 91 | 8.75% | 1 | 0.11 | 10 | 0.58 | -0.18 | 37.36% | 6.02% | 0.03 |
Buffalo Bills | 2024 | 21 | 1,052 | 85 | 8.08% | 1 | -0.14 | 25 | 0.22 | -0.36 | 37.65% | 6.02% | 0.03 |
New York Jets | 2024 | 21 | 1,068 | 82 | 7.68% | 1 | -0.10 | 24 | 0.06 | -0.24 | 43.90% | 6.02% | 0.03 |
Tampa Bay Buccaneers | 2024 | 21 | 1,065 | 79 | 7.42% | 1 | 0 | 18 | 0.19 | -0.14 | 39.24% | 6.02% | 0.03 |
New York Giants | 2024 | 21 | 1,051 | 77 | 7.33% | 1 | 0.09 | 11 | 0.18 | 0.03 | 40.26% | 6.02% | 0.03 |
Kansas City Chiefs | 2024 | 21 | 1,026 | 74 | 7.21% | 1 | -0.04 | 21 | -0.11 | 0.03 | 45.95% | 6.02% | 0.03 |
Dallas Cowboys | 2024 | 21 | 1,046 | 71 | 6.79% | 1 | 0.07 | 12 | 0.35 | -0.06 | 32.39% | 6.02% | 0.03 |
Carolina Panthers | 2024 | 21 | 1,154 | 78 | 6.76% | 1 | 0 | 18 | -0.45 | 0.16 | 26.92% | 6.02% | 0.03 |
Denver Broncos | 2024 | 21 | 1,093 | 73 | 6.68% | 1 | 0.05 | 13 | -0.04 | 0.11 | 38.36% | 6.02% | 0.03 |
Los Angeles Chargers | 2024 | 13 | 1,037 | 68 | 6.56% | 1 | -0.03 | 17 | -0.06 | -0.01 | 32.35% | 3.35% | -0.04 |
Atlanta Falcons | 2024 | 13 | 1,067 | 66 | 6.19% | 1 | 0 | 15 | -0.05 | 0.03 | 33.33% | 3.35% | -0.04 |
Tennessee Titans | 2024 | 21 | 1,008 | 61 | 6.05% | 1 | -0.01 | 19 | 0.22 | -0.13 | 34.43% | 6.02% | 0.03 |
Philadelphia Eagles | 2024 | 21 | 999 | 60 | 6.01% | 1 | -0.02 | 20 | -0.01 | -0.04 | 36.67% | 6.02% | 0.03 |
Cleveland Browns | 2024 | 13 | 1,040 | 62 | 5.96% | 1 | -0.17 | 21 | 0.04 | -0.32 | 38.71% | 3.35% | -0.04 |
Las Vegas Raiders | 2024 | 13 | 1,053 | 62 | 5.89% | 1 | 0.04 | 12 | 0.27 | -0.07 | 32.26% | 3.35% | -0.04 |
Los Angeles Rams | 2024 | 21 | 1,057 | 61 | 5.77% | 1 | 0.02 | 16 | 0.29 | -0.19 | 44.26% | 6.02% | 0.03 |
San Francisco 49ers | 2024 | 21 | 1,029 | 56 | 5.44% | 1 | -0.10 | 24 | -0.42 | 0.05 | 30.36% | 6.02% | 0.03 |
Atlanta Falcons | 2024 | 21 | 1,067 | 58 | 5.44% | 1 | 0.21 | 5 | 0.48 | 0.02 | 39.66% | 6.02% | 0.03 |
Green Bay Packers | 2024 | 21 | 1,036 | 56 | 5.41% | 1 | 0.03 | 15 | 0.11 | -0.04 | 44.64% | 6.02% | 0.03 |
Los Angeles Chargers | 2024 | 21 | 1,037 | 56 | 5.40% | 1 | -0.06 | 23 | 0.14 | -0.23 | 41.07% | 6.02% | 0.03 |
Chicago Bears | 2024 | 21 | 1,028 | 53 | 5.16% | 1 | 0.01 | 17 | -0.12 | 0.09 | 37.74% | 6.02% | 0.03 |
Jacksonville Jaguars | 2024 | 21 | 1,125 | 57 | 5.07% | 1 | 0.23 | 4 | 0.76 | -0.14 | 40.35% | 6.02% | 0.03 |
Detroit Lions | 2024 | 21 | 1,016 | 49 | 4.82% | 2 | 0.27 | 2 | 0.78 | 0.02 | 32.65% | 6.02% | 0.03 |
Houston Texans | 2024 | 21 | 1,050 | 50 | 4.76% | 2 | 0.14 | 8 | 0.20 | 0.09 | 46% | 6.02% | 0.03 |
Las Vegas Raiders | 2024 | 21 | 1,053 | 50 | 4.75% | 2 | 0.19 | 6 | 0.66 | -0.15 | 42% | 6.02% | 0.03 |
Los Angeles Rams | 2024 | 13 | 1,057 | 50 | 4.73% | 2 | 0.44 | 1 | 0.62 | 0.30 | 42% | 3.35% | -0.04 |
Cincinnati Bengals | 2024 | 13 | 1,088 | 51 | 4.69% | 2 | 0.25 | 2 | 0.77 | -0.04 | 35.29% | 3.35% | -0.04 |
New York Jets | 2024 | 13 | 1,068 | 49 | 4.59% | 2 | -0.18 | 22 | -0.36 | -0.04 | 44.90% | 3.35% | -0.04 |
New Orleans Saints | 2024 | 21 | 1,119 | 51 | 4.56% | 2 | -0.05 | 22 | -0.47 | 0.12 | 27.45% | 6.02% | 0.03 |
Cincinnati Bengals | 2024 | 21 | 1,088 | 48 | 4.41% | 2 | 0.40 | 1 | 0.76 | 0.18 | 39.58% | 6.02% | 0.03 |
Washington Commanders | 2024 | 21 | 1,029 | 45 | 4.37% | 2 | 0.04 | 14 | 0.68 | -0.26 | 31.11% | 6.02% | 0.03 |
Kansas City Chiefs | 2024 | 22 | 1,026 | 44 | 4.29% | 1 | -0.14 | 20 | 0.05 | -0.18 | 18.18% | 1.69% | 0.01 |
Cleveland Browns | 2024 | 22 | 1,040 | 44 | 4.23% | 1 | -0.25 | 24 | -0.39 | -0.20 | 29.55% | 1.69% | 0.01 |
San Francisco 49ers | 2024 | 13 | 1,029 | 42 | 4.08% | 2 | 0.09 | 8 | 0.19 | 0.04 | 33.33% | 3.35% | -0.04 |
New England Patriots | 2024 | 13 | 1,068 | 43 | 4.03% | 2 | -0.11 | 20 | 0.20 | -0.24 | 30.23% | 3.35% | -0.04 |
Green Bay Packers | 2024 | 13 | 1,036 | 41 | 3.96% | 2 | -0.03 | 17 | 0.41 | -0.25 | 34.15% | 3.35% | -0.04 |
Baltimore Ravens | 2024 | 21 | 1,062 | 41 | 3.86% | 2 | 0 | 18 | 0.18 | -0.16 | 46.34% | 6.02% | 0.03 |
Miami Dolphins | 2024 | 21 | 1,012 | 37 | 3.66% | 2 | 0.26 | 3 | 0.52 | 0.07 | 43.24% | 6.02% | 0.03 |
Pittsburgh Steelers | 2024 | 21 | 1,034 | 37 | 3.58% | 2 | -0.47 | 27 | -0.69 | -0.30 | 43.24% | 6.02% | 0.03 |
Carolina Panthers | 2024 | 13 | 1,154 | 41 | 3.55% | 2 | 0.21 | 4 | 0.54 | 0.08 | 29.27% | 3.35% | -0.04 |
Minnesota Vikings | 2024 | 13 | 1,078 | 38 | 3.53% | 2 | 0.05 | 11 | 1.17 | -0.30 | 23.68% | 3.35% | -0.04 |
Tampa Bay Buccaneers | 2024 | 13 | 1,065 | 37 | 3.47% | 2 | -0.05 | 18 | 0 | -0.06 | 27.03% | 3.35% | -0.04 |
Minnesota Vikings | 2024 | 21 | 1,078 | 37 | 3.43% | 2 | 0.15 | 7 | 0.44 | -0.02 | 35.14% | 6.02% | 0.03 |
Miami Dolphins | 2024 | 13 | 1,012 | 33 | 3.26% | 2 | 0.11 | 7 | 0.48 | -0.07 | 33.33% | 3.35% | -0.04 |
Cincinnati Bengals | 2024 | 12* | 1,088 | 35 | 3.22% | 1 | -0.23 | 16 | -1.80 | -0.03 | 11.43% | 1.33% | -0.15 |
Indianapolis Colts | 2024 | 21 | 1,112 | 35 | 3.15% | 2 | -0.40 | 26 | -0.21 | -0.46 | 20% | 6.02% | 0.03 |
Indianapolis Colts | 2024 | 13 | 1,112 | 35 | 3.15% | 2 | -0.25 | 24 | -0.39 | -0.17 | 42.86% | 3.35% | -0.04 |
Arizona Cardinals | 2024 | 12* | 1,045 | 31 | 2.97% | 1 | -0.05 | 10 | 0.98 | -0.13 | 6.45% | 1.33% | -0.15 |
Dallas Cowboys | 2024 | 13 | 1,046 | 31 | 2.96% | 2 | 0.06 | 10 | -0.44 | 0.28 | 29.03% | 3.35% | -0.04 |
New Orleans Saints | 2024 | Uncharted | 1,119 | 32 | 2.86% | 1 | -0.23 | 8 | 0.26 | -0.43 | 28.13% | 1.57% | -0.41 |
Buffalo Bills | 2024 | 13 | 1,052 | 30 | 2.85% | 2 | 0.03 | 13 | 0.57 | -0.35 | 40% | 3.35% | -0.04 |
Kansas City Chiefs | 2024 | 12* | 1,026 | 29 | 2.83% | 1 | -0.26 | 17 | -0.43 | -0.24 | 17.24% | 1.33% | -0.15 |
Cleveland Browns | 2024 | Uncharted | 1,040 | 29 | 2.79% | 1 | -0.50 | 19 | 0.07 | -0.62 | 17.24% | 1.57% | -0.41 |
Tennessee Titans | 2024 | 13 | 1,008 | 28 | 2.78% | 2 | -0.01 | 16 | -1.05 | 0.22 | 17.86% | 3.35% | -0.04 |
Carolina Panthers | 2024 | 22 | 1,154 | 32 | 2.77% | 1 | 0.01 | 17 | 0.73 | -0.13 | 15.63% | 1.69% | 0.01 |
Denver Broncos | 2024 | 13 | 1,093 | 30 | 2.74% | 2 | 0.03 | 13 | 0.16 | -0.14 | 53.33% | 3.35% | -0.04 |
Washington Commanders | 2024 | 13 | 1,029 | 28 | 2.72% | 2 | 0.02 | 14 | 0.59 | -0.19 | 25% | 3.35% | -0.04 |
Las Vegas Raiders | 2024 | Uncharted | 1,053 | 28 | 2.66% | 1 | -0.60 | 22 | -0.14 | -0.82 | 32.14% | 1.57% | -0.41 |
Denver Broncos | 2024 | 22 | 1,093 | 29 | 2.65% | 1 | -0.15 | 21 | -0.20 | -0.13 | 27.59% | 1.69% | 0.01 |
Baltimore Ravens | 2024 | 12* | 1,062 | 28 | 2.64% | 1 | -0.46 | 24 | -1.16 | -0.33 | 17.86% | 1.33% | -0.15 |
Kansas City Chiefs | 2024 | 13 | 1,026 | 27 | 2.63% | 2 | 0.12 | 6 | 0.32 | -0.04 | 44.44% | 3.35% | -0.04 |
Chicago Bears | 2024 | 13 | 1,028 | 27 | 2.63% | 2 | -0.18 | 22 | -0.29 | -0.14 | 22.22% | 3.35% | -0.04 |
Atlanta Falcons | 2024 | Uncharted | 1,067 | 28 | 2.62% | 1 | -0.40 | 14 | -1 | -0.21 | 25% | 1.57% | -0.41 |
New England Patriots | 2024 | 22 | 1,068 | 28 | 2.62% | 1 | -0.02 | 19 | -0.23 | 0.04 | 25% | 1.69% | 0.01 |
Indianapolis Colts | 2024 | 12* | 1,112 | 29 | 2.61% | 1 | -0.44 | 22 | -1.52 | -0.36 | 6.90% | 1.33% | -0.15 |
Houston Texans | 2024 | 13 | 1,050 | 27 | 2.57% | 2 | 0.21 | 4 | 0.76 | 0.09 | 18.52% | 3.35% | -0.04 |
Miami Dolphins | 2024 | 12* | 1,012 | 26 | 2.57% | 1 | -0.32 | 19 | -1.31 | -0.14 | 15.38% | 1.33% | -0.15 |
Seattle Seahawks | 2024 | 13 | 1,065 | 27 | 2.54% | 2 | -0.39 | 25 | -0.61 | -0.33 | 33.33% | 3.35% | -0.04 |
Dallas Cowboys | 2024 | 22 | 1,046 | 25 | 2.39% | 1 | 0.26 | 10 | -0.50 | 0.29 | 4% | 1.69% | 0.01 |
New York Giants | 2024 | 22 | 1,051 | 25 | 2.38% | 1 | -0.22 | 23 | -0.19 | -0.25 | 20% | 1.69% | 0.01 |
Baltimore Ravens | 2024 | 13 | 1,062 | 25 | 2.35% | 2 | -0.21 | 23 | -0.16 | -0.26 | 40% | 3.35% | -0.04 |
Tampa Bay Buccaneers | 2024 | 22 | 1,065 | 25 | 2.35% | 1 | 0.06 | 15 | 0.59 | -0.12 | 24% | 1.69% | 0.01 |
New York Jets | 2024 | Uncharted | 1,068 | 25 | 2.34% | 1 | -0.25 | 10 | -0.28 | -0.25 | 28% | 1.57% | -0.41 |
Las Vegas Raiders | 2024 | 22 | 1,053 | 24 | 2.28% | 1 | 0.35 | 6 | 0.37 | 0.35 | 20.83% | 1.69% | 0.01 |
Detroit Lions | 2024 | 13 | 1,016 | 23 | 2.26% | 2 | -0.50 | 26 | -0.52 | -0.49 | 30.43% | 3.35% | -0.04 |
Carolina Panthers | 2024 | Uncharted | 1,154 | 26 | 2.25% | 1 | -0.52 | 20 | -0.52 | -0.52 | 11.54% | 1.57% | -0.41 |
Los Angeles Chargers | 2024 | 22 | 1,037 | 23 | 2.22% | 1 | 0.30 | 9 | 0.12 | 0.32 | 8.70% | 1.69% | 0.01 |
New Orleans Saints | 2024 | 13 | 1,119 | 24 | 2.14% | 2 | 0.22 | 3 | 0.58 | -0.10 | 45.83% | 3.35% | -0.04 |
Jacksonville Jaguars | 2024 | 13 | 1,125 | 24 | 2.13% | 2 | 0.07 | 9 | 0.02 | 0.08 | 20.83% | 3.35% | -0.04 |
New York Giants | 2024 | 13 | 1,051 | 22 | 2.09% | 2 | -0.25 | 24 | -0.09 | -0.41 | 45.45% | 3.35% | -0.04 |
Miami Dolphins | 2024 | 11* | 1,012 | 21 | 2.08% | 1 | 0.14 | 6 | -0.27 | 0.21 | 14.29% | 0.98% | -0.10 |
Jacksonville Jaguars | 2024 | Uncharted | 1,125 | 23 | 2.04% | 1 | -0.26 | 11 | -0.26 | 0% | 1.57% | -0.41 | |
San Francisco 49ers | 2024 | 22 | 1,029 | 21 | 2.04% | 1 | 0.21 | 12 | 0.83 | -0.10 | 33.33% | 1.69% | 0.01 |
San Francisco 49ers | 2024 | Uncharted | 1,029 | 21 | 2.04% | 1 | -0.33 | 13 | -0.59 | -0.30 | 9.52% | 1.57% | -0.41 |
Buffalo Bills | 2024 | 22 | 1,052 | 21 | 2% | 1 | 0.26 | 10 | 0.52 | 0.16 | 28.57% | 1.69% | 0.01 |
New York Jets | 2024 | 11* | 1,068 | 21 | 1.97% | 1 | -0.13 | 15 | -0.68 | 0 | 19.05% | 0.98% | -0.10 |
Cincinnati Bengals | 2024 | 22 | 1,088 | 21 | 1.93% | 1 | 0.76 | 1 | 1.08 | 0.60 | 38.10% | 1.69% | 0.01 |
Dallas Cowboys | 2024 | Uncharted | 1,046 | 20 | 1.91% | 1 | -0.53 | 21 | -0.88 | -0.50 | 10% | 1.57% | -0.41 |
New York Giants | 2024 | Uncharted | 1,051 | 20 | 1.90% | 1 | -0.67 | 23 | 0.11 | -0.75 | 10% | 1.57% | -0.41 |
Seattle Seahawks | 2024 | 11* | 1,065 | 20 | 1.88% | 1 | 0.21 | 3 | 0.30 | 0.16 | 40% | 0.98% | -0.10 |
Atlanta Falcons | 2024 | 22 | 1,067 | 20 | 1.87% | 1 | 0.26 | 10 | 1.31 | 0 | 20% | 1.69% | 0.01 |
Pittsburgh Steelers | 2024 | 13 | 1,034 | 19 | 1.84% | 2 | -0.10 | 19 | 0.11 | -0.34 | 52.63% | 3.35% | -0.04 |
Miami Dolphins | 2024 | Uncharted | 1,012 | 18 | 1.78% | 1 | 0.29 | 1 | 0 | 0.44 | 33.33% | 1.57% | -0.41 |
Jacksonville Jaguars | 2024 | 11* | 1,125 | 20 | 1.78% | 1 | 0.17 | 4 | -0.28 | 0.47 | 40% | 0.98% | -0.10 |
Washington Commanders | 2024 | 22 | 1,029 | 18 | 1.75% | 1 | 0.21 | 12 | 0.33 | 0.18 | 16.67% | 1.69% | 0.01 |
Pittsburgh Steelers | 2024 | 22 | 1,034 | 18 | 1.74% | 1 | 0.07 | 14 | 0.32 | -0.06 | 33.33% | 1.69% | 0.01 |
Las Vegas Raiders | 2024 | 12* | 1,053 | 18 | 1.71% | 1 | -0.15 | 13 | -0.28 | -0.11 | 22.22% | 1.33% | -0.15 |
Indianapolis Colts | 2024 | Uncharted | 1,112 | 19 | 1.71% | 1 | -0.45 | 18 | 0.27 | -0.65 | 21.05% | 1.57% | -0.41 |
Los Angeles Rams | 2024 | 11* | 1,057 | 18 | 1.70% | 1 | 0.10 | 7 | 0.39 | -0.09 | 38.89% | 0.98% | -0.10 |
New Orleans Saints | 2024 | 10 | 1,119 | 19 | 1.70% | 1 | -0.73 | 21 | -0.87 | -0.86 | 73.68% | 0.49% | 0.09 |
Chicago Bears | 2024 | 12* | 1,028 | 17 | 1.65% | 1 | -0.19 | 15 | -0.38 | -0.18 | 11.76% | 1.33% | -0.15 |
New York Jets | 2024 | 22 | 1,068 | 17 | 1.59% | 1 | 0.61 | 2 | -0.08 | 0.90 | 29.41% | 1.69% | 0.01 |
Cincinnati Bengals | 2024 | Uncharted | 1,088 | 17 | 1.56% | 1 | -0.70 | 24 | -1.01 | -0.58 | 29.41% | 1.57% | -0.41 |
Los Angeles Chargers | 2024 | 02 | 1,037 | 16 | 1.54% | 1 | -0.04 | 14 | -0.17 | 0.38 | 68.75% | 0.45% | -0.15 |
Los Angeles Rams | 2024 | 22 | 1,057 | 16 | 1.51% | 1 | -0.28 | 25 | 0.06 | -0.39 | 25% | 1.69% | 0.01 |
Jacksonville Jaguars | 2024 | 12* | 1,125 | 17 | 1.51% | 1 | -0.13 | 12 | -1.12 | 0.08 | 17.65% | 1.33% | -0.15 |
New York Jets | 2024 | 12* | 1,068 | 16 | 1.50% | 1 | 0.14 | 6 | -0.87 | 0.21 | 6.25% | 1.33% | -0.15 |
Denver Broncos | 2024 | Uncharted | 1,093 | 16 | 1.46% | 1 | -0.14 | 5 | 0.49 | -0.35 | 25% | 1.57% | -0.41 |
