TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | Base % | Nickel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 2025 | 12 | 1,025 | 410 | 40% | -64.13 | 32 | -0.32 | -0.05 | 38.29% | 22.29% | -0.04 | ||
Detroit Lions | 2025 | 12 | 1,050 | 370 | 35.24% | -36.88 | 28 | -0.09 | -0.11 | 47.84% | 22.29% | -0.04 | ||
Cincinnati Bengals | 2025 | 12 | 1,048 | 310 | 29.58% | 17.19 | 3 | 0.13 | -0.05 | 56.45% | 22.29% | -0.04 | ||
Pittsburgh Steelers | 2025 | 12 | 1,112 | 327 | 29.41% | 5.75 | 9 | -0.06 | 0.12 | 56.27% | 22.29% | -0.04 | ||
Cleveland Browns | 2025 | 12 | 1,015 | 296 | 29.16% | -47.38 | 30 | -0.22 | -0.10 | 47.97% | 22.29% | -0.04 | ||
Denver Broncos | 2025 | 12 | 1,061 | 284 | 26.77% | -55.68 | 31 | -0.21 | -0.18 | 57.75% | 22.29% | -0.04 | ||
Arizona Cardinals | 2025 | 12 | 1,091 | 289 | 26.49% | 17.09 | 4 | 0.25 | -0.10 | 46.71% | 22.29% | -0.04 | ||
Houston Texans | 2025 | 12 | 985 | 251 | 25.48% | -22.22 | 25 | -0.05 | -0.13 | 51.79% | 22.29% | -0.04 | ||
Chicago Bears | 2025 | 12 | 1,025 | 256 | 24.98% | -18.41 | 24 | -0.22 | 0.04 | 42.19% | 22.29% | -0.04 | ||
Tampa Bay Buccaneers | 2025 | 12 | 1,001 | 245 | 24.48% | 3.66 | 10 | 0.18 | -0.16 | 51.84% | 22.29% | -0.04 | ||
Buffalo Bills | 2025 | 12 | 950 | 212 | 22.32% | 14.58 | 7 | -0.07 | 0.17 | 41.51% | 22.29% | -0.04 | ||
Washington Commanders | 2025 | 12 | 1,086 | 242 | 22.28% | 16.06 | 5 | 0.23 | -0.07 | 45.45% | 22.29% | -0.04 | ||
Baltimore Ravens | 2025 | 12 | 1,089 | 239 | 21.95% | -34.96 | 27 | -0.16 | -0.13 | 54.39% | 22.29% | -0.04 | ||
New England Patriots | 2025 | 12 | 973 | 213 | 21.89% | -10.31 | 19 | 0.02 | -0.11 | 50.23% | 22.29% | -0.04 | ||
Green Bay Packers | 2025 | 12 | 1,061 | 230 | 21.68% | 2.93 | 11 | 0.03 | -0.01 | 56.52% | 22.29% | -0.04 | ||
Los Angeles Rams | 2025 | 12 | 1,072 | 231 | 21.55% | -14.31 | 23 | -0.16 | 0.06 | 56.71% | 22.29% | -0.04 | ||
Dallas Cowboys | 2025 | 12 | 1,043 | 218 | 20.90% | -4.19 | 15 | -0.04 | 0 | 49.54% | 22.29% | -0.04 | ||
New York Jets | 2025 | 12 | 1,080 | 224 | 20.74% | 21.82 | 2 | 0.21 | -0.03 | 52.68% | 22.29% | -0.04 | ||
San Francisco 49ers | 2025 | 12 | 1,028 | 213 | 20.72% | -12.62 | 20 | -0.08 | -0.04 | 52.11% | 22.29% | -0.04 | ||
Kansas City Chiefs | 2025 | 12 | 992 | 204 | 20.56% | -7.96 | 18 | 0.01 | -0.08 | 45.10% | 22.29% | -0.04 | ||
New Orleans Saints | 2025 | 12 | 1,053 | 215 | 20.42% | -7.75 | 17 | 0.11 | -0.12 | 37.67% | 22.29% | -0.04 | ||
Seattle Seahawks | 2025 | 12 | 1,065 | 209 | 19.62% | -31.64 | 26 | -0.11 | -0.18 | 46.89% | 22.29% | -0.04 | ||
Miami Dolphins | 2025 | 12 | 1,023 | 193 | 18.87% | 7.68 | 8 | 0.13 | -0.05 | 52.33% | 22.29% | -0.04 | ||
New York Giants | 2025 | 12 | 1,054 | 194 | 18.41% | 25.76 | 1 | 0.26 | 0.02 | 45.88% | 22.29% | -0.04 | ||
Carolina Panthers | 2025 | 12 | 1,016 | 187 | 18.41% | -0.71 | 13 | 0.02 | -0.02 | 43.85% | 22.29% | -0.04 | ||
Las Vegas Raiders | 2025 | 12 | 1,072 | 194 | 18.10% | 2.42 | 12 | 0.27 | -0.18 | 43.81% | 22.29% | -0.04 | ||
Los Angeles Chargers | 2025 | 12 | 966 | 169 | 17.49% | -39.67 | 29 | -0.23 | -0.24 | 51.48% | 22.29% | -0.04 | ||
Jacksonville Jaguars | 2025 | 12 | 1,036 | 175 | 16.89% | -7.24 | 16 | 0.01 | -0.12 | 60% | 22.29% | -0.04 | ||
Philadelphia Eagles | 2025 | 12 | 1,080 | 174 | 16.11% | -13.40 | 22 | -0.06 | -0.09 | 41.95% | 22.29% | -0.04 | ||
Tennessee Titans | 2025 | 12 | 1,009 | 156 | 15.46% | -1.48 | 14 | -0.01 | -0.01 | 50% | 22.29% | -0.04 | ||
Atlanta Falcons | 2025 | 12 | 1,052 | 153 | 14.54% | 14.79 | 6 | 0.15 | 0.03 | 56.86% | 22.29% | -0.04 | ||
Indianapolis Colts | 2025 | 12 | 1,114 | 143 | 12.84% | -13.24 | 21 | 0.04 | -0.23 | 50.35% | 22.29% | -0.04 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:Average EPA with this specific offensive personnel
EPA Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:League Average Usage, The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the team with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized
Team:The team