PLAYERS
Statistics
Team
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Tight End
Last Updated 09-30-2026 10:06 AM EST
Season | Impact Plays | Cont. Catch % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 70 | 14 | 263 | 20.73% | 1 | 95 | 12.82 | 82.35% | 13.68 | 0.24 | 3.76 | ||||
2026 | 91 | 14 | 231 | 19.78% | 2 | 155 | 6.56 | 77.78% | 20.11 | 0.20 | 2.54 | ||||
2026 | 111 | 26 | 211 | 29.82% | 2 | 69 | 5.35 | 76.47% | 19.79 | 0.31 | 1.90 | ||||
2026 | 103 | 19 | 205 | 22.32% | 0 | 93 | 6.28 | 76% | 7.74 | 0.24 | 1.99 | ||||
2026 | 57 | 12 | 174 | 19.75% | 3 | 77 | 8.88 | 75% | 16.65 | 0.28 | 3.05 | ||||
2026 | 106 | 15 | 173 | 15.32% | 3 | 97 | 5.42 | 78.95% | 13.78 | 0.18 | 1.63 | ||||
2026 | 105 | 14 | 144 | 17.59% | 1 | 74 | 3.63 | 73.68% | 13.84 | 0.18 | 1.37 | ||||
2026 | 59 | 12 | 143 | 14.74% | 1 | 83 | 6.14 | 85.71% | 8.68 | 0.24 | 2.42 | ||||
2026 | 86 | 14 | 126 | 21.95% | 2 | 74 | 6.06 | 77.78% | 13.34 | 0.21 | 1.47 | ||||
2026 | 75 | 15 | 124 | 28.05% | 2 | 23 | 5.78 | 65.22% | 16.20 | 0.31 | 1.65 | ||||
2026 | 64 | 13 | 122 | 24.66% | 0 | 32 | 7.33 | 72.22% | 9.59 | 0.28 | 1.91 | ||||
2026 | 95 | 11 | 120 | 17.89% | 0 | 84 | 8.12 | 64.71% | 6.28 | 0.18 | 1.26 | ||||
2026 | 36 | 10 | 116 | 43.33% | 1 | 28 | 8.15 | 76.92% | 11.69 | 0.36 | 3.22 | ||||
2026 | 60 | 8 | 115 | 9.80% | 2 | 26 | 9.50 | 80% | 13 | 0.17 | 1.92 | ||||
2026 | 69 | 10 | 112 | 12.04% | 2 | 44 | 6.92 | 76.92% | 6.61 | 0.19 | 1.62 | ||||
2026 | 85 | 11 | 108 | 13.33% | 1 | 58 | 8.43 | 78.57% | 9.03 | 0.16 | 1.27 | ||||
2026 | 91 | 9 | 106 | 14.17% | 0 | 50 | 7.53 | 52.94% | 3.97 | 0.19 | 1.16 | ||||
2026 | 52 | 6 | 92 | 7.62% | 0 | 75 | 3.25 | 75% | 6.20 | 0.15 | 1.77 | ||||
2026 | 77 | 9 | 90 | 14.12% | 0 | 54 | 5.67 | 75% | 4.46 | 0.16 | 1.17 | ||||
2026 | 77 | 8 | 90 | 12.63% | 0 | 83 | 1.42 | 66.67% | 8.58 | 0.16 | 1.17 | ||||
2026 | 96 | 18 | 89 | 23.40% | 2 | 80 | 1.73 | 81.82% | 3.54 | 0.23 | 0.93 | ||||
2026 | 78 | 12 | 87 | 15.91% | 1 | 56 | 4.14 | 85.71% | 5.22 | 0.18 | 1.12 | ||||
2026 | 37 | 5 | 81 | 12.50% | 2 | 32 | 8 | 71.43% | 9.17 | 0.19 | 2.19 | ||||
2026 | 61 | 9 | 76 | 19.40% | 1 | 32 | 7.15 | 69.23% | 6.84 | 0.21 | 1.25 | ||||
2026 | 56 | 10 | 74 | 12.26% | 1 | 23 | 6.69 | 76.92% | -1.24 | 0.23 | 1.32 | ||||
2026 | 66 | 7 | 72 | 13.16% | 1 | 27 | 8.30 | 70% | 5.65 | 0.15 | 1.09 | ||||
2026 | 82 | 9 | 72 | 10.89% | 3 | 24 | 4.27 | 81.82% | 2.73 | 0.13 | 0.88 | ||||
2026 | 70 | 7 | 71 | 12.20% | 0 | 37 | 8.40 | 70% | 2.65 | 0.14 | 1.01 | ||||
2026 | 54 | 7 | 70 | 10.19% | 0 | 40 | 6.09 | 63.64% | 4.34 | 0.20 | 1.30 | ||||
2026 | 25 | 6 | 67 | 15.09% | 0 | 38 | 6.63 | 75% | 0.67 | 0.32 | 2.68 | ||||
2026 | 46 | 8 | 66 | 9.68% | 3 | 35 | 5.08 | 66.67% | 9.80 | 0.26 | 1.43 | ||||
2026 | 37 | 4 | 66 | 5% | 0 | 34 | 7.17 | 66.67% | 4.77 | 0.16 | 1.78 | ||||
2026 | 47 | 7 | 63 | 11.32% | 1 | 38 | 6.58 | 58.33% | 7.57 | 0.26 | 1.34 | ||||
2026 | 61 | 5 | 60 | 9.20% | 1 | 15 | 4.50 | 62.50% | 6.06 | 0.13 | 0.98 | ||||
2026 | 30 | 5 | 58 | 5.56% | 0 | 37 | 4.17 | 83.33% | 2.85 | 0.20 | 1.93 | ||||
2026 | 33 | 6 | 56 | 7.14% | 1 | 31 | 4.25 | 75% | 4.31 | 0.24 | 1.70 | ||||
2026 | 68 | 8 | 55 | 13.75% | 0 | 39 | 4.09 | 72.73% | 1.60 | 0.16 | 0.81 | ||||
2026 | 48 | 4 | 50 | 8.14% | 1 | 25 | 7.57 | 57.14% | 1.69 | 0.15 | 1.04 | ||||
2026 | 33 | 8 | 48 | 8.42% | 1 | 42 | 0.75 | 100% | 3.74 | 0.24 | 1.45 | ||||
2026 | 15 | 3 | 46 | 7.46% | 0 | 24 | 3.60 | 60% | 3.02 | 0.33 | 3.07 | ||||
2026 | 37 | 4 | 44 | 5.49% | 0 | 17 | 7.60 | 80% | 2.27 | 0.14 | 1.19 | ||||
2026 | 20 | 4 | 40 | 5.75% | 2 | 12 | 6 | 80% | 5.95 | 0.25 | 2 | ||||
2026 | 19 | 4 | 39 | 4.72% | 0 | 34 | 4.60 | 80% | 3.60 | 0.26 | 2.05 | ||||
2026 | 23 | 3 | 36 | 4.11% | 1 | 30 | 2 | 100% | 4.39 | 0.13 | 1.57 | ||||
2026 | 46 | 2 | 35 | 5.56% | 1 | 8 | 12.40 | 40% | 4.02 | 0.11 | 0.76 | ||||
2026 | 90 | 5 | 34 | 10% | 0 | 26 | 5.22 | 55.56% | 0.91 | 0.10 | 0.38 | ||||
2026 | 22 | 3 | 33 | 2.97% | 0 | 25 | 2.67 | 100% | 1.51 | 0.14 | 1.50 | ||||
2026 | 16 | 2 | 32 | 3.85% | 1 | 5 | 13.50 | 100% | 2.86 | 0.13 | 2 | ||||
2026 | 27 | 2 | 31 | 3.66% | 1 | 22 | 4 | 66.67% | 3.85 | 0.11 | 1.15 | ||||
2026 | 29 | 4 | 31 | 8.22% | 1 | 16 | 3.83 | 66.67% | 8.03 | 0.21 | 1.07 | ||||
2026 | 16 | 2 | 25 | 4.44% | 0 | 25 | 4.75 | 50% | 3.26 | 0.25 | 1.56 | ||||
2026 | 17 | 3 | 23 | 5% | 0 | 23 | 1 | 75% | -0.32 | 0.24 | 1.35 | ||||
2026 | 27 | 3 | 22 | 4.30% | 0 | 22 | 2 | 75% | 1.92 | 0.15 | 0.81 | ||||
2026 | 18 | 2 | 21 | 1.98% | 0 | 3 | 9 | 100% | 1.80 | 0.11 | 1.17 | ||||
2026 | 26 | 3 | 21 | 5.66% | 0 | 10 | 3.67 | 100% | 1.59 | 0.12 | 0.81 | ||||
2026 | 40 | 3 | 21 | 4.72% | 0 | 22 | 1.80 | 60% | 1.67 | 0.13 | 0.53 | ||||
2026 | 57 | 2 | 20 | 8.22% | 0 | 4 | 10 | 33.33% | 1 | 0.11 | 0.35 | ||||
2026 | 22 | 3 | 20 | 2.63% | 0 | 12 | 2.67 | 100% | 1.34 | 0.14 | 0.91 | ||||
2026 | 16 | 1 | 20 | 1.05% | 0 | 1 | 19 | 100% | 1.24 | 0.06 | 1.25 | ||||
2026 | 44 | 4 | 19 | 4.90% | 0 | 22 | 0.60 | 80% | 0.30 | 0.11 | 0.43 | ||||
2026 | 37 | 2 | 19 | 3.70% | 0 | 16 | 9.67 | 66.67% | 2.07 | 0.08 | 0.51 | ||||
2026 | 50 | 4 | 17 | 4.88% | 1 | 9 | 2 | 100% | 0.16 | 0.08 | 0.34 | ||||
2026 | 33 | 1 | 17 | 1.05% | 0 | 3 | 14 | 100% | 1.09 | 0.03 | 0.52 | ||||
2026 | 13 | 3 | 17 | 4.23% | 0 | 4 | 4.33 | 100% | -0.02 | 0.23 | 1.31 | ||||
2026 | 7 | 1 | 16 | 0.89% | 0 | 2 | 14 | 100% | 0.98 | 0.14 | 2.29 | ||||
2026 | 32 | 2 | 16 | 3.23% | 0 | 14 | 0.33 | 66.67% | -0.47 | 0.09 | 0.50 | ||||
2026 | 21 | 2 | 16 | 10.34% | 0 | 2 | 13 | 66.67% | 1.31 | 0.14 | 0.76 | ||||
2026 | 12 | 1 | 16 | 1.06% | 0 | 16 | 0 | 100% | 0.92 | 0.08 | 1.33 | ||||
2026 | 14 | 1 | 14 | 1.37% | 0 | 11 | 3 | 100% | 1.02 | 0.07 | 1 | ||||
2026 | 29 | 3 | 12 | 2.78% | 0 | 6 | 2 | 100% | 0.30 | 0.10 | 0.41 | ||||
2026 | 36 | 3 | 12 | 4.94% | 0 | 13 | 0.50 | 75% | -1.64 | 0.11 | 0.33 | ||||
2026 | 11 | 1 | 11 | 1.14% | 0 | 10 | 1 | 100% | 0.66 | 0.09 | 1 | ||||
2026 | 25 | 2 | 10 | 3.45% | 0 | 8 | -0.33 | 66.67% | 0.08 | 0.12 | 0.40 | ||||
2026 | 9 | 1 | 9 | 2.20% | 0 | 5 | 5 | 50% | 0.72 | 0.22 | 1 | ||||
2026 | 21 | 1 | 9 | 2.63% | 0 | 7 | 3 | 50% | 1.05 | 0.10 | 0.43 | ||||
2026 | 13 | 1 | 9 | 8% | 0 | 5 | 2 | 50% | 0.75 | 0.15 | 0.69 | ||||
2026 | 27 | 1 | 9 | 6.10% | 0 | 7 | 11.40 | 20% | 0.85 | 0.19 | 0.33 | ||||
2026 | 7 | 1 | 8 | 1.39% | 0 | 1 | 7 | 100% | 0.62 | 0.14 | 1.14 | ||||
2026 | 13 | 1 | 7 | 2.63% | 0 | 4 | 2.50 | 50% | -0.09 | 0.15 | 0.54 | ||||
2026 | 39 | 1 | 6 | 2.15% | 0 | 2 | 5.50 | 50% | 0.24 | 0.05 | 0.15 | ||||
2026 | 14 | 1 | 5 | 0.88% | 0 | 0 | 5 | 100% | -0.27 | 0.07 | 0.36 | ||||
2026 | 16 | 2 | 5 | 2.94% | 0 | 5 | -0.33 | 66.67% | -0.46 | 0.19 | 0.31 | ||||
2026 | 26 | 1 | 4 | 2.74% | 0 | 0 | 0.50 | 50% | 0.11 | 0.08 | 0.15 | ||||
2026 | 21 | 1 | 4 | 2.35% | 0 | 2 | 4 | 50% | -0.80 | 0.10 | 0.19 | ||||
2026 | 14 | 2 | 3 | 3.16% | 1 | 9 | -1.33 | 66.67% | 0.24 | 0.21 | 0.21 | ||||
2026 | 3 | 1 | 2 | 0.95% | 0 | 2 | 0 | 100% | -0.41 | 0.33 | 0.67 | ||||
2026 | 12 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 12 | 0 | 0 | 2.13% | 0 | 0 | 3.50 | 0% | 0 | 0.17 | 0 | ||||
2026 | 13 | 0 | 0 | 1.22% | 0 | 0 | 36 | 0% | 0 | 0.08 | 0 | ||||
2026 | 7 | 0 | 0 | 1.05% | 0 | 0 | 4 | 0% | 0 | 0.14 | 0 | ||||
2026 | 12 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 8 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 11 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 31 | 0 | 0 | 1.37% | 0 | 0 | 1 | 0% | 0 | 0.03 | 0 | ||||
2026 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 40 | 2 | -2 | 5.08% | 0 | 0 | 0.33 | 66.67% | -1.60 | 0.08 | -0.05 | ||||
2026 | 9 | 1 | -2 | 0.89% | 0 | 0 | -2 | 100% | -1 | 0.11 | -0.22 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Catch %:The amount of catches per targets for a pass catcher
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Team:The team that the player played for at the end of the season
Total EPA:The total amount of Expected Points Added (EPA) from targets
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch