PLAYERS
Statistics
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RB | 340 | 0 | -0.73 | 1,653 | 12 | 4.86 | 1,181 | 7.20 | 44.41% | 7.65% | 9.12% | 27.94% | 53 | 400 | 0 | 374 | 11.47% | ||
2022 | RB | 349 | -0.06 | -22.31 | 1,538 | 13 | 4.41 | 1,202 | 7.70 | 38.40% | 9.74% | 7.74% | 19.20% | 33 | 398 | 0 | 397 | 10.30% | ||
2022 | RB | 302 | 0.04 | 13.23 | 1,525 | 12 | 5.05 | 1,075 | 7.54 | 43.38% | 9.27% | 11.59% | 23.18% | 27 | 239 | 1 | 259 | 7.30% | ||
2022 | RB | 295 | -0.05 | -15.51 | 1,312 | 10 | 4.45 | 797 | 7.28 | 35.93% | 10.51% | 9.15% | 21.69% | 57 | 338 | 0 | 434 | 16.85% | ||
2022 | RB | 259 | 0.05 | 13.65 | 1,269 | 11 | 4.90 | 794 | 7.07 | 49.03% | 8.49% | 9.65% | 24.32% | 20 | 78 | 0 | 103 | 5.15% | ||
2022 | RB | 264 | -0.18 | -48.56 | 1,173 | 8 | 4.44 | 830 | 7.27 | 34.09% | 12.50% | 7.20% | 18.94% | 39 | 295 | 2 | 331 | 8.74% | ||
2022 | RB | 244 | 0.02 | 3.90 | 1,139 | 8 | 4.67 | 678 | 7.44 | 40.16% | 8.61% | 9.02% | 25% | 85 | 741 | 5 | 695 | 21.47% | ||
2022 | RB | 220 | -0.04 | -9.75 | 1,125 | 5 | 5.11 | 685 | 7.28 | 40.45% | 13.18% | 9.55% | 25% | 35 | 316 | 0 | 352 | 7.84% | ||
2022 | RB | 213 | 0.06 | 12.08 | 1,121 | 2 | 5.26 | 693 | 7.03 | 46.48% | 10.80% | 9.39% | 26.29% | 59 | 395 | 5 | 477 | 13.33% | ||
2022 | RB | 262 | -0.10 | -26.03 | 1,066 | 17 | 4.07 | 719 | 7.52 | 42.75% | 7.63% | 6.87% | 25.57% | 12 | 73 | 0 | 65 | 2.84% | ||
2022 | RB | 228 | -0.06 | -14.81 | 1,050 | 9 | 4.61 | 702 | 7.35 | 33.33% | 14.47% | 10.53% | 22.37% | 27 | 165 | 0 | 221 | 7.14% | ||
2022 | RB | 210 | -0.05 | -9.57 | 1,040 | 5 | 4.95 | 726 | 7.19 | 40.48% | 8.57% | 10.48% | 24.76% | 69 | 421 | 1 | 488 | 16.99% | ||
2022 | RB | 210 | 0.05 | 10.29 | 1,035 | 3 | 4.93 | 708 | 7.49 | 42.86% | 6.67% | 9.05% | 25.71% | 16 | 139 | 1 | 168 | 4.62% | ||
2022 | RB | 272 | -0.11 | -28.65 | 1,034 | 7 | 3.80 | 740 | 7.39 | 40.44% | 8.09% | 5.15% | 16.54% | 41 | 229 | 3 | 207 | 9.67% | ||
2022 | RB | 193 | 0.02 | 4.52 | 1,007 | 9 | 5.22 | 734 | 7.36 | 40.41% | 9.84% | 11.92% | 23.83% | 39 | 371 | 3 | 347 | 10.91% | ||
2022 | RB | 220 | -0.13 | -27.94 | 939 | 4 | 4.27 | 706 | 7.50 | 37.73% | 12.27% | 6.36% | 24.55% | 30 | 165 | 1 | 197 | 9.24% | ||
2022 | RB | 204 | -0.01 | -2.57 | 915 | 13 | 4.49 | 589 | 7.09 | 41.67% | 9.80% | 6.37% | 22.55% | 107 | 722 | 5 | 857 | 18.49% | ||
2022 | RB | 203 | 0.01 | 2.98 | 914 | 5 | 4.50 | 659 | 7.91 | 41.38% | 8.37% | 7.39% | 22.66% | 5 | 26 | 0 | 27 | 2.11% | ||
2022 | RB | 223 | -0.18 | -41.05 | 897 | 2 | 4.02 | 621 | 7.45 | 37.22% | 7.17% | 6.73% | 17.94% | 57 | 490 | 2 | 461 | 18.12% | ||
2022 | RB | 181 | -0.01 | -0.99 | 891 | 3 | 4.92 | 626 | 7.08 | 42.54% | 8.29% | 11.60% | 38.12% | 31 | 202 | 2 | 179 | 8.02% | ||
2022 | RB | 231 | -0.05 | -11.70 | 876 | 12 | 3.79 | 589 | 7.49 | 41.99% | 6.93% | 5.19% | 22.51% | 17 | 92 | 0 | 88 | 4.84% | ||
2022 | RB | 192 | -0.15 | -28.65 | 861 | 4 | 4.48 | 566 | 6.89 | 38.54% | 7.81% | 8.33% | 22.92% | 28 | 143 | 0 | 208 | 10.81% | ||
2022 | RB | 176 | 0.04 | 7.63 | 860 | 5 | 4.89 | 484 | 7.31 | 43.75% | 9.09% | 11.36% | 25% | 22 | 185 | 1 | 141 | 7.46% | ||
2022 | RB | 170 | -0.02 | -3.84 | 830 | 5 | 4.88 | 492 | 6.95 | 48.82% | 2.94% | 5.88% | 40% | 13 | 130 | 0 | 157 | 2.28% | ||
2022 | RB | 177 | -0.09 | -16.78 | 819 | 5 | 4.63 | 535 | 7.24 | 41.81% | 10.73% | 9.60% | 24.29% | 38 | 280 | 1 | 261 | 9.44% | ||
2022 | RB | 210 | -0.06 | -11.60 | 814 | 7 | 3.88 | 546 | 7.20 | 40.48% | 7.14% | 5.24% | 22.38% | 60 | 441 | 2 | 468 | 14.23% | ||
2022 | RB | 201 | -0.08 | -15.31 | 801 | 5 | 3.99 | 621 | 7.38 | 36.32% | 6.47% | 5.47% | 20.90% | 34 | 316 | 1 | 283 | 11.80% | ||
2022 | RB | 205 | -0.03 | -6.24 | 797 | 2 | 3.89 | 546 | 7.52 | 41.95% | 5.85% | 5.37% | 23.90% | 9 | 60 | 1 | 72 | 3.47% | ||
2022 | RB | 188 | -0.07 | -13.25 | 786 | 7 | 4.18 | 515 | 7.21 | 40.43% | 11.70% | 7.45% | 20.74% | 13 | 117 | 0 | 136 | 3.96% | ||
2022 | RB | 183 | -0.01 | -2.47 | 782 | 7 | 4.27 | 509 | 6.95 | 42.62% | 6.56% | 5.46% | 26.23% | 46 | 300 | 1 | 376 | 11.60% | ||
2022 | RB | 186 | 0.01 | 2.28 | 770 | 7 | 4.14 | 523 | 7.26 | 47.31% | 4.84% | 4.84% | 25.27% | 28 | 206 | 0 | 203 | 7.96% | ||
2022 | RB | 171 | -0.03 | -5.93 | 760 | 6 | 4.44 | 484 | 7.08 | 41.52% | 5.85% | 5.26% | 26.32% | 27 | 132 | 0 | 188 | 8.64% | ||
2022 | RB | 129 | 0.01 | 1.17 | 731 | 4 | 5.67 | 427 | 7.47 | 41.09% | 6.20% | 11.63% | 24.81% | 9 | 57 | 1 | 81 | 4.44% | ||
2022 | RB | 144 | 0 | -0.25 | 695 | 8 | 4.83 | 428 | 7.43 | 47.92% | 11.11% | 9.72% | 34.72% | 21 | 122 | 0 | 116 | 9.63% | ||
2022 | RB | 189 | -0.20 | -37.12 | 668 | 3 | 3.53 | 416 | 7.27 | 39.15% | 10.05% | 4.76% | 20.63% | 73 | 523 | 3 | 563 | 12.17% | ||
2022 | RB | 149 | -0.11 | -15.69 | 546 | 3 | 3.66 | 371 | 7.07 | 35.57% | 6.04% | 3.36% | 35.57% | 46 | 353 | 2 | 297 | 11.96% | ||
2022 | RB | 99 | 0.06 | 5.52 | 542 | 5 | 5.47 | 321 | 6.80 | 40.40% | 12.12% | 9.09% | 22.22% | 48 | 389 | 3 | 454 | 14.96% | ||
2022 | RB | 92 | 0.10 | 9.10 | 520 | 2 | 5.65 | 323 | 7.80 | 53.26% | 8.70% | 15.22% | 28.26% | 7 | 42 | 1 | 39 | 4.10% | ||
2022 | RB | 89 | 0.07 | 6.50 | 507 | 2 | 5.70 | 242 | 7.02 | 44.94% | 5.62% | 12.36% | 26.97% | 21 | 180 | 1 | 132 | 5.81% | ||
2022 | RB | 109 | -0.11 | -12.50 | 482 | 4 | 4.42 | 270 | 7.73 | 35.78% | 13.76% | 10.09% | 19.27% | 17 | 89 | 1 | 125 | 7.51% | ||
2022 | RB | 129 | -0.13 | -17.01 | 481 | 1 | 3.73 | 300 | 7.06 | 35.66% | 7.75% | 3.88% | 30.23% | 50 | 290 | 2 | 319 | 8.01% | ||
2022 | RB | 123 | -0.09 | -11.56 | 468 | 3 | 3.80 | 338 | 7.39 | 39.02% | 10.57% | 5.69% | 24.39% | 35 | 210 | 1 | 235 | 8.68% | ||
2022 | RB | 95 | 0.02 | 1.79 | 466 | 2 | 4.91 | 282 | 6.97 | 43.16% | 6.32% | 9.47% | 31.58% | 14 | 171 | 0 | 166 | 4.71% | ||
2022 | RB | 80 | 0.17 | 13.89 | 463 | 4 | 5.79 | 299 | 7.12 | 41.25% | 11.25% | 15% | 25% | 19 | 218 | 1 | 166 | 12.81% | ||
2022 | RB | 106 | -0.04 | -3.72 | 462 | 3 | 4.36 | 293 | 7.21 | 41.51% | 6.60% | 7.55% | 21.70% | 17 | 97 | 0 | 86 | 6.97% | ||
2022 | RB | 93 | -0.11 | -10.21 | 456 | 1 | 4.90 | 299 | 6.86 | 38.71% | 4.30% | 7.53% | 19.35% | 11 | 39 | 0 | 42 | 2.78% | ||
2022 | RB | 87 | 0 | -0.03 | 433 | 3 | 4.98 | 289 | 7.81 | 43.68% | 6.90% | 9.20% | 34.48% | 0 | 0 | 0 | 0 | 0.84% | ||
2022 | RB | 110 | -0.13 | -14.69 | 425 | 3 | 3.86 | 265 | 7.20 | 34.55% | 10.91% | 6.36% | 20% | 11 | 51 | 2 | 63 | 3.77% | ||
2022 | RB | 114 | -0.19 | -21.69 | 402 | 3 | 3.53 | 316 | 7.05 | 33.33% | 7.89% | 5.26% | 13.16% | 41 | 288 | 0 | 274 | 10.13% | ||
2022 | RB | 95 | -0.03 | -2.98 | 394 | 2 | 4.15 | 286 | 7.23 | 42.11% | 6.32% | 2.11% | 25.26% | 38 | 287 | 4 | 321 | 8.59% | ||
2022 | RB | 77 | 0.11 | 8.39 | 379 | 1 | 4.92 | 254 | 7.30 | 41.56% | 5.19% | 10.39% | 29.87% | 28 | 214 | 0 | 225 | 6.35% | ||
2022 | RB | 76 | 0.05 | 3.98 | 366 | 1 | 4.82 | 247 | 7.57 | 47.37% | 6.58% | 7.89% | 23.68% | 2 | 3 | 0 | 9 | 0.75% | ||
2022 | RB | 57 | 0.23 | 13.14 | 346 | 2 | 6.07 | 219 | 7.33 | 40.35% | 7.02% | 14.04% | 26.32% | 4 | 16 | 0 | 28 | 3.25% | ||
2022 | RB | 90 | -0.33 | -29.62 | 318 | 2 | 3.53 | 217 | 7.20 | 36.67% | 10% | 2.22% | 17.78% | 25 | 223 | 0 | 206 | 9.79% | ||
2022 | RB | 77 | -0.03 | -1.93 | 313 | 2 | 4.06 | 209 | 6.71 | 38.96% | 11.69% | 5.19% | 33.77% | 25 | 193 | 0 | 234 | 6.72% | ||
2022 | RB | 71 | 0.03 | 2 | 302 | 3 | 4.25 | 214 | 6.87 | 40.85% | 5.63% | 5.63% | 21.13% | 17 | 151 | 3 | 144 | 6.07% | ||
2022 | RB | 85 | -0.16 | -13.84 | 300 | 1 | 3.53 | 237 | 7.24 | 32.94% | 15.29% | 5.88% | 17.65% | 13 | 100 | 0 | 132 | 5.22% | ||
2022 | RB | 72 | -0.14 | -9.96 | 291 | 1 | 4.04 | 195 | 6.86 | 33.33% | 11.11% | 5.56% | 18.06% | 56 | 512 | 9 | 541 | 11.56% | ||
2022 | RB | 69 | 0.04 | 2.52 | 287 | 2 | 4.16 | 200 | 7.10 | 43.48% | 2.90% | 7.25% | 26.09% | 14 | 101 | 0 | 88 | 4.73% | ||
2022 | RB | 70 | 0.02 | 1.44 | 283 | 3 | 4.04 | 165 | 6.78 | 30% | 1.43% | 5.71% | 18.57% | 17 | 102 | 0 | 110 | 6.40% | ||
2022 | RB | 74 | 0.01 | 0.38 | 283 | 5 | 3.82 | 188 | 6.83 | 45.95% | 14.86% | 5.41% | 28.38% | 15 | 91 | 1 | 121 | 2.81% | ||
2022 | RB | 68 | -0.23 | -15.71 | 245 | 2 | 3.60 | 167 | 6.97 | 27.94% | 13.24% | 4.41% | 11.76% | 16 | 157 | 1 | 113 | 5.43% | ||
2022 | RB | 53 | 0.15 | 7.88 | 240 | 4 | 4.53 | 140 | 7.37 | 54.72% | 1.89% | 1.89% | 32.08% | 23 | 169 | 0 | 146 | 5.74% | ||
2022 | RB | 68 | -0.23 | -15.61 | 236 | 1 | 3.47 | 148 | 6.69 | 35.29% | 8.82% | 7.35% | 20.59% | 30 | 209 | 1 | 228 | 6.16% | ||
2022 | RB | 62 | -0.18 | -11.03 | 233 | 1 | 3.76 | 155 | 7.42 | 37.10% | 6.45% | 6.45% | 22.58% | 16 | 68 | 0 | 78 | 5.47% | ||
2022 | RB | 54 | 0.01 | 0.59 | 220 | 1 | 4.07 | 155 | 7.06 | 48.15% | 11.11% | 7.41% | 29.63% | 20 | 118 | 0 | 100 | 5.11% | ||
2022 | RB | 54 | -0.05 | -2.53 | 217 | 3 | 4.02 | 143 | 7.38 | 38.89% | 14.81% | 7.41% | 53.70% | 5 | 15 | 0 | 20 | 1.34% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained