PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | RB | 271 | 0.02 | 5.58 | 1,422 | 12 | 5.25 | 892 | 7.93 | 45.39% | 4.43% | 8.49% | 22.14% | 18 | 203 | 2 | 187 | 11.11% | ||
2025 | RB | 257 | 0.03 | 8.13 | 1,303 | 14 | 5.07 | 863 | 8.10 | 42.02% | 8.17% | 8.95% | 26.85% | 13 | 94 | 0 | 82 | 8.50% | ||
2025 | RB | 226 | 0.10 | 22.13 | 1,173 | 16 | 5.19 | 913 | 7.67 | 46.90% | 10.62% | 8.85% | 27.43% | 21 | 234 | 1 | 255 | 11.66% | ||
2025 | RB | 181 | 0.06 | 11.68 | 1,050 | 8 | 5.80 | 714 | 7.60 | 37.57% | 8.29% | 13.26% | 24.86% | 31 | 165 | 1 | 254 | 17.65% | ||
2025 | RB | 254 | -0.05 | -13.19 | 979 | 10 | 3.85 | 709 | 7.64 | 40.55% | 9.84% | 6.69% | 23.23% | 54 | 440 | 6 | 384 | 26.25% | ||
2025 | RB | 194 | -0.03 | -5.02 | 973 | 6 | 5.02 | 763 | 7.61 | 42.27% | 7.73% | 8.25% | 23.71% | 27 | 400 | 2 | 434 | 21.97% | ||
2025 | RB | 182 | -0.01 | -2.44 | 909 | 13 | 4.99 | 571 | 7.53 | 37.91% | 10.99% | 7.69% | 20.88% | 28 | 247 | 3 | 283 | 13.60% | ||
2025 | RB | 219 | -0.06 | -12.70 | 906 | 7 | 4.14 | 593 | 7.76 | 39.73% | 15.98% | 7.76% | 19.18% | 6 | 33 | 0 | 29 | 7.27% | ||
2025 | RB | 170 | -0.05 | -8.32 | 802 | 4 | 4.72 | 547 | 7.73 | 39.41% | 10.59% | 10% | 21.76% | 12 | 129 | 0 | 149 | 6.03% | ||
2025 | RB | 172 | 0.04 | 7.74 | 764 | 6 | 4.44 | 530 | 7.76 | 41.86% | 5.81% | 8.72% | 26.16% | 17 | 146 | 1 | 167 | 12.35% | ||
2025 | RB | 175 | -0.02 | -3.32 | 763 | 9 | 4.36 | 501 | 7.82 | 45.14% | 4.57% | 5.14% | 25.14% | 14 | 112 | 2 | 85 | 7.73% | ||
2025 | RB | 172 | -0.04 | -6.89 | 732 | 6 | 4.26 | 553 | 7.69 | 37.79% | 8.72% | 6.40% | 20.35% | 17 | 116 | 2 | 140 | 10.88% | ||
2025 | RB | 182 | -0.18 | -32.19 | 722 | 3 | 3.97 | 524 | 7.60 | 33.52% | 15.93% | 7.69% | 19.23% | 17 | 224 | 1 | 197 | 11.35% | ||
2025 | RB | 206 | -0.13 | -27.15 | 721 | 5 | 3.50 | 568 | 7.97 | 32.52% | 11.17% | 5.34% | 21.36% | 17 | 152 | 0 | 173 | 13.77% | ||
2025 | RB | 163 | -0.01 | -2.41 | 707 | 6 | 4.34 | 541 | 7.73 | 42.33% | 9.82% | 6.75% | 24.54% | 14 | 108 | 2 | 132 | 9.93% | ||
2025 | RB | 139 | 0.05 | 7.09 | 705 | 7 | 5.07 | 413 | 7.87 | 37.41% | 11.51% | 8.63% | 25.18% | 17 | 93 | 1 | 106 | 9.91% | ||
2025 | RB | 172 | 0.01 | 1.07 | 672 | 11 | 3.91 | 481 | 7.65 | 44.19% | 4.65% | 4.07% | 29.07% | 13 | 34 | 2 | 50 | 8.02% | ||
2025 | RB | 180 | -0.08 | -15.19 | 672 | 12 | 3.73 | 515 | 7.59 | 41.11% | 8.33% | 5% | 22.78% | 13 | 74 | 0 | 78 | 8.72% | ||
2025 | RB | 162 | -0.17 | -26.81 | 651 | 3 | 4.02 | 495 | 7.77 | 36.42% | 9.88% | 4.32% | 18.52% | 9 | 29 | 0 | 32 | 8.05% | ||
2025 | RB | 152 | -0.03 | -3.88 | 651 | 8 | 4.28 | 401 | 7.64 | 42.76% | 7.24% | 7.24% | 26.32% | 15 | 121 | 1 | 127 | 11.06% | ||
2025 | RB | 190 | -0.28 | -52.77 | 594 | 4 | 3.13 | 556 | 7.59 | 31.58% | 19.47% | 5.26% | 17.37% | 15 | 74 | 1 | 118 | 12.76% | ||
2025 | RB | 130 | -0.09 | -11.42 | 551 | 5 | 4.24 | 418 | 7.92 | 41.54% | 10% | 6.15% | 23.08% | 5 | 50 | 0 | 54 | 4.24% | ||
2025 | RB | 111 | 0.02 | 1.79 | 548 | 3 | 4.94 | 316 | 7.95 | 46.85% | 5.41% | 10.81% | 25.23% | 4 | 17 | 0 | 17 | 4.46% | ||
2025 | RB | 130 | -0.01 | -1.76 | 540 | 5 | 4.15 | 342 | 7.64 | 46.15% | 10.77% | 6.15% | 25.38% | 11 | 110 | 0 | 117 | 7.17% | ||
2025 | RB | 138 | -0.06 | -7.94 | 535 | 6 | 3.88 | 383 | 7.67 | 35.51% | 11.59% | 8.70% | 26.09% | 18 | 63 | 0 | 70 | 12.02% | ||
2025 | RB | 149 | -0.17 | -25.55 | 504 | 2 | 3.38 | 355 | 7.83 | 36.24% | 14.77% | 6.04% | 20.13% | 7 | 92 | 2 | 95 | 7.01% | ||
2025 | RB | 123 | -0.03 | -3.15 | 501 | 8 | 4.07 | 344 | 7.88 | 41.46% | 8.94% | 7.32% | 26.83% | 16 | 152 | 0 | 152 | 8.33% | ||
2025 | RB | 107 | 0.07 | 8.01 | 494 | 6 | 4.62 | 254 | 7.87 | 50.47% | 8.41% | 9.35% | 28.97% | 7 | 26 | 0 | 30 | 4.29% | ||
2025 | RB | 110 | -0.04 | -4.13 | 480 | 5 | 4.36 | 302 | 7.58 | 46.36% | 9.09% | 10% | 28.18% | 6 | 24 | 0 | 44 | 4.05% | ||
2025 | RB | 138 | -0.06 | -7.78 | 471 | 11 | 3.41 | 392 | 8.07 | 40.58% | 11.59% | 4.35% | 24.64% | 10 | 78 | 0 | 61 | 4.57% | ||
2025 | RB | 114 | -0.12 | -13.36 | 437 | 2 | 3.83 | 304 | 7.95 | 35.09% | 15.79% | 6.14% | 20.18% | 6 | 32 | 1 | 32 | 5.88% | ||
2025 | RB | 92 | 0.14 | 12.96 | 415 | 3 | 4.51 | 265 | 7.54 | 52.17% | 3.26% | 7.61% | 32.61% | 11 | 41 | 0 | 69 | 8.70% | ||
2025 | RB | 105 | -0.07 | -7.84 | 405 | 2 | 3.86 | 271 | 7.50 | 34.29% | 9.52% | 5.71% | 21.90% | 13 | 137 | 1 | 132 | 10.71% | ||
2025 | RB | 118 | 0.09 | 10.85 | 403 | 8 | 3.42 | 296 | 8.04 | 50% | 4.24% | 2.54% | 37.29% | 5 | 34 | 1 | 33 | 3.09% | ||
2025 | RB | 99 | 0 | 0.02 | 403 | 2 | 4.07 | 236 | 7.58 | 44.44% | 8.08% | 7.07% | 22.22% | 11 | 68 | 0 | 83 | 12.10% | ||
2025 | RB | 102 | -0.12 | -11.86 | 397 | 1 | 3.89 | 251 | 7.61 | 42.16% | 5.88% | 0.98% | 25.49% | 14 | 97 | 2 | 137 | 11.72% | ||
2025 | RB | 73 | 0.14 | 10.03 | 373 | 4 | 5.11 | 227 | 7.79 | 46.58% | 8.22% | 9.59% | 34.25% | 17 | 108 | 2 | 142 | 10.43% | ||
2025 | RB | 93 | -0.13 | -12.49 | 350 | 3 | 3.76 | 263 | 7.71 | 31.18% | 6.45% | 5.38% | 20.43% | 4 | 14 | 0 | 14 | 2.88% | ||
2025 | RB | 108 | -0.10 | -11.06 | 345 | 6 | 3.19 | 277 | 7.87 | 38.89% | 15.74% | 5.56% | 24.07% | 6 | 60 | 0 | 65 | 3.47% | ||
2025 | RB | 80 | 0.01 | 0.90 | 344 | 4 | 4.30 | 273 | 8.15 | 46.25% | 12.50% | 8.75% | 30% | 1 | 6 | 0 | 3 | 1.50% | ||
2025 | RB | 77 | 0.02 | 1.73 | 337 | 3 | 4.38 | 218 | 7.68 | 46.75% | 3.90% | 5.19% | 29.87% | 7 | 78 | 0 | 81 | 3.33% | ||
2025 | RB | 83 | -0.05 | -4.41 | 335 | 3 | 4.04 | 223 | 7.84 | 42.17% | 15.66% | 6.02% | 24.10% | 11 | 62 | 1 | 76 | 12% | ||
2025 | RB | 92 | -0.31 | -28.74 | 319 | 5 | 3.47 | 242 | 7.88 | 31.52% | 14.13% | 5.43% | 20.65% | 13 | 95 | 1 | 59 | 8.29% | ||
2025 | RB | 90 | -0.16 | -14.22 | 309 | 7 | 3.43 | 227 | 8.01 | 35.56% | 10% | 3.33% | 24.44% | 20 | 171 | 3 | 184 | 11.76% | ||
2025 | RB | 104 | -0.23 | -24.15 | 300 | 1 | 2.88 | 235 | 7.49 | 33.65% | 13.46% | 3.85% | 16.35% | 7 | 86 | 1 | 83 | 8.86% | ||
2025 | RB | 74 | -0.01 | -0.82 | 300 | 1 | 4.05 | 208 | 7.57 | 45.95% | 10.81% | 4.05% | 22.97% | 3 | 8 | 0 | 6 | 2.92% | ||
2025 | RB | 90 | -0.21 | -18.93 | 290 | 1 | 3.22 | 218 | 7.50 | 33.33% | 15.56% | 3.33% | 15.56% | 13 | 71 | 0 | 83 | 12.40% | ||
2025 | RB | 72 | -0.06 | -4.51 | 275 | 4 | 3.82 | 200 | 7.76 | 38.89% | 9.72% | 6.94% | 26.39% | 10 | 94 | 0 | 86 | 13.48% | ||
2025 | RB | 71 | -0.14 | -9.85 | 258 | 1 | 3.63 | 168 | 7.52 | 33.80% | 4.23% | 1.41% | 23.94% | 6 | 39 | 1 | 46 | 8.13% | ||
2025 | RB | 82 | -0.13 | -10.65 | 240 | 3 | 2.93 | 173 | 7.94 | 34.15% | 4.88% | 1.22% | 18.29% | 8 | 72 | 0 | 85 | 4.30% | ||
2025 | RB | 65 | -0.13 | -8.43 | 223 | 1 | 3.43 | 162 | 7.55 | 38.46% | 15.38% | 3.08% | 18.46% | 11 | 101 | 0 | 107 | 7.14% | ||
2025 | RB | 57 | -0.02 | -1.18 | 209 | 4 | 3.67 | 168 | 7.65 | 49.12% | 8.77% | 3.51% | 36.84% | 3 | 45 | 1 | 35 | 2.99% | ||
2025 | RB | 53 | 0.03 | 1.69 | 199 | 7 | 3.75 | 119 | 7.81 | 41.51% | 5.66% | 7.55% | 32.08% | 2 | -2 | 0 | 11 | 2.17% | ||
2025 | RB | 67 | -0.26 | -17.23 | 191 | 4 | 2.85 | 145 | 8.15 | 35.82% | 11.94% | 1.49% | 23.88% | 8 | 78 | 1 | 70 | 7.60% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained