PLAYERS
Statistics
Wide Receiver
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 130 | 22 | 181 | 30.51% | 8 | 56 | 5.64 | 61.11% | 26.63 | 0.28 | 1.39 | ||
2024 | 95 | 24 | 165 | 36.78% | 9 | 86 | 3.97 | 75% | 31.41 | 0.34 | 1.74 | ||
2024 | 61 | 15 | 134 | 46.43% | 7 | 25 | 7.88 | 57.69% | 26.04 | 0.43 | 2.20 | ||
2024 | 62 | 13 | 125 | 39.66% | 7 | 7 | 8.96 | 56.52% | 11.86 | 0.37 | 2.02 | ||
2024 | 92 | 15 | 118 | 30.95% | 6 | 27 | 5.96 | 57.69% | 23.46 | 0.28 | 1.28 | ||
2024 | 65 | 13 | 112 | 26.79% | 10 | 30 | 7.07 | 86.67% | 30.09 | 0.23 | 1.72 | ||
2024 | 58 | 11 | 104 | 31.37% | 8 | 30 | 6.63 | 68.75% | 21.31 | 0.28 | 1.79 | ||
2024 | 68 | 16 | 96 | 28.57% | 6 | 43 | 3.78 | 88.89% | 13.44 | 0.26 | 1.41 | ||
2024 | 66 | 13 | 95 | 35% | 2 | 109 | 3.19 | 61.90% | 10.85 | 0.32 | 1.44 | ||
2024 | 85 | 14 | 95 | 31.17% | 7 | 25 | 4.71 | 58.33% | 18.67 | 0.28 | 1.12 | ||
2024 | 55 | 11 | 92 | 38.30% | 4 | 17 | 7.83 | 61.11% | 8.13 | 0.33 | 1.67 | ||
2024 | 44 | 11 | 89 | 36.84% | 4 | 21 | 4.21 | 78.57% | 9.83 | 0.32 | 2.02 | ||
2024 | 36 | 10 | 85 | 39.39% | 3 | 70 | 2.85 | 76.92% | 9.88 | 0.36 | 2.36 | ||
2024 | 51 | 8 | 82 | 25.58% | 3 | 24 | 8.55 | 72.73% | 10.77 | 0.22 | 1.61 | ||
2024 | 55 | 8 | 78 | 28.85% | 5 | 24 | 5.80 | 53.33% | 13.64 | 0.27 | 1.42 | ||
2024 | 54 | 7 | 78 | 19.15% | 6 | 14 | 8 | 77.78% | 17.32 | 0.17 | 1.44 | ||
2024 | 63 | 11 | 77 | 31.58% | 4 | 82 | 1.61 | 61.11% | 10.92 | 0.29 | 1.22 | ||
2024 | 94 | 12 | 73 | 27.91% | 4 | 52 | 4.83 | 50% | 12.26 | 0.26 | 0.78 | ||
2024 | 50 | 7 | 72 | 41.03% | 3 | 29 | 6.38 | 43.75% | 3.37 | 0.32 | 1.44 | ||
2024 | 69 | 8 | 71 | 28.85% | 3 | 18 | 7.27 | 53.33% | 9.15 | 0.22 | 1.03 | ||
2024 | 61 | 9 | 68 | 20.37% | 5 | 26 | 1.91 | 81.82% | 12.98 | 0.18 | 1.11 | ||
2024 | 50 | 7 | 65 | 17.39% | 4 | 15 | 6.63 | 87.50% | 9.42 | 0.16 | 1.30 | ||
2024 | 72 | 12 | 64 | 41.27% | 6 | 25 | 4.12 | 46.15% | 11.39 | 0.36 | 0.89 | ||
2024 | 61 | 8 | 63 | 29.41% | 5 | 15 | 6.07 | 53.33% | 9.94 | 0.25 | 1.03 | ||
2024 | 40 | 7 | 61 | 35.29% | 4 | 30 | 7.67 | 58.33% | 11.36 | 0.30 | 1.53 | ||
2024 | 48 | 11 | 61 | 45% | 3 | 51 | 3.39 | 61.11% | 5.67 | 0.38 | 1.27 | ||
2024 | 66 | 8 | 58 | 22.81% | 7 | 6 | 6.38 | 61.54% | 16.48 | 0.20 | 0.88 | ||
2024 | 67 | 9 | 57 | 31.67% | 5 | 16 | 6.74 | 47.37% | 16.36 | 0.28 | 0.85 | ||
2024 | 65 | 6 | 56 | 24.56% | 5 | 4 | 10.29 | 42.86% | 10.21 | 0.22 | 0.86 | ||
2024 | 53 | 6 | 56 | 22.92% | 3 | 9 | 8 | 54.55% | 7.85 | 0.21 | 1.06 | ||
2024 | 18 | 4 | 55 | 35.29% | 1 | 6 | 11 | 66.67% | 6.65 | 0.33 | 3.06 | ||
2024 | 71 | 5 | 54 | 9.80% | 2 | 6 | 9.60 | 100% | 11.41 | 0.07 | 0.76 | ||
2024 | 47 | 7 | 54 | 22.50% | 5 | 11 | 7.44 | 77.78% | 11.64 | 0.19 | 1.15 | ||
2024 | 53 | 9 | 53 | 22.73% | 2 | 66 | 0.20 | 90% | 3.95 | 0.19 | 1 | ||
2024 | 30 | 8 | 52 | 26.67% | 2 | 38 | 1.75 | 100% | 6.08 | 0.27 | 1.73 | ||
2024 | 61 | 6 | 51 | 21.05% | 4 | 19 | 6.08 | 50% | 10 | 0.20 | 0.84 | ||
2024 | 42 | 7 | 51 | 29.41% | 6 | 0 | 6.50 | 70% | 12.54 | 0.24 | 1.21 | ||
2024 | 47 | 7 | 51 | 28.21% | 4 | 2 | 9.73 | 63.64% | 9.93 | 0.23 | 1.09 | ||
2024 | 66 | 10 | 50 | 25.45% | 2 | 51 | 1.50 | 71.43% | 3.70 | 0.21 | 0.76 | ||
2024 | 70 | 6 | 50 | 18.33% | 1 | 29 | 5.36 | 54.55% | 8.28 | 0.16 | 0.71 | ||
2024 | 41 | 6 | 49 | 21.05% | 2 | 8 | 7.63 | 75% | 8.41 | 0.20 | 1.20 | ||
2024 | 34 | 7 | 47 | 22.58% | 3 | 24 | 3.29 | 100% | 6.77 | 0.21 | 1.38 | ||
2024 | 53 | 6 | 45 | 17.78% | 3 | 11 | 7.50 | 75% | 9.46 | 0.15 | 0.85 | ||
2024 | 38 | 6 | 45 | 19.44% | 3 | 4 | 7.71 | 85.71% | 10.84 | 0.18 | 1.18 | ||
2024 | 48 | 5 | 45 | 23.68% | 2 | 11 | 7.78 | 55.56% | 8.97 | 0.19 | 0.94 | ||
2024 | 31 | 4 | 45 | 37.04% | 1 | 10 | 6.80 | 40% | 8.16 | 0.32 | 1.45 | ||
2024 | 43 | 7 | 44 | 35% | 2 | 12 | 6.57 | 50% | 6.23 | 0.33 | 1.02 | ||
2024 | 49 | 6 | 44 | 34.88% | 5 | 3 | 7.40 | 40% | 12.53 | 0.31 | 0.90 | ||
2024 | 43 | 7 | 43 | 21.05% | 2 | 22 | 2.13 | 87.50% | 11.36 | 0.19 | 1 | ||
2024 | 56 | 7 | 43 | 25% | 3 | 19 | 7 | 53.85% | 8.95 | 0.23 | 0.77 | ||
2024 | 47 | 6 | 41 | 23.81% | 4 | 10 | 6.20 | 60% | 8 | 0.21 | 0.87 | ||
2024 | 73 | 6 | 39 | 16.18% | 1 | 22 | 4.82 | 54.55% | 3.86 | 0.15 | 0.53 | ||
2024 | 50 | 8 | 38 | 27.91% | 3 | 14 | 4.75 | 66.67% | 7.57 | 0.24 | 0.76 | ||
2024 | 65 | 6 | 37 | 13.79% | 3 | 16 | 4.50 | 75% | 11.84 | 0.12 | 0.57 | ||
2024 | 54 | 6 | 36 | 34.69% | 3 | 14 | 9.06 | 35.29% | 7.52 | 0.31 | 0.67 | ||
2024 | 53 | 6 | 36 | 24% | 4 | 3 | 8.83 | 50% | 10.70 | 0.23 | 0.68 | ||
2024 | 13 | 2 | 34 | 15.38% | 1 | 10 | 12 | 100% | 4.28 | 0.15 | 2.62 | ||
2024 | 39 | 3 | 34 | 18.75% | 0 | 4 | 10 | 50% | 4.58 | 0.15 | 0.87 | ||
2024 | 25 | 5 | 34 | 21.74% | 3 | 13 | 4.20 | 100% | 10.26 | 0.20 | 1.36 | ||
2024 | 37 | 4 | 34 | 20% | 2 | 41 | 1.33 | 66.67% | 5.99 | 0.16 | 0.92 | ||
2024 | 47 | 6 | 33 | 37.50% | 3 | 1 | 5.67 | 40% | 7.89 | 0.32 | 0.70 | ||
2024 | 35 | 3 | 33 | 22.58% | 1 | 8 | 8.43 | 42.86% | 6.30 | 0.20 | 0.94 | ||
2024 | 63 | 8 | 32 | 25.86% | 7 | 1 | 6.13 | 53.33% | 7.67 | 0.24 | 0.51 | ||
2024 | 107 | 7 | 31 | 10.42% | 6 | 11 | 4.10 | 70% | 16.62 | 0.09 | 0.29 | ||
2024 | 39 | 6 | 31 | 20.59% | 2 | 11 | 4.29 | 85.71% | 4.41 | 0.18 | 0.79 | ||
2024 | 49 | 3 | 31 | 18.75% | 1 | 7 | 7 | 33.33% | 4.16 | 0.18 | 0.63 | ||
2024 | 32 | 3 | 31 | 24.14% | 1 | 9 | 6.29 | 42.86% | 4.50 | 0.22 | 0.97 | ||
2024 | 55 | 3 | 31 | 14.58% | 3 | 0 | 6.57 | 42.86% | 7.42 | 0.13 | 0.56 | ||
2024 | 51 | 4 | 30 | 12.77% | 4 | 0 | 8.50 | 66.67% | 12.60 | 0.12 | 0.59 | ||
2024 | 45 | 4 | 29 | 29.73% | 2 | 2 | 7.82 | 36.36% | 5.65 | 0.24 | 0.64 | ||
2024 | 47 | 4 | 29 | 9.52% | 2 | 9 | 5 | 100% | 6.72 | 0.09 | 0.62 | ||
2024 | 39 | 5 | 29 | 31.03% | 1 | 9 | 4.67 | 55.56% | 1.08 | 0.23 | 0.74 | ||
2024 | 54 | 5 | 29 | 23.40% | 5 | 4 | 6.91 | 45.45% | 9.42 | 0.20 | 0.54 | ||
2024 | 40 | 3 | 29 | 15.79% | 1 | 17 | 5.67 | 50% | 6.41 | 0.15 | 0.73 | ||
2024 | 18 | 5 | 29 | 29.41% | 2 | 46 | -3.40 | 100% | 6.31 | 0.28 | 1.61 | ||
2024 | 25 | 5 | 28 | 33.33% | 2 | 39 | 1.50 | 62.50% | 3.69 | 0.32 | 1.12 | ||
2024 | 36 | 4 | 28 | 16.67% | 2 | 3 | 8.80 | 80% | 5.55 | 0.14 | 0.78 | ||
2024 | 50 | 5 | 28 | 18.42% | 4 | 2 | 5.57 | 71.43% | 9.77 | 0.14 | 0.56 | ||
2024 | 24 | 3 | 28 | 35.29% | 1 | 21 | 5.50 | 50% | 4.81 | 0.25 | 1.17 | ||
2024 | 8 | 2 | 27 | 66.67% | 1 | 11 | 8 | 100% | 2.53 | 0.25 | 3.38 | ||
2024 | 43 | 5 | 27 | 21.62% | 2 | 13 | 3.50 | 62.50% | 3.22 | 0.19 | 0.63 | ||
2024 | 61 | 4 | 26 | 10.71% | 1 | 6 | 3.83 | 66.67% | 2.06 | 0.10 | 0.43 | ||
2024 | 58 | 4 | 26 | 13.73% | 4 | 2 | 7.71 | 57.14% | 7.25 | 0.12 | 0.45 | ||
2024 | 40 | 4 | 25 | 27.78% | 1 | 17 | 4.30 | 40% | 1.84 | 0.25 | 0.63 | ||
2024 | 52 | 4 | 23 | 19.51% | 1 | 4 | 6.25 | 50% | 1.27 | 0.15 | 0.44 | ||
2024 | 9 | 2 | 23 | 33.33% | 0 | 14 | 4.67 | 66.67% | 2.61 | 0.33 | 2.56 | ||
2024 | 10 | 3 | 22 | 33.33% | 2 | 0 | 7.33 | 100% | 5.67 | 0.30 | 2.20 | ||
2024 | 49 | 4 | 22 | 16.67% | 0 | 10 | 6.57 | 57.14% | 1.53 | 0.14 | 0.45 | ||
2024 | 42 | 7 | 21 | 36.11% | 5 | 4 | 4 | 53.85% | 9.52 | 0.31 | 0.50 | ||
2024 | 61 | 4 | 21 | 26.92% | 1 | 0 | 9.79 | 28.57% | 2.58 | 0.23 | 0.34 | ||
2024 | 32 | 3 | 18 | 40% | 2 | 0 | 5.92 | 25% | 5.34 | 0.38 | 0.56 | ||
2024 | 3 | 2 | 18 | 100% | 1 | 11 | 5.33 | 66.67% | 4.41 | 1 | 6 | ||
2024 | 29 | 2 | 18 | 20% | 1 | 7 | 6.20 | 40% | 4.41 | 0.17 | 0.62 | ||
2024 | 26 | 2 | 17 | 22.73% | 1 | 1 | 10 | 40% | 2.05 | 0.19 | 0.65 | ||
2024 | 31 | 1 | 17 | 14.81% | 1 | 0 | 8 | 25% | 2.22 | 0.13 | 0.55 | ||
2024 | 21 | 2 | 17 | 11.11% | 2 | 0 | 8.50 | 100% | 3.87 | 0.10 | 0.81 | ||
2024 | 75 | 5 | 17 | 17.39% | 5 | 0 | 6.33 | 41.67% | 5.86 | 0.16 | 0.23 | ||
2024 | 37 | 3 | 16 | 21.21% | 2 | 7 | 7.43 | 42.86% | 3.94 | 0.19 | 0.43 | ||
2024 | 54 | 2 | 16 | 12% | 1 | 8 | 4 | 33.33% | 4.99 | 0.11 | 0.30 | ||
2024 | 7 | 2 | 16 | 42.86% | 0 | 3 | 9.33 | 66.67% | 1.11 | 0.43 | 2.29 | ||
2024 | 41 | 2 | 15 | 15.79% | 0 | 2 | 7.17 | 33.33% | 1.53 | 0.15 | 0.37 | ||
2024 | 3 | 1 | 15 | 50% | 1 | 2 | 13 | 100% | 1.84 | 0.33 | 5 | ||
2024 | 31 | 2 | 15 | 11.11% | 0 | 3 | 6.67 | 66.67% | 1.95 | 0.10 | 0.48 | ||
2024 | 44 | 2 | 15 | 23.81% | 1 | 0 | 8.70 | 20% | 5.63 | 0.23 | 0.34 | ||
2024 | 22 | 2 | 14 | 14.29% | 2 | 0 | 10.67 | 66.67% | 3.40 | 0.14 | 0.64 | ||
2024 | 47 | 4 | 14 | 18.18% | 1 | 8 | 3.17 | 66.67% | 1.04 | 0.13 | 0.30 | ||
2024 | 9 | 1 | 14 | 12.50% | 0 | 13 | 1 | 100% | 2.49 | 0.11 | 1.56 | ||
2024 | 16 | 2 | 14 | 14.29% | 1 | 1 | 6.50 | 100% | 2.68 | 0.13 | 0.88 | ||
2024 | 34 | 3 | 14 | 13.33% | 0 | 8 | 2.50 | 75% | 1.30 | 0.12 | 0.41 | ||
2024 | 26 | 2 | 14 | 13.04% | 1 | 0 | 6 | 66.67% | 2.06 | 0.12 | 0.54 | ||
2024 | 40 | 2 | 13 | 22.58% | 0 | 7 | 3.57 | 28.57% | -0.23 | 0.18 | 0.33 | ||
2024 | 17 | 1 | 13 | 18.75% | 0 | 6 | 6 | 33.33% | 1.82 | 0.18 | 0.76 | ||
2024 | 25 | 2 | 13 | 14.29% | 0 | 3 | 4.33 | 66.67% | -0.22 | 0.12 | 0.52 | ||
2024 | 52 | 2 | 12 | 10.26% | 0 | 1 | 7.25 | 50% | 0.50 | 0.08 | 0.23 | ||
2024 | 12 | 1 | 12 | 12.50% | 1 | 2 | 10 | 100% | 2.10 | 0.08 | 1 | ||
2024 | 39 | 2 | 12 | 16.13% | 0 | 5 | 7.40 | 40% | 0.49 | 0.13 | 0.31 | ||
2024 | 17 | 2 | 12 | 23.08% | 0 | 2 | 7.33 | 66.67% | 0.19 | 0.18 | 0.71 | ||
2024 | 41 | 3 | 11 | 21.88% | 0 | 2 | 7.43 | 42.86% | -1.66 | 0.17 | 0.27 | ||
2024 | 24 | 1 | 11 | 19.05% | 0 | 12 | 5.50 | 25% | 0.71 | 0.17 | 0.46 | ||
2024 | 12 | 1 | 11 | 33.33% | 0 | 2 | 9.75 | 25% | 2.54 | 0.33 | 0.92 | ||
2024 | 11 | 4 | 11 | 45.45% | 0 | 23 | -2.40 | 80% | -0.04 | 0.45 | 1 | ||
2024 | 29 | 1 | 11 | 18.18% | 1 | 0 | 5.25 | 25% | 3.23 | 0.14 | 0.38 | ||
2024 | 39 | 2 | 11 | 23.53% | 1 | 0 | 9.13 | 25% | 0.06 | 0.21 | 0.28 | ||
2024 | 27 | 3 | 10 | 25% | 0 | 6 | 5.83 | 50% | 2.02 | 0.22 | 0.37 | ||
2024 | 10 | 2 | 10 | 22.22% | 1 | 7 | 1.50 | 100% | 1.60 | 0.20 | 1 | ||
2024 | 6 | 1 | 10 | 20% | 1 | 0 | 10 | 100% | 1.85 | 0.17 | 1.67 | ||
2024 | 9 | 1 | 10 | 11.11% | 0 | 5 | 5 | 100% | 1.58 | 0.11 | 1.11 | ||
2024 | 7 | 1 | 10 | 14.29% | 1 | 4 | 6 | 100% | 1.72 | 0.14 | 1.43 | ||
2024 | 13 | 2 | 9 | 50% | 0 | 0 | 4.83 | 33.33% | 0.47 | 0.46 | 0.69 | ||
2024 | 36 | 1 | 9 | 6.90% | 1 | 0 | 7 | 50% | 2.04 | 0.06 | 0.25 | ||
2024 | 17 | 2 | 8 | 12.50% | 1 | 18 | -5 | 100% | 0.83 | 0.12 | 0.47 | ||
2024 | 32 | 2 | 7 | 15.38% | 2 | 0 | 8 | 50% | 2.95 | 0.13 | 0.22 | ||
2024 | 13 | 2 | 7 | 15.38% | 0 | 2 | 2.50 | 100% | -0.32 | 0.15 | 0.54 | ||
2024 | 9 | 2 | 6 | 25% | 2 | 0 | 3 | 100% | 2.69 | 0.22 | 0.67 | ||
2024 | 10 | 1 | 6 | 20% | 0 | 0 | 7 | 50% | 0.34 | 0.20 | 0.60 | ||
2024 | 16 | 1 | 6 | 7.14% | 0 | 1 | 5 | 100% | 1.13 | 0.06 | 0.38 | ||
2024 | 7 | 1 | 6 | 33.33% | 1 | 0 | 7 | 50% | 2.60 | 0.29 | 0.86 | ||
2024 | 14 | 2 | 5 | 33.33% | 0 | 3 | 3.50 | 50% | -0.08 | 0.29 | 0.36 | ||
2024 | 20 | 1 | 5 | 15.79% | 1 | 0 | 7.33 | 33.33% | 2.55 | 0.15 | 0.25 | ||
2024 | 37 | 2 | 5 | 25% | 2 | 0 | 6 | 25% | 2.72 | 0.22 | 0.14 | ||
2024 | 4 | 2 | 5 | 50% | 0 | 10 | -2.50 | 100% | -0.46 | 0.50 | 1.25 | ||
2024 | 20 | 1 | 5 | 23.53% | 0 | 0 | 5.50 | 25% | 1.41 | 0.20 | 0.25 | ||
2024 | 7 | 1 | 5 | 42.86% | 1 | 0 | 3.67 | 33.33% | 1.85 | 0.43 | 0.71 | ||
2024 | 24 | 1 | 5 | 4.17% | 0 | 0 | 5 | 100% | 0.84 | 0.04 | 0.21 | ||
2024 | 12 | 1 | 4 | 9.09% | 0 | 1 | 3 | 100% | 2.85 | 0.08 | 0.33 | ||
2024 | 29 | 1 | 4 | 12% | 0 | 2 | 4.67 | 33.33% | -0.21 | 0.10 | 0.14 | ||
2024 | 29 | 2 | 4 | 7.69% | 0 | 11 | -3.50 | 100% | -0.48 | 0.07 | 0.14 | ||
2024 | 8 | 1 | 3 | 25% | 0 | 7 | -5 | 50% | -0.31 | 0.25 | 0.38 | ||
2024 | 2 | 1 | 2 | 100% | 0 | 5 | -3 | 100% | -0.40 | 0.50 | 1 | ||
2024 | 15 | 1 | 2 | 6.67% | 0 | 4 | -2 | 100% | -0.36 | 0.07 | 0.13 | ||
2024 | 13 | 1 | 1 | 8.33% | 1 | 0 | 1 | 100% | 0.66 | 0.08 | 0.08 | ||
2024 | 3 | 1 | 1 | 33.33% | 1 | 0 | 1 | 100% | 2.56 | 0.33 | 0.33 | ||
2024 | 21 | 2 | 1 | 10.53% | 1 | 1 | 0 | 100% | 0.33 | 0.10 | 0.05 | ||
2024 | 7 | 1 | 1 | 16.67% | 0 | 1 | 0 | 100% | -0.51 | 0.14 | 0.14 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts