PLAYERS
Statistics
Want to dig deeper into the analytics?
SūmerBrain is football’s deepest database that explains the why.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 193 | 92.94 | 0.48 | 74.06 | 18.88 | 3.19% | 5.32% | 41.45% | 8.38 | 68.60% | 1617 | 2.39 | 16 | 2 | 9.40 | 96 | 2 | ||
2023 | 251 | 84.80 | 0.34 | 42.35 | 42.45 | 9.35% | 3.27% | 31.47% | 10.40 | 59.36% | 1439 | 2.77 | 12 | 4 | 7.70 | 226 | 13 | ||
2023 | 126 | 71.50 | 0.57 | 62.08 | 9.42 | 4.88% | 4.07% | 42.06% | 8.35 | 61.61% | 1152 | 2.46 | 13 | 1 | 10.29 | 56 | 1 | ||
2023 | 168 | 39.21 | 0.23 | 33.95 | 5.27 | 2.98% | 7.14% | 33.93% | 8.74 | 60.93% | 1267 | 2.78 | 13 | 4 | 8.39 | 36 | 0 | ||
2023 | 125 | 36.56 | 0.29 | 36.41 | 0.15 | 0.81% | 4.88% | 37.60% | 8.50 | 62.07% | 976 | 2.27 | 13 | 2 | 8.41 | 8 | 0 | ||
2023 | 158 | 32.69 | 0.21 | 19.80 | 12.90 | 4.73% | 4.05% | 30.38% | 8.86 | 50.37% | 722 | 2.45 | 16 | 1 | 5.35 | 141 | 2 | ||
2023 | 73 | 17.49 | 0.24 | 16.03 | 1.46 | 0% | 7.14% | 38.36% | 9.54 | 67.69% | 601 | 2.64 | 7 | 1 | 9.25 | 5 | 0 | ||
2023 | 156 | 16.24 | 0.10 | -8.46 | 24.70 | 9.63% | 8.89% | 32.05% | 11.87 | 50.91% | 765 | 2.89 | 8 | 2 | 6.95 | 219 | 3 | ||
2023 | 54 | 14.58 | 0.27 | 9.31 | 5.27 | 12.24% | 10.20% | 29.63% | 6.34 | 65.79% | 314 | 2.20 | 7 | 0 | 8.26 | 59 | 2 | ||
2023 | 208 | 11.69 | 0.06 | -3.98 | 15.67 | 7.23% | 6.02% | 27.40% | 10.50 | 57.64% | 990 | 2.62 | 10 | 3 | 6.88 | 189 | 6 | ||
2023 | 144 | 11.40 | 0.08 | 10.39 | 1.01 | 0.69% | 6.25% | 31.25% | 7.31 | 62.69% | 933 | 2.36 | 3 | 0 | 6.96 | 11 | 0 | ||
2023 | 166 | 9.25 | 0.06 | 2.32 | 6.93 | 4.91% | 6.13% | 25.30% | 8.27 | 62.76% | 959 | 2.48 | 7 | 2 | 6.61 | 89 | 1 | ||
2023 | 120 | 7.36 | 0.06 | -1.91 | 9.26 | 6.73% | 6.73% | 30.83% | 8.16 | 58.89% | 533 | 2.61 | 3 | 2 | 5.92 | 158 | 3 | ||
2023 | 71 | 6.89 | 0.10 | -1.11 | 8 | 3.23% | 6.45% | 32.39% | 9.16 | 51.79% | 378 | 2.28 | 7 | 1 | 6.75 | 67 | 2 | ||
2023 | 131 | 3.07 | 0.02 | 6.93 | -3.86 | 0.78% | 9.30% | 33.59% | 11.08 | 59.48% | 962 | 2.47 | 10 | 2 | 8.29 | 12 | 0 | ||
2023 | 103 | 2.57 | 0.02 | 3.41 | -0.84 | 2.04% | 8.16% | 32.04% | 10.89 | 50% | 547 | 2.56 | 8 | 1 | 6.22 | 12 | 1 | ||
2023 | 174 | 1.84 | 0.01 | -0.45 | 2.29 | 2.34% | 4.68% | 27.01% | 8.83 | 56.60% | 1076 | 2.55 | 10 | 3 | 6.77 | 26 | 1 | ||
2023 | 58 | 0.60 | 0.01 | -6.38 | 6.99 | 2.08% | 8.33% | 20.69% | 8.68 | 53.49% | 240 | 2.54 | 0 | 0 | 5.58 | 67 | 1 | ||
2023 | 174 | -0.74 | 0 | 3.26 | -3.99 | 4.49% | 7.69% | 26.44% | 9.23 | 59.12% | 1186 | 2.66 | 10 | 4 | 8.66 | 119 | 2 | ||
2023 | 54 | -1.49 | -0.03 | -0.30 | -1.19 | 1.85% | 11.11% | 29.63% | 9.57 | 65.96% | 370 | 2.50 | 1 | 1 | 7.87 | 1 | 0 | ||
2023 | 106 | -4.69 | -0.04 | -5.42 | 0.73 | 4.76% | 7.62% | 27.36% | 7.41 | 57.61% | 490 | 2.23 | 10 | 1 | 5.33 | 34 | 0 | ||
2023 | 79 | -4.80 | -0.06 | -9.67 | 4.87 | 4% | 5.33% | 25.32% | 10.34 | 44.12% | 503 | 2.46 | 3 | 1 | 7.40 | 30 | 0 | ||
2023 | 101 | -6.12 | -0.06 | -10.23 | 4.11 | 2.15% | 3.23% | 30.69% | 8.61 | 56.82% | 514 | 2.35 | 6 | 3 | 5.84 | 35 | 4 | ||
2023 | 90 | -7.66 | -0.09 | -4.31 | -3.34 | 0% | 8.33% | 21.11% | 8.78 | 57.14% | 482 | 2.36 | 7 | 1 | 6.26 | 6 | 0 | ||
2023 | 58 | -8.01 | -0.14 | -15.16 | 7.15 | 11.11% | 11.11% | 29.31% | 13.39 | 57.14% | 227 | 2.54 | 2 | 0 | 5.40 | 70 | 1 | ||
2023 | 231 | -9.51 | -0.04 | -24.67 | 15.15 | 5.33% | 10.67% | 24.24% | 9.47 | 54.50% | 1221 | 2.56 | 11 | 3 | 6.46 | 126 | 1 | ||
2023 | 174 | -10.34 | -0.06 | -31.39 | 21.06 | 6.98% | 10.47% | 31.61% | 11.35 | 52.82% | 820 | 2.69 | 10 | 3 | 5.77 | 131 | 0 | ||
2023 | 128 | -11.40 | -0.09 | -15.30 | 3.90 | 2.40% | 4% | 25.78% | 8.23 | 51.28% | 657 | 2.42 | 7 | 1 | 5.62 | 23 | 1 | ||
2023 | 131 | -11.80 | -0.09 | -24.69 | 12.90 | 4.72% | 7.87% | 28.24% | 12.04 | 48.65% | 745 | 2.33 | 4 | 5 | 6.71 | 105 | 1 | ||
2023 | 142 | -13.82 | -0.10 | -18.58 | 4.76 | 7.81% | 14.06% | 23.94% | 9.25 | 61% | 677 | 2.95 | 9 | 1 | 6.77 | 109 | 2 | ||
2023 | 108 | -14.39 | -0.13 | -12.79 | -1.60 | 2.83% | 8.49% | 30.56% | 9.36 | 56.38% | 826 | 2.55 | 5 | 2 | 8.79 | 17 | 0 | ||
2023 | 163 | -16.55 | -0.10 | -18.20 | 1.65 | 1.23% | 6.79% | 26.38% | 9.24 | 49.66% | 977 | 2.36 | 8 | 3 | 6.56 | 9 | 0 | ||
2023 | 61 | -16.64 | -0.27 | -15.29 | -1.35 | 1.75% | 12.28% | 24.59% | 8.92 | 51.02% | 278 | 2.46 | 4 | 2 | 5.67 | 14 | 0 | ||
2023 | 55 | -20.60 | -0.37 | -18.78 | -1.82 | 16% | 8% | 18.18% | 14.46 | 39.47% | 308 | 2.49 | 1 | 1 | 8.11 | 96 | 0 | ||
2023 | 78 | -21.37 | -0.27 | -15.64 | -5.73 | 9.46% | 20.27% | 16.67% | 8 | 59.62% | 305 | 2.53 | 5 | 0 | 5.87 | 63 | 0 | ||
2023 | 83 | -28.32 | -0.34 | -32.14 | 3.82 | 6.10% | 12.20% | 19.28% | 8.03 | 50.75% | 296 | 2.34 | 2 | 1 | 4.42 | 37 | 1 | ||
2023 | 126 | -35.46 | -0.28 | -32.03 | -3.43 | 0.84% | 3.36% | 23.02% | 8.35 | 55.26% | 561 | 2.28 | 6 | 5 | 4.92 | 20 | 0 | ||
2023 | 123 | -42.33 | -0.34 | -43.62 | 1.28 | 5.83% | 15% | 20.33% | 8.51 | 54.74% | 507 | 2.78 | 0 | 2 | 5.34 | 90 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts