PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | RB | 70 | 0.11 | 7.93 | 203 | 14 | 2.90 | 205 | 7.87 | 47.14% | 10% | 2.86% | 28.57% | 4 | 33 | 2 | 40 | 5.19% | ||
2025 | RB | 52 | 0.06 | 3.22 | 161 | 9 | 3.10 | 133 | 7.50 | 42.31% | 7.69% | 3.85% | 30.77% | 12 | 112 | 5 | 90 | 16.67% | ||
2025 | RB | 54 | -0.02 | -0.95 | 156 | 5 | 2.89 | 132 | 7.70 | 46.30% | 7.41% | 1.85% | 24.07% | 8 | 77 | 5 | 62 | 11.76% | ||
2025 | RB | 56 | -0.20 | -11.21 | 155 | 7 | 2.77 | 146 | 8.23 | 41.07% | 7.14% | 0% | 19.64% | 3 | 10 | 1 | 15 | 4.35% | ||
2025 | RB | 54 | 0.14 | 7.71 | 154 | 10 | 2.85 | 150 | 8.23 | 48.15% | 5.56% | 1.85% | 31.48% | 8 | 29 | 2 | 43 | 12.37% | ||
2025 | RB | 63 | 0.01 | 0.41 | 154 | 10 | 2.44 | 152 | 8.85 | 39.68% | 7.94% | 0% | 23.81% | 2 | 13 | 0 | 8 | 3.64% | ||
2025 | RB | 52 | 0.05 | 2.46 | 149 | 12 | 2.87 | 133 | 7.69 | 53.85% | 9.62% | 3.85% | 30.77% | 5 | 29 | 1 | 19 | 9.38% | ||
2025 | RB | 53 | -0.10 | -5.08 | 146 | 10 | 2.75 | 129 | 7.98 | 52.83% | 9.43% | 0% | 32.08% | 8 | 60 | 3 | 33 | 9.17% | ||
2025 | RB | 40 | 0.30 | 11.96 | 129 | 8 | 3.23 | 151 | 7.74 | 55% | 7.50% | 5% | 30% | 1 | 10 | 0 | 15 | 1.64% | ||
2025 | RB | 51 | 0.02 | 1.17 | 128 | 11 | 2.51 | 163 | 8.65 | 39.22% | 11.76% | 1.96% | 33.33% | 3 | 7 | 0 | 8 | 5.26% | ||
2025 | RB | 75 | -0.14 | -10.73 | 124 | 10 | 1.65 | 176 | 7.97 | 34.67% | 16% | 1.33% | 20% | 20 | 118 | 7 | 68 | 28.74% | ||
2025 | RB | 34 | 0.05 | 1.83 | 114 | 4 | 3.35 | 102 | 7.91 | 47.06% | 8.82% | 2.94% | 23.53% | 2 | 7 | 0 | 12 | 4.76% | ||
2025 | RB | 29 | 0.08 | 2.30 | 114 | 6 | 3.93 | 111 | 7.62 | 51.72% | 17.24% | 13.79% | 34.48% | 1 | 1 | 0 | 1 | 1.39% | ||
2025 | RB | 36 | 0.13 | 4.52 | 114 | 6 | 3.17 | 103 | 7.47 | 44.44% | 2.78% | 5.56% | 30.56% | 8 | 63 | 5 | 28 | 13.92% | ||
2025 | RB | 31 | 0.15 | 4.71 | 110 | 7 | 3.55 | 86 | 8.26 | 41.94% | 12.90% | 9.68% | 25.81% | 1 | 11 | 0 | 13 | 2.13% | ||
2025 | RB | 43 | -0.06 | -2.67 | 105 | 5 | 2.44 | 95 | 8.23 | 34.88% | 6.98% | 4.65% | 23.26% | 5 | 22 | 1 | 14 | 11.86% | ||
2025 | RB | 36 | -0.10 | -3.51 | 102 | 5 | 2.83 | 93 | 7.47 | 50% | 8.33% | 2.78% | 22.22% | 2 | 1 | 0 | 6 | 4.55% | ||
2025 | RB | 33 | 0.20 | 6.66 | 96 | 6 | 2.91 | 101 | 8.58 | 54.55% | 6.06% | 3.03% | 30.30% | 0 | 0 | 0 | 0 | 2.50% | ||
2025 | RB | 27 | 0.20 | 5.48 | 95 | 5 | 3.52 | 61 | 8.48 | 59.26% | 11.11% | 3.70% | 40.74% | 0 | 0 | 0 | 0 | 0.92% | ||
2025 | RB | 32 | -0.20 | -6.38 | 93 | 3 | 2.91 | 100 | 7.38 | 34.38% | 3.13% | 3.13% | 21.88% | 7 | 51 | 3 | 48 | 18.33% | ||
2025 | RB | 38 | 0.08 | 3.06 | 87 | 8 | 2.29 | 85 | 8.61 | 47.37% | 5.26% | 0% | 36.84% | 2 | 13 | 1 | 15 | 6.41% | ||
2025 | RB | 24 | 0.05 | 1.22 | 86 | 3 | 3.58 | 67 | 7.58 | 50% | 4.17% | 4.17% | 29.17% | 1 | -1 | 0 | 4 | 2.99% | ||
2025 | RB | 40 | -0.09 | -3.54 | 85 | 4 | 2.13 | 89 | 7.82 | 37.50% | 5% | 0% | 22.50% | 4 | 20 | 1 | 27 | 7.25% | ||
2025 | RB | 36 | -0.18 | -6.65 | 84 | 5 | 2.33 | 109 | 8.18 | 38.89% | 11.11% | 0% | 22.22% | 4 | 13 | 1 | 15 | 6.15% | ||
2025 | RB | 35 | -0.35 | -12.37 | 82 | 5 | 2.34 | 108 | 7.71 | 37.14% | 11.43% | 2.86% | 17.14% | 9 | 71 | 3 | 72 | 21.31% | ||
2025 | RB | 26 | -0.09 | -2.31 | 77 | 3 | 2.96 | 70 | 7.88 | 46.15% | 23.08% | 0% | 23.08% | 2 | 8 | 1 | 13 | 5.71% | ||
2025 | RB | 34 | -0.14 | -4.81 | 77 | 6 | 2.26 | 102 | 8 | 29.41% | 2.94% | 0% | 20.59% | 3 | 13 | 0 | 24 | 7.14% | ||
2025 | RB | 34 | 0.05 | 1.69 | 75 | 6 | 2.21 | 87 | 8.47 | 38.24% | 8.82% | 0% | 26.47% | 1 | 7 | 0 | 3 | 2.22% | ||
2025 | RB | 25 | 0.06 | 1.42 | 75 | 5 | 3 | 75 | 7.60 | 48% | 12% | 0% | 40% | 2 | 24 | 2 | 16 | 2.74% | ||
2025 | RB | 19 | 0.12 | 2.34 | 74 | 3 | 3.89 | 57 | 8 | 63.16% | 5.26% | 0% | 26.32% | 2 | 13 | 1 | 16 | 5.80% | ||
2025 | RB | 32 | -0.05 | -1.57 | 73 | 7 | 2.28 | 93 | 7.88 | 40.63% | 15.63% | 6.25% | 31.25% | 1 | 4 | 0 | 1 | 1.64% | ||
2025 | RB | 19 | 0.06 | 1.23 | 70 | 3 | 3.68 | 72 | 7.95 | 57.89% | 15.79% | 0% | 42.11% | 1 | 12 | 0 | 16 | 1.96% | ||
2025 | RB | 21 | -0.15 | -3.07 | 68 | 1 | 3.24 | 55 | 7.48 | 28.57% | 14.29% | 4.76% | 19.05% | 4 | 32 | 2 | 6 | 9.09% | ||
2025 | RB | 23 | -0.49 | -11.26 | 67 | 5 | 2.91 | 67 | 7.70 | 39.13% | 8.70% | 8.70% | 26.09% | 3 | 32 | 2 | 29 | 12.90% | ||
2025 | RB | 33 | -0.16 | -5.30 | 66 | 2 | 2 | 86 | 7.85 | 30.30% | 21.21% | 3.03% | 18.18% | 5 | 19 | 3 | 21 | 10.81% | ||
2025 | RB | 26 | -0.30 | -7.79 | 63 | 2 | 2.42 | 58 | 8.19 | 34.62% | 11.54% | 0% | 23.08% | 3 | 16 | 1 | 17 | 10.91% | ||
2025 | RB | 21 | 0.05 | 1.13 | 60 | 6 | 2.86 | 47 | 8.57 | 42.86% | 9.52% | 9.52% | 33.33% | 1 | -4 | 0 | 3 | 4.17% | ||
2025 | RB | 23 | -0.20 | -4.59 | 59 | 5 | 2.57 | 49 | 7.95 | 47.83% | 8.70% | 0% | 34.78% | 14 | 74 | 2 | 81 | 22.37% | ||
2025 | RB | 32 | -0.05 | -1.50 | 58 | 6 | 1.81 | 79 | 8.77 | 37.50% | 3.13% | 0% | 21.88% | 1 | 16 | 0 | 13 | 2% | ||
2025 | RB | 15 | 0.05 | 0.79 | 58 | 1 | 3.87 | 46 | 7.20 | 40% | 13.33% | 6.67% | 20% | 4 | 5 | 0 | 5 | 13.16% | ||
2025 | RB | 24 | -0.44 | -10.48 | 56 | 2 | 2.33 | 58 | 7.61 | 29.17% | 12.50% | 0% | 12.50% | 2 | 13 | 0 | 13 | 16.36% | ||
2025 | RB | 20 | 0.08 | 1.55 | 56 | 4 | 2.80 | 76 | 8.32 | 45% | 10% | 5% | 20% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 28 | -0.04 | -1.01 | 55 | 5 | 1.96 | 63 | 8.29 | 42.86% | 10.71% | 0% | 21.43% | 9 | 49 | 4 | 60 | 13.10% | ||
2025 | RB | 19 | 0.12 | 2.23 | 55 | 3 | 2.89 | 55 | 8.26 | 57.89% | 5.26% | 0% | 47.37% | 2 | 23 | 1 | 29 | 3.13% | ||
2025 | RB | 34 | -0.29 | -9.86 | 54 | 3 | 1.59 | 90 | 7.97 | 26.47% | 29.41% | 2.94% | 20.59% | 9 | 44 | 4 | 64 | 16.67% | ||
2025 | RB | 26 | -0.53 | -13.66 | 51 | 5 | 1.96 | 43 | 8.04 | 34.62% | 3.85% | 0% | 26.92% | 5 | 40 | 1 | 11 | 8.93% | ||
2025 | RB | 20 | -0.20 | -3.98 | 50 | 1 | 2.50 | 51 | 7.90 | 35% | 10% | 0% | 15% | 2 | 13 | 1 | 12 | 6.25% | ||
2025 | RB | 18 | 0.30 | 5.40 | 49 | 4 | 2.72 | 35 | 7.56 | 61.11% | 0% | 0% | 55.56% | 9 | 48 | 0 | 81 | 13.89% | ||
2025 | RB | 14 | -0.15 | -2.13 | 48 | 1 | 3.43 | 18 | 7.86 | 28.57% | 14.29% | 7.14% | 21.43% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 18 | -0.19 | -3.33 | 46 | 1 | 2.56 | 41 | 7.44 | 38.89% | 11.11% | 0% | 33.33% | 4 | 5 | 1 | 15 | 9.68% | ||
2025 | RB | 13 | 0.03 | 0.34 | 46 | 2 | 3.54 | 47 | 7.77 | 46.15% | 7.69% | 7.69% | 23.08% | 3 | 12 | 0 | 12 | 4.60% | ||
2025 | RB | 14 | 0.07 | 1.05 | 44 | 2 | 3.14 | 48 | 8 | 50% | 0% | 0% | 21.43% | 3 | 11 | 0 | 13 | 13.51% | ||
2025 | RB | 18 | -0.13 | -2.39 | 43 | 1 | 2.39 | 46 | 6.94 | 27.78% | 27.78% | 11.11% | 11.11% | 3 | 11 | 1 | 17 | 9.76% | ||
2025 | RB | 18 | -0.25 | -4.52 | 41 | 1 | 2.28 | 50 | 8.39 | 38.89% | 5.56% | 0% | 16.67% | 1 | 2 | 0 | 3 | 1.67% | ||
2025 | RB | 22 | -0.18 | -4.03 | 37 | 4 | 1.68 | 45 | 8.45 | 36.36% | 18.18% | 0% | 18.18% | 2 | 5 | 0 | 10 | 3.08% | ||
2025 | RB | 12 | 0.15 | 1.81 | 36 | 2 | 3 | 33 | 8 | 58.33% | 33.33% | 8.33% | 50% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 16 | -0.06 | -0.95 | 30 | 2 | 1.88 | 49 | 8 | 43.75% | 6.25% | 0% | 25% | 1 | 5 | 0 | 6 | 1.33% | ||
2025 | RB | 16 | -0.09 | -1.51 | 26 | 4 | 1.63 | 30 | 9.44 | 50% | 12.50% | 0% | 37.50% | 4 | 29 | 1 | 10 | 7.23% | ||
2025 | RB | 13 | -0.33 | -4.35 | 20 | 1 | 1.54 | 28 | 8.77 | 23.08% | 15.38% | 0% | 15.38% | 1 | 0 | 0 | 3 | 3.17% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained