PLAYERS
Statistics
Want to dig deeper into the analytics?
SūmerBrain is football’s deepest database that explains the why.
Wide Receiver
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 678 | 127 | 1,708 | 27.87% | 17 | 787 | 8.72 | 72.57% | 139.30 | 0.26 | 2.52 | ||
2024 | 607 | 103 | 1,533 | 29.79% | 10 | 487 | 10.92 | 66.88% | 133.18 | 0.25 | 2.53 | ||
2024 | 521 | 87 | 1,282 | 25.48% | 10 | 562 | 11.59 | 65.41% | 107.89 | 0.26 | 2.46 | ||
2024 | 548 | 100 | 1,271 | 29.31% | 9 | 327 | 10.91 | 63.29% | 117.66 | 0.29 | 2.32 | ||
2024 | 545 | 115 | 1,263 | 27.01% | 12 | 412 | 7.67 | 81.56% | 126.07 | 0.26 | 2.32 | ||
2024 | 707 | 90 | 1,229 | 22.87% | 4 | 387 | 11.11 | 62.07% | 95.95 | 0.21 | 1.74 | ||
2024 | 551 | 109 | 1,204 | 34.91% | 7 | 462 | 9.46 | 64.12% | 104.88 | 0.31 | 2.19 | ||
2024 | 514 | 101 | 1,194 | 27.14% | 6 | 537 | 7.83 | 66.45% | 80.35 | 0.30 | 2.32 | ||
2024 | 480 | 82 | 1,149 | 24.24% | 7 | 390 | 9.95 | 73.21% | 94.34 | 0.23 | 2.39 | ||
2024 | 614 | 100 | 1,130 | 24.08% | 6 | 477 | 8.66 | 72.99% | 102.95 | 0.22 | 1.84 | ||
2024 | 646 | 101 | 1,104 | 26.15% | 7 | 442 | 9.14 | 65.58% | 92.85 | 0.24 | 1.71 | ||
2024 | 533 | 82 | 1,096 | 23.21% | 13 | 292 | 13.34 | 70.09% | 98.55 | 0.22 | 2.06 | ||
2024 | 574 | 81 | 1,081 | 24.59% | 8 | 179 | 13.24 | 60% | 98.23 | 0.24 | 1.88 | ||
2024 | 345 | 67 | 1,079 | 34.28% | 7 | 353 | 12.04 | 69.07% | 95.83 | 0.28 | 3.13 | ||
2024 | 508 | 85 | 1,063 | 29.50% | 8 | 473 | 8.31 | 60.28% | 88.07 | 0.28 | 2.09 | ||
2024 | 460 | 74 | 1,059 | 25.38% | 4 | 463 | 10.41 | 63.79% | 83.05 | 0.25 | 2.30 | ||
2024 | 575 | 87 | 1,027 | 24.81% | 4 | 293 | 9.93 | 67.44% | 78.59 | 0.22 | 1.79 | ||
2024 | 539 | 64 | 1,017 | 23.67% | 4 | 231 | 15.69 | 53.33% | 78.95 | 0.22 | 1.89 | ||
2024 | 342 | 68 | 1,006 | 24.75% | 7 | 365 | 10.94 | 68.69% | 80.39 | 0.29 | 2.94 | ||
2024 | 401 | 74 | 1,004 | 24.07% | 11 | 226 | 11.58 | 67.27% | 85.27 | 0.27 | 2.50 | ||
2024 | 472 | 58 | 1,001 | 18.80% | 7 | 497 | 11.40 | 63.74% | 80.81 | 0.19 | 2.12 | ||
2024 | 540 | 66 | 992 | 21.26% | 5 | 263 | 13.71 | 61.11% | 62.34 | 0.20 | 1.84 | ||
2024 | 524 | 64 | 992 | 21.12% | 5 | 275 | 12.21 | 60.38% | 88.06 | 0.20 | 1.89 | ||
2024 | 270 | 79 | 990 | 29.86% | 3 | 518 | 7.92 | 74.53% | 80.47 | 0.39 | 3.67 | ||
2024 | 425 | 77 | 975 | 24.73% | 6 | 238 | 9.90 | 68.14% | 82.63 | 0.27 | 2.29 | ||
2024 | 654 | 98 | 966 | 26.62% | 6 | 588 | 7.49 | 70% | 57.83 | 0.21 | 1.48 | ||
2024 | 541 | 81 | 959 | 21.65% | 6 | 292 | 11.36 | 65.85% | 76.26 | 0.23 | 1.77 | ||
2024 | 435 | 73 | 911 | 24.89% | 10 | 228 | 9.79 | 66.97% | 93.53 | 0.25 | 2.09 | ||
2024 | 428 | 59 | 900 | 26.48% | 3 | 215 | 13.70 | 57.28% | 69.90 | 0.24 | 2.10 | ||
2024 | 535 | 62 | 885 | 22.18% | 8 | 148 | 13.50 | 53.45% | 78.09 | 0.22 | 1.65 | ||
2024 | 501 | 63 | 875 | 21.15% | 9 | 213 | 12.97 | 63.64% | 74.83 | 0.20 | 1.75 | ||
2024 | 384 | 55 | 857 | 16.16% | 6 | 380 | 9.07 | 73.33% | 62.88 | 0.20 | 2.23 | ||
2024 | 376 | 68 | 833 | 28.53% | 8 | 299 | 9.09 | 76.40% | 79.72 | 0.24 | 2.22 | ||
2024 | 448 | 37 | 824 | 14.35% | 7 | 118 | 21.74 | 53.62% | 75.59 | 0.15 | 1.84 | ||
2024 | 376 | 76 | 821 | 21.46% | 4 | 597 | 5.48 | 76% | 66.23 | 0.27 | 2.18 | ||
2024 | 477 | 69 | 808 | 24.29% | 3 | 259 | 11.12 | 62.16% | 50.80 | 0.23 | 1.69 | ||
2024 | 361 | 72 | 803 | 25.60% | 5 | 396 | 6.86 | 67.29% | 70.55 | 0.30 | 2.22 | ||
2024 | 440 | 45 | 756 | 15.75% | 9 | 184 | 13.51 | 62.50% | 77.27 | 0.16 | 1.72 | ||
2024 | 535 | 70 | 744 | 27.25% | 7 | 240 | 9.21 | 57.85% | 72.12 | 0.23 | 1.39 | ||
2024 | 476 | 58 | 744 | 16.18% | 2 | 236 | 9.96 | 69.88% | 63.43 | 0.17 | 1.56 | ||
2024 | 610 | 54 | 734 | 19.20% | 3 | 253 | 13.84 | 53.47% | 61.26 | 0.17 | 1.20 | ||
2024 | 400 | 55 | 711 | 21.46% | 8 | 306 | 10.84 | 60.44% | 68.35 | 0.23 | 1.78 | ||
2024 | 344 | 67 | 710 | 26.18% | 6 | 269 | 7.58 | 67% | 39.86 | 0.29 | 2.06 | ||
2024 | 571 | 93 | 699 | 25.27% | 3 | 361 | 4.70 | 66.43% | 42.99 | 0.25 | 1.22 | ||
2024 | 549 | 62 | 686 | 16.14% | 1 | 335 | 6.77 | 71.26% | 45.99 | 0.16 | 1.25 | ||
2024 | 414 | 51 | 670 | 18.37% | 3 | 421 | 6.80 | 62.96% | 35.02 | 0.20 | 1.62 | ||
2024 | 435 | 51 | 667 | 18.04% | 3 | 164 | 12.54 | 62.96% | 56.92 | 0.19 | 1.53 | ||
2024 | 507 | 59 | 638 | 17.13% | 6 | 407 | 9.22 | 60.20% | 58.73 | 0.19 | 1.26 | ||
2024 | 438 | 66 | 621 | 17.23% | 3 | 359 | 5.81 | 76.74% | 44.57 | 0.20 | 1.42 | ||
2024 | 270 | 29 | 620 | 12.93% | 2 | 149 | 17.81 | 54.72% | 46.72 | 0.20 | 2.30 | ||
2024 | 295 | 48 | 615 | 20.20% | 5 | 152 | 11.16 | 77.42% | 62.25 | 0.21 | 2.08 | ||
2024 | 535 | 49 | 610 | 12.70% | 7 | 166 | 11.47 | 62.03% | 53.83 | 0.15 | 1.14 | ||
2024 | 351 | 56 | 610 | 14.04% | 5 | 109 | 11.20 | 70% | 52.97 | 0.23 | 1.74 | ||
2024 | 357 | 46 | 601 | 19.62% | 4 | 135 | 12.31 | 63.89% | 55.77 | 0.20 | 1.68 | ||
2024 | 537 | 49 | 600 | 13.01% | 2 | 134 | 10.58 | 66.22% | 48.36 | 0.14 | 1.12 | ||
2024 | 463 | 43 | 589 | 14.32% | 3 | 150 | 14.87 | 63.24% | 43.19 | 0.15 | 1.27 | ||
2024 | 386 | 39 | 584 | 14.87% | 1 | 101 | 15.25 | 60% | 49.22 | 0.17 | 1.51 | ||
2024 | 527 | 39 | 573 | 13.60% | 2 | 124 | 13.07 | 54.93% | 49.74 | 0.13 | 1.09 | ||
2024 | 315 | 29 | 556 | 15.53% | 4 | 215 | 15.16 | 50.88% | 52.03 | 0.18 | 1.77 | ||
2024 | 491 | 47 | 548 | 14.46% | 4 | 130 | 11.42 | 66.20% | 40.54 | 0.14 | 1.12 | ||
2024 | 365 | 36 | 548 | 12.61% | 4 | 152 | 12.38 | 62.07% | 46.89 | 0.16 | 1.50 | ||
2024 | 365 | 44 | 547 | 19.45% | 4 | 111 | 13.66 | 51.76% | 48.35 | 0.23 | 1.50 | ||
2024 | 629 | 47 | 539 | 13.68% | 3 | 208 | 12.56 | 58.02% | 42.14 | 0.13 | 0.86 | ||
2024 | 588 | 61 | 538 | 16.09% | 1 | 133 | 9.31 | 59.80% | 32.19 | 0.17 | 0.91 | ||
2024 | 414 | 37 | 530 | 13.89% | 6 | 155 | 11.07 | 61.67% | 54.62 | 0.14 | 1.28 | ||
2024 | 285 | 45 | 506 | 12.70% | 3 | 284 | 6.34 | 70.31% | 41.88 | 0.22 | 1.78 | ||
2024 | 504 | 31 | 505 | 11.83% | 7 | 71 | 15.36 | 48.44% | 47.20 | 0.13 | 1 | ||
2024 | 413 | 49 | 497 | 17% | 4 | 112 | 12.26 | 58.33% | 38.53 | 0.20 | 1.20 | ||
2024 | 431 | 32 | 497 | 11.83% | 9 | 124 | 11.67 | 53.33% | 50.46 | 0.14 | 1.15 | ||
2024 | 260 | 47 | 496 | 23.88% | 3 | 185 | 8.69 | 73.44% | 38.10 | 0.25 | 1.91 | ||
2024 | 545 | 36 | 479 | 9.71% | 6 | 67 | 11.34 | 59.02% | 46.23 | 0.11 | 0.88 | ||
2024 | 273 | 32 | 478 | 14.42% | 2 | 171 | 11.22 | 69.57% | 45.89 | 0.17 | 1.75 | ||
2024 | 312 | 41 | 475 | 12.76% | 3 | 127 | 8.38 | 74.55% | 47.10 | 0.18 | 1.52 | ||
2024 | 379 | 37 | 461 | 12.58% | 8 | 133 | 12.14 | 63.79% | 57.24 | 0.15 | 1.22 | ||
2024 | 269 | 35 | 453 | 17.45% | 1 | 83 | 11.38 | 62.50% | 36.40 | 0.21 | 1.68 | ||
2024 | 289 | 39 | 415 | 16.38% | 5 | 139 | 11.58 | 51.32% | 36.07 | 0.26 | 1.44 | ||
2024 | 379 | 28 | 414 | 8.12% | 6 | 106 | 11.60 | 66.67% | 36.89 | 0.11 | 1.09 | ||
2024 | 284 | 19 | 411 | 11.17% | 4 | 143 | 17.39 | 43.18% | 31.34 | 0.15 | 1.45 | ||
2024 | 300 | 31 | 400 | 13.81% | 3 | 114 | 11.48 | 67.39% | 34.14 | 0.15 | 1.33 | ||
2024 | 338 | 33 | 394 | 8.91% | 3 | 141 | 9.98 | 75% | 36.83 | 0.13 | 1.17 | ||
2024 | 381 | 32 | 390 | 9.77% | 3 | 108 | 11.78 | 62.75% | 32.63 | 0.13 | 1.02 | ||
2024 | 421 | 39 | 390 | 11.85% | 0 | 189 | 7.37 | 68.42% | 30.44 | 0.14 | 0.93 | ||
2024 | 403 | 31 | 378 | 10.10% | 5 | 90 | 12.98 | 62% | 41.13 | 0.12 | 0.94 | ||
2024 | 333 | 32 | 351 | 11% | 3 | 60 | 11.07 | 56.14% | 26.56 | 0.17 | 1.05 | ||
2024 | 286 | 37 | 342 | 9.56% | 3 | 294 | 4.14 | 74% | 22.50 | 0.17 | 1.20 | ||
2024 | 272 | 29 | 339 | 12.22% | 3 | 104 | 11.27 | 59.18% | 25.36 | 0.18 | 1.25 | ||
2024 | 342 | 32 | 334 | 10.58% | 1 | 99 | 9.27 | 62.75% | 33.66 | 0.15 | 0.98 | ||
2024 | 284 | 28 | 305 | 9.60% | 1 | 94 | 9.29 | 73.68% | 19.93 | 0.13 | 1.07 | ||
2024 | 338 | 21 | 298 | 5.99% | 1 | 35 | 15.24 | 61.76% | 28.36 | 0.10 | 0.88 | ||
2024 | 284 | 31 | 293 | 8.20% | 1 | 192 | 6.51 | 68.89% | 13.31 | 0.16 | 1.03 | ||
2024 | 394 | 22 | 289 | 5.59% | 2 | 68 | 15.19 | 68.75% | 26.89 | 0.08 | 0.73 | ||
2024 | 369 | 24 | 276 | 8.70% | 2 | 78 | 11.63 | 60% | 19.71 | 0.11 | 0.75 | ||
2024 | 259 | 28 | 263 | 10.45% | 2 | 163 | 13.02 | 52.83% | 11.61 | 0.20 | 1.02 | ||
2024 | 285 | 26 | 259 | 15.98% | 3 | 55 | 11.74 | 48.15% | 21.76 | 0.19 | 0.91 | ||
2024 | 260 | 18 | 231 | 5.71% | 2 | 155 | 5.50 | 69.23% | 15.18 | 0.10 | 0.89 | ||
2024 | 252 | 26 | 223 | 7.76% | 0 | 123 | 5.42 | 72.22% | 15.77 | 0.14 | 0.88 | ||
2024 | 388 | 19 | 216 | 7.89% | 0 | 72 | 9.91 | 57.58% | 13.16 | 0.09 | 0.56 | ||
2024 | 268 | 17 | 167 | 7.58% | 0 | 67 | 11 | 40.48% | 1.51 | 0.16 | 0.62 | ||
2024 | 261 | 12 | 117 | 5.06% | 0 | 37 | 10.15 | 46.15% | 11.21 | 0.10 | 0.45 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts