PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Wide Receiver
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR | Impact Plays | Cont. Catch % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 164 | 31 | 559 | 25.44% | 4 | 232 | 10.51 | 72.09% | 53.77 | 0.26 | 3.41 | ||||
2025 | 124 | 35 | 453 | 28.48% | 5 | 150 | 9.42 | 81.40% | 53.75 | 0.35 | 3.65 | ||||
2025 | 154 | 29 | 450 | 32.12% | 2 | 191 | 10.45 | 65.91% | 39.54 | 0.29 | 2.92 | ||||
2025 | 106 | 26 | 441 | 36.89% | 4 | 102 | 12.76 | 68.42% | 43.92 | 0.36 | 4.16 | ||||
2025 | 119 | 24 | 403 | 28.47% | 0 | 114 | 11.59 | 58.54% | 36.56 | 0.34 | 3.39 | ||||
2025 | 153 | 34 | 403 | 36.91% | 7 | 202 | 6.85 | 61.82% | 52.26 | 0.36 | 2.63 | ||||
2025 | 162 | 19 | 365 | 22.82% | 3 | 179 | 12.18 | 55.88% | 34.68 | 0.21 | 2.25 | ||||
2025 | 115 | 24 | 332 | 38.83% | 4 | 94 | 11.85 | 60% | 31.10 | 0.35 | 2.89 | ||||
2025 | 188 | 23 | 328 | 26.09% | 2 | 164 | 9.43 | 54.76% | 29.21 | 0.22 | 1.74 | ||||
2025 | 117 | 19 | 326 | 25% | 1 | 135 | 10.22 | 59.38% | 24.74 | 0.27 | 2.79 | ||||
2025 | 123 | 25 | 322 | 24.06% | 3 | 143 | 6.91 | 78.13% | 42.36 | 0.26 | 2.62 | ||||
2025 | 134 | 20 | 306 | 27.56% | 0 | 65 | 14.20 | 57.14% | 24.55 | 0.26 | 2.28 | ||||
2025 | 126 | 21 | 298 | 29.84% | 6 | 49 | 14.14 | 56.76% | 35.27 | 0.29 | 2.37 | ||||
2025 | 128 | 17 | 281 | 33.64% | 2 | 119 | 11.70 | 45.95% | 25.86 | 0.29 | 2.20 | ||||
2025 | 122 | 23 | 268 | 27.73% | 4 | 130 | 8.58 | 69.70% | 34.95 | 0.27 | 2.20 | ||||
2025 | 106 | 17 | 266 | 26.19% | 3 | 85 | 11.48 | 51.52% | 29.34 | 0.31 | 2.51 | ||||
2025 | 109 | 15 | 256 | 26% | 1 | 57 | 12.62 | 57.69% | 27.43 | 0.24 | 2.35 | ||||
2025 | 114 | 11 | 250 | 19.33% | 1 | 56 | 18.17 | 47.83% | 20.23 | 0.20 | 2.19 | ||||
2025 | 105 | 22 | 245 | 36.08% | 3 | 47 | 11.31 | 62.86% | 24 | 0.33 | 2.33 | ||||
2025 | 156 | 23 | 238 | 25.69% | 1 | 65 | 8.73 | 62.16% | 26.43 | 0.24 | 1.53 | ||||
2025 | 113 | 13 | 236 | 21.74% | 2 | 55 | 13.44 | 52% | 24.01 | 0.22 | 2.09 | ||||
2025 | 154 | 26 | 232 | 25.88% | 0 | 86 | 7.39 | 59.09% | 27.54 | 0.29 | 1.51 | ||||
2025 | 152 | 16 | 226 | 19.85% | 3 | 40 | 11.11 | 59.26% | 14.76 | 0.18 | 1.49 | ||||
2025 | 156 | 27 | 219 | 22.01% | 1 | 161 | 2.86 | 77.14% | 3.15 | 0.22 | 1.40 | ||||
2025 | 120 | 11 | 219 | 23.68% | 2 | 28 | 18.89 | 40.74% | 19.58 | 0.23 | 1.83 | ||||
2025 | 145 | 18 | 216 | 26.45% | 2 | 99 | 8.66 | 56.25% | 21.39 | 0.22 | 1.49 | ||||
2025 | 178 | 18 | 197 | 23.49% | 0 | 71 | 11.54 | 51.43% | 17.74 | 0.20 | 1.11 | ||||
2025 | 160 | 21 | 191 | 29.86% | 3 | 79 | 8.44 | 48.84% | 21.58 | 0.27 | 1.19 | ||||
2025 | 143 | 16 | 191 | 33.04% | 2 | 57 | 14.53 | 42.11% | 15.91 | 0.27 | 1.34 | ||||
2025 | 164 | 14 | 187 | 18.94% | 2 | 49 | 12.56 | 56% | 15.97 | 0.15 | 1.14 | ||||
2025 | 105 | 15 | 185 | 29.35% | 4 | 48 | 13 | 55.56% | 21.11 | 0.26 | 1.76 | ||||
2025 | 108 | 8 | 183 | 15.56% | 0 | 32 | 18.19 | 38.10% | 14.61 | 0.19 | 1.69 | ||||
2025 | 56 | 10 | 179 | 10.53% | 1 | 74 | 10.93 | 71.43% | 15.57 | 0.25 | 3.20 | ||||
2025 | 118 | 11 | 178 | 20.91% | 4 | 34 | 15.43 | 47.83% | 21.36 | 0.19 | 1.51 | ||||
2025 | 136 | 19 | 177 | 29.58% | 8 | 30 | 9.29 | 45.24% | 21.54 | 0.31 | 1.30 | ||||
2025 | 109 | 9 | 176 | 26.92% | 2 | 41 | 14.86 | 32.14% | 10.91 | 0.26 | 1.61 | ||||
2025 | 119 | 16 | 173 | 16.67% | 4 | 57 | 9.93 | 59.26% | 17.62 | 0.23 | 1.45 | ||||
2025 | 120 | 16 | 171 | 23.66% | 5 | 58 | 10.97 | 51.61% | 25.14 | 0.26 | 1.43 | ||||
2025 | 102 | 19 | 170 | 28.28% | 4 | 50 | 9.14 | 67.86% | 24.75 | 0.27 | 1.67 | ||||
2025 | 119 | 12 | 167 | 17.78% | 1 | 43 | 11.21 | 50% | 15.45 | 0.20 | 1.40 | ||||
2025 | 134 | 12 | 167 | 16.94% | 3 | 47 | 11.95 | 57.14% | 20.35 | 0.16 | 1.25 | ||||
2025 | 127 | 17 | 165 | 25.41% | 1 | 44 | 10.81 | 54.84% | 18.12 | 0.24 | 1.30 | ||||
2025 | 70 | 9 | 164 | 20.24% | 4 | 39 | 16.18 | 52.94% | 18.83 | 0.24 | 2.34 | ||||
2025 | 103 | 18 | 163 | 24.78% | 1 | 32 | 9.57 | 64.29% | 11.03 | 0.27 | 1.58 | ||||
2025 | 71 | 11 | 163 | 24.64% | 1 | 43 | 11.12 | 64.71% | 17.50 | 0.24 | 2.30 | ||||
2025 | 61 | 10 | 162 | 21.67% | 0 | 20 | 15.08 | 76.92% | 18.09 | 0.21 | 2.66 | ||||
2025 | 73 | 12 | 155 | 11.11% | 1 | 74 | 7.17 | 66.67% | 16.80 | 0.25 | 2.12 | ||||
2025 | 75 | 13 | 154 | 20.65% | 3 | 13 | 10.42 | 68.42% | 18.90 | 0.25 | 2.05 | ||||
2025 | 124 | 16 | 149 | 18.33% | 2 | 55 | 6.77 | 72.73% | 14.44 | 0.18 | 1.20 | ||||
2025 | 99 | 11 | 149 | 15.91% | 0 | 54 | 9.43 | 52.38% | 10.58 | 0.21 | 1.51 | ||||
2025 | 82 | 10 | 147 | 13.87% | 2 | 29 | 11.63 | 52.63% | 15.81 | 0.23 | 1.79 | ||||
2025 | 117 | 12 | 142 | 13.01% | 3 | 53 | 10.21 | 63.16% | 14.35 | 0.16 | 1.21 | ||||
2025 | 86 | 9 | 140 | 10.83% | 1 | 20 | 21.06 | 52.94% | 13.44 | 0.20 | 1.63 | ||||
2025 | 103 | 17 | 136 | 19.63% | 1 | 37 | 6.90 | 80.95% | -2.26 | 0.20 | 1.32 | ||||
2025 | 59 | 10 | 134 | 11.86% | 2 | 53 | 7.86 | 71.43% | 16.23 | 0.24 | 2.27 | ||||
2025 | 91 | 13 | 134 | 20.72% | 3 | 64 | 11.22 | 56.52% | 9.49 | 0.25 | 1.47 | ||||
2025 | 144 | 8 | 133 | 10.60% | 0 | 35 | 10.25 | 50% | 12.48 | 0.11 | 0.92 | ||||
2025 | 99 | 12 | 133 | 24.35% | 2 | 23 | 6 | 42.86% | 15.96 | 0.28 | 1.34 | ||||
2025 | 133 | 9 | 132 | 20.59% | 1 | 39 | 11.93 | 32.14% | 13.49 | 0.21 | 0.99 | ||||
2025 | 62 | 12 | 128 | 17.12% | 2 | 9 | 11.79 | 63.16% | 17.54 | 0.31 | 2.06 | ||||
2025 | 52 | 11 | 128 | 39.53% | 4 | 30 | 9.94 | 64.71% | 16.12 | 0.33 | 2.46 | ||||
2025 | 46 | 6 | 128 | 8.60% | 0 | 37 | 17 | 75% | 9.81 | 0.17 | 2.78 | ||||
2025 | 85 | 9 | 127 | 22.43% | 2 | 45 | 14.75 | 37.50% | 13.57 | 0.28 | 1.49 | ||||
2025 | 113 | 10 | 126 | 20.19% | 2 | 31 | 10.81 | 47.62% | 15.49 | 0.19 | 1.12 | ||||
2025 | 67 | 6 | 126 | 10.94% | 0 | 15 | 18.64 | 42.86% | 12.60 | 0.21 | 1.88 | ||||
2025 | 92 | 11 | 123 | 18.48% | 2 | 32 | 9.41 | 64.71% | 13.24 | 0.18 | 1.34 | ||||
2025 | 104 | 15 | 121 | 21.37% | 3 | 39 | 10.08 | 60% | 14.05 | 0.24 | 1.16 | ||||
2025 | 72 | 5 | 121 | 8.26% | 0 | 19 | 16.89 | 55.56% | 12.39 | 0.13 | 1.68 | ||||
2025 | 63 | 7 | 119 | 5.67% | 1 | 56 | 8.63 | 87.50% | 9.65 | 0.13 | 1.89 | ||||
2025 | 111 | 6 | 118 | 20.59% | 1 | 47 | 17.10 | 28.57% | 10.85 | 0.19 | 1.06 | ||||
2025 | 98 | 9 | 117 | 15.07% | 2 | 20 | 12.64 | 40.91% | 12.50 | 0.22 | 1.19 | ||||
2025 | 55 | 8 | 117 | 9.73% | 0 | 51 | 8.55 | 72.73% | 8.57 | 0.20 | 2.13 | ||||
2025 | 66 | 4 | 115 | 9.40% | 1 | 33 | 18.18 | 36.36% | 11.18 | 0.17 | 1.74 | ||||
2025 | 70 | 13 | 115 | 33.33% | 2 | 33 | 7.67 | 61.90% | 15.14 | 0.30 | 1.64 | ||||
2025 | 41 | 8 | 109 | 6.37% | 0 | 56 | 12.10 | 80% | 13.60 | 0.24 | 2.66 | ||||
2025 | 110 | 8 | 109 | 13.93% | 0 | 27 | 12.29 | 47.06% | 8.61 | 0.15 | 0.99 | ||||
2025 | 132 | 6 | 104 | 16.94% | 0 | 39 | 14.05 | 28.57% | 8.55 | 0.16 | 0.79 | ||||
2025 | 94 | 6 | 102 | 10.91% | 1 | 32 | 12.50 | 50% | 11.80 | 0.13 | 1.09 | ||||
2025 | 82 | 9 | 101 | 22.39% | 0 | 44 | 9.33 | 60% | 9.18 | 0.18 | 1.23 | ||||
2025 | 90 | 9 | 101 | 17.58% | 1 | 5 | 13.44 | 56.25% | 9.89 | 0.18 | 1.12 | ||||
2025 | 104 | 6 | 100 | 8.18% | 2 | 13 | 12.89 | 66.67% | 12.08 | 0.09 | 0.96 | ||||
2025 | 94 | 7 | 100 | 14.55% | 1 | 22 | 11.88 | 43.75% | 10.62 | 0.17 | 1.06 | ||||
2025 | 57 | 7 | 94 | 9.02% | 0 | 27 | 12.64 | 63.64% | 6.60 | 0.19 | 1.65 | ||||
2025 | 61 | 10 | 93 | 27.40% | 3 | 16 | 10.15 | 50% | 13.99 | 0.33 | 1.52 | ||||
2025 | 60 | 5 | 91 | 5.93% | 1 | 18 | 15.50 | 62.50% | 8.80 | 0.13 | 1.52 | ||||
2025 | 104 | 8 | 89 | 16.67% | 1 | 8 | 13.87 | 53.33% | 17.62 | 0.14 | 0.86 | ||||
2025 | 36 | 6 | 88 | 17.31% | 4 | 12 | 14.67 | 66.67% | 11.38 | 0.25 | 2.44 | ||||
2025 | 40 | 1 | 88 | 4.55% | 1 | 60 | 24.60 | 20% | 6.35 | 0.13 | 2.20 | ||||
2025 | 82 | 9 | 87 | 7.06% | 0 | 47 | 7.33 | 75% | 10.85 | 0.15 | 1.06 | ||||
2025 | 43 | 4 | 87 | 8.16% | 0 | 20 | 19.38 | 50% | 9.98 | 0.19 | 2.02 | ||||
2025 | 78 | 8 | 85 | 12.50% | 0 | 33 | 8.85 | 61.54% | 7.06 | 0.17 | 1.09 | ||||
2025 | 40 | 3 | 85 | 6.02% | 1 | 62 | 11.75 | 37.50% | 7.64 | 0.20 | 2.13 | ||||
2025 | 82 | 7 | 82 | 8.51% | 0 | 12 | 11.50 | 58.33% | 7.05 | 0.15 | 1 | ||||
2025 | 38 | 3 | 82 | 7.59% | 2 | 45 | 14.83 | 50% | 9.76 | 0.16 | 2.16 | ||||
2025 | 71 | 6 | 80 | 7.33% | 0 | 46 | 6.27 | 54.55% | 6.92 | 0.15 | 1.13 | ||||
2025 | 42 | 3 | 78 | 11.63% | 0 | 21 | 13 | 60% | 6.70 | 0.12 | 1.86 | ||||
2025 | 80 | 5 | 77 | 4.14% | 0 | 19 | 14 | 71.43% | 8.52 | 0.09 | 0.96 | ||||
2025 | 116 | 4 | 73 | 10.66% | 1 | 12 | 14.62 | 30.77% | 6.18 | 0.11 | 0.63 | ||||
2025 | 22 | 5 | 70 | 5.08% | 0 | 44 | 9.50 | 83.33% | 7.76 | 0.27 | 3.18 | ||||
2025 | 92 | 4 | 70 | 6.04% | 1 | 18 | 13.78 | 44.44% | 7.36 | 0.10 | 0.76 | ||||
2025 | 92 | 12 | 68 | 23% | 4 | 28 | 12.96 | 52.17% | 6.25 | 0.25 | 0.74 | ||||
2025 | 15 | 2 | 68 | 3.49% | 0 | 42 | 14 | 66.67% | 7.86 | 0.20 | 4.53 | ||||
2025 | 61 | 6 | 67 | 18.42% | 0 | 0 | 17.43 | 28.57% | 8.78 | 0.34 | 1.10 | ||||
2025 | 78 | 9 | 66 | 23.53% | 1 | 60 | 5.90 | 45% | 8.12 | 0.26 | 0.85 | ||||
2025 | 90 | 10 | 63 | 14.66% | 1 | 32 | 7.35 | 58.82% | 4.63 | 0.19 | 0.70 | ||||
2025 | 62 | 5 | 63 | 13.43% | 0 | 40 | 6.56 | 55.56% | 6.49 | 0.15 | 1.02 | ||||
2025 | 61 | 3 | 61 | 8.41% | 0 | 16 | 13.89 | 33.33% | 6.02 | 0.15 | 1 | ||||
2025 | 68 | 6 | 59 | 22.22% | 1 | 1 | 13 | 37.50% | 10.13 | 0.24 | 0.87 | ||||
2025 | 95 | 6 | 59 | 10.27% | 2 | 15 | 13.73 | 40% | 7.15 | 0.16 | 0.62 | ||||
2025 | 79 | 8 | 57 | 15.45% | 0 | 35 | 7.35 | 47.06% | 4.05 | 0.22 | 0.72 | ||||
2025 | 80 | 6 | 57 | 9.43% | 0 | 8 | 10.30 | 60% | 2.49 | 0.13 | 0.71 | ||||
2025 | 51 | 6 | 56 | 9.78% | 0 | 32 | 5 | 66.67% | 6.92 | 0.18 | 1.10 | ||||
2025 | 29 | 7 | 53 | 16% | 1 | 10 | 9 | 87.50% | 3.52 | 0.28 | 1.83 | ||||
2025 | 37 | 4 | 52 | 6.62% | 2 | 9 | 13.60 | 40% | 5.43 | 0.27 | 1.41 | ||||
2025 | 80 | 5 | 51 | 10.24% | 0 | 9 | 9.92 | 38.46% | 7.11 | 0.16 | 0.64 | ||||
2025 | 83 | 5 | 51 | 7.69% | 1 | 35 | 11 | 50% | 5.13 | 0.12 | 0.61 | ||||
2025 | 102 | 5 | 49 | 12.80% | 0 | 15 | 6.81 | 31.25% | 7.06 | 0.16 | 0.48 | ||||
2025 | 19 | 3 | 48 | 4% | 2 | 21 | 18.25 | 75% | 8.85 | 0.21 | 2.53 | ||||
2025 | 9 | 2 | 48 | 2.86% | 0 | 3 | 22.50 | 100% | 4.56 | 0.22 | 5.33 | ||||
2025 | 23 | 4 | 46 | 33.33% | 0 | 12 | 10 | 57.14% | 2.84 | 0.30 | 2 | ||||
2025 | 13 | 3 | 45 | 10.34% | 0 | 37 | 2.67 | 100% | 4.22 | 0.23 | 3.46 | ||||
2025 | 30 | 2 | 45 | 4.17% | 0 | 19 | 11 | 66.67% | 5.40 | 0.10 | 1.50 | ||||
2025 | 39 | 4 | 44 | 7.08% | 1 | 1 | 8.38 | 50% | 3 | 0.21 | 1.13 | ||||
2025 | 42 | 3 | 43 | 3.53% | 1 | 35 | 2.67 | 100% | 4.77 | 0.07 | 1.02 | ||||
2025 | 36 | 2 | 42 | 16.33% | 1 | 10 | 18.13 | 25% | 5.76 | 0.22 | 1.17 | ||||
2025 | 7 | 2 | 40 | 3.92% | 1 | 24 | 8 | 100% | 4.50 | 0.29 | 5.71 | ||||
2025 | 44 | 4 | 40 | 14.29% | 0 | 3 | 12.50 | 50% | 2.51 | 0.18 | 0.91 | ||||
2025 | 15 | 2 | 39 | 1.72% | 0 | 9 | 15 | 100% | 2.79 | 0.13 | 2.60 | ||||
2025 | 61 | 7 | 37 | 7.53% | 1 | 21 | 8.09 | 63.64% | 2.08 | 0.18 | 0.61 | ||||
2025 | 129 | 6 | 36 | 7.60% | 0 | 25 | 7.15 | 46.15% | 5.23 | 0.10 | 0.28 | ||||
2025 | 51 | 6 | 36 | 13.11% | 1 | 13 | 3.63 | 75% | 7.34 | 0.16 | 0.71 | ||||
2025 | 52 | 4 | 35 | 5.66% | 0 | 13 | 8 | 66.67% | 3.24 | 0.12 | 0.67 | ||||
2025 | 13 | 2 | 34 | 2.94% | 1 | 11 | 12.75 | 50% | 4.36 | 0.31 | 2.62 | ||||
2025 | 18 | 5 | 34 | 19.23% | 1 | 0 | 6.80 | 100% | 6.15 | 0.28 | 1.89 | ||||
2025 | 66 | 3 | 32 | 8.60% | 0 | 0 | 13.25 | 37.50% | 2.92 | 0.12 | 0.48 | ||||
2025 | 31 | 3 | 30 | 5.21% | 0 | 11 | 9.60 | 60% | 2.71 | 0.16 | 0.97 | ||||
2025 | 48 | 3 | 30 | 6.94% | 0 | 9 | 13.80 | 60% | 4.01 | 0.10 | 0.63 | ||||
2025 | 66 | 1 | 30 | 14.06% | 0 | 1 | 14 | 11.11% | 3.02 | 0.14 | 0.45 | ||||
2025 | 31 | 3 | 29 | 3.33% | 0 | 22 | 2.33 | 100% | 1.44 | 0.10 | 0.94 | ||||
2025 | 42 | 3 | 28 | 10.13% | 2 | 2 | 12.38 | 37.50% | 5.17 | 0.19 | 0.67 | ||||
2025 | 34 | 2 | 26 | 10% | 0 | 4 | 21.86 | 28.57% | 2.71 | 0.21 | 0.76 | ||||
2025 | 28 | 2 | 25 | 3.48% | 1 | 7 | 13.50 | 50% | 3.92 | 0.14 | 0.89 | ||||
2025 | 1 | 1 | 25 | 11.11% | 0 | 22 | 3 | 100% | 0.61 | 1 | 25 | ||||
2025 | 18 | 2 | 25 | 3.85% | 0 | 14 | 9 | 66.67% | 3.89 | 0.17 | 1.39 | ||||
2025 | 58 | 3 | 23 | 5.21% | 0 | 18 | 5.20 | 60% | 0.86 | 0.09 | 0.40 | ||||
2025 | 34 | 3 | 23 | 25.93% | 0 | 1 | 10.43 | 42.86% | 3.11 | 0.21 | 0.68 | ||||
2025 | 63 | 2 | 20 | 11.49% | 0 | 1 | 12.90 | 20% | 3.26 | 0.16 | 0.32 | ||||
2025 | 66 | 3 | 20 | 3.59% | 0 | 11 | 9.50 | 50% | 0.19 | 0.09 | 0.30 | ||||
2025 | 43 | 3 | 20 | 4.79% | 1 | 1 | 12 | 37.50% | 3.05 | 0.19 | 0.47 | ||||
2025 | 23 | 1 | 20 | 1.96% | 0 | 17 | 3 | 100% | 1.76 | 0.04 | 0.87 | ||||
2025 | 25 | 3 | 20 | 5.36% | 1 | 18 | 0.67 | 100% | 3.33 | 0.12 | 0.80 | ||||
2025 | 2 | 1 | 19 | 1.67% | 0 | 3 | 16 | 100% | 1.09 | 0.50 | 9.50 | ||||
2025 | 16 | 1 | 19 | 2.08% | 0 | 14 | -0.50 | 50% | 5.28 | 0.13 | 1.19 | ||||
2025 | 3 | 1 | 19 | 3.57% | 0 | 0 | 19 | 100% | 2.32 | 0.33 | 6.33 | ||||
2025 | 18 | 1 | 18 | 11.54% | 0 | 2 | 11.50 | 16.67% | 1.60 | 0.33 | 1 | ||||
2025 | 38 | 4 | 18 | 19.51% | 1 | 7 | 6.13 | 50% | 4.11 | 0.21 | 0.47 | ||||
2025 | 52 | 2 | 18 | 3.94% | 0 | 6 | 7 | 40% | 1.26 | 0.10 | 0.35 | ||||
2025 | 86 | 2 | 17 | 4.03% | 0 | 2 | 22.20 | 40% | 2.26 | 0.06 | 0.20 | ||||
2025 | 3 | 1 | 16 | 6.67% | 0 | 11 | 5 | 100% | 2.20 | 0.33 | 5.33 | ||||
2025 | 31 | 2 | 16 | 3.51% | 0 | 0 | 11.50 | 50% | 4.31 | 0.13 | 0.52 | ||||
2025 | 5 | 1 | 15 | 3.13% | 0 | 11 | 4 | 100% | 0.91 | 0.20 | 3 | ||||
2025 | 40 | 1 | 15 | 1.25% | 1 | 0 | 15 | 100% | 3.98 | 0.03 | 0.38 | ||||
2025 | 12 | 1 | 15 | 8.33% | 0 | 2 | 15 | 50% | 1.90 | 0.17 | 1.25 | ||||
2025 | 29 | 1 | 14 | 8.16% | 0 | 7 | 8.25 | 25% | 1.91 | 0.14 | 0.48 | ||||
2025 | 22 | 1 | 14 | 8.89% | 0 | 2 | 8.75 | 25% | 2.16 | 0.18 | 0.64 | ||||
2025 | 19 | 1 | 13 | 11.11% | 0 | 0 | 17.25 | 25% | 1.07 | 0.21 | 0.68 | ||||
2025 | 27 | 2 | 13 | 6.35% | 0 | 0 | 7 | 50% | 1.22 | 0.15 | 0.48 | ||||
2025 | 14 | 3 | 13 | 3.77% | 0 | 11 | 7 | 75% | -5.04 | 0.29 | 0.93 | ||||
2025 | 7 | 2 | 12 | 2.78% | 0 | 2 | 4.67 | 66.67% | 1.55 | 0.43 | 1.71 | ||||
2025 | 8 | 3 | 11 | 8.11% | 0 | 7 | 1.33 | 100% | -0.03 | 0.38 | 1.38 | ||||
2025 | 30 | 2 | 11 | 3.49% | 0 | 3 | 8.33 | 66.67% | 0.71 | 0.10 | 0.37 | ||||
2025 | 29 | 2 | 11 | 6.15% | 0 | 1 | 8 | 50% | 1.17 | 0.14 | 0.38 | ||||
2025 | 5 | 1 | 11 | 5.56% | 0 | 0 | 20 | 50% | 2.29 | 0.40 | 2.20 | ||||
2025 | 25 | 1 | 10 | 0.94% | 0 | 6 | 4 | 100% | 2 | 0.04 | 0.40 | ||||
2025 | 6 | 1 | 9 | 0.87% | 0 | 2 | 7 | 100% | -0.41 | 0.17 | 1.50 | ||||
2025 | 17 | 1 | 9 | 3.17% | 0 | 3 | 6.50 | 50% | 0.95 | 0.12 | 0.53 | ||||
2025 | 4 | 1 | 8 | 4.76% | 0 | 2 | 6 | 100% | 0.39 | 0.25 | 2 | ||||
2025 | 8 | 1 | 8 | 1.08% | 1 | 13 | -5 | 100% | 0.80 | 0.13 | 1 | ||||
2025 | 16 | 1 | 8 | 3.88% | 0 | 1 | 13.75 | 25% | 3.22 | 0.25 | 0.50 | ||||
2025 | 11 | 1 | 7 | 2.94% | 0 | 3 | 4 | 100% | 2.56 | 0.09 | 0.64 | ||||
2025 | 8 | 1 | 7 | 4.35% | 0 | 2 | 5 | 100% | 0.16 | 0.13 | 0.88 | ||||
2025 | 50 | 1 | 6 | 12.28% | 0 | 0 | 11.14 | 14.29% | 0.18 | 0.14 | 0.12 | ||||
2025 | 26 | 1 | 6 | 2.30% | 0 | 4 | 15.50 | 50% | 1.39 | 0.08 | 0.23 | ||||
2025 | 15 | 1 | 6 | 3.92% | 1 | 0 | 4 | 50% | 4.01 | 0.13 | 0.40 | ||||
2025 | 25 | 1 | 5 | 3.13% | 0 | 0 | 22.50 | 50% | -0.13 | 0.08 | 0.20 | ||||
2025 | 10 | 1 | 5 | 3.13% | 0 | 0 | 5 | 100% | 0.78 | 0.10 | 0.50 | ||||
2025 | 22 | 1 | 4 | 6.98% | 0 | 0 | 17.33 | 33.33% | -1.07 | 0.14 | 0.18 | ||||
2025 | 2 | 1 | 3 | 2.04% | 0 | 8 | -5 | 100% | -0.32 | 0.50 | 1.50 | ||||
2025 | 23 | 1 | 3 | 4.23% | 0 | 6 | 13 | 33.33% | -0.71 | 0.13 | 0.13 | ||||
2025 | 3 | 1 | 3 | 50% | 0 | 0 | 12 | 50% | -0.19 | 0.67 | 1 | ||||
2025 | 9 | 1 | 3 | 2.78% | 0 | 7 | -4 | 100% | -0.63 | 0.11 | 0.33 | ||||
2025 | 10 | 1 | 2 | 2.42% | 0 | 0 | 11.67 | 33.33% | -0.05 | 0.30 | 0.20 | ||||
2025 | 55 | 2 | -4 | 1.98% | 0 | 3 | -3.50 | 100% | -2.67 | 0.04 | -0.07 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts