PLAYERS
Statistics
Looking for playoff games and analytics?
SūmerLive tags every snap with personnel packages, pressure rates, route concepts, and more.
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RB | 345 | 0.10 | 34.10 | 2,005 | 13 | 5.81 | 1,104 | 7.36 | 44.06% | 9.57% | 8.70% | 24.64% | 33 | 278 | 2 | 245 | 11.41% | ||
2024 | RB | 325 | 0.12 | 40.60 | 1,921 | 16 | 5.91 | 1,159 | 7.63 | 47.69% | 8% | 11.38% | 28.62% | 19 | 193 | 2 | 216 | 4.81% | ||
2024 | RB | 304 | 0.06 | 16.88 | 1,456 | 14 | 4.79 | 968 | 6.84 | 49.34% | 7.24% | 9.21% | 27.63% | 61 | 431 | 1 | 531 | 13.36% | ||
2024 | RB | 303 | -0.07 | -21.02 | 1,431 | 11 | 4.72 | 818 | 7.05 | 35.97% | 9.24% | 8.91% | 24.42% | 18 | 136 | 1 | 150 | 7.97% | ||
2024 | RB | 250 | 0.14 | 35.06 | 1,412 | 16 | 5.65 | 811 | 7.20 | 44.40% | 7.60% | 13.60% | 28% | 52 | 517 | 4 | 593 | 12.07% | ||
2024 | RB | 301 | -0.06 | -18.32 | 1,329 | 15 | 4.42 | 1,006 | 7.19 | 39.20% | 9.30% | 7.64% | 25.58% | 36 | 342 | 1 | 403 | 9.27% | ||
2024 | RB | 316 | -0.07 | -23.52 | 1,299 | 14 | 4.11 | 875 | 7 | 43.99% | 8.86% | 5.70% | 27.22% | 34 | 182 | 2 | 195 | 7.98% | ||
2024 | RB | 250 | 0.04 | 9.70 | 1,195 | 10 | 4.78 | 826 | 7.23 | 44.40% | 6% | 9.60% | 25.20% | 43 | 171 | 1 | 245 | 11.71% | ||
2024 | RB | 255 | -0.05 | -13.45 | 1,138 | 5 | 4.46 | 754 | 7.15 | 40.39% | 8.24% | 7.84% | 19.22% | 51 | 408 | 2 | 411 | 11.99% | ||
2024 | RB | 207 | 0.10 | 20.88 | 1,122 | 8 | 5.42 | 833 | 6.95 | 44.93% | 7.25% | 9.66% | 28.50% | 47 | 392 | 0 | 528 | 9.24% | ||
2024 | RB | 236 | 0 | 0.07 | 1,094 | 8 | 4.64 | 775 | 7.49 | 42.37% | 8.90% | 11.02% | 29.24% | 47 | 414 | 1 | 483 | 11.20% | ||
2024 | RB | 235 | -0.04 | -10.53 | 1,079 | 2 | 4.59 | 734 | 6.99 | 44.26% | 8.09% | 8.09% | 22.98% | 39 | 249 | 3 | 272 | 8.38% | ||
2024 | RB | 260 | -0.10 | -27.23 | 1,079 | 5 | 4.15 | 774 | 7.25 | 34.23% | 9.62% | 7.69% | 20.77% | 41 | 238 | 0 | 221 | 11.95% | ||
2024 | RB | 263 | -0.06 | -16.96 | 1,043 | 6 | 3.97 | 746 | 7.49 | 35.36% | 8.37% | 5.70% | 19.39% | 36 | 283 | 0 | 329 | 10.43% | ||
2024 | RB | 245 | -0.05 | -13.22 | 1,016 | 11 | 4.15 | 712 | 7.18 | 34.29% | 14.29% | 8.16% | 22.04% | 36 | 309 | 1 | 360 | 12.09% | ||
2024 | RB | 207 | 0.05 | 10.63 | 1,009 | 16 | 4.87 | 718 | 7.41 | 42.51% | 10.14% | 7.73% | 23.67% | 32 | 258 | 2 | 260 | 8.05% | ||
2024 | RB | 229 | -0.03 | -5.86 | 990 | 7 | 4.32 | 687 | 7.17 | 38.43% | 8.30% | 7.42% | 24.89% | 54 | 360 | 4 | 326 | 11.17% | ||
2024 | RB | 253 | -0.15 | -38.93 | 959 | 6 | 3.79 | 688 | 7.13 | 33.99% | 12.25% | 5.93% | 17.39% | 42 | 386 | 0 | 405 | 9.89% | ||
2024 | RB | 228 | -0.08 | -18.17 | 950 | 6 | 4.17 | 630 | 7.41 | 39.91% | 12.72% | 7.89% | 22.81% | 68 | 543 | 2 | 542 | 21.39% | ||
2024 | RB | 203 | -0.06 | -11.28 | 907 | 6 | 4.47 | 627 | 7.18 | 41.87% | 17.24% | 9.36% | 19.21% | 78 | 592 | 6 | 665 | 15.32% | ||
2024 | RB | 195 | 0.02 | 4.24 | 905 | 9 | 4.64 | 594 | 7.38 | 35.38% | 9.23% | 10.77% | 24.10% | 32 | 153 | 0 | 204 | 10.11% | ||
2024 | RB | 209 | -0.11 | -22.02 | 876 | 5 | 4.19 | 630 | 6.92 | 35.89% | 10.05% | 9.09% | 20.57% | 57 | 483 | 3 | 496 | 13.82% | ||
2024 | RB | 192 | -0.11 | -20.71 | 839 | 5 | 4.37 | 554 | 7 | 33.85% | 6.77% | 6.25% | 22.40% | 38 | 284 | 1 | 281 | 9.57% | ||
2024 | RB | 207 | -0.18 | -37.86 | 801 | 7 | 3.87 | 618 | 7.38 | 35.27% | 9.66% | 7.73% | 20.77% | 33 | 168 | 1 | 237 | 8.74% | ||
2024 | RB | 187 | -0.06 | -12.08 | 799 | 8 | 4.27 | 525 | 6.96 | 42.25% | 9.63% | 6.42% | 25.13% | 20 | 159 | 0 | 179 | 5.95% | ||
2024 | RB | 153 | -0.04 | -5.44 | 789 | 3 | 5.16 | 515 | 7.46 | 39.87% | 9.80% | 10.46% | 26.14% | 11 | 91 | 0 | 59 | 4.11% | ||
2024 | RB | 185 | -0.04 | -7.88 | 775 | 12 | 4.19 | 552 | 7.41 | 48.11% | 7.03% | 6.49% | 27.57% | 36 | 341 | 0 | 365 | 8.94% | ||
2024 | RB | 168 | -0.01 | -0.84 | 766 | 7 | 4.56 | 629 | 7.39 | 38.10% | 7.14% | 8.93% | 27.38% | 7 | 54 | 0 | 64 | 2.43% | ||
2024 | RB | 200 | 0.01 | 2.15 | 728 | 7 | 3.64 | 463 | 7.19 | 44% | 5.50% | 4% | 21% | 23 | 176 | 0 | 216 | 6.58% | ||
2024 | RB | 137 | 0.03 | 4.43 | 644 | 3 | 4.70 | 454 | 7.13 | 48.91% | 8.03% | 10.22% | 32.12% | 13 | 88 | 0 | 93 | 2.41% | ||
2024 | RB | 144 | -0.11 | -15.71 | 613 | 3 | 4.26 | 452 | 7.17 | 45.14% | 11.81% | 6.94% | 25.69% | 51 | 393 | 6 | 516 | 10.82% | ||
2024 | RB | 153 | -0.08 | -12.14 | 573 | 7 | 3.75 | 443 | 7.12 | 41.18% | 13.07% | 5.23% | 18.30% | 46 | 299 | 1 | 363 | 13.80% | ||
2024 | RB | 135 | -0.08 | -11.28 | 569 | 8 | 4.21 | 442 | 7.07 | 37.04% | 11.11% | 8.15% | 24.44% | 42 | 340 | 1 | 377 | 9.14% | ||
2024 | RB | 104 | 0.05 | 5.45 | 565 | 3 | 5.43 | 332 | 6.64 | 39.42% | 10.58% | 9.62% | 38.46% | 37 | 225 | 0 | 294 | 8.40% | ||
2024 | RB | 150 | -0.18 | -26.56 | 558 | 2 | 3.72 | 390 | 7.11 | 37.33% | 11.33% | 7.33% | 21.33% | 39 | 254 | 0 | 296 | 11.02% | ||
2024 | RB | 120 | -0.09 | -10.65 | 538 | 1 | 4.48 | 477 | 6.94 | 34.17% | 12.50% | 8.33% | 27.50% | 23 | 206 | 0 | 213 | 5.80% | ||
2024 | RB | 139 | -0.17 | -23.90 | 513 | 4 | 3.69 | 329 | 7.28 | 35.25% | 12.23% | 7.19% | 21.58% | 52 | 346 | 0 | 395 | 12.75% | ||
2024 | RB | 120 | -0.12 | -14.24 | 511 | 1 | 4.26 | 351 | 7.23 | 35.83% | 10% | 6.67% | 31.67% | 38 | 310 | 0 | 315 | 11.69% | ||
2024 | RB | 103 | 0.09 | 9.21 | 502 | 4 | 4.87 | 330 | 6.96 | 50.49% | 6.80% | 10.68% | 26.21% | 11 | 48 | 1 | 99 | 3.02% | ||
2024 | RB | 113 | -0.01 | -0.99 | 496 | 1 | 4.39 | 328 | 7.19 | 44.25% | 12.39% | 8.85% | 22.12% | 24 | 76 | 2 | 167 | 5.29% | ||
2024 | RB | 104 | -0.18 | -18.52 | 444 | 2 | 4.27 | 301 | 7.14 | 30.77% | 18.27% | 11.54% | 23.08% | 14 | 68 | 3 | 83 | 3.15% | ||
2024 | RB | 113 | -0.05 | -5.59 | 442 | 3 | 3.91 | 337 | 7.76 | 38.94% | 9.73% | 6.19% | 28.32% | 17 | 189 | 3 | 164 | 3.84% | ||
2024 | RB | 113 | -0.10 | -11.14 | 437 | 4 | 3.87 | 307 | 7.27 | 36.28% | 5.31% | 6.19% | 21.24% | 21 | 119 | 0 | 178 | 4.93% | ||
2024 | RB | 84 | 0.06 | 4.85 | 420 | 4 | 5 | 253 | 7.49 | 36.90% | 7.14% | 8.33% | 29.76% | 15 | 152 | 0 | 107 | 3.36% | ||
2024 | RB | 132 | -0.23 | -30.89 | 420 | 4 | 3.18 | 301 | 7.05 | 31.06% | 12.88% | 4.55% | 20.45% | 36 | 294 | 1 | 314 | 10.06% | ||
2024 | RB | 77 | 0.06 | 5 | 367 | 4 | 4.77 | 189 | 7.09 | 44.16% | 7.79% | 6.49% | 50.65% | 35 | 366 | 0 | 424 | 11.99% | ||
2024 | RB | 101 | -0.13 | -13.12 | 365 | 4 | 3.61 | 267 | 7.62 | 40.59% | 5.94% | 1.98% | 17.82% | 3 | 6 | 0 | 11 | 1.71% | ||
2024 | RB | 92 | -0.08 | -7.62 | 334 | 2 | 3.63 | 226 | 7.01 | 44.57% | 7.61% | 2.17% | 23.91% | 19 | 148 | 1 | 163 | 4.58% | ||
2024 | RB | 102 | -0.20 | -20.57 | 332 | 3 | 3.25 | 232 | 7.14 | 34.31% | 10.78% | 2.94% | 16.67% | 5 | 31 | 1 | 31 | 3.30% | ||
2024 | RB | 84 | -0.06 | -4.83 | 312 | 4 | 3.71 | 231 | 6.87 | 38.10% | 13.10% | 3.57% | 30.95% | 30 | 224 | 1 | 255 | 9.92% | ||
2024 | RB | 66 | -0.11 | -7.58 | 311 | 2 | 4.71 | 184 | 6.82 | 39.39% | 4.55% | 6.06% | 40.91% | 40 | 261 | 3 | 252 | 8.42% | ||
2024 | RB | 83 | -0.16 | -13.67 | 310 | 1 | 3.73 | 197 | 7.08 | 37.35% | 6.02% | 1.20% | 16.87% | 12 | 79 | 0 | 119 | 6.45% | ||
2024 | RB | 76 | -0.10 | -7.43 | 310 | 2 | 4.08 | 220 | 7.54 | 39.47% | 5.26% | 3.95% | 19.74% | 5 | 27 | 0 | 37 | 1.16% | ||
2024 | RB | 50 | 0.20 | 10.13 | 308 | 2 | 6.16 | 149 | 7.58 | 44% | 2% | 14% | 64% | 9 | 109 | 1 | 105 | 2.13% | ||
2024 | RB | 40 | 0.18 | 7.08 | 293 | 2 | 7.33 | 251 | 7.30 | 37.50% | 2.50% | 10% | 40% | 2 | 2 | 0 | 5 | 1.19% | ||
2024 | RB | 63 | -0.08 | -4.97 | 291 | 1 | 4.62 | 199 | 7.35 | 36.51% | 6.35% | 9.52% | 25.40% | 6 | 59 | 0 | 78 | 1.44% | ||
2024 | RB | 75 | -0.15 | -11.50 | 290 | 1 | 3.87 | 203 | 7.25 | 22.67% | 8% | 12% | 46.67% | 16 | 116 | 0 | 108 | 5.26% | ||
2024 | RB | 85 | -0.36 | -30.20 | 278 | 2 | 3.27 | 232 | 7.25 | 30.59% | 16.47% | 9.41% | 21.18% | 19 | 161 | 0 | 146 | 5.30% | ||
2024 | RB | 55 | 0.14 | 7.94 | 261 | 4 | 4.75 | 181 | 7.02 | 50.91% | 10.91% | 9.09% | 58.18% | 9 | 27 | 0 | 33 | 2.38% | ||
2024 | RB | 68 | -0.30 | -20.31 | 249 | 0 | 3.66 | 219 | 7 | 35.29% | 22.06% | 10.29% | 17.65% | 3 | 8 | 0 | 8 | 1.13% | ||
2024 | RB | 74 | -0.27 | -19.99 | 242 | 2 | 3.27 | 160 | 7.29 | 25.68% | 8.11% | 4.05% | 17.57% | 23 | 187 | 1 | 194 | 10.67% | ||
2024 | RB | 71 | -0.34 | -24.16 | 232 | 0 | 3.27 | 145 | 7.28 | 29.58% | 2.82% | 2.82% | 21.13% | 6 | 54 | 0 | 48 | 2.05% | ||
2024 | RB | 47 | 0.02 | 0.72 | 228 | 1 | 4.85 | 185 | 7.06 | 42.55% | 10.64% | 10.64% | 40.43% | 42 | 383 | 3 | 438 | 12.41% | ||
2024 | RB | 74 | -0.22 | -16.14 | 226 | 3 | 3.05 | 170 | 7.20 | 33.78% | 8.11% | 0% | 18.92% | 12 | 69 | 0 | 97 | 2.77% | ||
2024 | RB | 24 | 0.52 | 12.36 | 223 | 1 | 9.29 | 164 | 6.46 | 50% | 4.17% | 25% | 50% | 16 | 104 | 0 | 95 | 5.18% | ||
2024 | RB | 41 | 0.02 | 0.67 | 213 | 1 | 5.20 | 147 | 7.54 | 53.66% | 12.20% | 17.07% | 46.34% | 18 | 284 | 3 | 170 | 5.05% | ||
2024 | RB | 58 | -0.17 | -9.74 | 207 | 0 | 3.57 | 131 | 6.82 | 34.48% | 8.62% | 1.72% | 32.76% | 7 | 58 | 0 | 65 | 1.48% | ||
2024 | RB | 55 | -0.16 | -8.66 | 205 | 2 | 3.73 | 140 | 6.82 | 40% | 10.91% | 3.64% | 23.64% | 24 | 148 | 1 | 150 | 8.88% | ||
2024 | RB | 50 | -0.06 | -2.89 | 202 | 0 | 4.04 | 136 | 7.06 | 40% | 10% | 8% | 24% | 15 | 146 | 0 | 98 | 18.10% | ||
2024 | RB | 36 | 0.13 | 4.79 | 183 | 1 | 5.08 | 119 | 6.61 | 50% | 2.78% | 8.33% | 41.67% | 11 | 69 | 0 | 95 | 3.10% | ||
2024 | RB | 56 | -0.21 | -11.98 | 183 | 0 | 3.27 | 131 | 7.20 | 46.43% | 8.93% | 0% | 35.71% | 7 | 26 | 0 | 43 | 1.92% | ||
2024 | RB | 39 | 0.05 | 2.14 | 183 | 1 | 4.69 | 115 | 7.15 | 46.15% | 2.56% | 7.69% | 46.15% | 3 | 25 | 0 | 19 | 2.70% | ||
2024 | RB | 39 | 0.01 | 0.45 | 183 | 0 | 4.69 | 119 | 7.28 | 51.28% | 12.82% | 7.69% | 25.64% | 6 | 29 | 0 | 29 | 3.78% | ||
2024 | RB | 65 | -0.56 | -36.29 | 183 | 1 | 2.82 | 154 | 7.29 | 16.92% | 6.15% | 3.08% | 6.15% | 6 | 30 | 0 | 50 | 3.03% | ||
2024 | RB | 56 | -0.19 | -10.50 | 182 | 0 | 3.25 | 112 | 7.09 | 37.50% | 10.71% | 3.57% | 32.14% | 6 | 42 | 0 | 53 | 1.16% | ||
2024 | RB | 30 | 0.15 | 4.41 | 174 | 1 | 5.80 | 108 | 6.63 | 46.67% | 6.67% | 13.33% | 76.67% | 9 | 75 | 1 | 75 | 2.04% | ||
2024 | RB | 35 | 0.23 | 7.94 | 173 | 2 | 4.94 | 127 | 7.23 | 57.14% | 2.86% | 8.57% | 28.57% | 1 | 12 | 0 | 11 | 0.36% | ||
2024 | RB | 31 | 0.05 | 1.49 | 172 | 0 | 5.55 | 110 | 7 | 41.94% | 0% | 9.68% | 48.39% | 3 | 22 | 0 | 17 | 0.70% | ||
2024 | RB | 48 | -0.20 | -9.67 | 164 | 1 | 3.42 | 110 | 7.66 | 35.42% | 16.67% | 4.17% | 50% | 9 | 57 | 0 | 53 | 2.50% | ||
2024 | RB | 56 | -0.20 | -11.24 | 159 | 2 | 2.84 | 122 | 7.02 | 32.14% | 12.50% | 3.57% | 26.79% | 16 | 99 | 0 | 99 | 3.86% | ||
2024 | RB | 43 | -0.20 | -8.41 | 155 | 0 | 3.60 | 118 | 7.16 | 27.91% | 6.98% | 4.65% | 16.28% | 5 | 62 | 1 | 37 | 2.87% | ||
2024 | RB | 32 | 0.08 | 2.69 | 153 | 1 | 4.78 | 81 | 7 | 34.38% | 9.38% | 9.38% | 46.88% | 11 | 61 | 1 | 67 | 3.05% | ||
2024 | RB | 55 | -0.08 | -4.45 | 150 | 6 | 2.73 | 111 | 7.54 | 47.27% | 7.27% | 0% | 30.91% | 16 | 104 | 0 | 96 | 4.52% | ||
2024 | RB | 39 | -0.14 | -5.37 | 148 | 1 | 3.79 | 141 | 7.05 | 46.15% | 20.51% | 10.26% | 43.59% | 5 | 33 | 0 | 33 | 4.02% | ||
2024 | RB | 32 | 0.10 | 3.20 | 143 | 0 | 4.47 | 92 | 7.09 | 34.38% | 9.38% | 6.25% | 21.88% | 12 | 96 | 0 | 101 | 4.67% | ||
2024 | RB | 31 | -0.16 | -4.87 | 139 | 0 | 4.48 | 90 | 7.45 | 35.48% | 9.68% | 6.45% | 29.03% | 3 | 40 | 0 | 42 | 0.96% | ||
2024 | RB | 32 | -0.25 | -7.85 | 135 | 0 | 4.22 | 107 | 7.09 | 40.63% | 9.38% | 12.50% | 59.38% | 12 | 80 | 1 | 56 | 3.92% | ||
2024 | RB | 35 | -0.01 | -0.48 | 131 | 1 | 3.74 | 88 | 7.29 | 40% | 5.71% | 5.71% | 25.71% | 11 | 57 | 0 | 73 | 10.38% | ||
2024 | RB | 36 | 0.06 | 2.05 | 130 | 1 | 3.61 | 82 | 7.33 | 50% | 5.56% | 5.56% | 41.67% | 10 | 25 | 0 | 44 | 2.10% | ||
2024 | RB | 30 | -0.28 | -8.40 | 112 | 0 | 3.73 | 68 | 6.83 | 30% | 20% | 3.33% | 33.33% | 19 | 198 | 1 | 168 | 5.12% | ||
2024 | RB | 26 | -0.06 | -1.52 | 108 | 0 | 4.15 | 64 | 6.19 | 34.62% | 3.85% | 7.69% | 65.38% | 14 | 104 | 0 | 123 | 4.12% | ||
2024 | RB | 22 | -0.15 | -3.38 | 102 | 0 | 4.64 | 67 | 7.41 | 45.45% | 9.09% | 4.55% | 77.27% | 2 | 11 | 0 | 14 | 0.59% | ||
2024 | RB | 22 | 0.13 | 2.95 | 99 | 0 | 4.50 | 56 | 6.76 | 45.45% | 9.09% | 4.55% | 27.27% | 5 | 34 | 0 | 58 | 1.11% | ||
2024 | RB | 20 | -0.03 | -0.69 | 92 | 1 | 4.60 | 53 | 6.90 | 45% | 0% | 5% | 60% | 28 | 322 | 1 | 313 | 6.12% | ||
2024 | RB | 34 | -0.11 | -3.68 | 89 | 2 | 2.62 | 63 | 8.21 | 44.12% | 0% | 2.94% | 50% | 3 | 49 | 1 | 42 | 0.61% | ||
2024 | RB | 11 | 0.18 | 2 | 86 | 0 | 7.82 | 72 | 8.18 | 54.55% | 9.09% | 18.18% | 36.36% | 3 | -2 | 0 | 4 | 3.26% | ||
2024 | RB | 30 | -0.28 | -8.37 | 82 | 0 | 2.73 | 73 | 7.37 | 20% | 3.33% | 0% | 36.67% | 4 | 35 | 0 | 28 | 1% | ||
2024 | RB | 15 | -0.04 | -0.66 | 80 | 0 | 5.33 | 58 | 7.40 | 33.33% | 13.33% | 13.33% | 240% | 0 | 0 | 0 | 0 | 0% | ||
2024 | RB | 20 | -0.16 | -3.18 | 70 | 0 | 3.50 | 46 | 7.35 | 30% | 10% | 0% | 25% | 12 | 71 | 0 | 80 | 5.77% | ||
2024 | RB | 17 | -0.24 | -4.09 | 70 | 0 | 4.12 | 49 | 6.76 | 17.65% | 0% | 5.88% | 11.76% | 3 | 18 | 0 | 13 | 1.56% | ||
2024 | RB | 20 | -0.05 | -1.01 | 69 | 0 | 3.45 | 52 | 6.25 | 50% | 10% | 5% | 75% | 10 | 59 | 1 | 72 | 2.72% | ||
2024 | RB | 16 | -0.29 | -4.63 | 57 | 0 | 3.56 | 39 | 7.63 | 43.75% | 18.75% | 6.25% | 18.75% | 3 | 19 | 0 | 19 | 0.97% | ||
2024 | RB | 4 | 0.72 | 2.86 | 55 | 1 | 13.75 | 55 | 8.25 | 25% | 0% | 25% | 25% | 0 | 0 | 0 | 0 | 0% | ||
2024 | RB | 13 | -0.07 | -0.97 | 51 | 0 | 3.92 | 30 | 7 | 46.15% | 0% | 0% | 23.08% | 1 | -2 | 0 | 2 | 1.72% | ||
2024 | RB | 9 | 0.14 | 1.28 | 49 | 0 | 5.44 | 21 | 8.14 | 44.44% | 0% | 11.11% | 255.56% | 3 | 11 | 1 | 20 | 0.57% | ||
2024 | RB | 13 | -0.15 | -1.96 | 46 | 0 | 3.54 | 41 | 7.69 | 30.77% | 7.69% | 7.69% | 15.38% | 3 | 24 | 0 | 35 | 6.85% | ||
2024 | RB | 10 | 0 | -0.03 | 44 | 0 | 4.40 | 28 | 6.90 | 40% | 0% | 0% | 10% | 2 | 0 | 0 | 1 | 1.69% | ||
2024 | RB | 12 | 0.08 | 0.94 | 38 | 0 | 3.17 | 29 | 7.67 | 50% | 0% | 0% | 108.33% | 12 | 111 | 0 | 84 | 2.82% | ||
2024 | RB | 13 | -0.31 | -3.98 | 33 | 0 | 2.54 | 21 | 6.83 | 30.77% | 7.69% | 0% | 0% | 0 | 0 | 0 | 0 | 1.11% | ||
2024 | RB | 13 | -0.55 | -7.10 | 32 | 0 | 2.46 | 31 | 7.15 | 30.77% | 15.38% | 0% | 15.38% | 0 | 0 | 0 | 0 | 0% | ||
2024 | RB | 10 | -0.12 | -1.16 | 31 | 0 | 3.10 | 28 | 6.90 | 40% | 10% | 0% | 70% | 0 | 0 | 0 | 0 | 1.31% | ||
2024 | RB | 14 | -1.15 | -16.06 | 31 | 0 | 2.21 | 23 | 7.57 | 21.43% | 7.14% | 0% | 157.14% | 10 | 82 | 0 | 103 | 1.99% | ||
2024 | RB | 15 | -0.35 | -5.21 | 30 | 0 | 2 | 32 | 7.53 | 20% | 20% | 0% | 46.67% | 1 | 28 | 0 | 33 | 0.77% | ||
2024 | RB | 5 | -0.15 | -0.74 | 24 | 0 | 4.80 | 14 | 6.80 | 20% | 20% | 20% | 20% | 1 | 15 | 0 | 11 | 9.09% | ||
2024 | RB | 6 | 0.02 | 0.10 | 23 | 0 | 3.83 | 13 | 6.50 | 66.67% | 0% | 0% | 100% | 3 | 11 | 0 | 10 | 0.95% | ||
2024 | RB | 5 | 0.04 | 0.20 | 22 | 0 | 4.40 | 14 | 8 | 60% | 0% | 0% | 60% | 0 | 0 | 0 | 0 | 0% | ||
2024 | RB | 6 | -0.13 | -0.79 | 22 | 0 | 3.67 | 14 | 8.67 | 50% | 16.67% | 0% | 16.67% | 1 | 10 | 0 | 10 | 1.54% | ||
2024 | RB | 9 | -0.31 | -2.78 | 22 | 0 | 2.44 | 18 | 7.44 | 22.22% | 11.11% | 0% | 0% | 3 | 23 | 0 | 31 | 2.80% | ||
2024 | RB | 8 | -0.33 | -2.66 | 20 | 0 | 2.50 | 16 | 7.13 | 12.50% | 0% | 0% | 0% | 1 | 10 | 0 | 7 | 1.18% | ||
2024 | RB | 6 | -0.40 | -2.41 | 17 | 0 | 2.83 | 13 | 8 | 16.67% | 16.67% | 0% | 83.33% | 0 | 0 | 0 | 0 | 0% | ||
2024 | RB | 6 | -0.30 | -1.81 | 15 | 0 | 2.50 | 12 | 7 | 0% | 0% | 0% | 0% | 1 | 3 | 0 | 8 | 7.69% | ||
2024 | RB | 6 | -0.53 | -3.17 | 14 | 0 | 2.33 | 14 | 7.67 | 16.67% | 33.33% | 0% | 83.33% | 3 | 37 | 0 | 20 | 0.60% | ||
2024 | RB | 5 | -0.60 | -3 | 12 | 0 | 2.40 | 9 | 7.20 | 0% | 0% | 0% | 240% | 1 | -4 | 0 | 1 | 0.78% | ||
2024 | RB | 3 | -0.17 | -0.52 | 11 | 0 | 3.67 | 8 | 6.33 | 33.33% | 0% | 0% | 100% | 1 | 8 | 0 | 13 | 0.94% | ||
2024 | RB | 3 | -0.26 | -0.77 | 10 | 0 | 3.33 | 7 | 8 | 33.33% | 33.33% | 0% | 66.67% | 1 | -1 | 0 | 0 | 0.66% | ||
2024 | RB | 4 | -0.04 | -0.18 | 10 | 0 | 2.50 | 7 | 7 | 25% | 25% | 0% | 50% | 1 | 13 | 0 | 18 | 3.08% | ||
2024 | RB | 3 | -0.62 | -1.85 | 7 | 0 | 2.33 | 6 | 6.67 | 33.33% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0% | ||
2024 | RB | 2 | -0.32 | -0.63 | 4 | 0 | 2 | 4 | 8.50 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0% | ||
2024 | RB | 3 | -0.43 | -1.29 | 3 | 0 | 1 | 4 | 6.33 | 0% | 33.33% | 0% | 0% | 0 | 0 | 0 | 0 | 0% | ||
2024 | RB | 3 | -0.75 | -2.24 | -1 | 0 | -0.33 | 3 | 6.67 | 0% | 33.33% | 0% | 100% | 1 | 11 | 0 | 13 | 0.79% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained