PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Success % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share | Impact Plays | Gap Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RB | 345 | 0.09 | 30.37 | 2,005 | 13 | 5.81 | 1,164 | 44.64% | 33 | 278 | 2 | 245 | 11.41% | ||||
2024 | RB | 325 | 0.11 | 36.77 | 1,921 | 16 | 5.91 | 1,202 | 49.54% | 19 | 193 | 2 | 216 | 4.81% | ||||
2024 | RB | 304 | 0.04 | 13.12 | 1,456 | 14 | 4.79 | 995 | 51.32% | 61 | 431 | 1 | 531 | 13.36% | ||||
2024 | RB | 303 | -0.08 | -23.53 | 1,431 | 11 | 4.72 | 864 | 37.62% | 18 | 136 | 1 | 150 | 7.97% | ||||
2024 | RB | 250 | 0.14 | 36.25 | 1,412 | 16 | 5.65 | 858 | 45.20% | 52 | 517 | 4 | 593 | 12.07% | ||||
2024 | RB | 301 | -0.09 | -27.68 | 1,329 | 15 | 4.42 | 1,056 | 40.20% | 36 | 342 | 1 | 403 | 9.27% | ||||
2024 | RB | 316 | -0.07 | -21.42 | 1,299 | 14 | 4.11 | 886 | 45.57% | 34 | 182 | 2 | 195 | 7.98% | ||||
2024 | RB | 250 | 0.01 | 3.63 | 1,195 | 10 | 4.78 | 831 | 46% | 43 | 171 | 1 | 245 | 11.71% | ||||
2024 | RB | 255 | -0.05 | -12.79 | 1,138 | 5 | 4.46 | 790 | 41.18% | 51 | 408 | 2 | 411 | 11.99% | ||||
2024 | RB | 207 | 0.08 | 16.08 | 1,122 | 8 | 5.42 | 841 | 44.93% | 47 | 392 | 0 | 528 | 9.24% | ||||
2024 | RB | 236 | -0.01 | -3.01 | 1,094 | 8 | 4.64 | 786 | 43.22% | 47 | 414 | 1 | 483 | 11.20% | ||||
2024 | RB | 235 | -0.07 | -16.10 | 1,079 | 2 | 4.59 | 779 | 44.26% | 39 | 249 | 3 | 272 | 8.38% | ||||
2024 | RB | 260 | -0.12 | -31.47 | 1,079 | 5 | 4.15 | 865 | 36.54% | 41 | 238 | 0 | 221 | 11.95% | ||||
2024 | RB | 263 | -0.08 | -22.33 | 1,043 | 6 | 3.97 | 771 | 34.98% | 36 | 283 | 0 | 329 | 10.43% | ||||
2024 | RB | 245 | -0.08 | -18.59 | 1,016 | 11 | 4.15 | 716 | 35.51% | 36 | 309 | 1 | 360 | 12.09% | ||||
2024 | RB | 207 | 0.03 | 7.07 | 1,009 | 16 | 4.87 | 740 | 43% | 32 | 258 | 2 | 260 | 8.05% | ||||
2024 | RB | 229 | -0.04 | -10.05 | 990 | 7 | 4.32 | 722 | 39.30% | 54 | 360 | 4 | 326 | 11.17% | ||||
2024 | RB | 253 | -0.20 | -49.36 | 959 | 6 | 3.79 | 711 | 34.78% | 42 | 386 | 0 | 405 | 9.89% | ||||
2024 | RB | 228 | -0.09 | -19.60 | 950 | 6 | 4.17 | 658 | 42.11% | 68 | 543 | 2 | 542 | 21.39% | ||||
2024 | RB | 203 | -0.09 | -18.34 | 907 | 6 | 4.47 | 621 | 40.39% | 78 | 592 | 6 | 665 | 15.32% | ||||
2024 | RB | 195 | 0.02 | 4.07 | 905 | 9 | 4.64 | 631 | 36.41% | 32 | 153 | 0 | 204 | 10.11% | ||||
2024 | RB | 209 | -0.13 | -27.58 | 876 | 5 | 4.19 | 653 | 38.28% | 57 | 483 | 3 | 496 | 13.82% | ||||
2024 | RB | 192 | -0.13 | -25.12 | 839 | 5 | 4.37 | 566 | 35.42% | 38 | 284 | 1 | 281 | 9.57% | ||||
2024 | RB | 207 | -0.21 | -43.90 | 801 | 7 | 3.87 | 659 | 38.16% | 33 | 168 | 1 | 237 | 9.30% | ||||
2024 | RB | 187 | -0.09 | -16.33 | 799 | 8 | 4.27 | 547 | 42.78% | 20 | 159 | 0 | 179 | 5.95% | ||||
2024 | RB | 153 | -0.06 | -9.13 | 789 | 3 | 5.16 | 525 | 41.18% | 11 | 91 | 0 | 59 | 4.11% | ||||
2024 | RB | 185 | -0.05 | -9.25 | 775 | 12 | 4.19 | 587 | 49.19% | 36 | 341 | 0 | 365 | 8.94% | ||||
2024 | RB | 168 | -0.05 | -7.70 | 766 | 7 | 4.56 | 633 | 38.69% | 7 | 54 | 0 | 64 | 2.43% | ||||
2024 | RB | 200 | -0.01 | -1.65 | 728 | 7 | 3.64 | 502 | 44.50% | 23 | 176 | 0 | 216 | 6.82% | ||||
2024 | RB | 137 | 0.02 | 2.57 | 644 | 3 | 4.70 | 475 | 47.45% | 13 | 88 | 0 | 93 | 2.41% | ||||
2024 | RB | 144 | -0.14 | -20.29 | 613 | 3 | 4.26 | 466 | 46.53% | 51 | 393 | 6 | 516 | 10.82% | ||||
2024 | RB | 153 | -0.10 | -15.90 | 573 | 7 | 3.75 | 489 | 39.22% | 46 | 299 | 1 | 363 | 13.80% | ||||
2024 | RB | 135 | -0.10 | -13.52 | 569 | 8 | 4.21 | 476 | 37.04% | 42 | 340 | 1 | 377 | 9.14% | ||||
2024 | RB | 104 | 0.01 | 1.20 | 565 | 3 | 5.43 | 386 | 38.46% | 37 | 225 | 0 | 294 | 8.40% | ||||
2024 | RB | 150 | -0.19 | -29.02 | 558 | 2 | 3.72 | 411 | 37.33% | 39 | 254 | 0 | 296 | 11.02% | ||||
2024 | RB | 120 | -0.12 | -13.86 | 538 | 1 | 4.48 | 497 | 32.50% | 23 | 206 | 0 | 213 | 5.80% | ||||
2024 | RB | 139 | -0.20 | -27.21 | 513 | 4 | 3.69 | 351 | 35.25% | 52 | 346 | 0 | 395 | 12.75% | ||||
2024 | RB | 120 | -0.12 | -14.66 | 511 | 1 | 4.26 | 365 | 40% | 38 | 310 | 0 | 315 | 11.69% | ||||
2024 | RB | 103 | 0.09 | 9.17 | 502 | 4 | 4.87 | 339 | 50.49% | 11 | 48 | 1 | 99 | 3.02% | ||||
2024 | RB | 113 | -0.04 | -4.85 | 496 | 1 | 4.39 | 343 | 45.13% | 24 | 76 | 2 | 167 | 5.29% | ||||
2024 | RB | 104 | -0.20 | -20.67 | 444 | 2 | 4.27 | 315 | 31.73% | 14 | 68 | 3 | 83 | 3.15% | ||||
2024 | RB | 113 | -0.07 | -8.24 | 442 | 3 | 3.91 | 348 | 39.82% | 17 | 189 | 3 | 164 | 3.84% | ||||
2024 | RB | 113 | -0.13 | -14.41 | 437 | 4 | 3.87 | 324 | 36.28% | 21 | 119 | 0 | 178 | 4.93% | ||||
2024 | RB | 84 | 0.06 | 4.93 | 420 | 4 | 5 | 257 | 40.48% | 15 | 152 | 0 | 107 | 3.36% | ||||
2024 | RB | 132 | -0.25 | -32.61 | 420 | 4 | 3.18 | 325 | 28.79% | 36 | 294 | 1 | 314 | 10.06% | ||||
2024 | RB | 77 | 0.07 | 5.37 | 367 | 4 | 4.77 | 200 | 42.86% | 35 | 366 | 0 | 424 | 11.99% | ||||
2024 | RB | 101 | -0.14 | -13.73 | 365 | 4 | 3.61 | 280 | 37.62% | 3 | 6 | 0 | 11 | 1.71% | ||||
2024 | RB | 92 | -0.11 | -9.99 | 334 | 2 | 3.63 | 240 | 45.65% | 19 | 148 | 1 | 163 | 4.58% | ||||
2024 | RB | 102 | -0.24 | -24.42 | 332 | 3 | 3.25 | 265 | 35.29% | 5 | 31 | 1 | 31 | 3.30% | ||||
2024 | RB | 84 | -0.06 | -5.07 | 312 | 4 | 3.71 | 255 | 36.90% | 30 | 224 | 1 | 255 | 9.92% | ||||
2024 | RB | 66 | -0.13 | -8.29 | 311 | 2 | 4.71 | 197 | 36.36% | 40 | 261 | 3 | 252 | 8.42% | ||||
2024 | RB | 83 | -0.19 | -15.38 | 310 | 1 | 3.73 | 194 | 36.14% | 12 | 79 | 0 | 119 | 6.45% | ||||
2024 | RB | 76 | -0.06 | -4.73 | 310 | 2 | 4.08 | 233 | 43.42% | 5 | 27 | 0 | 37 | 1.16% | ||||
2024 | RB | 50 | 0.20 | 10.13 | 308 | 2 | 6.16 | 158 | 52% | 9 | 109 | 1 | 105 | 2.13% | ||||
2024 | RB | 40 | 0.14 | 5.55 | 293 | 2 | 7.33 | 223 | 30% | 2 | 2 | 0 | 5 | 1.19% | ||||
2024 | RB | 63 | -0.10 | -6.36 | 291 | 1 | 4.62 | 213 | 34.92% | 6 | 59 | 0 | 78 | 1.55% | ||||
2024 | RB | 75 | -0.17 | -12.66 | 290 | 1 | 3.87 | 223 | 25.33% | 16 | 116 | 0 | 108 | 5.26% | ||||
2024 | RB | 85 | -0.37 | -31.12 | 278 | 2 | 3.27 | 240 | 30.59% | 19 | 161 | 0 | 146 | 5.30% | ||||
2024 | RB | 55 | 0.19 | 10.41 | 261 | 4 | 4.75 | 192 | 56.36% | 9 | 27 | 0 | 33 | 2.38% | ||||
2024 | RB | 68 | -0.32 | -21.75 | 249 | 0 | 3.66 | 225 | 36.76% | 3 | 8 | 0 | 8 | 1.20% | ||||
2024 | RB | 74 | -0.27 | -19.72 | 242 | 2 | 3.27 | 167 | 31.08% | 23 | 187 | 1 | 194 | 10.67% | ||||
2024 | RB | 71 | -0.37 | -26.61 | 232 | 0 | 3.27 | 173 | 30.99% | 6 | 54 | 0 | 48 | 2.05% | ||||
2024 | RB | 47 | -0.02 | -0.71 | 228 | 1 | 4.85 | 200 | 42.55% | 42 | 383 | 3 | 438 | 12.41% | ||||
2024 | RB | 74 | -0.24 | -18.03 | 226 | 3 | 3.05 | 185 | 33.78% | 12 | 69 | 0 | 97 | 2.77% | ||||
2024 | RB | 24 | 0.58 | 13.98 | 223 | 1 | 9.29 | 166 | 58.33% | 16 | 104 | 0 | 95 | 5.18% | ||||
2024 | RB | 41 | 0.02 | 0.75 | 213 | 1 | 5.20 | 144 | 51.22% | 18 | 284 | 3 | 170 | 5.05% | ||||
2024 | RB | 58 | -0.16 | -9.31 | 207 | 0 | 3.57 | 144 | 37.93% | 7 | 58 | 0 | 65 | 1.48% | ||||
2024 | RB | 55 | -0.16 | -9 | 205 | 2 | 3.73 | 162 | 40% | 24 | 148 | 1 | 150 | 8.88% | ||||
2024 | RB | 50 | -0.07 | -3.51 | 202 | 0 | 4.04 | 140 | 40% | 15 | 146 | 0 | 98 | 18.10% | ||||
2024 | RB | 36 | 0.08 | 2.87 | 183 | 1 | 5.08 | 133 | 47.22% | 11 | 69 | 0 | 95 | 3.10% | ||||
2024 | RB | 56 | -0.22 | -12.06 | 183 | 0 | 3.27 | 144 | 50% | 7 | 26 | 0 | 43 | 1.92% | ||||
2024 | RB | 39 | 0.06 | 2.44 | 183 | 1 | 4.69 | 128 | 48.72% | 3 | 25 | 0 | 19 | 2.70% | ||||
2024 | RB | 39 | -0.03 | -1.32 | 183 | 0 | 4.69 | 133 | 46.15% | 6 | 29 | 0 | 29 | 3.78% | ||||
2024 | RB | 65 | -0.55 | -36.05 | 183 | 1 | 2.82 | 163 | 20% | 6 | 30 | 0 | 50 | 3.03% | ||||
2024 | RB | 56 | -0.22 | -12.48 | 182 | 0 | 3.25 | 112 | 37.50% | 6 | 42 | 0 | 53 | 1.16% | ||||
2024 | RB | 30 | 0.14 | 4.26 | 174 | 1 | 5.80 | 126 | 50% | 9 | 75 | 1 | 75 | 2.04% | ||||
2024 | RB | 35 | 0.21 | 7.35 | 173 | 2 | 4.94 | 137 | 60% | 1 | 12 | 0 | 11 | 0.36% | ||||
2024 | RB | 31 | 0.06 | 1.75 | 172 | 0 | 5.55 | 122 | 48.39% | 3 | 22 | 0 | 17 | 0.70% | ||||
2024 | RB | 48 | -0.20 | -9.63 | 164 | 1 | 3.42 | 131 | 33.33% | 9 | 57 | 0 | 53 | 2.50% | ||||
2024 | RB | 56 | -0.21 | -11.66 | 159 | 2 | 2.84 | 142 | 32.14% | 16 | 99 | 0 | 99 | 3.86% | ||||
2024 | RB | 43 | -0.20 | -8.64 | 155 | 0 | 3.60 | 128 | 30.23% | 5 | 62 | 1 | 37 | 2.87% | ||||
2024 | RB | 32 | 0.05 | 1.46 | 153 | 1 | 4.78 | 91 | 34.38% | 11 | 61 | 1 | 67 | 3.17% | ||||
2024 | RB | 55 | -0.07 | -3.93 | 150 | 6 | 2.73 | 116 | 45.45% | 16 | 104 | 0 | 96 | 4.52% | ||||
2024 | RB | 39 | -0.14 | -5.38 | 148 | 1 | 3.79 | 144 | 46.15% | 5 | 33 | 0 | 33 | 4.02% | ||||
2024 | RB | 32 | 0.11 | 3.60 | 143 | 0 | 4.47 | 89 | 34.38% | 12 | 96 | 0 | 101 | 4.67% | ||||
2024 | RB | 31 | -0.11 | -3.43 | 139 | 0 | 4.48 | 90 | 32.26% | 3 | 40 | 0 | 42 | 0.96% | ||||
2024 | RB | 32 | -0.30 | -9.64 | 135 | 0 | 4.22 | 113 | 37.50% | 12 | 80 | 1 | 56 | 3.92% | ||||
2024 | RB | 35 | -0.04 | -1.48 | 131 | 1 | 3.74 | 91 | 45.71% | 11 | 57 | 0 | 73 | 10.38% | ||||
2024 | RB | 36 | 0.01 | 0.41 | 130 | 1 | 3.61 | 85 | 47.22% | 10 | 25 | 0 | 44 | 2.10% | ||||
2024 | RB | 30 | -0.36 | -10.66 | 112 | 0 | 3.73 | 62 | 33.33% | 19 | 198 | 1 | 168 | 5.12% | ||||
2024 | RB | 26 | -0.05 | -1.21 | 108 | 0 | 4.15 | 68 | 30.77% | 14 | 104 | 0 | 123 | 4.12% | ||||
2024 | RB | 22 | -0.17 | -3.72 | 102 | 0 | 4.64 | 63 | 36.36% | 2 | 11 | 0 | 14 | 0.59% | ||||
2024 | RB | 22 | 0.12 | 2.68 | 99 | 0 | 4.50 | 57 | 45.45% | 5 | 34 | 0 | 58 | 1.11% | ||||
2024 | RB | 20 | 0 | 0.02 | 92 | 1 | 4.60 | 52 | 50% | 28 | 322 | 1 | 313 | 6.12% | ||||
2024 | RB | 34 | -0.10 | -3.53 | 89 | 2 | 2.62 | 72 | 44.12% | 3 | 49 | 1 | 42 | 0.61% | ||||
2024 | RB | 11 | 0.19 | 2.08 | 86 | 0 | 7.82 | 70 | 54.55% | 3 | -2 | 0 | 4 | 3.26% | ||||
2024 | RB | 30 | -0.31 | -9.35 | 82 | 0 | 2.73 | 79 | 20% | 4 | 35 | 0 | 28 | 1% | ||||
2024 | RB | 15 | -0.04 | -0.56 | 80 | 0 | 5.33 | 58 | 40% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | RB | 20 | -0.15 | -3.08 | 70 | 0 | 3.50 | 50 | 40% | 12 | 71 | 0 | 80 | 5.77% | ||||
2024 | RB | 17 | -0.25 | -4.25 | 70 | 0 | 4.12 | 51 | 23.53% | 3 | 18 | 0 | 13 | 1.77% | ||||
2024 | RB | 20 | -0.12 | -2.35 | 69 | 0 | 3.45 | 63 | 35% | 10 | 59 | 1 | 72 | 2.72% | ||||
2024 | RB | 16 | -0.20 | -3.23 | 57 | 0 | 3.56 | 38 | 50% | 3 | 19 | 0 | 19 | 0.97% | ||||
2024 | RB | 4 | 0.91 | 3.63 | 55 | 1 | 13.75 | 59 | 25% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | RB | 13 | 0.01 | 0.15 | 51 | 0 | 3.92 | 31 | 46.15% | 1 | -2 | 0 | 2 | 1.72% | ||||
2024 | RB | 9 | 0.30 | 2.72 | 49 | 0 | 5.44 | 24 | 55.56% | 3 | 11 | 1 | 20 | 0.57% | ||||
2024 | RB | 13 | -0.16 | -2.07 | 46 | 0 | 3.54 | 43 | 30.77% | 3 | 24 | 0 | 35 | 6.85% | ||||
2024 | RB | 10 | -0.02 | -0.21 | 44 | 0 | 4.40 | 32 | 40% | 2 | 0 | 0 | 1 | 1.69% | ||||
2024 | RB | 12 | 0.06 | 0.68 | 38 | 0 | 3.17 | 31 | 41.67% | 12 | 111 | 0 | 84 | 2.82% | ||||
2024 | RB | 13 | -0.47 | -6.11 | 33 | 0 | 2.54 | 27 | 30.77% | 0 | 0 | 0 | 0 | 1.11% | ||||
2024 | RB | 13 | -0.55 | -7.17 | 32 | 0 | 2.46 | 31 | 30.77% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | RB | 10 | -0.18 | -1.79 | 31 | 0 | 3.10 | 35 | 40% | 0 | 0 | 0 | 0 | 1.31% | ||||
2024 | RB | 14 | -1.17 | -16.45 | 31 | 0 | 2.21 | 24 | 21.43% | 10 | 82 | 0 | 103 | 1.99% | ||||
2024 | RB | 15 | -0.44 | -6.61 | 30 | 0 | 2 | 32 | 20% | 1 | 28 | 0 | 33 | 0.77% | ||||
2024 | FB | 5 | -1.52 | -7.58 | 26 | 1 | 5.20 | 14 | 40% | 19 | 200 | 2 | 93 | 6.04% | ||||
2024 | RB | 5 | -0.17 | -0.83 | 24 | 0 | 4.80 | 16 | 20% | 1 | 15 | 0 | 11 | 9.09% | ||||
2024 | RB | 6 | -0.03 | -0.16 | 23 | 0 | 3.83 | 12 | 50% | 3 | 11 | 0 | 10 | 0.95% | ||||
2024 | RB | 5 | -0.04 | -0.20 | 22 | 0 | 4.40 | 13 | 40% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | RB | 6 | -0.07 | -0.41 | 22 | 0 | 3.67 | 17 | 66.67% | 1 | 10 | 0 | 10 | 1.54% | ||||
2024 | RB | 9 | -0.30 | -2.71 | 22 | 0 | 2.44 | 23 | 11.11% | 3 | 23 | 0 | 31 | 2.80% | ||||
2024 | RB | 8 | -0.37 | -2.99 | 20 | 0 | 2.50 | 20 | 0% | 1 | 10 | 0 | 7 | 1.18% | ||||
2024 | FB | 10 | -0.96 | -9.63 | 17 | 1 | 1.70 | 17 | 30% | 11 | 96 | 0 | 76 | 2.38% | ||||
2024 | RB | 6 | -0.24 | -1.42 | 17 | 0 | 2.83 | 13 | 33.33% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | RB | 6 | -0.28 | -1.69 | 15 | 0 | 2.50 | 12 | 0% | 1 | 3 | 0 | 8 | 7.69% | ||||
2024 | RB | 5 | -0.67 | -3.37 | 12 | 0 | 2.40 | 11 | 0% | 1 | -4 | 0 | 1 | 0.84% | ||||
2024 | WR | 2 | -0.04 | -0.08 | 11 | 0 | 5.50 | 3 | 50% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | RB | 3 | -0.22 | -0.66 | 10 | 0 | 3.33 | 6 | 33.33% | 1 | -1 | 0 | 0 | 0.66% | ||||
2024 | FB | 2 | 0.75 | 1.49 | 10 | 1 | 5 | 4 | 100% | 5 | 35 | 0 | 29 | 1.16% | ||||
2024 | RB | 4 | -0.11 | -0.45 | 10 | 0 | 2.50 | 7 | 25% | 1 | 13 | 0 | 18 | 3.08% | ||||
2024 | FB | 7 | -0.17 | -1.22 | 8 | 1 | 1.14 | 11 | 42.86% | 10 | 65 | 1 | 41 | 1.82% | ||||
2024 | RB | 3 | -0.53 | -1.59 | 7 | 0 | 2.33 | 6 | 33.33% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | FB | 3 | -0.32 | -0.97 | 7 | 0 | 2.33 | 4 | 33.33% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | RB | 2 | -0.32 | -0.64 | 4 | 0 | 2 | 4 | 0% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | RB | 1 | -0.31 | -0.31 | 3 | 0 | 3 | 2 | 0% | 1 | 6 | 0 | 6 | 2.50% | ||||
2024 | RB | 3 | -0.44 | -1.31 | 3 | 0 | 1 | 4 | 0% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | RB | 1 | -0.49 | -0.49 | 2 | 0 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | RB | 1 | -0.34 | -0.34 | 2 | 0 | 2 | 2 | 0% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | RB | 1 | -4.77 | -4.77 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0% | ||||
2024 | RB | 3 | -0.69 | -2.08 | -1 | 0 | -0.33 | 5 | 0% | 1 | 11 | 0 | 13 | 0.79% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained