PLAYERS
Statistics
Wide Receiver
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 300 | 58 | 819 | 24.63% | 3 | 426 | 7.16 | 86.57% | 58.89 | 0.22 | 2.73 | ||
2024 | 262 | 51 | 737 | 28.22% | 5 | 309 | 9.94 | 75% | 53.59 | 0.26 | 2.81 | ||
2024 | 302 | 57 | 722 | 28.40% | 1 | 244 | 9.21 | 78.08% | 52.28 | 0.24 | 2.39 | ||
2024 | 291 | 65 | 697 | 28.90% | 4 | 244 | 7.30 | 85.53% | 57.31 | 0.26 | 2.40 | ||
2024 | 278 | 53 | 665 | 29.46% | 4 | 176 | 10.36 | 69.74% | 54.65 | 0.27 | 2.39 | ||
2024 | 171 | 35 | 615 | 24.07% | 2 | 256 | 9.23 | 89.74% | 38.93 | 0.23 | 3.60 | ||
2024 | 368 | 59 | 611 | 25.24% | 5 | 216 | 6.81 | 74.68% | 53.77 | 0.21 | 1.66 | ||
2024 | 331 | 46 | 574 | 24.83% | 1 | 134 | 10.14 | 63.01% | 41.68 | 0.22 | 1.73 | ||
2024 | 195 | 37 | 574 | 27.37% | 3 | 159 | 13.14 | 75.51% | 43.78 | 0.25 | 2.94 | ||
2024 | 258 | 32 | 558 | 23.40% | 4 | 292 | 10.82 | 58.18% | 39.26 | 0.21 | 2.16 | ||
2024 | 319 | 40 | 554 | 19.13% | 2 | 153 | 12.92 | 75.47% | 30.26 | 0.17 | 1.74 | ||
2024 | 300 | 55 | 553 | 28.52% | 3 | 360 | 7.48 | 75.34% | 25.96 | 0.24 | 1.84 | ||
2024 | 254 | 50 | 551 | 32.16% | 3 | 206 | 8.82 | 68.49% | 39.66 | 0.29 | 2.17 | ||
2024 | 294 | 48 | 546 | 22.55% | 2 | 162 | 10.92 | 77.42% | 36.66 | 0.21 | 1.86 | ||
2024 | 200 | 41 | 532 | 29.61% | 3 | 173 | 9.53 | 77.36% | 37.21 | 0.27 | 2.66 | ||
2024 | 216 | 38 | 530 | 28% | 3 | 219 | 11.14 | 67.86% | 37.49 | 0.26 | 2.45 | ||
2024 | 245 | 34 | 527 | 23% | 4 | 150 | 12.04 | 69.39% | 43.46 | 0.20 | 2.15 | ||
2024 | 258 | 40 | 515 | 23.73% | 2 | 191 | 9.07 | 71.43% | 43.87 | 0.22 | 2 | ||
2024 | 195 | 39 | 500 | 30.06% | 2 | 120 | 9.38 | 75% | 35.22 | 0.27 | 2.56 | ||
2024 | 193 | 26 | 499 | 21.79% | 6 | 105 | 16.41 | 66.67% | 51.33 | 0.20 | 2.59 | ||
2024 | 260 | 41 | 484 | 25% | 3 | 210 | 6.12 | 69.49% | 32.36 | 0.23 | 1.86 | ||
2024 | 222 | 23 | 484 | 20.77% | 5 | 73 | 20.63 | 53.49% | 45.26 | 0.19 | 2.18 | ||
2024 | 144 | 38 | 469 | 34.93% | 1 | 214 | 7.16 | 74.51% | 36.54 | 0.35 | 3.26 | ||
2024 | 194 | 34 | 459 | 28.90% | 4 | 150 | 11.22 | 68% | 36.42 | 0.26 | 2.37 | ||
2024 | 237 | 47 | 447 | 28.70% | 0 | 210 | 6.59 | 71.21% | 29.15 | 0.28 | 1.89 | ||
2024 | 227 | 35 | 446 | 25.96% | 1 | 120 | 12.02 | 64.81% | 25 | 0.24 | 1.96 | ||
2024 | 297 | 44 | 440 | 24.35% | 3 | 170 | 8.47 | 66.67% | 39.87 | 0.22 | 1.48 | ||
2024 | 174 | 30 | 439 | 23.08% | 5 | 206 | 8.53 | 83.33% | 37.23 | 0.21 | 2.52 | ||
2024 | 225 | 33 | 428 | 28.49% | 4 | 134 | 9.92 | 62.26% | 37.80 | 0.24 | 1.90 | ||
2024 | 171 | 26 | 422 | 23.49% | 2 | 96 | 13.05 | 66.67% | 27.53 | 0.23 | 2.47 | ||
2024 | 149 | 36 | 422 | 34.06% | 1 | 257 | 6.77 | 76.60% | 35.42 | 0.32 | 2.83 | ||
2024 | 245 | 26 | 418 | 18.06% | 2 | 108 | 12.85 | 63.41% | 31.26 | 0.17 | 1.71 | ||
2024 | 255 | 23 | 418 | 18.94% | 2 | 65 | 16.47 | 53.49% | 29.21 | 0.17 | 1.64 | ||
2024 | 263 | 30 | 417 | 20.99% | 2 | 99 | 12.61 | 58.82% | 34.22 | 0.19 | 1.59 | ||
2024 | 147 | 28 | 403 | 25.17% | 0 | 92 | 11.41 | 75.68% | 31.48 | 0.25 | 2.74 | ||
2024 | 278 | 38 | 401 | 19.29% | 1 | 192 | 5.90 | 77.55% | 26.28 | 0.18 | 1.44 | ||
2024 | 177 | 38 | 400 | 31.14% | 3 | 118 | 6.63 | 73.08% | 21.86 | 0.29 | 2.26 | ||
2024 | 193 | 34 | 397 | 24.16% | 1 | 110 | 8.67 | 79.07% | 32.84 | 0.22 | 2.06 | ||
2024 | 264 | 31 | 396 | 20.80% | 1 | 67 | 12.56 | 59.62% | 35.08 | 0.20 | 1.50 | ||
2024 | 233 | 32 | 374 | 21.36% | 1 | 82 | 11.09 | 72.73% | 24.09 | 0.19 | 1.61 | ||
2024 | 264 | 47 | 363 | 27.62% | 0 | 186 | 4.65 | 71.21% | 14.37 | 0.25 | 1.38 | ||
2024 | 254 | 29 | 350 | 22.79% | 2 | 135 | 13.29 | 59.18% | 27.87 | 0.19 | 1.38 | ||
2024 | 123 | 28 | 349 | 30.84% | 3 | 107 | 9.21 | 84.85% | 32.16 | 0.27 | 2.84 | ||
2024 | 190 | 28 | 345 | 23.08% | 0 | 205 | 7.15 | 71.79% | 19.33 | 0.21 | 1.82 | ||
2024 | 330 | 27 | 341 | 13.40% | 0 | 89 | 9.56 | 69.23% | 23.19 | 0.12 | 1.03 | ||
2024 | 166 | 29 | 332 | 24.36% | 3 | 91 | 11.26 | 76.32% | 29.22 | 0.23 | 2 | ||
2024 | 101 | 21 | 317 | 26.32% | 1 | 49 | 13.44 | 84% | 30.35 | 0.25 | 3.14 | ||
2024 | 160 | 21 | 309 | 22.54% | 1 | 43 | 14.34 | 65.63% | 21.60 | 0.20 | 1.93 | ||
2024 | 163 | 37 | 306 | 34% | 1 | 157 | 4.80 | 72.55% | 20.43 | 0.31 | 1.88 | ||
2024 | 171 | 21 | 296 | 22% | 0 | 58 | 15.55 | 63.64% | 17.37 | 0.19 | 1.73 | ||
2024 | 115 | 17 | 294 | 22.68% | 0 | 104 | 12.64 | 77.27% | 22.83 | 0.19 | 2.56 | ||
2024 | 146 | 15 | 292 | 17.19% | 2 | 92 | 14.32 | 68.18% | 24.10 | 0.15 | 2 | ||
2024 | 129 | 24 | 287 | 29.09% | 5 | 64 | 10.78 | 75% | 22.52 | 0.25 | 2.22 | ||
2024 | 106 | 26 | 280 | 32.67% | 0 | 161 | 6.03 | 78.79% | 12.49 | 0.31 | 2.64 | ||
2024 | 134 | 22 | 274 | 19.23% | 1 | 86 | 8.04 | 88% | 22.55 | 0.19 | 2.04 | ||
2024 | 203 | 17 | 273 | 15% | 3 | 101 | 11.81 | 62.96% | 24.47 | 0.13 | 1.34 | ||
2024 | 199 | 22 | 269 | 21.02% | 0 | 68 | 11.27 | 59.46% | 19.69 | 0.19 | 1.35 | ||
2024 | 199 | 18 | 269 | 13.86% | 4 | 74 | 10.78 | 78.26% | 25.88 | 0.12 | 1.35 | ||
2024 | 174 | 18 | 263 | 17.11% | 1 | 71 | 13.77 | 69.23% | 16.26 | 0.15 | 1.51 | ||
2024 | 180 | 21 | 263 | 15.29% | 0 | 60 | 11.08 | 80.77% | 15.04 | 0.14 | 1.46 | ||
2024 | 133 | 20 | 260 | 26.61% | 2 | 81 | 7.15 | 60.61% | 20.38 | 0.25 | 1.95 | ||
2024 | 225 | 23 | 254 | 15.71% | 3 | 80 | 9.82 | 69.70% | 18.48 | 0.15 | 1.13 | ||
2024 | 193 | 16 | 254 | 15.82% | 2 | 42 | 13.25 | 57.14% | 30.20 | 0.15 | 1.32 | ||
2024 | 232 | 23 | 252 | 16.18% | 3 | 145 | 8.85 | 69.70% | 17.85 | 0.14 | 1.09 | ||
2024 | 173 | 28 | 250 | 23.13% | 1 | 173 | 4.91 | 82.35% | 13.63 | 0.20 | 1.45 | ||
2024 | 130 | 10 | 246 | 16.24% | 1 | 108 | 15.42 | 52.63% | 14.43 | 0.15 | 1.89 | ||
2024 | 136 | 24 | 245 | 25.40% | 1 | 83 | 8.09 | 75% | 14.89 | 0.24 | 1.80 | ||
2024 | 228 | 19 | 244 | 15.79% | 1 | 67 | 11.30 | 57.58% | 24.54 | 0.14 | 1.07 | ||
2024 | 231 | 23 | 233 | 14.29% | 1 | 57 | 10.87 | 74.19% | 12.89 | 0.13 | 1.01 | ||
2024 | 183 | 21 | 233 | 17.26% | 1 | 110 | 9.45 | 72.41% | 16.74 | 0.16 | 1.27 | ||
2024 | 150 | 19 | 226 | 23.19% | 1 | 56 | 12.84 | 59.38% | 18.24 | 0.21 | 1.51 | ||
2024 | 140 | 15 | 226 | 15.63% | 0 | 64 | 15.40 | 75% | 20.74 | 0.14 | 1.61 | ||
2024 | 268 | 26 | 220 | 17.57% | 1 | 51 | 8.74 | 61.90% | 10.09 | 0.16 | 0.82 | ||
2024 | 259 | 22 | 217 | 14.35% | 1 | 108 | 11.67 | 66.67% | 10.77 | 0.13 | 0.84 | ||
2024 | 180 | 19 | 216 | 13.37% | 4 | 52 | 10.04 | 82.61% | 23.05 | 0.13 | 1.20 | ||
2024 | 231 | 16 | 212 | 11.37% | 1 | 44 | 11.08 | 66.67% | 15.79 | 0.10 | 0.92 | ||
2024 | 149 | 14 | 201 | 19.42% | 0 | 40 | 9.56 | 51.85% | 17.37 | 0.18 | 1.35 | ||
2024 | 162 | 16 | 197 | 14.39% | 0 | 58 | 12 | 80% | 17.38 | 0.12 | 1.22 | ||
2024 | 118 | 11 | 195 | 22.12% | 1 | 57 | 16.22 | 47.83% | 19.22 | 0.19 | 1.65 | ||
2024 | 136 | 23 | 192 | 20% | 0 | 147 | 3.89 | 85.19% | 3.82 | 0.20 | 1.41 | ||
2024 | 127 | 15 | 187 | 19.67% | 1 | 102 | 12.67 | 62.50% | 11.78 | 0.19 | 1.47 | ||
2024 | 128 | 13 | 187 | 16.07% | 1 | 72 | 10.72 | 72.22% | 12.88 | 0.14 | 1.46 | ||
2024 | 132 | 14 | 180 | 21.37% | 1 | 34 | 11.16 | 56% | 10.66 | 0.19 | 1.36 | ||
2024 | 158 | 16 | 175 | 16.67% | 0 | 60 | 8.48 | 64% | 12.88 | 0.16 | 1.11 | ||
2024 | 112 | 9 | 173 | 12.62% | 0 | 34 | 18.62 | 69.23% | 14.20 | 0.12 | 1.54 | ||
2024 | 163 | 18 | 168 | 18.67% | 2 | 41 | 9.89 | 64.29% | 11.72 | 0.17 | 1.03 | ||
2024 | 117 | 18 | 159 | 18.75% | 0 | 81 | 5.48 | 85.71% | 2.28 | 0.18 | 1.36 | ||
2024 | 104 | 18 | 153 | 19.64% | 0 | 61 | 4.50 | 81.82% | 6.20 | 0.21 | 1.47 | ||
2024 | 107 | 14 | 152 | 20.21% | 1 | 40 | 9.47 | 73.68% | 15.33 | 0.18 | 1.42 | ||
2024 | 124 | 15 | 150 | 16.67% | 0 | 74 | 5.83 | 83.33% | 11.46 | 0.15 | 1.21 | ||
2024 | 277 | 10 | 146 | 9.58% | 1 | 18 | 13.84 | 40% | 11.02 | 0.09 | 0.53 | ||
2024 | 130 | 14 | 146 | 16.52% | 0 | 25 | 8.37 | 73.68% | 8.01 | 0.15 | 1.12 | ||
2024 | 144 | 16 | 136 | 14.71% | 0 | 67 | 4.70 | 80% | 10.66 | 0.14 | 0.94 | ||
2024 | 121 | 12 | 130 | 19.30% | 1 | 57 | 9.86 | 54.55% | 4.62 | 0.18 | 1.07 | ||
2024 | 116 | 8 | 127 | 12.04% | 0 | 68 | 11.62 | 61.54% | 8.64 | 0.11 | 1.09 | ||
2024 | 197 | 18 | 127 | 13.71% | 0 | 54 | 7.17 | 75% | 3.38 | 0.12 | 0.64 | ||
2024 | 149 | 10 | 122 | 9.63% | 1 | 15 | 14 | 76.92% | 9.13 | 0.09 | 0.82 | ||
2024 | 111 | 11 | 119 | 14.15% | 0 | 37 | 9.13 | 73.33% | 8.56 | 0.14 | 1.07 | ||
2024 | 103 | 12 | 111 | 15.22% | 0 | 47 | 5.43 | 85.71% | 4.82 | 0.14 | 1.08 | ||
2024 | 129 | 13 | 108 | 17.65% | 0 | 27 | 11.38 | 61.90% | 9.27 | 0.16 | 0.84 | ||
2024 | 118 | 10 | 99 | 16.67% | 0 | 57 | 6.80 | 50% | 5.53 | 0.17 | 0.84 | ||
2024 | 107 | 8 | 93 | 14.29% | 0 | 21 | 8.29 | 57.14% | 5.42 | 0.13 | 0.87 | ||
2024 | 123 | 6 | 90 | 6.09% | 0 | 15 | 16.71 | 85.71% | 8.93 | 0.06 | 0.73 | ||
2024 | 105 | 9 | 87 | 18% | 0 | 17 | 10.39 | 50% | 5.50 | 0.17 | 0.83 | ||
2024 | 143 | 8 | 85 | 11.02% | 0 | 20 | 10.85 | 61.54% | 4.65 | 0.09 | 0.59 | ||
2024 | 114 | 11 | 82 | 13.86% | 0 | 25 | 9.64 | 78.57% | -0.54 | 0.12 | 0.72 | ||
2024 | 114 | 3 | 40 | 10.78% | 0 | 12 | 16 | 27.27% | 3.95 | 0.10 | 0.35 | ||
2024 | 114 | 3 | 17 | 6.36% | 0 | 1 | 23.43 | 42.86% | -0.49 | 0.06 | 0.15 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts