PLAYERS
Statistics
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RB | 345 | 0.10 | 34.10 | 2,005 | 13 | 5.81 | 1,076 | 7.38 | 44.06% | 9.57% | 8.70% | 24.64% | 33 | 278 | 2 | 245 | 11.41% | ||
2024 | RB | 325 | 0.12 | 40.60 | 1,921 | 16 | 5.91 | 1,148 | 7.57 | 47.69% | 8% | 11.38% | 28.62% | 19 | 193 | 2 | 216 | 4.81% | ||
2024 | RB | 304 | 0.06 | 16.88 | 1,456 | 14 | 4.79 | 977 | 7.06 | 49.34% | 7.24% | 9.21% | 27.63% | 61 | 431 | 1 | 531 | 13.36% | ||
2024 | RB | 303 | -0.07 | -21.02 | 1,431 | 11 | 4.72 | 856 | 7.13 | 35.97% | 9.24% | 8.91% | 24.42% | 18 | 136 | 1 | 150 | 7.97% | ||
2024 | RB | 250 | 0.14 | 35.06 | 1,412 | 16 | 5.65 | 814 | 7.12 | 44.40% | 7.60% | 13.60% | 28% | 52 | 517 | 4 | 593 | 12.07% | ||
2024 | RB | 301 | -0.06 | -18.32 | 1,329 | 15 | 4.42 | 978 | 7.15 | 39.20% | 9.30% | 7.64% | 25.58% | 36 | 342 | 1 | 403 | 9.27% | ||
2024 | RB | 316 | -0.07 | -23.52 | 1,299 | 14 | 4.11 | 859 | 7.13 | 43.99% | 8.86% | 5.70% | 27.22% | 34 | 182 | 2 | 195 | 7.98% | ||
2024 | RB | 250 | 0.04 | 9.70 | 1,195 | 10 | 4.78 | 799 | 7.30 | 44.40% | 6% | 9.60% | 25.20% | 43 | 171 | 1 | 245 | 11.71% | ||
2024 | RB | 255 | -0.05 | -13.45 | 1,138 | 5 | 4.46 | 769 | 7.20 | 40.39% | 8.24% | 7.84% | 19.22% | 51 | 408 | 2 | 411 | 11.99% | ||
2024 | RB | 207 | 0.10 | 20.88 | 1,122 | 8 | 5.42 | 753 | 7.01 | 44.93% | 7.25% | 9.66% | 28.50% | 47 | 392 | 0 | 528 | 9.24% | ||
2024 | RB | 236 | 0 | 0.07 | 1,094 | 8 | 4.64 | 761 | 7.50 | 42.37% | 8.90% | 11.02% | 29.24% | 47 | 414 | 1 | 483 | 11.20% | ||
2024 | RB | 235 | -0.04 | -10.53 | 1,079 | 2 | 4.59 | 752 | 7.05 | 44.26% | 8.09% | 8.09% | 22.98% | 39 | 249 | 3 | 272 | 8.38% | ||
2024 | RB | 260 | -0.10 | -27.23 | 1,079 | 5 | 4.15 | 773 | 7.17 | 34.23% | 9.62% | 7.69% | 20.77% | 41 | 238 | 0 | 221 | 11.95% | ||
2024 | RB | 263 | -0.06 | -16.96 | 1,043 | 6 | 3.97 | 782 | 7.53 | 35.36% | 8.37% | 5.70% | 19.39% | 36 | 283 | 0 | 329 | 10.43% | ||
2024 | RB | 245 | -0.05 | -13.22 | 1,016 | 11 | 4.15 | 717 | 7.21 | 34.29% | 14.29% | 8.16% | 22.04% | 36 | 309 | 1 | 360 | 12.09% | ||
2024 | RB | 207 | 0.05 | 10.63 | 1,009 | 16 | 4.87 | 705 | 7.39 | 42.51% | 10.14% | 7.73% | 23.67% | 32 | 258 | 2 | 260 | 8.05% | ||
2024 | RB | 229 | -0.03 | -5.86 | 990 | 7 | 4.32 | 673 | 7.20 | 38.43% | 8.30% | 7.42% | 24.89% | 54 | 360 | 4 | 326 | 11.17% | ||
2024 | RB | 253 | -0.15 | -38.93 | 959 | 6 | 3.79 | 683 | 7.11 | 33.99% | 12.25% | 5.93% | 17.39% | 42 | 386 | 0 | 405 | 9.89% | ||
2024 | RB | 228 | -0.08 | -18.17 | 950 | 6 | 4.17 | 616 | 7.34 | 39.91% | 12.72% | 7.89% | 22.81% | 68 | 543 | 2 | 542 | 21.39% | ||
2024 | RB | 203 | -0.06 | -11.28 | 907 | 6 | 4.47 | 622 | 7.24 | 41.87% | 17.24% | 9.36% | 19.21% | 78 | 592 | 6 | 665 | 15.32% | ||
2024 | RB | 195 | 0.02 | 4.24 | 905 | 9 | 4.64 | 546 | 7.34 | 35.38% | 9.23% | 10.77% | 24.10% | 32 | 153 | 0 | 204 | 10.11% | ||
2024 | RB | 209 | -0.11 | -22.02 | 876 | 5 | 4.19 | 589 | 6.97 | 35.89% | 10.05% | 9.09% | 20.57% | 57 | 483 | 3 | 496 | 13.82% | ||
2024 | RB | 192 | -0.11 | -20.71 | 839 | 5 | 4.37 | 550 | 7.06 | 33.85% | 6.77% | 6.25% | 22.40% | 38 | 284 | 1 | 281 | 9.57% | ||
2024 | RB | 207 | -0.18 | -37.86 | 801 | 7 | 3.87 | 643 | 7.42 | 35.27% | 9.66% | 7.73% | 20.77% | 33 | 168 | 1 | 237 | 8.76% | ||
2024 | RB | 187 | -0.06 | -12.08 | 799 | 8 | 4.27 | 518 | 6.90 | 42.25% | 9.63% | 6.42% | 25.13% | 20 | 159 | 0 | 179 | 5.95% | ||
2024 | RB | 153 | -0.04 | -5.44 | 789 | 3 | 5.16 | 525 | 7.46 | 39.87% | 9.80% | 10.46% | 26.14% | 11 | 91 | 0 | 59 | 4.11% | ||
2024 | RB | 185 | -0.04 | -7.88 | 775 | 12 | 4.19 | 543 | 7.40 | 48.11% | 7.03% | 6.49% | 27.57% | 36 | 341 | 0 | 365 | 8.94% | ||
2024 | RB | 168 | -0.01 | -0.84 | 766 | 7 | 4.56 | 623 | 7.36 | 38.10% | 7.14% | 8.93% | 27.38% | 7 | 54 | 0 | 64 | 2.43% | ||
2024 | RB | 200 | 0.01 | 2.15 | 728 | 7 | 3.64 | 454 | 7.23 | 44% | 5.50% | 4% | 21% | 23 | 176 | 0 | 216 | 6.58% | ||
2024 | RB | 137 | 0.03 | 4.43 | 644 | 3 | 4.70 | 445 | 7.27 | 48.91% | 8.03% | 10.22% | 32.12% | 13 | 88 | 0 | 93 | 2.41% | ||
2024 | RB | 144 | -0.11 | -15.71 | 613 | 3 | 4.26 | 443 | 7.22 | 45.14% | 11.81% | 6.94% | 25.69% | 51 | 393 | 6 | 516 | 10.82% | ||
2024 | RB | 153 | -0.08 | -12.14 | 573 | 7 | 3.75 | 465 | 7.09 | 41.18% | 13.07% | 5.23% | 18.30% | 46 | 299 | 1 | 363 | 13.80% | ||
2024 | RB | 135 | -0.08 | -11.28 | 569 | 8 | 4.21 | 435 | 7.15 | 37.04% | 11.11% | 8.15% | 24.44% | 42 | 340 | 1 | 377 | 9.14% | ||
2024 | RB | 104 | 0.05 | 5.45 | 565 | 3 | 5.43 | 357 | 6.70 | 39.42% | 10.58% | 9.62% | 38.46% | 37 | 225 | 0 | 294 | 8.40% | ||
2024 | RB | 150 | -0.18 | -26.56 | 558 | 2 | 3.72 | 375 | 7.12 | 37.33% | 11.33% | 7.33% | 21.33% | 39 | 254 | 0 | 296 | 11.02% | ||
2024 | RB | 120 | -0.09 | -10.65 | 538 | 1 | 4.48 | 477 | 6.93 | 34.17% | 12.50% | 8.33% | 27.50% | 23 | 206 | 0 | 213 | 5.81% | ||
2024 | RB | 139 | -0.17 | -23.90 | 513 | 4 | 3.69 | 341 | 7.30 | 35.25% | 12.23% | 7.19% | 21.58% | 52 | 346 | 0 | 395 | 12.75% | ||
2024 | RB | 120 | -0.12 | -14.24 | 511 | 1 | 4.26 | 368 | 7.40 | 35.83% | 10% | 6.67% | 31.67% | 38 | 310 | 0 | 315 | 11.69% | ||
2024 | RB | 103 | 0.09 | 9.21 | 502 | 4 | 4.87 | 333 | 7.02 | 50.49% | 6.80% | 10.68% | 26.21% | 11 | 48 | 1 | 99 | 3.02% | ||
2024 | RB | 113 | -0.01 | -0.99 | 496 | 1 | 4.39 | 327 | 7.19 | 44.25% | 12.39% | 8.85% | 22.12% | 24 | 76 | 2 | 167 | 5.29% | ||
2024 | RB | 104 | -0.18 | -18.52 | 444 | 2 | 4.27 | 298 | 7.13 | 30.77% | 18.27% | 11.54% | 23.08% | 14 | 68 | 3 | 83 | 3.15% | ||
2024 | RB | 113 | -0.05 | -5.59 | 442 | 3 | 3.91 | 337 | 7.77 | 38.94% | 9.73% | 6.19% | 28.32% | 17 | 189 | 3 | 164 | 3.84% | ||
2024 | RB | 113 | -0.10 | -11.14 | 437 | 4 | 3.87 | 319 | 7.32 | 36.28% | 5.31% | 6.19% | 21.24% | 21 | 119 | 0 | 178 | 4.93% | ||
2024 | RB | 132 | -0.23 | -30.89 | 420 | 4 | 3.18 | 309 | 7.15 | 31.06% | 12.88% | 4.55% | 20.45% | 36 | 294 | 1 | 314 | 10.06% | ||
2024 | RB | 101 | -0.13 | -13.12 | 365 | 4 | 3.61 | 278 | 7.63 | 40.59% | 5.94% | 1.98% | 17.82% | 3 | 6 | 0 | 11 | 1.71% | ||
2024 | RB | 102 | -0.20 | -20.57 | 332 | 3 | 3.25 | 231 | 7.20 | 34.31% | 10.78% | 2.94% | 16.67% | 5 | 31 | 1 | 31 | 3.30% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained