PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Success % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share | Impact Plays | Gap Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RB | 340 | -0.01 | -2.69 | 1,653 | 12 | 4.86 | 1,176 | 45% | 53 | 400 | 0 | 374 | 11.47% | ||||
2022 | RB | 349 | -0.10 | -35.71 | 1,538 | 13 | 4.41 | 1,244 | 37.25% | 33 | 398 | 0 | 397 | 10.30% | ||||
2022 | RB | 302 | 0.01 | 2.98 | 1,525 | 12 | 5.05 | 1,130 | 42.05% | 27 | 239 | 1 | 259 | 7.30% | ||||
2022 | RB | 295 | -0.07 | -19.93 | 1,312 | 10 | 4.45 | 850 | 38.98% | 57 | 338 | 0 | 434 | 16.85% | ||||
2022 | RB | 259 | 0.04 | 9.80 | 1,269 | 11 | 4.90 | 808 | 47.49% | 20 | 78 | 0 | 103 | 5.15% | ||||
2022 | RB | 264 | -0.18 | -47.08 | 1,173 | 8 | 4.44 | 847 | 35.61% | 39 | 295 | 2 | 331 | 8.74% | ||||
2022 | RB | 244 | 0 | -0.73 | 1,139 | 8 | 4.67 | 714 | 39.75% | 85 | 741 | 5 | 695 | 21.47% | ||||
2022 | RB | 220 | -0.06 | -12.15 | 1,125 | 5 | 5.11 | 748 | 44.09% | 35 | 316 | 0 | 352 | 7.84% | ||||
2022 | RB | 213 | 0.01 | 2.67 | 1,121 | 2 | 5.26 | 724 | 47.42% | 59 | 395 | 5 | 477 | 13.33% | ||||
2022 | RB | 262 | -0.10 | -26.41 | 1,066 | 17 | 4.07 | 777 | 41.60% | 12 | 73 | 0 | 65 | 2.84% | ||||
2022 | RB | 228 | -0.08 | -17.85 | 1,050 | 9 | 4.61 | 728 | 33.33% | 27 | 165 | 0 | 221 | 7.14% | ||||
2022 | RB | 210 | -0.07 | -14.59 | 1,040 | 5 | 4.95 | 794 | 39.52% | 69 | 421 | 1 | 488 | 16.99% | ||||
2022 | RB | 210 | 0.04 | 7.54 | 1,035 | 3 | 4.93 | 756 | 45.71% | 16 | 139 | 1 | 168 | 4.62% | ||||
2022 | RB | 272 | -0.13 | -34.99 | 1,034 | 7 | 3.80 | 760 | 39.71% | 41 | 229 | 3 | 207 | 9.67% | ||||
2022 | RB | 193 | 0.02 | 3.75 | 1,007 | 9 | 5.22 | 763 | 39.90% | 39 | 371 | 3 | 347 | 10.91% | ||||
2022 | RB | 220 | -0.16 | -34.71 | 939 | 4 | 4.27 | 719 | 40.45% | 30 | 165 | 1 | 197 | 9.24% | ||||
2022 | RB | 204 | -0.03 | -6.26 | 915 | 13 | 4.49 | 624 | 42.65% | 107 | 722 | 5 | 857 | 18.49% | ||||
2022 | RB | 203 | 0.01 | 1.46 | 914 | 5 | 4.50 | 669 | 40.39% | 5 | 26 | 0 | 27 | 2.11% | ||||
2022 | RB | 223 | -0.20 | -44.99 | 897 | 2 | 4.02 | 649 | 38.12% | 57 | 490 | 2 | 461 | 18.12% | ||||
2022 | RB | 181 | -0.03 | -5.43 | 891 | 3 | 4.92 | 638 | 44.20% | 31 | 202 | 2 | 179 | 8.02% | ||||
2022 | RB | 231 | -0.06 | -14.26 | 876 | 12 | 3.79 | 633 | 41.13% | 17 | 92 | 0 | 88 | 4.84% | ||||
2022 | RB | 192 | -0.14 | -26.92 | 861 | 4 | 4.48 | 572 | 40.10% | 28 | 143 | 0 | 208 | 10.81% | ||||
2022 | RB | 176 | 0.02 | 3.21 | 860 | 5 | 4.89 | 496 | 41.48% | 22 | 185 | 1 | 141 | 7.46% | ||||
2022 | RB | 170 | -0.05 | -8.43 | 830 | 5 | 4.88 | 529 | 45.88% | 13 | 130 | 0 | 157 | 2.28% | ||||
2022 | RB | 177 | -0.13 | -23.09 | 819 | 5 | 4.63 | 556 | 43.50% | 38 | 280 | 1 | 261 | 9.44% | ||||
2022 | RB | 210 | -0.06 | -12.78 | 814 | 7 | 3.88 | 610 | 40% | 60 | 441 | 2 | 468 | 14.23% | ||||
2022 | RB | 201 | -0.11 | -21.49 | 801 | 5 | 3.99 | 648 | 35.82% | 34 | 316 | 1 | 283 | 11.80% | ||||
2022 | RB | 205 | -0.04 | -8.51 | 797 | 2 | 3.89 | 546 | 42.44% | 9 | 60 | 1 | 72 | 3.47% | ||||
2022 | RB | 188 | -0.08 | -15.75 | 786 | 7 | 4.18 | 533 | 40.43% | 13 | 117 | 0 | 136 | 3.96% | ||||
2022 | RB | 183 | -0.02 | -4.42 | 782 | 7 | 4.27 | 550 | 41.53% | 46 | 300 | 1 | 376 | 11.60% | ||||
2022 | RB | 186 | 0 | -0.40 | 770 | 7 | 4.14 | 550 | 47.31% | 28 | 206 | 0 | 203 | 7.96% | ||||
2022 | RB | 171 | -0.05 | -7.84 | 760 | 6 | 4.44 | 490 | 44.44% | 27 | 132 | 0 | 188 | 8.64% | ||||
2022 | RB | 129 | -0.02 | -3.16 | 731 | 4 | 5.67 | 503 | 39.53% | 9 | 57 | 1 | 81 | 4.44% | ||||
2022 | RB | 144 | -0.01 | -0.73 | 695 | 8 | 4.83 | 436 | 49.31% | 21 | 122 | 0 | 116 | 9.63% | ||||
2022 | RB | 189 | -0.19 | -35.21 | 668 | 3 | 3.53 | 447 | 40.74% | 73 | 523 | 3 | 563 | 12.17% | ||||
2022 | RB | 149 | -0.14 | -21.36 | 546 | 3 | 3.66 | 380 | 37.58% | 46 | 353 | 2 | 297 | 11.96% | ||||
2022 | RB | 109 | -0.12 | -13.48 | 482 | 4 | 4.42 | 279 | 36.70% | 17 | 89 | 1 | 125 | 7.51% | ||||
2022 | RB | 129 | -0.16 | -20.39 | 481 | 1 | 3.73 | 332 | 37.21% | 50 | 290 | 2 | 319 | 8.01% | ||||
2022 | RB | 123 | -0.10 | -12.80 | 468 | 3 | 3.80 | 371 | 38.21% | 35 | 210 | 1 | 235 | 8.68% | ||||
2022 | RB | 106 | -0.07 | -7.85 | 462 | 3 | 4.36 | 314 | 41.51% | 17 | 97 | 0 | 86 | 6.97% | ||||
2022 | RB | 110 | -0.17 | -19.08 | 425 | 3 | 3.86 | 295 | 34.55% | 11 | 51 | 2 | 63 | 3.77% | ||||
2022 | RB | 114 | -0.22 | -25.25 | 402 | 3 | 3.53 | 319 | 30.70% | 41 | 288 | 0 | 274 | 10.13% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained