PLAYERS
Statistics
Ball Carrier
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RB | 345 | 0.10 | 34.10 | 2,005 | 13 | 5.81 | 958 | 6.47 | 44.06% | 9.57% | 12.46% | 23.77% | ||
2024 | RB | 325 | 0.12 | 40.60 | 1,921 | 16 | 5.91 | 1,121 | 6.63 | 47.69% | 8% | 12.92% | 28.62% | ||
2024 | RB | 304 | 0.06 | 16.88 | 1,456 | 14 | 4.79 | 862 | 6.36 | 49.34% | 7.24% | 9.54% | 26.97% | ||
2024 | RB | 303 | -0.07 | -21.02 | 1,431 | 11 | 4.72 | 730 | 6.59 | 35.97% | 9.24% | 9.57% | 23.43% | ||
2024 | RB | 250 | 0.14 | 35.06 | 1,412 | 16 | 5.65 | 716 | 6.42 | 44.40% | 7.60% | 15.60% | 28% | ||
2024 | RB | 301 | -0.06 | -18.32 | 1,329 | 15 | 4.42 | 884 | 6.52 | 39.20% | 9.30% | 9.30% | 24.25% | ||
2024 | RB | 316 | -0.07 | -23.52 | 1,299 | 14 | 4.11 | 778 | 6.46 | 43.99% | 8.86% | 6.96% | 26.90% | ||
2024 | RB | 250 | 0.04 | 9.70 | 1,195 | 10 | 4.78 | 738 | 6.50 | 44.40% | 6% | 10% | 24.80% | ||
2024 | RB | 255 | -0.05 | -13.45 | 1,138 | 5 | 4.46 | 642 | 6.58 | 40.39% | 8.24% | 8.24% | 19.22% | ||
2024 | RB | 207 | 0.10 | 20.88 | 1,122 | 8 | 5.42 | 727 | 6.37 | 44.93% | 7.25% | 11.59% | 25.12% | ||
2024 | RB | 236 | 0 | 0.07 | 1,094 | 8 | 4.64 | 719 | 6.41 | 42.37% | 8.90% | 11.44% | 27.97% | ||
2024 | RB | 235 | -0.04 | -10.53 | 1,079 | 2 | 4.59 | 672 | 6.30 | 44.26% | 8.09% | 9.36% | 22.55% | ||
2024 | RB | 260 | -0.10 | -27.23 | 1,079 | 5 | 4.15 | 692 | 6.55 | 34.23% | 9.62% | 9.23% | 20.38% | ||
2024 | RB | 263 | -0.06 | -16.96 | 1,043 | 6 | 3.97 | 689 | 6.71 | 35.36% | 8.37% | 8.75% | 19.01% | ||
2024 | RB | 245 | -0.05 | -13.22 | 1,016 | 11 | 4.15 | 641 | 6.77 | 34.29% | 14.29% | 8.57% | 21.22% | ||
2024 | RB | 207 | 0.05 | 10.63 | 1,009 | 16 | 4.87 | 548 | 6.50 | 42.51% | 10.14% | 9.66% | 23.19% | ||
2024 | RB | 229 | -0.03 | -5.86 | 990 | 7 | 4.32 | 599 | 6.61 | 38.43% | 8.30% | 8.73% | 21.40% | ||
2024 | RB | 253 | -0.15 | -38.93 | 959 | 6 | 3.79 | 576 | 6.42 | 33.99% | 12.25% | 5.93% | 17% | ||
2024 | RB | 228 | -0.08 | -18.17 | 950 | 6 | 4.17 | 535 | 6.66 | 39.91% | 12.72% | 9.65% | 22.81% | ||
2024 | QB | 139 | 0.08 | 10.65 | 915 | 4 | 6.58 | 171 | 5.60 | 49.64% | 5.76% | 21.58% | 33.81% | ||
2024 | RB | 203 | -0.06 | -11.28 | 907 | 6 | 4.47 | 530 | 6.57 | 41.87% | 17.24% | 9.85% | 18.23% | ||
2024 | RB | 195 | 0.02 | 4.24 | 905 | 9 | 4.64 | 537 | 6.48 | 35.38% | 9.23% | 12.31% | 24.10% | ||
2024 | QB | 148 | 0.39 | 57.47 | 891 | 6 | 6.02 | 164 | 5.64 | 58.11% | 6.08% | 17.57% | 37.16% | ||
2024 | RB | 209 | -0.11 | -22.02 | 876 | 5 | 4.19 | 600 | 6.36 | 35.89% | 10.05% | 10.53% | 19.14% | ||
2024 | RB | 192 | -0.11 | -20.71 | 839 | 5 | 4.37 | 545 | 6.37 | 33.85% | 6.77% | 7.81% | 20.31% | ||
2024 | RB | 207 | -0.18 | -37.86 | 801 | 7 | 3.87 | 559 | 6.63 | 35.27% | 9.66% | 9.18% | 19.32% | ||
2024 | RB | 187 | -0.06 | -12.08 | 799 | 8 | 4.27 | 508 | 6.04 | 42.25% | 9.63% | 8.02% | 25.13% | ||
2024 | RB | 153 | -0.04 | -5.44 | 789 | 3 | 5.16 | 508 | 6.46 | 39.87% | 9.80% | 13.73% | 24.18% | ||
2024 | RB | 185 | -0.04 | -7.88 | 775 | 12 | 4.19 | 541 | 6.43 | 48.11% | 7.03% | 8.65% | 27.03% | ||
2024 | RB | 168 | -0.01 | -0.84 | 766 | 7 | 4.56 | 565 | 6.55 | 38.10% | 7.14% | 9.52% | 23.21% | ||
2024 | RB | 200 | 0.01 | 2.15 | 728 | 7 | 3.64 | 422 | 6.52 | 44% | 5.50% | 4.50% | 21% | ||
2024 | RB | 137 | 0.03 | 4.43 | 644 | 3 | 4.70 | 391 | 6.35 | 48.91% | 8.03% | 11.68% | 31.39% | ||
2024 | QB | 150 | 0.28 | 42.64 | 630 | 14 | 4.20 | 99 | 5.83 | 56.67% | 5.33% | 12% | 41.33% | ||
2024 | RB | 144 | -0.11 | -15.71 | 613 | 3 | 4.26 | 396 | 6.46 | 45.14% | 11.81% | 8.33% | 24.31% | ||
2024 | RB | 153 | -0.08 | -12.14 | 573 | 7 | 3.75 | 447 | 6.16 | 41.18% | 13.07% | 7.19% | 18.30% | ||
2024 | QB | 78 | 0.23 | 17.83 | 572 | 5 | 7.33 | 43 | 5.38 | 50% | 1.28% | 23.08% | 34.62% | ||
2024 | RB | 135 | -0.08 | -11.28 | 569 | 8 | 4.21 | 399 | 6.17 | 37.04% | 11.11% | 10.37% | 23.70% | ||
2024 | RB | 104 | 0.05 | 5.03 | 565 | 3 | 5.43 | 346 | 6.24 | 39.42% | 10.58% | 11.54% | 24.04% | ||
2024 | RB | 150 | -0.18 | -26.56 | 558 | 2 | 3.72 | 381 | 6.63 | 37.33% | 11.33% | 9.33% | 20.67% | ||
2024 | RB | 120 | -0.09 | -10.65 | 538 | 1 | 4.48 | 435 | 6.38 | 34.17% | 12.50% | 10% | 20% | ||
2024 | QB | 102 | 0.56 | 57.01 | 531 | 12 | 5.21 | 136 | 5.84 | 59.80% | 3.92% | 13.73% | 50% | ||
2024 | RB | 139 | -0.17 | -23.90 | 513 | 4 | 3.69 | 334 | 6.46 | 35.25% | 12.23% | 7.19% | 21.58% | ||
2024 | RB | 120 | -0.12 | -14.24 | 511 | 1 | 4.26 | 344 | 6.58 | 35.83% | 10% | 10% | 23.33% | ||
2024 | RB | 103 | 0.09 | 9.21 | 502 | 4 | 4.87 | 288 | 6.50 | 50.49% | 6.80% | 10.68% | 26.21% | ||
2024 | QB | 86 | 0.25 | 21.57 | 499 | 6 | 5.80 | 213 | 5.73 | 54.65% | 4.65% | 22.09% | 38.37% | ||
2024 | RB | 113 | -0.01 | -0.99 | 496 | 1 | 4.39 | 249 | 6.44 | 44.25% | 12.39% | 11.50% | 22.12% | ||
2024 | QB | 81 | 0.14 | 11.63 | 489 | 0 | 6.04 | 89 | 5.32 | 51.85% | 1.23% | 17.28% | 33.33% | ||
2024 | RB | 104 | -0.18 | -18.52 | 444 | 2 | 4.27 | 261 | 6.63 | 30.77% | 18.27% | 15.38% | 20.19% | ||
2024 | RB | 113 | -0.05 | -5.59 | 442 | 3 | 3.91 | 311 | 6.70 | 38.94% | 9.73% | 7.96% | 22.12% | ||
2024 | RB | 113 | -0.10 | -11.14 | 437 | 4 | 3.87 | 291 | 6.31 | 36.28% | 5.31% | 7.08% | 21.24% | ||
2024 | QB | 92 | 0.24 | 22.07 | 430 | 4 | 4.67 | 36 | 5.26 | 50% | 3.26% | 15.22% | 44.57% | ||
2024 | RB | 84 | 0.06 | 4.85 | 420 | 4 | 5 | 215 | 6.77 | 36.90% | 7.14% | 9.52% | 21.43% | ||
2024 | RB | 132 | -0.23 | -30.89 | 420 | 4 | 3.18 | 254 | 6.28 | 31.06% | 12.88% | 5.30% | 18.94% | ||
2024 | RB | 101 | -0.13 | -13.12 | 365 | 4 | 3.61 | 266 | 6.57 | 40.59% | 5.94% | 2.97% | 16.83% | ||
2024 | RB | 92 | -0.08 | -7.62 | 334 | 2 | 3.63 | 243 | 6.28 | 44.57% | 7.61% | 5.43% | 23.91% | ||
2024 | RB | 102 | -0.20 | -20.57 | 332 | 3 | 3.25 | 201 | 6.52 | 34.31% | 10.78% | 3.92% | 16.67% | ||
2024 | RB | 84 | -0.06 | -4.83 | 312 | 4 | 3.71 | 213 | 6.27 | 38.10% | 13.10% | 8.33% | 22.62% | ||
2024 | RB | 83 | -0.16 | -13.67 | 310 | 1 | 3.73 | 183 | 6.31 | 37.35% | 6.02% | 2.41% | 16.87% | ||
2024 | RB | 85 | -0.36 | -30.20 | 278 | 2 | 3.27 | 201 | 6.45 | 30.59% | 16.47% | 10.59% | 15.29% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained