PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | RB | 247 | 0.09 | 23.06 | 1,356 | 16 | 5.49 | 1,017 | 7.27 | 46.15% | 8.91% | 10.53% | 28.34% | 35 | 304 | 2 | 348 | 9.85% | ||
2025 | RB | 249 | -0.01 | -2.81 | 1,308 | 8 | 5.25 | 809 | 7.86 | 45.38% | 4.82% | 9.24% | 22.09% | 29 | 267 | 1 | 245 | 8.29% | ||
2025 | RB | 193 | 0.08 | 16.22 | 1,126 | 7 | 5.83 | 817 | 7.16 | 39.90% | 9.84% | 14.51% | 25.91% | 55 | 383 | 4 | 463 | 20.22% | ||
2025 | RB | 215 | -0.05 | -11.18 | 1,081 | 5 | 5.03 | 792 | 7.03 | 43.26% | 7.44% | 7.91% | 22.79% | 56 | 602 | 2 | 585 | 17.77% | ||
2025 | RB | 187 | 0.08 | 15.63 | 1,062 | 13 | 5.68 | 606 | 7.25 | 43.85% | 11.23% | 10.70% | 26.74% | 58 | 474 | 3 | 508 | 16.71% | ||
2025 | RB | 222 | -0.07 | -14.66 | 1,025 | 10 | 4.62 | 708 | 7.82 | 37.84% | 9.01% | 7.66% | 23.42% | 15 | 150 | 0 | 135 | 5.90% | ||
2025 | RB | 215 | 0.01 | 2.16 | 1,022 | 9 | 4.75 | 746 | 7.08 | 43.72% | 5.58% | 6.51% | 26.05% | 33 | 128 | 2 | 191 | 9.56% | ||
2025 | RB | 196 | 0.06 | 11.08 | 952 | 8 | 4.86 | 609 | 7.34 | 52.55% | 4.08% | 6.12% | 31.63% | 26 | 197 | 3 | 105 | 8.29% | ||
2025 | RB | 192 | 0.04 | 7.31 | 929 | 5 | 4.84 | 608 | 7.41 | 42.71% | 5.21% | 9.90% | 27.60% | 29 | 254 | 1 | 292 | 9.52% | ||
2025 | RB | 201 | -0.03 | -6.15 | 917 | 7 | 4.56 | 613 | 7.16 | 38.31% | 8.96% | 5.97% | 18.91% | 26 | 181 | 2 | 235 | 9.38% | ||
2025 | RB | 201 | -0.10 | -19.72 | 877 | 3 | 4.36 | 610 | 7.32 | 40.30% | 13.43% | 8.96% | 24.38% | 30 | 309 | 1 | 266 | 11.36% | ||
2025 | RB | 237 | -0.09 | -22.03 | 849 | 8 | 3.58 | 594 | 7.38 | 39.66% | 10.55% | 5.91% | 22.78% | 85 | 806 | 5 | 643 | 24.88% | ||
2025 | RB | 173 | 0.04 | 7.31 | 837 | 5 | 4.84 | 497 | 7.17 | 47.98% | 6.94% | 9.83% | 27.75% | 28 | 256 | 1 | 314 | 10.70% | ||
2025 | RB | 206 | 0 | 0.93 | 817 | 12 | 3.97 | 632 | 7.15 | 46.12% | 7.77% | 6.31% | 24.27% | 31 | 251 | 0 | 286 | 11.05% | ||
2025 | RB | 210 | -0.10 | -20.55 | 784 | 7 | 3.73 | 614 | 7.83 | 34.76% | 11.43% | 6.19% | 23.81% | 18 | 146 | 0 | 156 | 6.88% | ||
2025 | RB | 153 | 0.03 | 4.18 | 772 | 4 | 5.05 | 475 | 7.48 | 45.75% | 5.88% | 11.11% | 24.18% | 11 | 37 | 0 | 56 | 4.23% | ||
2025 | RB | 170 | -0.07 | -11.38 | 762 | 4 | 4.48 | 515 | 7.53 | 39.41% | 11.76% | 10% | 21.76% | 21 | 174 | 0 | 198 | 7.67% | ||
2025 | RB | 175 | -0.15 | -26.30 | 743 | 4 | 4.25 | 505 | 7.27 | 37.14% | 8.57% | 4.57% | 19.43% | 27 | 171 | 0 | 157 | 8.33% | ||
2025 | RB | 198 | -0.13 | -26.35 | 740 | 4 | 3.74 | 464 | 7.46 | 36.36% | 15.15% | 6.57% | 14.65% | 35 | 259 | 2 | 279 | 13.31% | ||
2025 | RB | 172 | -0.05 | -9.01 | 727 | 3 | 4.23 | 475 | 7.01 | 38.37% | 9.30% | 8.14% | 24.42% | 51 | 299 | 2 | 309 | 14.47% | ||
2025 | RB | 191 | -0.23 | -43.86 | 665 | 4 | 3.48 | 565 | 7.32 | 35.08% | 17.80% | 6.28% | 17.80% | 45 | 259 | 4 | 384 | 14.76% | ||
2025 | RB | 159 | -0.03 | -4.60 | 652 | 4 | 4.10 | 438 | 7.44 | 41.51% | 9.43% | 5.66% | 25.79% | 30 | 277 | 2 | 328 | 9.92% | ||
2025 | RB | 135 | 0.06 | 8.72 | 648 | 5 | 4.80 | 389 | 7.23 | 48.15% | 8.89% | 6.67% | 25.19% | 11 | 97 | 0 | 103 | 4.66% | ||
2025 | RB | 133 | -0.03 | -3.89 | 630 | 6 | 4.74 | 408 | 7.21 | 48.12% | 11.28% | 10.53% | 28.57% | 13 | 45 | 0 | 92 | 3.98% | ||
2025 | RB | 129 | 0.04 | 5.66 | 625 | 5 | 4.84 | 416 | 7.51 | 39.53% | 8.53% | 7.75% | 33.33% | 32 | 199 | 1 | 223 | 10.19% | ||
2025 | RB | 129 | 0 | -0.64 | 603 | 7 | 4.67 | 416 | 7.53 | 41.86% | 6.98% | 6.98% | 25.58% | 21 | 164 | 0 | 166 | 6.33% | ||
2025 | RB | 160 | -0.18 | -29.19 | 554 | 2 | 3.46 | 375 | 7.57 | 33.13% | 14.37% | 5.63% | 17.50% | 20 | 196 | 3 | 208 | 6.83% | ||
2025 | RB | 125 | -0.08 | -9.85 | 550 | 4 | 4.40 | 392 | 7.49 | 43.20% | 8.80% | 6.40% | 22.40% | 9 | 68 | 0 | 77 | 3.65% | ||
2025 | RB | 101 | 0.13 | 12.86 | 550 | 4 | 5.45 | 302 | 7.36 | 51.49% | 7.92% | 14.85% | 44.55% | 6 | 13 | 0 | 23 | 2.61% | ||
2025 | RB | 142 | 0.06 | 8.21 | 545 | 8 | 3.84 | 389 | 7.49 | 47.89% | 2.82% | 2.82% | 31.69% | 14 | 114 | 1 | 119 | 4.25% | ||
2025 | RB | 121 | -0.04 | -5.21 | 543 | 3 | 4.49 | 380 | 7.45 | 38.02% | 14.88% | 7.44% | 24.79% | 13 | 63 | 1 | 91 | 5.82% | ||
2025 | RB | 132 | -0.08 | -11.16 | 483 | 8 | 3.66 | 407 | 7.83 | 39.39% | 13.64% | 5.30% | 21.97% | 11 | 87 | 0 | 70 | 4.08% | ||
2025 | RB | 117 | 0.09 | 10.89 | 474 | 4 | 4.05 | 303 | 7.23 | 51.28% | 4.27% | 5.13% | 30.77% | 33 | 172 | 0 | 262 | 9.09% | ||
2025 | RB | 115 | -0.10 | -11.36 | 472 | 3 | 4.10 | 308 | 7.39 | 35.65% | 5.22% | 5.22% | 17.39% | 12 | 58 | 0 | 58 | 4.33% | ||
2025 | RB | 131 | -0.22 | -28.77 | 471 | 1 | 3.60 | 352 | 7.02 | 32.06% | 12.21% | 5.34% | 16.03% | 33 | 186 | 0 | 202 | 10.48% | ||
2025 | RB | 113 | -0.09 | -10.14 | 434 | 1 | 3.84 | 302 | 6.96 | 35.40% | 7.08% | 3.54% | 26.55% | 22 | 203 | 0 | 233 | 9.28% | ||
2025 | RB | 111 | -0.05 | -5.09 | 433 | 1 | 3.90 | 269 | 7.26 | 42.34% | 4.50% | 0.90% | 28.83% | 23 | 194 | 3 | 245 | 9.70% | ||
2025 | RB | 101 | -0.13 | -13.15 | 410 | 5 | 4.06 | 299 | 7.24 | 40.59% | 7.92% | 5.94% | 27.72% | 24 | 207 | 2 | 209 | 13.22% | ||
2025 | RB | 108 | -0.05 | -5.65 | 378 | 8 | 3.50 | 311 | 7.50 | 41.67% | 16.67% | 7.41% | 28.70% | 12 | 99 | 0 | 113 | 3.30% | ||
2025 | RB | 81 | 0 | -0.09 | 376 | 1 | 4.64 | 223 | 6.99 | 43.21% | 3.70% | 7.41% | 20.99% | 20 | 150 | 1 | 168 | 13.08% | ||
2025 | RB | 90 | -0.09 | -7.97 | 375 | 1 | 4.17 | 240 | 6.83 | 33.33% | 4.44% | 3.33% | 25.56% | 13 | 60 | 1 | 83 | 5.72% | ||
2025 | RB | 81 | 0.04 | 2.98 | 372 | 4 | 4.59 | 274 | 7.86 | 44.44% | 9.88% | 8.64% | 29.63% | 1 | 6 | 0 | 3 | 0.70% | ||
2025 | RB | 80 | 0.04 | 3.16 | 371 | 4 | 4.64 | 201 | 7.25 | 47.50% | 12.50% | 8.75% | 63.75% | 50 | 286 | 2 | 362 | 15.47% | ||
2025 | RB | 91 | -0.08 | -7.53 | 354 | 5 | 3.89 | 240 | 7.47 | 37.36% | 10.99% | 3.30% | 37.36% | 37 | 247 | 4 | 256 | 9.42% | ||
2025 | RB | 103 | -0.26 | -26.75 | 353 | 1 | 3.43 | 273 | 7.18 | 30.10% | 13.59% | 4.85% | 12.62% | 23 | 239 | 3 | 298 | 12.77% | ||
2025 | RB | 88 | -0.08 | -6.98 | 351 | 3 | 3.99 | 227 | 7.24 | 42.05% | 6.82% | 4.55% | 29.55% | 13 | 87 | 0 | 118 | 4.11% | ||
2025 | RB | 101 | -0.36 | -36.38 | 324 | 3 | 3.21 | 253 | 7.45 | 28.71% | 13.86% | 3.96% | 17.82% | 20 | 214 | 0 | 172 | 8.48% | ||
2025 | RB | 86 | -0.02 | -1.62 | 306 | 3 | 3.56 | 229 | 7.38 | 39.53% | 4.65% | 4.65% | 34.88% | 12 | 126 | 0 | 118 | 3.31% | ||
2025 | RB | 81 | -0.18 | -14.50 | 271 | 4 | 3.35 | 205 | 7.72 | 38.27% | 12.35% | 3.70% | 41.98% | 22 | 160 | 1 | 151 | 7.31% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained