PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | RB | 287 | 0.03 | 7.91 | 1,532 | 12 | 5.34 | 955 | 7.76 | 45.64% | 4.53% | 9.41% | 22.30% | 32 | 288 | 2 | 271 | 8.61% | ||
2025 | RB | 288 | 0.07 | 21.12 | 1,489 | 17 | 5.17 | 1,090 | 7.19 | 45.49% | 7.99% | 9.03% | 27.43% | 41 | 351 | 2 | 407 | 10.04% | ||
2025 | RB | 220 | 0.07 | 15.01 | 1,267 | 8 | 5.76 | 869 | 7.11 | 37.73% | 9.55% | 13.64% | 23.64% | 64 | 459 | 4 | 523 | 19.71% | ||
2025 | RB | 251 | -0.03 | -8.42 | 1,253 | 12 | 4.99 | 849 | 7.87 | 39.84% | 8.37% | 9.16% | 24.70% | 15 | 150 | 0 | 135 | 5.39% | ||
2025 | RB | 250 | -0.05 | -12.58 | 1,250 | 6 | 5 | 898 | 7.09 | 42% | 8% | 8.40% | 23.20% | 71 | 776 | 3 | 788 | 19.62% | ||
2025 | RB | 239 | 0.03 | 7.02 | 1,147 | 10 | 4.80 | 795 | 7.10 | 45.19% | 5.44% | 7.11% | 26.78% | 35 | 137 | 2 | 206 | 8.94% | ||
2025 | RB | 207 | 0.04 | 7.97 | 1,102 | 13 | 5.32 | 647 | 7.21 | 41.06% | 12.08% | 9.66% | 24.64% | 72 | 560 | 4 | 571 | 17.77% | ||
2025 | RB | 234 | 0.04 | 9.48 | 1,100 | 10 | 4.70 | 693 | 7.28 | 51.71% | 3.85% | 5.56% | 29.49% | 30 | 222 | 3 | 117 | 8.27% | ||
2025 | RB | 261 | -0.09 | -23.82 | 1,072 | 7 | 4.11 | 686 | 7.41 | 37.55% | 14.56% | 7.28% | 17.62% | 37 | 273 | 2 | 296 | 12.25% | ||
2025 | RB | 280 | -0.08 | -21.41 | 1,039 | 9 | 3.71 | 738 | 7.39 | 40% | 10% | 6.07% | 22.14% | 92 | 849 | 7 | 668 | 23.63% | ||
2025 | RB | 217 | 0.03 | 6.06 | 1,007 | 6 | 4.64 | 660 | 7.31 | 41.94% | 6.45% | 9.22% | 26.73% | 34 | 273 | 1 | 309 | 10.02% | ||
2025 | RB | 229 | -0.06 | -14.22 | 999 | 7 | 4.36 | 704 | 7.17 | 36.24% | 9.17% | 5.68% | 18.78% | 33 | 270 | 6 | 318 | 10.02% | ||
2025 | RB | 204 | 0.05 | 9.94 | 993 | 7 | 4.87 | 596 | 7.17 | 48.04% | 6.37% | 8.82% | 27.45% | 31 | 266 | 1 | 333 | 10.02% | ||
2025 | RB | 229 | -0.12 | -26.41 | 954 | 3 | 4.17 | 682 | 7.20 | 40.17% | 13.54% | 8.30% | 24.02% | 34 | 332 | 1 | 299 | 10.77% | ||
2025 | RB | 210 | -0.10 | -20.40 | 949 | 5 | 4.52 | 658 | 7.21 | 40% | 7.62% | 5.24% | 19.52% | 28 | 179 | 0 | 164 | 7.79% | ||
2025 | RB | 230 | -0.04 | -10.31 | 926 | 13 | 4.03 | 693 | 7.21 | 44.35% | 8.26% | 6.09% | 23.91% | 35 | 282 | 1 | 301 | 10.64% | ||
2025 | RB | 190 | -0.07 | -12.60 | 879 | 5 | 4.63 | 605 | 7.43 | 38.42% | 11.58% | 10% | 21.05% | 25 | 240 | 0 | 275 | 7.44% | ||
2025 | RB | 197 | -0.04 | -7.22 | 846 | 4 | 4.29 | 554 | 7.01 | 39.59% | 8.12% | 8.12% | 23.86% | 62 | 379 | 4 | 372 | 14.71% | ||
2025 | RB | 224 | -0.22 | -49.20 | 828 | 5 | 3.70 | 720 | 7.29 | 33.48% | 15.63% | 5.80% | 16.96% | 50 | 326 | 5 | 428 | 15% | ||
2025 | RB | 185 | -0.01 | -1 | 828 | 6 | 4.48 | 554 | 7.48 | 42.70% | 8.65% | 6.49% | 27.03% | 35 | 300 | 2 | 373 | 9.57% | ||
2025 | RB | 230 | -0.11 | -26.16 | 827 | 7 | 3.60 | 651 | 7.76 | 33.04% | 10.43% | 5.65% | 22.61% | 26 | 171 | 0 | 194 | 8.26% | ||
2025 | RB | 148 | 0.08 | 11.67 | 776 | 7 | 5.24 | 440 | 7.54 | 39.86% | 10.81% | 8.11% | 32.43% | 35 | 221 | 1 | 244 | 9.61% | ||
2025 | RB | 153 | 0.03 | 4.18 | 772 | 4 | 5.05 | 478 | 7.42 | 45.75% | 5.88% | 11.11% | 24.18% | 11 | 37 | 0 | 56 | 4.23% | ||
2025 | RB | 155 | 0.02 | 3.63 | 731 | 5 | 4.72 | 461 | 7.29 | 47.74% | 9.68% | 6.45% | 25.16% | 14 | 140 | 0 | 139 | 5.40% | ||
2025 | RB | 151 | -0.04 | -6.49 | 671 | 6 | 4.44 | 476 | 7.54 | 44.37% | 8.61% | 6.62% | 24.50% | 9 | 68 | 0 | 77 | 3.32% | ||
2025 | RB | 126 | 0.13 | 16.78 | 669 | 6 | 5.31 | 356 | 7.51 | 52.38% | 7.14% | 12.70% | 42.06% | 7 | 26 | 0 | 30 | 2.56% | ||
2025 | RB | 145 | -0.04 | -5.56 | 664 | 6 | 4.58 | 440 | 7.18 | 46.90% | 10.34% | 9.66% | 26.90% | 14 | 51 | 0 | 102 | 3.77% | ||
2025 | RB | 140 | 0 | -0.07 | 649 | 8 | 4.64 | 449 | 7.49 | 42.14% | 7.86% | 7.14% | 26.43% | 21 | 164 | 0 | 166 | 5.37% | ||
2025 | RB | 152 | -0.09 | -14.22 | 631 | 3 | 4.15 | 458 | 7.41 | 36.18% | 15.13% | 5.92% | 26.32% | 15 | 138 | 1 | 169 | 5.69% | ||
2025 | RB | 167 | -0.17 | -29.07 | 584 | 2 | 3.50 | 413 | 7.40 | 34.13% | 14.37% | 5.39% | 18.56% | 21 | 204 | 3 | 215 | 6.67% | ||
2025 | RB | 144 | -0.08 | -11.66 | 575 | 2 | 3.99 | 399 | 6.97 | 36.81% | 6.94% | 4.86% | 26.39% | 27 | 237 | 1 | 254 | 9.42% | ||
2025 | RB | 151 | 0.05 | 7.30 | 559 | 8 | 3.70 | 389 | 7.46 | 48.34% | 3.97% | 2.65% | 33.11% | 15 | 122 | 1 | 132 | 4.21% | ||
2025 | RB | 149 | -0.07 | -9.69 | 546 | 9 | 3.66 | 436 | 7.64 | 40.27% | 12.75% | 4.70% | 24.83% | 15 | 109 | 0 | 87 | 4.70% | ||
2025 | RB | 123 | 0.11 | 13.41 | 539 | 4 | 4.38 | 344 | 7.12 | 50.41% | 4.07% | 6.50% | 30.89% | 36 | 193 | 0 | 289 | 8.63% | ||
2025 | RB | 110 | 0.03 | 3.84 | 516 | 3 | 4.69 | 309 | 7.15 | 43.64% | 11.82% | 8.18% | 28.18% | 24 | 161 | 1 | 188 | 10.67% | ||
2025 | RB | 121 | -0.11 | -13.04 | 505 | 3 | 4.17 | 352 | 7.27 | 34.71% | 5.79% | 5.79% | 17.36% | 13 | 67 | 0 | 63 | 4.23% | ||
2025 | RB | 102 | 0.05 | 5.16 | 501 | 4 | 4.91 | 300 | 7.19 | 48.04% | 12.75% | 8.82% | 57.84% | 62 | 410 | 3 | 441 | 16.36% | ||
2025 | RB | 114 | 0.01 | 0.94 | 495 | 1 | 4.34 | 292 | 7.04 | 43.86% | 8.77% | 7.89% | 21.93% | 25 | 189 | 1 | 216 | 13.03% | ||
2025 | RB | 125 | -0.07 | -8.81 | 489 | 1 | 3.91 | 306 | 7.27 | 41.60% | 4.80% | 0.80% | 32% | 25 | 210 | 3 | 262 | 8.92% | ||
2025 | RB | 138 | -0.20 | -27.41 | 484 | 1 | 3.51 | 366 | 7.05 | 34.78% | 12.32% | 5.07% | 14.49% | 24 | 250 | 3 | 314 | 11.02% | ||
2025 | RB | 126 | -0.04 | -5.16 | 475 | 8 | 3.77 | 370 | 7.44 | 42.86% | 14.29% | 7.94% | 28.57% | 13 | 93 | 0 | 113 | 2.99% | ||
2025 | RB | 131 | -0.22 | -28.77 | 471 | 1 | 3.60 | 341 | 6.98 | 32.06% | 12.21% | 5.34% | 16.03% | 33 | 186 | 0 | 202 | 10.48% | ||
2025 | RB | 117 | -0.11 | -12.51 | 469 | 7 | 4.01 | 315 | 7.37 | 37.61% | 11.11% | 3.42% | 35.04% | 41 | 318 | 4 | 317 | 9.16% | ||
2025 | RB | 104 | -0.04 | -4.26 | 436 | 3 | 4.19 | 281 | 7.21 | 43.27% | 5.77% | 6.73% | 33.65% | 13 | 87 | 0 | 118 | 3.53% | ||
2025 | RB | 109 | -0.11 | -12.08 | 430 | 1 | 3.94 | 284 | 6.86 | 35.78% | 6.42% | 2.75% | 23.85% | 19 | 101 | 1 | 121 | 6.77% | ||
2025 | RB | 115 | -0.27 | -30.55 | 425 | 4 | 3.70 | 291 | 7.38 | 33.04% | 12.17% | 5.22% | 22.61% | 25 | 268 | 0 | 223 | 8.65% | ||
2025 | RB | 101 | -0.13 | -13.15 | 410 | 5 | 4.06 | 295 | 7.23 | 40.59% | 7.92% | 5.94% | 27.72% | 24 | 207 | 2 | 209 | 13.22% | ||
2025 | RB | 102 | -0.04 | -3.81 | 366 | 3 | 3.59 | 258 | 7.43 | 39.22% | 4.90% | 3.92% | 33.33% | 14 | 126 | 0 | 124 | 3.40% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained