PLAYERS
Statistics
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | RB | 143 | 0.19 | 26.75 | 850 | 12 | 5.94 | 646 | 7.20 | 45.45% | 6.99% | 12.59% | 31.47% | 25 | 206 | 2 | 241 | 11.25% | ||
2025 | RB | 126 | 0.20 | 25.27 | 753 | 7 | 5.98 | 440 | 7.65 | 55.56% | 3.97% | 9.52% | 30.16% | 12 | 89 | 0 | 99 | 7.07% | ||
2025 | RB | 120 | 0.05 | 6.51 | 634 | 4 | 5.28 | 396 | 7.42 | 45% | 7.50% | 12.50% | 25.83% | 9 | 32 | 0 | 52 | 4.44% | ||
2025 | RB | 124 | 0.07 | 8.67 | 633 | 8 | 5.10 | 444 | 7.15 | 49.19% | 5.65% | 6.45% | 28.23% | 24 | 93 | 1 | 131 | 11.56% | ||
2025 | RB | 128 | -0.09 | -11.55 | 629 | 6 | 4.91 | 399 | 7.85 | 38.28% | 10.16% | 8.59% | 23.44% | 6 | 46 | 0 | 41 | 4.93% | ||
2025 | RB | 121 | -0.02 | -2.28 | 606 | 3 | 5.01 | 432 | 7.07 | 35.54% | 9.92% | 11.57% | 21.49% | 43 | 274 | 4 | 347 | 21.51% | ||
2025 | RB | 106 | 0.14 | 15.07 | 605 | 2 | 5.71 | 378 | 7.19 | 50.94% | 5.66% | 12.26% | 33.96% | 13 | 121 | 1 | 113 | 6.94% | ||
2025 | RB | 117 | -0.04 | -4.49 | 581 | 2 | 4.97 | 378 | 7.21 | 43.59% | 11.97% | 12.82% | 28.21% | 21 | 178 | 0 | 133 | 13.33% | ||
2025 | RB | 106 | -0.08 | -8.26 | 549 | 2 | 5.18 | 426 | 6.92 | 43.40% | 8.49% | 6.60% | 19.81% | 33 | 413 | 2 | 386 | 18.50% | ||
2025 | RB | 104 | 0.07 | 7.22 | 526 | 6 | 5.06 | 279 | 7.45 | 45.19% | 10.58% | 7.69% | 25.96% | 26 | 194 | 1 | 223 | 14.36% | ||
2025 | RB | 127 | -0.08 | -10.14 | 519 | 4 | 4.09 | 294 | 7.44 | 38.58% | 16.54% | 7.87% | 16.54% | 24 | 159 | 2 | 166 | 13.53% | ||
2025 | RB | 97 | 0 | -0.47 | 514 | 2 | 5.30 | 307 | 6.93 | 42.27% | 8.25% | 7.22% | 19.59% | 14 | 80 | 1 | 113 | 8.73% | ||
2025 | RB | 140 | -0.14 | -19.74 | 490 | 3 | 3.50 | 348 | 7.47 | 37.86% | 11.43% | 5% | 21.43% | 56 | 559 | 3 | 442 | 25.78% | ||
2025 | RB | 118 | 0.02 | 1.80 | 486 | 5 | 4.12 | 360 | 7.77 | 33.90% | 8.47% | 6.78% | 24.58% | 12 | 60 | 0 | 60 | 6.20% | ||
2025 | RB | 107 | -0.10 | -10.70 | 472 | 2 | 4.41 | 297 | 7.26 | 49.53% | 4.67% | 5.61% | 28.04% | 20 | 166 | 3 | 89 | 10.92% | ||
2025 | RB | 100 | 0.05 | 4.81 | 464 | 4 | 4.64 | 257 | 7.15 | 47% | 10% | 12% | 28% | 18 | 192 | 1 | 233 | 10.91% | ||
2025 | RB | 124 | -0.03 | -3.50 | 447 | 9 | 3.60 | 352 | 7.28 | 44.35% | 8.06% | 5.65% | 21.77% | 19 | 191 | 0 | 217 | 11.56% | ||
2025 | RB | 111 | -0.17 | -18.62 | 445 | 3 | 4.01 | 361 | 7.11 | 39.64% | 16.22% | 8.11% | 19.82% | 15 | 86 | 2 | 114 | 10.05% | ||
2025 | RB | 109 | -0.18 | -19.95 | 424 | 2 | 3.89 | 315 | 7.07 | 40.37% | 9.17% | 2.75% | 21.10% | 18 | 131 | 0 | 121 | 8.70% | ||
2025 | RB | 101 | -0.13 | -13.15 | 410 | 5 | 4.06 | 299 | 7.24 | 40.59% | 7.92% | 5.94% | 27.72% | 24 | 207 | 2 | 209 | 13.22% | ||
2025 | RB | 97 | -0.08 | -7.81 | 383 | 2 | 3.95 | 280 | 7.03 | 38.14% | 13.40% | 7.22% | 20.62% | 25 | 126 | 1 | 133 | 11.40% | ||
2025 | RB | 100 | -0.18 | -17.99 | 363 | 1 | 3.63 | 270 | 6.85 | 33% | 13% | 6% | 17% | 27 | 147 | 0 | 147 | 11.11% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained