PLAYERS
Statistics
Ball Carrier
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RB | 345 | 0.10 | 34.10 | 2,005 | 13 | 5.81 | 958 | 6.47 | 44.06% | 9.57% | 12.46% | 23.77% | ||
2024 | RB | 325 | 0.12 | 40.60 | 1,921 | 16 | 5.91 | 1,121 | 6.63 | 47.69% | 8% | 12.92% | 28.62% | ||
2024 | RB | 304 | 0.06 | 16.88 | 1,456 | 14 | 4.79 | 862 | 6.36 | 49.34% | 7.24% | 9.54% | 26.97% | ||
2024 | RB | 303 | -0.07 | -21.02 | 1,431 | 11 | 4.72 | 730 | 6.59 | 35.97% | 9.24% | 9.57% | 23.43% | ||
2024 | RB | 250 | 0.14 | 35.06 | 1,412 | 16 | 5.65 | 716 | 6.42 | 44.40% | 7.60% | 15.60% | 28% | ||
2024 | RB | 301 | -0.06 | -18.32 | 1,329 | 15 | 4.42 | 884 | 6.52 | 39.20% | 9.30% | 9.30% | 24.25% | ||
2024 | RB | 316 | -0.07 | -23.52 | 1,299 | 14 | 4.11 | 778 | 6.46 | 43.99% | 8.86% | 6.96% | 26.90% | ||
2024 | RB | 250 | 0.04 | 9.70 | 1,195 | 10 | 4.78 | 738 | 6.50 | 44.40% | 6% | 10% | 24.80% | ||
2024 | RB | 255 | -0.05 | -13.45 | 1,138 | 5 | 4.46 | 642 | 6.58 | 40.39% | 8.24% | 8.24% | 19.22% | ||
2024 | RB | 207 | 0.10 | 20.88 | 1,122 | 8 | 5.42 | 727 | 6.37 | 44.93% | 7.25% | 11.59% | 25.12% | ||
2024 | RB | 236 | 0 | 0.07 | 1,094 | 8 | 4.64 | 719 | 6.41 | 42.37% | 8.90% | 11.44% | 27.97% | ||
2024 | RB | 235 | -0.04 | -10.53 | 1,079 | 2 | 4.59 | 672 | 6.30 | 44.26% | 8.09% | 9.36% | 22.55% | ||
2024 | RB | 260 | -0.10 | -27.23 | 1,079 | 5 | 4.15 | 692 | 6.55 | 34.23% | 9.62% | 9.23% | 20.38% | ||
2024 | RB | 263 | -0.06 | -16.96 | 1,043 | 6 | 3.97 | 689 | 6.71 | 35.36% | 8.37% | 8.75% | 19.01% | ||
2024 | RB | 245 | -0.05 | -13.22 | 1,016 | 11 | 4.15 | 641 | 6.77 | 34.29% | 14.29% | 8.57% | 21.22% | ||
2024 | RB | 207 | 0.05 | 10.63 | 1,009 | 16 | 4.87 | 548 | 6.50 | 42.51% | 10.14% | 9.66% | 23.19% | ||
2024 | RB | 229 | -0.03 | -5.86 | 990 | 7 | 4.32 | 599 | 6.61 | 38.43% | 8.30% | 8.73% | 21.40% | ||
2024 | RB | 253 | -0.15 | -38.93 | 959 | 6 | 3.79 | 576 | 6.42 | 33.99% | 12.25% | 5.93% | 17% | ||
2024 | RB | 228 | -0.08 | -18.17 | 950 | 6 | 4.17 | 535 | 6.66 | 39.91% | 12.72% | 9.65% | 22.81% | ||
2024 | QB | 139 | 0.08 | 10.65 | 915 | 4 | 6.58 | 171 | 5.60 | 49.64% | 5.76% | 21.58% | 33.81% | ||
2024 | RB | 203 | -0.06 | -11.28 | 907 | 6 | 4.47 | 530 | 6.57 | 41.87% | 17.24% | 9.85% | 18.23% | ||
2024 | RB | 195 | 0.02 | 4.24 | 905 | 9 | 4.64 | 537 | 6.48 | 35.38% | 9.23% | 12.31% | 24.10% | ||
2024 | QB | 148 | 0.39 | 57.47 | 891 | 6 | 6.02 | 164 | 5.64 | 58.11% | 6.08% | 17.57% | 37.16% | ||
2024 | RB | 209 | -0.11 | -22.02 | 876 | 5 | 4.19 | 600 | 6.36 | 35.89% | 10.05% | 10.53% | 19.14% | ||
2024 | RB | 192 | -0.11 | -20.71 | 839 | 5 | 4.37 | 545 | 6.37 | 33.85% | 6.77% | 7.81% | 20.31% | ||
2024 | RB | 207 | -0.18 | -37.86 | 801 | 7 | 3.87 | 559 | 6.63 | 35.27% | 9.66% | 9.18% | 19.32% | ||
2024 | RB | 187 | -0.06 | -12.08 | 799 | 8 | 4.27 | 508 | 6.04 | 42.25% | 9.63% | 8.02% | 25.13% | ||
2024 | RB | 153 | -0.04 | -5.44 | 789 | 3 | 5.16 | 508 | 6.46 | 39.87% | 9.80% | 13.73% | 24.18% | ||
2024 | RB | 185 | -0.04 | -7.88 | 775 | 12 | 4.19 | 541 | 6.43 | 48.11% | 7.03% | 8.65% | 27.03% | ||
2024 | RB | 168 | -0.01 | -0.84 | 766 | 7 | 4.56 | 565 | 6.55 | 38.10% | 7.14% | 9.52% | 23.21% | ||
2024 | RB | 200 | 0.01 | 2.15 | 728 | 7 | 3.64 | 422 | 6.52 | 44% | 5.50% | 4.50% | 21% | ||
2024 | RB | 137 | 0.03 | 4.43 | 644 | 3 | 4.70 | 391 | 6.35 | 48.91% | 8.03% | 11.68% | 31.39% | ||
2024 | QB | 150 | 0.28 | 42.64 | 630 | 14 | 4.20 | 99 | 5.83 | 56.67% | 5.33% | 12% | 41.33% | ||
2024 | RB | 144 | -0.11 | -15.71 | 613 | 3 | 4.26 | 396 | 6.46 | 45.14% | 11.81% | 8.33% | 24.31% | ||
2024 | RB | 153 | -0.08 | -12.14 | 573 | 7 | 3.75 | 447 | 6.16 | 41.18% | 13.07% | 7.19% | 18.30% | ||
2024 | QB | 78 | 0.23 | 17.83 | 572 | 5 | 7.33 | 43 | 5.38 | 50% | 1.28% | 23.08% | 34.62% | ||
2024 | RB | 135 | -0.08 | -11.28 | 569 | 8 | 4.21 | 399 | 6.17 | 37.04% | 11.11% | 10.37% | 23.70% | ||
2024 | RB | 104 | 0.05 | 5.03 | 565 | 3 | 5.43 | 346 | 6.24 | 39.42% | 10.58% | 11.54% | 24.04% | ||
2024 | RB | 150 | -0.18 | -26.56 | 558 | 2 | 3.72 | 381 | 6.63 | 37.33% | 11.33% | 9.33% | 20.67% | ||
2024 | RB | 120 | -0.09 | -10.65 | 538 | 1 | 4.48 | 435 | 6.38 | 34.17% | 12.50% | 10% | 20% | ||
2024 | QB | 102 | 0.56 | 57.01 | 531 | 12 | 5.21 | 136 | 5.84 | 59.80% | 3.92% | 13.73% | 50% | ||
2024 | RB | 139 | -0.17 | -23.90 | 513 | 4 | 3.69 | 334 | 6.46 | 35.25% | 12.23% | 7.19% | 21.58% | ||
2024 | RB | 120 | -0.12 | -14.24 | 511 | 1 | 4.26 | 344 | 6.58 | 35.83% | 10% | 10% | 23.33% | ||
2024 | RB | 103 | 0.09 | 9.21 | 502 | 4 | 4.87 | 288 | 6.50 | 50.49% | 6.80% | 10.68% | 26.21% | ||
2024 | QB | 86 | 0.25 | 21.57 | 499 | 6 | 5.80 | 213 | 5.73 | 54.65% | 4.65% | 22.09% | 38.37% | ||
2024 | RB | 113 | -0.01 | -0.99 | 496 | 1 | 4.39 | 249 | 6.44 | 44.25% | 12.39% | 11.50% | 22.12% | ||
2024 | QB | 81 | 0.14 | 11.63 | 489 | 0 | 6.04 | 89 | 5.32 | 51.85% | 1.23% | 17.28% | 33.33% | ||
2024 | RB | 104 | -0.18 | -18.52 | 444 | 2 | 4.27 | 261 | 6.63 | 30.77% | 18.27% | 15.38% | 20.19% | ||
2024 | RB | 113 | -0.05 | -5.59 | 442 | 3 | 3.91 | 311 | 6.70 | 38.94% | 9.73% | 7.96% | 22.12% | ||
2024 | RB | 113 | -0.10 | -11.14 | 437 | 4 | 3.87 | 291 | 6.31 | 36.28% | 5.31% | 7.08% | 21.24% | ||
2024 | QB | 92 | 0.24 | 22.07 | 430 | 4 | 4.67 | 36 | 5.26 | 50% | 3.26% | 15.22% | 44.57% | ||
2024 | QB | 54 | 0.37 | 20.11 | 421 | 2 | 7.80 | 48 | 5.80 | 59.26% | 1.85% | 31.48% | 40.74% | ||
2024 | RB | 84 | 0.06 | 4.85 | 420 | 4 | 5 | 215 | 6.77 | 36.90% | 7.14% | 9.52% | 21.43% | ||
2024 | RB | 132 | -0.23 | -30.89 | 420 | 4 | 3.18 | 254 | 6.28 | 31.06% | 12.88% | 5.30% | 18.94% | ||
2024 | QB | 60 | 0.11 | 6.79 | 378 | 3 | 6.30 | 19 | 5.15 | 51.67% | 1.67% | 21.67% | 40% | ||
2024 | RB | 77 | 0.06 | 5 | 367 | 4 | 4.77 | 145 | 6.43 | 44.16% | 7.79% | 6.49% | 24.68% | ||
2024 | RB | 101 | -0.13 | -13.12 | 365 | 4 | 3.61 | 266 | 6.57 | 40.59% | 5.94% | 2.97% | 16.83% | ||
2024 | RB | 92 | -0.08 | -7.62 | 334 | 2 | 3.63 | 243 | 6.28 | 44.57% | 7.61% | 5.43% | 23.91% | ||
2024 | RB | 102 | -0.20 | -20.57 | 332 | 3 | 3.25 | 201 | 6.52 | 34.31% | 10.78% | 3.92% | 16.67% | ||
2024 | QB | 66 | 0.29 | 19.22 | 323 | 5 | 4.89 | 59 | 5.80 | 59.09% | 1.52% | 13.64% | 50% | ||
2024 | RB | 84 | -0.06 | -4.83 | 312 | 4 | 3.71 | 213 | 6.27 | 38.10% | 13.10% | 8.33% | 22.62% | ||
2024 | RB | 66 | -0.11 | -7.58 | 311 | 2 | 4.71 | 145 | 6.17 | 39.39% | 4.55% | 9.09% | 21.21% | ||
2024 | RB | 83 | -0.16 | -13.67 | 310 | 1 | 3.73 | 183 | 6.31 | 37.35% | 6.02% | 2.41% | 16.87% | ||
2024 | RB | 76 | -0.10 | -7.43 | 310 | 2 | 4.08 | 224 | 6.62 | 39.47% | 5.26% | 5.26% | 19.74% | ||
2024 | RB | 50 | 0.20 | 10.13 | 308 | 2 | 6.16 | 142 | 6.64 | 44% | 2% | 16% | 34% | ||
2024 | QB | 58 | 0.42 | 24.31 | 307 | 2 | 5.29 | 21 | 3.78 | 48.28% | 0% | 17.24% | 37.93% | ||
2024 | QB | 69 | 0.07 | 5.11 | 306 | 2 | 4.43 | 38 | 4.39 | 44.93% | 4.35% | 11.59% | 33.33% | ||
2024 | RB | 40 | 0.18 | 7.08 | 293 | 2 | 7.33 | 171 | 6.48 | 37.50% | 2.50% | 15% | 17.50% | ||
2024 | RB | 63 | -0.08 | -4.97 | 291 | 1 | 4.62 | 192 | 6.19 | 36.51% | 6.35% | 9.52% | 25.40% | ||
2024 | RB | 75 | -0.15 | -11.50 | 290 | 1 | 3.87 | 184 | 6.67 | 22.67% | 8% | 13.33% | 16% | ||
2024 | QB | 62 | 0.04 | 2.43 | 289 | 5 | 4.66 | 109 | 5.94 | 54.84% | 9.68% | 11.29% | 30.65% | ||
2024 | RB | 85 | -0.36 | -30.20 | 278 | 2 | 3.27 | 201 | 6.45 | 30.59% | 16.47% | 10.59% | 15.29% | ||
2024 | QB | 39 | 0.61 | 23.95 | 278 | 6 | 7.13 | 136 | 6.62 | 58.97% | 2.56% | 10.26% | 46.15% | ||
2024 | QB | 53 | 0.02 | 1.24 | 272 | 2 | 5.13 | 23 | 4.11 | 39.62% | 7.55% | 24.53% | 32.08% | ||
2024 | QB | 67 | 0.13 | 8.93 | 265 | 2 | 3.96 | 115 | 5.40 | 56.72% | 4.48% | 8.96% | 38.81% | ||
2024 | RB | 55 | 0.14 | 7.94 | 261 | 4 | 4.75 | 160 | 6.25 | 50.91% | 10.91% | 9.09% | 27.27% | ||
2024 | QB | 43 | 0.36 | 15.55 | 249 | 6 | 5.79 | 22 | 5.14 | 48.84% | 2.33% | 13.95% | 34.88% | ||
2024 | RB | 68 | -0.30 | -20.31 | 249 | 0 | 3.66 | 186 | 6.37 | 35.29% | 22.06% | 10.29% | 16.18% | ||
2024 | RB | 74 | -0.27 | -19.99 | 242 | 2 | 3.27 | 166 | 6.77 | 25.68% | 8.11% | 5.41% | 17.57% | ||
2024 | QB | 52 | -0.14 | -7.21 | 233 | 0 | 4.48 | 40 | 4.38 | 38.46% | 1.92% | 15.38% | 26.92% | ||
2024 | RB | 71 | -0.34 | -24.16 | 232 | 0 | 3.27 | 135 | 6.63 | 29.58% | 2.82% | 2.82% | 14.08% | ||
2024 | RB | 47 | 0.01 | 0.67 | 228 | 1 | 4.85 | 128 | 6.47 | 42.55% | 10.64% | 14.89% | 29.79% | ||
2024 | RB | 74 | -0.22 | -16.14 | 226 | 3 | 3.05 | 159 | 6.35 | 33.78% | 8.11% | 1.35% | 18.92% | ||
2024 | RB | 24 | 0.52 | 12.36 | 223 | 1 | 9.29 | 168 | 5.92 | 50% | 4.17% | 25% | 33.33% | ||
2024 | RB | 41 | 0.02 | 0.67 | 213 | 1 | 5.20 | 114 | 6.46 | 53.66% | 12.20% | 17.07% | 31.71% | ||
2024 | QB | 67 | -0.05 | -3.14 | 212 | 1 | 3.16 | 22 | 4.25 | 41.79% | 1.49% | 10.45% | 34.33% | ||
2024 | RB | 58 | -0.17 | -9.74 | 207 | 0 | 3.57 | 142 | 6.29 | 34.48% | 8.62% | 3.45% | 20.69% | ||
2024 | RB | 55 | -0.16 | -8.66 | 205 | 2 | 3.73 | 120 | 6.44 | 40% | 10.91% | 5.45% | 21.82% | ||
2024 | RB | 50 | -0.06 | -2.89 | 202 | 0 | 4.04 | 106 | 6.40 | 40% | 10% | 12% | 24% | ||
2024 | QB | 42 | 0.38 | 16.05 | 201 | 2 | 4.79 | 10 | 4.57 | 47.62% | 0% | 11.90% | 38.10% | ||
2024 | RB | 36 | 0.13 | 4.79 | 183 | 1 | 5.08 | 108 | 6.25 | 50% | 2.78% | 11.11% | 33.33% | ||
2024 | RB | 56 | -0.21 | -11.98 | 183 | 0 | 3.27 | 115 | 6.48 | 46.43% | 8.93% | 0% | 25% | ||
2024 | RB | 39 | 0.05 | 2.14 | 183 | 1 | 4.69 | 102 | 6.54 | 46.15% | 2.56% | 7.69% | 28.21% | ||
2024 | RB | 39 | 0.01 | 0.45 | 183 | 0 | 4.69 | 117 | 6.67 | 51.28% | 12.82% | 15.38% | 25.64% | ||
2024 | RB | 65 | -0.56 | -36.29 | 183 | 1 | 2.82 | 137 | 6.65 | 16.92% | 6.15% | 3.08% | 6.15% | ||
2024 | QB | 45 | -0.39 | -17.50 | 183 | 0 | 4.07 | 72 | 5.89 | 46.67% | 6.67% | 8.89% | 44.44% | ||
2024 | RB | 56 | -0.19 | -10.50 | 182 | 0 | 3.25 | 93 | 6.45 | 37.50% | 10.71% | 5.36% | 16.07% | ||
2024 | RB | 30 | 0.15 | 4.41 | 174 | 1 | 5.80 | 95 | 6.13 | 46.67% | 6.67% | 20% | 33.33% | ||
2024 | RB | 35 | 0.23 | 7.94 | 173 | 2 | 4.94 | 117 | 6.14 | 57.14% | 2.86% | 8.57% | 28.57% | ||
2024 | RB | 31 | 0.05 | 1.49 | 172 | 0 | 5.55 | 94 | 6.10 | 41.94% | 0% | 9.68% | 25.81% | ||
2024 | RB | 48 | -0.20 | -9.67 | 164 | 1 | 3.42 | 109 | 6.60 | 35.42% | 16.67% | 6.25% | 22.92% | ||
2024 | WR | 20 | -0.14 | -2.88 | 163 | 1 | 8.15 | 61 | 6.50 | 50% | 10% | 35% | 35% | ||
2024 | RB | 56 | -0.20 | -11.24 | 159 | 2 | 2.84 | 114 | 6.48 | 32.14% | 12.50% | 7.14% | 25% | ||
2024 | QB | 43 | -0.18 | -7.59 | 155 | 2 | 3.60 | 17 | 4.86 | 44.19% | 2.33% | 11.63% | 37.21% | ||
2024 | RB | 43 | -0.20 | -8.41 | 155 | 0 | 3.60 | 107 | 6.47 | 27.91% | 6.98% | 4.65% | 16.28% | ||
2024 | RB | 32 | 0.08 | 2.69 | 153 | 1 | 4.78 | 57 | 6.50 | 34.38% | 9.38% | 9.38% | 18.75% | ||
2024 | RB | 55 | -0.08 | -4.45 | 150 | 6 | 2.73 | 111 | 6.78 | 47.27% | 7.27% | 0% | 30.91% | ||
2024 | QB | 31 | -0.06 | -1.85 | 148 | 1 | 4.77 | 80 | 5.52 | 41.94% | 0% | 9.68% | 25.81% | ||
2024 | RB | 39 | -0.14 | -5.37 | 148 | 1 | 3.79 | 116 | 6.49 | 46.15% | 20.51% | 10.26% | 28.21% | ||
2024 | QB | 18 | 0.75 | 13.58 | 146 | 0 | 8.11 | 2 | 5.56 | 72.22% | 0% | 22.22% | 38.89% | ||
2024 | RB | 32 | 0.10 | 3.20 | 143 | 0 | 4.47 | 87 | 6.44 | 34.38% | 9.38% | 9.38% | 21.88% | ||
2024 | RB | 31 | -0.16 | -4.87 | 139 | 0 | 4.48 | 70 | 6.71 | 35.48% | 9.68% | 9.68% | 19.35% | ||
2024 | QB | 20 | 0.20 | 3.92 | 138 | 1 | 6.90 | 22 | 4.85 | 35% | 5% | 25% | 30% | ||
2024 | RB | 42 | -0.22 | -9.08 | 136 | 1 | 3.24 | 97 | 6.38 | 35.71% | 11.90% | 4.76% | 11.90% | ||
2024 | QB | 26 | -0.02 | -0.54 | 135 | 2 | 5.19 | -19 | 5.92 | 46.15% | 0% | 19.23% | 38.46% | ||
2024 | RB | 32 | -0.25 | -7.85 | 135 | 0 | 4.22 | 112 | 6.38 | 40.63% | 9.38% | 15.63% | 21.88% | ||
2024 | QB | 18 | 0.67 | 12.08 | 133 | 2 | 7.39 | 13 | 4.56 | 50% | 0% | 33.33% | 50% | ||
2024 | RB | 35 | -0.01 | -0.48 | 131 | 1 | 3.74 | 80 | 6.20 | 40% | 5.71% | 5.71% | 25.71% | ||
2024 | RB | 36 | 0.06 | 2.05 | 130 | 1 | 3.61 | 63 | 6.75 | 50% | 5.56% | 5.56% | 27.78% | ||
2024 | QB | 21 | 0.29 | 5.99 | 122 | 0 | 5.81 | 51 | 5.62 | 52.38% | 14.29% | 23.81% | 42.86% | ||
2024 | QB | 26 | 0.32 | 8.41 | 119 | 3 | 4.58 | 35 | 5.38 | 57.69% | 0% | 11.54% | 50% | ||
2024 | RB | 30 | -0.28 | -8.40 | 112 | 0 | 3.73 | 62 | 6.57 | 30% | 20% | 6.67% | 16.67% | ||
2024 | RB | 26 | -0.06 | -1.52 | 108 | 0 | 4.15 | 43 | 6 | 34.62% | 3.85% | 7.69% | 23.08% | ||
2024 | QB | 22 | 0.19 | 4.28 | 107 | 0 | 4.86 | 0 | 4 | 36.36% | 0% | 13.64% | 31.82% | ||
2024 | QB | 25 | 0.20 | 4.99 | 106 | 1 | 4.24 | 14 | 6.24 | 56% | 0% | 16% | 52% | ||
2024 | WR | 20 | 0.15 | 2.96 | 104 | 3 | 5.20 | 51 | 6.45 | 60% | 5% | 10% | 20% | ||
2024 | RB | 22 | -0.15 | -3.38 | 102 | 0 | 4.64 | 58 | 6.73 | 45.45% | 9.09% | 4.55% | 9.09% | ||
2024 | RB | 22 | 0.13 | 2.95 | 99 | 0 | 4.50 | 51 | 5.91 | 45.45% | 9.09% | 9.09% | 27.27% | ||
2024 | QB | 18 | 0.20 | 3.53 | 92 | 1 | 5.11 | 19 | 5.33 | 50% | 11.11% | 11.11% | 33.33% | ||
2024 | QB | 28 | 0.02 | 0.70 | 92 | 1 | 3.29 | 10 | 5.43 | 53.57% | 0% | 7.14% | 42.86% | ||
2024 | RB | 20 | -0.03 | -0.69 | 92 | 1 | 4.60 | 38 | 6 | 45% | 0% | 10% | 35% | ||
2024 | WR | 16 | 0.20 | 3.19 | 92 | 0 | 5.75 | 45 | 6.06 | 56.25% | 12.50% | 31.25% | 37.50% | ||
2024 | RB | 34 | -0.11 | -3.68 | 89 | 2 | 2.62 | 60 | 6.82 | 44.12% | 0% | 2.94% | 38.24% | ||
2024 | RB | 11 | 0.18 | 2 | 86 | 0 | 7.82 | 59 | 7.18 | 54.55% | 9.09% | 18.18% | 36.36% | ||
2024 | QB | 25 | 0.24 | 6.11 | 83 | 1 | 3.32 | 29 | 4.32 | 48% | 0% | 12% | 36% | ||
2024 | QB | 25 | 0.67 | 16.70 | 83 | 1 | 3.32 | 13 | 6.32 | 76% | 8% | 8% | 68% | ||
2024 | RB | 30 | -0.28 | -8.37 | 82 | 0 | 2.73 | 74 | 6.50 | 20% | 3.33% | 0% | 6.67% | ||
2024 | RB | 15 | -0.04 | -0.66 | 80 | 0 | 5.33 | 44 | 6 | 33.33% | 13.33% | 13.33% | 13.33% | ||
2024 | WR | 10 | 0.24 | 2.37 | 79 | 0 | 7.90 | 31 | 6.40 | 60% | 10% | 30% | 30% | ||
2024 | WR | 14 | 0.10 | 1.37 | 75 | 0 | 5.36 | 25 | 6.14 | 64.29% | 21.43% | 21.43% | 21.43% | ||
2024 | QB | 17 | -0.06 | -1.09 | 71 | 1 | 4.18 | 18 | 5.88 | 35.29% | 0% | 5.88% | 23.53% | ||
2024 | WR | 14 | -0.27 | -3.84 | 70 | 0 | 5 | 32 | 6.36 | 35.71% | 21.43% | 21.43% | 28.57% | ||
2024 | RB | 20 | -0.16 | -3.18 | 70 | 0 | 3.50 | 38 | 6.75 | 30% | 10% | 0% | 10% | ||
2024 | RB | 17 | -0.24 | -4.09 | 70 | 0 | 4.12 | 44 | 6.06 | 17.65% | 0% | 5.88% | 11.76% | ||
2024 | RB | 20 | -0.05 | -1.01 | 69 | 0 | 3.45 | 49 | 5.85 | 50% | 10% | 5% | 20% | ||
2024 | WR | 8 | 0.34 | 2.70 | 69 | 0 | 8.63 | 24 | 6.63 | 50% | 12.50% | 37.50% | 50% | ||
2024 | QB | 15 | 0.21 | 3.12 | 62 | 0 | 4.13 | 6 | 5.13 | 53.33% | 0% | 13.33% | 33.33% | ||
2024 | WR | 5 | 1.13 | 5.66 | 62 | 1 | 12.40 | 18 | 6.40 | 100% | 0% | 40% | 40% | ||
2024 | WR | 11 | 0.26 | 2.81 | 61 | 1 | 5.55 | 32 | 6.27 | 63.64% | 18.18% | 36.36% | 45.45% | ||
2024 | QB | 19 | -0.40 | -7.56 | 58 | 0 | 3.05 | 4 | 4.53 | 31.58% | 0% | 10.53% | 26.32% | ||
2024 | RB | 16 | -0.29 | -4.63 | 57 | 0 | 3.56 | 43 | 6.25 | 43.75% | 18.75% | 6.25% | 18.75% | ||
2024 | QB | 35 | -0.09 | -3.12 | 56 | 0 | 1.60 | 3 | 3.69 | 37.14% | 0% | 0% | 25.71% | ||
2024 | WR | 9 | 0.24 | 2.15 | 56 | 0 | 6.22 | 27 | 6.78 | 55.56% | 11.11% | 11.11% | 11.11% | ||
2024 | WR | 8 | -0.29 | -2.32 | 55 | 1 | 6.88 | 11 | 6.50 | 75% | 12.50% | 12.50% | 37.50% | ||
2024 | RB | 4 | 0.72 | 2.86 | 55 | 1 | 13.75 | 53 | 6 | 25% | 0% | 25% | 25% | ||
2024 | QB | 13 | 0.35 | 4.51 | 54 | 1 | 4.15 | 8 | 4.92 | 53.85% | 0% | 7.69% | 38.46% | ||
2024 | WR | 8 | 0.13 | 1.03 | 54 | 0 | 6.75 | 25 | 7 | 50% | 25% | 50% | 50% | ||
2024 | WR | 8 | -0.15 | -1.24 | 53 | 0 | 6.63 | 9 | 6.50 | 50% | 0% | 25% | 25% | ||
2024 | RB | 13 | -0.07 | -0.97 | 51 | 0 | 3.92 | 20 | 6.46 | 46.15% | 0% | 0% | 23.08% | ||
2024 | QB | 17 | 0.03 | 0.47 | 49 | 0 | 2.88 | 1 | 3.24 | 35.29% | 5.88% | 17.65% | 29.41% | ||
2024 | RB | 9 | 0.14 | 1.28 | 49 | 0 | 5.44 | 19 | 7.11 | 44.44% | 0% | 11.11% | 44.44% | ||
2024 | WR | 6 | 0.43 | 2.57 | 48 | 0 | 8 | 12 | 6.17 | 50% | 0% | 50% | 50% | ||
2024 | RB | 13 | -0.15 | -1.96 | 46 | 0 | 3.54 | 36 | 6.77 | 30.77% | 7.69% | 7.69% | 15.38% | ||
2024 | WR | 11 | 0.20 | 2.15 | 46 | 1 | 4.18 | 27 | 6.36 | 72.73% | 18.18% | 0% | 18.18% | ||
2024 | WR | 3 | 0.74 | 2.21 | 45 | 0 | 15 | 1 | 7 | 33.33% | 0% | 33.33% | 33.33% | ||
2024 | WR | 5 | 0.61 | 3.05 | 45 | 0 | 9 | 21 | 6.60 | 100% | 0% | 40% | 40% | ||
2024 | WR | 9 | 0.30 | 2.74 | 44 | 1 | 4.89 | 11 | 6.78 | 66.67% | 11.11% | 22.22% | 33.33% | ||
2024 | RB | 10 | 0 | -0.03 | 44 | 0 | 4.40 | 31 | 6.70 | 40% | 0% | 0% | 10% | ||
2024 | WR | 4 | 1.11 | 4.43 | 43 | 0 | 10.75 | 16 | 6.25 | 100% | 0% | 50% | 75% | ||
2024 | WR | 9 | -0.25 | -2.26 | 43 | 0 | 4.78 | 31 | 6.44 | 33.33% | 33.33% | 33.33% | 33.33% | ||
2024 | RB | 13 | -0.20 | -2.58 | 42 | 0 | 3.23 | 33 | 6.23 | 23.08% | 30.77% | 15.38% | 23.08% | ||
2024 | QB | 30 | -0.10 | -3.01 | 41 | 0 | 1.37 | 22 | 3.53 | 33.33% | 0% | 10% | 33.33% | ||
2024 | QB | 11 | -0.19 | -2.12 | 41 | 0 | 3.73 | 17 | 6.09 | 36.36% | 9.09% | 9.09% | 27.27% | ||
2024 | WR | 12 | -0.34 | -4.04 | 39 | 0 | 3.25 | 21 | 6.25 | 33.33% | 25% | 0% | 16.67% | ||
2024 | RB | 12 | 0.08 | 0.94 | 38 | 0 | 3.17 | 31 | 6.50 | 50% | 0% | 0% | 50% | ||
2024 | QB | 9 | 0.17 | 1.50 | 36 | 0 | 4 | -1 | 6.33 | 44.44% | 11.11% | 11.11% | 22.22% | ||
2024 | WR | 4 | 0.71 | 2.83 | 36 | 0 | 9 | 18 | 6 | 100% | 0% | 25% | 25% | ||
2024 | QB | 11 | -0.31 | -3.43 | 34 | 0 | 3.09 | 8 | 3.64 | 27.27% | 0% | 9.09% | 18.18% | ||
2024 | WR | 5 | 0.18 | 0.92 | 33 | 1 | 6.60 | 30 | 6.40 | 40% | 0% | 20% | 20% | ||
2024 | RB | 13 | -0.31 | -3.98 | 33 | 0 | 2.54 | 29 | 6 | 30.77% | 7.69% | 0% | 0% | ||
2024 | WR | 3 | 0.67 | 2.02 | 32 | 0 | 10.67 | 7 | 6.67 | 100% | 0% | 66.67% | 66.67% | ||
2024 | QB | 8 | -0.34 | -2.74 | 32 | 0 | 4 | 5 | 5.75 | 25% | 0% | 12.50% | 12.50% | ||
2024 | RB | 13 | -0.55 | -7.10 | 32 | 0 | 2.46 | 30 | 6.46 | 30.77% | 15.38% | 0% | 15.38% | ||
2024 | RB | 10 | -0.12 | -1.16 | 31 | 0 | 3.10 | 29 | 6.40 | 40% | 10% | 0% | 20% | ||
2024 | WR | 5 | 0.45 | 2.25 | 31 | 0 | 6.20 | 9 | 6.40 | 80% | 0% | 0% | 20% | ||
2024 | RB | 14 | -1.15 | -16.06 | 31 | 0 | 2.21 | 21 | 6.36 | 21.43% | 7.14% | 0% | 7.14% | ||
2024 | QB | 21 | -0.39 | -8.12 | 30 | 1 | 1.43 | 8 | 4.33 | 38.10% | 0% | 4.76% | 47.62% | ||
2024 | RB | 15 | -0.35 | -5.21 | 30 | 0 | 2 | 27 | 6.27 | 20% | 20% | 0% | 13.33% | ||
2024 | WR | 6 | 0.20 | 1.17 | 29 | 0 | 4.83 | 7 | 6.67 | 50% | 0% | 16.67% | 33.33% | ||
