PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Running Back
Season | Impact Plays | Gap Att | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | RB | 47 | 0.20 | 9.63 | 290 | 1 | 6.17 | 215 | 48.94% | 9 | 79 | 1 | 72 | 23.53% | ||||
2026 | RB | 40 | 0.24 | 9.59 | 212 | 4 | 5.30 | 142 | 62.50% | 4 | 38 | 0 | 52 | 7.55% | ||||
2026 | RB | 45 | -0.04 | -1.70 | 208 | 2 | 4.62 | 132 | 48.89% | 11 | 91 | 1 | 62 | 16.88% | ||||
2026 | RB | 34 | 0.11 | 3.84 | 192 | 1 | 5.65 | 78 | 44.12% | 4 | 16 | 0 | 16 | 12.50% | ||||
2026 | RB | 43 | 0.12 | 5.18 | 190 | 4 | 4.42 | 117 | 44.19% | 7 | 63 | 0 | 67 | 13.56% | ||||
2026 | RB | 34 | -0.05 | -1.67 | 169 | 3 | 4.97 | 129 | 38.24% | 6 | 64 | 0 | 75 | 10.71% | ||||
2026 | RB | 37 | -0.12 | -4.26 | 155 | 0 | 4.19 | 126 | 43.24% | 11 | 99 | 1 | 118 | 28% | ||||
2026 | RB | 44 | -0.29 | -12.59 | 150 | 0 | 3.41 | 116 | 36.36% | 10 | 60 | 2 | 52 | 22.41% | ||||
2026 | RB | 20 | 0.19 | 3.78 | 147 | 1 | 7.35 | 113 | 40% | 4 | 35 | 0 | 25 | 7.14% | ||||
2026 | RB | 35 | -0.10 | -3.55 | 145 | 1 | 4.14 | 87 | 42.86% | 0 | 0 | 0 | 0 | 2.38% | ||||
2026 | RB | 35 | -0.42 | -14.78 | 137 | 2 | 3.91 | 117 | 40% | 2 | 21 | 0 | 29 | 3.77% | ||||
2026 | RB | 36 | -0.14 | -5.15 | 136 | 1 | 3.78 | 99 | 36.11% | 8 | 24 | 0 | 43 | 16.92% | ||||
2026 | RB | 25 | 0.11 | 2.66 | 134 | 1 | 5.36 | 77 | 48% | 11 | 49 | 0 | 96 | 18.33% | ||||
2026 | RB | 38 | -0.13 | -4.98 | 131 | 1 | 3.45 | 89 | 39.47% | 7 | 79 | 0 | 77 | 11.86% | ||||
2026 | RB | 28 | -0.03 | -0.87 | 131 | 1 | 4.68 | 101 | 50% | 3 | 19 | 0 | 32 | 6.12% | ||||
2026 | RB | 31 | -0.16 | -5.03 | 110 | 0 | 3.55 | 77 | 35.48% | 7 | 49 | 0 | 34 | 22% | ||||
2026 | RB | 28 | 0.01 | 0.39 | 106 | 1 | 3.79 | 67 | 42.86% | 2 | -2 | 0 | 6 | 3.17% | ||||
2026 | RB | 23 | -0.35 | -7.94 | 104 | 0 | 4.52 | 79 | 34.78% | 3 | 14 | 0 | 23 | 8% | ||||
2026 | RB | 22 | 0.06 | 1.42 | 102 | 1 | 4.64 | 73 | 59.09% | 5 | 49 | 2 | 53 | 7.58% | ||||
2026 | RB | 21 | -0.03 | -0.57 | 99 | 0 | 4.71 | 72 | 47.62% | 2 | 0 | 0 | 9 | 6.67% | ||||
2026 | RB | 23 | -0.25 | -5.83 | 95 | 0 | 4.13 | 64 | 43.48% | 0 | 0 | 0 | 0 | 2% | ||||
2026 | RB | 24 | -0.25 | -5.96 | 94 | 0 | 3.92 | 77 | 37.50% | 6 | 47 | 0 | 50 | 15.38% | ||||
2026 | RB | 19 | -0.16 | -3.02 | 92 | 0 | 4.84 | 97 | 31.58% | 2 | 8 | 0 | 9 | 7.14% | ||||
2026 | RB | 20 | 0.10 | 1.96 | 91 | 2 | 4.55 | 57 | 50% | 9 | 63 | 0 | 62 | 21.82% | ||||
2026 | RB | 21 | -0.09 | -1.80 | 90 | 0 | 4.29 | 52 | 33.33% | 1 | 5 | 0 | 10 | 1.82% | ||||
2026 | RB | 21 | -0.19 | -4.02 | 89 | 0 | 4.24 | 83 | 33.33% | 7 | 61 | 0 | 75 | 13.51% | ||||
2026 | RB | 20 | -0.05 | -0.94 | 82 | 0 | 4.10 | 70 | 40% | 2 | 16 | 0 | 16 | 4% | ||||
2026 | RB | 18 | 0 | 0.04 | 81 | 1 | 4.50 | 59 | 55.56% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 16 | -0.17 | -2.66 | 76 | 1 | 4.75 | 51 | 43.75% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 18 | -0.23 | -4.12 | 72 | 0 | 4 | 48 | 27.78% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 24 | -0.08 | -1.92 | 71 | 1 | 2.96 | 71 | 41.67% | 8 | 51 | 1 | 70 | 14.75% | ||||
2026 | RB | 22 | -0.23 | -5.11 | 71 | 0 | 3.23 | 52 | 31.82% | 4 | 18 | 0 | 26 | 6.35% | ||||
2026 | RB | 17 | -0.12 | -2.08 | 71 | 0 | 4.18 | 43 | 35.29% | 9 | 38 | 0 | 48 | 13.10% | ||||
2026 | RB | 20 | -0.11 | -2.22 | 70 | 1 | 3.50 | 65 | 35% | 5 | 25 | 0 | 21 | 11.11% | ||||
2026 | RB | 26 | -0.26 | -6.69 | 70 | 2 | 2.69 | 48 | 30.77% | 5 | 33 | 1 | 19 | 5.75% | ||||
2026 | RB | 14 | 0.06 | 0.79 | 65 | 0 | 4.64 | 35 | 50% | 8 | 45 | 0 | 47 | 12.70% | ||||
2026 | RB | 15 | -0.19 | -2.85 | 59 | 1 | 3.93 | 44 | 26.67% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 19 | -0.44 | -8.30 | 57 | 0 | 3 | 51 | 36.84% | 2 | 6 | 1 | 10 | 4.35% | ||||
2026 | RB | 24 | -0.49 | -11.81 | 54 | 0 | 2.25 | 46 | 16.67% | 7 | 44 | 0 | 51 | 13.46% | ||||
2026 | RB | 10 | 0.13 | 1.30 | 54 | 0 | 5.40 | 20 | 60% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 10 | -0.01 | -0.08 | 53 | 0 | 5.30 | 41 | 40% | 4 | 41 | 0 | 51 | 13.33% | ||||
2026 | RB | 17 | -0.25 | -4.18 | 50 | 0 | 2.94 | 50 | 29.41% | 6 | 25 | 0 | 20 | 8.05% | ||||
2026 | RB | 10 | -0.26 | -2.59 | 48 | 0 | 4.80 | 25 | 30% | 0 | 0 | 0 | 0 | 1.72% | ||||
2026 | RB | 15 | -0.20 | -2.94 | 47 | 1 | 3.13 | 39 | 46.67% | 1 | 8 | 0 | 5 | 3.39% | ||||
2026 | RB | 7 | 0.20 | 1.37 | 43 | 0 | 6.14 | 27 | 71.43% | 2 | 2 | 0 | 11 | 4.08% | ||||
2026 | RB | 12 | 0 | -0.01 | 42 | 0 | 3.50 | 29 | 41.67% | 1 | 2 | 0 | 6 | 4% | ||||
2026 | RB | 11 | 0.13 | 1.38 | 41 | 1 | 3.73 | 21 | 36.36% | 3 | 24 | 0 | 17 | 11.11% | ||||
2026 | RB | 11 | -0.25 | -2.77 | 40 | 0 | 3.64 | 26 | 27.27% | 1 | 15 | 0 | 19 | 4.35% | ||||
2026 | RB | 9 | -0.13 | -1.18 | 40 | 0 | 4.44 | 26 | 66.67% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 10 | -0.23 | -2.33 | 39 | 1 | 3.90 | 14 | 20% | 3 | 19 | 0 | 19 | 5.36% | ||||
2026 | RB | 10 | 0 | -0.04 | 39 | 0 | 3.90 | 36 | 40% | 4 | 64 | 0 | 76 | 5.88% | ||||
2026 | RB | 15 | -0.37 | -5.57 | 37 | 0 | 2.47 | 34 | 20% | 4 | 28 | 0 | 32 | 9.46% | ||||
2026 | RB | 14 | -0.17 | -2.41 | 36 | 1 | 2.57 | 38 | 28.57% | 2 | 5 | 0 | 13 | 3.57% | ||||
2026 | RB | 12 | -0.10 | -1.21 | 36 | 0 | 3 | 24 | 41.67% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 9 | -0.21 | -1.88 | 33 | 0 | 3.67 | 26 | 22.22% | 1 | 15 | 0 | 12 | 1.89% | ||||
2026 | RB | 8 | -0.31 | -2.44 | 32 | 0 | 4 | 28 | 37.50% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 9 | -0.36 | -3.28 | 30 | 0 | 3.33 | 23 | 22.22% | 2 | 43 | 0 | 27 | 4.55% | ||||
2026 | RB | 9 | 0.13 | 1.17 | 30 | 1 | 3.33 | 24 | 22.22% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 9 | -0.18 | -1.63 | 28 | 0 | 3.11 | 20 | 44.44% | 3 | 13 | 0 | 7 | 5.36% | ||||
2026 | RB | 7 | -0.20 | -1.42 | 26 | 0 | 3.71 | 17 | 14.29% | 4 | 46 | 0 | 36 | 6.15% | ||||
2026 | RB | 8 | -0.73 | -5.84 | 25 | 0 | 3.13 | 23 | 37.50% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 7 | -0.03 | -0.19 | 25 | 0 | 3.57 | 20 | 42.86% | 4 | 8 | 0 | 33 | 8.33% | ||||
2026 | RB | 8 | -0.29 | -2.30 | 24 | 0 | 3 | 14 | 25% | 3 | 22 | 0 | 32 | 5.66% | ||||
2026 | RB | 2 | -0.56 | -1.13 | 24 | 0 | 12 | 17 | 50% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 5 | -0.61 | -3.03 | 19 | 0 | 3.80 | 12 | 40% | 1 | 5 | 0 | 3 | 3.70% | ||||
2026 | RB | 3 | 0.33 | 0.98 | 18 | 0 | 6 | 10 | 66.67% | 4 | 23 | 0 | 45 | 14.81% | ||||
2026 | RB | 6 | -0.19 | -1.15 | 16 | 0 | 2.67 | 12 | 16.67% | 4 | 22 | 1 | 38 | 13.79% | ||||
2026 | RB | 2 | 0.46 | 0.93 | 16 | 0 | 8 | 10 | 50% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 5 | -0.27 | -1.37 | 15 | 0 | 3 | 13 | 20% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 4 | -0.25 | -1 | 15 | 0 | 3.75 | 14 | 25% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 9 | -0.42 | -3.76 | 15 | 0 | 1.67 | 22 | 11.11% | 5 | 7 | 0 | 14 | 18.75% | ||||
2026 | RB | 2 | -1.72 | -3.45 | 14 | 0 | 7 | 7 | 50% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 3 | 0.06 | 0.17 | 14 | 0 | 4.67 | 7 | 33.33% | 2 | 24 | 0 | 21 | 2.60% | ||||
2026 | RB | 8 | -0.18 | -1.41 | 11 | 0 | 1.38 | 14 | 25% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 4 | -0.29 | -1.16 | 10 | 0 | 2.50 | 7 | 25% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 3 | 0.15 | 0.44 | 10 | 0 | 3.33 | 7 | 66.67% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 2 | 0.01 | 0.02 | 8 | 0 | 4 | 5 | 50% | 2 | 13 | 0 | 16 | 4.76% | ||||
2026 | RB | 2 | 0.08 | 0.16 | 8 | 0 | 4 | 5 | 50% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 3 | -0.19 | -0.57 | 7 | 0 | 2.33 | 6 | 0% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 3 | 0.51 | 1.54 | 6 | 0 | 2 | 4 | 100% | 1 | -2 | 0 | 4 | 2.38% | ||||
2026 | RB | 3 | -0.64 | -1.91 | 5 | 0 | 1.67 | 6 | 0% | 4 | 32 | 0 | 42 | 7.69% | ||||
2026 | RB | 1 | -0.01 | -0.01 | 3 | 0 | 3 | 2 | 0% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 1 | -0.27 | -0.27 | 3 | 0 | 3 | 2 | 0% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 1 | -0.45 | -0.45 | 3 | 0 | 3 | 2 | 0% | 0 | 0 | 0 | 0 | 3.33% | ||||
2026 | TE | 2 | 1.96 | 3.92 | 2 | 0 | 1 | 3 | 100% | 0 | 0 | 0 | 0 | 0% | ||||
2026 | RB | 1 | -0.65 | -0.65 | 1 | 0 | 1 | 1 | 0% | 2 | 28 | 0 | 32 | 10.34% | ||||
2026 | RB | 2 | -0.58 | -1.15 | 0 | 0 | 0 | 2 | 0% | 1 | 0 | 0 | 2 | 1.69% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained