PLAYERS
Statistics
Ball Carrier
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | RB | 18 | 0.19 | 3.49 | 169 | 2 | 9.39 | 108 | 7.56 | 22.22% | 16.67% | 22.22% | 27.78% | ||
2025 | RB | 16 | 0.11 | 1.70 | 143 | 0 | 8.94 | 92 | 7.06 | 12.50% | 0% | 18.75% | 18.75% | ||
2025 | RB | 19 | 0.14 | 2.70 | 107 | 0 | 5.63 | 90 | 7.17 | 10.53% | 10.53% | 21.05% | 36.84% | ||
2025 | RB | 10 | 0.29 | 2.93 | 82 | 1 | 8.20 | 42 | 7.10 | 20% | 10% | 20% | 40% | ||
2025 | RB | 18 | -0.02 | -0.42 | 71 | 0 | 3.94 | 41 | 7.22 | 5.56% | 11.11% | 11.11% | 16.67% | ||
2025 | RB | 6 | 0.46 | 2.76 | 70 | 0 | 11.67 | 58 | 6.67 | 16.67% | 0% | 16.67% | 16.67% | ||
2025 | QB | 6 | 1.62 | 9.69 | 70 | 1 | 11.67 | 44 | 6.50 | 66.67% | 0% | 50% | 83.33% | ||
2025 | RB | 8 | 0.16 | 1.24 | 69 | 0 | 8.63 | 35 | 7.13 | 12.50% | 12.50% | 12.50% | 12.50% | ||
2025 | RB | 22 | -0.24 | -5.27 | 69 | 0 | 3.14 | 45 | 7.32 | 0% | 18.18% | 4.55% | 27.27% | ||
2025 | QB | 11 | 0.29 | 3.20 | 68 | 0 | 6.18 | 29 | 7.60 | 9.09% | 27.27% | 18.18% | 27.27% | ||
2025 | RB | 19 | -0.02 | -0.40 | 66 | 1 | 3.47 | 55 | 8.05 | 15.79% | 10.53% | 5.26% | 15.79% | ||
2025 | RB | 18 | 0.04 | 0.75 | 66 | 1 | 3.67 | 42 | 7.17 | 11.11% | 0% | 0% | 16.67% | ||
2025 | RB | 14 | -0.05 | -0.66 | 65 | 0 | 4.64 | 54 | 7.29 | 14.29% | 21.43% | 14.29% | 21.43% | ||
2025 | RB | 16 | -0.14 | -2.17 | 63 | 1 | 3.94 | 51 | 7.88 | 6.25% | 6.25% | 12.50% | 12.50% | ||
2025 | QB | 14 | 0.39 | 5.47 | 62 | 2 | 4.43 | 38 | 8.57 | 28.57% | 21.43% | 7.14% | 50% | ||
2025 | RB | 18 | -0.07 | -1.18 | 60 | 1 | 3.33 | 36 | 7.42 | 16.67% | 22.22% | 11.11% | 22.22% | ||
2025 | RB | 13 | -0.04 | -0.49 | 60 | 0 | 4.62 | 33 | 6.77 | 7.69% | 0% | 7.69% | 30.77% | ||
2025 | RB | 18 | -0.42 | -7.62 | 60 | 0 | 3.33 | 54 | 7 | 0% | 5.56% | 0% | 11.11% | ||
2025 | QB | 6 | 1.11 | 6.63 | 58 | 1 | 9.67 | 33 | 5.83 | 66.67% | 0% | 50% | 66.67% | ||
2025 | RB | 16 | -0.11 | -1.71 | 57 | 0 | 3.56 | 36 | 7 | 0% | 0% | 0% | 18.75% | ||
2025 | QB | 6 | 1.20 | 7.21 | 57 | 1 | 9.50 | 2 | 6.33 | 50% | 0% | 16.67% | 100% | ||
2025 | RB | 7 | 0.39 | 2.73 | 55 | 0 | 7.86 | 39 | 7 | 28.57% | 14.29% | 28.57% | 28.57% | ||
2025 | RB | 15 | 0.19 | 2.86 | 54 | 2 | 3.60 | 32 | 7 | 6.67% | 6.67% | 0% | 33.33% | ||
2025 | RB | 4 | -0.56 | -2.25 | 53 | 0 | 13.25 | 13 | 7.25 | 25% | 0% | 25% | 25% | ||
2025 | RB | 17 | -0.21 | -3.54 | 53 | 0 | 3.12 | 37 | 7.06 | 11.76% | 11.76% | 5.88% | 11.76% | ||
2025 | RB | 15 | -0.03 | -0.47 | 48 | 0 | 3.20 | 39 | 6.87 | 13.33% | 20% | 0% | 26.67% | ||
2025 | QB | 12 | 0.30 | 3.61 | 48 | 2 | 4 | 13 | 7.09 | 25% | 16.67% | 8.33% | 50% | ||
2025 | RB | 12 | -0.01 | -0.12 | 47 | 1 | 3.92 | 29 | 7.50 | 8.33% | 8.33% | 0% | 33.33% | ||
2025 | RB | 11 | -0.08 | -0.92 | 45 | 1 | 4.09 | 36 | 6.91 | 9.09% | 18.18% | 9.09% | 27.27% | ||
2025 | RB | 13 | -0.16 | -2.11 | 44 | 1 | 3.38 | 32 | 7.31 | 0% | 7.69% | 0% | 23.08% | ||
2025 | QB | 8 | 0.26 | 2.04 | 44 | 0 | 5.50 | 10 | 6.71 | 12.50% | 0% | 12.50% | 37.50% | ||
2025 | RB | 21 | -0.16 | -3.36 | 43 | 1 | 2.05 | 50 | 7.70 | 4.76% | 23.81% | 0% | 14.29% | ||
2025 | RB | 12 | 0.08 | 0.98 | 41 | 0 | 3.42 | 25 | 7.33 | 16.67% | 8.33% | 8.33% | 16.67% | ||
2025 | QB | 5 | 0.38 | 1.88 | 40 | 0 | 8 | 22 | 6.20 | 20% | 20% | 20% | 40% | ||
2025 | QB | 5 | 0.91 | 4.55 | 39 | 0 | 7.80 | 6 | 6.20 | 60% | 20% | 20% | 60% | ||
2025 | RB | 12 | -0.24 | -2.83 | 39 | 0 | 3.25 | 30 | 7.75 | 8.33% | 8.33% | 8.33% | 8.33% | ||
2025 | RB | 19 | -0.30 | -5.77 | 38 | 1 | 2 | 44 | 7.18 | 0% | 31.58% | 0% | 10.53% | ||
2025 | QB | 7 | 0.39 | 2.74 | 38 | 0 | 5.43 | 15 | 7.14 | 42.86% | 0% | 14.29% | 42.86% | ||
2025 | RB | 14 | -0.36 | -5.07 | 37 | 0 | 2.64 | 23 | 7.50 | 0% | 7.14% | 0% | 7.14% | ||
2025 | RB | 11 | -0.01 | -0.10 | 37 | 0 | 3.36 | 33 | 7.27 | 0% | 0% | 0% | 9.09% | ||
2025 | RB | 9 | -0.14 | -1.22 | 33 | 0 | 3.67 | 27 | 6.88 | 0% | 22.22% | 0% | 11.11% | ||
2025 | QB | 5 | 1.13 | 5.64 | 32 | 0 | 6.40 | 4 | 6.40 | 80% | 0% | 20% | 60% | ||
2025 | QB | 7 | -0.02 | -0.15 | 32 | 0 | 4.57 | 5 | 7.57 | 14.29% | 42.86% | 14.29% | 14.29% | ||
2025 | QB | 14 | 0.14 | 2.02 | 30 | 2 | 2.14 | 20 | 8.36 | 14.29% | 21.43% | 0% | 50% | ||
2025 | QB | 4 | 0.46 | 1.82 | 29 | 0 | 7.25 | 26 | 5.50 | 25% | 0% | 25% | 25% | ||
2025 | RB | 12 | -0.18 | -2.13 | 29 | 0 | 2.42 | 27 | 7.18 | 8.33% | 8.33% | 0% | 16.67% | ||
2025 | RB | 5 | 0.07 | 0.36 | 27 | 0 | 5.40 | 8 | 6 | 20% | 20% | 20% | 60% | ||
2025 | RB | 3 | 0.56 | 1.69 | 26 | 0 | 8.67 | 11 | 7 | 33.33% | 0% | 33.33% | 100% | ||
2025 | RB | 6 | -0.04 | -0.25 | 26 | 0 | 4.33 | 18 | 6.80 | 0% | 0% | 0% | 16.67% | ||
2025 | QB | 7 | 0.54 | 3.79 | 26 | 2 | 3.71 | 7 | 7.57 | 42.86% | 0% | 0% | 57.14% | ||
2025 | RB | 4 | -0.12 | -0.49 | 25 | 0 | 6.25 | 13 | 7.50 | 25% | 0% | 25% | 50% | ||
2025 | RB | 11 | -0.23 | -2.53 | 25 | 0 | 2.27 | 23 | 6.73 | 0% | 18.18% | 0% | 9.09% | ||
2025 | QB | 2 | 1.69 | 3.38 | 25 | 1 | 12.50 | 2 | 7.50 | 50% | 0% | 50% | 200% | ||
2025 | RB | 5 | 0.03 | 0.16 | 25 | 0 | 5 | 16 | 6.40 | 0% | 0% | 0% | 20% | ||
2025 | RB | 10 | -0.31 | -3.06 | 24 | 0 | 2.40 | 21 | 6.78 | 0% | 20% | 0% | 10% | ||
2025 | RB | 10 | -0.35 | -3.49 | 24 | 0 | 2.40 | 18 | 7.70 | 10% | 20% | 0% | 10% | ||
2025 | RB | 2 | 0.96 | 1.92 | 24 | 0 | 12 | 6 | 8 | 50% | 0% | 50% | 150% | ||
2025 | RB | 5 | 0.01 | 0.06 | 24 | 0 | 4.80 | 15 | 6.80 | 0% | 0% | 0% | 80% | ||
2025 | RB | 12 | -0.68 | -8.22 | 24 | 0 | 2 | 24 | 7.17 | 0% | 16.67% | 0% | 0% | ||
2025 | RB | 8 | -0.17 | -1.40 | 23 | 0 | 2.88 | 24 | 7.25 | 0% | 0% | 0% | 12.50% | ||
2025 | QB | 6 | 0.99 | 5.94 | 21 | 1 | 3.50 | 17 | 6.67 | 33.33% | 16.67% | 16.67% | 50% | ||
2025 | RB | 10 | -0.36 | -3.55 | 20 | 0 | 2 | 17 | 7.60 | 0% | 30% | 0% | 0% | ||
2025 | RB | 7 | -0.26 | -1.85 | 19 | 0 | 2.71 | 20 | 6.57 | 0% | 14.29% | 0% | 42.86% | ||
2025 | RB | 9 | -0.30 | -2.67 | 19 | 0 | 2.11 | 19 | 7 | 11.11% | 22.22% | 11.11% | 11.11% | ||
2025 | QB | 8 | -0.64 | -5.08 | 18 | 0 | 2.25 | 15 | 8.88 | 0% | 25% | 0% | 25% | ||
2025 | RB | 2 | -0.38 | -0.77 | 18 | 0 | 9 | 9 | 6 | 0% | 0% | 50% | 50% | ||
2025 | QB | 5 | 0.21 | 1.04 | 17 | 0 | 3.40 | 5 | 6.80 | 0% | 40% | 0% | 0% | ||
2025 | RB | 5 | 0.47 | 2.34 | 16 | 0 | 3.20 | 11 | 7.40 | 20% | 0% | 0% | 40% | ||
2025 | RB | 7 | -0.44 | -3.10 | 15 | 0 | 2.14 | 17 | 7.33 | 0% | 0% | 0% | 14.29% | ||
2025 | RB | 2 | 0.31 | 0.62 | 14 | 0 | 7 | 5 | 6 | 0% | 0% | 0% | 50% | ||
2025 | QB | 2 | 0.51 | 1.02 | 14 | 0 | 7 | 0 | 5.50 | 0% | 0% | 0% | 50% | ||
2025 | RB | 5 | -0.06 | -0.29 | 12 | 0 | 2.40 | 14 | 7.60 | 20% | 0% | 0% | 40% | ||
2025 | RB | 3 | -0.02 | -0.07 | 12 | 0 | 4 | 4 | 7 | 0% | 0% | 0% | 0% | ||
2025 | QB | 4 | 0.14 | 0.56 | 12 | 0 | 3 | 0 | 7.75 | 0% | 50% | 0% | 50% | ||
2025 | RB | 3 | -0.31 | -0.92 | 11 | 0 | 3.67 | 13 | 7.67 | 0% | 0% | 0% | 66.67% | ||
2025 | QB | 4 | -0.26 | -1.04 | 11 | 0 | 2.75 | 3 | 8 | 0% | 0% | 0% | 0% | ||
2025 | QB | 2 | 0.06 | 0.12 | 10 | 0 | 5 | 21 | 7.50 | 0% | 50% | 0% | 50% | ||
2025 | RB | 3 | 0.02 | 0.06 | 10 | 0 | 3.33 | 10 | 7.33 | 0% | 0% | 0% | 33.33% | ||
2025 | RB | 2 | -0.08 | -0.16 | 9 | 0 | 4.50 | 3 | 6.50 | 0% | 0% | 0% | 0% | ||
2025 | RB | 2 | -0.54 | -1.09 | 9 | 0 | 4.50 | 11 | 5.50 | 0% | 0% | 0% | 0% | ||
2025 | RB | 6 | -0.18 | -1.08 | 9 | 1 | 1.50 | 13 | 7.83 | 16.67% | 16.67% | 0% | 33.33% | ||
2025 | WR | 2 | 0.21 | 0.41 | 9 | 0 | 4.50 | 6 | 6.50 | 0% | 0% | 0% | 250% | ||
2025 | RB | 3 | -0.11 | -0.34 | 9 | 0 | 3 | 6 | 7 | 0% | 0% | 0% | 0% | ||
2025 | RB | 6 | -0.48 | -2.90 | 8 | 0 | 1.33 | 9 | 7.50 | 0% | 0% | 0% | 0% | ||
2025 | WR | 3 | -0.19 | -0.56 | 8 | 0 | 2.67 | 5 | 7.33 | 0% | 0% | 0% | 33.33% | ||
2025 | WR | 2 | -0.02 | -0.04 | 8 | 0 | 4 | 4 | 7 | 0% | 0% | 0% | 0% | ||
2025 | RB | 3 | -0.57 | -1.72 | 8 | 0 | 2.67 | 9 | 7 | 0% | 0% | 0% | 33.33% | ||
2025 | WR | 2 | 0.93 | 1.86 | 6 | 0 | 3 | 2 | 7 | 50% | 0% | 0% | 50% | ||
2025 | QB | 2 | 0.07 | 0.13 | 6 | 0 | 3 | 2 | 7 | 0% | 0% | 0% | 50% | ||
2025 | RB | 3 | -0.62 | -1.87 | 5 | 0 | 1.67 | 3 | 6 | 0% | 0% | 0% | 0% | ||
2025 | QB | 3 | -0.03 | -0.09 | 4 | 0 | 1.33 | 1 | 8.67 | 33.33% | 33.33% | 0% | 33.33% | ||
2025 | RB | 2 | 0.11 | 0.23 | 4 | 0 | 2 | 2 | 8 | 0% | 0% | 0% | 50% | ||
2025 | RB | 3 | 1.13 | 3.38 | 3 | 1 | 1 | 2 | 10 | 66.67% | 0% | 0% | 66.67% | ||
2025 | QB | 2 | -0.82 | -1.64 | 3 | 0 | 1.50 | 15 | 5.50 | 0% | 0% | 0% | 0% | ||
2025 | RB | 3 | -0.53 | -1.58 | 3 | 0 | 1 | 6 | 6.67 | 0% | 0% | 0% | 0% | ||
2025 | RB | 2 | -1.13 | -2.27 | 2 | 0 | 1 | 2 | 9.50 | 0% | 0% | 0% | 0% | ||
2025 | QB | 4 | -1.54 | -6.17 | -2 | 0 | -0.50 | 0 | 8.33 | 0% | 50% | 0% | 0% | ||
2025 | RB | 2 | -1.10 | -2.20 | -3 | 0 | -1.50 | 1 | 9.50 | 0% | 100% | 0% | 0% | ||
2025 | RB | 2 | -1.32 | -2.64 | -14 | 0 | -7 | -9 | 7 | 0% | 50% | 0% | 0% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained