PLAYERS
Statistics
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | RB | 157 | 0.18 | 27.70 | 895 | 12 | 5.70 | 689 | 7.20 | 47.13% | 7.01% | 11.46% | 30.57% | 27 | 218 | 2 | 248 | 10.07% | ||
2025 | RB | 153 | 0.16 | 24.06 | 867 | 7 | 5.67 | 509 | 7.77 | 52.29% | 3.92% | 9.80% | 27.45% | 13 | 100 | 0 | 108 | 6.73% | ||
2025 | RB | 131 | 0.15 | 19.27 | 735 | 4 | 5.61 | 454 | 7.34 | 51.15% | 5.34% | 12.21% | 32.82% | 15 | 132 | 1 | 124 | 7.58% | ||
2025 | RB | 139 | 0.08 | 10.58 | 716 | 8 | 5.15 | 510 | 7.12 | 48.92% | 5.76% | 7.19% | 29.50% | 25 | 93 | 1 | 129 | 10.61% | ||
2025 | RB | 135 | 0.04 | 4.85 | 695 | 4 | 5.15 | 424 | 7.40 | 44.44% | 6.67% | 11.85% | 25.19% | 10 | 30 | 0 | 52 | 4.28% | ||
2025 | RB | 128 | -0.09 | -11.55 | 629 | 6 | 4.91 | 399 | 7.85 | 38.28% | 10.16% | 8.59% | 23.44% | 6 | 46 | 0 | 41 | 4.93% | ||
2025 | RB | 121 | -0.02 | -2.28 | 606 | 3 | 5.01 | 432 | 7.07 | 35.54% | 9.92% | 11.57% | 21.49% | 43 | 274 | 4 | 347 | 21.51% | ||
2025 | RB | 119 | 0.05 | 5.70 | 598 | 2 | 5.03 | 389 | 7.06 | 44.54% | 9.24% | 6.72% | 21.01% | 19 | 111 | 1 | 146 | 9.47% | ||
2025 | RB | 168 | -0.10 | -17.54 | 596 | 4 | 3.55 | 414 | 7.44 | 39.29% | 11.90% | 5.36% | 20.83% | 61 | 626 | 4 | 497 | 25.81% | ||
2025 | RB | 118 | -0.08 | -9.37 | 595 | 2 | 5.04 | 457 | 6.87 | 43.22% | 8.47% | 6.78% | 19.49% | 41 | 463 | 2 | 420 | 19.92% | ||
2025 | RB | 132 | -0.04 | -5.34 | 586 | 3 | 4.44 | 377 | 7.30 | 50.76% | 4.55% | 5.30% | 29.55% | 20 | 166 | 3 | 89 | 9.67% | ||
2025 | RB | 117 | -0.04 | -4.49 | 581 | 2 | 4.97 | 378 | 7.21 | 43.59% | 11.97% | 12.82% | 28.21% | 21 | 178 | 0 | 133 | 13.33% | ||
2025 | RB | 113 | 0.04 | 4.14 | 551 | 6 | 4.88 | 302 | 7.42 | 43.36% | 10.62% | 7.08% | 23.89% | 29 | 197 | 1 | 238 | 13.42% | ||
2025 | RB | 141 | 0 | 0.48 | 534 | 10 | 3.79 | 411 | 7.21 | 47.52% | 7.80% | 6.38% | 23.40% | 23 | 204 | 0 | 232 | 11.97% | ||
2025 | RB | 127 | -0.08 | -10.14 | 519 | 4 | 4.09 | 294 | 7.44 | 38.58% | 16.54% | 7.87% | 16.54% | 24 | 159 | 2 | 166 | 13.53% | ||
2025 | RB | 124 | -0.17 | -21.45 | 487 | 3 | 3.93 | 392 | 7.19 | 37.90% | 16.94% | 8.87% | 20.16% | 20 | 133 | 3 | 180 | 10.55% | ||
2025 | RB | 118 | 0.02 | 1.80 | 486 | 5 | 4.12 | 360 | 7.77 | 33.90% | 8.47% | 6.78% | 24.58% | 12 | 60 | 0 | 60 | 6.20% | ||
2025 | RB | 119 | -0.19 | -22.44 | 480 | 2 | 4.03 | 355 | 7.10 | 40.34% | 8.40% | 4.20% | 21.85% | 19 | 143 | 0 | 127 | 8.76% | ||
2025 | RB | 106 | -0.05 | -5.40 | 472 | 3 | 4.45 | 303 | 7.54 | 39.62% | 14.15% | 11.32% | 18.87% | 10 | 80 | 0 | 85 | 5.31% | ||
2025 | RB | 108 | -0.08 | -9 | 420 | 2 | 3.89 | 302 | 7.07 | 37.04% | 12.96% | 7.41% | 21.30% | 33 | 201 | 1 | 203 | 14.20% | ||
2025 | RB | 101 | -0.13 | -13.15 | 410 | 5 | 4.06 | 299 | 7.24 | 40.59% | 7.92% | 5.94% | 27.72% | 24 | 207 | 2 | 209 | 13.22% | ||
2025 | RB | 106 | -0.25 | -26.24 | 377 | 1 | 3.56 | 289 | 6.85 | 31.13% | 12.26% | 5.66% | 16.04% | 28 | 150 | 0 | 156 | 11.22% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained