PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Success % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share | Impact Plays | Gap Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | RB | 309 | 0 | 0.93 | 1,621 | 12 | 5.25 | 1,050 | 47.90% | 33 | 291 | 2 | 272 | 8.35% | ||||
2025 | RB | 307 | 0.01 | 1.78 | 1,595 | 16 | 5.20 | 1,123 | 41.69% | 15 | 150 | 0 | 135 | 5.16% | ||||
2025 | RB | 323 | 0.04 | 12.23 | 1,585 | 18 | 4.91 | 1,129 | 44.58% | 46 | 378 | 2 | 434 | 10.38% | ||||
2025 | RB | 287 | -0.06 | -17.86 | 1,478 | 7 | 5.15 | 1,106 | 40.42% | 79 | 820 | 4 | 857 | 19.85% | ||||
2025 | RB | 238 | 0.05 | 11.57 | 1,350 | 8 | 5.67 | 980 | 42.02% | 67 | 488 | 4 | 552 | 19.41% | ||||
2025 | RB | 259 | 0 | 0.48 | 1,252 | 10 | 4.83 | 831 | 50.58% | 36 | 281 | 3 | 155 | 8.61% | ||||
2025 | RB | 243 | -0.02 | -5.18 | 1,223 | 13 | 5.03 | 758 | 39.92% | 77 | 616 | 5 | 615 | 17.09% | ||||
2025 | RB | 311 | -0.08 | -24.99 | 1,202 | 10 | 3.86 | 901 | 40.51% | 102 | 924 | 7 | 720 | 23.45% | ||||
2025 | RB | 252 | 0.05 | 11.34 | 1,201 | 11 | 4.77 | 873 | 45.63% | 35 | 137 | 2 | 206 | 8.73% | ||||
2025 | RB | 280 | -0.12 | -32.79 | 1,140 | 7 | 4.07 | 824 | 37.14% | 37 | 273 | 2 | 296 | 11.63% | ||||
2025 | RB | 260 | -0.10 | -26.08 | 1,107 | 7 | 4.26 | 780 | 37.69% | 36 | 292 | 6 | 339 | 9.51% | ||||
2025 | RB | 223 | 0.04 | 9.68 | 1,087 | 9 | 4.87 | 714 | 47.09% | 34 | 299 | 1 | 357 | 9.64% | ||||
2025 | RB | 242 | -0.10 | -25.33 | 1,082 | 5 | 4.47 | 778 | 38.43% | 33 | 206 | 0 | 203 | 7.74% | ||||
2025 | RB | 236 | -0.03 | -7.25 | 1,076 | 6 | 4.56 | 778 | 41.53% | 39 | 297 | 1 | 350 | 10.42% | ||||
2025 | RB | 243 | -0.14 | -34.06 | 1,065 | 4 | 4.38 | 738 | 39.92% | 36 | 350 | 1 | 321 | 10.67% | ||||
2025 | RB | 221 | -0.07 | -16.18 | 1,027 | 5 | 4.65 | 694 | 35.75% | 31 | 282 | 0 | 339 | 7.91% | ||||
2025 | RB | 232 | -0.03 | -7.57 | 1,019 | 6 | 4.39 | 697 | 40.52% | 69 | 437 | 5 | 450 | 14.47% | ||||
2025 | RB | 266 | -0.24 | -64.43 | 975 | 5 | 3.67 | 849 | 32.71% | 55 | 346 | 5 | 452 | 14.78% | ||||
2025 | RB | 211 | -0.02 | -3.24 | 958 | 6 | 4.54 | 700 | 43.13% | 40 | 333 | 2 | 439 | 9% | ||||
2025 | RB | 234 | -0.08 | -17.59 | 929 | 13 | 3.97 | 749 | 42.31% | 36 | 282 | 1 | 304 | 10.26% | ||||
2025 | RB | 180 | 0.02 | 3.10 | 911 | 9 | 5.06 | 602 | 41.11% | 35 | 221 | 1 | 244 | 8.71% | ||||
2025 | RB | 230 | -0.15 | -34.07 | 827 | 7 | 3.60 | 709 | 31.30% | 26 | 171 | 0 | 194 | 8.26% | ||||
2025 | RB | 175 | -0.04 | -6.61 | 805 | 8 | 4.60 | 607 | 43.43% | 9 | 68 | 0 | 77 | 3.01% | ||||
2025 | RB | 169 | 0 | -0.17 | 783 | 5 | 4.63 | 490 | 46.75% | 18 | 164 | 0 | 162 | 5.64% | ||||
2025 | RB | 153 | 0 | -0.15 | 772 | 4 | 5.05 | 522 | 45.75% | 11 | 37 | 0 | 56 | 4.23% | ||||
2025 | RB | 159 | -0.02 | -3.22 | 758 | 6 | 4.77 | 541 | 50.31% | 14 | 51 | 0 | 102 | 3.52% | ||||
2025 | RB | 145 | 0.09 | 13.44 | 746 | 6 | 5.14 | 424 | 49.66% | 8 | 36 | 0 | 37 | 2.41% | ||||
2025 | RB | 176 | -0.08 | -13.80 | 740 | 2 | 4.20 | 506 | 35.23% | 36 | 288 | 2 | 314 | 10.81% | ||||
2025 | RB | 184 | -0.03 | -6.21 | 730 | 12 | 3.97 | 594 | 44.02% | 20 | 144 | 0 | 123 | 5.52% | ||||
2025 | RB | 158 | 0 | 0.11 | 716 | 8 | 4.53 | 514 | 40.51% | 24 | 192 | 0 | 199 | 5.27% | ||||
2025 | RB | 196 | -0.16 | -30.80 | 703 | 2 | 3.59 | 513 | 35.20% | 24 | 208 | 3 | 223 | 6.94% | ||||
2025 | RB | 155 | -0.08 | -12.03 | 643 | 3 | 4.15 | 494 | 36.77% | 16 | 136 | 1 | 170 | 5.41% | ||||
2025 | RB | 163 | 0.05 | 8.15 | 611 | 8 | 3.75 | 463 | 47.85% | 18 | 143 | 1 | 153 | 4.55% | ||||
2025 | RB | 130 | -0.17 | -22.50 | 603 | 7 | 4.64 | 473 | 37.69% | 32 | 345 | 2 | 263 | 9.44% | ||||
2025 | RB | 173 | -0.22 | -37.54 | 588 | 1 | 3.40 | 423 | 36.99% | 30 | 277 | 3 | 360 | 11.25% | ||||
2025 | RB | 132 | 0.08 | 10.90 | 572 | 4 | 4.33 | 382 | 47.73% | 40 | 218 | 0 | 329 | 8.32% | ||||
2025 | RB | 132 | -0.03 | -3.71 | 548 | 2 | 4.15 | 327 | 41.67% | 28 | 199 | 1 | 227 | 13.76% | ||||
2025 | RB | 124 | -0.01 | -1.61 | 545 | 4 | 4.40 | 382 | 43.55% | 32 | 192 | 1 | 245 | 12.32% | ||||
2025 | RB | 146 | -0.16 | -24 | 540 | 7 | 3.70 | 421 | 36.99% | 47 | 356 | 5 | 360 | 9.93% | ||||
2025 | RB | 114 | -0.03 | -3.82 | 537 | 5 | 4.71 | 345 | 45.61% | 73 | 486 | 3 | 528 | 16.28% | ||||
2025 | RB | 143 | -0.08 | -11.72 | 514 | 8 | 3.59 | 421 | 41.26% | 14 | 96 | 0 | 120 | 3.08% | ||||
2025 | RB | 134 | -0.11 | -14.70 | 511 | 1 | 3.81 | 317 | 41.79% | 30 | 223 | 3 | 291 | 9.03% | ||||
2025 | RB | 122 | -0.12 | -14.22 | 506 | 3 | 4.15 | 359 | 34.43% | 13 | 67 | 0 | 63 | 4.01% | ||||
2025 | RB | 112 | 0.04 | 3.95 | 500 | 6 | 4.46 | 394 | 49.11% | 3 | 30 | 0 | 26 | 1.23% | ||||
2025 | RB | 125 | -0.09 | -10.85 | 496 | 3 | 3.97 | 366 | 44% | 15 | 99 | 0 | 133 | 3.70% | ||||
2025 | RB | 131 | -0.22 | -28.51 | 471 | 1 | 3.60 | 361 | 35.88% | 33 | 186 | 0 | 202 | 10.48% | ||||
2025 | RB | 118 | -0.12 | -13.63 | 462 | 1 | 3.92 | 327 | 37.29% | 19 | 101 | 1 | 121 | 6.44% | ||||
2025 | RB | 119 | -0.06 | -6.62 | 437 | 5 | 3.67 | 320 | 38.66% | 18 | 151 | 0 | 162 | 3.78% | ||||
2025 | RB | 101 | -0.13 | -13.24 | 410 | 5 | 4.06 | 312 | 43.56% | 24 | 207 | 2 | 209 | 13.22% | ||||
2025 | RB | 92 | -0.02 | -1.86 | 400 | 2 | 4.35 | 284 | 44.57% | 8 | 25 | 0 | 35 | 2.18% | ||||
2025 | RB | 84 | -0.01 | -1.22 | 382 | 3 | 4.55 | 281 | 52.38% | 17 | 87 | 0 | 109 | 3.93% | ||||
2025 | RB | 63 | 0.10 | 6.01 | 356 | 2 | 5.65 | 249 | 50.79% | 3 | 32 | 0 | 39 | 0.85% | ||||
2025 | RB | 59 | 0.03 | 1.99 | 341 | 1 | 5.78 | 211 | 35.59% | 9 | 63 | 0 | 85 | 3.97% | ||||
2025 | RB | 92 | -0.08 | -7.03 | 333 | 1 | 3.62 | 226 | 41.30% | 33 | 267 | 0 | 257 | 9% | ||||
2025 | RB | 86 | -0.07 | -6.09 | 320 | 7 | 3.72 | 204 | 39.53% | 8 | 34 | 1 | 49 | 2.03% | ||||
2025 | RB | 83 | -0.10 | -8.68 | 307 | 5 | 3.70 | 247 | 45.78% | 10 | 79 | 2 | 80 | 2.95% | ||||
2025 | RB | 70 | -0.12 | -8.24 | 288 | 2 | 4.11 | 245 | 45.71% | 5 | 44 | 0 | 60 | 3.75% | ||||
2025 | RB | 72 | -0.09 | -6.55 | 283 | 2 | 3.93 | 199 | 31.94% | 45 | 264 | 0 | 361 | 11.99% | ||||
2025 | RB | 58 | -0.02 | -1.34 | 275 | 0 | 4.74 | 173 | 39.66% | 10 | 86 | 2 | 99 | 2.71% | ||||
2025 | RB | 82 | -0.22 | -18.36 | 269 | 4 | 3.28 | 210 | 37.80% | 22 | 160 | 1 | 151 | 6.71% | ||||
2025 | RB | 52 | -0.01 | -0.57 | 250 | 2 | 4.81 | 153 | 36.54% | 2 | 16 | 0 | 6 | 1.41% | ||||
2025 | RB | 57 | -0.17 | -9.73 | 206 | 2 | 3.61 | 142 | 31.58% | 17 | 104 | 0 | 138 | 5.83% | ||||
2025 | RB | 50 | 0.02 | 0.81 | 200 | 3 | 4 | 111 | 54% | 24 | 263 | 2 | 301 | 6.89% | ||||
2025 | RB | 70 | -0.18 | -12.84 | 199 | 3 | 2.84 | 163 | 41.43% | 7 | 32 | 1 | 57 | 1.95% | ||||
2025 | RB | 65 | -0.31 | -20.19 | 175 | 0 | 2.69 | 171 | 29.23% | 33 | 271 | 2 | 318 | 8.62% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained