PLAYERS
Statistics
Team
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Tight End
Last Updated 12-21-2025 04:52 AM EST
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 590 | 105 | 1,071 | 26.67% | 10 | 498 | 6.77 | 75% | 99.50 | 0.24 | 1.82 | ||
2025 | 500 | 67 | 797 | 19.29% | 5 | 409 | 6.78 | 72.83% | 68.76 | 0.18 | 1.59 | ||
2025 | 463 | 73 | 797 | 22.30% | 4 | 356 | 7.47 | 75.26% | 49.24 | 0.21 | 1.72 | ||
2025 | 427 | 63 | 718 | 20.83% | 4 | 424 | 5.26 | 70% | 47.83 | 0.21 | 1.68 | ||
2025 | 403 | 66 | 667 | 21.95% | 4 | 330 | 5.96 | 66.67% | 37.57 | 0.25 | 1.66 | ||
2025 | 439 | 70 | 650 | 20% | 2 | 294 | 6.40 | 75.27% | 52.07 | 0.21 | 1.48 | ||
2025 | 377 | 59 | 647 | 23.68% | 6 | 288 | 6.72 | 72.84% | 46.41 | 0.21 | 1.72 | ||
2025 | 434 | 62 | 644 | 18.38% | 3 | 285 | 6.89 | 73.81% | 42.70 | 0.19 | 1.48 | ||
2025 | 389 | 46 | 628 | 18.23% | 5 | 272 | 8.56 | 63.89% | 61.47 | 0.19 | 1.61 | ||
2025 | 327 | 43 | 602 | 15.54% | 2 | 200 | 9.12 | 71.67% | 41.82 | 0.18 | 1.84 | ||
2025 | 405 | 57 | 583 | 19.64% | 10 | 228 | 7.33 | 75% | 45.88 | 0.19 | 1.44 | ||
2025 | 448 | 77 | 570 | 18.22% | 7 | 301 | 4.66 | 81.91% | 32.41 | 0.21 | 1.27 | ||
2025 | 320 | 42 | 528 | 13.58% | 4 | 208 | 9.36 | 72.41% | 47.37 | 0.18 | 1.65 | ||
2025 | 431 | 45 | 528 | 16.82% | 5 | 187 | 8.46 | 62.50% | 42.41 | 0.17 | 1.23 | ||
2025 | 188 | 36 | 523 | 15.57% | 5 | 242 | 9.22 | 80% | 45.31 | 0.24 | 2.78 | ||
2025 | 373 | 50 | 504 | 20.22% | 4 | 123 | 9.11 | 69.44% | 39.73 | 0.19 | 1.35 | ||
2025 | 216 | 32 | 489 | 18.80% | 6 | 344 | 4.57 | 72.73% | 49.49 | 0.20 | 2.26 | ||
2025 | 248 | 40 | 489 | 18.63% | 3 | 274 | 5.65 | 81.63% | 45 | 0.20 | 1.97 | ||
2025 | 241 | 45 | 484 | 20.77% | 6 | 212 | 6.17 | 83.33% | 43.65 | 0.22 | 2.01 | ||
2025 | 328 | 47 | 462 | 15.38% | 5 | 228 | 4.48 | 75.81% | 48.94 | 0.19 | 1.41 | ||
2025 | 347 | 45 | 459 | 13.56% | 0 | 257 | 4.90 | 76.27% | 24.21 | 0.17 | 1.32 | ||
2025 | 409 | 50 | 436 | 16.21% | 3 | 218 | 5.05 | 76.92% | 28.04 | 0.16 | 1.07 | ||
2025 | 453 | 46 | 430 | 15.79% | 0 | 233 | 5.26 | 69.70% | 22.69 | 0.15 | 0.95 | ||
2025 | 233 | 32 | 395 | 15.16% | 1 | 172 | 7.71 | 76.19% | 27.88 | 0.18 | 1.70 | ||
2025 | 364 | 44 | 369 | 18.47% | 1 | 133 | 5.77 | 67.69% | 25.44 | 0.18 | 1.01 | ||
2025 | 306 | 40 | 359 | 17.09% | 5 | 85 | 7.38 | 66.67% | 39.89 | 0.20 | 1.17 | ||
2025 | 305 | 41 | 359 | 14.07% | 1 | 254 | 4.14 | 64.06% | 24.91 | 0.21 | 1.18 | ||
2025 | 274 | 28 | 353 | 10% | 3 | 162 | 6.88 | 70% | 31.41 | 0.15 | 1.29 | ||
2025 | 220 | 31 | 352 | 9.95% | 4 | 194 | 5.78 | 77.50% | 30.89 | 0.18 | 1.60 | ||
2025 | 217 | 41 | 347 | 11.49% | 2 | 148 | 5.76 | 82% | 15.38 | 0.23 | 1.60 | ||
2025 | 195 | 33 | 319 | 9.33% | 6 | 219 | 3.57 | 78.57% | 25.70 | 0.22 | 1.64 | ||
2025 | 296 | 26 | 315 | 9.81% | 2 | 122 | 9.52 | 61.90% | 22.76 | 0.14 | 1.06 | ||
2025 | 193 | 26 | 313 | 9.20% | 1 | 197 | 5.97 | 70.27% | 24.33 | 0.19 | 1.62 | ||
2025 | 276 | 33 | 293 | 11.94% | 4 | 160 | 5.27 | 68.75% | 17.98 | 0.17 | 1.06 | ||
2025 | 207 | 33 | 283 | 8.06% | 3 | 168 | 3.62 | 84.62% | 0.83 | 0.19 | 1.37 | ||
2025 | 205 | 24 | 252 | 7.29% | 0 | 69 | 8.58 | 77.42% | 10.12 | 0.15 | 1.23 | ||
2025 | 199 | 22 | 248 | 11.59% | 1 | 99 | 7.81 | 68.75% | 7.98 | 0.16 | 1.25 | ||
2025 | 133 | 20 | 243 | 13.98% | 6 | 70 | 10.38 | 76.92% | 33.81 | 0.20 | 1.83 | ||
2025 | 141 | 15 | 237 | 5.30% | 1 | 87 | 10.86 | 71.43% | 24.39 | 0.15 | 1.68 | ||
2025 | 194 | 26 | 226 | 7.64% | 4 | 129 | 4.63 | 74.29% | 16.62 | 0.18 | 1.16 | ||
2025 | 163 | 16 | 213 | 5.25% | 1 | 79 | 8.89 | 84.21% | 15.73 | 0.12 | 1.31 | ||
2025 | 192 | 21 | 212 | 9.88% | 1 | 41 | 9.68 | 61.76% | 21.88 | 0.18 | 1.10 | ||
2025 | 170 | 24 | 208 | 6.30% | 3 | 137 | 3.47 | 75% | 12.08 | 0.19 | 1.22 | ||
2025 | 243 | 32 | 202 | 11.44% | 2 | 169 | 4.13 | 69.57% | 15.83 | 0.19 | 0.83 | ||
2025 | 100 | 15 | 200 | 11.63% | 0 | 115 | 5 | 75% | 14.49 | 0.20 | 2 | ||
2025 | 208 | 22 | 199 | 7.79% | 1 | 141 | 4.35 | 70.97% | 10.17 | 0.15 | 0.96 | ||
2025 | 165 | 20 | 190 | 10.56% | 2 | 129 | 1.20 | 66.67% | 15.26 | 0.18 | 1.15 | ||
2025 | 153 | 22 | 182 | 10.26% | 1 | 120 | 4.13 | 68.75% | 10.93 | 0.21 | 1.19 | ||
2025 | 224 | 20 | 182 | 4.76% | 0 | 135 | 3.68 | 80% | 6.08 | 0.11 | 0.81 | ||
2025 | 210 | 27 | 181 | 10.06% | 0 | 83 | 4.94 | 84.38% | 6.46 | 0.15 | 0.86 | ||
2025 | 160 | 15 | 179 | 7.67% | 1 | 78 | 8.46 | 57.69% | 7.11 | 0.16 | 1.12 | ||
2025 | 150 | 9 | 177 | 4.83% | 2 | 40 | 18.76 | 42.86% | 15.59 | 0.14 | 1.18 | ||
2025 | 151 | 20 | 163 | 5.99% | 1 | 92 | 3.70 | 86.96% | 13.35 | 0.15 | 1.08 | ||
2025 | 180 | 16 | 157 | 3.77% | 1 | 96 | 3.72 | 88.89% | 10.88 | 0.10 | 0.87 | ||
2025 | 221 | 17 | 146 | 6.97% | 0 | 92 | 6.90 | 54.84% | 6.17 | 0.14 | 0.66 | ||
2025 | 105 | 14 | 138 | 4.52% | 2 | 83 | 4.11 | 77.78% | 13.51 | 0.17 | 1.31 | ||
2025 | 119 | 13 | 116 | 5.63% | 0 | 94 | 3.35 | 76.47% | 4.45 | 0.14 | 0.97 | ||
2025 | 134 | 14 | 108 | 6.53% | 2 | 86 | 1 | 63.64% | 9.27 | 0.16 | 0.81 | ||
2025 | 115 | 11 | 105 | 3.88% | 0 | 61 | 7.95 | 55% | 6.81 | 0.17 | 0.91 | ||
2025 | 119 | 8 | 95 | 4.12% | 0 | 66 | 4.35 | 47.06% | 9.72 | 0.14 | 0.80 | ||
2025 | 117 | 9 | 91 | 5.38% | 0 | 39 | 7.93 | 60% | 5.57 | 0.13 | 0.78 | ||
2025 | 122 | 9 | 90 | 4% | 0 | 53 | 3.57 | 64.29% | 7.18 | 0.11 | 0.74 | ||
2025 | 130 | 12 | 85 | 5.38% | 2 | 31 | 3.88 | 70.59% | 10.06 | 0.13 | 0.65 | ||
2025 | 109 | 11 | 85 | 3.06% | 2 | 52 | 2.93 | 78.57% | 5.13 | 0.13 | 0.78 | ||
2025 | 120 | 12 | 72 | 3.53% | 1 | 57 | 1.60 | 80% | 5.75 | 0.13 | 0.60 | ||
2025 | 101 | 5 | 59 | 2.55% | 0 | 46 | 5.82 | 45.45% | 3.48 | 0.11 | 0.58 | ||
2025 | 174 | 9 | 50 | 2.77% | 1 | 44 | 0.14 | 64.29% | 0.60 | 0.08 | 0.29 | ||
2025 | 104 | 7 | 45 | 1.84% | 0 | 30 | 1.75 | 87.50% | 0.49 | 0.08 | 0.43 |
Catch %:The amount of catches per targets for a pass catcher
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Team:The team that the player played for at the end of the season
Total EPA:The total amount of Expected Points Added (EPA) from targets
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch