PLAYERS
Statistics
Team
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Tight End
Last Updated 10-31-2025 05:21 AM EST
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 229 | 37 | 492 | 20.83% | 3 | 293 | 6.26 | 74% | 35.59 | 0.22 | 2.15 | ||
2025 | 260 | 37 | 474 | 17.71% | 3 | 260 | 5.58 | 77.08% | 40.70 | 0.18 | 1.82 | ||
2025 | 197 | 30 | 469 | 20.60% | 6 | 336 | 4.51 | 73.17% | 46.88 | 0.21 | 2.38 | ||
2025 | 268 | 47 | 421 | 28.57% | 4 | 185 | 6.29 | 71.21% | 41.33 | 0.25 | 1.57 | ||
2025 | 172 | 27 | 385 | 14.29% | 2 | 140 | 8.03 | 81.82% | 24.42 | 0.19 | 2.24 | ||
2025 | 272 | 36 | 368 | 18.64% | 1 | 170 | 7.21 | 69.23% | 18.87 | 0.19 | 1.35 | ||
2025 | 219 | 38 | 352 | 17.96% | 2 | 180 | 6.10 | 74.51% | 21.39 | 0.23 | 1.61 | ||
2025 | 234 | 39 | 344 | 20.70% | 1 | 154 | 5.64 | 82.98% | 14.14 | 0.20 | 1.47 | ||
2025 | 181 | 29 | 339 | 18.46% | 2 | 183 | 5.64 | 80.56% | 28.15 | 0.20 | 1.87 | ||
2025 | 243 | 51 | 334 | 20.07% | 6 | 179 | 4.37 | 86.44% | 19.99 | 0.24 | 1.37 | ||
2025 | 196 | 25 | 317 | 16.82% | 4 | 119 | 8.57 | 67.57% | 31.91 | 0.19 | 1.62 | ||
2025 | 124 | 21 | 310 | 15.70% | 3 | 132 | 9.44 | 77.78% | 27 | 0.22 | 2.50 | ||
2025 | 204 | 32 | 308 | 17.47% | 0 | 143 | 6.13 | 80% | 26.39 | 0.20 | 1.51 | ||
2025 | 182 | 30 | 289 | 20.97% | 7 | 93 | 8 | 76.92% | 22.74 | 0.21 | 1.59 | ||
2025 | 278 | 26 | 271 | 13.69% | 0 | 147 | 5.83 | 72.22% | 15.63 | 0.13 | 0.97 | ||
2025 | 201 | 27 | 271 | 14.62% | 0 | 175 | 4.62 | 72.97% | 14.65 | 0.18 | 1.35 | ||
2025 | 210 | 27 | 260 | 15.41% | 2 | 129 | 6.02 | 65.85% | 15.39 | 0.20 | 1.24 | ||
2025 | 225 | 27 | 245 | 18.26% | 4 | 68 | 7.53 | 67.50% | 19.93 | 0.18 | 1.09 | ||
2025 | 250 | 29 | 242 | 18.67% | 1 | 84 | 5.55 | 69.05% | 19.47 | 0.17 | 0.97 | ||
2025 | 167 | 26 | 230 | 16.26% | 4 | 52 | 7.42 | 78.79% | 23.73 | 0.20 | 1.38 | ||
2025 | 189 | 26 | 226 | 12.20% | 4 | 129 | 4.63 | 74.29% | 16.62 | 0.19 | 1.20 | ||
2025 | 108 | 19 | 225 | 21.95% | 0 | 134 | 6.44 | 70.37% | 12.23 | 0.25 | 2.08 | ||
2025 | 223 | 27 | 222 | 17.06% | 1 | 127 | 4.11 | 75% | 14.33 | 0.16 | 1 | ||
2025 | 160 | 26 | 215 | 14.98% | 1 | 133 | 4.32 | 70.27% | 20.04 | 0.23 | 1.34 | ||
2025 | 241 | 23 | 212 | 15.29% | 4 | 102 | 6.27 | 62.16% | 21.48 | 0.15 | 0.88 | ||
2025 | 139 | 18 | 212 | 12.02% | 4 | 89 | 5.73 | 81.82% | 21.82 | 0.16 | 1.53 | ||
2025 | 130 | 20 | 204 | 14.72% | 0 | 103 | 5.54 | 83.33% | 15.22 | 0.18 | 1.57 | ||
2025 | 120 | 16 | 200 | 10.61% | 2 | 84 | 7.05 | 76.19% | 14.29 | 0.18 | 1.67 | ||
2025 | 119 | 23 | 192 | 10% | 2 | 117 | 3 | 92% | 2.20 | 0.21 | 1.61 | ||
2025 | 118 | 19 | 172 | 9.49% | 1 | 61 | 7 | 79.17% | 11.29 | 0.20 | 1.46 | ||
2025 | 101 | 11 | 140 | 9.29% | 0 | 68 | 7.06 | 64.71% | 4.01 | 0.17 | 1.39 | ||
2025 | 150 | 22 | 134 | 14.65% | 2 | 109 | 3.90 | 75.86% | 11.39 | 0.19 | 0.89 | ||
2025 | 142 | 9 | 132 | 10.27% | 1 | 38 | 11.26 | 47.37% | 10.62 | 0.13 | 0.93 | ||
2025 | 134 | 18 | 130 | 8.98% | 1 | 80 | 3.82 | 81.82% | 5.86 | 0.16 | 0.97 | ||
2025 | 118 | 13 | 121 | 10.94% | 1 | 72 | 0.86 | 61.90% | 8.62 | 0.18 | 1.03 | ||
2025 | 113 | 11 | 116 | 9.78% | 0 | 45 | 9.28 | 61.11% | 9.02 | 0.16 | 1.03 | ||
2025 | 112 | 14 | 111 | 11.52% | 0 | 51 | 6.32 | 73.68% | 6.90 | 0.17 | 0.99 | ||
2025 | 150 | 11 | 98 | 7.38% | 0 | 64 | 6.05 | 55% | 5 | 0.13 | 0.65 | ||
2025 | 113 | 9 | 91 | 5.38% | 0 | 39 | 7.93 | 60% | 5.57 | 0.13 | 0.81 | ||
2025 | 113 | 8 | 88 | 6.57% | 1 | 42 | 6.92 | 61.54% | 8.69 | 0.12 | 0.78 | ||
2025 | 106 | 11 | 79 | 5.56% | 2 | 30 | 3.79 | 78.57% | 9.81 | 0.13 | 0.75 |
Catch %:The amount of catches per targets for a pass catcher
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Team:The team that the player played for at the end of the season
Total EPA:The total amount of Expected Points Added (EPA) from targets
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch